Trial Results for Raymond, NH Feb 19 2022
Total Entries: 106
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Roxy | Webb | Miniature American Shepherd Dog | Advanced | 5 / 0 / 0 | 360 | 4 | 8:43.82 |
High in Trial Advanced 4th
|
||
| Elf | Burri | Labrador Retriever | Advanced | 4 / 0 / 0 | 260 | 3 | 7:02.60 | |||
| Arthur | Loranz | (Mixed Breed) | Advanced | 5 / 0 / 0 | 380 | 4 | 4:12.05 |
High in Trial Advanced 2nd
|
||
| Jelly | Thompson | (Mixed Breed) | Intermediate | 2 / 0 / 3 | 380 | 4 | 7:00.64 | |||
| Jasper | Strubinger | (Mixed Breed) | Novice B | 5 / 0 / 0 | 500 | 5 | 4:40.26 |
High Rescue
High in Trial Novice 2nd
|
||
| Pigaletto | Thompson | Dachshund | 4 / 0 / 0 | 300 | 3 | 3:33.40 | ||||
| Kelsey | Ober | Shetland Sheepdog | Advanced | 5 / 0 / 0 | 380 | 4 | 7:23.42 |
High in Trial Advanced 3rd
|
||
| Kai | Hettinger | (Mixed Breed) | 4 / 0 / 0 | 360 | 4 | 4:55.09 | ||||
| Krieger | Heriot | German Shepherd Dog | Novice B | 4 / 0 / 0 | 260 | 3 | 5:57.53 | |||
| Levi | Pollard | Field Spaniel | Novice B | 5 / 0 / 0 | 500 | 5 | 4:04.66 |
High Champion
High in Trial Novice 1st
|
||
| Levi | Pollard | Field Spaniel | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:28.03 |
High Champion
|
||
| Levi | Pollard | Field Spaniel | Advanced | 1 / 0 / 0 | 100 | 1 | 1:10.88 |
High Champion
|
||
| Sandy | Stone | (Mixed Breed) | Advanced | 5 / 0 / 0 | 480 | 5 | 5:41.47 |
High in Trial Advanced 1st
|
||
| Fallon | Bartlett | Smooth Fox Terrier | Advanced | 5 / 0 / 0 | 260 | 3 | 6:32.65 | |||
| Onyx | Strubinger | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 460 | 5 | 5:30.54 |
High in Trial Intermediate 2nd
|
||
| Geiger | Burri | (Mixed Breed) | Intermediate | 3 / 0 / 0 | 100 | 1 | 5:22.52 | |||
| Chip | Decie | Labrador Retriever | Intermediate | 4 / 0 / 0 | 200 | 2 | 6:56.19 | |||
| Lhotse | Heriot | German Shepherd Dog | Intermediate | 3 / 0 / 0 | 300 | 3 | 1:51.66 | |||
| Tucker | Treinis | Shetland Sheepdog | 1 / 3 / 0 | 260 | 3 | 6:37.21 | ||||
| Ziggy | Feitelson | Havanese | Intermediate | 5 / 0 / 0 | 380 | 4 | 5:23.58 |
High in Trial Intermediate 3rd
|
||
| Etta | Fischer | German Shepherd Dog | Intermediate | 5 / 0 / 0 | 360 | 4 | 6:25.91 |
High in Trial Intermediate 4th
|
||
| Oonah | Todd | Alaskan Malamute | Intermediate | 4 / 0 / 0 | 200 | 2 | 5:49.10 | |||
| Winry | Higman | Pembroke Welsh Corgi | Intermediate | 5 / 0 / 0 | 460 | 5 | 4:40.26 |
High in Trial Intermediate 1st
|
||
| Star | Thompson | (Mixed Breed) | Novice B | 2 / 0 / 3 | 460 | 5 | 4:55.18 | |||
| Vixen | Annese | Pomeranian | Novice B | 5 / 0 / 0 | 400 | 4 | 5:13.73 |
High in Trial Novice 3rd
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oonah | Todd | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
| Krieger | Heriot | Novice B | T | 1 / 1 | 0 | 0 | 0:13.03 | 100.00 | High in Class Novice B 2nd | ||
| Jelly | Thompson | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
| Vixen | Annese | Novice B | T | 1 / 1 | 0 | 0 | 0:36.22 | 100.00 | High in Class Novice B 4th | ||
| Etta | Fischer | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
| Onyx | Strubinger | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.02 | 100.00 | High in Class Intermediate 2nd | ||
| Levi | Pollard | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.03 | 100.00 | High in Class Intermediate 3rd | ||
| Lhotse | Heriot | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.49 | 100.00 | |||
| Elf | Burri | Advanced | T | 3 / 3 | 0 | 0 | 1:18.16 | 100.00 | High in Class Advanced 2nd | ||
| Fallon | Bartlett | Advanced | T | 0 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
| Jasper | Strubinger | Novice B | T | 1 / 1 | 0 | 0 | 0:16.03 | 100.00 | High in Class Novice B 3rd | ||
| Kelsey | Ober | Advanced | T | 2 / 3 | 0 | 0 | 2:00.00 | 66.67 | |||
| Arthur | Loranz | Advanced | T | 2 / 3 | 0 | 0 | 2:00.00 | 66.67 | |||
| Sandy | Stone | Advanced | T | 3 / 3 | 0 | 0 | 1:25.16 | 100.00 | High in Class Advanced 3rd | ||
| Geiger | Burri | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
| Ziggy | Feitelson | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.21 | 100.00 | High in Class Intermediate 4th | ||
| Roxy | Webb | Advanced | T | 3 / 3 | 0 | 0 | 1:29.00 | 100.00 | High in Class Advanced 4th | ||
| Star | Thompson | Novice B | T | 1 / 1 | 0 | 0 | 0:53.21 | 100.00 | |||
| Winry | Higman | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.03 | 100.00 | High in Class Intermediate 1st | ||
| Levi | Pollard | Novice B | T | 1 / 1 | 0 | 0 | 0:05.60 | 100.00 | High in Class Novice B 1st | ||
| Chip | Decie | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
| Levi | Pollard | Advanced | T | 3 / 3 | 0 | 0 | 1:10.88 | 100.00 | High in Class Advanced 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Oonah | Todd | T | 1 / 1 | 0 | 0 | 1:06.32 | 100.00 | |||
| Lhotse | Heriot | T | 1 / 1 | 0 | 0 | 1:00.25 | 100.00 | |||
| Krieger | Heriot | T | 1 / 1 | 0 | 0 | 0:59.06 | 100.00 | |||
| Etta | Fischer | T | 1 / 1 | 0 | 0 | 0:14.03 | 100.00 | |||
| Jelly | Thompson | T | 1 / 1 | 0 | 0 | 0:52.68 | 100.00 | |||
| Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:32.69 | 100.00 | |||
| Kai | Hettinger | T | 1 / 1 | 0 | 0 | 0:52.78 | 100.00 | |||
| Kelsey | Ober | T | 1 / 1 | 0 | 0 | 0:12.93 | 100.00 | |||
| Fallon | Bartlett | T | 1 / 1 | 0 | 0 | 0:05.34 | 100.00 | High in Class 1st | ||
| Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:06.81 | 100.00 | High in Class 2nd | ||
| Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:16.00 | 100.00 | |||
| Tucker | Treinis | T | 1 / 1 | 0 | 0 | 0:44.62 | 100.00 | |||
| Arthur | Loranz | T | 1 / 1 | 0 | 0 | 0:12.09 | 100.00 | High in Class 4th | ||
| Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:27.09 | 100.00 | |||
| Elf | Burri | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Geiger | Burri | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:23.84 | 100.00 | |||
| Roxy | Webb | T | 1 / 1 | 0 | 0 | 1:34.09 | 100.00 | |||
| Winry | Higman | T | 1 / 1 | 0 | 0 | 0:34.50 | 100.00 | |||
| Pigaletto | Thompson | T | 1 / 1 | 0 | 0 | 0:12.75 | 100.00 | |||
| Star | Thompson | T | 1 / 1 | 0 | 0 | 0:10.56 | 100.00 | High in Class 3rd | ||
| Chip | Decie | T | 1 / 1 | 0 | 0 | 0:19.38 | 100.00 | |||
| Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:32.19 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Oonah | Todd | T | 1 / 1 | 0 | 0 | 0:12.78 | 100.00 | |||
| Krieger | Heriot | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Etta | Fischer | T | 1 / 1 | 0 | 0 | 0:09.78 | 100.00 | High in Class 3rd | ||
| Jelly | Thompson | FEO | 1 / 1 | 0 | 0 | 0:11.03 | 100.00 | |||
| Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:42.94 | 100.00 | |||
| Kai | Hettinger | T | 1 / 1 | 0 | 0 | 0:31.75 | 100.00 | |||
| Fallon | Bartlett | T | 0 / 1 | 1 | 0 | 1:30.00 | -5.00 | |||
| Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 1:39.25 | 100.00 | |||
| Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:16.47 | 100.00 | |||
| Kelsey | Ober | T | 1 / 1 | 0 | 0 | 0:59.25 | 100.00 | |||
| Arthur | Loranz | T | 1 / 1 | 0 | 0 | 0:07.58 | 100.00 | High in Class 2nd | ||
| Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:11.59 | 100.00 | |||
| Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:09.84 | 100.00 | High in Class 4th | ||
| Tucker | Treinis | FLO | 1 / 1 | 0 | 0 | 0:22.59 | 100.00 | |||
| Elf | Burri | T | 1 / 1 | 0 | 0 | 0:37.22 | 100.00 | |||
| Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:24.91 | 100.00 | |||
| Winry | Higman | T | 1 / 1 | 0 | 0 | 0:05.35 | 100.00 | High in Class 1st | ||
| Pigaletto | Thompson | T | 1 / 1 | 0 | 0 | 0:12.75 | 100.00 | |||
| Star | Thompson | FEO | 1 / 1 | 0 | 0 | 1:00.82 | 100.00 | |||
| Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:30.19 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Etta | Fischer | T | 1 / 1 | 0 | 0 | 0:09.84 | 100.00 | |||
| Oonah | Todd | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Lhotse | Heriot | T | 1 / 1 | 0 | 0 | 0:04.92 | 100.00 | High in Class 4th | ||
| Jelly | Thompson | FEO | 1 / 1 | 0 | 0 | 0:22.81 | 100.00 | |||
| Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:11.25 | 100.00 | |||
| Fallon | Bartlett | T | 1 / 1 | 0 | 0 | 0:19.28 | 100.00 | |||
| Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:32.40 | 100.00 | |||
| Kai | Hettinger | T | 1 / 1 | 0 | 0 | 0:06.72 | 100.00 | |||
| Kelsey | Ober | T | 1 / 1 | 0 | 0 | 0:41.24 | 100.00 | |||
| Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:04.71 | 100.00 | High in Class 3rd | ||
| Arthur | Loranz | T | 1 / 1 | 0 | 0 | 0:04.10 | 100.00 | High in Class 1st | ||
| Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:31.22 | 100.00 | |||
| Ziggy | Feitelson | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Tucker | Treinis | FLO | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Geiger | Burri | T | 1 / 1 | 0 | 0 | 0:22.52 | 100.00 | |||
| Winry | Higman | T | 1 / 1 | 0 | 0 | 0:04.38 | 100.00 | High in Class 2nd | ||
| Pigaletto | Thompson | T | 1 / 1 | 0 | 0 | 0:24.46 | 100.00 | |||
| Roxy | Webb | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Chip | Decie | T | 1 / 1 | 0 | 0 | 0:36.81 | 100.00 | |||
| Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:05.06 | 100.00 | |||
| Star | Thompson | FEO | 1 / 1 | 0 | 0 | 0:53.21 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Star | Thompson | FEO | 3 / 5 | 0 | 0 | 1:57.38 | 60.00 | |||
| Etta | Fischer | T | 3 / 5 | 0 | 0 | 3:22.26 | 60.00 | |||
| Jelly | Thompson | FEO | 4 / 5 | 0 | 0 | 3:04.12 | 80.00 | |||
| Vixen | Annese | T | 2 / 5 | 0 | 0 | 3:10.63 | 40.00 | |||
| Krieger | Heriot | T | 3 / 5 | 0 | 0 | 2:45.44 | 60.00 | |||
| Fallon | Bartlett | T | 3 / 5 | 0 | 0 | 2:38.03 | 60.00 | |||
| Onyx | Strubinger | T | 3 / 5 | 0 | 0 | 3:11.75 | 60.00 | |||
| Kai | Hettinger | T | 3 / 5 | 0 | 0 | 3:23.84 | 60.00 | |||
| Kelsey | Ober | T | 4 / 5 | 0 | 0 | 3:30.00 | 80.00 | |||
| Jasper | Strubinger | T | 5 / 5 | 0 | 0 | 3:19.36 | 100.00 | High in Class 2nd | ||
| Ziggy | Feitelson | T | 4 / 5 | 0 | 0 | 2:19.69 | 80.00 | High in Class 4th | ||
| Arthur | Loranz | T | 4 / 5 | 0 | 0 | 1:48.28 | 80.00 | High in Class 3rd | ||
| Sandy | Stone | T | 4 / 5 | 0 | 0 | 3:06.41 | 80.00 | |||
| Tucker | Treinis | FLO | 3 / 5 | 0 | 0 | 3:30.00 | 60.00 | |||
| Elf | Burri | T | 3 / 5 | 0 | 0 | 3:07.22 | 60.00 | |||
| Winry | Higman | T | 3 / 5 | 0 | 0 | 3:30.00 | 60.00 | |||
| Pigaletto | Thompson | T | 1 / 5 | 0 | 0 | 2:43.44 | 20.00 | |||
| Roxy | Webb | T | 3 / 5 | 0 | 0 | 3:15.82 | 60.00 | |||
| Chip | Decie | T | 2 / 5 | 1 | 0 | 3:30.00 | 35.00 | |||
| Levi | Pollard | T | 5 / 5 | 0 | 0 | 2:51.62 | 100.00 | High in Class 1st |
New Title Holders
| Dog | Title |
|---|---|
| Arthur | Detection Dog Copy Cat |
| Arthur | Detection Dog Gamer Bronze |
| Etta | Detection Dog Distance |
| Fallon | Detection Dog Copy Cat |
| Fallon | Detection Dog Endurance 3 |
| Fallon | Detection Dog Gamer |
| Fallon | Detection Dog Gamer Pro |
| Geiger | Detection Dog Distance |
| Jasper | Detection Dog Focus |
| Kai | Detection Dog Endurance 2 |
| Kai | Detection Dog Focus |
| Krieger | Container Novice 2 |
| Krieger | Detection Dog Endurance |
| Pigaletto | Detection Dog Distance |
| Roxy | Detection Dog Focus 2 |
| Sandy | Container Advanced 2 |
| Sandy | Detection Dog Focus 2 |
| Tucker | Detection Dog Copy Cat |
| Tucker | Detection Dog Gamer |
| Vixen | Container Novice |
| Winry | Detection Dog Focus |
