Trial Results for Raymond, NH Apr 30 2022
Total Entries: 100
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Sampson | Lynch | (Mixed Breed) | 5 / 0 / 0 | 458.33 | 5 | 7:16.06 |
High Rescue
High in Trial 2nd
|
|||
| Roly | Costello | West Highland White Terrier | 0 / 5 / 0 | 0 | 0 | 0:00.00 | ||||
| Roxy | Webb | Miniature American Shepherd Dog | 5 / 0 / 0 | 335 | 4 | 7:53.89 | ||||
| London | Silverberg | Beauceron | 5 / 0 / 0 | 380 | 5 | 8:15.33 | ||||
| Cowboy | Nickerson | German Shepherd Dog | Advanced | 5 / 0 / 0 | 300 | 3 | 7:30.79 | |||
| Arthur | Loranz | (Mixed Breed) | 5 / 0 / 0 | 443.33 | 5 | 6:13.56 |
High in Trial 4th
|
|||
| Jasper | Strubinger | (Mixed Breed) | 2 / 1 / 0 | 283.33 | 3 | 3:21.69 | ||||
| Truffle | Large | Australian Shepherd | 3 / 0 / 0 | 300 | 3 | 2:55.04 | ||||
| Beetle | Rogers | Beagle | 5 / 0 / 0 | 310 | 4 | 10:03.13 | ||||
| Rimke | Goerlich | Stabyhoun | 3 / 0 / 0 | 263.33 | 3 | 4:42.66 | ||||
| Kelsey | Ober | Shetland Sheepdog | 4 / 0 / 0 | 280 | 3 | 4:48.70 | ||||
| Kai | Hettinger | (Mixed Breed) | 5 / 0 / 0 | 300 | 3 | 6:06.29 | ||||
| Krieger | Heriot | German Shepherd Dog | 5 / 0 / 0 | 410 | 5 | 5:37.99 | ||||
| Levi | Pollard | Field Spaniel | 5 / 0 / 0 | 463.33 | 5 | 8:15.55 |
High Champion
High in Trial 1st
|
|||
| Aimee | Fuchs | Labrador Retriever | 1 / 0 / 0 | 100 | 1 | 0:22.04 | ||||
| Jack | Fuchs | Labrador Retriever | 1 / 0 / 0 | 100 | 1 | 1:12.81 | ||||
| Sandy | Stone | (Mixed Breed) | 5 / 0 / 0 | 438.33 | 5 | 8:06.92 | ||||
| Onyx | Strubinger | (Mixed Breed) | 3 / 0 / 0 | 275 | 3 | 3:22.79 | ||||
| Lhotse | Heriot | German Shepherd Dog | 1 / 0 / 0 | 100 | 1 | 0:10.23 | ||||
| Ziggy | Feitelson | Havanese | 5 / 0 / 0 | 433.33 | 5 | 8:45.69 | ||||
| Etta | Fischer | German Shepherd Dog | 5 / 0 / 0 | 410 | 5 | 8:15.82 | ||||
| Mylo | Goerlich | Border Collie | 3 / 0 / 0 | 280 | 3 | 3:42.12 | ||||
| Oonah | Todd | Alaskan Malamute | 1 / 0 / 1 | 200 | 2 | 2:17.15 | ||||
| Willow | Fuchs | Labrador Retriever | 1 / 0 / 0 | 100 | 1 | 3:30.00 | ||||
| Wash | Cohen | Border Collie | 5 / 0 / 0 | 446.67 | 5 | 6:53.92 |
High in Trial 3rd
|
|||
| Vixen | Annese | Pomeranian | 5 / 0 / 0 | 280 | 3 | 8:46.50 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Truffle | Large | T | 1 / 1 | 0 | 0 | 0:08.03 | 100.00 | |||
| Etta | Fischer | T | 1 / 1 | 0 | 0 | 0:11.81 | 100.00 | |||
| Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:19.43 | 100.00 | |||
| Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:57.60 | 100.00 | |||
| Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:18.72 | 100.00 | |||
| Beetle | Rogers | T | 1 / 1 | 0 | 0 | 0:53.56 | 100.00 | |||
| Oonah | Todd | FEO | 1 / 1 | 0 | 0 | 1:47.63 | 100.00 | |||
| Lhotse | Heriot | T | 1 / 1 | 0 | 0 | 0:10.23 | 100.00 | |||
| Krieger | Heriot | T | 1 / 1 | 0 | 0 | 0:05.67 | 100.00 | High in Class 3rd | ||
| Kai | Hettinger | T | 1 / 1 | 0 | 0 | 0:08.58 | 100.00 | |||
| Sampson | Lynch | T | 1 / 1 | 0 | 0 | 0:07.02 | 100.00 | High in Class 4th | ||
| Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:19.07 | 100.00 | |||
| Mylo | Goerlich | T | 1 / 1 | 0 | 0 | 0:03.76 | 100.00 | High in Class 1st | ||
| Rimke | Goerlich | T | 1 / 1 | 0 | 0 | 0:20.23 | 100.00 | |||
| Cowboy | Nickerson | T | 1 / 1 | 0 | 0 | 0:49.87 | 100.00 | |||
| Arthur | Loranz | T | 1 / 1 | 0 | 0 | 0:04.01 | 100.00 | High in Class 2nd | ||
| Wash | Cohen | T | 1 / 1 | 0 | 0 | 0:08.21 | 100.00 | |||
| Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:11.65 | 100.00 | |||
| Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:09.60 | 100.00 | |||
| Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:15.44 | 100.00 | |||
| Kelsey | Ober | T | 1 / 1 | 0 | 0 | 0:13.01 | 100.00 | |||
| London | Silverberg | T | 1 / 1 | 0 | 0 | 0:13.79 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey | Ober | T | 1 / 1 | 0 | 0 | 0:09.03 | 100.00 | High in Class 4th | ||
| Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:14.45 | 100.00 | |||
| Truffle | Large | T | 1 / 1 | 0 | 0 | 0:15.85 | 100.00 | |||
| Etta | Fischer | T | 1 / 1 | 0 | 0 | 0:15.65 | 100.00 | |||
| Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:24.00 | 100.00 | |||
| Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:23.34 | 100.00 | |||
| Krieger | Heriot | T | 1 / 1 | 0 | 0 | 0:14.79 | 100.00 | |||
| Beetle | Rogers | T | 1 / 1 | 0 | 0 | 0:23.16 | 100.00 | |||
| Sampson | Lynch | T | 1 / 1 | 0 | 0 | 0:10.72 | 100.00 | |||
| Oonah | Todd | T | 1 / 1 | 0 | 0 | 0:29.52 | 100.00 | |||
| Kai | Hettinger | T | 1 / 1 | 0 | 0 | 0:05.80 | 100.00 | High in Class 1st | ||
| Mylo | Goerlich | T | 1 / 1 | 0 | 0 | 0:08.36 | 100.00 | High in Class 3rd | ||
| Cowboy | Nickerson | T | 1 / 1 | 0 | 0 | 0:19.75 | 100.00 | |||
| Aimee | Fuchs | T | 1 / 1 | 0 | 0 | 0:22.04 | 100.00 | |||
| Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:29.84 | 100.00 | |||
| Arthur | Loranz | T | 1 / 1 | 0 | 0 | 0:10.02 | 100.00 | |||
| Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:44.75 | 100.00 | |||
| Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:23.19 | 100.00 | |||
| Wash | Cohen | T | 1 / 1 | 0 | 0 | 0:07.56 | 100.00 | High in Class 2nd | ||
| London | Silverberg | T | 1 / 1 | 0 | 0 | 0:09.25 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Ziggy | Feitelson | T | 5 / 6 | 2 | 0 | 2:58.90 | 73.33 | |||
| Etta | Fischer | T | 3 / 6 | 0 | 0 | 1:42.81 | 50.00 | |||
| Kelsey | Ober | T | 1 / 6 | 0 | 0 | 0:56.66 | 16.67 | |||
| Levi | Pollard | T | 5 / 6 | 0 | 0 | 1:55.14 | 83.33 | High in Class 1st | ||
| Roxy | Webb | T | 1 / 6 | 0 | 0 | 1:02.15 | 16.67 | |||
| Krieger | Heriot | T | 3 / 6 | 0 | 0 | 1:17.32 | 50.00 | |||
| Beetle | Rogers | T | 3 / 6 | 0 | 0 | 2:16.41 | 50.00 | |||
| Sampson | Lynch | T | 5 / 6 | 1 | 0 | 2:16.22 | 78.33 | High in Class 4th | ||
| Kai | Hettinger | T | 3 / 6 | 1 | 0 | 1:44.12 | 45.00 | |||
| Rimke | Goerlich | T | 5 / 6 | 0 | 0 | 2:39.15 | 83.33 | High in Class 3rd | ||
| Cowboy | Nickerson | T | 5 / 6 | 0 | 0 | 0:02.25 | 100.00 | |||
| Sandy | Stone | T | 5 / 6 | 1 | 0 | 2:28.80 | 78.33 | |||
| Arthur | Loranz | T | 5 / 6 | 0 | 0 | 2:18.60 | 83.33 | High in Class 2nd | ||
| Vixen | Annese | T | 1 / 6 | 0 | 0 | 1:20.10 | 16.67 | |||
| Jasper | Strubinger | FLO | 5 / 6 | 0 | 0 | 1:37.19 | 83.33 | |||
| London | Silverberg | T | 3 / 6 | 0 | 0 | 3:21.31 | 50.00 | |||
| Wash | Cohen | T | 4 / 6 | 0 | 0 | 2:11.28 | 66.67 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Ziggy | Feitelson | T | 4 / 5 | 0 | 0 | 3:08.56 | 80.00 | |||
| Roxy | Webb | T | 3 / 5 | 1 | 0 | 3:30.00 | 55.00 | |||
| Kelsey | Ober | T | 4 / 5 | 0 | 0 | 3:30.00 | 80.00 | |||
| Levi | Pollard | T | 4 / 5 | 0 | 0 | 2:31.37 | 80.00 | High in Class 2nd | ||
| Etta | Fischer | T | 4 / 5 | 0 | 0 | 3:30.00 | 80.00 | |||
| Willow | Fuchs | T | 5 / 5 | 0 | 0 | 3:30.00 | 100.00 | High in Class 1st | ||
| Krieger | Heriot | T | 3 / 5 | 0 | 0 | 2:17.22 | 60.00 | |||
| Beetle | Rogers | T | 3 / 5 | 0 | 0 | 3:30.00 | 60.00 | |||
| Sampson | Lynch | T | 4 / 5 | 0 | 0 | 3:13.57 | 80.00 | |||
| Kai | Hettinger | T | 3 / 5 | 3 | 0 | 2:38.25 | 0.00 | |||
| Mylo | Goerlich | T | 4 / 5 | 0 | 0 | 3:30.00 | 80.00 | |||
| Sandy | Stone | T | 4 / 5 | 0 | 0 | 2:55.44 | 80.00 | High in Class 4th | ||
| Arthur | Loranz | T | 3 / 5 | 0 | 0 | 2:24.97 | 60.00 | |||
| Cowboy | Nickerson | T | 1 / 5 | 0 | 0 | 3:30.00 | 20.00 | |||
| Vixen | Annese | T | 2 / 5 | 0 | 0 | 3:30.00 | 40.00 | |||
| Onyx | Strubinger | T | 4 / 5 | 1 | 0 | 2:44.16 | 75.00 | |||
| London | Silverberg | T | 3 / 5 | 2 | 0 | 3:21.31 | 50.00 | |||
| Wash | Cohen | T | 4 / 5 | 0 | 0 | 2:48.12 | 80.00 | High in Class 3rd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Ziggy | Feitelson | T | 4 / 5 | 0 | 0 | 2:04.35 | 80.00 | |||
| Truffle | Large | T | 5 / 5 | 0 | 0 | 2:31.16 | 100.00 | |||
| Roxy | Webb | T | 4 / 5 | 0 | 0 | 2:39.68 | 80.00 | |||
| Levi | Pollard | T | 5 / 5 | 0 | 0 | 2:27.44 | 100.00 | |||
| Etta | Fischer | T | 4 / 5 | 0 | 0 | 2:35.55 | 80.00 | |||
| Sampson | Lynch | T | 5 / 5 | 0 | 0 | 1:28.53 | 100.00 | High in Class 3rd | ||
| Krieger | Heriot | T | 5 / 5 | 0 | 0 | 1:42.99 | 100.00 | |||
| Kai | Hettinger | T | 5 / 5 | 0 | 0 | 1:29.54 | 100.00 | High in Class 4th | ||
| Beetle | Rogers | T | 2 / 5 | 0 | 0 | 3:00.00 | 40.00 | |||
| Rimke | Goerlich | T | 4 / 5 | 0 | 0 | 1:43.28 | 80.00 | |||
| Jack | Fuchs | T | 5 / 5 | 0 | 0 | 1:12.81 | 100.00 | High in Class 1st | ||
| Sandy | Stone | T | 4 / 5 | 0 | 0 | 1:53.77 | 80.00 | |||
| Arthur | Loranz | T | 5 / 5 | 0 | 0 | 1:15.96 | 100.00 | High in Class 2nd | ||
| Cowboy | Nickerson | T | 2 / 5 | 0 | 0 | 2:48.92 | 40.00 | |||
| Vixen | Annese | T | 4 / 5 | 0 | 0 | 3:00.00 | 80.00 | |||
| Jasper | Strubinger | T | 5 / 5 | 0 | 0 | 1:34.90 | 100.00 | |||
| London | Silverberg | T | 4 / 5 | 0 | 0 | 1:09.67 | 80.00 | |||
| Wash | Cohen | T | 5 / 5 | 0 | 0 | 1:38.75 | 100.00 |
New Title Holders
| Dog | Title |
|---|---|
| Aimee | Detection Dog Focus |
| Arthur | Detection Dog Sweepstakes 3 |
| Beetle | Detection Dog Endurance |
| Beetle | Detection Dog Focus |
| Beetle | Detection Dog Speed |
| Cowboy | Detection Dog Copy Cat |
| Etta | Detection Dog Endurance |
| Etta | Detection Dog Focus |
| Jack | Detection Dog Sweepstakes |
| Kai | Detection Dog Champion |
| Kai | Detection Dog Copy Cat |
| Kai | Detection Dog Gamer |
| Kelsey | Detection Dog Focus |
| Levi | Detection Dog Copy Cat |
| Levi | Detection Dog Endurance |
| Levi | Detection Dog Speed |
| Lhotse | Detection Dog Copy Cat |
| London | Detection Dog Focus |
| Onyx | Detection Dog Copy Cat |
| Onyx | Detection Dog Endurance |
| Rimke | Detection Dog Gamer Bronze |
| Rimke | Detection Dog Speed |
| Roxy | Detection Dog Endurance 4 |
| Sampson | Detection Dog Endurance |
| Sandy | Detection Dog Copy Cat 2 |
| Vixen | Detection Dog Copy Cat |
| Ziggy | Detection Dog Copy Cat |
| Ziggy | Detection Dog Endurance |
