Trial Results for Viera, FL Feb 12 2022
Total Entries: 83
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tally | Hulme | Beagle | 0 / 1 / 0 | 100 | 1 | 2:28.12 | ||||
Reagyn | Harville | Belgian Tervuren | 5 / 0 / 0 | 295 | 3 | 7:51.86 | ||||
Lilly | Happel | American Cocker Spaniel | 6 / 0 / 0 | 400 | 4 | 5:36.96 | ||||
May | Strout | Manchester Terrier | 6 / 0 / 0 | 400 | 4 | 9:06.59 | ||||
Logan | Cargo | Labrador Retriever | 6 / 0 / 0 | 295 | 3 | 9:52.85 | ||||
Rosie | Hulme | Beagle | 0 / 2 / 0 | 0 | 0 | 5:00.00 | ||||
Pumpkin | Hundrieser | American Pit Bull Terrier | 6 / 0 / 0 | 500 | 5 | 7:02.66 |
High Champion
High in Trial 3rd
|
|||
Tess | Patota | English Cocker Spaniel | 6 / 0 / 0 | 400 | 4 | 7:53.08 | ||||
Trooper | Metz | German Shepherd Dog | 6 / 0 / 0 | 600 | 6 | 5:32.03 |
High in Trial 2nd
|
|||
Cody | Wheeler | Miniature American Shepherd Dog | 5 / 0 / 0 | 100 | 1 | 9:57.24 | ||||
Dotty | Scenna | (Mixed Breed) | 5 / 0 / 0 | 400 | 4 | 6:41.35 | ||||
Duke | Sumner | (Mixed Breed) | 6 / 0 / 0 | 300 | 3 | 8:12.68 | ||||
Suri | Zalokar | (Mixed Breed) | 5 / 0 / 0 | 300 | 3 | 6:18.24 | ||||
Captain | Fornes | German Shepherd Dog | 6 / 0 / 0 | 600 | 6 | 2:56.70 |
High in Trial 1st
|
|||
Ref | Everson | German Shepherd Dog | 6 / 0 / 0 | 400 | 4 | 7:40.65 | ||||
Trouble | Foster | (Mixed Breed) | 3 / 0 / 0 | 100 | 1 | 5:28.25 | ||||
Stew | Strout | Manchester Terrier | 2 / 0 / 1 | 0 | 0 | 6:00.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
May | Strout | T | 0 / 1 | 3 | 0 | 2:00.00 | 0.00 | |||
Captain | Fornes | T | 1 / 1 | 0 | 0 | 0:20.78 | 100.00 | |||
Trooper | Metz | T | 1 / 1 | 0 | 0 | 0:11.03 | 100.00 | High in Class 2nd | ||
Suri | Zalokar | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Stew | Strout | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Reagyn | Harville | T | 1 / 1 | 0 | 0 | 0:31.96 | 100.00 | |||
Trouble | Foster | T | 0 / 1 | 0 | 1 | 2:00.00 | -5.00 | |||
Duke | Sumner | T | 1 / 1 | 0 | 0 | 0:12.03 | 100.00 | High in Class 4th | ||
Dotty | Scenna | T | 1 / 1 | 0 | 0 | 0:13.15 | 100.00 | |||
Tess | Patota | T | 1 / 1 | 0 | 0 | 0:20.57 | 100.00 | |||
Cody | Wheeler | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Ref | Everson | T | 1 / 1 | 0 | 0 | 0:25.94 | 100.00 | |||
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:12.00 | 100.00 | High in Class 3rd | ||
Lilly | Happel | T | 1 / 1 | 0 | 0 | 0:05.37 | 100.00 | High in Class 1st | ||
Logan | Cargo | T | 1 / 1 | 0 | 0 | 0:29.78 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
May | Strout | T | 1 / 1 | 0 | 0 | 0:08.66 | 100.00 | |||
Trooper | Metz | T | 1 / 1 | 0 | 0 | 0:05.13 | 100.00 | High in Class 4th | ||
Suri | Zalokar | T | 1 / 1 | 0 | 0 | 0:15.34 | 100.00 | |||
Captain | Fornes | T | 1 / 1 | 0 | 0 | 0:05.90 | 100.00 | |||
Stew | Strout | T | 1 / 1 | 2 | 0 | 2:00.00 | 0.00 | |||
Reagyn | Harville | T | 1 / 1 | 0 | 0 | 0:04.59 | 100.00 | High in Class 2nd | ||
Trouble | Foster | T | 1 / 1 | 0 | 0 | 1:28.25 | 100.00 | |||
Duke | Sumner | T | 1 / 1 | 0 | 0 | 0:04.87 | 100.00 | High in Class 3rd | ||
Tess | Patota | T | 1 / 1 | 0 | 0 | 0:16.44 | 100.00 | |||
Dotty | Scenna | T | 1 / 1 | 0 | 0 | 0:05.22 | 100.00 | |||
Cody | Wheeler | T | 0 / 1 | 0 | 0 | 1:03.24 | 0.00 | |||
Ref | Everson | T | 0 / 1 | 0 | 1 | 2:00.00 | -5.00 | |||
Lilly | Happel | T | 1 / 1 | 0 | 0 | 0:04.31 | 100.00 | High in Class 1st | ||
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:09.41 | 100.00 | |||
Logan | Cargo | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
May | Strout | T | 2 / 2 | 0 | 0 | 1:30.26 | 100.00 | |||
Suri | Zalokar | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Trooper | Metz | T | 2 / 2 | 0 | 0 | 1:22.53 | 100.00 | High in Class 4th | ||
Captain | Fornes | T | 2 / 2 | 0 | 0 | 0:41.09 | 100.00 | High in Class 1st | ||
Reagyn | Harville | T | 1 / 2 | 1 | 0 | 3:00.00 | 45.00 | |||
Duke | Sumner | T | 2 / 2 | 0 | 0 | 2:37.03 | 100.00 | |||
Tess | Patota | T | 2 / 2 | 0 | 0 | 1:03.85 | 100.00 | High in Class 3rd | ||
Rosie | Hulme | FLO | 1 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Dotty | Scenna | T | 2 / 2 | 0 | 0 | 1:53.82 | 100.00 | |||
Cody | Wheeler | T | 2 / 2 | 0 | 0 | 2:54.00 | 100.00 | |||
Ref | Everson | T | 2 / 2 | 0 | 0 | 1:38.26 | 100.00 | |||
Lilly | Happel | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Pumpkin | Hundrieser | T | 2 / 2 | 0 | 0 | 0:49.68 | 100.00 | High in Class 2nd | ||
Logan | Cargo | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
May | Strout | T | 1 / 1 | 0 | 0 | 1:02.67 | 100.00 | |||
Suri | Zalokar | T | 1 / 1 | 0 | 0 | 0:49.15 | 100.00 | High in Class 4th | ||
Trooper | Metz | T | 1 / 1 | 0 | 0 | 0:46.75 | 100.00 | High in Class 3rd | ||
Captain | Fornes | T | 1 / 1 | 0 | 0 | 0:13.28 | 100.00 | High in Class 1st | ||
Reagyn | Harville | T | 1 / 1 | 1 | 0 | 1:15.31 | 95.00 | |||
Duke | Sumner | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Tess | Patota | T | 0 / 1 | 2 | 0 | 2:00.00 | -10.00 | |||
Rosie | Hulme | FLO | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Dotty | Scenna | T | 1 / 1 | 0 | 0 | 1:29.16 | 100.00 | |||
Cody | Wheeler | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | T | 1 / 1 | 0 | 0 | 0:43.44 | 100.00 | High in Class 2nd | ||
Ref | Everson | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Logan | Cargo | T | 1 / 1 | 1 | 0 | 1:17.07 | 95.00 | |||
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 1:59.00 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Suri | Zalokar | T | 1 / 1 | 0 | 0 | 0:13.75 | 100.00 | |||
May | Strout | T | 1 / 1 | 0 | 0 | 1:25.00 | 100.00 | |||
Trooper | Metz | T | 1 / 1 | 0 | 0 | 0:06.59 | 100.00 | High in Class 3rd | ||
Stew | Strout | FEO | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Duke | Sumner | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Captain | Fornes | T | 1 / 1 | 0 | 0 | 0:05.75 | 100.00 | High in Class 1st | ||
Trouble | Foster | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:52.57 | 100.00 | |||
Tess | Patota | T | 1 / 1 | 0 | 0 | 1:12.22 | 100.00 | |||
Cody | Wheeler | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | T | 1 / 1 | 0 | 0 | 0:19.19 | 100.00 | |||
Ref | Everson | T | 1 / 1 | 0 | 0 | 0:08.04 | 100.00 | High in Class 4th | ||
Logan | Cargo | T | 1 / 1 | 0 | 0 | 0:06.00 | 100.00 | High in Class 2nd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin | Hundrieser | T | 2 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
May | Strout | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Trooper | Metz | T | 2 / 2 | 0 | 0 | 3:00.00 | 100.00 | High in Class 3rd | ||
Duke | Sumner | T | 1 / 2 | 0 | 0 | 1:18.75 | 50.00 | |||
Captain | Fornes | T | 2 / 2 | 0 | 0 | 1:29.90 | 100.00 | High in Class 2nd | ||
Reagyn | Harville | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Tess | Patota | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Tally | Hulme | FLO | 2 / 2 | 0 | 0 | 2:28.12 | 100.00 | |||
Dotty | Scenna | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Lilly | Happel | T | 1 / 2 | 0 | 0 | 1:24.65 | 50.00 | |||
Logan | Cargo | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Ref | Everson | T | 2 / 2 | 0 | 0 | 1:28.41 | 100.00 | High in Class 1st |
New Title Holders
Dog | Title |
---|---|
Dotty | Detection Dog Focus |
Lilly | Detection Dog Copy Cat |
Lilly | Detection Dog Gamer |
Logan | Detection Dog Focus 2 |
Pumpkin | Detection Dog Copy Cat |
Pumpkin | Detection Dog Gamer |
Reagyn | Detection Dog Copy Cat |
Tess | Detection Dog Copy Cat |
Trooper | Detection Dog Focus |