Trial Results for Cocoa, FL Feb 13 2022
Total Entries: 38
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Tally | Hulme | Beagle | Master | 8 / 0 / 0 | 400 | 4 | 18:13.71 | |||
| Lilly | Happel | American Cocker Spaniel | Senior | 3 / 0 / 0 | 300 | 3 | 5:39.09 | |||
| Lilly | Happel | American Cocker Spaniel | Master | 5 / 0 / 0 | 300 | 3 | 8:45.87 | |||
| May | Strout | Manchester Terrier | Senior | 2 / 0 / 0 | 100 | 1 | 5:54.84 | |||
| May | Strout | Manchester Terrier | Master | 2 / 0 / 0 | 200 | 2 | 3:04.68 | |||
| Logan | Cargo | Labrador Retriever | Senior | 6 / 0 / 0 | 300 | 3 | 15:13.82 | |||
| Rosie | Hulme | Beagle | Senior | 8 / 0 / 0 | 300 | 3 | 21:10.47 | |||
| Pumpkin | Hundrieser | American Pit Bull Terrier | Senior | 4 / 0 / 0 | 200 | 2 | 8:01.49 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May | Strout | Master | T | 0 / 0 | 0 | 0 | 1:09.99 | 100.00 | High in Class Master 3rd | ||
| Lilly | Happel | Master | T | 0 / 0 | 0 | 0 | 0:41.13 | 100.00 | High in Class Master 1st | ||
| Pumpkin | Hundrieser | Senior | T | 1 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Logan | Cargo | Senior | T | 1 / 1 | 0 | 0 | 0:56.10 | 100.00 | High in Class Senior 1st | ||
| Rosie | Hulme | Senior | T | 1 / 1 | 0 | 0 | 1:13.81 | 100.00 | High in Class Senior 2nd | ||
| Tally | Hulme | Master | T | 0 / 0 | 0 | 0 | 1:07.59 | 100.00 | High in Class Master 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly | Happel | Master | T | 2 / 2 | 0 | 0 | 0:47.87 | 100.00 | High in Class Master 1st | ||
| Pumpkin | Hundrieser | Senior | T | 1 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Logan | Cargo | Senior | T | 1 / 1 | 0 | 0 | 1:29.94 | 100.00 | High in Class Senior 1st | ||
| May | Strout | Master | T | 2 / 2 | 0 | 0 | 1:54.69 | 100.00 | High in Class Master 3rd | ||
| Rosie | Hulme | Senior | T | 1 / 1 | 0 | 0 | 1:43.19 | 100.00 | High in Class Senior 2nd | ||
| Tally | Hulme | Master | T | 2 / 2 | 0 | 0 | 0:52.28 | 100.00 | High in Class Master 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan | Cargo | Senior | T | 1 / 1 | 0 | 0 | 2:47.78 | 100.00 | High in Class Senior 3rd | ||
| Lilly | Happel | Senior | T | 1 / 1 | 0 | 0 | 2:01.06 | 100.00 | High in Class Senior 2nd | ||
| Pumpkin | Hundrieser | Senior | T | 1 / 1 | 0 | 0 | 1:59.12 | 100.00 | High in Class Senior 1st | ||
| Rosie | Hulme | Senior | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Tally | Hulme | Master | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan | Cargo | Senior | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
| Lilly | Happel | Senior | T | 3 / 3 | 0 | 0 | 2:08.25 | 100.00 | High in Class Senior 2nd | ||
| Pumpkin | Hundrieser | Senior | T | 3 / 3 | 0 | 0 | 2:02.37 | 100.00 | High in Class Senior 1st | ||
| Rosie | Hulme | Senior | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
| Tally | Hulme | Master | T | 2 / 2 | 0 | 0 | 1:13.84 | 100.00 | High in Class Master 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan | Cargo | Senior | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
| Lilly | Happel | Master | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| May | Strout | Senior | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
| Rosie | Hulme | Senior | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
| Tally | Hulme | Master | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan | Cargo | Senior | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Lilly | Happel | Master | T | 0 / 0 | 0 | 0 | 1:16.87 | 100.00 | High in Class Master 1st | ||
| May | Strout | Senior | T | 1 / 1 | 0 | 0 | 2:54.84 | 100.00 | High in Class Senior 1st | ||
| Rosie | Hulme | Senior | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Tally | Hulme | Master | T | 0 / 0 | 0 | 0 | 3:00.00 | 100.00 | High in Class Master 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly | Happel | Senior | T | 2 / 2 | 0 | 0 | 1:29.78 | 100.00 | High in Class Senior 1st | ||
| Tally | Hulme | Master | T | 1 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Rosie | Hulme | Senior | T | 2 / 2 | 0 | 0 | 2:13.47 | 100.00 | High in Class Senior 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly | Happel | Master | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
| Rosie | Hulme | Senior | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
| Tally | Hulme | Master | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Lilly | Container Master |
| Lilly | Detection Dog Senior |
| Lilly | Exterior Senior |
| Lilly | Vehicle Senior |
| Rosie | Container Senior |
| Tally | Exterior Master |
