Trial Results for Manchester, NH Mar 6 2022
Total Entries: 82
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Roly | Costello | West Highland White Terrier | Novice B | 0 / 4 / 0 | 361.67 | 4 | 7:47.37 | |||
Seun | Bergeron | Border Collie | Intermediate | 1 / 2 / 0 | 300 | 3 | 3:39.53 | |||
Jasper | Strubinger | (Mixed Breed) | Senior | 4 / 0 / 0 | 300 | 3 | 5:44.20 |
High Rescue
High in Trial Senior 1st
|
||
Penny | Burke | (Mixed Breed) | Advanced | 2 / 0 / 0 | 200 | 2 | 3:35.69 | |||
Merry | Hawkins | Papillon | Advanced | 3 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Levi | Pollard | Field Spaniel | Novice B | 4 / 0 / 0 | 358.33 | 4 | 4:37.93 |
High in Trial Novice 1st
|
||
Dash | Bergeron | Cavalier King Charles Spaniel | Novice B | 0 / 2 / 0 | 50 | 1 | 1:25.97 | |||
Sandy | Stone | (Mixed Breed) | Senior | 4 / 0 / 0 | 200 | 2 | 6:33.32 | |||
Jj | Laton | Beagle | Novice B | 0 / 4 / 0 | 383.33 | 4 | 5:36.53 | |||
Lola | Kallipolites | (Mixed Breed) | Novice A | 2 / 1 / 0 | 0 | 0 | 0:00.00 | |||
Lhotse | Heriot | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 383.33 | 4 | 5:12.17 |
High in Trial Intermediate 1st
|
||
Fletch | Fraser | Papillon | Novice A | 0 / 3 / 0 | 170 | 2 | 3:01.36 | |||
Tucker | Treinis | Shetland Sheepdog | Master | 4 / 0 / 0 | 366.67 | 4 | 5:42.91 |
High Champion
High in Trial Master 1st
|
||
Winry | Higman | Pembroke Welsh Corgi | Intermediate | 4 / 0 / 0 | 100 | 2 | 7:53.78 | |||
Roxy | Cheever | German Shepherd Dog | Novice B | 4 / 0 / 0 | 200 | 2 | 8:14.87 | |||
Kaley | Shattuck | Shetland Sheepdog | Novice B | 0 / 4 / 0 | 100 | 1 | 9:51.44 | |||
Coach | Belcher | Australian Shepherd | 2 / 0 / 0 | 183.33 | 2 | 3:16.12 | ||||
Sherman | Belcher | Australian Shepherd | Novice B | 2 / 0 / 0 | 200 | 2 | 2:38.28 | |||
Ziggy | Escutia | Maltese | Novice B | 0 / 4 / 0 | 320 | 4 | 6:29.93 | |||
Urso | Rumson | German Shepherd Dog | Novice B | 2 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Kelsie | Bailey | (Mixed Breed) | Novice A | 0 / 0 / 1 | 0 | 0 | 2:00.00 | |||
Bailee | Gordon | (Mixed Breed) | Novice A | 4 / 0 / 0 | 270 | 3 | 7:17.91 |
High in Trial Novice 3rd
|
||
Kibby | Kelly | Labrador Retriever | Novice A | 2 / 0 / 0 | 145 | 2 | 3:36.53 | |||
Kozmo | Shaw | German Shepherd Dog | Novice A | 4 / 0 / 0 | 270 | 3 | 5:52.17 |
High in Trial Novice 2nd
|
||
Stella Blue | Buckmire | Cane Corso | Novice A | 3 / 0 / 0 | 55 | 1 | 7:39.40 | |||
Ernie | Kish | English Cocker Spaniel | Novice A | 2 / 0 / 0 | 175 | 2 | 3:22.44 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Penny | Burke | Advanced | T | 3 / 3 | 0 | 0 | 0:55.66 | 100.00 | High in Class Advanced 1st | ||
Jj | Laton | Novice B | FLO | 1 / 1 | 0 | 0 | 0:16.78 | 100.00 | |||
Sherman | Belcher | Novice B | T | 1 / 1 | 0 | 0 | 0:10.78 | 100.00 | High in Class Novice B 2nd | ||
Roly | Costello | Novice B | FLO | 1 / 1 | 0 | 0 | 0:16.29 | 100.00 | |||
Roxy | Cheever | Novice B | T | 1 / 1 | 0 | 0 | 0:12.56 | 100.00 | High in Class Novice B 3rd | ||
Kelsie | Bailey | Novice A | FEO | 1 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Stella Blue | Buckmire | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Jasper | Strubinger | Senior | T | 3 / 3 | 0 | 0 | 1:28.28 | 100.00 | High in Class Senior 1st | ||
Ernie | Kish | Novice A | T | 1 / 1 | 0 | 0 | 0:26.56 | 100.00 | High in Class Novice A 1st | ||
Kozmo | Shaw | Novice A | T | 1 / 1 | 0 | 0 | 1:01.84 | 100.00 | High in Class Novice A 2nd | ||
Kibby | Kelly | Novice A | T | 1 / 1 | 0 | 1 | 1:56.34 | 95.00 | High in Class Novice A 4th | ||
Bailee | Gordon | Novice A | T | 1 / 1 | 0 | 0 | 1:07.28 | 100.00 | High in Class Novice A 3rd | ||
Seun | Bergeron | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.31 | 100.00 | High in Class Intermediate 2nd | ||
Tucker | Treinis | Master | T | 3 / 3 | 0 | 0 | 1:01.25 | 100.00 | High in Class Master 1st | ||
Lhotse | Heriot | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.90 | 100.00 | High in Class Intermediate 1st | ||
Sandy | Stone | Senior | T | 2 / 3 | 1 | 0 | 2:29.59 | 0.00 | |||
Kaley | Shattuck | Novice B | FLO | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Levi | Pollard | Novice B | T | 1 / 1 | 0 | 0 | 0:09.93 | 100.00 | High in Class Novice B 1st | ||
Fletch | Fraser | Novice A | FLO | 1 / 1 | 0 | 0 | 0:21.90 | 100.00 | |||
Ziggy | Escutia | Novice B | FLO | 1 / 1 | 0 | 0 | 0:12.06 | 100.00 | |||
Winry | Higman | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Jj | Laton | FLO | 4 / 4 | 0 | 0 | 1:52.44 | 100.00 | |||
Sherman | Belcher | T | 4 / 4 | 0 | 0 | 2:27.50 | 100.00 | |||
Roly | Costello | FLO | 4 / 4 | 0 | 0 | 3:00.00 | 100.00 | |||
Roxy | Cheever | T | 4 / 4 | 0 | 0 | 3:00.00 | 100.00 | |||
Penny | Burke | T | 4 / 4 | 0 | 0 | 2:40.03 | 100.00 | |||
Stella Blue | Buckmire | T | 3 / 4 | 2 | 2 | 1:39.40 | 55.00 | |||
Seun | Bergeron | FLO | 4 / 4 | 0 | 0 | 2:03.66 | 100.00 | |||
Ernie | Kish | T | 3 / 4 | 0 | 0 | 2:55.88 | 75.00 | |||
Bailee | Gordon | T | 3 / 4 | 0 | 0 | 3:00.00 | 75.00 | |||
Kozmo | Shaw | T | 3 / 4 | 0 | 0 | 1:56.65 | 75.00 | |||
Kibby | Kelly | T | 2 / 4 | 0 | 0 | 1:40.19 | 50.00 | |||
Lhotse | Heriot | T | 4 / 4 | 0 | 0 | 1:50.97 | 100.00 | High in Class 3rd | ||
Sandy | Stone | T | 4 / 4 | 0 | 0 | 1:37.97 | 100.00 | High in Class 2nd | ||
Kaley | Shattuck | FLO | 4 / 4 | 0 | 0 | 2:24.40 | 100.00 | |||
Jasper | Strubinger | T | 4 / 4 | 0 | 0 | 1:37.44 | 100.00 | High in Class 1st | ||
Tucker | Treinis | T | 4 / 4 | 0 | 0 | 2:03.55 | 100.00 | High in Class 4th | ||
Levi | Pollard | T | 3 / 4 | 0 | 0 | 1:37.59 | 75.00 | |||
Fletch | Fraser | FLO | 3 / 4 | 0 | 1 | 2:39.46 | 70.00 | |||
Ziggy | Escutia | FLO | 3 / 4 | 0 | 0 | 2:40.44 | 75.00 | |||
Winry | Higman | T | 2 / 4 | 0 | 0 | 0:53.78 | 50.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Dash | Bergeron | FLO | 3 / 6 | 0 | 0 | 1:25.97 | 50.00 | |||
Jj | Laton | FLO | 5 / 6 | 0 | 0 | 2:36.75 | 83.33 | |||
Coach | Belcher | T | 5 / 6 | 0 | 0 | 2:25.56 | 83.33 | High in Class 3rd | ||
Roly | Costello | FLO | 4 / 6 | 0 | 0 | 2:30.71 | 66.67 | |||
Roxy | Cheever | T | 1 / 6 | 0 | 0 | 1:02.31 | 16.67 | |||
Bailee | Gordon | T | 2 / 6 | 0 | 0 | 1:10.26 | 33.33 | |||
Kozmo | Shaw | T | 1 / 6 | 0 | 0 | 0:53.31 | 16.67 | |||
Lhotse | Heriot | T | 5 / 6 | 0 | 0 | 1:56.75 | 83.33 | High in Class 1st | ||
Sandy | Stone | T | 2 / 6 | 0 | 0 | 1:24.21 | 33.33 | |||
Kaley | Shattuck | FLO | 1 / 6 | 0 | 0 | 1:27.04 | 16.67 | |||
Tucker | Treinis | T | 4 / 6 | 0 | 0 | 1:36.56 | 66.67 | High in Class 4th | ||
Levi | Pollard | T | 5 / 6 | 0 | 0 | 1:59.85 | 83.33 | High in Class 2nd | ||
Jasper | Strubinger | T | 2 / 6 | 0 | 0 | 1:36.93 | 33.33 | |||
Ziggy | Escutia | FLO | 3 / 6 | 0 | 0 | 1:37.06 | 50.00 | |||
Winry | Higman | T | 3 / 6 | 0 | 0 | 1:00.00 | 50.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Jj | Laton | FLO | 4 / 4 | 0 | 0 | 0:50.56 | 100.00 | |||
Coach | Belcher | T | 4 / 4 | 0 | 0 | 0:50.56 | 100.00 | High in Class 1st | ||
Roly | Costello | FLO | 4 / 4 | 1 | 0 | 2:00.37 | 95.00 | |||
Roxy | Cheever | T | 3 / 4 | 1 | 0 | 4:00.00 | 70.00 | |||
Stella Blue | Buckmire | T | 3 / 4 | 1 | 0 | 4:00.00 | 70.00 | |||
Bailee | Gordon | T | 4 / 4 | 1 | 0 | 2:00.37 | 95.00 | High in Class 3rd | ||
Kozmo | Shaw | T | 4 / 4 | 1 | 0 | 2:00.37 | 95.00 | High in Class 3rd | ||
Seun | Bergeron | FLO | 4 / 4 | 0 | 0 | 0:50.56 | 100.00 | |||
Lhotse | Heriot | T | 4 / 4 | 0 | 0 | 1:01.55 | 100.00 | High in Class 2nd | ||
Sandy | Stone | T | 4 / 4 | 0 | 0 | 1:01.55 | 100.00 | High in Class 2nd | ||
Kaley | Shattuck | FLO | 3 / 4 | 1 | 0 | 4:00.00 | 70.00 | |||
Jasper | Strubinger | T | 4 / 4 | 0 | 0 | 1:01.55 | 100.00 | High in Class 2nd | ||
Tucker | Treinis | T | 4 / 4 | 0 | 0 | 1:01.55 | 100.00 | High in Class 2nd | ||
Ziggy | Escutia | FLO | 4 / 4 | 1 | 0 | 2:00.37 | 95.00 | |||
Winry | Higman | T | 3 / 4 | 1 | 0 | 4:00.00 | 70.00 | |||
Levi | Pollard | T | 4 / 4 | 0 | 0 | 0:50.56 | 100.00 | High in Class 1st |
New Title Holders
Dog | Title |
---|---|
Jasper | Detection Dog Champion |
Jasper | Detection Dog Gamer |
Jasper | Detection Dog Teamwork |
Levi | Container Novice |
Lhotse | Detection Dog Endurance |
Tucker | Container Master |