Trial Results for Bellevue, GN Mar 26 2022
Total Entries: 128
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Angie | Hanouna | Olde English Bulldogge | Intermediate | 6 / 0 / 0 | 600 | 6 | 5:28.84 | |||
| Zen | Hanouna | Olde English Bulldogge | Novice B | 4 / 0 / 0 | 400 | 4 | 1:46.49 | |||
| Moïra | Romero | Olde English Bulldogge | Advanced | 4 / 0 / 0 | 400 | 4 | 4:04.14 | |||
| Moïra | Romero | Olde English Bulldogge | Senior | 5 / 0 / 0 | 200 | 2 | 9:23.97 | |||
| Prana | Hanouna | Olde English Bulldogge | Advanced | 4 / 0 / 0 | 200 | 2 | 7:50.39 | |||
| Prana | Hanouna | Olde English Bulldogge | Senior | 4 / 0 / 0 | 200 | 2 | 8:23.40 | |||
| Kinaï | Cartiser | Shetland Sheepdog | Advanced | 8 / 0 / 0 | 400 | 4 | 12:50.78 | |||
| Pix L | Cailler | Shetland Sheepdog | Novice A | 8 / 0 / 0 | 795 | 8 | 2:37.59 |
High in Trial Novice 2nd
|
||
| Magellan | Pouzet | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 200 | 2 | 2:21.82 | |||
| Magellan | Pouzet | (Mixed Breed) | Advanced | 6 / 0 / 0 | 300 | 3 | 11:52.50 | |||
| Keyla | Zellweger | (Mixed Breed) | Advanced | 8 / 0 / 0 | 400 | 4 | 15:03.25 | |||
| William | Schorderet | Olde English Bulldogge | Intermediate | 8 / 0 / 0 | 400 | 4 | 13:04.62 | |||
| Fanta | Vulliez | Border Collie | Intermediate | 6 / 0 / 0 | 300 | 3 | 7:55.97 | |||
| Fanta | Vulliez | Border Collie | Advanced | 2 / 0 / 0 | 100 | 1 | 3:08.53 | |||
| Nessie | Rochat | German Shepherd Dog | Novice A | 4 / 0 / 0 | 200 | 2 | 6:45.00 | |||
| Mazikeen | Girasoli | Belgian Tervuren | Novice A | 5 / 0 / 0 | 400 | 4 | 2:03.29 | |||
| Mazikeen | Girasoli | Belgian Tervuren | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:37.59 | |||
| Haska | Ansermier | Belgian Tervuren | Novice A | 8 / 0 / 0 | 600 | 6 | 7:11.86 | |||
| Ezayah | Johnson | (Mixed Breed) | Novice A | 8 / 0 / 0 | 500 | 5 | 7:43.16 | |||
| Bebop | Court | Belgian Malinois | Novice A | 8 / 0 / 0 | 795 | 8 | 2:13.36 |
High in Trial Novice 1st
|
||
| Bakula | Plumat | Beauceron | Novice A | 8 / 0 / 0 | 700 | 7 | 6:42.97 |
High in Trial Novice 4th
|
||
| Raps | Kaempfen | German Shepherd Dog | Novice A | 8 / 0 / 0 | 700 | 7 | 5:53.29 |
High in Trial Novice 3rd
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prana | Hanouna | Senior | T | 3 / 3 | 0 | 0 | 1:13.59 | 100.00 | High in Class Senior 1st | ||
| Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 0:56.98 | 100.00 | High in Class Advanced 2nd | ||
| Nessie | Rochat | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Raps | Kaempfen | Novice A | T | 1 / 1 | 0 | 0 | 0:46.57 | 100.00 | |||
| Bebop | Court | Novice A | T | 1 / 1 | 0 | 1 | 0:10.37 | 95.00 | |||
| Pix L | Cailler | Novice A | T | 1 / 1 | 0 | 0 | 0:09.66 | 100.00 | High in Class Novice A 3rd | ||
| Mazikeen | Girasoli | Novice A | T | 1 / 1 | 0 | 0 | 0:37.02 | 100.00 | |||
| Keyla | Zellweger | Advanced | T | 2 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
| Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 0:27.09 | 100.00 | High in Class Advanced 1st | ||
| Ezayah | Johnson | Novice A | T | 1 / 1 | 0 | 0 | 0:08.31 | 100.00 | High in Class Novice A 1st | ||
| Magellan | Pouzet | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.34 | 100.00 | High in Class Intermediate 1st | ||
| Haska | Ansermier | Novice A | T | 1 / 1 | 0 | 0 | 0:24.62 | 100.00 | High in Class Novice A 4th | ||
| Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 0:08.89 | 100.00 | High in Class Novice A 2nd | ||
| Fanta | Vulliez | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.61 | 100.00 | High in Class Intermediate 2nd | ||
| William | Schorderet | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prana | Hanouna | Senior | T | 1 / 1 | 0 | 0 | 1:09.81 | 100.00 | High in Class Senior 1st | ||
| Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 0:47.78 | 100.00 | High in Class Advanced 1st | ||
| Mazikeen | Girasoli | Novice A | T | 1 / 1 | 0 | 0 | 0:28.30 | 100.00 | |||
| Magellan | Pouzet | Advanced | T | 3 / 3 | 0 | 0 | 0:55.12 | 100.00 | High in Class Advanced 2nd | ||
| Raps | Kaempfen | Novice A | T | 1 / 1 | 0 | 0 | 0:08.33 | 100.00 | High in Class Novice A 4th | ||
| Bebop | Court | Novice A | T | 1 / 1 | 0 | 0 | 0:05.75 | 100.00 | High in Class Novice A 1st | ||
| Pix L | Cailler | Novice A | T | 1 / 1 | 0 | 0 | 0:07.08 | 100.00 | High in Class Novice A 2nd | ||
| Ezayah | Johnson | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Kinaï | Cartiser | Advanced | T | 2 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
| Haska | Ansermier | Novice A | T | 1 / 1 | 0 | 0 | 0:07.61 | 100.00 | High in Class Novice A 3rd | ||
| Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 0:20.61 | 100.00 | |||
| Fanta | Vulliez | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
| William | Schorderet | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prana | Hanouna | Senior | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Mazikeen | Girasoli | Novice A | T | 1 / 1 | 0 | 0 | 0:38.87 | 100.00 | |||
| Keyla | Zellweger | Advanced | T | 3 / 3 | 0 | 0 | 1:33.34 | 100.00 | High in Class Advanced 1st | ||
| Nessie | Rochat | Novice A | T | 1 / 1 | 0 | 0 | 1:16.63 | 100.00 | |||
| Raps | Kaempfen | Novice A | T | 1 / 1 | 0 | 0 | 0:13.41 | 100.00 | High in Class Novice A 3rd | ||
| Bebop | Court | Novice A | T | 1 / 1 | 0 | 0 | 0:17.51 | 100.00 | High in Class Novice A 4th | ||
| Pix L | Cailler | Novice A | T | 1 / 1 | 0 | 0 | 0:12.79 | 100.00 | High in Class Novice A 2nd | ||
| Magellan | Pouzet | Advanced | T | 0 / 3 | 0 | 0 | 2:00.00 | 0.00 | |||
| Ezayah | Johnson | Novice A | T | 1 / 1 | 0 | 0 | 0:05.86 | 100.00 | High in Class Novice A 1st | ||
| Moïra | Romero | Senior | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Kinaï | Cartiser | Advanced | T | 1 / 3 | 0 | 0 | 2:00.00 | 33.33 | |||
| Haska | Ansermier | Novice A | T | 1 / 1 | 0 | 0 | 0:48.49 | 100.00 | |||
| Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.19 | 100.00 | High in Class Intermediate 1st | ||
| Zen | Hanouna | Novice B | T | 1 / 1 | 0 | 0 | 0:33.64 | 100.00 | High in Class Novice B 1st | ||
| Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 1:09.43 | 100.00 | |||
| Fanta | Vulliez | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| William | Schorderet | Intermediate | T | 2 / 2 | 0 | 0 | 1:52.51 | 100.00 | High in Class Intermediate 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prana | Hanouna | Senior | T | 0 / 1 | 1 | 0 | 4:00.00 | 0.00 | |||
| Keyla | Zellweger | Advanced | T | 3 / 3 | 0 | 0 | 3:43.14 | 100.00 | High in Class Advanced 3rd | ||
| Mazikeen | Girasoli | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.20 | 100.00 | High in Class Intermediate 3rd | ||
| Raps | Kaempfen | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Bebop | Court | Novice A | T | 1 / 1 | 0 | 0 | 0:19.83 | 100.00 | High in Class Novice A 2nd | ||
| Pix L | Cailler | Novice A | T | 1 / 1 | 0 | 0 | 0:18.33 | 100.00 | High in Class Novice A 1st | ||
| Magellan | Pouzet | Advanced | T | 3 / 3 | 0 | 0 | 3:11.46 | 100.00 | High in Class Advanced 2nd | ||
| Ezayah | Johnson | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 0:51.94 | 100.00 | High in Class Advanced 1st | ||
| Haska | Ansermier | Novice A | T | 1 / 1 | 0 | 0 | 0:57.91 | 100.00 | High in Class Novice A 3rd | ||
| Moïra | Romero | Senior | T | 1 / 1 | 0 | 0 | 1:33.20 | 100.00 | High in Class Senior 1st | ||
| Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.91 | 100.00 | High in Class Intermediate 2nd | ||
| Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 1:18.16 | 100.00 | High in Class Novice A 4th | ||
| Zen | Hanouna | Novice B | T | 1 / 1 | 0 | 0 | 0:36.71 | 100.00 | High in Class Novice B 1st | ||
| Fanta | Vulliez | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.89 | 100.00 | High in Class Intermediate 1st | ||
| William | Schorderet | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prana | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 1:36.14 | 100.00 | High in Class Advanced 1st | ||
| Mazikeen | Girasoli | Intermediate | T | 2 / 2 | 0 | 0 | 1:12.95 | 100.00 | High in Class Intermediate 1st | ||
| Keyla | Zellweger | Advanced | T | 3 / 3 | 0 | 0 | 1:42.44 | 100.00 | High in Class Advanced 2nd | ||
| Nessie | Rochat | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Raps | Kaempfen | Novice A | T | 1 / 1 | 0 | 0 | 1:32.51 | 100.00 | High in Class Novice A 3rd | ||
| Bebop | Court | Novice A | T | 1 / 1 | 0 | 0 | 0:36.90 | 100.00 | High in Class Novice A 1st | ||
| Pix L | Cailler | Novice A | T | 1 / 1 | 0 | 1 | 0:39.13 | 95.00 | High in Class Novice A 4th | ||
| Magellan | Pouzet | Intermediate | T | 2 / 2 | 0 | 0 | 1:41.48 | 100.00 | High in Class Intermediate 2nd | ||
| Ezayah | Johnson | Novice A | T | 1 / 1 | 0 | 0 | 0:47.93 | 100.00 | High in Class Novice A 2nd | ||
| Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 1:44.88 | 100.00 | High in Class Advanced 3rd | ||
| Haska | Ansermier | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Moïra | Romero | Senior | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 1:55.15 | 100.00 | High in Class Intermediate 3rd | ||
| Bakula | Plumat | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Fanta | Vulliez | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| William | Schorderet | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 0:56.51 | 100.00 | High in Class Novice A 4th | ||
| Prana | Hanouna | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
| Mazikeen | Girasoli | Intermediate | T | 2 / 2 | 0 | 0 | 0:35.64 | 100.00 | High in Class Intermediate 1st | ||
| Keyla | Zellweger | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
| Pix L | Cailler | Novice A | T | 1 / 1 | 0 | 0 | 0:49.25 | 100.00 | High in Class Novice A 3rd | ||
| Bebop | Court | Novice A | T | 1 / 1 | 0 | 0 | 0:28.42 | 100.00 | High in Class Novice A 2nd | ||
| Raps | Kaempfen | Novice A | T | 1 / 1 | 0 | 0 | 0:21.92 | 100.00 | High in Class Novice A 1st | ||
| Magellan | Pouzet | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
| Ezayah | Johnson | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Kinaï | Cartiser | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
| Haska | Ansermier | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Moïra | Romero | Senior | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.78 | 100.00 | High in Class Intermediate 3rd | ||
| Fanta | Vulliez | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.47 | 100.00 | High in Class Intermediate 2nd | ||
| William | Schorderet | Intermediate | T | 2 / 2 | 0 | 0 | 1:55.13 | 100.00 | High in Class Intermediate 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prana | Hanouna | Advanced | T | 0 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
| Keyla | Zellweger | Advanced | T | 3 / 3 | 0 | 0 | 1:04.33 | 100.00 | High in Class Advanced 3rd | ||
| Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 0:24.08 | 100.00 | |||
| Mazikeen | Girasoli | Novice A | T | 1 / 1 | 0 | 0 | 0:19.10 | 100.00 | High in Class Novice A 4th | ||
| Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 1:18.35 | 100.00 | |||
| Nessie | Rochat | Novice A | T | 1 / 1 | 0 | 0 | 1:28.37 | 100.00 | |||
| Raps | Kaempfen | Novice A | T | 1 / 1 | 0 | 0 | 0:28.71 | 100.00 | |||
| Fanta | Vulliez | Advanced | T | 3 / 3 | 0 | 0 | 1:08.53 | 100.00 | High in Class Advanced 4th | ||
| Bebop | Court | Novice A | T | 1 / 1 | 0 | 0 | 0:08.05 | 100.00 | High in Class Novice A 1st | ||
| Pix L | Cailler | Novice A | T | 1 / 1 | 0 | 0 | 0:12.84 | 100.00 | High in Class Novice A 2nd | ||
| Moïra | Romero | Senior | T | 2 / 2 | 0 | 0 | 1:50.77 | 100.00 | High in Class Senior 1st | ||
| Magellan | Pouzet | Advanced | T | 3 / 3 | 0 | 0 | 0:45.92 | 100.00 | High in Class Advanced 1st | ||
| Ezayah | Johnson | Novice A | T | 1 / 1 | 0 | 0 | 0:16.59 | 100.00 | High in Class Novice A 3rd | ||
| Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 0:46.87 | 100.00 | High in Class Advanced 2nd | ||
| Haska | Ansermier | Novice A | T | 1 / 1 | 0 | 0 | 0:33.12 | 100.00 | |||
| Zen | Hanouna | Novice B | T | 1 / 1 | 0 | 0 | 0:11.21 | 100.00 | High in Class Novice B 1st | ||
| Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 0:21.22 | 100.00 | High in Class Intermediate 1st | ||
| William | Schorderet | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.91 | 100.00 | High in Class Intermediate 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prana | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 1:14.25 | 100.00 | High in Class Advanced 2nd | ||
| Keyla | Zellweger | Advanced | T | 1 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
| Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 0:25.29 | 100.00 | |||
| Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 1:01.03 | 100.00 | High in Class Advanced 1st | ||
| Mazikeen | Girasoli | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.80 | 100.00 | High in Class Intermediate 2nd | ||
| Raps | Kaempfen | Novice A | T | 1 / 1 | 0 | 0 | 0:21.84 | 100.00 | High in Class Novice A 4th | ||
| Fanta | Vulliez | Advanced | T | 2 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
| Bebop | Court | Novice A | T | 1 / 1 | 0 | 0 | 0:06.53 | 100.00 | High in Class Novice A 1st | ||
| Pix L | Cailler | Novice A | T | 1 / 1 | 0 | 0 | 0:08.51 | 100.00 | High in Class Novice A 2nd | ||
| Magellan | Pouzet | Advanced | T | 2 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
| Ezayah | Johnson | Novice A | T | 1 / 1 | 0 | 0 | 0:24.47 | 100.00 | |||
| Haska | Ansermier | Novice A | T | 1 / 1 | 0 | 0 | 0:20.11 | 100.00 | High in Class Novice A 3rd | ||
| Kinaï | Cartiser | Advanced | T | 2 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
| Zen | Hanouna | Novice B | T | 1 / 1 | 0 | 0 | 0:24.93 | 100.00 | High in Class Novice B 1st | ||
| Angie | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.59 | 100.00 | High in Class Intermediate 3rd | ||
| William | Schorderet | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.07 | 100.00 | High in Class Intermediate 1st |
New Title Holders
| Dog | Title |
|---|---|
| Angie | Detection Dog Intermediate |
| Angie | Exterior Intermediate |
| Angie | Interior Intermediate |
| Angie | Vehicle Intermediate |
| Fanta | Exterior Intermediate |
| Keyla | Exterior Advanced |
| Kinaï | Container Advanced |
| Kinaï | Interior Advanced |
| Magellan | Container Intermediate |
| Magellan | Detection Dog Intermediate |
| Magellan | Interior Intermediate |
| Mazikeen | Exterior Novice |
| Mazikeen | Vehicle Novice |
| Moïra | Vehicle Advanced |
| Pix L | Detection Dog Novice |
| Pix L | Exterior Novice 2 |
| Pix L | Vehicle Novice |
| Prana | Vehicle Advanced |
| William | Vehicle Intermediate |
