Trial Results for Merritt Island, FL Mar 19 2022
Total Entries: 40
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tally | Hulme | Beagle | Master | 0 / 4 / 0 | 100 | 1 | 9:54.16 | |||
Rosie | Hulme | Beagle | Senior | 0 / 4 / 0 | 100 | 1 | 11:00.00 | |||
Cody | Wheeler | Miniature American Shepherd Dog | Novice A | 4 / 0 / 0 | 300 | 3 | 4:07.04 |
High in Trial Novice 4th
|
||
Willow | Bahr | (Mixed Breed) | Novice A | 4 / 0 / 0 | 300 | 3 | 4:53.75 | |||
Dotty | Scenna | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 1:45.34 |
High in Trial Novice 2nd
|
||
Duke | Sumner | (Mixed Breed) | Novice B | 4 / 0 / 0 | 300 | 3 | 3:46.00 |
High Rescue
High in Trial Novice 3rd
|
||
Suri | Zalokar | (Mixed Breed) | Novice A | 4 / 0 / 0 | 200 | 2 | 4:39.21 | |||
Pippi | Zaruba | Italian Greyhound | Novice A | 4 / 0 / 0 | 200 | 2 | 4:47.54 | |||
Trouble | Foster | (Mixed Breed) | Novice A | 4 / 0 / 0 | 200 | 2 | 7:30.45 | |||
Squall | Kurivial | Border Collie | Novice B | 4 / 0 / 0 | 400 | 4 | 0:46.54 |
High in Trial Novice 1st
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Rosie | Hulme | Senior | FLO | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Trouble | Foster | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Dotty | Scenna | Novice A | T | 1 / 1 | 0 | 0 | 0:45.40 | 100.00 | High in Class Novice A 1st | ||
Pippi | Zaruba | Novice A | T | 1 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Cody | Wheeler | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Squall | Kurivial | Novice B | T | 1 / 1 | 0 | 0 | 0:10.11 | 100.00 | High in Class Novice B 1st | ||
Tally | Hulme | Master | FLO | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Duke | Sumner | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Willow | Bahr | Novice A | T | 1 / 1 | 0 | 0 | 1:04.78 | 100.00 | High in Class Novice A 2nd | ||
Suri | Zalokar | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Dotty | Scenna | Novice A | T | 1 / 1 | 0 | 0 | 0:22.57 | 100.00 | High in Class Novice A 2nd | ||
Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 0:35.62 | 100.00 | High in Class Novice A 4th | ||
Trouble | Foster | Novice A | T | 1 / 1 | 0 | 0 | 1:42.41 | 100.00 | |||
Suri | Zalokar | Novice A | T | 1 / 1 | 0 | 0 | 0:18.15 | 100.00 | High in Class Novice A 1st | ||
Pippi | Zaruba | Novice A | T | 1 / 1 | 0 | 0 | 0:30.94 | 100.00 | High in Class Novice A 3rd | ||
Tally | Hulme | Master | FLO | 0 / 0 | 1 | 0 | 3:00.00 | 0.00 | |||
Rosie | Hulme | Senior | FLO | 2 / 2 | 0 | 0 | 4:00.00 | 100.00 | |||
Squall | Kurivial | Novice B | T | 1 / 1 | 0 | 0 | 0:09.90 | 100.00 | High in Class Novice B 1st | ||
Duke | Sumner | Novice B | T | 1 / 1 | 0 | 0 | 0:52.41 | 100.00 | High in Class Novice B 2nd | ||
Willow | Bahr | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Dotty | Scenna | Novice A | T | 1 / 1 | 0 | 0 | 0:19.00 | 100.00 | High in Class Novice A 1st | ||
Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 0:36.79 | 100.00 | High in Class Novice A 3rd | ||
Trouble | Foster | Novice A | T | 1 / 1 | 0 | 0 | 1:48.04 | 100.00 | |||
Suri | Zalokar | Novice A | T | 1 / 1 | 0 | 0 | 0:21.06 | 100.00 | High in Class Novice A 2nd | ||
Pippi | Zaruba | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Tally | Hulme | Master | FLO | 1 / 1 | 0 | 0 | 1:54.16 | 100.00 | |||
Rosie | Hulme | Senior | FLO | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Squall | Kurivial | Novice B | T | 1 / 1 | 0 | 0 | 0:13.32 | 100.00 | High in Class Novice B 1st | ||
Duke | Sumner | Novice B | T | 1 / 1 | 0 | 0 | 0:17.28 | 100.00 | High in Class Novice B 2nd | ||
Willow | Bahr | Novice A | T | 1 / 1 | 0 | 0 | 1:04.78 | 100.00 | High in Class Novice A 4th |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Dotty | Scenna | Novice A | T | 1 / 1 | 0 | 0 | 0:18.37 | 100.00 | High in Class Novice A 2nd | ||
Cody | Wheeler | Novice A | T | 1 / 1 | 0 | 0 | 0:54.63 | 100.00 | High in Class Novice A 4th | ||
Suri | Zalokar | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Pippi | Zaruba | Novice A | T | 1 / 1 | 0 | 0 | 0:16.60 | 100.00 | High in Class Novice A 1st | ||
Trouble | Foster | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Duke | Sumner | Novice B | T | 1 / 1 | 0 | 0 | 0:36.31 | 100.00 | High in Class Novice B 2nd | ||
Tally | Hulme | Master | FLO | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Rosie | Hulme | Senior | FLO | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Willow | Bahr | Novice A | T | 1 / 1 | 0 | 0 | 0:44.19 | 100.00 | High in Class Novice A 3rd | ||
Squall | Kurivial | Novice B | T | 1 / 1 | 0 | 0 | 0:13.21 | 100.00 | High in Class Novice B 1st |
New Title Holders
Dog | Title |
---|---|
Cody | Interior Novice |
Cody | Vehicle Novice |
Dotty | Container Novice |
Dotty | Detection Dog Classic Novice |
Dotty | Detection Dog Novice |
Dotty | Exterior Novice |
Dotty | Vehicle Novice |
Squall | Detection Dog Classic Novice |
Willow | Detection Dog Novice |
Willow | Interior Novice |
Willow | Vehicle Novice |