Total Entries: 363

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Mimi Wells Brittany Novice B 4 / 0 / 0 300 3 2:38.72
Lucas Ostrander Labrador Retriever Senior 4 / 0 / 0 300 3 8:01.10
Lucy Garday Faix Labrador Retriever Advanced 4 / 0 / 0 200 2 8:54.32
Corwin Albuerne Rat Terrier Intermediate 4 / 0 / 0 400 4 4:13.51
High in Trial Intermediate 4th
Kaylee Albuerne Rat Terrier Master 4 / 0 / 0 300 3 12:22.65
High in Trial Master 2nd
Piper Shaver West Highland White Terrier Novice B 1 / 0 / 0 100 1 1:13.53
Piper Shaver West Highland White Terrier Intermediate 1 / 0 / 0 100 1 2:02.94
Piper Shaver West Highland White Terrier Advanced 2 / 0 / 0 100 1 4:06.31
Iris Scheuffele Australian Shepherd Advanced 4 / 0 / 0 200 2 7:28.47
Kodiak Scheuffele Australian Shepherd Master 4 / 0 / 0 200 2 9:27.05
Henry R Dog Searlsridge English Cocker Spaniel Senior 4 / 0 / 0 400 4 8:11.53
High in Trial Senior 3rd
Sunshine Searlsridge English Cocker Spaniel Master 4 / 0 / 0 200 2 11:19.58
Cajun Tung Australian Shepherd Senior 4 / 0 / 0 400 4 6:54.44
High in Trial Senior 1st
Adele Corning Doberman Pinscher Senior 4 / 0 / 0 400 4 8:22.28
Roo Ruegg Border Collie Senior 4 / 0 / 0 400 4 8:03.54
High in Trial Senior 2nd
Hope Hunt Keeshond Advanced 4 / 0 / 0 200 2 8:26.06
Grizzbee Lewis Beauceron Advanced 4 / 0 / 0 0 0 0:00.00
Tucker Gergen Australian Shepherd Advanced 4 / 0 / 0 200 2 8:10.04
Zoey Heinecke Miniature American Shepherd Dog Master 4 / 0 / 0 300 3 8:03.08
High in Trial Master 1st
Gusto Hart Basenji Novice B 4 / 0 / 0 0 0 0:00.00
Treska Andrews German Shepherd Dog Novice B 4 / 0 / 0 300 3 3:46.00
Fender Wilcox Louisiana Catahoula Leopard Dog Senior 4 / 0 / 0 300 3 7:50.66
Lincoln Bernstein Australian Shepherd Senior 4 / 0 / 0 400 4 8:13.45
High Champion
High in Trial Senior 4th
Monroe Hawn (Mixed Breed) Intermediate 4 / 0 / 0 400 4 3:42.41
High Rescue
High in Trial Intermediate 3rd
Thea Rush Beagle Advanced 0 / 4 / 0 400 4 7:03.70
Thea Rush Beagle Master 4 / 0 / 0 300 3 12:05.09
High in Trial Master 3rd
Trista Kreutzer (Mixed Breed) Master 4 / 0 / 0 200 2 12:03.82
Brady Sirotkin Border Collie Intermediate 0 / 0 / 4 385 4 7:24.31
Nellie Sirotkin Sirotkin Border Collie Intermediate 4 / 0 / 0 200 2 7:30.91
Crush Kentala (Mixed Breed) Advanced 4 / 0 / 0 400 4 6:39.48
High in Trial Advanced 3rd
Lucy Gibson Shetland Sheepdog Advanced 4 / 0 / 0 200 2 9:09.31
Francis Case Staffordshire Bull Terrier Intermediate 4 / 0 / 0 200 2 7:35.95
Bogey Gately (Mixed Breed) Senior 4 / 0 / 0 300 3 8:56.74
Agent Duclos Siberian Husky Intermediate 4 / 0 / 0 200 2 8:32.78
Journey Mcdermott Miniature American Shepherd Dog Novice A 2 / 0 / 0 0 0 0:00.00
Cooper Mathis Australian Shepherd Intermediate 4 / 0 / 0 400 4 2:54.87
High in Trial Intermediate 1st
Jonsey Koontz Labrador Retriever Advanced 4 / 0 / 0 295 3 9:23.13
Pono Becker (Mixed Breed) Novice B 4 / 0 / 0 300 3 2:01.44
Gator Wells Brittany Intermediate 4 / 0 / 0 300 3 6:30.65
Ruby Williams (Mixed Breed) Novice A 4 / 0 / 0 400 4 4:12.53
High in Trial Novice 4th
Jenga Cartwright Rat Terrier Novice B 4 / 0 / 0 300 3 3:34.28
Jax Strunks Staffordshire Bull Terrier Intermediate 4 / 0 / 0 300 3 5:09.89
Petey Delory Chihuahua Advanced 4 / 0 / 0 400 4 5:47.21
High in Trial Advanced 2nd
Nitro Hart Basenji Advanced 4 / 0 / 0 0 0 0:00.00
Mac Mcmonagle Border Terrier Intermediate 4 / 0 / 0 295 3 5:32.45
Jadis Bernstein Australian Shepherd Intermediate 4 / 0 / 0 400 4 6:39.46
Leo Schottman Labrador Retriever Intermediate 0 / 3 / 0 0 0 0:00.00
Leo Schottman Labrador Retriever Advanced 4 / 0 / 0 200 2 9:03.25
Sprite Burkey Poodle Intermediate 4 / 0 / 0 0 0 0:00.00
Ari Fischer Lagotto Romagnolo Novice B 4 / 0 / 0 400 4 2:56.65
High in Trial Novice 3rd
Olo Shannon Lagotto Romagnolo Advanced 4 / 0 / 0 400 4 5:06.80
High in Trial Advanced 1st
Xelda Thompson German Shepherd Dog Intermediate 4 / 0 / 0 400 4 5:35.46
Lola Malvern Lagotto Romagnolo Novice A 4 / 0 / 0 0 0 0:00.00
Brie Sieben Golden Retriever Intermediate 0 / 4 / 0 300 3 7:13.69
Howru Tran Hokkaido Novice B 4 / 0 / 0 200 2 6:40.74
Paddy Grazko Golden Retriever Intermediate 4 / 0 / 0 400 4 3:32.05
High in Trial Intermediate 2nd
Tag Weaver (Mixed Breed) Advanced 0 / 0 / 4 300 3 8:25.34
Alder Wilson Finnish Lapphund Advanced 4 / 0 / 0 300 3 7:33.92
Tweet Kentala Papillon Intermediate 4 / 0 / 0 300 3 6:43.23
Otis Graham Labrador Retriever Advanced 4 / 0 / 0 200 2 8:52.16
Piccolo Rivera Golden Retriever Novice B 0 / 2 / 0 200 2 0:44.28
Piccolo Rivera Golden Retriever Intermediate 4 / 0 / 0 200 2 9:48.64
Arthur Macdonald American Cocker Spaniel Novice A 4 / 0 / 0 0 0 0:00.00
Chiron Tung Australian Shepherd Intermediate 4 / 0 / 0 300 3 5:08.21
Mila Crow Doberman Pinscher Advanced 4 / 0 / 0 300 3 7:12.77
High in Trial Advanced 4th
Cedar Evans English Springer Spaniel Intermediate 4 / 0 / 0 300 3 5:36.77
Zelda Redmond Nova Scotia Duck Tolling Retriever Novice B 4 / 0 / 0 0 0 0:00.00
Bowie Redmond Nova Scotia Duck Tolling Retriever Intermediate 4 / 0 / 0 0 0 0:00.00
Keira Martin (Mixed Breed) Intermediate 4 / 0 / 0 400 4 4:21.90
Leeloo Wilson German Shepherd Dog Intermediate 4 / 0 / 0 300 3 7:35.89
Pee Wee Becker Chihuahua Novice B 0 / 0 / 4 300 3 1:41.53
Hope Mcvay Miniature Schnauzer Intermediate 4 / 0 / 0 400 4 4:52.65
Ava Swiderek Greater Swiss Mountain Dog Novice B 4 / 0 / 0 400 4 1:31.73
High in Trial Novice 1st
Patti Keilman (Mixed Breed) Intermediate 4 / 0 / 0 400 4 5:08.67
Will Gordon Field Spaniel Novice B 4 / 0 / 0 300 3 4:53.35
Will Gordon Field Spaniel Intermediate 4 / 0 / 0 300 3 6:26.41
Teddy Hunt Keeshond Novice B 4 / 0 / 0 100 1 3:48.91
Sully Sirotkin (Mixed Breed) Novice B 4 / 0 / 0 300 3 4:33.33
Axle Heinecke Miniature American Shepherd Dog Novice B 4 / 0 / 0 300 3 1:27.62
Owen Koontz Labrador Retriever Novice B 4 / 0 / 0 200 2 4:14.03
Rhea Park German Shepherd Dog Novice A 4 / 0 / 0 390 4 3:25.01
Eli Monroe German Shepherd Dog Novice B 1 / 3 / 0 0 0 11:38.80
Charlie Warren (Mixed Breed) Novice A 4 / 0 / 0 395 4 2:15.99
Crumbles Kotarski Pomeranian Novice A 4 / 0 / 0 0 0 0:00.00
Flint Mathis Australian Shepherd Novice B 4 / 0 / 0 400 4 2:45.00
High in Trial Novice 2nd
Gizmo Barnaby Border Collie Novice A 0 / 2 / 0 0 0 0:00.00
Soar Barnaby Border Collie Novice A 0 / 2 / 0 0 0 0:00.00
Fire Krause Dachshund Novice A 0 / 4 / 0 0 0 0:00.00
Ozzie Shelton (Mixed Breed) Novice A 0 / 4 / 0 400 4 2:08.75
Eli Carlson Shiba Novice A 4 / 0 / 0 0 0 0:00.00
Razzle Anderson English Cocker Spaniel Novice B 4 / 0 / 0 0 0 0:00.00
Cora Painter Shetland Sheepdog Novice B 0 / 4 / 0 0 0 0:00.00
Madi Blu Macdougall American Cocker Spaniel Novice A 4 / 0 / 0 0 0 0:00.00
Tempo Lyons Nova Scotia Duck Tolling Retriever Novice B 4 / 0 / 0 0 0 0:00.00
Alfie Sayers Dachshund Novice B 4 / 0 / 0 0 0 0:00.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Eli Monroe Novice B T 0 / 1 1 0 3:00.00 0.00
Chiron Tung Intermediate T 0 / 2 1 0 2:30.00 0.00
Cajun Tung Senior T 3 / 3 0 0 0:48.12 100.00 High in Class Senior 3rd
Lucy Gibson Advanced T 3 / 3 0 0 0:26.37 100.00 High in Class Advanced 1st
Treska Andrews Novice B T 1 / 1 0 0 0:13.59 100.00 High in Class Novice B 2nd
Piper Shaver Advanced T 3 / 3 0 0 1:06.31 100.00
Leo Schottman Advanced T 3 / 3 0 0 1:06.41 100.00
Gator Wells Intermediate T 2 / 2 0 0 0:35.18 100.00
Mimi Wells Novice B T 1 / 1 0 0 0:33.19 100.00
Fender Wilcox Senior T 2 / 3 0 0 0:51.72 66.67
Ruby Williams Novice A T 1 / 1 0 0 0:45.78 100.00 High in Class Novice A 3rd
Brie Sieben Intermediate FLO 0 / 2 1 0 2:30.00 0.00
Hope Mcvay Intermediate T 2 / 2 0 0 0:45.97 100.00
Lucy Garday Faix Advanced T 3 / 3 0 0 1:20.19 100.00
Adele Corning Senior T 3 / 3 0 0 1:11.56 100.00
Ava Swiderek Novice B T 1 / 1 0 0 0:17.10 100.00 High in Class Novice B 4th
Will Gordon Intermediate T 2 / 2 0 0 0:28.66 100.00
Will Gordon Novice B T 1 / 1 0 0 0:43.34 100.00
Kodiak Scheuffele Master T 0 / 0 1 0 0:04.90 0.00
Iris Scheuffele Advanced T 3 / 3 0 0 0:29.25 100.00 High in Class Advanced 2nd
Cedar Evans Intermediate T 2 / 2 0 0 0:24.96 100.00 High in Class Intermediate 3rd
Corwin Albuerne Intermediate T 2 / 2 0 0 0:29.09 100.00
Ozzie Shelton Novice A FLO 1 / 1 0 0 0:30.53 100.00
Jadis Bernstein Intermediate T 2 / 2 0 0 1:13.28 100.00
Olo Shannon Advanced T 3 / 3 0 0 0:40.59 100.00
Piccolo Rivera Novice B FLO 1 / 1 0 0 0:07.53 100.00
Thea Rush Advanced FLO 3 / 3 0 0 0:27.15 100.00
Kaylee Albuerne Master T 0 / 0 0 0 1:27.75 100.00 High in Class Master 4th
Flint Mathis Novice B T 1 / 1 0 0 0:21.72 100.00
Charlie Warren Novice A T 1 / 1 0 0 0:24.34 100.00 High in Class Novice A 1st
Keira Martin Intermediate T 2 / 2 0 0 0:32.12 100.00
Leeloo Wilson Intermediate T 2 / 2 0 0 1:07.63 100.00
Tag Weaver Advanced FEO 3 / 3 0 0 0:53.18 100.00
Roo Ruegg Senior T 3 / 3 0 0 0:42.78 100.00 High in Class Senior 2nd
Monroe Hawn Intermediate T 2 / 2 0 0 0:21.62 100.00 High in Class Intermediate 1st
Cooper Mathis Intermediate T 2 / 2 0 0 0:38.69 100.00
Tucker Gergen Advanced T 3 / 3 0 0 0:41.82 100.00
Rhea Park Novice A T 1 / 1 0 0 0:36.47 100.00 High in Class Novice A 2nd
Piccolo Rivera Intermediate T 2 / 2 0 0 2:22.93 100.00
Lincoln Bernstein Senior T 3 / 3 0 0 1:01.41 100.00
Jax Strunks Intermediate T 2 / 2 0 0 0:27.44 100.00 High in Class Intermediate 4th
Howru Tran Novice B T 1 / 1 0 0 1:56.97 100.00
Thea Rush Master T 0 / 0 0 0 1:12.31 100.00 High in Class Master 2nd
Tweet Kentala Intermediate T 1 / 2 0 0 1:39.78 50.00
Ari Fischer Novice B T 1 / 1 0 0 0:14.85 100.00 High in Class Novice B 3rd
Mac Mcmonagle Intermediate T 2 / 2 0 1 1:05.78 95.00
Bogey Gately Senior T 3 / 3 0 0 0:41.19 100.00 High in Class Senior 1st
Sully Sirotkin Novice B T 1 / 1 0 0 0:26.88 100.00
Nellie Sirotkin Sirotkin Intermediate T 1 / 2 1 0 2:30.00 0.00
Mila Crow Advanced T 3 / 3 0 0 0:40.18 100.00
Jenga Cartwright Novice B T 0 / 1 1 0 0:16.44 0.00
Owen Koontz Novice B T 1 / 1 0 0 0:30.00 100.00
Jonsey Koontz Advanced T 3 / 3 0 0 1:36.15 100.00
Zoey Heinecke Master T 0 / 0 0 0 1:07.26 100.00 High in Class Master 1st
Axle Heinecke Novice B T 1 / 1 0 0 0:06.50 100.00 High in Class Novice B 1st
Brady Sirotkin Intermediate FEO 2 / 2 0 2 1:55.88 90.00
Lucas Ostrander Senior T 1 / 3 0 0 2:00.00 33.33
Xelda Thompson Intermediate T 2 / 2 0 0 1:09.72 100.00
Alder Wilson Advanced T 3 / 3 0 0 0:47.69 100.00
Hope Hunt Advanced T 3 / 3 0 0 0:44.35 100.00
Pono Becker Novice B T 1 / 1 0 0 0:39.62 100.00
Otis Graham Advanced T 3 / 3 0 0 0:38.94 100.00
Patti Keilman Intermediate T 2 / 2 0 0 0:33.66 100.00
Pee Wee Becker Novice B FEO 1 / 1 0 0 0:06.07 100.00
Francis Case Intermediate T 0 / 2 1 0 2:30.00 0.00
Henry R Dog Searlsridge Senior T 3 / 3 0 0 0:56.47 100.00 High in Class Senior 4th
Sunshine Searlsridge Master T 0 / 0 0 0 1:14.07 100.00 High in Class Master 3rd
Crush Kentala Advanced T 3 / 3 0 0 0:34.07 100.00 High in Class Advanced 3rd
Paddy Grazko Intermediate T 2 / 2 0 0 0:22.94 100.00 High in Class Intermediate 2nd
Trista Kreutzer Master T 0 / 0 1 0 1:23.47 0.00
Petey Delory Advanced T 3 / 3 0 0 0:37.47 100.00 High in Class Advanced 4th
Agent Duclos Intermediate T 0 / 2 1 0 2:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Eli Monroe Novice B FLO 0 / 1 1 0 2:38.80 0.00
Chiron Tung Intermediate T 2 / 2 0 0 1:22.71 100.00
Cajun Tung Senior T 2 / 2 0 0 1:36.88 100.00 High in Class Senior 1st
Lucy Gibson Advanced T 2 / 3 0 0 3:00.00 66.67
Treska Andrews Novice B T 0 / 1 1 0 0:52.41 0.00
Piper Shaver Intermediate T 2 / 2 0 0 2:02.94 100.00
Leo Schottman Advanced T 3 / 3 0 0 1:56.84 100.00
Gator Wells Intermediate T 2 / 2 0 0 2:00.81 100.00
Mimi Wells Novice B T 0 / 1 1 0 0:35.97 0.00
Fender Wilcox Senior T 2 / 2 0 0 1:37.03 100.00 High in Class Senior 2nd
Ruby Williams Novice A T 1 / 1 0 0 1:48.06 100.00 High in Class Novice A 1st
Brie Sieben Intermediate FLO 2 / 2 0 0 1:57.78 100.00
Hope Mcvay Intermediate T 2 / 2 0 0 1:20.75 100.00
Lucy Garday Faix Advanced T 3 / 3 0 0 2:12.12 100.00
Adele Corning Senior T 2 / 2 0 0 2:07.66 100.00
Ava Swiderek Novice B T 1 / 1 0 0 0:09.85 100.00 High in Class Novice B 1st
Will Gordon Intermediate T 2 / 2 0 0 1:29.91 100.00
Will Gordon Novice B T 1 / 1 0 0 0:48.63 100.00 High in Class Novice B 3rd
Kodiak Scheuffele Master T 2 / 3 0 0 3:33.06 66.67
Iris Scheuffele Advanced T 3 / 3 0 0 1:18.19 100.00 High in Class Advanced 1st
Cedar Evans Intermediate T 2 / 2 0 0 1:21.81 100.00
Corwin Albuerne Intermediate T 2 / 2 0 0 0:50.47 100.00 High in Class Intermediate 2nd
Jadis Bernstein Intermediate T 2 / 2 0 0 1:23.62 100.00
Olo Shannon Advanced T 3 / 3 0 0 1:30.09 100.00 High in Class Advanced 2nd
Thea Rush Advanced FLO 3 / 3 0 0 2:12.93 100.00
Ozzie Shelton Novice A FLO 1 / 1 0 0 0:35.78 100.00
Kaylee Albuerne Master T 3 / 3 0 0 3:13.16 100.00 High in Class Master 1st
Charlie Warren Novice A T 1 / 1 0 1 0:47.56 95.00 High in Class Novice A 2nd
Keira Martin Intermediate T 2 / 2 0 0 1:50.28 100.00
Leeloo Wilson Intermediate T 2 / 2 0 0 2:03.10 100.00
Tucker Gergen Advanced T 2 / 3 0 0 3:00.00 66.67
Flint Mathis Novice B T 1 / 1 0 0 0:30.32 100.00 High in Class Novice B 2nd
Tag Weaver Advanced FEO 3 / 3 0 0 1:46.47 100.00
Roo Ruegg Senior T 2 / 2 0 0 1:43.31 100.00 High in Class Senior 4th
Monroe Hawn Intermediate T 2 / 2 0 0 0:54.72 100.00 High in Class Intermediate 3rd
Cooper Mathis Intermediate T 2 / 2 0 0 0:48.75 100.00 High in Class Intermediate 1st
Lincoln Bernstein Senior T 2 / 2 0 0 2:09.38 100.00
Jax Strunks Intermediate T 1 / 2 1 1 1:55.67 0.00
Howru Tran Novice B T 0 / 1 0 0 0:28.65 0.00
Thea Rush Master T 3 / 3 0 0 3:26.25 0.00
Piccolo Rivera Intermediate T 2 / 2 0 0 1:55.71 100.00
Tweet Kentala Intermediate T 2 / 2 0 0 1:37.03 100.00
Ari Fischer Novice B T 1 / 1 0 0 1:32.40 100.00
Mac Mcmonagle Intermediate T 1 / 2 0 1 2:30.00 45.00
Bogey Gately Senior T 1 / 2 0 0 2:16.37 50.00
Owen Koontz Novice B T 0 / 1 0 0 0:24.69 0.00
Sully Sirotkin Novice B T 0 / 1 1 0 2:18.41 0.00
Nellie Sirotkin Sirotkin Intermediate T 2 / 2 0 0 1:17.94 100.00
Mila Crow Advanced T 3 / 3 0 0 2:11.28 100.00
Jenga Cartwright Novice B T 1 / 1 0 0 1:28.12 100.00
Lucas Ostrander Senior T 2 / 2 0 0 1:38.04 100.00 High in Class Senior 3rd
Jonsey Koontz Advanced T 3 / 3 0 0 2:05.39 100.00
Zoey Heinecke Master T 0 / 3 0 0 0:45.91 0.00
Axle Heinecke Novice B T 0 / 1 0 0 0:31.81 0.00
Brady Sirotkin Intermediate FEO 2 / 2 0 1 1:20.53 95.00
Rhea Park Novice A T 1 / 1 0 1 2:08.19 95.00 High in Class Novice A 3rd
Xelda Thompson Intermediate T 2 / 2 0 0 1:05.81 100.00 High in Class Intermediate 4th
Alder Wilson Advanced T 3 / 3 0 0 1:44.35 100.00
Hope Hunt Advanced T 3 / 3 0 0 1:41.71 100.00 High in Class Advanced 4th
Pono Becker Novice B T 0 / 1 0 0 0:16.78 0.00
Otis Graham Advanced T 2 / 3 0 0 3:00.00 66.67
Teddy Hunt Novice B T 1 / 1 0 0 0:48.91 100.00 High in Class Novice B 4th
Patti Keilman Intermediate T 2 / 2 0 0 1:24.41 100.00
Pee Wee Becker Novice B FEO 0 / 1 0 0 0:37.59 0.00
Francis Case Intermediate T 2 / 2 0 0 1:28.13 100.00
Henry R Dog Searlsridge Senior T 2 / 2 0 0 2:17.72 100.00
Sunshine Searlsridge Master T 1 / 3 0 0 4:17.44 33.33
Crush Kentala Advanced T 3 / 3 0 0 1:45.94 100.00
Paddy Grazko Intermediate T 2 / 2 0 0 1:12.04 100.00
Trista Kreutzer Master T 3 / 3 0 0 4:23.79 100.00 High in Class Master 2nd
Petey Delory Advanced T 3 / 3 0 0 1:37.81 100.00 High in Class Advanced 3rd
Agent Duclos Intermediate T 2 / 2 0 0 2:29.28 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Piper Shaver Advanced T 1 / 3 1 0 3:00.00 0.00
Eli Monroe Novice B FLO 0 / 1 1 0 3:00.00 0.00
Chiron Tung Intermediate T 2 / 2 0 0 0:31.00 100.00 High in Class Intermediate 1st
Cajun Tung Senior T 2 / 2 0 0 2:48.00 100.00 High in Class Senior 4th
Lucy Gibson Advanced T 3 / 3 0 0 2:42.94 100.00 High in Class Advanced 3rd
Treska Andrews Novice B T 1 / 1 0 0 0:56.69 100.00
Leo Schottman Advanced T 2 / 3 1 0 3:00.00 0.00
Gator Wells Intermediate T 1 / 2 0 0 2:30.00 50.00
Mimi Wells Novice B T 1 / 1 0 0 1:00.90 100.00
Adele Corning Senior T 2 / 2 0 0 2:59.50 100.00
Fender Wilcox Senior T 2 / 2 0 0 2:21.91 100.00 High in Class Senior 2nd
Ruby Williams Novice A T 1 / 1 0 0 0:24.66 100.00 High in Class Novice A 2nd
Brie Sieben Intermediate FLO 2 / 2 0 0 1:17.78 100.00
Hope Mcvay Intermediate T 2 / 2 0 0 1:27.65 100.00
Ava Swiderek Novice B T 1 / 1 0 0 0:14.06 100.00 High in Class Novice B 2nd
Will Gordon Intermediate T 1 / 2 0 0 2:30.00 50.00
Will Gordon Novice B T 1 / 1 0 0 0:21.38 100.00
Lucy Garday Faix Advanced T 1 / 3 1 0 2:22.01 0.00
Francis Case Intermediate T 0 / 2 1 0 2:30.00 0.00
Jadis Bernstein Intermediate T 2 / 2 0 0 1:37.35 100.00
Iris Scheuffele Advanced T 2 / 3 0 0 2:41.03 66.67
Cedar Evans Intermediate T 0 / 2 1 0 2:30.00 0.00
Corwin Albuerne Intermediate T 2 / 2 0 0 0:41.60 100.00 High in Class Intermediate 3rd
Kaylee Albuerne Master T 3 / 4 0 0 4:08.65 75.00
Kodiak Scheuffele Master T 4 / 4 0 0 3:06.84 100.00 High in Class Master 2nd
Olo Shannon Advanced T 3 / 3 0 0 1:51.12 100.00 High in Class Advanced 2nd
Piccolo Rivera Novice B FLO 1 / 1 0 0 0:36.75 100.00
Thea Rush Advanced FLO 3 / 3 0 0 2:09.15 100.00
Ozzie Shelton Novice A FLO 1 / 1 0 0 0:45.44 100.00
Charlie Warren Novice A T 1 / 1 0 0 0:24.75 100.00 High in Class Novice A 3rd
Keira Martin Intermediate T 2 / 2 0 0 1:08.97 100.00
Leeloo Wilson Intermediate T 2 / 2 0 0 1:25.16 100.00
Tucker Gergen Advanced T 2 / 3 0 0 3:00.00 66.67
Flint Mathis Novice B T 1 / 1 0 0 0:37.12 100.00
Tag Weaver Advanced FEO 3 / 3 0 0 2:45.69 100.00
Roo Ruegg Senior T 2 / 2 0 0 3:03.57 100.00
Monroe Hawn Intermediate T 2 / 2 0 0 1:20.91 100.00
Cooper Mathis Intermediate T 2 / 2 0 0 0:34.37 100.00 High in Class Intermediate 2nd
Lincoln Bernstein Senior T 2 / 2 0 0 3:05.63 100.00
Jax Strunks Intermediate T 2 / 2 0 0 0:59.97 100.00
Howru Tran Novice B T 1 / 1 0 0 1:15.12 100.00
Thea Rush Master T 4 / 4 0 0 3:22.28 100.00 High in Class Master 3rd
Piccolo Rivera Intermediate T 0 / 2 1 0 2:30.00 0.00
Tweet Kentala Intermediate T 2 / 2 0 0 1:08.04 100.00
Ari Fischer Novice B T 1 / 1 0 0 0:27.34 100.00
Mac Mcmonagle Intermediate T 2 / 2 0 0 0:53.46 100.00 High in Class Intermediate 4th
Bogey Gately Senior T 2 / 2 0 0 3:17.06 100.00
Owen Koontz Novice B T 1 / 1 0 0 0:19.34 100.00 High in Class Novice B 4th
Nellie Sirotkin Sirotkin Intermediate T 1 / 2 0 0 2:30.00 50.00
Mila Crow Advanced T 1 / 3 1 0 3:00.00 0.00
Jenga Cartwright Novice B T 1 / 1 0 0 0:40.50 100.00
Lucas Ostrander Senior T 2 / 2 0 0 2:16.68 100.00 High in Class Senior 1st
Sully Sirotkin Novice B T 1 / 1 0 0 1:03.66 100.00
Jonsey Koontz Advanced T 0 / 3 1 0 3:00.00 0.00
Zoey Heinecke Master T 4 / 4 0 0 2:33.16 100.00 High in Class Master 1st
Axle Heinecke Novice B T 1 / 1 0 0 0:11.62 100.00 High in Class Novice B 1st
Brady Sirotkin Intermediate FEO 2 / 2 0 0 2:26.46 100.00
Xelda Thompson Intermediate T 2 / 2 0 0 1:19.87 100.00
Alder Wilson Advanced T 2 / 3 1 0 3:00.00 0.00
Hope Hunt Advanced T 2 / 3 1 0 3:00.00 0.00
Pono Becker Novice B T 1 / 1 0 0 0:18.66 100.00 High in Class Novice B 3rd
Otis Graham Advanced T 2 / 3 0 0 3:00.00 66.67
Patti Keilman Intermediate T 2 / 2 0 0 1:28.06 100.00
Pee Wee Becker Novice B FEO 1 / 1 0 0 0:31.71 100.00
Rhea Park Novice A T 1 / 1 0 0 0:12.63 100.00 High in Class Novice A 1st
Henry R Dog Searlsridge Senior T 2 / 2 0 0 2:25.65 100.00 High in Class Senior 3rd
Sunshine Searlsridge Master T 2 / 4 0 0 4:13.25 50.00
Crush Kentala Advanced T 3 / 3 0 0 2:46.53 100.00 High in Class Advanced 4th
Petey Delory Advanced T 3 / 3 0 0 1:27.40 100.00 High in Class Advanced 1st
Trista Kreutzer Master T 3 / 4 0 0 3:49.78 75.00
Paddy Grazko Intermediate T 2 / 2 0 0 0:56.75 100.00
Agent Duclos Intermediate T 1 / 2 1 0 2:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Eli Monroe Novice B FLO 0 / 1 1 0 3:00.00 0.00
Chiron Tung Intermediate T 2 / 2 0 0 0:44.50 100.00 High in Class Intermediate 1st
Cajun Tung Senior T 2 / 2 0 0 1:41.44 100.00 High in Class Senior 1st
Lucy Gibson Advanced T 1 / 3 1 0 3:00.00 0.00
Piper Shaver Novice B T 1 / 1 0 0 1:13.53 100.00
Leo Schottman Advanced T 2 / 3 1 0 3:00.00 0.00
Gator Wells Intermediate T 2 / 2 0 0 1:24.66 100.00
Mimi Wells Novice B T 1 / 1 0 0 0:28.66 100.00 High in Class Novice B 1st
Treska Andrews Novice B T 1 / 1 0 0 1:43.31 100.00
Adele Corning Senior T 2 / 2 0 0 2:03.56 100.00 High in Class Senior 3rd
Ruby Williams Novice A T 1 / 1 0 0 1:14.03 100.00 High in Class Novice A 2nd
Brie Sieben Intermediate FLO 2 / 2 0 0 1:28.13 100.00
Hope Mcvay Intermediate T 2 / 2 0 0 1:18.28 100.00
Francis Case Intermediate T 2 / 2 0 0 1:07.82 100.00
Fender Wilcox Senior T 2 / 2 0 0 3:00.00 100.00
Ava Swiderek Novice B T 1 / 1 0 0 0:50.72 100.00
Will Gordon Intermediate T 2 / 2 0 0 1:57.84 100.00
Will Gordon Novice B T 0 / 1 1 0 3:00.00 0.00
Lucy Garday Faix Advanced T 1 / 3 1 0 3:00.00 0.00
Iris Scheuffele Advanced T 1 / 3 1 0 3:00.00 0.00
Cedar Evans Intermediate T 2 / 2 0 0 1:20.00 100.00
Corwin Albuerne Intermediate T 2 / 2 0 0 2:12.35 100.00
Kaylee Albuerne Master T 2 / 2 0 0 3:33.09 100.00 High in Class Master 4th
Kodiak Scheuffele Master T 2 / 2 0 0 2:42.25 100.00 High in Class Master 3rd
Olo Shannon Advanced T 3 / 3 0 0 1:05.00 100.00 High in Class Advanced 1st
Jadis Bernstein Intermediate T 2 / 2 0 0 2:25.21 100.00
Thea Rush Advanced FLO 3 / 3 0 0 2:14.47 100.00
Ozzie Shelton Novice A FLO 1 / 1 0 0 0:17.00 100.00
Charlie Warren Novice A T 1 / 1 0 0 0:39.34 100.00 High in Class Novice A 1st
Keira Martin Intermediate T 2 / 2 0 0 0:50.53 100.00 High in Class Intermediate 2nd
Leeloo Wilson Intermediate T 0 / 2 1 0 3:00.00 0.00
Tucker Gergen Advanced T 3 / 3 0 0 1:28.22 100.00 High in Class Advanced 3rd
Flint Mathis Novice B T 1 / 1 0 0 1:15.84 100.00
Tag Weaver Advanced FEO 2 / 3 0 0 3:00.00 66.67
Roo Ruegg Senior T 2 / 2 0 0 2:33.88 100.00
