Trial Results for Carrouge, VD May 14 2022
Total Entries: 104
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Kinaï | Cartiser | Shetland Sheepdog | Novice A | 8 / 0 / 0 | 800 | 8 | 1:50.01 |
High in Trial Novice 1st
|
||
Kinaï | Cartiser | Shetland Sheepdog | Advanced | 2 / 0 / 0 | 200 | 2 | 2:34.90 | |||
Pix L | Cailler | Shetland Sheepdog | Intermediate | 8 / 0 / 0 | 400 | 4 | 10:09.66 | |||
Pix L | Cailler | Shetland Sheepdog | Advanced | 1 / 0 / 0 | 100 | 1 | 2:04.39 | |||
Keyla | Zellweger | (Mixed Breed) | Advanced | 4 / 0 / 0 | 300 | 3 | 5:58.29 | |||
Zkeetch | Jaquier | Belgian Malinois | Novice A | 8 / 0 / 0 | 500 | 5 | 1:19.52 | |||
Zkeetch | Jaquier | Belgian Malinois | Intermediate | 8 / 0 / 0 | 600 | 6 | 6:46.07 | |||
Haska | Ansermier | Belgian Tervuren | Novice A | 2 / 0 / 0 | 100 | 1 | 2:27.15 | |||
Haska | Ansermier | Belgian Tervuren | Intermediate | 6 / 0 / 0 | 0 | 0 | 12:00.00 | |||
Saïko | Kneuss | Nova Scotia Duck Tolling Retriever | Novice A | 8 / 0 / 0 | 500 | 5 | 6:35.18 | |||
Kiara | Sophie | Biewer Terrier | Novice A | 8 / 0 / 0 | 600 | 6 | 11:03.26 | |||
Offy | Margrit Elisabeth | Poodle | Novice A | 8 / 0 / 0 | 800 | 8 | 4:18.86 |
High in Trial Novice 3rd
|
||
Bebop | Court | Belgian Malinois | Intermediate | 8 / 0 / 0 | 495 | 5 | 11:31.00 | |||
Arlo | Joelle | Border Collie | Novice A | 8 / 0 / 0 | 500 | 5 | 7:34.98 | |||
Bakula | Plumat | Beauceron | Novice A | 8 / 0 / 0 | 400 | 4 | 8:16.37 | |||
Bakula | Plumat | Beauceron | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:32.24 | |||
Samba | Buser | Golden Retriever | Novice A | 8 / 0 / 0 | 800 | 8 | 3:08.91 |
High in Trial Novice 2nd
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Bebop | Court | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Keyla | Zellweger | Advanced | T | 3 / 3 | 0 | 0 | 1:01.66 | 100.00 | High in Class Advanced 1st | ||
Samba | Buser | Novice A | T | 1 / 1 | 0 | 0 | 0:09.72 | 100.00 | High in Class Novice A 1st | ||
Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 0:13.88 | 100.00 | High in Class Novice A 4th | ||
Zkeetch | Jaquier | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:18.87 | 100.00 | |||
Pix L | Cailler | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Saïko | Kneuss | Novice A | T | 1 / 1 | 0 | 0 | 0:15.28 | 100.00 | |||
Haska | Ansermier | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Kinaï | Cartiser | Novice A | T | 1 / 1 | 0 | 0 | 0:12.62 | 100.00 | High in Class Novice A 3rd | ||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:24.15 | 100.00 | |||
Kiara | Sophie | Novice A | T | 1 / 1 | 0 | 0 | 0:34.41 | 100.00 | |||
Arlo | Joelle | Novice A | T | 1 / 1 | 0 | 0 | 0:10.09 | 100.00 | High in Class Novice A 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Keyla | Zellweger | Advanced | T | 3 / 3 | 0 | 0 | 0:49.44 | 100.00 | High in Class Advanced 1st | ||
Samba | Buser | Novice A | T | 1 / 1 | 0 | 0 | 0:20.10 | 100.00 | High in Class Novice A 2nd | ||
Bebop | Court | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Zkeetch | Jaquier | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.97 | 100.00 | High in Class Intermediate 2nd | ||
Bakula | Plumat | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.24 | 100.00 | High in Class Intermediate 1st | ||
Pix L | Cailler | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Saïko | Kneuss | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Haska | Ansermier | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Kinaï | Cartiser | Novice A | T | 1 / 1 | 0 | 0 | 0:11.16 | 100.00 | High in Class Novice A 1st | ||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:25.20 | 100.00 | High in Class Novice A 3rd | ||
Kiara | Sophie | Novice A | T | 1 / 1 | 0 | 0 | 1:05.50 | 100.00 | High in Class Novice A 4th | ||
Arlo | Joelle | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Samba | Buser | Novice A | T | 1 / 1 | 0 | 0 | 0:34.07 | 100.00 | High in Class Novice A 4th | ||
Bebop | Court | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Bakula | Plumat | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Zkeetch | Jaquier | Intermediate | T | 1 / 2 | 0 | 0 | 0:33.00 | 50.00 | |||
Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:08.46 | 100.00 | High in Class Novice A 1st | ||
Pix L | Cailler | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.22 | 100.00 | High in Class Intermediate 1st | ||
Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 1:50.06 | 100.00 | High in Class Advanced 1st | ||
Haska | Ansermier | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Saïko | Kneuss | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Kinaï | Cartiser | Novice A | T | 1 / 1 | 0 | 0 | 0:23.00 | 100.00 | High in Class Novice A 3rd | ||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:08.54 | 100.00 | High in Class Novice A 2nd | ||
Kiara | Sophie | Novice A | T | 1 / 1 | 0 | 0 | 1:37.82 | 100.00 | |||
Arlo | Joelle | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Samba | Buser | Novice A | T | 1 / 1 | 0 | 0 | 0:07.03 | 100.00 | High in Class Novice A 1st | ||
Bebop | Court | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.41 | 100.00 | High in Class Intermediate 2nd | ||
Bakula | Plumat | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Zkeetch | Jaquier | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.97 | 100.00 | High in Class Intermediate 1st | ||
Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:27.38 | 100.00 | High in Class Novice A 3rd | ||
Pix L | Cailler | Intermediate | T | 2 / 2 | 0 | 0 | 1:03.81 | 100.00 | High in Class Intermediate 3rd | ||
Haska | Ansermier | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Saïko | Kneuss | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 0:44.84 | 100.00 | High in Class Advanced 1st | ||
Kinaï | Cartiser | Novice A | T | 1 / 1 | 0 | 0 | 0:24.34 | 100.00 | High in Class Novice A 2nd | ||
Kiara | Sophie | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:50.31 | 100.00 | High in Class Novice A 4th | ||
Arlo | Joelle | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 0:24.37 | 100.00 | |||
Bebop | Court | Intermediate | T | 2 / 2 | 0 | 1 | 0:55.06 | 95.00 | High in Class Intermediate 3rd | ||
Samba | Buser | Novice A | T | 1 / 1 | 0 | 0 | 0:13.62 | 100.00 | High in Class Novice A 4th | ||
Zkeetch | Jaquier | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.72 | 100.00 | High in Class Intermediate 1st | ||
Pix L | Cailler | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.79 | 100.00 | High in Class Intermediate 2nd | ||
Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:11.68 | 100.00 | High in Class Novice A 3rd | ||
Saïko | Kneuss | Novice A | T | 1 / 1 | 0 | 0 | 0:04.22 | 100.00 | High in Class Novice A 1st | ||
Kinaï | Cartiser | Novice A | T | 1 / 1 | 0 | 0 | 0:07.34 | 100.00 | High in Class Novice A 2nd | ||
Haska | Ansermier | Novice A | T | 1 / 1 | 0 | 0 | 0:27.15 | 100.00 | |||
Kiara | Sophie | Novice A | T | 1 / 1 | 0 | 0 | 1:41.19 | 100.00 | |||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:25.41 | 100.00 | |||
Arlo | Joelle | Novice A | T | 1 / 1 | 0 | 0 | 0:15.16 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakula | Plumat | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Bebop | Court | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.06 | 100.00 | High in Class Intermediate 1st | ||
Samba | Buser | Novice A | T | 1 / 1 | 0 | 0 | 1:04.68 | 100.00 | |||
Zkeetch | Jaquier | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.88 | 100.00 | High in Class Intermediate 2nd | ||
Pix L | Cailler | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Saïko | Kneuss | Novice A | T | 1 / 1 | 0 | 0 | 0:04.37 | 100.00 | High in Class Novice A 1st | ||
Haska | Ansermier | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Kinaï | Cartiser | Novice A | T | 1 / 1 | 0 | 0 | 0:06.62 | 100.00 | High in Class Novice A 2nd | ||
Kiara | Sophie | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:37.78 | 100.00 | High in Class Novice A 4th | ||
Arlo | Joelle | Novice A | T | 1 / 1 | 0 | 0 | 0:29.60 | 100.00 | High in Class Novice A 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 0:22.34 | 100.00 | |||
Keyla | Zellweger | Advanced | T | 3 / 3 | 0 | 0 | 1:37.19 | 100.00 | High in Class Advanced 1st | ||
Bebop | Court | Intermediate | T | 2 / 2 | 0 | 0 | 1:57.38 | 100.00 | High in Class Intermediate 3rd | ||
Samba | Buser | Novice A | T | 1 / 1 | 0 | 0 | 0:09.72 | 100.00 | High in Class Novice A 2nd | ||
Pix L | Cailler | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.84 | 100.00 | High in Class Intermediate 2nd | ||
Zkeetch | Jaquier | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.03 | 100.00 | High in Class Intermediate 1st | ||
Zkeetch | Jaquier | Novice A | T | 1 / 1 | 0 | 0 | 0:13.13 | 100.00 | High in Class Novice A 4th | ||
Haska | Ansermier | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Kinaï | Cartiser | Novice A | T | 1 / 1 | 0 | 0 | 0:11.22 | 100.00 | High in Class Novice A 3rd | ||
Saïko | Kneuss | Novice A | T | 1 / 1 | 0 | 0 | 0:05.00 | 100.00 | High in Class Novice A 1st | ||
Kiara | Sophie | Novice A | T | 1 / 1 | 0 | 0 | 0:57.84 | 100.00 | |||
Arlo | Joelle | Novice A | T | 1 / 1 | 0 | 0 | 0:33.31 | 100.00 | |||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:29.44 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakula | Plumat | Novice A | T | 1 / 1 | 0 | 0 | 1:15.78 | 100.00 | |||
Keyla | Zellweger | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Bebop | Court | Intermediate | T | 2 / 2 | 0 | 0 | 1:37.09 | 100.00 | High in Class Intermediate 2nd | ||
Zkeetch | Jaquier | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.50 | 100.00 | High in Class Intermediate 1st | ||
Samba | Buser | Novice A | T | 1 / 1 | 0 | 0 | 0:29.97 | 100.00 | High in Class Novice A 4th | ||
Pix L | Cailler | Advanced | T | 3 / 3 | 0 | 0 | 2:04.39 | 100.00 | High in Class Advanced 1st | ||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:58.03 | 100.00 | |||
Haska | Ansermier | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Kinaï | Cartiser | Novice A | T | 1 / 1 | 0 | 0 | 0:13.71 | 100.00 | High in Class Novice A 3rd | ||
Saïko | Kneuss | Novice A | T | 1 / 1 | 0 | 0 | 0:06.31 | 100.00 | High in Class Novice A 1st | ||
Kiara | Sophie | Novice A | T | 1 / 1 | 0 | 0 | 1:06.50 | 100.00 | |||
Arlo | Joelle | Novice A | T | 1 / 1 | 0 | 0 | 0:06.82 | 100.00 | High in Class Novice A 2nd |
New Title Holders
Dog | Title |
---|---|
Arlo | Container Novice |
Arlo | Interior Novice |
Bakula | Container Novice |
Bakula | Vehicle Novice |
Bebop | Interior Intermediate |
Bebop | Vehicle Intermediate |
Keyla | Container Advanced |
Kiara | Container Novice |
Kiara | Interior Novice |
Kinaï | Container Novice 2 |
Kinaï | Detection Dog Advanced |
Kinaï | Exterior Advanced |
Offy | Container Novice |
Offy | Exterior Novice |
Offy | Interior Novice |
Pix L | Exterior Intermediate |
Pix L | Vehicle Intermediate |
Saïko | Interior Novice |
Saïko | Vehicle Novice |
Zkeetch | Container Novice |
Zkeetch | Detection Dog Novice |
Zkeetch | Exterior Novice |
Zkeetch | Interior Novice |
Zkeetch | Vehicle Novice |