Total Entries: 251

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Bara Ucasz German Shepherd Dog 1 / 0 / 0 100 1 1:32.32
Mini Dombeck Havanese Intermediate 4 / 0 / 0 400 4 3:56.75
Magic Roach Lowchen Intermediate 6 / 0 / 0 475 5 10:09.18
High Champion
High in Trial Intermediate 4th
Sammy Naabdobner (Mixed Breed) Advanced 3 / 0 / 0 300 3 5:14.73
Toka Almann American Akita Novice B 2 / 4 / 0 600 6 3:27.40
Toka Almann American Akita Intermediate 4 / 0 / 0 400 4 3:28.25
Ellie D'Annibale (Mixed Breed) Novice B 3 / 0 / 0 275 3 4:22.48
Rocky D'Annibale Pug Novice B 3 / 0 / 0 0 0 0:00.00
Delilah Meyers (Mixed Breed) Advanced 6 / 0 / 0 500 5 11:11.43
High in Trial Advanced 2nd
The Stig Dombeck Poodle 2 / 0 / 0 175 2 4:31.49
Quick Broderick Border Collie Novice B 6 / 0 / 0 500 5 5:27.38
High in Trial Novice 4th
Tany Lay Belgian Tervuren Intermediate 6 / 0 / 0 500 5 10:24.75
High in Trial Intermediate 2nd
Dani Vanderworken (Mixed Breed) Intermediate 6 / 0 / 0 500 5 10:44.16
High in Trial Intermediate 3rd
Baxter Shepland Australian Shepherd Advanced 6 / 0 / 0 400 4 11:19.63
Bees Mccalley (Mixed Breed) 2 / 0 / 0 200 2 3:50.70
Encore Ucasz German Shepherd Dog Intermediate 5 / 0 / 0 490 5 6:29.16
Mackenzie Keefe Collie Intermediate 5 / 0 / 0 495 5 7:21.92
Killian Keefe Collie Novice B 5 / 0 / 0 500 5 1:22.00
Riccio Diamante Lagotto Romagnolo Advanced 4 / 0 / 0 0 0 0:00.00
Snow Bonasera (Mixed Breed) Intermediate 6 / 0 / 0 575 6 7:39.40
High in Trial Intermediate 1st
Kenzy Robinson (Mixed Breed) Novice B 5 / 0 / 0 470 5 5:00.30
Dakota Randall (Mixed Breed) Advanced 6 / 0 / 0 575 6 6:43.67
High in Trial Advanced 1st
Lola Grassey (Mixed Breed) Novice B 6 / 0 / 0 600 6 5:08.57
High Rescue
High in Trial Novice 2nd
Tessa Wolff (Mixed Breed) Novice A 6 / 0 / 0 400 4 7:41.06
Piper Hughes Golden Retriever Novice B 6 / 0 / 0 600 6 5:05.56
High in Trial Novice 1st
Ruby Wilks American Water Spaniel 2 / 0 / 0 200 2 3:51.75
Monk Wilks American Water Spaniel Novice B 4 / 0 / 0 400 4 1:20.23
Sterling Roethel (Mixed Breed) Novice B 5 / 0 / 0 300 3 6:08.97
Spider Mccalley Labrador Retriever Intermediate 4 / 0 / 0 400 4 3:09.73
Vinnie Weinstein (Mixed Breed) Novice A 4 / 0 / 0 0 0 0:00.00
Jazzy Podyma (Mixed Breed) Novice B 0 / 6 / 0 470 5 7:22.68
Lyric Vogt Australian Shepherd Novice B 5 / 0 / 0 0 0 0:00.00
Lucifer Colgan Schipperke Novice B 3 / 0 / 0 270 3 4:14.75
Moby Dick Colgan Schipperke Novice B 3 / 0 / 0 300 3 2:31.66
Argo Christman Mastiff Novice A 6 / 0 / 0 470 5 6:27.15
Larry Brooks German Shepherd Dog Novice A 6 / 0 / 0 600 6 5:10.60
High in Trial Novice 3rd
Remmy Divo Keeshond Novice A 4 / 0 / 0 300 3 3:07.54
Mira Roberts German Shepherd Dog Novice A 5 / 0 / 0 400 4 1:37.69
Nala Robinson (Mixed Breed) Novice B 4 / 0 / 0 0 0 0:00.00
Rigger Robinson (Mixed Breed) 2 / 0 / 0 0 0 0:00.00
Juliette Artessa (Mixed Breed) Novice B 0 / 5 / 0 500 5 3:00.98
Luna Wheeler Australian Shepherd Novice B 5 / 0 / 0 500 5 2:46.06
Tui Davies Louisiana Catahoula Leopard Dog Novice B 3 / 0 / 0 300 3 2:34.65
Wren Davies Louisiana Catahoula Leopard Dog Novice B 3 / 0 / 0 200 2 0:50.69
Rosie Bostwick Poodle Novice A 4 / 0 / 0 200 2 5:06.25
Keiko Jernigan (Mixed Breed) Novice A 6 / 0 / 0 300 3 9:18.28
Via Nagel Keeshond Novice A 4 / 0 / 0 400 4 1:35.08
Seeley Nagel (Mixed Breed) 2 / 0 / 0 95 1 5:25.97
Kitara Appel American Akita Novice B 0 / 4 / 0 200 2 5:25.28
Ellie Mcentee Vizsla Novice A 3 / 0 / 0 300 3 1:49.39
Kellan Boone German Shepherd Dog Novice B 6 / 0 / 0 400 4 7:17.06
Fritz Hutchinson German Shorthaired Pointer Novice A 6 / 0 / 0 400 4 5:59.99
Benny Skinner German Shepherd Dog Novice B 0 / 5 / 0 300 3 4:56.83
Roo Mercado German Shepherd Dog Novice B 6 / 0 / 0 265 3 12:38.28
Jake Harris Border Collie Novice A 4 / 0 / 0 400 4 2:07.61
Ari Cobuzio (Mixed Breed) Novice A 4 / 0 / 0 400 4 1:17.16
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Keiko Jernigan Novice A T 0 / 1 1 1 2:00.00 0.00
Ellie D'Annibale Novice B T 1 / 1 0 0 0:10.21 100.00
Sammy Naabdobner Advanced T 3 / 3 0 0 0:37.19 100.00 High in Class Advanced 3rd
Via Nagel Novice A T 1 / 1 0 0 0:04.30 100.00 High in Class Novice A 1st
Spider Mccalley Intermediate T 2 / 2 0 0 0:24.14 100.00 High in Class Intermediate 2nd
Delilah Meyers Advanced T 1 / 3 1 0 3:00.00 0.00
Wren Davies Novice B T 1 / 1 1 0 0:21.50 0.00
Baxter Shepland Advanced T 3 / 3 0 0 0:35.96 100.00 High in Class Advanced 2nd
Mini Dombeck Intermediate T 2 / 2 0 0 0:36.09 100.00
Sterling Roethel Novice B T 1 / 1 0 0 0:05.72 100.00 High in Class Novice B 2nd
Rosie Bostwick Novice A T 1 / 1 1 0 2:00.00 0.00
Kitara Appel Novice B FLO 1 / 1 1 0 2:00.00 0.00
Jake Harris Novice A T 1 / 1 0 0 0:13.75 100.00
Juliette Artessa Novice B FLO 1 / 1 0 0 0:10.68 100.00
Ari Cobuzio Novice A T 1 / 1 0 0 0:18.75 100.00
Dakota Randall Advanced T 3 / 3 0 0 0:28.94 100.00 High in Class Advanced 1st
Lola Grassey Novice B T 1 / 1 0 0 0:14.66 100.00
Roo Mercado Novice B T 0 / 1 1 0 2:00.00 0.00
Fritz Hutchinson Novice A T 1 / 1 0 0 0:05.34 100.00 High in Class Novice A 2nd
Kellan Boone Novice B T 1 / 1 0 0 0:06.28 100.00 High in Class Novice B 3rd
Ellie Mcentee Novice A T 1 / 1 0 0 0:28.87 100.00
Kenzy Robinson Novice B T 1 / 1 0 0 0:06.32 100.00 High in Class Novice B 4th
Benny Skinner Novice B FLO 1 / 1 0 0 0:09.09 100.00
Snow Bonasera Intermediate T 2 / 2 0 0 0:39.32 100.00
Encore Ucasz Intermediate T 2 / 2 0 0 0:32.45 100.00 High in Class Intermediate 3rd
Dani Vanderworken Intermediate T 1 / 2 1 0 2:30.00 0.00
Larry Brooks Novice A T 1 / 1 0 0 0:13.22 100.00 High in Class Novice A 4th
Jazzy Podyma Novice B FLO 1 / 1 0 0 0:13.47 100.00
Remmy Divo Novice A T 1 / 1 1 0 2:00.00 0.00
Lucifer Colgan Novice B T 1 / 1 0 0 0:07.88 100.00
Toka Almann Intermediate T 2 / 2 0 0 0:23.15 100.00 High in Class Intermediate 1st
Toka Almann Novice B FLO 1 / 1 0 0 0:12.97 100.00
Piper Hughes Novice B T 1 / 1 0 0 0:09.12 100.00
Argo Christman Novice A T 1 / 1 0 0 0:07.22 100.00 High in Class Novice A 3rd
Mackenzie Keefe Intermediate T 2 / 2 0 0 0:34.09 100.00 High in Class Intermediate 4th
Killian Keefe Novice B T 1 / 1 0 0 0:17.00 100.00
Magic Roach Intermediate T 2 / 2 0 0 0:36.72 100.00
Luna Wheeler Novice B T 1 / 1 0 0 0:08.37 100.00
Tany Lay Intermediate T 2 / 2 0 0 2:09.19 100.00
Monk Wilks Novice B T 1 / 1 0 0 0:12.17 100.00
Tessa Wolff Novice A T 1 / 1 0 0 0:42.73 100.00
Quick Broderick Novice B T 1 / 1 0 0 0:05.18 100.00 High in Class Novice B 1st
Mira Roberts Novice A T 1 / 1 0 0 0:25.35 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Keiko Jernigan Novice A T 1 / 1 0 0 0:29.28 100.00
Sammy Naabdobner Advanced T 3 / 3 0 0 2:33.94 100.00 High in Class Advanced 3rd
Via Nagel Novice A T 1 / 1 0 0 0:25.54 100.00
Spider Mccalley Intermediate T 2 / 2 0 0 0:40.09 100.00 High in Class Intermediate 1st
Delilah Meyers Advanced T 3 / 3 0 0 1:36.03 100.00 High in Class Advanced 2nd
Tui Davies Novice B T 1 / 1 0 0 0:05.96 100.00 High in Class Novice B 1st
Baxter Shepland Advanced T 3 / 3 0 0 2:49.31 100.00 High in Class Advanced 4th
Mini Dombeck Intermediate T 2 / 2 0 0 0:45.78 100.00 High in Class Intermediate 3rd
Sterling Roethel Novice B T 1 / 1 0 0 0:44.97 100.00
Rosie Bostwick Novice A T 1 / 1 0 0 0:33.94 100.00
Jake Harris Novice A T 1 / 1 0 0 0:58.19 100.00
Juliette Artessa Novice B FLO 1 / 1 0 0 0:33.16 100.00
Ari Cobuzio Novice A T 1 / 1 0 0 0:11.38 100.00 High in Class Novice A 3rd
Dakota Randall Advanced T 3 / 3 0 0 0:39.62 100.00 High in Class Advanced 1st
Lola Grassey Novice B T 1 / 1 0 0 0:10.57 100.00 High in Class Novice B 4th
Roo Mercado Novice B T 1 / 1 0 0 1:15.56 100.00
Kellan Boone Novice B T 1 / 1 0 0 0:15.09 100.00
Ellie Mcentee Novice A T 1 / 1 0 0 0:22.84 100.00
Fritz Hutchinson Novice A T 1 / 1 0 0 0:18.19 100.00
Kenzy Robinson Novice B T 1 / 1 0 0 0:33.53 100.00
Benny Skinner Novice B FLO 1 / 1 0 0 0:17.06 100.00
Kitara Appel Novice B FLO 1 / 1 0 0 0:18.44 100.00
Snow Bonasera Intermediate T 2 / 2 0 0 0:48.06 100.00 High in Class Intermediate 4th
Encore Ucasz Intermediate T 2 / 2 0 0 0:59.66 100.00
Larry Brooks Novice A T 1 / 1 0 0 0:35.54 100.00
Jazzy Podyma Novice B FLO 1 / 1 0 0 1:22.40 100.00
Dani Vanderworken Intermediate T 2 / 2 0 0 1:36.06 100.00
Remmy Divo Novice A T 1 / 1 0 0 0:25.47 100.00
Toka Almann Intermediate T 2 / 2 0 0 0:45.69 100.00 High in Class Intermediate 2nd
Toka Almann Novice B FLO 1 / 1 0 0 0:15.44 100.00
Moby Dick Colgan Novice B T 1 / 1 0 0 0:27.41 100.00
Piper Hughes Novice B T 1 / 1 0 0 0:10.15 100.00 High in Class Novice B 3rd
Argo Christman Novice A T 1 / 1 0 0 0:10.72 100.00 High in Class Novice A 2nd
Luna Wheeler Novice B T 1 / 1 0 0 0:12.75 100.00
Mackenzie Keefe Intermediate T 2 / 2 0 0 1:08.81 100.00
Magic Roach Intermediate T 2 / 2 0 0 1:13.81 100.00
Killian Keefe Novice B T 1 / 1 0 0 0:13.13 100.00
Tany Lay Intermediate T 2 / 2 0 0 0:55.65 100.00
Monk Wilks Novice B T 1 / 1 0 0 0:22.91 100.00
Mira Roberts Novice A T 1 / 1 0 0 0:09.78 100.00 High in Class Novice A 1st
Tessa Wolff Novice A T 1 / 1 0 0 0:14.56 100.00 High in Class Novice A 4th
Quick Broderick Novice B T 1 / 1 0 0 0:07.50 100.00 High in Class Novice B 2nd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Keiko Jernigan Novice A T 1 / 1 1 0 2:00.00 0.00
Ellie D'Annibale Novice B T 1 / 1 0 0 0:15.27 100.00 High in Class Novice B 4th
Delilah Meyers Advanced T 3 / 3 0 0 1:09.59 100.00 High in Class Advanced 1st
Via Nagel Novice A T 1 / 1 0 0 0:56.40 100.00
Spider Mccalley Intermediate T 2 / 2 0 0 1:44.00 100.00
Sammy Naabdobner Advanced T 3 / 3 0 0 2:03.60 100.00 High in Class Advanced 4th
Wren Davies Novice B T 1 / 1 0 0 0:12.72 100.00 High in Class Novice B 2nd
Baxter Shepland Advanced T 3 / 3 0 0 1:17.12 100.00 High in Class Advanced 2nd
Sterling Roethel Novice B T 1 / 1 0 0 1:18.28 100.00
Rosie Bostwick Novice A T 1 / 1 1 0 2:00.00 0.00
Mini Dombeck Intermediate T 2 / 2 0 0 1:48.00 100.00
Jake Harris Novice A T 1 / 1 0 0 0:33.21 100.00
Juliette Artessa Novice B FLO 1 / 1 0 0 0:15.37 100.00
Roo Mercado Novice B T 1 / 1 0 0 1:22.72 100.00
Dakota Randall Advanced T 3 / 3 0 0 1:26.46 100.00 High in Class Advanced 3rd
Lola Grassey Novice B T 1 / 1 0 0 0:15.34 100.00
Ari Cobuzio Novice A T 1 / 1 0 0 0:34.41 100.00
Kellan Boone Novice B T 1 / 1 0 0 0:47.97 100.00
Ellie Mcentee Novice A T 1 / 1 0 0 0:57.68 100.00
Kitara Appel Novice B FLO 0 / 1 1 0 2:00.00 0.00
Fritz Hutchinson Novice A T 1 / 1 0 0 0:27.72 100.00
Kenzy Robinson Novice B T 1 / 1 0 0 0:16.81 100.00
Benny Skinner Novice B FLO 1 / 1 1 0 2:00.00 0.00
Luna Wheeler Novice B T 1 / 1 0 0 0:36.00 100.00
Larry Brooks Novice A T 1 / 1 0 0 0:15.57 100.00 High in Class Novice A 2nd
Snow Bonasera Intermediate T 2 / 2 0 0 2:00.00 100.00
Encore Ucasz Intermediate T 2 / 2 0 0 1:16.95 100.00 High in Class Intermediate 2nd
Remmy Divo Novice A T 1 / 1 0 0 0:27.13 100.00 High in Class Novice A 4th
Jazzy Podyma Novice B FLO 1 / 1 0 0 0:21.59 100.00
Dani Vanderworken Intermediate T 2 / 2 0 0 1:37.44 100.00 High in Class Intermediate 3rd
Toka Almann Intermediate T 2 / 2 0 0 1:38.00 100.00 High in Class Intermediate 4th
Toka Almann Novice B FLO 1 / 1 0 0 0:10.54 100.00
Piper Hughes Novice B T 1 / 1 0 0 0:28.35 100.00
Argo Christman Novice A T 1 / 1 0 0 0:11.72 100.00 High in Class Novice A 1st
Moby Dick Colgan Novice B T 1 / 1 0 0 1:27.25 100.00
Killian Keefe Novice B T 1 / 1 0 0 0:09.03 100.00 High in Class Novice B 1st
Magic Roach Intermediate T 2 / 2 0 0 1:55.00 100.00
Mackenzie Keefe Intermediate T 2 / 2 0 0 1:09.28 100.00 High in Class Intermediate 1st
Tany Lay Intermediate T 2 / 2 0 0 1:43.00 100.00
Monk Wilks Novice B T 1 / 1 0 0 0:14.15 100.00 High in Class Novice B 3rd
Mira Roberts Novice A T 1 / 1 0 0 0:48.00 100.00
Tessa Wolff Novice A T 1 / 1 0 0 0:25.87 100.00 High in Class Novice A 3rd
Quick Broderick Novice B T 1 / 1 0 0 0:15.74 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Keiko Jernigan Novice A T 1 / 1 0 0 0:07.78 100.00 High in Class Novice A 1st
Delilah Meyers Advanced T 3 / 3 0 0 1:27.88 100.00 High in Class Advanced 2nd
Via Nagel Novice A T 1 / 1 0 0 0:08.84 100.00 High in Class Novice A 3rd
Spider Mccalley Intermediate T 2 / 2 0 0 0:21.50 100.00 High in Class Intermediate 1st
Baxter Shepland Advanced T 2 / 3 0 0 2:48.00 66.67
Wren Davies Novice B T 1 / 1 0 0 0:16.47 100.00 High in Class Novice B 3rd
Sterling Roethel Novice B T 0 / 1 0 0 2:00.00 0.00
Rosie Bostwick Novice A T 1 / 1 0 0 0:32.31 100.00
Mini Dombeck Intermediate T 2 / 2 0 0 0:46.88 100.00
Luna Wheeler Novice B T 1 / 1 0 0 0:40.88 100.00
Dakota Randall Advanced T 3 / 3 0 0 1:02.84 100.00 High in Class Advanced 1st
Juliette Artessa Novice B FLO 1 / 1 0 0 0:10.84 100.00
Roo Mercado Novice B T 1 / 1 1 0 2:00.00 0.00
Jake Harris Novice A T 1 / 1 0 0 0:22.46 100.00
Lola Grassey Novice B T 1 / 1 0 0 0:33.31 100.00
Ari Cobuzio Novice A T 1 / 1 0 0 0:12.62 100.00
Kellan Boone Novice B T 1 / 1 0 0 0:19.28 100.00 High in Class Novice B 4th
Kitara Appel Novice B FLO 1 / 1 0 0 1:06.84 100.00
Fritz Hutchinson Novice A T 1 / 1 0 0 0:08.28 100.00 High in Class Novice A 2nd
Kenzy Robinson Novice B T 1 / 1 0 0 0:21.31 100.00
Benny Skinner Novice B FLO 1 / 1 0 0 0:30.68 100.00
Snow Bonasera Intermediate T 2 / 2 0 0 0:50.00 100.00
Encore Ucasz Intermediate T 2 / 2 0 0 0:27.53 100.00 High in Class Intermediate 2nd
Remmy Divo Novice A T 1 / 1 0 0 0:14.94 100.00
Jazzy Podyma Novice B FLO 1 / 1 0 0 0:15.22 100.00
Dani Vanderworken Intermediate T 2 / 2 0 0 0:35.19 100.00 High in Class Intermediate 3rd
Lucifer Colgan Novice B T 1 / 1 0 0 0:09.87 100.00 High in Class Novice B 2nd
Toka Almann Intermediate T 2 / 2 0 0 0:41.41 100.00
Toka Almann Novice B FLO 1 / 1 0 0 0:13.03 100.00
Piper Hughes Novice B T 1 / 1 0 0 0:20.35 100.00
Argo Christman Novice A T 1 / 1 0 0 0:22.97 100.00
Larry Brooks Novice A T 1 / 1 0 0 0:10.43 100.00 High in Class Novice A 4th
Killian Keefe Novice B T 1 / 1 0 0 0:20.75 100.00
Magic Roach Intermediate T 1 / 2 0 0 2:00.00 50.00
Mira Roberts Novice A T 1 / 1 0 0 0:14.56 100.00
Mackenzie Keefe Intermediate T 2 / 2 0 0 0:39.03 100.00 High in Class Intermediate 4th
Tany Lay Intermediate T 2 / 2 0 0 1:37.40 100.00
Monk Wilks Novice B T 1 / 1 0 0 0:31.00 100.00
Tessa Wolff Novice A T 1 / 1 0 0 0:35.90 100.00
Quick Broderick Novice B T 1 / 1 0 0 0:07.37 100.00 High in Class Novice B 1st
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Keiko Jernigan T 1 / 1 0 0 0:41.22 100.00
Delilah Meyers T 1 / 1 0 0 0:26.37 100.00
Seeley Nagel T 0 / 1 0 0 2:00.00 0.00
Bees Mccalley T 1 / 1 0 0 0:18.50 100.00
Tui Davies T 1 / 1 0 0 0:07.06 100.00 High in Class 1st
Baxter Shepland T 1 / 1 0 0 0:14.03 100.00 High in Class 3rd
Luna Wheeler T 1 / 1 0 0 1:08.06 100.00
Sterling Roethel T 0 / 1 0 0 2:00.00 0.00
The Stig Dombeck T 1 / 1 0 0 0:47.59 100.00
Juliette Artessa FLO 1 / 1 0 0 1:50.93 100.00
Roo Mercado T 0 / 1 0 0 2:00.00 0.00
Lola Grassey T 1 / 1 0 0 0:33.63 100.00
Kellan Boone T 0 / 1 0 0 2:00.00 0.00
Benny Skinner FLO 0 / 1 0 0 2:00.00 0.00
Fritz Hutchinson T 0 / 1 0 0 2:00.00 0.00
Snow Bonasera T 1 / 1 0 0 0:22.50 100.00
Bara Ucasz T 1 / 1 0 0 1:32.32 100.00
Jazzy Podyma FLO 0 / 1 0 0 2:00.00 0.00
Dani Vanderworken T 1 / 1 0 0 0:49.53 100.00
Toka Almann T 1 / 1 0 0 0:25.41 100.00
Piper Hughes T 1 / 1 0 0 0:08.68 100.00 High in Class 2nd
Argo Christman T 0 / 1 0 0 2:00.00 0.00
Moby Dick Colgan T 1 / 1 0 0 0:37.00 100.00
Dakota Randall T 1 / 1 0 0 0:30.72 100.00
Killian Keefe T 1 / 1 0 0 0:22.09 100.00
Magic Roach T 1 / 1 0 0 0:47.69 100.00
Tany Lay T 1 / 1 0 0 0:22.41 100.00
Ruby Wilks T 1 / 1 0 0 0:15.00 100.00 High in Class 4th
Larry Brooks T 1 / 1 0 0 0:59.31 100.00
Quick Broderick T 1 / 1 0 0 0:51.59 100.00
Tessa Wolff T 0 / 1 0 0 2:00.00 0.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Seeley Nagel T 4 / 4 1 0 3:25.97 95.00
Ellie D'Annibale T 3 / 4 0 0 3:57.00 75.00
Delilah Meyers T 4 / 4 0 0 3:31.56 100.00
Keiko Jernigan T 2 / 4 1 0 4:00.00 45.00
Bees Mccalley T 4 / 4 0 0 3:32.20 100.00
Tui Davies T 4 / 4 0 0 2:21.63 100.00 High in Class 2nd
Baxter Shepland T 2 / 4 2 0 3:35.21 40.00
Roo Mercado T 3 / 4 2 0 4:00.00 65.00
The Stig Dombeck T 3 / 4 0 0 3:43.90 75.00
Lola Grassey T 4 / 4 0 0 3:21.06 100.00 High in Class 4th
Kellan Boone T 2 / 4 1 0 3:48.44 45.00
Kenzy Robinson T 3 / 4 1 0 3:42.33 70.00
Fritz Hutchinson T 4 / 4 3 0 3:00.46 0.00
Encore Ucasz T 4 / 4 2 0 3:12.57 90.00
Snow Bonasera T 3 / 4 0 0 2:59.52 75.00
Jazzy Podyma FLO 3 / 4 1 0 3:10.00 70.00
Dani Vanderworken T 4 / 4 0 0 3:35.94 100.00
Piper Hughes T 4 / 4 0 0 3:48.91 100.00
Toka Almann T 4 / 4 0 0 2:10.01 100.00 High in Class 1st
Dakota Randall T 3 / 4 0 0 2:35.09 75.00
Lucifer Colgan T 3 / 4 1 0 3:57.00 70.00
Argo Christman T 3 / 4 1 0 3:34.52 70.00
Magic Roach T 3 / 4 0 0 3:35.96 75.00
Tany Lay T 2 / 4 2 0 3:37.10 40.00
Ruby Wilks T 4 / 4 0 0 3:36.75 100.00
Mackenzie Keefe T 4 / 4 1 0 3:50.71 95.00
Quick Broderick T 4 / 4 3 0 4:00.00 0.00
Larry Brooks T 4 / 4 0 0 2:56.53 100.00 High in Class 3rd
Tessa Wolff T 1 / 4 0 0 3:42.00 25.00

New Title Holders

Dog Title
Argo Detection Dog Classic Novice
Ari Detection Dog Classic Novice
Bara Detection Dog Distance
Baxter Container Advanced
Bees Detection Dog Endurance
Dakota Container Advanced
Dakota Detection Dog Classic Advanced
Dakota Interior Advanced
Dakota Vehicle Advanced
Delilah Detection Dog Distance
Ellie Container Novice
Ellie Detection Dog Novice
Ellie Interior Novice
Encore Detection Dog Classic Intermediate
Fritz Detection Dog Classic Novice
Jake Detection Dog Classic Novice
Jazzy Detection Dog Classic Novice 2
Juliette Detection Dog Classic Novice
Kellan Detection Dog Classic Novice
Kenzy Detection Dog Classic Novice
Killian Detection Dog Classic Novice
Larry Detection Dog Classic Novice
Lola Detection Dog Classic Novice
Luna Detection Dog Classic Novice
Mackenzie Detection Dog Classic Intermediate
Mini Container Intermediate
Mini Detection Dog Classic Intermediate 2
Mini Vehicle Intermediate
Mira Detection Dog Classic Novice
Monk Detection Dog Classic Novice
Piper Detection Dog Classic Novice
Quick Container Novice
Quick Detection Dog Classic Novice 3
Quick Detection Dog Novice
Quick Exterior Novice
Quick Interior Novice
Quick Vehicle Novice
Snow Detection Dog Classic Intermediate
Spider Detection Dog Classic Intermediate
Tany Detection Dog Classic Intermediate
Tessa Detection Dog Classic Novice
Toka Detection Dog Classic Intermediate
Toka Detection Dog Classic Novice 2
Via Detection Dog Classic Novice