Trial Results for Raymond, NH Jul 16 2022
Total Entries: 106
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Roxy | Webb | Miniature American Shepherd Dog | Advanced | 6 / 0 / 0 | 375 | 4 | 13:35.82 | |||
| Trickster | Greelish | Border Collie | Novice B | 6 / 0 / 0 | 500 | 5 | 1:16.81 |
High in Trial Novice 1st
|
||
| Elf | Burri | Labrador Retriever | Novice B | 2 / 0 / 0 | 200 | 2 | 0:27.72 | |||
| Elf | Burri | Labrador Retriever | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:52.75 | |||
| Elf | Burri | Labrador Retriever | Advanced | 4 / 0 / 0 | 200 | 2 | 9:58.11 | |||
| Jasper | Strubinger | (Mixed Breed) | Novice B | 3 / 0 / 0 | 300 | 3 | 2:24.74 |
High Champion
|
||
| Jasper | Strubinger | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:41.48 |
High Champion
|
||
| Jasper | Strubinger | (Mixed Breed) | Master | 1 / 0 / 0 | 100 | 1 | 3:15.00 |
High Champion
|
||
| Kalea | Parker | German Shepherd Dog | Master | 2 / 0 / 0 | 0 | 0 | 4:27.72 | |||
| Kelsey | Ober | Shetland Sheepdog | Senior | 5 / 0 / 0 | 100 | 1 | 8:44.84 | |||
| Levi | Pollard | Field Spaniel | Advanced | 0 / 3 / 0 | 300 | 3 | 3:43.86 | |||
| Levi | Pollard | Field Spaniel | Senior | 0 / 4 / 0 | 200 | 2 | 6:24.68 | |||
| Sandy | Stone | (Mixed Breed) | Novice B | 6 / 0 / 0 | 500 | 5 | 5:14.51 |
High Rescue
High in Trial Novice 2nd
|
||
| Onyx | Strubinger | (Mixed Breed) | Intermediate | 1 / 0 / 0 | 100 | 1 | 1:48.37 | |||
| Onyx | Strubinger | (Mixed Breed) | Advanced | 2 / 0 / 0 | 200 | 2 | 5:02.18 | |||
| Onyx | Strubinger | (Mixed Breed) | Senior | 4 / 0 / 0 | 300 | 3 | 4:09.39 | |||
| Geiger | Burri | (Mixed Breed) | Novice B | 5 / 0 / 0 | 475 | 5 | 6:46.10 | |||
| Chip | Decie | Labrador Retriever | Intermediate | 0 / 5 / 1 | 600 | 6 | 8:13.76 | |||
| Chip | Decie | Labrador Retriever | Advanced | 0 / 2 / 0 | 100 | 1 | 2:55.34 | |||
| Tucker | Treinis | Shetland Sheepdog | Advanced | 3 / 0 / 0 | 300 | 3 | 4:03.42 | |||
| Tucker | Treinis | Shetland Sheepdog | Senior | 1 / 0 / 0 | 0 | 0 | 2:50.00 | |||
| Tucker | Treinis | Shetland Sheepdog | Master | 1 / 0 / 0 | 0 | 0 | 2:28.18 | |||
| Etta | Fischer | German Shepherd Dog | Intermediate | 6 / 0 / 0 | 575 | 6 | 6:32.21 |
High in Trial Intermediate 1st
|
||
| Oonah | Todd | Alaskan Malamute | Novice B | 2 / 0 / 0 | 0 | 0 | 3:40.00 | |||
| Star | Thompson | (Mixed Breed) | Novice B | 6 / 0 / 0 | 300 | 3 | 7:31.51 | |||
| Vixen | Annese | Pomeranian | Intermediate | 6 / 0 / 0 | 300 | 3 | 7:49.10 | |||
| Bailee | Gordon | (Mixed Breed) | Novice A | 5 / 0 / 0 | 100 | 1 | 9:57.75 | |||
| Kozmo | Shaw | German Shepherd Dog | Novice B | 4 / 0 / 0 | 200 | 2 | 5:02.69 | |||
| Asher | Grous | Pembroke Welsh Corgi | Novice A | 4 / 0 / 0 | 200 | 2 | 6:12.44 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elf | Burri | Advanced | T | 1 / 3 | 0 | 0 | 1:22.99 | 33.33 | |||
| Geiger | Burri | Novice B | T | 1 / 1 | 0 | 0 | 0:51.05 | 100.00 | High in Class Novice B 3rd | ||
| Trickster | Greelish | Novice B | T | 1 / 1 | 0 | 0 | 0:08.11 | 100.00 | High in Class Novice B 1st | ||
| Asher | Grous | Novice A | T | 1 / 1 | 0 | 0 | 1:20.95 | 100.00 | High in Class Novice A 1st | ||
| Chip | Decie | Advanced | FLO | 1 / 3 | 0 | 0 | 1:08.16 | 33.33 | |||
| Star | Thompson | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
| Kelsey | Ober | Senior | T | 1 / 1 | 0 | 0 | 0:50.72 | 100.00 | High in Class Senior 1st | ||
| Levi | Pollard | Senior | FLO | 0 / 1 | 1 | 0 | 1:50.00 | 0.00 | |||
| Vixen | Annese | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.69 | 100.00 | High in Class Intermediate 1st | ||
| Bailee | Gordon | Novice A | T | 0 / 1 | 1 | 0 | 1:55.00 | 0.00 | |||
| Onyx | Strubinger | Senior | T | 0 / 1 | 0 | 0 | 0:40.36 | 0.00 | |||
| Levi | Pollard | Advanced | FLO | 3 / 3 | 0 | 0 | 1:02.61 | 100.00 | |||
| Jasper | Strubinger | Intermediate | T | 1 / 2 | 1 | 0 | 1:50.00 | 0.00 | |||
| Etta | Fischer | Intermediate | T | 2 / 2 | 0 | 0 | 0:35.05 | 100.00 | High in Class Intermediate 2nd | ||
| Roxy | Webb | Advanced | T | 3 / 3 | 0 | 0 | 1:52.12 | 100.00 | High in Class Advanced 1st | ||
| Sandy | Stone | Novice B | T | 1 / 1 | 0 | 0 | 0:13.90 | 100.00 | High in Class Novice B 2nd | ||
| Chip | Decie | Intermediate | FEO | 2 / 2 | 0 | 0 | 1:18.00 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip | Decie | Intermediate | FLO | 2 / 2 | 0 | 0 | 1:50.83 | 100.00 | |||
| Elf | Burri | Advanced | T | 3 / 3 | 0 | 0 | 3:08.06 | 100.00 | High in Class Advanced 1st | ||
| Geiger | Burri | Novice B | T | 1 / 1 | 0 | 0 | 1:16.68 | 100.00 | High in Class Novice B 2nd | ||
| Oonah | Todd | Novice B | T | 0 / 1 | 1 | 0 | 1:50.00 | 0.00 | |||
| Trickster | Greelish | Novice B | T | 1 / 1 | 0 | 0 | 0:10.50 | 100.00 | High in Class Novice B 1st | ||
| Asher | Grous | Novice A | T | 1 / 1 | 1 | 0 | 1:50.00 | 0.00 | |||
| Onyx | Strubinger | Advanced | T | 3 / 3 | 0 | 0 | 3:38.18 | 100.00 | High in Class Advanced 2nd | ||
| Kelsey | Ober | Senior | T | 2 / 3 | 1 | 0 | 1:50.00 | 0.00 | |||
| Levi | Pollard | Senior | FLO | 2 / 3 | 0 | 0 | 1:50.00 | 66.67 | |||
| Star | Thompson | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Onyx | Strubinger | Senior | T | 3 / 3 | 0 | 0 | 1:41.56 | 100.00 | High in Class Senior 1st | ||
| Onyx | Strubinger | Intermediate | T | 2 / 2 | 0 | 0 | 1:48.37 | 100.00 | High in Class Intermediate 2nd | ||
| Bailee | Gordon | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Vixen | Annese | Intermediate | T | 1 / 2 | 1 | 0 | 1:50.00 | 0.00 | |||
| Jasper | Strubinger | Intermediate | T | 2 / 2 | 0 | 0 | 2:48.77 | 100.00 | High in Class Intermediate 3rd | ||
| Etta | Fischer | Intermediate | T | 2 / 2 | 0 | 0 | 1:48.25 | 100.00 | High in Class Intermediate 1st | ||
| Sandy | Stone | Novice B | T | 0 / 1 | 1 | 0 | 1:50.00 | 0.00 | |||
| Roxy | Webb | Advanced | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
| Kozmo | Shaw | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Tucker | Treinis | Senior | T | 2 / 3 | 0 | 0 | 2:50.00 | 66.67 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elf | Burri | Advanced | T | 3 / 3 | 0 | 0 | 1:27.06 | 100.00 | High in Class Advanced 1st | ||
| Geiger | Burri | Novice B | T | 1 / 1 | 0 | 0 | 0:15.00 | 100.00 | High in Class Novice B 3rd | ||
| Elf | Burri | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.75 | 100.00 | High in Class Intermediate 4th | ||
| Chip | Decie | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:55.78 | 100.00 | |||
| Trickster | Greelish | Novice B | T | 1 / 1 | 0 | 0 | 0:10.18 | 100.00 | High in Class Novice B 1st | ||
| Asher | Grous | Novice A | T | 1 / 1 | 0 | 0 | 1:01.49 | 100.00 | High in Class Novice A 1st | ||
| Levi | Pollard | Senior | FLO | 3 / 3 | 0 | 0 | 0:55.43 | 100.00 | |||
| Chip | Decie | Advanced | FLO | 3 / 3 | 0 | 0 | 1:47.18 | 100.00 | |||
| Kelsey | Ober | Senior | T | 2 / 3 | 0 | 0 | 2:14.12 | 66.67 | |||
| Jasper | Strubinger | Master | T | 2 / 2 | 0 | 0 | 3:15.00 | 100.00 | High in Class Master 1st | ||
| Star | Thompson | Novice B | T | 1 / 1 | 0 | 0 | 0:22.29 | 100.00 | |||
| Kalea | Parker | Master | T | 1 / 2 | 0 | 0 | 2:36.54 | 50.00 | |||
| Onyx | Strubinger | Senior | T | 3 / 3 | 0 | 0 | 0:38.29 | 100.00 | High in Class Senior 1st | ||
| Bailee | Gordon | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Vixen | Annese | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.25 | 100.00 | High in Class Intermediate 2nd | ||
| Jasper | Strubinger | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.75 | 100.00 | High in Class Intermediate 1st | ||
| Etta | Fischer | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.36 | 100.00 | High in Class Intermediate 3rd | ||
| Sandy | Stone | Novice B | T | 1 / 1 | 0 | 0 | 0:10.54 | 100.00 | High in Class Novice B 2nd | ||
| Roxy | Webb | Advanced | T | 3 / 3 | 0 | 0 | 1:55.85 | 100.00 | High in Class Advanced 2nd | ||
| Jasper | Strubinger | Novice B | T | 1 / 1 | 0 | 0 | 0:16.18 | 100.00 | High in Class Novice B 4th | ||
| Tucker | Treinis | Master | T | 2 / 2 | 1 | 0 | 2:28.18 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elf | Burri | Advanced | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
| Geiger | Burri | Novice B | T | 1 / 1 | 0 | 0 | 0:33.37 | 100.00 | High in Class Novice B 3rd | ||
| Elf | Burri | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
| Chip | Decie | Intermediate | FLO | 2 / 2 | 0 | 0 | 1:35.18 | 100.00 | |||
| Trickster | Greelish | Novice B | T | 1 / 1 | 0 | 0 | 0:28.25 | 100.00 | High in Class Novice B 2nd | ||
| Elf | Burri | Novice B | T | 1 / 1 | 0 | 0 | 0:21.05 | 100.00 | High in Class Novice B 1st | ||
| Levi | Pollard | Senior | FLO | 2 / 2 | 0 | 0 | 1:49.25 | 100.00 | |||
| Kelsey | Ober | Senior | T | 1 / 2 | 1 | 0 | 1:50.00 | 0.00 | |||
| Onyx | Strubinger | Advanced | T | 3 / 3 | 0 | 0 | 1:24.00 | 100.00 | High in Class Advanced 1st | ||
| Asher | Grous | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Star | Thompson | Novice B | T | 1 / 1 | 0 | 0 | 1:05.43 | 100.00 | |||
| Onyx | Strubinger | Senior | T | 2 / 2 | 0 | 0 | 1:09.18 | 100.00 | High in Class Senior 1st | ||
| Bailee | Gordon | Novice A | T | 1 / 1 | 0 | 0 | 0:32.75 | 100.00 | High in Class Novice A 1st | ||
| Vixen | Annese | Intermediate | T | 1 / 2 | 1 | 0 | 1:50.00 | 0.00 | |||
| Jasper | Strubinger | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.96 | 100.00 | High in Class Intermediate 1st | ||
| Sandy | Stone | Novice B | T | 1 / 1 | 0 | 0 | 0:52.06 | 100.00 | |||
| Roxy | Webb | Advanced | T | 2 / 3 | 0 | 0 | 4:00.00 | 66.67 | |||
| Etta | Fischer | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.62 | 100.00 | High in Class Intermediate 2nd | ||
| Kozmo | Shaw | Novice B | T | 1 / 1 | 0 | 0 | 0:34.62 | 100.00 | High in Class Novice B 4th | ||
| Tucker | Treinis | Advanced | T | 3 / 3 | 0 | 0 | 2:15.87 | 100.00 | High in Class Advanced 2nd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Geiger | Burri | T | 3 / 4 | 0 | 0 | 3:50.00 | 75.00 | |||
| Chip | Decie | FLO | 4 / 4 | 0 | 0 | 2:31.18 | 100.00 | |||
| Trickster | Greelish | T | 0 / 4 | 0 | 0 | 0:12.54 | 0.00 | |||
| Kozmo | Shaw | T | 0 / 4 | 0 | 0 | 2:00.00 | 0.00 | |||
| Star | Thompson | T | 2 / 4 | 0 | 0 | 1:59.36 | 50.00 | |||
| Kalea | Parker | T | 2 / 4 | 0 | 0 | 1:51.18 | 50.00 | |||
| Bailee | Gordon | T | 2 / 4 | 0 | 0 | 3:30.00 | 50.00 | |||
| Vixen | Annese | T | 3 / 4 | 1 | 0 | 2:30.00 | 0.00 | |||
| Levi | Pollard | FLO | 4 / 4 | 0 | 0 | 2:38.00 | 100.00 | |||
| Jasper | Strubinger | T | 4 / 4 | 0 | 0 | 1:52.59 | 100.00 | High in Class 2nd | ||
| Sandy | Stone | T | 4 / 4 | 0 | 0 | 1:58.24 | 100.00 | High in Class 3rd | ||
| Roxy | Webb | T | 3 / 4 | 0 | 0 | 1:32.67 | 75.00 | High in Class 4th | ||
| Etta | Fischer | T | 3 / 4 | 0 | 0 | 2:00.78 | 75.00 | |||
| Tucker | Treinis | T | 4 / 4 | 0 | 0 | 1:40.43 | 100.00 | High in Class 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Elf | Burri | T | 1 / 1 | 0 | 0 | 0:06.67 | 100.00 | High in Class 3rd | ||
| Chip | Decie | FLO | 1 / 1 | 0 | 0 | 0:02.79 | 100.00 | |||
| Trickster | Greelish | T | 1 / 1 | 0 | 0 | 0:07.23 | 100.00 | |||
| Oonah | Todd | T | 0 / 1 | 1 | 0 | 1:50.00 | 0.00 | |||
| Star | Thompson | T | 1 / 1 | 0 | 0 | 0:04.43 | 100.00 | High in Class 1st | ||
| Etta | Fischer | T | 1 / 1 | 0 | 0 | 0:06.15 | 100.00 | High in Class 2nd | ||
| Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:15.16 | 100.00 | |||
| Levi | Pollard | FLO | 1 / 1 | 0 | 0 | 0:03.25 | 100.00 | |||
| Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:15.97 | 100.00 | |||
| Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:09.77 | 100.00 | |||
| Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:15.18 | 100.00 | |||
| Kozmo | Shaw | T | 1 / 1 | 0 | 0 | 0:28.07 | 100.00 | |||
| Tucker | Treinis | T | 1 / 1 | 0 | 0 | 0:07.12 | 100.00 | High in Class 4th | ||
| Kelsey | Ober | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Asher | Container Novice |
| Chip | Detection Dog Distance |
| Chip | Exterior Intermediate |
| Chip | Interior Intermediate |
| Elf | Detection Dog Distance 2 |
| Elf | Detection Dog Novice |
| Elf | Interior Intermediate |
| Elf | Vehicle Novice |
| Etta | Detection Dog Classic Intermediate |
| Geiger | Detection Dog Classic Novice |
| Geiger | Exterior Novice |
| Jasper | Detection Dog Distance 3 |
| Levi | Container Advanced |
| Levi | Detection Dog Distance |
| Roxy | Container Advanced 2 |
| Roxy | Interior Advanced 2 |
| Trickster | Container Novice 3 |
| Trickster | Detection Dog Classic Novice 3 |
| Trickster | Detection Dog Novice 2 |
| Trickster | Exterior Novice 2 |
| Trickster | Vehicle Novice 2 |
| Tucker | Detection Dog Advanced |
| Tucker | Detection Dog Distance 2 |
| Tucker | Vehicle Advanced |
| Tucker | Vehicle Senior |
