Trial Results for Bellevue, GN Aug 13 2022
Total Entries: 201
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Zen | Hanouna | Olde English Bulldogge | Intermediate | 8 / 0 / 0 | 300 | 3 | 9:26.57 | |||
Moïra | Romero | Olde English Bulldogge | 2 / 0 / 0 | 100 | 1 | 2:05.41 | ||||
Prana | Hanouna | Olde English Bulldogge | 2 / 0 / 0 | 200 | 2 | 0:59.03 | ||||
Ciboulette | Chiorino Preisig | Lagotto Romagnolo | Novice A | 7 / 0 / 0 | 500 | 5 | 6:32.84 | |||
Ciboulette | Chiorino Preisig | Lagotto Romagnolo | Intermediate | 3 / 0 / 0 | 200 | 2 | 3:52.91 | |||
Gaïa | Minerba | Olde English Bulldogge | Intermediate | 6 / 0 / 0 | 100 | 1 | 8:55.38 | |||
Magellan | Pouzet | (Mixed Breed) | 2 / 0 / 0 | 200 | 2 | 0:43.10 | ||||
Fanta | Vulliez | Border Collie | Intermediate | 4 / 0 / 0 | 200 | 2 | 6:33.24 | |||
Nessie | Rochat | German Shepherd Dog | Novice A | 10 / 0 / 0 | 700 | 7 | 11:50.51 | |||
Mazikeen | Girasoli | Belgian Tervuren | Novice A | 2 / 0 / 0 | 200 | 2 | 0:40.44 | |||
Mazikeen | Girasoli | Belgian Tervuren | Intermediate | 8 / 0 / 0 | 600 | 6 | 7:30.12 | |||
Haska | Ansermier | Belgian Tervuren | Intermediate | 8 / 0 / 0 | 300 | 3 | 12:42.42 | |||
Saïko | Kneuss | Nova Scotia Duck Tolling Retriever | Intermediate | 10 / 0 / 0 | 800 | 8 | 9:40.13 | |||
Kiara | Sophie | Biewer Terrier | Novice A | 9 / 0 / 0 | 400 | 4 | 11:50.88 | |||
Fagioli | Fagioli | Border Collie | Novice A | 4 / 0 / 0 | 400 | 4 | 2:46.92 | |||
Fagioli | Fagioli | Border Collie | Intermediate | 3 / 0 / 0 | 200 | 2 | 3:46.04 | |||
Offy | Margrit Elisabeth | Poodle | Novice A | 9 / 0 / 0 | 500 | 5 | 10:18.82 | |||
Bebop | Court | Belgian Malinois | Intermediate | 4 / 0 / 0 | 200 | 2 | 4:54.36 | |||
Arlo | Joelle | Border Collie | Novice A | 7 / 1 / 0 | 395 | 4 | 9:57.08 | |||
Bakula | Plumat | Beauceron | Intermediate | 8 / 0 / 0 | 0 | 0 | 16:00.00 | |||
Samba | Buser | Golden Retriever | Intermediate | 10 / 0 / 0 | 600 | 6 | 16:45.34 | |||
Raps | Kaempfen | German Shepherd Dog | Novice A | 10 / 0 / 0 | 400 | 4 | 10:26.75 | |||
Raps | Kaempfen | German Shepherd Dog | Intermediate | 3 / 0 / 0 | 100 | 1 | 3:26.48 | |||
Jun | Hanouna | (Mixed Breed) | Novice B | 8 / 0 / 0 | 600 | 6 | 7:03.99 | |||
Mia | Ledesma | (Mixed Breed) | Novice A | 8 / 0 / 0 | 300 | 3 | 14:07.27 | |||
Maki | Rouland | (Mixed Breed) | Novice A | 8 / 0 / 0 | 500 | 5 | 10:13.48 | |||
Sako | Pidou | Beagle | Novice A | 9 / 0 / 0 | 600 | 6 | 12:03.84 | |||
Pixel | Gomez | Miniature American Shepherd Dog | Novice A | 9 / 0 / 0 | 500 | 5 | 10:03.41 | |||
Louna | Aeberli | Shetland Sheepdog | Novice A | 9 / 0 / 0 | 600 | 6 | 9:55.65 | |||
Nala | Robadin | Australian Shepherd | Novice A | 10 / 0 / 0 | 600 | 6 | 11:40.96 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Nessie | Rochat | Novice A | T | 1 / 1 | 0 | 0 | 0:24.96 | 100.00 | |||
Ciboulette | Chiorino Preisig | Novice A | T | 1 / 1 | 0 | 0 | 0:30.08 | 100.00 | |||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:07.81 | 100.00 | High in Class Novice A 1st | ||
Pixel | Gomez | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Saïko | Kneuss | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.05 | 100.00 | High in Class Intermediate 3rd | ||
Arlo | Joelle | Novice A | T | 1 / 1 | 0 | 0 | 0:15.72 | 100.00 | High in Class Novice A 3rd | ||
Nala | Robadin | Novice A | T | 1 / 1 | 0 | 0 | 0:15.14 | 100.00 | High in Class Novice A 2nd | ||
Fanta | Vulliez | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.42 | 100.00 | High in Class Intermediate 4th | ||
Louna | Aeberli | Novice A | T | 1 / 1 | 0 | 0 | 0:44.77 | 100.00 | |||
Mazikeen | Girasoli | Novice A | T | 1 / 1 | 0 | 0 | 0:18.65 | 100.00 | High in Class Novice A 4th | ||
Zen | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.52 | 100.00 | |||
Mia | Ledesma | Novice A | T | 1 / 1 | 0 | 0 | 1:40.35 | 100.00 | |||
Samba | Buser | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Fagioli | Fagioli | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.75 | 100.00 | High in Class Intermediate 2nd | ||
Haska | Ansermier | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.32 | 100.00 | High in Class Intermediate 1st | ||
Jun | Hanouna | Novice B | T | 1 / 1 | 0 | 0 | 0:11.30 | 100.00 | High in Class Novice B 1st | ||
Bakula | Plumat | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Bebop | Court | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Sako | Pidou | Novice A | T | 1 / 1 | 0 | 0 | 0:24.81 | 100.00 | |||
Raps | Kaempfen | Novice A | T | 1 / 1 | 0 | 0 | 0:22.56 | 100.00 | |||
Kiara | Sophie | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Gaïa | Minerba | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.38 | 100.00 | |||
Maki | Rouland | Novice A | T | 1 / 1 | 0 | 0 | 0:44.76 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Nessie | Rochat | Novice A | T | 1 / 1 | 0 | 0 | 0:24.79 | 100.00 | High in Class Novice A 1st | ||
Offy | Margrit Elisabeth | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Arlo | Joelle | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Pixel | Gomez | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Saïko | Kneuss | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Raps | Kaempfen | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Nala | Robadin | Novice A | T | 1 / 1 | 0 | 0 | 0:27.68 | 100.00 | High in Class Novice A 2nd | ||
Mazikeen | Girasoli | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.80 | 100.00 | High in Class Intermediate 1st | ||
Ciboulette | Chiorino Preisig | Intermediate | T | 2 / 2 | 0 | 0 | 1:05.19 | 100.00 | High in Class Intermediate 2nd | ||
Fanta | Vulliez | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Louna | Aeberli | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Zen | Hanouna | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Mia | Ledesma | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Samba | Buser | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Fagioli | Fagioli | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Bakula | Plumat | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Haska | Ansermier | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Bebop | Court | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Jun | Hanouna | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Sako | Pidou | Novice A | T | 1 / 1 | 0 | 0 | 1:01.00 | 100.00 | High in Class Novice A 3rd | ||
Kiara | Sophie | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Maki | Rouland | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Ciboulette | Chiorino Preisig | Novice A | T | 1 / 1 | 0 | 0 | 0:23.27 | 100.00 | High in Class Novice A 3rd | ||
Nessie | Rochat | Novice A | T | 1 / 1 | 0 | 0 | 1:46.44 | 100.00 | |||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:26.53 | 100.00 | High in Class Novice A 4th | ||
Arlo | Joelle | Novice A | T | 1 / 1 | 0 | 1 | 0:57.26 | 95.00 | |||
Pixel | Gomez | Novice A | T | 1 / 1 | 0 | 0 | 0:17.05 | 100.00 | High in Class Novice A 2nd | ||
Saïko | Kneuss | Intermediate | T | 2 / 2 | 0 | 0 | 1:11.72 | 100.00 | High in Class Intermediate 3rd | ||
Nala | Robadin | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Louna | Aeberli | Novice A | T | 1 / 1 | 0 | 0 | 0:10.88 | 100.00 | High in Class Novice A 1st | ||
Mazikeen | Girasoli | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.11 | 100.00 | High in Class Intermediate 1st | ||
Mia | Ledesma | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Samba | Buser | Intermediate | T | 2 / 2 | 0 | 0 | 1:56.51 | 100.00 | High in Class Intermediate 4th | ||
Bakula | Plumat | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Haska | Ansermier | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.53 | 100.00 | High in Class Intermediate 2nd | ||
Jun | Hanouna | Novice B | T | 1 / 1 | 0 | 0 | 0:56.92 | 100.00 | High in Class Novice B 1st | ||
Sako | Pidou | Novice A | T | 1 / 1 | 0 | 0 | 1:20.48 | 100.00 | |||
Raps | Kaempfen | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Kiara | Sophie | Novice A | T | 1 / 1 | 0 | 0 | 0:46.47 | 100.00 | |||
Maki | Rouland | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Ciboulette | Chiorino Preisig | Novice A | T | 1 / 1 | 0 | 0 | 0:37.84 | 100.00 | High in Class Novice A 1st | ||
Nessie | Rochat | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Offy | Margrit Elisabeth | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Arlo | Joelle | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Pixel | Gomez | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Saïko | Kneuss | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.73 | 100.00 | High in Class Intermediate 1st | ||
Nala | Robadin | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Mazikeen | Girasoli | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.91 | 100.00 | High in Class Intermediate 2nd | ||
Louna | Aeberli | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Mia | Ledesma | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Samba | Buser | Intermediate | T | 2 / 2 | 0 | 0 | 1:54.22 | 100.00 | High in Class Intermediate 3rd | ||
Bakula | Plumat | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Haska | Ansermier | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Jun | Hanouna | Novice B | T | 1 / 1 | 0 | 0 | 0:34.99 | 100.00 | High in Class Novice B 1st | ||
Kiara | Sophie | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Sako | Pidou | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Raps | Kaempfen | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Maki | Rouland | Novice A | T | 1 / 1 | 0 | 0 | 0:51.99 | 100.00 | High in Class Novice A 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Ciboulette | Chiorino Preisig | Novice A | T | 1 / 1 | 0 | 0 | 0:25.20 | 100.00 | High in Class Novice A 4th | ||
Arlo | Joelle | Novice A | FLO | 1 / 1 | 0 | 0 | 0:24.31 | 100.00 | |||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 0:14.30 | 100.00 | High in Class Novice A 2nd | ||
Nessie | Rochat | Novice A | T | 1 / 1 | 0 | 0 | 1:15.91 | 100.00 | |||
Pixel | Gomez | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Saïko | Kneuss | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Fanta | Vulliez | Intermediate | T | 2 / 2 | 0 | 0 | 1:39.82 | 100.00 | High in Class Intermediate 2nd | ||
Nala | Robadin | Novice A | T | 1 / 1 | 0 | 0 | 0:32.39 | 100.00 | |||
Mazikeen | Girasoli | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Louna | Aeberli | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Zen | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.05 | 100.00 | High in Class Intermediate 1st | ||
Samba | Buser | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Mia | Ledesma | Novice A | T | 1 / 1 | 0 | 0 | 0:58.51 | 100.00 | |||
Bakula | Plumat | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Fagioli | Fagioli | Novice A | T | 1 / 1 | 0 | 0 | 0:57.70 | 100.00 | |||
Haska | Ansermier | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Jun | Hanouna | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Sako | Pidou | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Kiara | Sophie | Novice A | T | 1 / 1 | 0 | 0 | 0:12.99 | 100.00 | High in Class Novice A 1st | ||
Raps | Kaempfen | Novice A | T | 1 / 1 | 0 | 0 | 0:25.12 | 100.00 | High in Class Novice A 3rd | ||
Gaïa | Minerba | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Maki | Rouland | Novice A | T | 1 / 1 | 0 | 0 | 1:04.86 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Offy | Margrit Elisabeth | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Ciboulette | Chiorino Preisig | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Nessie | Rochat | Novice A | T | 1 / 1 | 0 | 0 | 0:30.98 | 100.00 | High in Class Novice A 3rd | ||
Pixel | Gomez | Novice A | T | 1 / 1 | 0 | 0 | 0:58.90 | 100.00 | |||
Saïko | Kneuss | Intermediate | T | 2 / 2 | 0 | 0 | 1:03.38 | 100.00 | High in Class Intermediate 1st | ||
Raps | Kaempfen | Intermediate | T | 2 / 2 | 0 | 0 | 1:26.48 | 100.00 | High in Class Intermediate 3rd | ||
Nala | Robadin | Novice A | T | 1 / 1 | 0 | 0 | 1:28.90 | 100.00 | |||
Arlo | Joelle | Novice A | T | 1 / 1 | 0 | 0 | 0:19.79 | 100.00 | High in Class Novice A 1st | ||
Mazikeen | Girasoli | Intermediate | T | 2 / 2 | 0 | 0 | 1:15.85 | 100.00 | High in Class Intermediate 2nd | ||
Louna | Aeberli | Novice A | T | 1 / 1 | 0 | 0 | 0:43.91 | 100.00 | High in Class Novice A 4th | ||
Zen | Hanouna | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Kiara | Sophie | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Mia | Ledesma | Novice A | T | 1 / 1 | 0 | 0 | 1:28.41 | 100.00 | |||
Bakula | Plumat | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Fagioli | Fagioli | Novice A | T | 1 / 1 | 0 | 0 | 0:25.71 | 100.00 | High in Class Novice A 2nd | ||
Haska | Ansermier | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Jun | Hanouna | Novice B | T | 1 / 1 | 0 | 0 | 0:10.15 | 100.00 | High in Class Novice B 1st | ||
Sako | Pidou | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Gaïa | Minerba | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Samba | Buser | Intermediate | T | 2 / 2 | 0 | 0 | 1:55.35 | 100.00 | High in Class Intermediate 4th | ||
Maki | Rouland | Novice A | T | 1 / 1 | 0 | 0 | 0:48.88 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Arlo | Joelle | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Nessie | Rochat | Novice A | T | 1 / 1 | 0 | 0 | 0:40.86 | 100.00 | High in Class Novice A 3rd | ||
Pixel | Gomez | Novice A | T | 1 / 1 | 0 | 0 | 0:15.06 | 100.00 | High in Class Novice A 1st | ||
Saïko | Kneuss | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.75 | 100.00 | High in Class Intermediate 1st | ||
Kiara | Sophie | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Mazikeen | Girasoli | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.55 | 100.00 | High in Class Intermediate 3rd | ||
Nala | Robadin | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Louna | Aeberli | Novice A | T | 1 / 1 | 0 | 0 | 0:26.72 | 100.00 | High in Class Novice A 2nd | ||
Zen | Hanouna | Intermediate | T | 2 / 2 | 0 | 0 | 1:26.00 | 100.00 | High in Class Intermediate 4th | ||
Offy | Margrit Elisabeth | Novice A | T | 1 / 1 | 0 | 0 | 1:05.81 | 100.00 | High in Class Novice A 4th | ||
Bakula | Plumat | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Mia | Ledesma | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Fagioli | Fagioli | Novice A | T | 1 / 1 | 0 | 0 | 1:09.30 | 100.00 | |||
Haska | Ansermier | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Jun | Hanouna | Novice B | T | 1 / 1 | 0 | 0 | 0:42.04 | 100.00 | High in Class Novice B 1st | ||
Sako | Pidou | Novice A | T | 1 / 1 | 0 | 0 | 1:56.66 | 100.00 | |||
Raps | Kaempfen | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Maki | Rouland | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Gaïa | Minerba | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Samba | Buser | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Ciboulette | Chiorino Preisig | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.72 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Arlo | Joelle | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Nessie | Rochat | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Pixel | Gomez | Novice A | T | 1 / 1 | 0 | 0 | 0:07.68 | 100.00 | High in Class Novice A 1st | ||
Kiara | Sophie | Novice A | T | 1 / 1 | 0 | 0 | 0:34.36 | 100.00 | High in Class Novice A 3rd | ||
Saïko | Kneuss | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.47 | 100.00 | High in Class Intermediate 1st | ||
Nala | Robadin | Novice A | T | 1 / 1 | 0 | 0 | 0:15.21 | 100.00 | High in Class Novice A 2nd | ||
Mazikeen | Girasoli | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.90 | 100.00 | High in Class Intermediate 2nd | ||
Fagioli | Fagioli | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.29 | 100.00 | High in Class Intermediate 3rd | ||
Offy | Margrit Elisabeth | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Louna | Aeberli | Novice A | T | 1 / 1 | 0 | 0 | 1:27.89 | 100.00 | |||
Zen | Hanouna | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Bakula | Plumat | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Mia | Ledesma | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Haska | Ansermier | Intermediate | T | 2 / 2 | 0 | 0 | 1:19.57 | 100.00 | High in Class Intermediate 4th | ||
Jun | Hanouna | Novice B | T | 1 / 1 | 0 | 0 | 0:28.59 | 100.00 | High in Class Novice B 1st | ||
Sako | Pidou | Novice A | T | 1 / 1 | 0 | 0 | 0:53.68 | 100.00 | |||
Raps | Kaempfen | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Maki | Rouland | Novice A | T | 1 / 1 | 0 | 0 | 0:42.99 | 100.00 | High in Class Novice A 4th | ||
Gaïa | Minerba | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Ciboulette | Chiorino Preisig | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Samba | Buser | Intermediate | T | 2 / 2 | 0 | 0 | 1:51.23 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Nessie | Rochat | T | 1 / 1 | 0 | 0 | 0:46.57 | 100.00 | |||
Kiara | Sophie | T | 1 / 1 | 0 | 0 | 0:17.06 | 100.00 | |||
Pixel | Gomez | T | 1 / 1 | 0 | 0 | 0:24.72 | 100.00 | |||
Saïko | Kneuss | T | 1 / 1 | 0 | 0 | 0:11.59 | 100.00 | High in Class 2nd | ||
Nala | Robadin | T | 1 / 1 | 0 | 0 | 0:41.64 | 100.00 | |||
Offy | Margrit Elisabeth | T | 1 / 1 | 0 | 0 | 0:24.37 | 100.00 | |||
Louna | Aeberli | T | 1 / 1 | 0 | 0 | 0:21.48 | 100.00 | |||
Prana | Hanouna | T | 1 / 1 | 0 | 0 | 0:33.28 | 100.00 | |||
Fagioli | Fagioli | T | 1 / 1 | 0 | 0 | 0:14.21 | 100.00 | High in Class 3rd | ||
Bebop | Court | T | 1 / 1 | 0 | 0 | 0:16.05 | 100.00 | High in Class 4th | ||
Moïra | Romero | T | 1 / 1 | 0 | 0 | 0:05.41 | 100.00 | High in Class 1st | ||
Sako | Pidou | T | 1 / 1 | 0 | 0 | 0:27.21 | 100.00 | |||
Raps | Kaempfen | T | 1 / 1 | 0 | 0 | 1:00.64 | 100.00 | |||
Magellan | Pouzet | T | 1 / 1 | 0 | 0 | 0:19.38 | 100.00 | |||
Samba | Buser | T | 1 / 1 | 0 | 0 | 0:14.21 | 100.00 | High in Class 3rd | ||
Ciboulette | Chiorino Preisig | T | 1 / 1 | 0 | 0 | 0:36.45 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Saïko | Kneuss | T | 1 / 1 | 0 | 0 | 0:48.44 | 100.00 | |||
Nala | Robadin | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Fanta | Vulliez | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Mazikeen | Girasoli | T | 1 / 1 | 0 | 0 | 0:21.79 | 100.00 | High in Class 1st | ||
Nessie | Rochat | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Prana | Hanouna | T | 1 / 1 | 0 | 0 | 0:25.75 | 100.00 | High in Class 3rd | ||
Bebop | Court | T | 1 / 1 | 0 | 0 | 0:38.31 | 100.00 | High in Class 4th | ||
Moïra | Romero | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Magellan | Pouzet | T | 1 / 1 | 0 | 0 | 0:23.72 | 100.00 | High in Class 2nd | ||
Raps | Kaempfen | T | 1 / 1 | 0 | 0 | 0:38.43 | 100.00 | |||
Samba | Buser | T | 1 / 1 | 0 | 0 | 0:53.82 | 100.00 | |||
Ciboulette | Chiorino Preisig | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 |
New Title Holders
Dog | Title |
---|---|
Arlo | Interior Novice 2 |
Ciboulette | Exterior Novice |
Ciboulette | Interior Novice |
Fagioli | Interior Novice |
Fagioli | Vehicle Novice |
Fanta | Interior Intermediate |
Gaïa | Container Intermediate |
Haska | Exterior Intermediate |
Haska | Vehicle Intermediate |
Jun | Container Novice |
Jun | Exterior Novice |
Jun | Vehicle Novice |
Kiara | Detection Dog Novice |
Kiara | Exterior Novice |
Kiara | Vehicle Novice |
Mazikeen | Container Novice |
Mazikeen | Detection Dog Novice |
Mazikeen | Exterior Intermediate |
Mazikeen | Interior Intermediate |
Mazikeen | Vehicle Intermediate |
Nessie | Container Novice |
Offy | Detection Dog Novice |
Offy | Vehicle Novice |
Raps | Container Novice |
Raps | Interior Novice |
Saïko | Vehicle Intermediate |