Trial Results for Ithaca, NY Aug 13 2022
Total Entries: 266
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Midas | Dougert | Golden Retriever | Senior | 6 / 0 / 0 | 577.78 | 6 | 7:27.84 |
High Champion
High in Trial Senior 1st
|
||
Marston | Ortel | German Shorthaired Pointer | Senior | 4 / 0 / 0 | 300 | 3 | 7:44.35 | |||
Bara | Ucasz | German Shepherd Dog | 1 / 0 / 0 | 0 | 0 | 4:30.00 | ||||
Mini | Dombeck | Havanese | Advanced | 5 / 0 / 0 | 77.78 | 1 | 12:11.14 | |||
Anya | Coughlin | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 577.78 | 6 | 8:28.52 |
High Rescue
High in Trial Intermediate 2nd
|
||
Kc | Pollock | Border Terrier | Advanced | 4 / 0 / 0 | 300 | 3 | 6:47.86 | |||
Toka | Almann | American Akita | Novice B | 0 / 6 / 0 | 566.67 | 6 | 6:31.28 | |||
Toka | Almann | American Akita | Intermediate | 0 / 4 / 0 | 400 | 4 | 2:15.08 | |||
Greedo | Fritschi | (Mixed Breed) | Advanced | 6 / 0 / 0 | 400 | 4 | 12:41.32 | |||
Ellie | D'Annibale | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:00.09 | |||
Rocky | D'Annibale | Pug | Novice B | 4 / 0 / 0 | 300 | 3 | 5:22.02 | |||
Delilah | Meyers | (Mixed Breed) | Advanced | 6 / 0 / 0 | 300 | 3 | 11:24.21 | |||
The Stig | Dombeck | Poodle | Intermediate | 5 / 0 / 0 | 300 | 3 | 7:38.82 | |||
Ellie | Dombek | (Mixed Breed) | Advanced | 6 / 0 / 0 | 200 | 2 | 12:41.50 | |||
Finn | Netherton | Labrador Retriever | Advanced | 4 / 0 / 0 | 200 | 2 | 7:46.40 | |||
Encore | Ucasz | German Shepherd Dog | Advanced | 6 / 0 / 0 | 300 | 3 | 6:16.92 | |||
Mackenzie | Keefe | Collie | Advanced | 4 / 0 / 0 | 100 | 1 | 8:07.82 | |||
Killian | Keefe | Collie | Intermediate | 4 / 0 / 0 | 300 | 3 | 4:56.89 | |||
Wiley | Czajkowski | (Mixed Breed) | Novice B | 4 / 0 / 0 | 400 | 4 | 2:11.56 | |||
Howie | Czajkowski | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:42.67 | |||
Moe | Austin | Whippet | Intermediate | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Quinn | Handley | Cavalier King Charles Spaniel | Intermediate | 6 / 0 / 0 | 472.78 | 5 | 8:34.32 |
High in Trial Intermediate 4th
|
||
Wallaby | Miller | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 2:08.73 | |||
Snow | Bonasera | (Mixed Breed) | Advanced | 6 / 0 / 0 | 300 | 3 | 10:34.20 | |||
Kenzy | Robinson | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 366.67 | 4 | 5:30.35 | |||
Dakota | Randall | (Mixed Breed) | Senior | 6 / 0 / 0 | 477.78 | 5 | 9:58.72 |
High in Trial Senior 2nd
|
||
Lola | Grassey | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 566.67 | 6 | 5:41.75 |
High in Trial Intermediate 3rd
|
||
Ruby | Wilks | American Water Spaniel | Novice B | 6 / 0 / 0 | 355.56 | 4 | 4:33.37 | |||
Monk | Wilks | American Water Spaniel | Intermediate | 6 / 0 / 0 | 400 | 4 | 5:28.21 | |||
Kinley | Lozzi | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:19.55 | |||
Lyric | Vogt | Australian Shepherd | Novice B | 5 / 0 / 0 | 500 | 5 | 4:46.94 | |||
Lucifer | Colgan | Schipperke | Novice B | 3 / 0 / 0 | 200 | 2 | 4:50.55 | |||
Moby Dick | Colgan | Schipperke | Novice B | 3 / 0 / 0 | 300 | 3 | 0:53.08 | |||
Argo | Christman | Mastiff | Intermediate | 6 / 0 / 0 | 466.67 | 5 | 9:01.03 | |||
Nala | Robinson | (Mixed Breed) | Novice B | 4 / 0 / 0 | 400 | 4 | 2:59.21 | |||
Rigger | Robinson | (Mixed Breed) | 2 / 0 / 0 | 155.56 | 2 | 3:38.15 | ||||
Juliette | Artessa | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:57.32 | |||
Luna | Wheeler | Australian Shepherd | Intermediate | 5 / 0 / 0 | 400 | 4 | 5:19.33 | |||
Tui | Davies | Louisiana Catahoula Leopard Dog | Intermediate | 6 / 0 / 0 | 583.89 | 6 | 7:18.36 |
High in Trial Intermediate 1st
|
||
Wren | Davies | Louisiana Catahoula Leopard Dog | Novice B | 5 / 0 / 1 | 500 | 5 | 5:40.38 | |||
Rosie | Bostwick | Poodle | Novice A | 4 / 0 / 0 | 400 | 4 | 1:17.94 | |||
Kitara | Appel | American Akita | Novice B | 5 / 0 / 0 | 500 | 5 | 4:01.59 | |||
Kellan | Boone | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:06.58 | |||
Fritz | Hutchinson | German Shorthaired Pointer | Intermediate | 6 / 0 / 0 | 400 | 4 | 9:39.97 | |||
Benny | Skinner | German Shepherd Dog | Novice B | 6 / 0 / 0 | 400 | 4 | 2:11.43 | |||
Roo | Mercado | German Shepherd Dog | Novice B | 6 / 0 / 0 | 400 | 4 | 11:30.94 | |||
Jake | Harris | Border Collie | Intermediate | 4 / 0 / 0 | 200 | 2 | 5:52.25 | |||
Ari | Cobuzio | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:54.21 | |||
Chewiee | Thompson | Border Terrier | Novice A | 6 / 0 / 0 | 500 | 5 | 5:51.35 |
High in Trial Novice 1st
|
||
Tripp | Boisvert | Border Terrier | Novice B | 4 / 0 / 0 | 300 | 3 | 3:13.04 | |||
Avery | Pough | Border Terrier | Novice B | 4 / 0 / 0 | 300 | 3 | 3:05.83 | |||
Clementine | Hart | Rat Terrier | Novice B | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Orlagh | Fletcher | Irish Wolfhound | Novice B | 4 / 0 / 0 | 300 | 3 | 2:49.70 | |||
Oona | Moore | Siberian Husky | Novice A | 4 / 0 / 0 | 400 | 4 | 2:25.51 | |||
Kavi | Roberts | Belgian Malinois | Novice A | 4 / 0 / 0 | 400 | 4 | 1:31.13 | |||
Scooby | Cobuzio | Australian Shepherd | Novice B | 4 / 0 / 0 | 400 | 4 | 1:09.81 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Ellie | Dombek | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Oona | Moore | Novice A | T | 1 / 1 | 0 | 0 | 0:49.34 | 100.00 | |||
Monk | Wilks | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.32 | 100.00 | |||
Avery | Pough | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Kellan | Boone | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.34 | 100.00 | |||
Rosie | Bostwick | Novice A | T | 1 / 1 | 0 | 0 | 0:29.47 | 100.00 | High in Class Novice A 4th | ||
Marston | Ortel | Senior | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
Roo | Mercado | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Mini | Dombeck | Advanced | T | 0 / 3 | 0 | 0 | 2:30.00 | 0.00 | |||
Dakota | Randall | Senior | T | 1 / 1 | 0 | 0 | 0:30.47 | 100.00 | High in Class Senior 2nd | ||
Snow | Bonasera | Advanced | T | 3 / 3 | 0 | 0 | 1:32.63 | 100.00 | |||
Wallaby | Miller | Novice A | T | 1 / 1 | 0 | 0 | 0:10.00 | 100.00 | High in Class Novice A 3rd | ||
Kavi | Roberts | Novice A | T | 1 / 1 | 0 | 0 | 0:09.41 | 100.00 | High in Class Novice A 2nd | ||
Kc | Pollock | Advanced | T | 3 / 3 | 0 | 0 | 0:39.40 | 100.00 | |||
Kinley | Lozzi | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.16 | 100.00 | |||
The Stig | Dombeck | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Orlagh | Fletcher | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Anya | Coughlin | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.35 | 100.00 | |||
Tui | Davies | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.06 | 100.00 | |||
Nala | Robinson | Novice B | T | 1 / 1 | 0 | 0 | 0:19.50 | 100.00 | |||
Ari | Cobuzio | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.34 | 100.00 | |||
Ruby | Wilks | Novice B | T | 1 / 1 | 0 | 0 | 0:17.16 | 100.00 | |||
Benny | Skinner | Novice B | T | 1 / 1 | 0 | 0 | 0:10.69 | 100.00 | |||
Tripp | Boisvert | Novice B | T | 1 / 1 | 0 | 0 | 0:07.10 | 100.00 | High in Class Novice B 4th | ||
Juliette | Artessa | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.81 | 100.00 | |||
Chewiee | Thompson | Novice A | T | 1 / 1 | 0 | 0 | 0:04.18 | 100.00 | High in Class Novice A 1st | ||
Howie | Czajkowski | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.57 | 100.00 | High in Class Intermediate 4th | ||
Encore | Ucasz | Advanced | T | 3 / 3 | 0 | 0 | 0:27.53 | 100.00 | High in Class Advanced 1st | ||
Lucifer | Colgan | Novice B | T | 1 / 1 | 0 | 0 | 0:06.93 | 100.00 | High in Class Novice B 3rd | ||
Ellie | D'Annibale | Intermediate | T | 2 / 2 | 0 | 0 | 0:19.22 | 100.00 | High in Class Intermediate 3rd | ||
Kenzy | Robinson | Intermediate | T | 2 / 2 | 0 | 0 | 0:16.63 | 100.00 | High in Class Intermediate 2nd | ||
Scooby | Cobuzio | Novice B | T | 1 / 1 | 0 | 0 | 0:06.34 | 100.00 | High in Class Novice B 2nd | ||
Lola | Grassey | Intermediate | T | 2 / 2 | 0 | 0 | 0:11.21 | 100.00 | High in Class Intermediate 1st | ||
Argo | Christman | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.37 | 100.00 | |||
Quinn | Handley | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.72 | 100.00 | |||
Greedo | Fritschi | Advanced | T | 3 / 3 | 0 | 0 | 0:37.91 | 100.00 | |||
Killian | Keefe | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.65 | 100.00 | |||
Lyric | Vogt | Novice B | T | 1 / 1 | 0 | 0 | 0:45.23 | 100.00 | |||
Wiley | Czajkowski | Novice B | T | 1 / 1 | 0 | 0 | 0:37.50 | 100.00 | |||
Fritz | Hutchinson | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.47 | 100.00 | |||
Jake | Harris | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.10 | 100.00 | |||
Mackenzie | Keefe | Advanced | T | 3 / 3 | 0 | 0 | 0:37.82 | 100.00 | High in Class Advanced 4th | ||
Kitara | Appel | Novice B | T | 1 / 1 | 0 | 0 | 0:36.31 | 100.00 | |||
Midas | Dougert | Senior | T | 1 / 1 | 0 | 0 | 0:22.25 | 100.00 | High in Class Senior 1st | ||
Delilah | Meyers | Advanced | T | 3 / 3 | 0 | 0 | 0:36.85 | 100.00 | High in Class Advanced 3rd | ||
Luna | Wheeler | Intermediate | T | 2 / 2 | 0 | 0 | 0:24.22 | 100.00 | |||
Finn | Netherton | Advanced | T | 3 / 3 | 0 | 0 | 0:32.84 | 100.00 | High in Class Advanced 2nd | ||
Toka | Almann | Novice B | FLO | 1 / 1 | 0 | 0 | 0:32.10 | 100.00 | |||
Toka | Almann | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:24.07 | 100.00 | |||
Wren | Davies | Novice B | T | 1 / 1 | 0 | 0 | 0:04.66 | 100.00 | High in Class Novice B 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Scooby | Cobuzio | Novice B | T | 1 / 1 | 0 | 0 | 0:32.21 | 100.00 | |||
Ari | Cobuzio | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.46 | 100.00 | |||
Moby Dick | Colgan | Novice B | T | 1 / 1 | 0 | 0 | 0:25.09 | 100.00 | |||
Avery | Pough | Novice B | T | 1 / 1 | 0 | 0 | 0:24.60 | 100.00 | High in Class Novice B 4th | ||
Toka | Almann | Novice B | FLO | 1 / 1 | 0 | 0 | 0:21.42 | 100.00 | |||
Toka | Almann | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:40.32 | 100.00 | |||
Chewiee | Thompson | Novice A | T | 1 / 1 | 0 | 0 | 0:11.97 | 100.00 | High in Class Novice A 1st | ||
Quinn | Handley | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.60 | 100.00 | High in Class Intermediate 4th | ||
Mini | Dombeck | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Wren | Davies | Novice B | T | 1 / 1 | 0 | 0 | 0:20.50 | 100.00 | High in Class Novice B 3rd | ||
Kenzy | Robinson | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.48 | 100.00 | High in Class Intermediate 3rd | ||
Tui | Davies | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.17 | 100.00 | High in Class Intermediate 2nd | ||
Rocky | D'Annibale | Novice B | T | 1 / 1 | 0 | 0 | 0:12.25 | 100.00 | High in Class Novice B 2nd | ||
Lola | Grassey | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.31 | 100.00 | High in Class Intermediate 1st | ||
Orlagh | Fletcher | Novice B | T | 1 / 1 | 0 | 0 | 0:10.03 | 100.00 | High in Class Novice B 1st | ||
Fritz | Hutchinson | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Killian | Keefe | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Encore | Ucasz | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Wallaby | Miller | Novice A | T | 1 / 1 | 0 | 0 | 0:33.41 | 100.00 | |||
Howie | Czajkowski | Intermediate | T | 2 / 2 | 0 | 0 | 2:00.00 | 100.00 | |||
Lyric | Vogt | Novice B | T | 1 / 1 | 0 | 0 | 1:30.59 | 100.00 | |||
Juliette | Artessa | Intermediate | T | 2 / 2 | 0 | 0 | 1:55.83 | 100.00 | |||
Oona | Moore | Novice A | T | 1 / 1 | 0 | 0 | 0:28.35 | 100.00 | High in Class Novice A 4th | ||
Marston | Ortel | Senior | T | 2 / 2 | 0 | 0 | 2:14.10 | 100.00 | High in Class Senior 3rd | ||
Benny | Skinner | Novice B | T | 1 / 1 | 0 | 0 | 0:48.09 | 100.00 | |||
Mackenzie | Keefe | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Dakota | Randall | Senior | T | 2 / 2 | 0 | 0 | 1:57.43 | 100.00 | High in Class Senior 2nd | ||
Luna | Wheeler | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.45 | 100.00 | |||
The Stig | Dombeck | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.53 | 100.00 | |||
Tripp | Boisvert | Novice B | T | 1 / 1 | 0 | 0 | 0:33.75 | 100.00 | |||
Monk | Wilks | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.32 | 100.00 | |||
Wiley | Czajkowski | Novice B | T | 1 / 1 | 0 | 0 | 0:35.69 | 100.00 | |||
Kinley | Lozzi | Intermediate | T | 2 / 2 | 0 | 0 | 1:13.11 | 100.00 | |||
Argo | Christman | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.32 | 100.00 | |||
Finn | Netherton | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Ruby | Wilks | Novice B | T | 1 / 1 | 0 | 0 | 0:36.14 | 100.00 | |||
Midas | Dougert | Senior | T | 2 / 2 | 0 | 0 | 1:06.90 | 100.00 | High in Class Senior 1st | ||
Delilah | Meyers | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Greedo | Fritschi | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Kitara | Appel | Novice B | T | 1 / 1 | 0 | 0 | 0:38.00 | 100.00 | |||
Ellie | D'Annibale | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.88 | 100.00 | |||
Ellie | Dombek | Advanced | T | 0 / 3 | 1 | 0 | 0:59.16 | 0.00 | |||
Kavi | Roberts | Novice A | T | 1 / 1 | 0 | 0 | 0:25.04 | 100.00 | High in Class Novice A 3rd | ||
Rosie | Bostwick | Novice A | T | 1 / 1 | 0 | 0 | 0:22.78 | 100.00 | High in Class Novice A 2nd | ||
Snow | Bonasera | Advanced | T | 1 / 3 | 1 | 0 | 0:45.60 | 0.00 | |||
Roo | Mercado | Novice B | T | 1 / 1 | 0 | 0 | 0:46.37 | 100.00 | |||
Kellan | Boone | Intermediate | T | 2 / 2 | 0 | 0 | 1:52.92 | 100.00 | |||
Jake | Harris | Intermediate | T | 2 / 2 | 0 | 0 | 1:27.21 | 100.00 | |||
Kc | Pollock | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Anya | Coughlin | Intermediate | T | 2 / 2 | 0 | 0 | 1:25.89 | 100.00 | |||
Nala | Robinson | Novice B | T | 1 / 1 | 0 | 0 | 0:45.56 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Wallaby | Miller | Novice A | T | 1 / 1 | 0 | 0 | 0:21.28 | 100.00 | High in Class Novice A 4th | ||
Dakota | Randall | Senior | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Nala | Robinson | Novice B | T | 1 / 1 | 0 | 0 | 1:25.66 | 100.00 | |||
Mackenzie | Keefe | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Midas | Dougert | Senior | T | 2 / 2 | 0 | 0 | 2:37.43 | 100.00 | High in Class Senior 2nd | ||
Greedo | Fritschi | Advanced | T | 3 / 3 | 0 | 0 | 2:28.41 | 100.00 | |||
Oona | Moore | Novice A | T | 1 / 1 | 0 | 0 | 0:16.10 | 100.00 | High in Class Novice A 3rd | ||
Chewiee | Thompson | Novice A | T | 1 / 1 | 0 | 0 | 0:11.50 | 100.00 | High in Class Novice A 2nd | ||
Finn | Netherton | Advanced | T | 3 / 3 | 0 | 0 | 2:13.56 | 100.00 | |||
Roo | Mercado | Novice B | T | 1 / 1 | 0 | 0 | 1:05.63 | 100.00 | |||
Argo | Christman | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Kc | Pollock | Advanced | T | 3 / 3 | 0 | 0 | 1:54.62 | 100.00 | |||
Tui | Davies | Intermediate | T | 2 / 2 | 0 | 1 | 0:42.38 | 95.00 | |||
Quinn | Handley | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Ruby | Wilks | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Kenzy | Robinson | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Luna | Wheeler | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Jake | Harris | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Mini | Dombeck | Advanced | T | 0 / 3 | 0 | 0 | 2:30.00 | 0.00 | |||
Kavi | Roberts | Novice A | T | 1 / 1 | 0 | 0 | 0:26.25 | 100.00 | |||
Lyric | Vogt | Novice B | T | 1 / 1 | 0 | 0 | 0:35.25 | 100.00 | |||
Tripp | Boisvert | Novice B | T | 1 / 1 | 0 | 0 | 0:32.19 | 100.00 | |||
Ari | Cobuzio | Intermediate | T | 2 / 2 | 0 | 0 | 1:59.35 | 100.00 | |||
Kinley | Lozzi | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.25 | 100.00 | High in Class Intermediate 4th | ||
Rosie | Bostwick | Novice A | T | 1 / 1 | 0 | 0 | 0:07.61 | 100.00 | High in Class Novice A 1st | ||
Ellie | D'Annibale | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.02 | 100.00 | High in Class Intermediate 3rd | ||
Encore | Ucasz | Advanced | T | 3 / 3 | 0 | 0 | 0:40.32 | 100.00 | High in Class Advanced 1st | ||
Kitara | Appel | Novice B | T | 1 / 1 | 0 | 0 | 0:17.97 | 100.00 | High in Class Novice B 3rd | ||
Toka | Almann | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:47.32 | 100.00 | |||
Fritz | Hutchinson | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.47 | 100.00 | High in Class Intermediate 2nd | ||
Avery | Pough | Novice B | T | 1 / 1 | 0 | 0 | 0:13.32 | 100.00 | High in Class Novice B 2nd | ||
Lola | Grassey | Intermediate | T | 2 / 2 | 0 | 0 | 0:24.21 | 100.00 | High in Class Intermediate 1st | ||
Scooby | Cobuzio | Novice B | T | 1 / 1 | 0 | 0 | 0:10.19 | 100.00 | High in Class Novice B 1st | ||
The Stig | Dombeck | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Moby Dick | Colgan | Novice B | T | 1 / 1 | 0 | 0 | 0:18.06 | 100.00 | High in Class Novice B 4th | ||
Wiley | Czajkowski | Novice B | T | 1 / 1 | 0 | 0 | 0:18.78 | 100.00 | |||
Wren | Davies | Novice B | T | 1 / 1 | 0 | 0 | 0:21.22 | 100.00 | |||
Kellan | Boone | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.32 | 100.00 | |||
Ellie | Dombek | Advanced | T | 3 / 3 | 0 | 0 | 1:51.34 | 100.00 | High in Class Advanced 4th | ||
Toka | Almann | Novice B | FLO | 1 / 1 | 0 | 0 | 0:31.42 | 100.00 | |||
Marston | Ortel | Senior | T | 2 / 2 | 0 | 0 | 1:39.25 | 100.00 | High in Class Senior 1st | ||
Snow | Bonasera | Advanced | T | 3 / 3 | 0 | 0 | 1:08.63 | 100.00 | High in Class Advanced 3rd | ||
Howie | Czajkowski | Intermediate | T | 2 / 2 | 0 | 0 | 1:20.10 | 100.00 | |||
Delilah | Meyers | Advanced | T | 3 / 3 | 0 | 0 | 0:43.96 | 100.00 | High in Class Advanced 2nd | ||
Benny | Skinner | Novice B | T | 1 / 1 | 0 | 0 | 0:29.94 | 100.00 | |||
Juliette | Artessa | Intermediate | T | 2 / 2 | 0 | 0 | 1:19.50 | 100.00 | |||
Killian | Keefe | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.99 | 100.00 | |||
Monk | Wilks | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.00 | 100.00 | |||
Orlagh | Fletcher | Novice B | T | 1 / 1 | 0 | 0 | 0:21.56 | 100.00 | |||
Anya | Coughlin | Intermediate | T | 2 / 2 | 0 | 0 | 1:12.00 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Howie | Czajkowski | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Argo | Christman | Intermediate | T | 2 / 2 | 0 | 0 | 1:56.02 | 100.00 | |||
Anya | Coughlin | Intermediate | T | 2 / 2 | 0 | 0 | 1:46.03 | 100.00 | |||
Delilah | Meyers | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Fritz | Hutchinson | Intermediate | T | 2 / 2 | 0 | 0 | 1:28.28 | 100.00 | |||
Kitara | Appel | Novice B | T | 1 / 1 | 0 | 0 | 0:46.53 | 100.00 | |||
Benny | Skinner | Novice B | T | 1 / 1 | 0 | 0 | 0:42.71 | 100.00 | |||
Luna | Wheeler | Intermediate | T | 2 / 2 | 0 | 0 | 1:26.50 | 100.00 | |||
Kinley | Lozzi | Intermediate | T | 2 / 2 | 0 | 0 | 1:10.03 | 100.00 | |||
Mackenzie | Keefe | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Toka | Almann | Novice B | FLO | 1 / 1 | 0 | 0 | 0:42.31 | 100.00 | |||
Midas | Dougert | Senior | T | 3 / 3 | 0 | 0 | 1:06.44 | 100.00 | High in Class Senior 1st | ||
Snow | Bonasera | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Killian | Keefe | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.25 | 100.00 | |||
Lyric | Vogt | Novice B | T | 1 / 1 | 0 | 0 | 1:09.12 | 100.00 | |||
Mini | Dombeck | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Chewiee | Thompson | Novice A | T | 1 / 1 | 0 | 0 | 0:28.20 | 100.00 | High in Class Novice A 2nd | ||
Monk | Wilks | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Encore | Ucasz | Advanced | T | 1 / 3 | 0 | 0 | 2:30.00 | 33.33 | |||
Wallaby | Miller | Novice A | T | 1 / 1 | 0 | 0 | 1:04.04 | 100.00 | |||
Kellan | Boone | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Tripp | Boisvert | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Jake | Harris | Intermediate | T | 1 / 2 | 0 | 0 | 1:57.94 | 50.00 | |||
Oona | Moore | Novice A | T | 1 / 1 | 0 | 0 | 0:51.72 | 100.00 | High in Class Novice A 4th | ||
Dakota | Randall | Senior | T | 3 / 3 | 0 | 0 | 1:52.03 | 100.00 | High in Class Senior 2nd | ||
Roo | Mercado | Novice B | T | 1 / 1 | 0 | 0 | 2:00.00 | 100.00 | |||
Finn | Netherton | Advanced | T | 1 / 3 | 0 | 0 | 2:30.00 | 33.33 | |||
Marston | Ortel | Senior | T | 3 / 3 | 0 | 0 | 2:21.00 | 100.00 | High in Class Senior 3rd | ||
Ellie | Dombek | Advanced | T | 1 / 3 | 0 | 0 | 2:30.00 | 33.33 | |||
Kavi | Roberts | Novice A | T | 1 / 1 | 0 | 0 | 0:30.43 | 100.00 | High in Class Novice A 3rd | ||
Greedo | Fritschi | Advanced | T | 3 / 3 | 0 | 0 | 2:16.28 | 100.00 | High in Class Advanced 2nd | ||
Wiley | Czajkowski | Novice B | T | 1 / 1 | 0 | 0 | 0:39.59 | 100.00 | |||
Juliette | Artessa | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.06 | 100.00 | |||
Toka | Almann | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:23.37 | 100.00 | |||
Wren | Davies | Novice B | T | 1 / 1 | 0 | 0 | 0:05.44 | 100.00 | High in Class Novice B 1st | ||
Ruby | Wilks | Novice B | T | 1 / 1 | 0 | 0 | 0:11.93 | 100.00 | High in Class Novice B 2nd | ||
