Total Entries: 119

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Sampson Lynch (Mixed Breed) Senior 3 / 0 / 0 167.5 2 8:26.93
Sampson Lynch (Mixed Breed) Master 2 / 0 / 0 0 0 5:45.00
Romeo Lewis Australian Cattle Dog Senior 3 / 0 / 0 100 1 4:17.00
Romeo Lewis Australian Cattle Dog Master 2 / 0 / 0 0 0 5:45.00
Chili Lewis Australian Cattle Dog Advanced 4 / 0 / 0 100 1 7:18.81
Chili Lewis Australian Cattle Dog Senior 1 / 0 / 0 0 0 0:02.30
Crash Bednar English Springer Spaniel Master 5 / 0 / 0 280 3 14:43.62
Renko Hiestand German Shepherd Dog Master 3 / 0 / 0 100 1 8:11.25
Josie Dulac (Mixed Breed) 3 / 0 / 0 100 1 11:59.99
Cowboy Nickerson German Shepherd Dog Intermediate 3 / 0 / 0 0 0 9:27.67
Cowboy Nickerson German Shepherd Dog Master 1 / 0 / 0 0 0 2:30.00
Arthur Loranz (Mixed Breed) Master 7 / 0 / 0 380 4 17:50.67
Kalea Parker German Shepherd Dog Master 2 / 0 / 0 100 1 5:58.78
Rikki Lewis Labrador Retriever Novice B 3 / 0 / 0 287.5 3 4:54.66
Rikki Lewis Labrador Retriever Senior 1 / 0 / 0 100 1 1:46.31
Rikki Lewis Labrador Retriever Master 1 / 0 / 0 0 0 2:30.00
Zella Cote Rhodesian Ridgeback Advanced 6 / 0 / 0 400 4 12:46.43
Caviar Clark Rottweiler 4 / 0 / 0 200 2 11:09.86
Clara Steffens Smooth Fox Terrier Senior 4 / 0 / 0 300 3 4:24.64
Fallon Bartlett Smooth Fox Terrier Master 7 / 0 / 0 0 0 20:44.30
Stewie Lynch Jack Russell Terrier Novice B 4 / 0 / 0 100 1 5:07.62
Tucker Treinis Shetland Sheepdog Senior 4 / 0 / 0 200 2 6:29.24
Tucker Treinis Shetland Sheepdog Master 2 / 0 / 0 0 0 5:45.00
Gunner Morelli Chesapeake Bay Retriever 2 / 0 / 0 100 1 2:35.42
Kali Morelli Chesapeake Bay Retriever Intermediate 4 / 0 / 0 400 4 4:34.94
Indy Steffens Jack Russell Terrier Advanced 4 / 0 / 0 200 2 7:15.04
Geronimo Lewis Chihuahua Intermediate 4 / 0 / 0 100 1 6:08.42
Talon Frost Golden Retriever Advanced 6 / 0 / 0 500 5 5:27.66
Cobi Rotondo German Shepherd Dog Advanced 3 / 0 / 0 100 1 3:52.56
Aiko Bywaters Shikoku Intermediate 5 / 0 / 0 300 3 6:42.48
Maya Waite Border Collie Intermediate 6 / 0 / 0 580 6 6:24.30
Kozmo Shaw German Shepherd Dog Novice A 5 / 0 / 0 500 5 2:43.42
Trixter Kurdzionak Parson Russell Terrier Novice B 4 / 0 / 0 300 3 4:22.43
Trixter Kurdzionak Parson Russell Terrier Intermediate 1 / 0 / 0 100 1 1:17.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Kali Morelli Intermediate T 2 / 2 0 0 0:26.93 100.00 High in Class Intermediate 1st
Kozmo Shaw Novice A T 1 / 1 0 0 0:11.31 100.00 High in Class Novice A 1st
Chili Lewis Advanced T 3 / 3 0 0 0:48.81 100.00 High in Class Advanced 1st
Romeo Lewis Senior T 0 / 1 1 0 0:02.00 0.00
Geronimo Lewis Intermediate T 1 / 2 0 0 2:00.00 50.00
Cowboy Nickerson Intermediate T 1 / 2 0 0 2:00.00 50.00
Sampson Lynch Senior T 0 / 1 1 0 0:02.00 0.00
Cowboy Nickerson Master T 1 / 2 1 0 2:30.00 0.00
Trixter Kurdzionak Intermediate T 2 / 2 0 0 1:17.00 100.00 High in Class Intermediate 3rd
Rikki Lewis Master T 0 / 2 1 0 2:30.00 0.00
Arthur Loranz Master T 2 / 2 0 0 1:37.25 100.00 High in Class Master 1st
Talon Frost Advanced T 3 / 3 0 0 1:04.12 100.00 High in Class Advanced 2nd
Clara Steffens Senior T 1 / 1 0 0 1:36.87 100.00 High in Class Senior 1st
Zella Cote Advanced T 2 / 3 1 0 0:02.00 0.00
Indy Steffens Advanced T 1 / 3 0 0 1:35.93 33.33
Cobi Rotondo Advanced T 2 / 3 1 0 0:02.00 0.00
Maya Waite Intermediate T 2 / 2 0 0 0:58.00 100.00 High in Class Intermediate 2nd
Aiko Bywaters Intermediate T 1 / 2 0 0 2:00.00 50.00
Fallon Bartlett Master T 0 / 2 0 0 2:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Kali Morelli Intermediate T 2 / 2 0 0 0:54.43 100.00 High in Class Intermediate 1st
Kozmo Shaw Novice A T 1 / 1 0 0 0:16.50 100.00 High in Class Novice A 1st
Rikki Lewis Novice B T 1 / 1 0 0 0:15.67 100.00 High in Class Novice B 1st
Romeo Lewis Master T 0 / 1 1 0 2:45.00 0.00
Geronimo Lewis Intermediate T 2 / 2 0 0 2:06.12 100.00 High in Class Intermediate 3rd
Chili Lewis Senior T 2 / 3 1 0 0:02.30 0.00
Kalea Parker Master T 1 / 1 0 0 2:28.78 100.00 High in Class Master 1st
Sampson Lynch Master T 0 / 1 0 0 2:45.00 0.00
Stewie Lynch Novice B T 1 / 1 0 0 1:05.62 100.00 High in Class Novice B 3rd
Tucker Treinis Master T 0 / 1 0 0 2:45.00 0.00
Clara Steffens Senior T 2 / 3 1 0 0:23.00 0.00
Talon Frost Advanced T 3 / 3 0 0 0:53.31 100.00 High in Class Advanced 1st
Zella Cote Advanced T 3 / 3 0 0 1:12.62 100.00 High in Class Advanced 2nd
Arthur Loranz Master T 0 / 1 1 0 2:45.00 0.00
Trixter Kurdzionak Novice B T 1 / 1 0 0 0:30.12 100.00 High in Class Novice B 2nd
Indy Steffens Advanced T 1 / 3 1 0 2:30.00 0.00
Aiko Bywaters Intermediate T 2 / 2 0 0 2:26.00 100.00 High in Class Intermediate 4th
Cobi Rotondo Advanced T 3 / 3 0 0 1:20.56 100.00 High in Class Advanced 3rd
Maya Waite Intermediate T 2 / 2 0 0 0:57.56 100.00 High in Class Intermediate 2nd
Crash Bednar Master T 0 / 1 1 0 2:45.00 0.00
Renko Hiestand Master T 0 / 1 0 0 2:45.00 0.00
Fallon Bartlett Master T 0 / 1 0 0 2:45.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Kali Morelli Intermediate T 2 / 2 0 0 2:24.15 100.00 High in Class Intermediate 2nd
Kozmo Shaw Novice A T 1 / 1 0 0 0:13.18 100.00 High in Class Novice A 1st
Chili Lewis Advanced T 2 / 3 0 0 2:30.00 0.00
Rikki Lewis Senior T 2 / 2 0 0 1:46.31 100.00 High in Class Senior 2nd
Romeo Lewis Master T 0 / 2 1 0 3:00.00 0.00
Geronimo Lewis Intermediate T 1 / 2 0 0 0:02.30 50.00
Sampson Lynch Master T 1 / 2 1 0 3:00.00 0.00
Stewie Lynch Novice B T 0 / 1 0 1 0:02.00 -5.00
Tucker Treinis Senior T 2 / 2 0 0 1:40.00 100.00 High in Class Senior 1st
Tucker Treinis Master T 1 / 2 0 0 3:00.00 50.00
Talon Frost Advanced T 3 / 3 0 0 0:31.68 100.00 High in Class Advanced 1st
Clara Steffens Senior T 2 / 2 0 0 2:02.37 100.00 High in Class Senior 3rd
Zella Cote Advanced T 3 / 3 0 0 1:01.81 100.00 High in Class Advanced 2nd
Arthur Loranz Master T 0 / 2 0 0 3:00.00 0.00
Trixter Kurdzionak Novice B T 1 / 1 0 0 0:56.25 100.00 High in Class Novice B 1st
Aiko Bywaters Intermediate T 1 / 2 0 0 0:02.30 50.00
Cobi Rotondo Advanced T 2 / 3 0 0 2:30.00 66.67
Maya Waite Intermediate T 2 / 2 0 0 0:44.50 100.00 High in Class Intermediate 1st
Indy Steffens Advanced T 3 / 3 0 0 1:33.18 100.00 High in Class Advanced 3rd
Fallon Bartlett Master T 1 / 2 0 0 3:00.00 50.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Gunner Morelli T 1 / 1 0 0 0:25.30 100.00
Kozmo Shaw T 1 / 1 0 0 1:06.31 100.00
Chili Lewis T 0 / 1 0 0 2:00.00 0.00
Stewie Lynch T 0 / 1 0 0 2:00.00 0.00
Josie Dulac T 1 / 1 0 0 0:36.37 100.00
Talon Frost T 1 / 1 0 0 0:33.68 100.00
Caviar Clark T 1 / 1 0 0 0:19.81 100.00 High in Class 3rd
Tucker Treinis T 0 / 1 1 0 2:00.00 0.00
Arthur Loranz T 1 / 1 0 0 0:07.75 100.00 High in Class 1st
Trixter Kurdzionak T 0 / 1 0 0 2:00.00 0.00
Zella Cote T 1 / 1 0 0 0:21.50 100.00 High in Class 4th
Clara Steffens T 1 / 1 0 0 0:22.40 100.00
Aiko Bywaters T 1 / 1 0 0 0:58.75 100.00
Maya Waite T 1 / 1 0 0 0:30.43 100.00
Crash Bednar T 1 / 1 0 0 0:40.25 100.00
Renko Hiestand T 1 / 1 0 0 0:11.75 100.00 High in Class 2nd
Fallon Bartlett T 0 / 1 0 0 2:00.00 0.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Gunner Morelli T 3 / 5 0 0 2:10.12 60.00
Romeo Lewis T 3 / 5 1 0 3:30.00 0.00
Kalea Parker T 0 / 5 1 0 3:30.00 0.00
Caviar Clark T 3 / 5 0 0 3:19.12 60.00
Cowboy Nickerson T 1 / 5 1 0 3:30.00 0.00
Sampson Lynch T 4 / 5 0 0 2:09.00 80.00 High in Class 1st
Talon Frost T 1 / 5 0 0 2:17.12 20.00
Tucker Treinis T 3 / 5 0 0 2:41.06 60.00
Arthur Loranz T 4 / 5 0 0 2:32.06 80.00 High in Class 2nd
Maya Waite T 4 / 5 0 0 3:07.06 80.00 High in Class 3rd
Fallon Bartlett T 3 / 5 0 0 1:46.87 60.00
Crash Bednar T 4 / 5 0 0 3:12.25 80.00 High in Class 4th
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Rikki Lewis T 1 / 1 0 0 0:04.68 100.00 High in Class 1st
Chili Lewis T 0 / 1 0 0 2:00.00 0.00
Kali Morelli T 1 / 1 0 0 0:49.43 100.00
Kozmo Shaw T 1 / 1 0 0 0:56.12 100.00
Romeo Lewis T 1 / 1 0 0 0:45.00 100.00
Geronimo Lewis T 0 / 1 0 0 2:00.00 0.00
Josie Dulac T 0 / 1 0 0 2:00.00 0.00
Stewie Lynch T 0 / 1 0 0 2:00.00 0.00
Caviar Clark T 1 / 1 0 0 0:49.93 100.00
Talon Frost T 1 / 1 0 0 0:07.75 100.00 High in Class 3rd
Tucker Treinis T 1 / 1 0 0 0:08.18 100.00 High in Class 4th
Arthur Loranz T 1 / 1 0 0 0:15.93 100.00
Trixter Kurdzionak T 1 / 1 0 0 0:56.06 100.00
Zella Cote T 1 / 1 0 0 0:08.50 100.00
Aiko Bywaters T 1 / 1 0 0 1:15.43 100.00
Fallon Bartlett T 0 / 1 0 0 2:00.00 0.00
Indy Steffens T 1 / 1 0 0 1:35.93 100.00
Crash Bednar T 1 / 1 0 0 1:22.50 100.00
Maya Waite T 1 / 1 0 0 0:06.75 100.00 High in Class 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Fallon Bartlett T 5 / 8 0 0 6:42.43 62.50
Caviar Clark T 5 / 8 0 0 6:41.00 62.50
Zella Cote T 0 / 8 1 0 10:00.00 0.00
Crash Bednar T 4 / 8 1 0 6:43.62 0.00
Cowboy Nickerson T 2 / 8 1 0 3:57.67 0.00
Arthur Loranz T 5 / 8 0 0 7:32.68 62.50
Renko Hiestand T 6 / 8 0 0 5:14.50 75.00
Josie Dulac T 6 / 8 0 0 9:23.62 75.00
Sampson Lynch T 7 / 8 0 0 6:15.93 87.50 High in Class 2nd
Rikki Lewis T 7 / 8 0 0 4:34.31 87.50 High in Class 1st

New Title Holders

Dog Title
Arthur Container Master 6
Caviar Detection Dog Copy Cat
Clara Container Senior
Clara Detection Dog Distance 2
Crash Detection Dog Copy Cat 2
Crash Detection Dog Distance 3
Crash Detection Dog Gamer Pro
Gunner Detection Dog Distance
Kalea Detection Dog Master
Kalea Interior Master
Kali Container Intermediate
Kozmo Container Novice
Maya Container Intermediate
Maya Interior Intermediate
Rikki Detection Dog Copy Cat
Rikki Detection Dog Gamer Pro
Rikki Detection Dog Gamer Silver
Romeo Detection Dog Copy Cat
Romeo Detection Dog Gamer Silver
Stewie Interior Novice 2
Talon Detection Dog Copy Cat 2
Talon Interior Advanced
Trixter Exterior Novice
Trixter Interior Novice
Tucker Detection Dog Senior
Tucker Exterior Senior
Zella Detection Dog Copy Cat 2