Trial Results for Cocoa, FL Sep 25 2022
Total Entries: 75
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tally | Hulme | Beagle | 0 / 1 / 0 | 100 | 1 | 2:43.34 | ||||
Reagyn | Harville | Belgian Tervuren | Advanced | 4 / 0 / 0 | 200 | 2 | 8:57.59 | |||
Reagyn | Harville | Belgian Tervuren | Senior | 0 / 2 / 0 | 200 | 2 | 6:00.00 | |||
Lilly | Happel | American Cocker Spaniel | 2 / 0 / 0 | 100 | 1 | 8:27.25 | ||||
May | Strout | Manchester Terrier | Advanced | 4 / 0 / 0 | 280 | 3 | 13:48.22 | |||
May | Strout | Manchester Terrier | Senior | 2 / 2 / 0 | 300 | 3 | 12:28.05 | |||
Logan | Cargo | Labrador Retriever | Senior | 6 / 2 / 0 | 400 | 4 | 25:54.56 | |||
Rosie | Hulme | Beagle | Senior | 0 / 3 / 0 | 0 | 0 | 12:59.99 | |||
Pumpkin | Hundrieser | American Pit Bull Terrier | Senior | 6 / 2 / 0 | 380 | 4 | 25:07.40 | |||
Lolli | Purkey | Pug | Intermediate | 3 / 0 / 0 | 200 | 2 | 4:44.27 | |||
Tess | Patota | English Cocker Spaniel | Advanced | 4 / 0 / 0 | 200 | 2 | 10:19.07 | |||
Tess | Patota | English Cocker Spaniel | Senior | 4 / 0 / 0 | 200 | 2 | 10:25.87 | |||
Wendy Sue | Ussery | Australian Shepherd | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:30.04 | |||
Cody | Wheeler | Miniature American Shepherd Dog | Intermediate | 7 / 0 / 0 | 400 | 4 | 13:06.59 | |||
Willow | Bahr | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 100 | 1 | 14:03.64 | |||
Dotty | Scenna | (Mixed Breed) | Intermediate | 7 / 0 / 0 | 300 | 3 | 14:23.16 | |||
Suri | Zalokar | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 500 | 5 | 7:53.97 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Willow | Bahr | Intermediate | T | 0 / 2 | 1 | 0 | 1:59.99 | 0.00 | |||
Reagyn | Harville | Advanced | T | 3 / 3 | 0 | 0 | 0:51.96 | 100.00 | High in Class Advanced 1st | ||
Cody | Wheeler | Intermediate | T | 1 / 2 | 1 | 0 | 1:59.99 | 0.00 | |||
Wendy Sue | Ussery | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.05 | 100.00 | High in Class Intermediate 1st | ||
Pumpkin | Hundrieser | Senior | T | 0 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Tess | Patota | Senior | T | 0 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Dotty | Scenna | Intermediate | T | 1 / 2 | 1 | 0 | 1:59.99 | 0.00 | |||
Logan | Cargo | Senior | T | 0 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Suri | Zalokar | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.40 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Willow | Bahr | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Reagyn | Harville | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Wendy Sue | Ussery | Intermediate | T | 1 / 2 | 1 | 0 | 1:59.99 | 0.00 | |||
Cody | Wheeler | Intermediate | T | 2 / 2 | 0 | 0 | 1:30.00 | 100.00 | High in Class Intermediate 4th | ||
Lolli | Purkey | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.21 | 100.00 | High in Class Intermediate 3rd | ||
Pumpkin | Hundrieser | Senior | T | 2 / 2 | 0 | 0 | 0:43.16 | 100.00 | High in Class Senior 1st | ||
Tess | Patota | Senior | T | 2 / 2 | 0 | 0 | 1:27.37 | 100.00 | High in Class Senior 2nd | ||
Dotty | Scenna | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.43 | 100.00 | High in Class Intermediate 1st | ||
Logan | Cargo | Senior | T | 2 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Suri | Zalokar | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.12 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
May | Strout | Senior | T | 2 / 2 | 0 | 0 | 2:35.91 | 100.00 | High in Class Senior 3rd | ||
Willow | Bahr | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Pumpkin | Hundrieser | Senior | T | 0 / 2 | 0 | 1 | 2:59.99 | -5.00 | |||
Reagyn | Harville | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 | |||
May | Strout | Advanced | T | 3 / 3 | 0 | 0 | 2:49.38 | 100.00 | High in Class Advanced 1st | ||
Tess | Patota | Senior | T | 2 / 2 | 0 | 0 | 1:58.51 | 100.00 | High in Class Senior 2nd | ||
Rosie | Hulme | Senior | FLO | 0 / 2 | 0 | 0 | 4:00.00 | 0.00 | |||
Cody | Wheeler | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.47 | 100.00 | High in Class Intermediate 1st | ||
Lolli | Purkey | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.06 | 100.00 | High in Class Intermediate 2nd | ||
Dotty | Scenna | Intermediate | T | 1 / 2 | 0 | 0 | 1:00.33 | 50.00 | |||
Logan | Cargo | Senior | T | 2 / 2 | 0 | 0 | 1:49.23 | 100.00 | High in Class Senior 1st | ||
Suri | Zalokar | Intermediate | T | 2 / 2 | 0 | 0 | 1:40.84 | 100.00 | High in Class Intermediate 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Lolli | Purkey | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
May | Strout | Senior | T | 1 / 1 | 1 | 0 | 3:59.99 | 0.00 | |||
Willow | Bahr | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Pumpkin | Hundrieser | Senior | T | 0 / 1 | 1 | 0 | 3:59.99 | 0.00 | |||
May | Strout | Advanced | T | 3 / 3 | 0 | 0 | 2:07.57 | 100.00 | High in Class Advanced 2nd | ||
Reagyn | Harville | Advanced | T | 3 / 3 | 0 | 0 | 2:05.63 | 100.00 | High in Class Advanced 1st | ||
Tess | Patota | Senior | T | 0 / 1 | 0 | 0 | 4:00.00 | 0.00 | |||
Rosie | Hulme | Senior | FLO | 0 / 1 | 0 | 0 | 4:00.00 | 0.00 | |||
Cody | Wheeler | Intermediate | T | 0 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Logan | Cargo | Senior | T | 1 / 1 | 0 | 0 | 2:05.37 | 100.00 | High in Class Senior 1st | ||
Suri | Zalokar | Intermediate | T | 0 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Dotty | Scenna | Intermediate | T | 1 / 2 | 1 | 0 | 2:59.99 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
May | Strout | Senior | FLO | 3 / 3 | 0 | 0 | 3:00.00 | 100.00 | |||
Willow | Bahr | Intermediate | T | 0 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Reagyn | Harville | Senior | FLO | 3 / 3 | 0 | 0 | 3:00.00 | 100.00 | |||
Pumpkin | Hundrieser | Senior | FLO | 3 / 3 | 0 | 0 | 3:00.00 | 100.00 | |||
Tess | Patota | Advanced | T | 3 / 3 | 0 | 0 | 1:17.63 | 100.00 | High in Class Advanced 1st | ||
Cody | Wheeler | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.31 | 100.00 | High in Class Intermediate 1st | ||
Logan | Cargo | Senior | FLO | 3 / 3 | 0 | 0 | 3:00.00 | 100.00 | |||
Suri | Zalokar | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.14 | 100.00 | High in Class Intermediate 2nd | ||
Dotty | Scenna | Intermediate | T | 2 / 2 | 0 | 0 | 1:57.31 | 100.00 | High in Class Intermediate 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
May | Strout | Senior | FLO | 1 / 1 | 0 | 0 | 2:52.15 | 100.00 | |||
Willow | Bahr | Intermediate | T | 2 / 2 | 0 | 0 | 1:03.66 | 100.00 | High in Class Intermediate 4th | ||
Reagyn | Harville | Senior | FLO | 1 / 1 | 0 | 0 | 3:00.00 | 100.00 | |||
Pumpkin | Hundrieser | Senior | FLO | 1 / 1 | 0 | 0 | 3:00.00 | 100.00 | |||
Tess | Patota | Advanced | T | 3 / 3 | 0 | 0 | 1:34.08 | 100.00 | High in Class Advanced 1st | ||
Cody | Wheeler | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.84 | 100.00 | High in Class Intermediate 2nd | ||
Logan | Cargo | Senior | FLO | 1 / 1 | 0 | 0 | 3:00.00 | 100.00 | |||
Suri | Zalokar | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.48 | 100.00 | High in Class Intermediate 1st | ||
Dotty | Scenna | Intermediate | T | 2 / 2 | 0 | 0 | 0:56.11 | 100.00 | High in Class Intermediate 3rd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
May | Strout | T | 1 / 4 | 0 | 0 | 5:00.00 | 25.00 | |||
Pumpkin | Hundrieser | T | 0 / 4 | 1 | 0 | 5:00.00 | -5.00 | |||
Dotty | Scenna | T | 1 / 4 | 0 | 0 | 5:00.00 | 25.00 | |||
Cody | Wheeler | T | 1 / 4 | 0 | 0 | 4:59.99 | 25.00 | |||
Tess | Patota | T | 1 / 4 | 0 | 0 | 5:00.00 | 25.00 | |||
Rosie | Hulme | FLO | 1 / 4 | 0 | 0 | 4:59.99 | 25.00 | |||
Logan | Cargo | T | 0 / 4 | 3 | 0 | 4:59.99 | 0.00 | |||
Lilly | Happel | T | 1 / 4 | 0 | 0 | 4:59.99 | 25.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
May | Strout | T | 4 / 5 | 0 | 0 | 3:51.27 | 80.00 | High in Class 3rd | ||
Pumpkin | Hundrieser | T | 4 / 5 | 0 | 0 | 3:24.27 | 80.00 | High in Class 2nd | ||
Tally | Hulme | FLO | 5 / 5 | 0 | 0 | 2:43.34 | 100.00 | |||
Lilly | Happel | T | 5 / 5 | 0 | 0 | 3:27.26 | 100.00 | High in Class 1st | ||
Logan | Cargo | T | 1 / 5 | 1 | 0 | 4:59.99 | 0.00 | |||
Tess | Patota | T | 3 / 5 | 0 | 0 | 2:27.36 | 60.00 |
New Title Holders
Dog | Title |
---|---|
Cody | Vehicle Intermediate |
Dotty | Vehicle Intermediate |
Logan | Exterior Senior |
May | Detection Dog Advanced |
May | Exterior Advanced |
May | Vehicle Senior |
Pumpkin | Container Senior |
Pumpkin | Vehicle Senior |
Tess | Vehicle Advanced |