Trial Results for Westminster, CO May 6 2017
Total Entries: 25
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucy | Fisher | Australian Shepherd | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:41.01 | |||
| Clementine | Jabrocki | Australian Cattle Dog | Novice B | 5 / 0 / 0 | 500 | 5 | 2:34.91 |
High Rescue
High in Trial Novice 1st
|
||
| Cooper | Wellinger | Bernese Mountain Dog | Intermediate | 5 / 0 / 0 | 0 | 0 | 4:30.00 | |||
| Cookie | Grant | Golden Retriever | Novice A | 2 / 0 / 0 | 0 | 0 | 4:00.00 | |||
| Isa | Carr | Australian Shepherd | Intermediate | 5 / 0 / 0 | 300 | 3 | 7:49.63 | |||
| Ginger | Fisher | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 3:14.59 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isa | Carr | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
| Ginger | Fisher | Novice A | T | 1 / 1 | 0 | 0 | 0:23.72 | 100.00 | High in Class Novice A 1st | ||
| Lucy | Fisher | Intermediate | T | 2 / 2 | 3 | 0 | 1:20.28 | 0.00 | |||
| Clementine | Jabrocki | Novice B | T | 1 / 1 | 0 | 0 | 0:12.67 | 100.00 | High in Class Novice B 1st | ||
| Cookie | Grant | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
| Cooper | Wellinger | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ginger | Fisher | Novice A | T | 1 / 1 | 0 | 0 | 0:59.93 | 100.00 | High in Class Novice A 1st | ||
| Lucy | Fisher | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.19 | 100.00 | High in Class Intermediate 1st | ||
| Clementine | Jabrocki | Novice B | T | 1 / 1 | 0 | 0 | 1:02.32 | 100.00 | High in Class Novice B 1st | ||
| Isa | Carr | Intermediate | T | 2 / 2 | 0 | 0 | 1:10.79 | 100.00 | High in Class Intermediate 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cookie | Grant | Novice A | T | 0 / 1 | 1 | 0 | 1:30.00 | 0.00 | |||
| Clementine | Jabrocki | Novice B | T | 1 / 1 | 0 | 0 | 0:14.11 | 100.00 | High in Class Novice B 1st | ||
| Lucy | Fisher | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.60 | 100.00 | High in Class Intermediate 1st | ||
| Isa | Carr | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
| Ginger | Fisher | Novice A | T | 1 / 1 | 0 | 0 | 0:14.81 | 100.00 | High in Class Novice A 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ginger | Fisher | Novice A | T | 1 / 1 | 0 | 0 | 1:36.13 | 100.00 | High in Class Novice A 1st | ||
| Lucy | Fisher | Intermediate | T | 2 / 2 | 0 | 0 | 1:55.94 | 100.00 | High in Class Intermediate 2nd | ||
| Clementine | Jabrocki | Novice B | T | 1 / 1 | 0 | 0 | 0:51.96 | 100.00 | High in Class Novice B 1st | ||
| Isa | Carr | Intermediate | T | 2 / 2 | 0 | 0 | 1:32.35 | 100.00 | High in Class Intermediate 1st | ||
| Cooper | Wellinger | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Isa | Carr | T | 1 / 1 | 0 | 0 | 0:06.49 | 100.00 | High in Class 1st | ||
| Clementine | Jabrocki | T | 1 / 1 | 0 | 0 | 0:13.85 | 100.00 | High in Class 2nd |
New Title Holders
| Dog | Title |
|---|---|
| Clementine | Detection Dog Classic Novice |
| Ginger | Detection Dog Classic Novice |
| Ginger | Interior Novice |
| Ginger | Vehicle Novice |
| Lucy | Vehicle Intermediate |
