Trial Results for Palm Bay, FL Sep 4 2022
Total Entries: 48
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Reagyn | Harville | Belgian Tervuren | Advanced | 4 / 0 / 0 | 200 | 2 | 9:49.79 | |||
Lissa | Mattson | Papillon | Novice B | 4 / 0 / 0 | 100 | 1 | 11:59.98 | |||
May | Strout | Manchester Terrier | Advanced | 1 / 1 / 0 | 200 | 2 | 4:23.83 | |||
Logan | Cargo | Labrador Retriever | Advanced | 2 / 0 / 0 | 100 | 1 | 4:40.39 | |||
Pumpkin | Hundrieser | American Pit Bull Terrier | Advanced | 2 / 0 / 0 | 200 | 2 | 3:30.64 | |||
Lolli | Purkey | Pug | Novice B | 2 / 0 / 0 | 200 | 2 | 1:55.51 | |||
Wendy Sue | Ussery | Australian Shepherd | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Cody | Wheeler | Miniature American Shepherd Dog | Intermediate | 4 / 0 / 0 | 200 | 2 | 8:59.06 | |||
Willow | Bahr | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 0 | 0 | 11:59.98 | |||
Dotty | Scenna | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 300 | 3 | 7:23.55 |
High in Trial Intermediate 1st
|
||
Captain | Fornes | German Shepherd Dog | Novice B | 2 / 0 / 0 | 200 | 2 | 0:22.70 | |||
Captain | Fornes | German Shepherd Dog | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:44.12 | |||
Ref | Everson | German Shepherd Dog | Novice B | 2 / 0 / 0 | 200 | 2 | 1:20.05 | |||
Ref | Everson | German Shepherd Dog | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:36.87 | |||
Grace | Caswell | Doberman Pinscher | Novice A | 4 / 0 / 0 | 300 | 3 | 6:03.60 |
High in Trial Novice 2nd
|
||
Bogie | E Wells | Bichon Frise | Novice A | 4 / 0 / 0 | 400 | 4 | 6:40.47 |
High in Trial Novice 1st
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Cody | Wheeler | Intermediate | T | 1 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Captain | Fornes | Novice B | T | 1 / 1 | 0 | 0 | 0:19.86 | 100.00 | High in Class Novice B 1st | ||
Ref | Everson | Novice B | T | 1 / 1 | 0 | 0 | 0:32.84 | 100.00 | High in Class Novice B 2nd | ||
Grace | Caswell | Novice A | T | 1 / 1 | 0 | 0 | 0:18.00 | 100.00 | High in Class Novice A 1st | ||
Lissa | Mattson | Novice B | T | 0 / 1 | 1 | 0 | 2:59.99 | 0.00 | |||
Bogie | E Wells | Novice A | T | 1 / 1 | 0 | 0 | 1:05.23 | 100.00 | High in Class Novice A 2nd | ||
Willow | Bahr | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Lolli | Purkey | Novice B | T | 1 / 1 | 0 | 0 | 0:47.23 | 100.00 | High in Class Novice B 3rd | ||
Reagyn | Harville | Advanced | T | 1 / 3 | 1 | 0 | 2:59.99 | 0.00 | |||
Pumpkin | Hundrieser | Advanced | T | 3 / 3 | 0 | 0 | 1:55.68 | 100.00 | High in Class Advanced 1st | ||
Dotty | Scenna | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.33 | 100.00 | High in Class Intermediate 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Captain | Fornes | Novice B | T | 1 / 1 | 0 | 0 | 0:02.84 | 100.00 | High in Class Novice B 1st | ||
Ref | Everson | Novice B | T | 1 / 1 | 0 | 0 | 0:47.21 | 100.00 | High in Class Novice B 2nd | ||
Cody | Wheeler | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.71 | 100.00 | High in Class Intermediate 1st | ||
Lissa | Mattson | Novice B | T | 1 / 1 | 1 | 0 | 2:59.99 | 0.00 | |||
Grace | Caswell | Novice A | T | 1 / 1 | 0 | 0 | 1:54.23 | 100.00 | High in Class Novice A 2nd | ||
Reagyn | Harville | Advanced | T | 3 / 3 | 0 | 0 | 1:39.68 | 100.00 | High in Class Advanced 2nd | ||
Bogie | E Wells | Novice A | T | 1 / 1 | 0 | 0 | 0:48.68 | 100.00 | High in Class Novice A 1st | ||
Willow | Bahr | Intermediate | T | 1 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Lolli | Purkey | Novice B | T | 1 / 1 | 0 | 0 | 1:08.28 | 100.00 | High in Class Novice B 3rd | ||
Dotty | Scenna | Intermediate | T | 2 / 2 | 0 | 0 | 1:37.29 | 100.00 | High in Class Intermediate 2nd | ||
Pumpkin | Hundrieser | Advanced | T | 3 / 3 | 0 | 0 | 1:34.96 | 100.00 | High in Class Advanced 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Captain | Fornes | Intermediate | T | 1 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Ref | Everson | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.03 | 100.00 | High in Class Intermediate 1st | ||
Cody | Wheeler | Intermediate | T | 0 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Lissa | Mattson | Novice B | T | 1 / 1 | 0 | 0 | 3:00.00 | 100.00 | High in Class Novice B 1st | ||
Grace | Caswell | Novice A | T | 1 / 1 | 0 | 0 | 0:51.37 | 100.00 | High in Class Novice A 1st | ||
Reagyn | Harville | Advanced | T | 2 / 3 | 1 | 0 | 2:59.99 | 0.00 | |||
May | Strout | Advanced | FLO | 3 / 3 | 0 | 0 | 2:59.99 | 100.00 | |||
Willow | Bahr | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Logan | Cargo | Advanced | T | 1 / 3 | 1 | 0 | 2:59.99 | 0.00 | |||
Bogie | E Wells | Novice A | T | 1 / 1 | 0 | 0 | 2:15.28 | 100.00 | High in Class Novice A 2nd | ||
Dotty | Scenna | Intermediate | T | 0 / 2 | 1 | 0 | 2:59.99 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Captain | Fornes | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.13 | 100.00 | High in Class Intermediate 2nd | ||
Ref | Everson | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.84 | 100.00 | High in Class Intermediate 1st | ||
Reagyn | Harville | Advanced | T | 3 / 3 | 0 | 0 | 2:10.13 | 100.00 | High in Class Advanced 3rd | ||
Grace | Caswell | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Cody | Wheeler | Intermediate | T | 2 / 2 | 0 | 0 | 2:07.37 | 100.00 | High in Class Intermediate 4th | ||
Lissa | Mattson | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Willow | Bahr | Intermediate | T | 1 / 2 | 1 | 0 | 2:59.99 | 0.00 | |||
Logan | Cargo | Advanced | T | 3 / 3 | 0 | 0 | 1:40.40 | 100.00 | High in Class Advanced 2nd | ||
May | Strout | Advanced | T | 3 / 3 | 0 | 0 | 1:23.84 | 100.00 | High in Class Advanced 1st | ||
Bogie | E Wells | Novice A | T | 1 / 1 | 0 | 0 | 2:31.28 | 100.00 | High in Class Novice A 1st | ||
Dotty | Scenna | Intermediate | T | 2 / 2 | 0 | 0 | 1:39.94 | 100.00 | High in Class Intermediate 3rd |
New Title Holders
Dog | Title |
---|---|
Captain | Detection Dog Novice |
Captain | Interior Novice |
Logan | Detection Dog Advanced |
Logan | Vehicle Advanced |
Lolli | Interior Novice |
May | Interior Senior |
May | Vehicle Advanced |
Pumpkin | Detection Dog Advanced |
Pumpkin | Interior Advanced |
Reagyn | Vehicle Advanced |
Ref | Interior Novice |