Trial Results for Cedar Park, TX Sep 18 2022
Total Entries: 69
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Demian | Sandoval | Papillon | Advanced | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Vino | Harper | Labrador Retriever | Advanced | 4 / 0 / 0 | 100 | 1 | 8:44.34 | |||
Hunter | Biral | English Cocker Spaniel | Advanced | 5 / 0 / 0 | 200 | 2 | 5:35.01 | |||
Gracie | Blanton | (Mixed Breed) | Advanced | 4 / 0 / 0 | 0 | 0 | 9:24.43 | |||
Wally | Sager | Pembroke Welsh Corgi | Advanced | 5 / 0 / 0 | 300 | 3 | 4:11.35 | |||
Remi | Peterson | Vizsla | Advanced | 5 / 0 / 0 | 350 | 4 | 9:23.54 | |||
June | Greer | Parson Russell Terrier | Advanced | 5 / 0 / 0 | 300 | 3 | 8:25.39 | |||
Riley | Adkins | Golden Retriever | Advanced | 5 / 0 / 0 | 300 | 3 | 8:24.46 | |||
Dubly | Howell | Border Collie | Advanced | 6 / 0 / 0 | 550 | 6 | 6:32.88 |
High in Trial Advanced 1st
|
||
Tommy | Adams | Pembroke Welsh Corgi | Advanced | 5 / 0 / 0 | 266.67 | 3 | 7:59.74 | |||
Kaja | Mayran | German Shepherd Dog | 2 / 0 / 0 | 150 | 2 | 1:22.60 | ||||
Winger | Vescovo | Golden Retriever | Advanced | 5 / 0 / 0 | 500 | 5 | 3:41.77 | |||
Baxter | Kolding | Cavalier King Charles Spaniel | Advanced | 6 / 0 / 0 | 361.67 | 4 | 9:46.22 | |||
Ivy | Jantzen | Dachshund | Advanced | 5 / 0 / 0 | 100 | 1 | 9:31.68 | |||
Dolce | Beisert | Greyhound | Advanced | 5 / 0 / 0 | 100 | 1 | 0:12.18 | |||
Russel | Vescovo | (Mixed Breed) | 1 / 0 / 0 | 50 | 1 | 1:14.65 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Remi | Peterson | Advanced | T | 1 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Gracie | Blanton | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Winger | Vescovo | Advanced | T | 3 / 3 | 0 | 0 | 0:18.75 | 100.00 | High in Class Advanced 1st | ||
Hunter | Biral | Advanced | T | 2 / 3 | 0 | 0 | 0:44.72 | 66.67 | |||
Wally | Sager | Advanced | T | 3 / 3 | 0 | 0 | 0:41.61 | 100.00 | |||
Dubly | Howell | Advanced | T | 3 / 3 | 0 | 0 | 0:27.29 | 100.00 | High in Class Advanced 3rd | ||
June | Greer | Advanced | T | 3 / 3 | 0 | 0 | 0:27.72 | 100.00 | High in Class Advanced 4th | ||
Tommy | Adams | Advanced | T | 3 / 3 | 0 | 0 | 0:28.95 | 100.00 | |||
Riley | Adkins | Advanced | T | 3 / 3 | 0 | 0 | 0:25.00 | 100.00 | High in Class Advanced 2nd | ||
Ivy | Jantzen | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Vino | Harper | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Baxter | Kolding | Advanced | T | 3 / 3 | 0 | 0 | 0:56.49 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Remi | Peterson | Advanced | T | 3 / 3 | 0 | 0 | 2:02.81 | 100.00 | |||
Gracie | Blanton | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 | |||
Hunter | Biral | Advanced | T | 3 / 3 | 0 | 0 | 1:05.06 | 100.00 | High in Class Advanced 4th | ||
Wally | Sager | Advanced | T | 0 / 3 | 0 | 0 | 0:16.00 | 0.00 | |||
Winger | Vescovo | Advanced | T | 3 / 3 | 0 | 0 | 0:49.33 | 100.00 | High in Class Advanced 1st | ||
Dubly | Howell | Advanced | T | 3 / 3 | 0 | 0 | 0:54.15 | 100.00 | High in Class Advanced 3rd | ||
June | Greer | Advanced | T | 3 / 3 | 0 | 0 | 0:50.90 | 100.00 | High in Class Advanced 2nd | ||
Tommy | Adams | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Riley | Adkins | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Ivy | Jantzen | Advanced | T | 2 / 3 | 0 | 0 | 2:34.29 | 66.67 | |||
Vino | Harper | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Baxter | Kolding | Advanced | T | 3 / 3 | 0 | 0 | 1:47.91 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Remi | Peterson | Advanced | T | 3 / 3 | 0 | 0 | 1:53.23 | 100.00 | High in Class Advanced 3rd | ||
Gracie | Blanton | Advanced | T | 1 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Dubly | Howell | Advanced | T | 3 / 3 | 0 | 0 | 1:57.29 | 100.00 | High in Class Advanced 4th | ||
Hunter | Biral | Advanced | T | 2 / 3 | 0 | 0 | 2:00.00 | 66.67 | |||
Wally | Sager | Advanced | T | 0 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Winger | Vescovo | Advanced | T | 3 / 3 | 0 | 0 | 1:16.60 | 100.00 | High in Class Advanced 2nd | ||
June | Greer | Advanced | T | 3 / 3 | 0 | 0 | 1:06.77 | 100.00 | High in Class Advanced 1st | ||
Tommy | Adams | Advanced | T | 2 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Riley | Adkins | Advanced | T | 2 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Ivy | Jantzen | Advanced | T | 1 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Vino | Harper | Advanced | T | 2 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Baxter | Kolding | Advanced | T | 2 / 3 | 0 | 0 | 2:00.00 | 66.67 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunter | Biral | Advanced | T | 3 / 3 | 0 | 0 | 1:45.23 | 100.00 | |||
Remi | Peterson | Advanced | T | 3 / 3 | 0 | 0 | 1:11.79 | 100.00 | High in Class Advanced 4th | ||
Gracie | Blanton | Advanced | T | 2 / 3 | 0 | 0 | 1:54.43 | 66.67 | |||
Dubly | Howell | Advanced | T | 3 / 3 | 0 | 0 | 1:42.43 | 100.00 | |||
Wally | Sager | Advanced | T | 3 / 3 | 0 | 0 | 1:01.09 | 100.00 | High in Class Advanced 3rd | ||
Winger | Vescovo | Advanced | T | 3 / 3 | 0 | 0 | 0:51.09 | 100.00 | High in Class Advanced 1st | ||
June | Greer | Advanced | T | 0 / 3 | 0 | 0 | 3:00.00 | 0.00 | |||
Tommy | Adams | Advanced | T | 3 / 3 | 0 | 0 | 0:52.18 | 100.00 | High in Class Advanced 2nd | ||
Riley | Adkins | Advanced | T | 3 / 3 | 0 | 0 | 2:40.21 | 100.00 | |||
Vino | Harper | Advanced | T | 3 / 3 | 0 | 0 | 1:14.34 | 100.00 | |||
Baxter | Kolding | Advanced | T | 3 / 3 | 0 | 0 | 1:22.91 | 100.00 | |||
Ivy | Jantzen | Advanced | T | 3 / 3 | 0 | 0 | 2:27.39 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Dolce | Beisert | T | 1 / 1 | 0 | 0 | 0:12.18 | 100.00 | High in Class 2nd | ||
Dubly | Howell | T | 1 / 1 | 0 | 0 | 0:13.72 | 100.00 | High in Class 4th | ||
Riley | Adkins | T | 1 / 1 | 0 | 0 | 0:19.25 | 100.00 | |||
Wally | Sager | T | 1 / 1 | 0 | 0 | 0:12.65 | 100.00 | High in Class 3rd | ||
Winger | Vescovo | T | 1 / 1 | 0 | 0 | 0:26.00 | 100.00 | |||
Baxter | Kolding | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
Kaja | Mayran | T | 1 / 1 | 0 | 0 | 0:07.60 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Dubly | Howell | T | 3 / 6 | 0 | 0 | 1:18.00 | 50.00 | |||
Remi | Peterson | T | 3 / 6 | 0 | 0 | 1:45.71 | 50.00 | |||
Russel | Vescovo | T | 3 / 6 | 0 | 0 | 1:14.65 | 50.00 | High in Class 3rd | ||
June | Greer | T | 3 / 6 | 3 | 0 | 3:00.00 | 0.00 | |||
Tommy | Adams | T | 4 / 6 | 0 | 0 | 1:38.61 | 66.67 | High in Class 1st | ||
Kaja | Mayran | T | 3 / 6 | 0 | 0 | 1:15.00 | 50.00 | High in Class 4th | ||
Baxter | Kolding | T | 4 / 6 | 1 | 0 | 2:08.91 | 61.67 | High in Class 2nd |
New Title Holders
Dog | Title |
---|---|
Dolce | Detection Dog Classic Intermediate |
Dubly | Container Advanced |
Dubly | Detection Dog Classic Advanced |
June | Exterior Advanced |
June | Interior Advanced |
Kaja | Detection Dog Distance |
Kaja | Detection Dog Speed |
Riley | Container Intermediate |
Riley | Detection Dog Classic Intermediate 3 |
Riley | Detection Dog Distance |
Riley | Detection Dog Intermediate |
Riley | Exterior Intermediate |
Riley | Interior Intermediate |
Riley | Vehicle Intermediate |
Tommy | Detection Dog Speed |
Tommy | Vehicle Advanced |
Vino | Vehicle Advanced |
Wally | Container Advanced |
Winger | Detection Dog Classic Advanced |