Trial Results for Cedar Park, TX Sep 18 2022
Total Entries: 139
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Demian | Sandoval | Papillon | Intermediate | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Zoe | Wihardjo | Pomeranian | Intermediate | 4 / 0 / 0 | 200 | 2 | 7:07.35 | |||
Mariah | Harper | Labrador Retriever | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:08.79 | |||
Sparkle | Martin | Soft-Coated Wheaten Terrier | Intermediate | 5 / 0 / 0 | 400 | 4 | 5:07.38 | |||
Bonnie | Yates | Labrador Retriever | Intermediate | 6 / 0 / 0 | 450 | 5 | 6:28.31 | |||
Daci | Maicach | Italian Greyhound | Intermediate | 6 / 0 / 0 | 500 | 5 | 5:49.82 |
High Champion
High in Trial Intermediate 4th
|
||
Swish | Hughes | Border Collie | Intermediate | 4 / 0 / 0 | 200 | 2 | 8:08.70 | |||
Cody | Eakin | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 400 | 4 | 8:11.98 | |||
Nelli | Peterson | Vizsla | Intermediate | 5 / 0 / 0 | 500 | 5 | 3:47.70 | |||
Shade | Wyatt | Italian Greyhound | Intermediate | 6 / 0 / 0 | 500 | 5 | 10:52.24 | |||
Jax | Luckey | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 500 | 5 | 6:51.88 | |||
Riley | Adkins | Golden Retriever | Intermediate | 6 / 0 / 0 | 566.67 | 6 | 4:03.74 |
High in Trial Intermediate 2nd
|
||
Indigo | Stina | Rhodesian Ridgeback | Intermediate | 4 / 0 / 0 | 200 | 2 | 5:14.18 | |||
Chip | Baker | Cavalier King Charles Spaniel | Intermediate | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Freda | Adams | Pembroke Welsh Corgi | Intermediate | 5 / 0 / 0 | 400 | 4 | 4:16.56 | |||
Ozzy | Sager | Pembroke Welsh Corgi | Intermediate | 6 / 0 / 0 | 350 | 4 | 7:55.19 | |||
Bella | Biral | English Cocker Spaniel | Intermediate | 6 / 0 / 0 | 200 | 2 | 8:46.07 | |||
Sammie | Jantzen | Dachshund | Intermediate | 5 / 0 / 0 | 400 | 4 | 5:06.57 | |||
Ivy | Jantzen | Dachshund | 1 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
Ruler Jack | Anderson | Rat Terrier | Intermediate | 6 / 0 / 0 | 450 | 5 | 6:57.19 | |||
Widget | Morilak | Parson Russell Terrier | Intermediate | 6 / 0 / 0 | 300 | 3 | 11:09.61 | |||
Cedar | Hendricks | Labrador Retriever | Intermediate | 5 / 0 / 0 | 400 | 4 | 4:24.70 | |||
Amos | Gilliam | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 400 | 4 | 5:20.43 | |||
Hondo | Thompson | Australian Cattle Dog | Intermediate | 6 / 0 / 0 | 550 | 6 | 6:22.88 |
High Rescue
High in Trial Intermediate 3rd
|
||
Pixie | Hershmanross | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:40.51 | |||
Keeper | Reese | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Dolce | Beisert | Greyhound | Intermediate | 6 / 0 / 0 | 500 | 5 | 5:17.19 | |||
Guinness | Gibson | Portuguese Water Dog | Intermediate | 6 / 0 / 0 | 583.33 | 6 | 4:26.73 |
High in Trial Intermediate 1st
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Nelli | Peterson | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.83 | 100.00 | |||
Sparkle | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.30 | 100.00 | |||
Jax | Luckey | Intermediate | T | 2 / 2 | 0 | 0 | 0:18.80 | 100.00 | High in Class Intermediate 4th | ||
Mariah | Harper | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.95 | 100.00 | |||
Bonnie | Yates | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.29 | 100.00 | |||
Zoe | Wihardjo | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Bella | Biral | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Dolce | Beisert | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.49 | 100.00 | |||
Swish | Hughes | Intermediate | T | 2 / 2 | 0 | 0 | 1:59.29 | 100.00 | |||
Cedar | Hendricks | Intermediate | T | 2 / 2 | 0 | 0 | 0:35.41 | 100.00 | |||
Hondo | Thompson | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.14 | 100.00 | |||
Guinness | Gibson | Intermediate | T | 2 / 2 | 0 | 0 | 0:18.65 | 100.00 | High in Class Intermediate 3rd | ||
Widget | Morilak | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Ruler Jack | Anderson | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.47 | 100.00 | |||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:15.31 | 100.00 | High in Class Intermediate 1st | ||
Ozzy | Sager | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Cody | Eakin | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.72 | 100.00 | |||
Freda | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:17.54 | 100.00 | High in Class Intermediate 2nd | ||
Sammie | Jantzen | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.54 | 100.00 | |||
Amos | Gilliam | Intermediate | T | 2 / 2 | 0 | 0 | 1:20.49 | 100.00 | |||
Pixie | Hershmanross | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Daci | Maicach | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.77 | 100.00 | |||
Shade | Wyatt | Intermediate | T | 2 / 2 | 0 | 0 | 1:54.00 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Nelli | Peterson | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.00 | 100.00 | |||
Sparkle | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 0:51.54 | 100.00 | |||
Jax | Luckey | Intermediate | T | 2 / 2 | 0 | 0 | 1:30.59 | 100.00 | |||
Indigo | Stina | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Mariah | Harper | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.84 | 100.00 | |||
Bonnie | Yates | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.66 | 100.00 | High in Class Intermediate 4th | ||
Zoe | Wihardjo | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.30 | 100.00 | |||
Guinness | Gibson | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.72 | 100.00 | High in Class Intermediate 2nd | ||
Hondo | Thompson | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.41 | 100.00 | |||
Dolce | Beisert | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.90 | 100.00 | |||
Bella | Biral | Intermediate | T | 2 / 2 | 0 | 0 | 1:34.29 | 100.00 | |||
Swish | Hughes | Intermediate | T | 2 / 2 | 0 | 0 | 1:39.41 | 100.00 | |||
Cedar | Hendricks | Intermediate | T | 2 / 2 | 0 | 0 | 0:20.67 | 100.00 | High in Class Intermediate 1st | ||
Sammie | Jantzen | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.23 | 100.00 | |||
Widget | Morilak | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
Ruler Jack | Anderson | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.96 | 100.00 | |||
Cody | Eakin | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.90 | 100.00 | |||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.49 | 100.00 | |||
Ozzy | Sager | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.48 | 100.00 | High in Class Intermediate 3rd | ||
Amos | Gilliam | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.72 | 100.00 | |||
Pixie | Hershmanross | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.18 | 100.00 | |||
Daci | Maicach | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.65 | 100.00 | |||
Shade | Wyatt | Intermediate | T | 2 / 2 | 0 | 0 | 1:57.12 | 100.00 | |||
Freda | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.95 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Sammie | Jantzen | Intermediate | T | 2 / 2 | 0 | 0 | 1:11.22 | 100.00 | |||
Nelli | Peterson | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.51 | 100.00 | |||
Sparkle | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.25 | 100.00 | |||
Jax | Luckey | Intermediate | T | 2 / 2 | 0 | 0 | 1:13.52 | 100.00 | |||
Indigo | Stina | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.25 | 100.00 | |||
Bonnie | Yates | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Zoe | Wihardjo | Intermediate | T | 2 / 2 | 0 | 0 | 1:31.05 | 100.00 | |||
Guinness | Gibson | Intermediate | T | 2 / 2 | 0 | 0 | 0:20.48 | 100.00 | High in Class Intermediate 1st | ||
Dolce | Beisert | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.97 | 100.00 | |||
Bella | Biral | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Swish | Hughes | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Cedar | Hendricks | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.90 | 100.00 | |||
Hondo | Thompson | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.13 | 100.00 | |||
Widget | Morilak | Intermediate | T | 2 / 2 | 0 | 0 | 0:56.61 | 100.00 | |||
Ruler Jack | Anderson | Intermediate | T | 2 / 2 | 0 | 0 | 1:41.50 | 100.00 | |||
Cody | Eakin | Intermediate | T | 2 / 2 | 0 | 0 | 1:03.40 | 100.00 | |||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.56 | 100.00 | High in Class Intermediate 2nd | ||
Ozzy | Sager | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.55 | 100.00 | |||
Daci | Maicach | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.56 | 100.00 | High in Class Intermediate 4th | ||
Amos | Gilliam | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Pixie | Hershmanross | Intermediate | T | 2 / 2 | 0 | 0 | 1:05.69 | 100.00 | |||
Freda | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.40 | 100.00 | High in Class Intermediate 3rd | ||
Shade | Wyatt | Intermediate | T | 2 / 2 | 0 | 0 | 1:40.40 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Indigo | Stina | Intermediate | T | 2 / 2 | 0 | 0 | 2:13.93 | 100.00 | |||
Nelli | Peterson | Intermediate | T | 2 / 2 | 0 | 0 | 1:20.76 | 100.00 | |||
Sparkle | Martin | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Sammie | Jantzen | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.58 | 100.00 | High in Class Intermediate 3rd | ||
Bonnie | Yates | Intermediate | T | 2 / 2 | 0 | 0 | 1:11.57 | 100.00 | |||
Zoe | Wihardjo | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Jax | Luckey | Intermediate | T | 2 / 2 | 0 | 0 | 2:30.00 | 100.00 | |||
Guinness | Gibson | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.75 | 100.00 | |||
Dolce | Beisert | Intermediate | T | 2 / 2 | 0 | 0 | 1:47.65 | 100.00 | |||
Hondo | Thompson | Intermediate | T | 2 / 2 | 0 | 0 | 1:51.46 | 100.00 | |||
Swish | Hughes | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Cedar | Hendricks | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.72 | 100.00 | |||
Bella | Biral | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Widget | Morilak | Intermediate | T | 2 / 2 | 0 | 0 | 2:30.00 | 100.00 | |||
Ruler Jack | Anderson | Intermediate | T | 2 / 2 | 0 | 0 | 1:12.91 | 100.00 | |||
Cody | Eakin | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Riley | Adkins | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.58 | 100.00 | High in Class Intermediate 4th | ||
Ozzy | Sager | Intermediate | T | 2 / 2 | 0 | 0 | 1:33.90 | 100.00 | |||
Daci | Maicach | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.78 | 100.00 | High in Class Intermediate 2nd | ||
Amos | Gilliam | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.15 | 100.00 | High in Class Intermediate 1st | ||
Pixie | Hershmanross | Intermediate | T | 2 / 2 | 0 | 0 | 2:14.52 | 100.00 | |||
Freda | Adams | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Shade | Wyatt | Intermediate | T | 2 / 2 | 0 | 0 | 2:04.30 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Nelli | Peterson | T | 1 / 1 | 0 | 0 | 0:08.60 | 100.00 | High in Class 4th | ||
Sparkle | Martin | T | 1 / 1 | 0 | 0 | 0:18.29 | 100.00 | |||
Sammie | Jantzen | T | 0 / 1 | 1 | 0 | 1:30.00 | 0.00 | |||
Bonnie | Yates | T | 1 / 1 | 0 | 0 | 0:10.79 | 100.00 | |||
Jax | Luckey | T | 1 / 1 | 0 | 0 | 0:05.97 | 100.00 | High in Class 2nd | ||
Guinness | Gibson | T | 1 / 1 | 0 | 0 | 0:05.13 | 100.00 | High in Class 1st | ||
Dolce | Beisert | T | 1 / 1 | 0 | 0 | 0:12.18 | 100.00 | |||
Bella | Biral | T | 1 / 1 | 0 | 0 | 0:41.78 | 100.00 | |||
Cedar | Hendricks | T | 0 / 1 | 1 | 0 | 1:30.00 | 0.00 | |||
Hondo | Thompson | T | 1 / 1 | 0 | 0 | 0:20.74 | 100.00 | |||
Ruler Jack | Anderson | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
Cody | Eakin | T | 1 / 1 | 0 | 0 | 0:15.96 | 100.00 | |||
Widget | Morilak | T | 1 / 1 | 0 | 0 | 0:43.00 | 100.00 | |||
Riley | Adkins | T | 1 / 1 | 0 | 0 | 0:19.25 | 100.00 | |||
Ozzy | Sager | T | 0 / 1 | 0 | 0 | 1:30.00 | 0.00 | |||
Daci | Maicach | T | 1 / 1 | 0 | 0 | 0:07.06 | 100.00 | High in Class 3rd | ||
Amos | Gilliam | T | 1 / 1 | 0 | 0 | 0:14.07 | 100.00 | |||
Pixie | Hershmanross | T | 1 / 1 | 0 | 0 | 0:26.12 | 100.00 | |||
Freda | Adams | T | 1 / 1 | 0 | 0 | 0:11.67 | 100.00 | |||
Shade | Wyatt | T | 1 / 1 | 0 | 0 | 0:16.42 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Bonnie | Yates | T | 3 / 6 | 0 | 0 | 1:50.00 | 50.00 | |||
Jax | Luckey | T | 2 / 6 | 0 | 0 | 1:13.00 | 33.33 | |||
Guinness | Gibson | T | 5 / 6 | 0 | 0 | 2:00.00 | 83.33 | High in Class 1st | ||
Hondo | Thompson | T | 3 / 6 | 0 | 0 | 1:50.00 | 50.00 | |||
Cody | Eakin | T | 0 / 6 | 1 | 0 | 3:00.00 | -5.00 | |||
Widget | Morilak | T | 1 / 6 | 0 | 0 | 3:00.00 | 16.67 | |||
Ruler Jack | Anderson | T | 3 / 6 | 0 | 0 | 0:59.35 | 50.00 | High in Class 3rd | ||
Riley | Adkins | T | 4 / 6 | 0 | 0 | 1:21.55 | 66.67 | High in Class 2nd | ||
Ozzy | Sager | T | 3 / 6 | 0 | 0 | 1:18.26 | 50.00 | High in Class 4th | ||
Daci | Maicach | T | 2 / 6 | 0 | 0 | 3:00.00 | 33.33 | |||
Shade | Wyatt | T | 0 / 6 | 0 | 0 | 3:00.00 | 0.00 |
New Title Holders
Dog | Title |
---|---|
Cedar | Detection Dog Classic Intermediate |
Daci | Container Intermediate |
Daci | Detection Dog Classic Intermediate |
Daci | Detection Dog Intermediate |
Guinness | Detection Dog Classic Intermediate |
Hondo | Detection Dog Classic Intermediate |
Jax | Detection Dog Classic Intermediate |
Jax | Detection Dog Distance |
Mariah | Container Intermediate |
Mariah | Detection Dog Intermediate |
Mariah | Exterior Intermediate |
Nelli | Container Intermediate |
Nelli | Detection Dog Classic Intermediate 3 |
Nelli | Detection Dog Distance |
Nelli | Detection Dog Intermediate |
Nelli | Exterior Intermediate |
Nelli | Interior Intermediate |
Nelli | Vehicle Intermediate |
Ruler Jack | Detection Dog Classic Intermediate |
Sammie | Detection Dog Classic Intermediate |
Shade | Detection Dog Classic Intermediate |
Shade | Exterior Intermediate |
Shade | Vehicle Intermediate |
Sparkle | Detection Dog Distance |