Trial Results for Viera, FL Nov 19 2022
Total Entries: 58
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tally | Hulme | Beagle | 0 / 2 / 0 | 200 | 2 | 3:38.80 | ||||
Lilly | Happel | American Cocker Spaniel | 0 / 6 / 0 | 500 | 5 | 8:03.10 | ||||
May | Strout | Manchester Terrier | 6 / 0 / 0 | 475 | 5 | 8:03.70 |
High in Trial 2nd
|
|||
Logan | Cargo | Labrador Retriever | 6 / 0 / 0 | 495 | 5 | 6:50.20 |
High in Trial 1st
|
|||
Pumpkin | Hundrieser | American Pit Bull Terrier | 6 / 0 / 0 | 400 | 4 | 4:55.70 | ||||
Tess | Patota | English Cocker Spaniel | 6 / 0 / 0 | 400 | 4 | 7:56.50 | ||||
Cody | Wheeler | Miniature American Shepherd Dog | 4 / 0 / 0 | 300 | 3 | 4:20.30 | ||||
Suri | Zalokar | (Mixed Breed) | 4 / 0 / 0 | 100 | 1 | 6:11.10 | ||||
Ref | Everson | German Shepherd Dog | 5 / 0 / 0 | 500 | 5 | 4:03.50 | ||||
Bogie | E Wells | Bichon Frise | 3 / 0 / 0 | 300 | 3 | 4:55.30 | ||||
Luna | Odonnell | Dachshund | 4 / 0 / 0 | 195 | 2 | 6:35.40 | ||||
Patches | Duncan | (Mixed Breed) | 2 / 0 / 0 | 100 | 1 | 3:18.20 | ||||
Mya | Gomiela | (Mixed Breed) | 4 / 0 / 0 | 200 | 2 | 7:02.50 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin | Hundrieser | T | 1 / 4 | 1 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | FLO | 4 / 4 | 0 | 0 | 2:21.10 | 100.00 | |||
Bogie | E Wells | T | 4 / 4 | 0 | 0 | 3:25.80 | 100.00 | High in Class 4th | ||
May | Strout | T | 3 / 4 | 0 | 0 | 1:58.20 | 75.00 | |||
Tally | Hulme | FLO | 4 / 4 | 0 | 0 | 2:31.60 | 100.00 | |||
Ref | Everson | T | 4 / 4 | 0 | 0 | 0:59.10 | 100.00 | High in Class 1st | ||
Logan | Cargo | T | 4 / 4 | 0 | 0 | 1:53.10 | 100.00 | High in Class 2nd | ||
Tess | Patota | T | 4 / 4 | 0 | 0 | 2:49.40 | 100.00 | High in Class 3rd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Ref | Everson | T | 1 / 1 | 0 | 0 | 1:53.60 | 100.00 | High in Class 1st | ||
Pumpkin | Hundrieser | T | 0 / 1 | 0 | 0 | 1:55.90 | 0.00 | |||
Lilly | Happel | FLO | 1 / 1 | 0 | 0 | 2:38.60 | 100.00 | |||
Tally | Hulme | FLO | 1 / 1 | 0 | 0 | 1:07.20 | 100.00 | |||
Tess | Patota | T | 1 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
May | Strout | T | 1 / 1 | 0 | 0 | 2:42.20 | 100.00 | High in Class 2nd | ||
Logan | Cargo | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:17.00 | 100.00 | High in Class 1st | ||
Lilly | Happel | FLO | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Luna | Odonnell | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Mya | Gomiela | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Bogie | E Wells | T | 1 / 1 | 0 | 0 | 0:35.00 | 100.00 | High in Class 3rd | ||
Patches | Duncan | T | 1 / 1 | 0 | 0 | 1:18.20 | 100.00 | |||
Suri | Zalokar | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Cody | Wheeler | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Tess | Patota | T | 1 / 1 | 0 | 0 | 0:34.90 | 100.00 | High in Class 2nd | ||
May | Strout | T | 1 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Ref | Everson | T | 1 / 1 | 0 | 0 | 0:39.30 | 100.00 | |||
Logan | Cargo | T | 1 / 1 | 0 | 0 | 0:35.60 | 100.00 | High in Class 4th |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:21.10 | 100.00 | High in Class 4th | ||
Lilly | Happel | FLO | 1 / 1 | 0 | 0 | 0:09.70 | 100.00 | |||
Mya | Gomiela | T | 0 / 1 | 0 | 0 | 1:59.90 | 0.00 | |||
Luna | Odonnell | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Suri | Zalokar | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Cody | Wheeler | T | 1 / 1 | 0 | 0 | 1:00.40 | 100.00 | |||
Tess | Patota | T | 1 / 1 | 0 | 0 | 0:18.50 | 100.00 | High in Class 3rd | ||
May | Strout | T | 1 / 1 | 0 | 0 | 0:10.50 | 100.00 | High in Class 1st | ||
Ref | Everson | T | 1 / 1 | 0 | 0 | 0:22.60 | 100.00 | |||
Logan | Cargo | T | 1 / 1 | 0 | 0 | 0:14.50 | 100.00 | High in Class 2nd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lilly | Happel | FLO | 1 / 1 | 0 | 0 | 0:31.30 | 100.00 | |||
Suri | Zalokar | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:14.50 | 100.00 | High in Class 2nd | ||
Mya | Gomiela | T | 1 / 1 | 0 | 0 | 1:20.00 | 100.00 | |||
Bogie | E Wells | T | 1 / 1 | 0 | 0 | 0:54.50 | 100.00 | High in Class 4th | ||
Patches | Duncan | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Luna | Odonnell | T | 1 / 1 | 1 | 0 | 2:00.00 | 95.00 | |||
Cody | Wheeler | T | 1 / 1 | 0 | 0 | 1:11.30 | 100.00 | |||
Tess | Patota | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Ref | Everson | T | 1 / 1 | 0 | 0 | 0:08.90 | 100.00 | High in Class 1st | ||
Logan | Cargo | T | 1 / 1 | 1 | 0 | 2:00.00 | 95.00 | |||
May | Strout | T | 1 / 1 | 0 | 0 | 0:53.50 | 100.00 | High in Class 3rd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lilly | Happel | FLO | 1 / 1 | 0 | 0 | 0:22.40 | 100.00 | |||
Suri | Zalokar | T | 1 / 1 | 0 | 0 | 0:11.10 | 100.00 | High in Class 4th | ||
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:07.20 | 100.00 | High in Class 2nd | ||
Mya | Gomiela | T | 1 / 1 | 0 | 0 | 1:42.60 | 100.00 | |||
Luna | Odonnell | T | 1 / 1 | 0 | 0 | 0:35.40 | 100.00 | |||
Cody | Wheeler | T | 1 / 1 | 0 | 0 | 0:08.60 | 100.00 | High in Class 3rd | ||
Tess | Patota | T | 1 / 1 | 0 | 0 | 0:13.70 | 100.00 | |||
Logan | Cargo | T | 1 / 1 | 0 | 0 | 0:07.00 | 100.00 | High in Class 1st | ||
May | Strout | T | 1 / 1 | 0 | 0 | 0:19.30 | 100.00 |
New Title Holders
Dog | Title |
---|---|
Cody | Detection Dog Focus |
Lilly | Detection Dog Focus 2 |
Lilly | Detection Dog Gamer Bronze |
Lilly | Detection Dog Sweepstakes |
Logan | Detection Dog Distance 2 |
May | Detection Dog Distance 3 |
May | Detection Dog Focus 2 |
May | Detection Dog Gamer Bronze |
May | Detection Dog Sweepstakes |
Pumpkin | Detection Dog Distance 3 |
Pumpkin | Detection Dog Focus 3 |
Ref | Detection Dog Distance |
Ref | Detection Dog Sweepstakes |
Tally | Detection Dog Gamer Bronze |
Tally | Detection Dog Sweepstakes |
Tess | Detection Dog Distance 2 |
Tess | Detection Dog Focus 2 |