Trial Results for Viera, FL Nov 20 2022
Total Entries: 50
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lilly | Happel | American Cocker Spaniel | 0 / 6 / 0 | 500 | 5 | 6:33.70 | ||||
May | Strout | Manchester Terrier | 6 / 0 / 0 | 480 | 5 | 10:04.10 |
High in Trial 2nd
|
|||
Logan | Cargo | Labrador Retriever | 6 / 0 / 0 | 575 | 6 | 8:05.00 |
High in Trial 1st
|
|||
Rosie | Hulme | Beagle | 0 / 2 / 0 | 200 | 2 | 2:55.90 | ||||
Chloe | Mattson | Papillon | 2 / 0 / 0 | 200 | 2 | 0:36.90 | ||||
Pumpkin | Hundrieser | American Pit Bull Terrier | 4 / 0 / 0 | 300 | 3 | 6:07.10 | ||||
Tess | Patota | English Cocker Spaniel | 6 / 0 / 0 | 460 | 5 | 11:34.70 |
High in Trial 3rd
|
|||
Cody | Wheeler | Miniature American Shepherd Dog | 2 / 0 / 0 | 200 | 2 | 0:23.30 | ||||
Dotty | Scenna | (Mixed Breed) | 4 / 0 / 0 | 200 | 2 | 8:02.50 | ||||
Suri | Zalokar | (Mixed Breed) | 2 / 0 / 0 | 0 | 0 | 4:00.00 | ||||
Ref | Everson | German Shepherd Dog | 3 / 0 / 0 | 280 | 3 | 4:42.90 | ||||
Bogie | E Wells | Bichon Frise | 3 / 0 / 0 | 0 | 0 | 5:44.00 | ||||
Luna | Odonnell | Dachshund | 2 / 0 / 0 | 100 | 1 | 2:04.30 | ||||
Mya | Gomiela | (Mixed Breed) | 2 / 0 / 0 | 0 | 0 | 4:00.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin | Hundrieser | T | 3 / 4 | 0 | 0 | 4:00.00 | 75.00 | |||
Dotty | Scenna | T | 3 / 4 | 0 | 0 | 4:00.00 | 75.00 | |||
Ref | Everson | T | 4 / 4 | 0 | 0 | 1:53.30 | 100.00 | High in Class 1st | ||
Lilly | Happel | FLO | 4 / 4 | 0 | 0 | 1:53.30 | 100.00 | |||
May | Strout | T | 0 / 4 | 0 | 0 | 4:00.00 | 0.00 | |||
Rosie | Hulme | FLO | 4 / 4 | 0 | 0 | 1:53.30 | 100.00 | |||
Logan | Cargo | T | 4 / 4 | 0 | 0 | 1:53.30 | 100.00 | High in Class 1st | ||
Tess | Patota | T | 3 / 4 | 0 | 0 | 4:00.00 | 75.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin | Hundrieser | T | 4 / 4 | 0 | 0 | 1:42.40 | 100.00 | High in Class 2nd | ||
Dotty | Scenna | T | 4 / 4 | 0 | 0 | 1:42.40 | 100.00 | High in Class 2nd | ||
Ref | Everson | T | 4 / 4 | 0 | 0 | 1:02.60 | 100.00 | High in Class 1st | ||
Lilly | Happel | FLO | 4 / 4 | 0 | 0 | 1:02.60 | 100.00 | |||
Rosie | Hulme | FLO | 4 / 4 | 0 | 0 | 1:02.60 | 100.00 | |||
Tess | Patota | T | 4 / 4 | 0 | 0 | 1:42.40 | 100.00 | High in Class 2nd | ||
May | Strout | T | 4 / 4 | 0 | 0 | 1:42.40 | 100.00 | High in Class 2nd | ||
Logan | Cargo | T | 4 / 4 | 0 | 0 | 1:02.60 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lilly | Happel | FLO | 5 / 5 | 0 | 0 | 2:18.60 | 100.00 | |||
Ref | Everson | T | 4 / 5 | 0 | 0 | 1:47.00 | 80.00 | High in Class 2nd | ||
Bogie | E Wells | T | 2 / 5 | 0 | 0 | 1:45.00 | 40.00 | |||
Tess | Patota | T | 4 / 5 | 0 | 0 | 3:12.00 | 80.00 | High in Class 3rd | ||
May | Strout | T | 5 / 5 | 0 | 0 | 1:57.00 | 100.00 | High in Class 1st | ||
Logan | Cargo | T | 4 / 5 | 1 | 0 | 2:24.00 | 75.00 | High in Class 4th |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lilly | Happel | FLO | 2 / 5 | 0 | 0 | 0:55.00 | 40.00 | |||
Tess | Patota | T | 4 / 5 | 0 | 0 | 2:15.00 | 80.00 | High in Class 3rd | ||
May | Strout | T | 4 / 5 | 0 | 0 | 2:07.00 | 80.00 | High in Class 2nd | ||
Logan | Cargo | T | 5 / 5 | 0 | 0 | 2:26.00 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Dotty | Scenna | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Lilly | Happel | FLO | 1 / 1 | 0 | 0 | 0:14.10 | 100.00 | |||
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:11.60 | 100.00 | High in Class 3rd | ||
Luna | Odonnell | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Chloe | Mattson | T | 1 / 1 | 0 | 0 | 0:04.10 | 100.00 | High in Class 1st | ||
Mya | Gomiela | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Bogie | E Wells | T | 0 / 1 | 1 | 0 | 1:59.50 | 0.00 | |||
Cody | Wheeler | T | 1 / 1 | 0 | 0 | 0:11.60 | 100.00 | High in Class 3rd | ||
Tess | Patota | T | 1 / 1 | 0 | 0 | 0:17.70 | 100.00 | |||
Suri | Zalokar | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Logan | Cargo | T | 1 / 1 | 0 | 0 | 0:10.80 | 100.00 | High in Class 2nd | ||
May | Strout | T | 1 / 1 | 0 | 0 | 0:11.90 | 100.00 | High in Class 4th |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Bogie | E Wells | T | 0 / 1 | 0 | 0 | 1:59.50 | 0.00 | |||
Dotty | Scenna | T | 1 / 1 | 0 | 0 | 0:20.10 | 100.00 | |||
Lilly | Happel | FLO | 1 / 1 | 0 | 0 | 0:10.10 | 100.00 | |||
Pumpkin | Hundrieser | T | 1 / 1 | 0 | 0 | 0:13.10 | 100.00 | |||
Chloe | Mattson | T | 1 / 1 | 0 | 0 | 0:32.80 | 100.00 | |||
Mya | Gomiela | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Luna | Odonnell | T | 1 / 1 | 0 | 0 | 0:04.30 | 100.00 | High in Class 1st | ||
Cody | Wheeler | T | 1 / 1 | 0 | 0 | 0:11.70 | 100.00 | |||
Tess | Patota | T | 1 / 1 | 0 | 0 | 0:07.60 | 100.00 | High in Class 3rd | ||
Suri | Zalokar | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Logan | Cargo | T | 1 / 1 | 0 | 0 | 0:08.30 | 100.00 | High in Class 4th | ||
May | Strout | T | 1 / 1 | 0 | 0 | 0:05.80 | 100.00 | High in Class 2nd |
New Title Holders
Dog | Title |
---|---|
Chloe | Detection Dog Copy Cat |
Chloe | Detection Dog Gamer |
Cody | Detection Dog Copy Cat |
Dotty | Detection Dog Copy Cat |
Lilly | Detection Dog Copy Cat 2 |
Lilly | Detection Dog Gamer Pro |
Lilly | Detection Dog Gamer Silver |
Lilly | Detection Dog Speed 2 |
Lilly | Detection Dog Teamwork |
Logan | Detection Dog Copy Cat 2 |
Logan | Detection Dog Speed 2 |
May | Detection Dog Copy Cat 2 |
May | Detection Dog Gamer Pro |
Pumpkin | Detection Dog Copy Cat 2 |
Pumpkin | Detection Dog Gamer Pro |
Tess | Detection Dog Copy Cat 2 |
Tess | Detection Dog Speed |