Trial Results for Raymond, NH Jan 21 2023
Total Entries: 209
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Roxy | Webb | Miniature American Shepherd Dog | 9 / 0 / 0 | 800 | 8 | 4:48.02 | ||||
Charley | Podielsky | Labrador Retriever | 9 / 0 / 0 | 900 | 9 | 2:38.61 |
High in Trial 3rd
|
|||
Elf | Burri | Labrador Retriever | 6 / 0 / 0 | 600 | 6 | 3:06.94 | ||||
Arthur | Loranz | (Mixed Breed) | 0 / 9 / 0 | 900 | 9 | 2:22.43 | ||||
Jasper | Strubinger | (Mixed Breed) | 6 / 0 / 0 | 600 | 6 | 1:40.74 | ||||
Sigur | Franchi | Icelandic Sheepdog | 3 / 0 / 0 | 200 | 2 | 2:59.27 | ||||
Lilly | Franchi | Icelandic Sheepdog | 3 / 0 / 0 | 300 | 3 | 2:08.97 | ||||
Tassey | Franchi | (Mixed Breed) | 9 / 0 / 0 | 800 | 8 | 1:34.10 | ||||
Levi | Pollard | Field Spaniel | 9 / 0 / 0 | 900 | 9 | 2:42.89 |
High in Trial 4th
|
|||
Aimee | Fuchs | Labrador Retriever | 3 / 0 / 0 | 200 | 2 | 2:52.61 | ||||
Jack | Fuchs | Labrador Retriever | 4 / 0 / 0 | 400 | 4 | 1:57.39 | ||||
Cayman | Velek | (Mixed Breed) | 6 / 0 / 0 | 600 | 6 | 1:16.94 | ||||
Sandy | Stone | (Mixed Breed) | 9 / 0 / 0 | 900 | 9 | 2:08.12 |
High Rescue
High in Trial 2nd
|
|||
Fallon | Bartlett | Smooth Fox Terrier | 0 / 9 / 0 | 795 | 8 | 5:03.81 | ||||
Onyx | Strubinger | (Mixed Breed) | 6 / 0 / 0 | 600 | 6 | 1:37.86 | ||||
Geiger | Burri | (Mixed Breed) | 6 / 0 / 0 | 600 | 6 | 3:50.82 | ||||
Chip | Decie | Labrador Retriever | 5 / 0 / 0 | 500 | 5 | 3:03.14 | ||||
Tucker | Treinis | Shetland Sheepdog | 7 / 0 / 2 | 900 | 9 | 4:17.43 | ||||
Nessa | Rogers | (Mixed Breed) | 7 / 0 / 2 | 800 | 8 | 7:59.30 | ||||
Ziggy | Feitelson | Havanese | 9 / 0 / 0 | 900 | 9 | 2:53.98 | ||||
Gunner | Morelli | Chesapeake Bay Retriever | 3 / 0 / 0 | 200 | 2 | 0:27.14 | ||||
Kali | Morelli | Chesapeake Bay Retriever | 6 / 0 / 0 | 600 | 6 | 2:30.56 | ||||
Willow | Fuchs | Labrador Retriever | 4 / 0 / 0 | 400 | 4 | 1:07.32 | ||||
Vixen | Annese | Pomeranian | 7 / 0 / 0 | 595 | 6 | 1:33.07 | ||||
Porsche | Franchi | (Mixed Breed) | 9 / 0 / 0 | 900 | 9 | 2:47.36 | ||||
Zenzii | Lundstedt | German Shepherd Dog | 9 / 0 / 0 | 900 | 9 | 3:34.76 | ||||
Mugsy | Heck | Border Terrier | 6 / 0 / 0 | 600 | 6 | 1:05.87 | ||||
Lincoln | Caruso | Dachshund | 9 / 0 / 0 | 900 | 9 | 1:24.32 |
High Champion
High in Trial 1st
|
|||
Beans | Manuel | Labrador Retriever | 9 / 0 / 0 | 900 | 9 | 5:12.89 | ||||
Nova | Grossman | (Mixed Breed) | 9 / 0 / 0 | 800 | 8 | 4:57.37 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tassey | Franchi | T | 1 / 1 | 0 | 0 | 0:05.23 | 100.00 | |||
Porsche | Franchi | T | 1 / 1 | 0 | 0 | 0:43.90 | 100.00 | |||
Fallon | Bartlett | FLO | 1 / 1 | 0 | 0 | 0:07.00 | 100.00 | |||
Chip | Decie | T | 1 / 1 | 0 | 0 | 0:28.77 | 100.00 | |||
Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:07.60 | 100.00 | |||
Beans | Manuel | T | 1 / 1 | 0 | 0 | 1:07.72 | 100.00 | |||
Zenzii | Lundstedt | T | 1 / 1 | 0 | 0 | 0:55.83 | 100.00 | |||
Nessa | Rogers | FEO | 1 / 1 | 0 | 0 | 2:22.96 | 100.00 | |||
Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:12.66 | 100.00 | |||
Sigur | Franchi | T | 1 / 1 | 0 | 0 | 0:14.43 | 100.00 | |||
Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:06.24 | 100.00 | |||
Lilly | Franchi | T | 1 / 1 | 0 | 0 | 1:04.90 | 100.00 | |||
Nova | Grossman | T | 1 / 1 | 1 | 0 | 2:31.00 | 0.00 | |||
Tucker | Treinis | T | 1 / 1 | 0 | 0 | 0:04.65 | 100.00 | High in Class 4th | ||
Elf | Burri | T | 1 / 1 | 0 | 0 | 0:47.36 | 100.00 | |||
Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:04.36 | 100.00 | High in Class 3rd | ||
Charley | Podielsky | T | 1 / 1 | 0 | 0 | 0:14.36 | 100.00 | |||
Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:20.97 | 100.00 | |||
Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:05.60 | 100.00 | |||
Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:05.07 | 100.00 | |||
Arthur | Loranz | FLO | 1 / 1 | 0 | 0 | 0:50.36 | 100.00 | |||
Aimee | Fuchs | T | 0 / 1 | 0 | 0 | 2:31.00 | 0.00 | |||
Willow | Fuchs | T | 1 / 1 | 0 | 0 | 0:23.00 | 100.00 | |||
Geiger | Burri | T | 1 / 1 | 0 | 0 | 1:10.77 | 100.00 | |||
Jack | Fuchs | T | 1 / 1 | 0 | 0 | 0:53.12 | 100.00 | |||
Lincoln | Caruso | T | 1 / 1 | 0 | 0 | 0:04.30 | 100.00 | High in Class 2nd | ||
Kali | Morelli | T | 1 / 1 | 0 | 0 | 0:57.18 | 100.00 | |||
Mugsy | Heck | T | 1 / 1 | 0 | 0 | 0:03.18 | 100.00 | High in Class 1st | ||
Cayman | Velek | T | 1 / 1 | 0 | 0 | 0:36.97 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tassey | Franchi | T | 0 / 1 | 1 | 0 | 0:02.30 | 0.00 | |||
Porsche | Franchi | T | 1 / 1 | 0 | 0 | 0:03.06 | 100.00 | |||
Fallon | Bartlett | FLO | 1 / 1 | 0 | 0 | 0:02.47 | 100.00 | |||
Chip | Decie | T | 1 / 1 | 0 | 0 | 0:06.85 | 100.00 | |||
Beans | Manuel | T | 1 / 1 | 0 | 0 | 0:09.00 | 100.00 | |||
Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:03.18 | 100.00 | |||
Tucker | Treinis | T | 1 / 1 | 0 | 0 | 0:22.54 | 100.00 | |||
Nessa | Rogers | T | 1 / 1 | 0 | 0 | 0:08.61 | 100.00 | |||
Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:03.95 | 100.00 | |||
Sigur | Franchi | T | 1 / 1 | 0 | 0 | 0:13.84 | 100.00 | |||
Zenzii | Lundstedt | T | 1 / 1 | 0 | 0 | 0:04.48 | 100.00 | |||
Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:03.42 | 100.00 | |||
Lilly | Franchi | T | 1 / 1 | 0 | 0 | 0:23.30 | 100.00 | |||
Nova | Grossman | T | 1 / 1 | 0 | 0 | 0:07.59 | 100.00 | |||
Elf | Burri | T | 1 / 1 | 0 | 0 | 0:02.36 | 100.00 | High in Class 2nd | ||
Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:05.30 | 100.00 | |||
Charley | Podielsky | T | 1 / 1 | 0 | 0 | 0:06.90 | 100.00 | |||
Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:17.54 | 100.00 | |||
Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:13.67 | 100.00 | |||
Arthur | Loranz | FLO | 1 / 1 | 0 | 0 | 0:05.23 | 100.00 | |||
Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:08.11 | 100.00 | |||
Aimee | Fuchs | T | 1 / 1 | 0 | 0 | 0:07.07 | 100.00 | |||
Lincoln | Caruso | T | 1 / 1 | 0 | 0 | 0:05.90 | 100.00 | |||
Willow | Fuchs | T | 1 / 1 | 0 | 0 | 0:02.47 | 100.00 | High in Class 3rd | ||
Geiger | Burri | T | 1 / 1 | 0 | 0 | 0:09.48 | 100.00 | |||
Jack | Fuchs | T | 1 / 1 | 0 | 0 | 0:14.07 | 100.00 | |||
Kali | Morelli | T | 1 / 1 | 0 | 0 | 0:03.80 | 100.00 | |||
Mugsy | Heck | T | 1 / 1 | 0 | 0 | 0:02.23 | 100.00 | High in Class 1st | ||
Cayman | Velek | T | 1 / 1 | 0 | 0 | 0:02.48 | 100.00 | High in Class 4th |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Porsche | Franchi | T | 1 / 1 | 0 | 0 | 0:07.00 | 100.00 | High in Class 2nd | ||
Tassey | Franchi | T | 1 / 1 | 0 | 0 | 0:04.66 | 100.00 | High in Class 1st | ||
Fallon | Bartlett | FLO | 1 / 1 | 0 | 0 | 0:07.00 | 100.00 | |||
Tucker | Treinis | FEO | 1 / 1 | 0 | 0 | 1:34.54 | 100.00 | |||
Beans | Manuel | T | 1 / 1 | 0 | 0 | 0:15.72 | 100.00 | |||
Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:43.13 | 100.00 | |||
Nessa | Rogers | T | 1 / 1 | 0 | 0 | 1:13.05 | 100.00 | |||
Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:35.72 | 100.00 | |||
Lilly | Franchi | T | 1 / 1 | 0 | 0 | 0:40.77 | 100.00 | |||
Zenzii | Lundstedt | T | 1 / 1 | 0 | 0 | 0:17.72 | 100.00 | |||
Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:08.96 | 100.00 | |||
Sigur | Franchi | T | 0 / 1 | 0 | 0 | 2:31.00 | 0.00 | |||
Nova | Grossman | T | 1 / 1 | 0 | 0 | 0:20.23 | 100.00 | |||
Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:08.72 | 100.00 | High in Class 4th | ||
Elf | Burri | T | 1 / 1 | 0 | 0 | 0:10.90 | 100.00 | |||
Charley | Podielsky | T | 1 / 1 | 0 | 0 | 0:14.90 | 100.00 | |||
Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:40.48 | 100.00 | |||
Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:22.77 | 100.00 | |||
Arthur | Loranz | FLO | 1 / 1 | 0 | 0 | 0:06.79 | 100.00 | |||
Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:42.75 | 100.00 | |||
Aimee | Fuchs | T | 1 / 1 | 0 | 0 | 0:14.54 | 100.00 | |||
Lincoln | Caruso | T | 1 / 1 | 0 | 0 | 0:09.77 | 100.00 | |||
Geiger | Burri | T | 1 / 1 | 0 | 0 | 0:24.90 | 100.00 | |||
Jack | Fuchs | T | 1 / 1 | 0 | 0 | 0:16.54 | 100.00 | |||
Kali | Morelli | T | 1 / 1 | 0 | 0 | 0:07.13 | 100.00 | High in Class 3rd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tassey | Franchi | T | 1 / 1 | 0 | 0 | 0:36.54 | 100.00 | |||
Fallon | Bartlett | FLO | 1 / 1 | 1 | 0 | 0:31.54 | 95.00 | |||
Beans | Manuel | T | 1 / 1 | 0 | 0 | 0:31.67 | 100.00 | |||
Tucker | Treinis | T | 1 / 1 | 0 | 0 | 0:21.95 | 100.00 | |||
Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:21.83 | 100.00 | |||
Nessa | Rogers | T | 1 / 1 | 0 | 0 | 0:31.49 | 100.00 | |||
Zenzii | Lundstedt | T | 1 / 1 | 0 | 0 | 0:55.47 | 100.00 | |||
Chip | Decie | T | 1 / 1 | 0 | 0 | 0:50.85 | 100.00 | |||
Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:35.07 | 100.00 | |||
Nova | Grossman | T | 1 / 1 | 0 | 0 | 0:46.90 | 100.00 | |||
Porsche | Franchi | T | 1 / 1 | 0 | 0 | 0:23.84 | 100.00 | |||
Charley | Podielsky | T | 1 / 1 | 0 | 0 | 0:25.78 | 100.00 | |||
Elf | Burri | T | 1 / 1 | 0 | 0 | 0:12.31 | 100.00 | High in Class 2nd | ||
Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:31.84 | 100.00 | |||
Arthur | Loranz | FLO | 1 / 1 | 0 | 0 | 0:15.72 | 100.00 | |||
Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:14.61 | 100.00 | High in Class 4th | ||
Vixen | Annese | T | 1 / 1 | 1 | 0 | 0:11.11 | 95.00 | |||
Lincoln | Caruso | T | 1 / 1 | 0 | 0 | 0:15.31 | 100.00 | |||
Geiger | Burri | T | 1 / 1 | 0 | 0 | 0:20.05 | 100.00 | |||
Willow | Fuchs | T | 1 / 1 | 0 | 0 | 0:25.90 | 100.00 | |||
Gunner | Morelli | T | 1 / 1 | 0 | 0 | 0:20.43 | 100.00 | |||
Mugsy | Heck | T | 1 / 1 | 0 | 0 | 0:12.79 | 100.00 | High in Class 3rd | ||
Cayman | Velek | T | 1 / 1 | 0 | 0 | 0:11.65 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tassey | Franchi | T | 1 / 1 | 0 | 0 | 0:12.72 | 100.00 | |||
Fallon | Bartlett | FLO | 1 / 1 | 0 | 0 | 0:34.25 | 100.00 | |||
Beans | Manuel | T | 1 / 1 | 0 | 0 | 0:23.72 | 100.00 | |||
Chip | Decie | T | 1 / 1 | 0 | 0 | 0:04.31 | 100.00 | High in Class 2nd | ||
Tucker | Treinis | T | 1 / 1 | 0 | 0 | 0:09.24 | 100.00 | |||
Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:11.77 | 100.00 | |||
Nessa | Rogers | T | 1 / 1 | 0 | 0 | 0:30.47 | 100.00 | |||
Zenzii | Lundstedt | T | 1 / 1 | 0 | 0 | 0:24.43 | 100.00 | |||
Porsche | Franchi | T | 1 / 1 | 0 | 0 | 0:06.72 | 100.00 | High in Class 4th | ||
Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:37.60 | 100.00 | |||
Nova | Grossman | T | 1 / 1 | 0 | 0 | 0:15.11 | 100.00 | |||
Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:15.90 | 100.00 | |||
Elf | Burri | T | 1 / 1 | 0 | 0 | 1:41.06 | 100.00 | |||
Arthur | Loranz | FLO | 1 / 1 | 0 | 0 | 0:10.45 | 100.00 | |||
Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:03.07 | 100.00 | High in Class 1st | ||
Lincoln | Caruso | T | 1 / 1 | 0 | 0 | 0:12.90 | 100.00 | |||
Geiger | Burri | T | 1 / 1 | 0 | 0 | 0:36.72 | 100.00 | |||
Willow | Fuchs | T | 1 / 1 | 0 | 0 | 0:15.95 | 100.00 | |||
Gunner | Morelli | T | 0 / 1 | 2 | 0 | 0:02.30 | -10.00 | |||
Cayman | Velek | T | 1 / 1 | 0 | 0 | 0:05.12 | 100.00 | High in Class 3rd | ||
Charley | Podielsky | T | 1 / 1 | 0 | 0 | 0:44.72 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tassey | Franchi | T | 1 / 1 | 0 | 0 | 0:09.84 | 100.00 | |||
Beans | Manuel | T | 1 / 1 | 0 | 0 | 1:01.43 | 100.00 | |||
Fallon | Bartlett | FLO | 1 / 1 | 0 | 0 | 0:05.06 | 100.00 | |||
Chip | Decie | T | 1 / 1 | 0 | 0 | 1:32.36 | 100.00 | |||
Tucker | Treinis | T | 1 / 1 | 0 | 0 | 0:06.78 | 100.00 | |||
Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:04.18 | 100.00 | High in Class 2nd | ||
Nessa | Rogers | T | 1 / 1 | 0 | 0 | 0:07.00 | 100.00 | |||
Zenzii | Lundstedt | T | 1 / 1 | 0 | 0 | 0:17.18 | 100.00 | |||
Porsche | Franchi | T | 1 / 1 | 0 | 0 | 0:24.77 | 100.00 | |||
Nova | Grossman | T | 1 / 1 | 0 | 0 | 0:05.18 | 100.00 | High in Class 4th | ||
Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:20.24 | 100.00 | |||
Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:49.66 | 100.00 | |||
Elf | Burri | T | 1 / 1 | 0 | 0 | 0:12.95 | 100.00 | |||
Arthur | Loranz | FLO | 1 / 1 | 0 | 0 | 0:06.36 | 100.00 | |||
Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:13.25 | 100.00 | |||
Geiger | Burri | T | 1 / 1 | 0 | 0 | 1:08.90 | 100.00 | |||
Lincoln | Caruso | T | 1 / 1 | 0 | 0 | 0:05.61 | 100.00 | |||
Jack | Fuchs | T | 1 / 1 | 0 | 0 | 0:33.66 | 100.00 | |||
Gunner | Morelli | T | 1 / 1 | 0 | 0 | 0:04.41 | 100.00 | High in Class 3rd | ||
Charley | Podielsky | T | 1 / 1 | 0 | 0 | 0:03.75 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tassey | Franchi | T | 1 / 1 | 0 | 0 | 0:06.36 | 100.00 | High in Class 3rd | ||
Beans | Manuel | T | 1 / 1 | 0 | 0 | 0:16.72 | 100.00 | |||
Fallon | Bartlett | FLO | 1 / 1 | 0 | 0 | 0:25.72 | 100.00 | |||
Tucker | Treinis | T | 1 / 1 | 0 | 0 | 0:13.36 | 100.00 | |||
Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:16.77 | 100.00 | |||
Nessa | Rogers | T | 1 / 1 | 0 | 0 | 0:25.18 | 100.00 | |||
Zenzii | Lundstedt | T | 1 / 1 | 0 | 0 | 0:11.54 | 100.00 | |||
Porsche | Franchi | T | 1 / 1 | 0 | 0 | 0:16.29 | 100.00 | |||
Nova | Grossman | T | 1 / 1 | 0 | 0 | 0:17.67 | 100.00 | |||
Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:16.77 | 100.00 | |||
Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:12.31 | 100.00 | |||
Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:08.00 | 100.00 | |||
Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:02.95 | 100.00 | High in Class 1st | ||
Arthur | Loranz | FLO | 1 / 1 | 0 | 0 | 0:11.96 | 100.00 | |||
Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:10.05 | 100.00 | |||
Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:07.78 | 100.00 | |||
Lincoln | Caruso | T | 1 / 1 | 0 | 0 | 0:04.36 | 100.00 | High in Class 2nd | ||
Kali | Morelli | T | 1 / 1 | 0 | 0 | 0:28.11 | 100.00 | |||
Charley | Podielsky | T | 1 / 1 | 0 | 0 | 0:08.07 | 100.00 | |||
Mugsy | Heck | T | 1 / 1 | 0 | 0 | 0:21.18 | 100.00 | |||
Cayman | Velek | T | 1 / 1 | 0 | 0 | 0:07.24 | 100.00 | High in Class 4th |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Beans | Manuel | T | 1 / 1 | 0 | 0 | 0:04.49 | 100.00 | High in Class 2nd | ||
Tassey | Franchi | T | 1 / 1 | 0 | 0 | 0:09.48 | 100.00 | |||
Fallon | Bartlett | FLO | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Tucker | Treinis | T | 1 / 1 | 0 | 0 | 0:04.24 | 100.00 | High in Class 1st | ||
Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:05.30 | 100.00 | High in Class 3rd | ||
Nessa | Rogers | T | 1 / 1 | 0 | 0 | 0:09.54 | 100.00 | |||
Zenzii | Lundstedt | T | 1 / 1 | 0 | 0 | 0:08.45 | 100.00 | |||
Nova | Grossman | T | 1 / 1 | 0 | 0 | 0:16.97 | 100.00 | |||
Porsche | Franchi | T | 1 / 1 | 0 | 0 | 0:28.18 | 100.00 | |||
Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:09.72 | 100.00 | |||
Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:16.45 | 100.00 | |||
Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:11.00 | 100.00 | |||
Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:06.83 | 100.00 | High in Class 4th | ||
Arthur | Loranz | FLO | 1 / 1 | 0 | 0 | 0:17.78 | 100.00 | |||
Vixen | Annese | T | 0 / 1 | 1 | 0 | 0:02.30 | 0.00 | |||
Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:29.77 | 100.00 | |||
Lincoln | Caruso | T | 1 / 1 | 0 | 0 | 0:09.00 | 100.00 | |||
Charley | Podielsky | T | 1 / 1 | 0 | 0 | 0:16.83 | 100.00 | |||
Kali | Morelli | T | 1 / 1 | 0 | 0 | 0:38.29 | 100.00 | |||
Mugsy | Heck | T | 1 / 1 | 0 | 0 | 0:10.66 | 100.00 | |||
Cayman | Velek | T | 1 / 1 | 0 | 0 | 0:13.48 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Beans | Manuel | T | 1 / 1 | 0 | 0 | 1:22.42 | 100.00 | |||
Tassey | Franchi | T | 1 / 1 | 0 | 0 | 0:06.97 | 100.00 | High in Class 1st | ||
Fallon | Bartlett | FLO | 1 / 1 | 0 | 0 | 0:40.77 | 100.00 | |||
Tucker | Treinis | FEO | 1 / 1 | 0 | 0 | 1:20.13 | 100.00 | |||
Vixen | Annese | T | 1 / 1 | 0 | 0 | 0:13.68 | 100.00 | High in Class 3rd | ||
Sandy | Stone | T | 1 / 1 | 0 | 0 | 0:14.36 | 100.00 | High in Class 4th | ||
Nessa | Rogers | FEO | 0 / 1 | 0 | 0 | 2:31.00 | 0.00 | |||
Zenzii | Lundstedt | T | 1 / 1 | 0 | 0 | 0:19.66 | 100.00 | |||
Nova | Grossman | T | 1 / 1 | 0 | 0 | 0:16.72 | 100.00 | |||
Porsche | Franchi | T | 1 / 1 | 0 | 0 | 0:13.60 | 100.00 | High in Class 2nd | ||
Roxy | Webb | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Onyx | Strubinger | T | 1 / 1 | 0 | 0 | 0:50.72 | 100.00 | |||
Jasper | Strubinger | T | 1 / 1 | 0 | 0 | 0:18.12 | 100.00 | |||
Ziggy | Feitelson | T | 1 / 1 | 0 | 0 | 0:14.47 | 100.00 | |||
Arthur | Loranz | FLO | 1 / 1 | 0 | 0 | 0:17.78 | 100.00 | |||
Levi | Pollard | T | 1 / 1 | 0 | 0 | 0:37.00 | 100.00 | |||
Lincoln | Caruso | T | 1 / 1 | 0 | 0 | 0:17.17 | 100.00 | |||
Mugsy | Heck | T | 1 / 1 | 0 | 0 | 0:15.83 | 100.00 | |||
Charley | Podielsky | T | 1 / 1 | 0 | 0 | 0:23.30 | 100.00 | |||
Kali | Morelli | T | 1 / 1 | 0 | 0 | 0:16.05 | 100.00 |
New Title Holders
Dog | Title |
---|---|
Aimee | Detection Dog Copy Cat |
Arthur | Detection Dog Copy Cat 4 |
Arthur | Detection Dog Distance 6 |
Arthur | Detection Dog Focus 5 |
Arthur | Detection Dog Gamer Pro 5 |
Beans | Detection Dog Copy Cat |
Beans | Detection Dog Distance |
Beans | Detection Dog Focus |
Cayman | Detection Dog Copy Cat |
Cayman | Detection Dog Distance 2 |
Cayman | Detection Dog Focus |
Charley | Detection Dog Copy Cat |
Charley | Detection Dog Distance |
Charley | Detection Dog Focus |
Chip | Detection Dog Copy Cat |
Chip | Detection Dog Focus |
Elf | Detection Dog Copy Cat |
Elf | Detection Dog Focus |
Fallon | Detection Dog Copy Cat 2 |
Fallon | Detection Dog Focus 3 |
Fallon | Detection Dog Gamer Pro 2 |
Geiger | Detection Dog Copy Cat |
Geiger | Detection Dog Focus |
Gunner | Detection Dog Focus |
Jack | Detection Dog Copy Cat |
Jack | Detection Dog Gamer Bronze |
Jasper | Detection Dog Copy Cat 3 |
Jasper | Detection Dog Distance 4 |
Jasper | Detection Dog Gamer Pro 2 |
Kali | Detection Dog Copy Cat |
Kali | Detection Dog Distance |
Levi | Detection Dog Copy Cat 2 |
Levi | Detection Dog Distance 2 |
Levi | Detection Dog Focus 2 |
Levi | Detection Dog Gamer Pro |
Lilly | Detection Dog Copy Cat 2 |
Lincoln | Detection Dog Copy Cat |
Lincoln | Detection Dog Distance |
Lincoln | Detection Dog Focus |
Mugsy | Detection Dog Copy Cat |
Mugsy | Detection Dog Distance |
Nessa | Detection Dog Focus |
Nova | Detection Dog Distance |
Nova | Detection Dog Focus |
Onyx | Detection Dog Copy Cat 3 |
Onyx | Detection Dog Distance 3 |
Onyx | Detection Dog Gamer Pro |
Porsche | Detection Dog Copy Cat 2 |
Porsche | Detection Dog Distance |
Porsche | Detection Dog Focus |
Roxy | Detection Dog Copy Cat 3 |
Roxy | Detection Dog Distance 4 |
Roxy | Detection Dog Focus 3 |
Roxy | Detection Dog Gamer Pro 2 |
Sandy | Detection Dog Copy Cat 4 |
Sandy | Detection Dog Distance 4 |
Sandy | Detection Dog Focus 4 |
Sandy | Detection Dog Gamer Pro 3 |
Sigur | Detection Dog Copy Cat |
Tassey | Detection Dog Distance 3 |
Tassey | Detection Dog Focus 2 |
Tucker | Detection Dog Copy Cat 3 |
Tucker | Detection Dog Distance 3 |
Tucker | Detection Dog Focus 3 |
Vixen | Detection Dog Copy Cat 2 |
Vixen | Detection Dog Distance |
Vixen | Detection Dog Focus |
Willow | Detection Dog Copy Cat |
Zenzii | Detection Dog Copy Cat |
Zenzii | Detection Dog Distance |
Zenzii | Detection Dog Focus |
Ziggy | Detection Dog Copy Cat 2 |
Ziggy | Detection Dog Distance |
Ziggy | Detection Dog Focus |