Total Entries: 313

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Sampson Lynch (Mixed Breed) Master 0 / 2 / 0 200 2 1:52.30
Erik Hackett Wire Fox Terrier Master 4 / 0 / 0 200 2 4:46.86
Havoc Campobasso German Shepherd Dog Advanced 4 / 0 / 0 300 3 4:30.12
Chili Lewis Australian Cattle Dog Senior 3 / 0 / 1 300 3 5:02.52
Crash Bednar English Springer Spaniel Intermediate 6 / 0 / 0 600 6 6:23.87
High in Trial Intermediate 2nd
London Silverberg Beauceron Advanced 5 / 0 / 0 500 5 2:33.75
Renko Hiestand German Shepherd Dog Master 6 / 0 / 0 400 4 5:33.35
Josie Dulac (Mixed Breed) Intermediate 5 / 0 / 0 200 2 0:47.18
Josie Dulac (Mixed Breed) Senior 2 / 0 / 0 0 0 0:00.00
Josie Dulac (Mixed Breed) Master 3 / 0 / 0 0 0 5:00.00
Charley Podielsky Labrador Retriever Intermediate 6 / 0 / 0 300 3 6:57.13
Roxy Nardone (Mixed Breed) Novice B 0 / 1 / 0 100 1 0:09.81
Cowboy Nickerson German Shepherd Dog Intermediate 6 / 0 / 0 200 2 10:28.86
Arthur Loranz (Mixed Breed) Master 6 / 0 / 0 600 6 3:56.23
High in Trial Master 1st
Mariah Robinson English Cocker Spaniel Senior 0 / 2 / 0 200 2 1:13.00
Angie Kerr Pembroke Welsh Corgi Intermediate 5 / 0 / 0 500 5 2:24.97
Flash Gordon Skandarani Boxer Advanced 0 / 3 / 0 300 3 4:16.43
Flash Gordon Skandarani Boxer Senior 0 / 2 / 0 200 2 1:50.31
Rikki Lewis Labrador Retriever Intermediate 6 / 0 / 0 600 6 4:09.85
High Rescue
High in Trial Intermediate 1st
Rikki Lewis Labrador Retriever Master 3 / 0 / 0 300 3 2:04.05
High Rescue
Gabie Robinson Portuguese Water Dog Master 2 / 0 / 0 200 2 3:33.25
Zella Cote Rhodesian Ridgeback Master 6 / 0 / 0 300 3 7:14.60
Bo Kurkjian Belgian Malinois Novice B 3 / 0 / 0 200 2 2:07.06
Cayman Velek (Mixed Breed) Senior 6 / 0 / 0 600 6 4:14.67
High in Trial Senior 1st
Cayman Velek (Mixed Breed) Master 3 / 0 / 0 200 2 5:10.43
Sandy Stone (Mixed Breed) Master 5 / 0 / 0 200 2 6:33.49
Clara Steffens Smooth Fox Terrier Advanced 2 / 0 / 0 200 2 1:57.74
Clara Steffens Smooth Fox Terrier Master 2 / 0 / 0 200 2 1:29.37
Fallon Bartlett Smooth Fox Terrier Master 6 / 0 / 0 500 5 4:13.15
High in Trial Master 2nd
Kensi Debellis Doberman Pinscher Advanced 3 / 0 / 0 0 0 0:00.00
Axel Debellis Doberman Pinscher Novice B 3 / 0 / 0 100 1 4:14.18
Tucker Treinis Shetland Sheepdog Master 6 / 0 / 0 0 0 0:00.00
Indie Jackson Labrador Retriever Novice B 5 / 0 / 0 500 5 0:52.54
Decker Kerr (Mixed Breed) Novice B 3 / 0 / 0 300 3 0:42.74
Keyja Underwood-Miller German Shepherd Dog Senior 4 / 0 / 0 200 2 4:10.37
Mykyta Sklenak Doberman Pinscher Intermediate 6 / 0 / 0 500 5 4:28.90
High in Trial Intermediate 3rd
Gunner Morelli Chesapeake Bay Retriever Advanced 3 / 0 / 0 300 3 2:41.30
Kali Morelli Chesapeake Bay Retriever Intermediate 2 / 0 / 0 200 2 3:04.99
Etta Fischer German Shepherd Dog Advanced 6 / 0 / 0 500 5 7:46.84
High in Trial Advanced 1st
Pixie Solod Australian Shepherd Advanced 4 / 0 / 0 400 4 2:57.29
Fenna Jackson Dalmatian Intermediate 4 / 0 / 0 300 3 3:30.61
Indy Steffens Jack Russell Terrier Intermediate 2 / 0 / 0 200 2 0:53.74
Indy Steffens Jack Russell Terrier Senior 2 / 0 / 0 200 2 1:34.93
Geronimo Lewis Chihuahua Advanced 4 / 0 / 0 200 2 5:57.06
Winry Higman Pembroke Welsh Corgi Senior 4 / 0 / 0 200 2 4:16.31
Winry Higman Pembroke Welsh Corgi Master 2 / 0 / 0 100 1 2:31.06
Deuce Austin Irish Terrier Intermediate 5 / 0 / 0 500 5 1:55.47
Vixen Annese Pomeranian Intermediate 5 / 0 / 0 400 4 5:30.05
Declan Bennett Wirehaired Pointing Griffon Novice B 6 / 0 / 0 600 6 2:28.66
High Champion
High in Trial Novice 1st
Roxy Cheever German Shepherd Dog Intermediate 5 / 0 / 0 200 2 7:44.54
Misst Jorgensen Belgian Tervuren Intermediate 3 / 0 / 0 0 0 0:00.00
Tori Bain Siberian Husky Intermediate 5 / 0 / 0 400 4 3:41.52
Kloo Bain Siberian Husky Novice B 4 / 0 / 0 400 4 2:30.98
Roman Silverberg Beauceron Novice B 3 / 0 / 0 300 3 3:15.63
Mugsy Heck Border Terrier Novice B 6 / 0 / 0 600 6 2:54.14
High in Trial Novice 2nd
Mugsy Heck Border Terrier Intermediate 3 / 0 / 0 300 3 1:36.24
Shelby Wilson (Mixed Breed) Novice A 3 / 2 / 0 400 4 2:39.67
Dan Sheeehan Australian Shepherd Intermediate 5 / 0 / 0 500 5 1:41.67
Levi Herrington Australian Cattle Dog Intermediate 5 / 0 / 0 200 2 7:28.01
Spencer Healy Labrador Retriever Novice B 4 / 0 / 0 400 4 1:09.37
Sloane Hunt Border Collie Novice A 3 / 0 / 0 100 1 5:33.00
Layla Vigeant Belgian Malinois Novice B 4 / 0 / 0 300 3 1:39.55
Layla Vigeant Belgian Malinois Intermediate 2 / 0 / 0 200 2 1:49.68
Lincoln Caruso Dachshund Intermediate 6 / 0 / 0 200 2 7:21.99
Beans Manuel Labrador Retriever Intermediate 6 / 0 / 0 200 2 10:59.55
Beth Clark Rottweiler Novice B 3 / 0 / 0 300 3 2:10.75
Allie Mccormick Australian Shepherd Novice A 5 / 0 / 0 500 5 0:56.17
Patron Lewis Labrador Retriever Novice B 4 / 0 / 0 400 4 0:47.92
Rider Bunce Border Collie Novice A 2 / 0 / 0 200 2 1:09.93
Rider Bunce Border Collie Intermediate 1 / 0 / 0 0 0 2:00.00
Chai Lampert Labrador Retriever Novice A 2 / 0 / 0 200 2 0:51.37
Chai Lampert Labrador Retriever Intermediate 1 / 0 / 0 0 0 2:00.00
Gemma Velek (Mixed Breed) Novice B 3 / 0 / 0 300 3 1:20.73
Oona Macmillan Black Russian Terrier Novice A 5 / 0 / 0 500 5 4:35.67
Dembe Cheever Doberman Pinscher Novice A 6 / 0 / 0 500 5 3:56.03
High in Trial Novice 3rd
Nova Grossman (Mixed Breed) Novice A 6 / 0 / 0 200 2 7:33.37
Diego Hammer Havanese Novice A 3 / 0 / 0 200 2 3:30.80
Arex Grossman Shetland Sheepdog Novice A 4 / 0 / 0 400 4 1:33.61
Lucy Allison (Mixed Breed) Novice B 4 / 0 / 0 400 4 1:48.98
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tori Bain Intermediate T 2 / 2 0 0 0:29.62 100.00
Arex Grossman Novice A T 1 / 1 0 0 0:16.37 100.00 High in Class Novice A 2nd
Keyja Underwood-Miller Senior T 2 / 2 1 0 2:00.00 0.00
Rider Bunce Novice A T 1 / 1 0 0 0:50.87 100.00
Roxy Cheever Intermediate T 1 / 2 1 0 2:00.00 0.00
Kloo Bain Novice B T 1 / 1 0 0 0:14.56 100.00
Erik Hackett Master T 3 / 3 0 0 0:41.68 100.00
Diego Hammer Novice A T 0 / 1 0 0 2:00.00 0.00
Allie Mccormick Novice A T 1 / 1 0 0 0:24.75 100.00 High in Class Novice A 4th
Arthur Loranz Master T 3 / 3 0 0 0:34.00 100.00 High in Class Master 4th
Levi Herrington Intermediate T 0 / 2 1 0 2:00.00 0.00
Zella Cote Master T 2 / 3 0 0 0:25.43 66.67
Mykyta Sklenak Intermediate T 2 / 2 0 0 0:23.06 100.00 High in Class Intermediate 4th
Dembe Cheever Novice A T 1 / 1 0 0 0:05.25 100.00 High in Class Novice A 1st
Chai Lampert Novice A T 1 / 1 0 0 0:29.37 100.00
Shelby Wilson Novice A FLO 1 / 1 0 0 0:17.43 100.00
Lucy Allison Novice B T 1 / 1 0 0 0:25.62 100.00
Mugsy Heck Intermediate T 2 / 2 0 0 0:21.06 100.00 High in Class Intermediate 3rd
Mugsy Heck Novice B T 1 / 1 0 0 0:11.81 100.00 High in Class Novice B 3rd
Roman Silverberg Novice B T 1 / 1 0 0 1:02.12 100.00
Etta Fischer Advanced T 1 / 3 1 0 2:00.00 0.00
Rikki Lewis Intermediate T 2 / 2 0 0 0:31.43 100.00
Dan Sheeehan Intermediate T 2 / 2 0 0 0:29.00 100.00
Declan Bennett Novice B T 1 / 1 0 0 0:07.50 100.00 High in Class Novice B 1st
Renko Hiestand Master T 3 / 3 0 0 0:30.50 100.00 High in Class Master 2nd
Sloane Hunt Novice A T 0 / 1 1 0 2:00.00 0.00
Sampson Lynch Master FLO 3 / 3 0 0 0:46.93 100.00
Josie Dulac Master T 1 / 3 0 0 2:00.00 33.33
Beans Manuel Intermediate T 0 / 2 1 0 2:00.00 0.00
London Silverberg Advanced T 3 / 3 0 0 0:39.81 100.00 High in Class Advanced 2nd
Sandy Stone Master T 2 / 3 0 0 0:52.56 66.67
Mariah Robinson Senior FLO 2 / 2 0 0 0:53.00 100.00
Crash Bednar Intermediate T 2 / 2 0 0 1:03.43 100.00
Havoc Campobasso Advanced T 3 / 3 0 0 0:48.25 100.00 High in Class Advanced 3rd
Flash Gordon Skandarani Senior FLO 2 / 2 0 0 1:02.06 100.00
Vixen Annese Intermediate T 2 / 2 0 0 1:05.00 100.00
Rikki Lewis Master T 3 / 3 0 0 0:29.06 100.00 High in Class Master 1st
Cowboy Nickerson Intermediate T 1 / 2 1 0 2:00.00 0.00
Lincoln Caruso Intermediate T 1 / 2 1 0 2:00.00 0.00
Patron Lewis Novice B T 1 / 1 0 0 0:13.81 100.00 High in Class Novice B 4th
Cayman Velek Master T 3 / 3 0 0 1:06.18 100.00
Cayman Velek Senior T 2 / 2 0 0 0:45.93 100.00 High in Class Senior 1st
Fallon Bartlett Master T 3 / 3 0 0 0:40.00 100.00
Pixie Solod Advanced T 3 / 3 0 0 0:48.31 100.00 High in Class Advanced 4th
Gemma Velek Novice B T 1 / 1 0 0 0:32.68 100.00
Chili Lewis Senior FEO 2 / 2 0 0 2:00.00 100.00
Geronimo Lewis Advanced T 1 / 3 1 0 2:00.00 0.00
Winry Higman Master T 3 / 3 0 0 0:31.06 100.00 High in Class Master 3rd
Roxy Nardone Novice B FLO 1 / 1 0 0 0:09.81 100.00
Layla Vigeant Intermediate T 2 / 2 0 0 1:10.87 100.00
Spencer Healy Novice B T 1 / 1 0 0 0:28.75 100.00
Charley Podielsky Intermediate T 2 / 2 0 0 1:13.25 100.00
Nova Grossman Novice A T 1 / 1 0 0 0:20.68 100.00 High in Class Novice A 3rd
Axel Debellis Novice B T 1 / 1 0 0 0:44.18 100.00
Indy Steffens Senior T 2 / 2 0 0 1:01.18 100.00 High in Class Senior 2nd
Clara Steffens Master T 3 / 3 0 0 0:48.31 100.00
Fenna Jackson Intermediate T 0 / 2 1 0 2:00.00 0.00
Gunner Morelli Advanced T 3 / 3 0 0 0:34.62 100.00 High in Class Advanced 1st
Deuce Austin Intermediate T 2 / 2 0 0 0:13.75 100.00 High in Class Intermediate 1st
Oona Macmillan Novice A T 1 / 1 0 0 0:40.31 100.00
Decker Kerr Novice B T 1 / 1 0 0 0:07.56 100.00 High in Class Novice B 2nd
Indie Jackson Novice B T 1 / 1 0 0 0:17.37 100.00
Angie Kerr Intermediate T 2 / 2 0 0 0:17.31 100.00 High in Class Intermediate 2nd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Keyja Underwood-Miller Senior T 1 / 1 0 0 0:35.31 100.00 High in Class Senior 3rd
Roxy Cheever Intermediate T 2 / 2 0 0 0:50.62 100.00
Kloo Bain Novice B T 1 / 1 0 0 0:35.31 100.00
Erik Hackett Master T 1 / 1 1 0 0:30.06 0.00
Diego Hammer Novice A T 1 / 1 0 0 1:03.93 100.00 High in Class Novice A 4th
Allie Mccormick Novice A T 1 / 1 0 0 0:10.37 100.00 High in Class Novice A 1st
Arthur Loranz Master T 1 / 1 0 0 0:19.50 100.00 High in Class Master 2nd
Levi Herrington Intermediate T 1 / 2 1 0 2:00.00 0.00
Zella Cote Master T 1 / 1 0 0 0:26.68 100.00 High in Class Master 4th
Dembe Cheever Novice A T 1 / 1 0 0 0:12.06 100.00 High in Class Novice A 2nd
Shelby Wilson Novice A FLO 1 / 1 0 0 0:09.81 100.00
Mykyta Sklenak Intermediate T 2 / 2 0 0 0:17.50 100.00 High in Class Intermediate 2nd
Tori Bain Intermediate T 2 / 2 0 0 1:30.75 100.00
Rider Bunce Intermediate T 1 / 2 1 0 2:00.00 0.00
Lucy Allison Novice B T 1 / 1 0 0 0:16.68 100.00
Mugsy Heck Intermediate T 2 / 2 0 0 0:20.31 100.00
Mugsy Heck Novice B T 1 / 1 0 0 0:11.81 100.00 High in Class Novice B 3rd
Roman Silverberg Novice B T 1 / 1 0 0 1:38.50 100.00
Etta Fischer Advanced T 3 / 3 0 0 1:50.81 100.00
Chai Lampert Intermediate T 1 / 2 1 0 2:00.00 0.00
Rikki Lewis Intermediate T 2 / 2 0 0 0:43.31 100.00
Dan Sheeehan Intermediate T 2 / 2 0 0 0:20.12 100.00 High in Class Intermediate 4th
Declan Bennett Novice B T 1 / 1 0 0 0:08.31 100.00 High in Class Novice B 2nd
London Silverberg Advanced T 3 / 3 0 0 0:22.87 100.00 High in Class Advanced 1st
Sloane Hunt Novice A T 0 / 1 1 0 2:00.00 0.00
Sampson Lynch Master FLO 1 / 1 0 0 1:05.37 100.00
Beans Manuel Intermediate T 0 / 2 1 0 2:00.00 0.00
Renko Hiestand Master T 1 / 1 0 0 0:17.93 0.00
Rikki Lewis Master T 1 / 1 0 0 0:15.62 100.00 High in Class Master 1st
Havoc Campobasso Advanced T 3 / 3 0 0 0:33.37 100.00 High in Class Advanced 2nd
Flash Gordon Skandarani Senior FLO 1 / 1 0 0 0:48.25 100.00
Vixen Annese Intermediate T 1 / 2 0 0 2:00.00 50.00
Crash Bednar Intermediate T 2 / 2 0 0 1:13.81 100.00
Cowboy Nickerson Intermediate T 1 / 2 1 0 2:00.00 0.00
Lincoln Caruso Intermediate T 1 / 2 1 0 2:00.00 0.00
Patron Lewis Novice B T 1 / 1 0 0 0:14.00 100.00 High in Class Novice B 4th
Cayman Velek Master T 1 / 1 0 0 1:04.25 100.00
Cayman Velek Senior T 1 / 1 0 0 0:45.06 100.00 High in Class Senior 4th
Winry Higman Master T 1 / 1 1 0 2:00.00 0.00
Fallon Bartlett Master T 1 / 1 0 0 0:22.58 100.00 High in Class Master 3rd
Pixie Solod Advanced T 3 / 3 0 0 0:41.68 100.00 High in Class Advanced 3rd
Gemma Velek Novice B T 1 / 1 0 0 0:25.62 100.00
Chili Lewis Senior T 1 / 1 0 0 0:29.00 100.00 High in Class Senior 1st
Geronimo Lewis Advanced T 1 / 3 1 0 2:00.00 0.00
Layla Vigeant Intermediate T 2 / 2 0 0 0:38.81 100.00
Charley Podielsky Intermediate T 1 / 2 1 0 1:58.31 0.00
Spencer Healy Novice B T 1 / 1 0 0 0:14.25 100.00
Fenna Jackson Intermediate T 2 / 2 0 0 0:24.18 100.00
Nova Grossman Novice A T 0 / 1 1 0 2:00.00 0.00
Axel Debellis Novice B T 0 / 1 1 0 2:00.00 0.00
Indy Steffens Senior T 1 / 1 0 0 0:33.75 100.00 High in Class Senior 2nd
Clara Steffens Master T 1 / 1 0 0 0:41.06 100.00
Deuce Austin Intermediate T 2 / 2 0 0 0:16.25 100.00 High in Class Intermediate 1st
Gunner Morelli Advanced T 3 / 3 0 0 1:14.75 100.00 High in Class Advanced 4th
Oona Macmillan Novice A T 1 / 1 0 0 0:25.68 100.00 High in Class Novice A 3rd
Decker Kerr Novice B T 1 / 1 0 0 0:22.62 100.00
Angie Kerr Intermediate T 2 / 2 0 0 0:18.12 100.00 High in Class Intermediate 3rd
Indie Jackson Novice B T 1 / 1 0 0 0:04.43 100.00 High in Class Novice B 1st
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Keyja Underwood-Miller Senior T 1 / 2 1 0 1:30.00 0.00
Rider Bunce Novice A T 1 / 1 0 0 0:19.06 100.00
Declan Bennett Novice B T 1 / 1 0 0 0:12.18 100.00 High in Class Novice B 4th
Roxy Cheever Intermediate T 2 / 2 0 0 1:59.99 100.00
Arex Grossman Novice A T 1 / 1 0 0 0:10.50 100.00 High in Class Novice A 3rd
Kloo Bain Novice B T 1 / 1 0 0 0:41.43 100.00
Erik Hackett Master T 3 / 4 0 0 3:00.00 75.00
Diego Hammer Novice A T 1 / 1 0 0 0:26.87 100.00
Allie Mccormick Novice A T 1 / 1 0 0 0:09.18 100.00 High in Class Novice A 2nd
Dembe Cheever Novice A T 1 / 1 0 0 0:15.47 100.00
Arthur Loranz Master T 4 / 4 0 0 1:15.43 100.00 High in Class Master 1st
Levi Herrington Intermediate T 1 / 2 0 0 2:00.00 50.00
Chai Lampert Novice A T 1 / 1 0 0 0:22.00 100.00
Shelby Wilson Novice A T 1 / 1 0 0 0:14.37 100.00 High in Class Novice A 4th
Bo Kurkjian Novice B T 1 / 1 0 0 0:08.56 100.00 High in Class Novice B 2nd
Mykyta Sklenak Intermediate T 1 / 2 1 0 2:00.00 0.00
Zella Cote Master T 0 / 4 1 0 3:00.00 0.00
Lucy Allison Novice B T 1 / 1 0 0 0:14.12 100.00
Mugsy Heck Intermediate T 2 / 2 0 0 0:54.87 100.00
Mugsy Heck Novice B T 1 / 1 0 0 0:14.56 100.00
Roman Silverberg Novice B T 1 / 1 0 0 0:35.01 100.00
Rikki Lewis Intermediate T 2 / 2 0 0 1:43.93 100.00
Dan Sheeehan Intermediate T 2 / 2 0 0 0:31.68 100.00 High in Class Intermediate 1st
Etta Fischer Advanced T 3 / 3 0 0 1:55.81 100.00
London Silverberg Advanced T 3 / 3 0 0 1:10.68 100.00 High in Class Advanced 3rd
Sloane Hunt Novice A T 1 / 1 0 0 1:33.00 100.00
Josie Dulac Master T 2 / 4 0 0 3:00.00 50.00
Beans Manuel Intermediate T 2 / 2 0 0 1:29.56 100.00
Renko Hiestand Master T 3 / 4 0 0 3:00.00 75.00
Sandy Stone Master T 3 / 4 0 0 3:00.00 75.00
Gabie Robinson Master T 4 / 4 0 0 1:58.75 100.00 High in Class Master 4th
Beth Clark Novice B T 1 / 1 0 0 0:52.25 100.00
Tori Bain Intermediate T 2 / 2 0 0 1:08.97 100.00
Havoc Campobasso Advanced T 3 / 3 0 0 1:38.50 100.00
Flash Gordon Skandarani Advanced FLO 3 / 3 0 0 2:12.00 100.00
Vixen Annese Intermediate T 2 / 2 0 0 1:03.00 100.00
Rikki Lewis Master T 4 / 4 0 0 1:19.37 100.00 High in Class Master 2nd
Crash Bednar Intermediate T 2 / 2 0 0 1:59.33 100.00
Cowboy Nickerson Intermediate T 2 / 2 0 0 1:36.75 100.00
Lincoln Caruso Intermediate T 1 / 2 1 0 2:00.00 0.00
Cayman Velek Master T 2 / 4 0 0 3:00.00 50.00
Winry Higman Senior T 0 / 2 1 0 1:30.00 0.00
Cayman Velek Senior T 2 / 2 0 0 0:50.60 100.00 High in Class Senior 1st
Patron Lewis Novice B T 1 / 1 0 0 0:12.93 100.00
Fallon Bartlett Master T 4 / 4 0 0 1:19.81 100.00 High in Class Master 3rd
Pixie Solod Advanced T 3 / 3 0 0 0:56.87 100.00 High in Class Advanced 2nd
Gemma Velek Novice B T 1 / 1 0 0 0:22.43 100.00
Chili Lewis Senior T 0 / 2 0 0 1:30.00 0.00
Geronimo Lewis Advanced T 3 / 3 0 0 1:36.56 100.00
Layla Vigeant Novice B T 1 / 1 0 0 0:08.50 100.00 High in Class Novice B 1st
Spencer Healy Novice B T 1 / 1 0 0 0:15.25 100.00
Charley Podielsky Intermediate T 1 / 2 0 0 2:00.00 50.00
Fenna Jackson Intermediate T 2 / 2 0 0 0:41.68 100.00 High in Class Intermediate 3rd
Nova Grossman Novice A T 1 / 1 0 0 0:08.51 100.00 High in Class Novice A 1st
Indy Steffens Intermediate T 2 / 2 0 0 0:47.56 100.00 High in Class Intermediate 4th
Clara Steffens Advanced T 3 / 3 0 0 1:26.56 100.00 High in Class Advanced 4th
Deuce Austin Intermediate T 2 / 2 0 0 0:41.47 100.00 High in Class Intermediate 2nd
Gunner Morelli Advanced T 3 / 3 0 0 0:51.93 100.00 High in Class Advanced 1st
Kali Morelli Intermediate T 2 / 2 0 0 1:59.99 100.00
Oona Macmillan Novice A T 1 / 1 0 0 0:42.62 100.00
Decker Kerr Novice B T 1 / 1 0 0 0:12.56 100.00
Angie Kerr Intermediate T 2 / 2 0 0 0:50.18 100.00
Indie Jackson Novice B T 1 / 1 0 0 0:11.17 100.00 High in Class Novice B 3rd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Declan Bennett T 1 / 1 0 0 0:09.81 100.00
Arex Grossman T 1 / 1 0 0 0:19.62 100.00
Kloo Bain T 1 / 1 0 0 0:59.68 100.00
Erik Hackett T 1 / 1 0 0 0:35.12 100.00
Allie Mccormick T 1 / 1 0 0 0:05.06 100.00 High in Class 2nd
Arthur Loranz T 1 / 1 0 0 0:08.93 100.00
Levi Herrington T 1 / 1 0 0 0:26.43 100.00
Dan Sheeehan T 1 / 1 0 0 0:11.31 100.00
Zella Cote T 0 / 1 0 0 1:30.00 0.00
Shelby Wilson T 0 / 1 1 0 1:30.00 0.00
Mykyta Sklenak T 1 / 1 0 0 0:28.68 100.00
Mugsy Heck T 1 / 1 0 0 0:28.93 100.00
Lucy Allison T 1 / 1 0 0 0:52.56 100.00
Dembe Cheever T 1 / 1 0 0 0:14.75 100.00
Etta Fischer T 1 / 1 0 0 0:15.55 100.00
London Silverberg T 1 / 1 0 0 0:11.37 100.00
Josie Dulac T 1 / 1 0 0 0:06.93 100.00
Beans Manuel T 1 / 1 0 0 1:29.99 100.00
Renko Hiestand T 1 / 1 0 0 0:36.18 100.00
Sandy Stone T 1 / 1 0 0 0:04.58 100.00 High in Class 1st
Beth Clark T 1 / 1 0 0 0:48.50 100.00
Havoc Campobasso T 0 / 1 1 0 1:30.00 0.00
Vixen Annese T 1 / 1 0 0 1:07.18 100.00
Cowboy Nickerson T 1 / 1 0 0 0:56.68 100.00
Lincoln Caruso T 1 / 1 0 0 0:12.37 100.00
Crash Bednar T 1 / 1 0 0 0:05.06 100.00 High in Class 2nd
Fallon Bartlett T 1 / 1 0 0 0:07.52 100.00
Cayman Velek T 1 / 1 0 0 0:11.52 100.00
Winry Higman T 1 / 1 0 0 0:24.81 100.00
Pixie Solod T 1 / 1 0 0 0:30.43 100.00
Layla Vigeant T 1 / 1 0 0 0:26.00 100.00
Spencer Healy T 1 / 1 0 0 0:11.12 100.00
Charley Podielsky T 1 / 1 0 0 0:38.26 100.00
Nova Grossman T 0 / 1 0 0 1:30.00 0.00
Axel Debellis T 0 / 1 1 0 1:30.00 0.00
Indy Steffens T 1 / 1 0 0 0:06.18 100.00
Oona Macmillan T 1 / 1 0 0 0:49.00 100.00
Rikki Lewis T 1 / 1 0 0 0:05.87 100.00 High in Class 4th
Deuce Austin T 1 / 1 0 0 0:30.75 100.00
Indie Jackson T 1 / 1 0 0 0:05.50 100.00 High in Class 3rd
Angie Kerr T 1 / 1 0 0 0:48.18 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Keyja Underwood-Miller T 1 / 1 0 0 0:05.06 100.00 High in Class 3rd
Declan Bennett T 1 / 1 0 0 0:07.93 100.00
Roxy Cheever T 0 / 1 0 0 2:00.00 0.00
Arex Grossman T 1 / 1 0 0 0:47.12 100.00
Allie Mccormick T 1 / 1 0 0 0:06.81 100.00
Dembe Cheever T 1 / 1 0 0 1:23.50 100.00
Dan Sheeehan T 1 / 1 0 0 0:09.56 100.00
Zella Cote T 1 / 1 0 0 0:09.93 100.00
Arthur Loranz T 1 / 1 0 0 0:04.81 100.00 High in Class 2nd
Shelby Wilson T 1 / 1 0 0 0:28.06 100.00
Mykyta Sklenak T 1 / 1 0 0 0:19.60 100.00
Mugsy Heck T 1 / 1 0 0 0:15.12 100.00
London Silverberg T 1 / 1 0 0 0:09.02 100.00
Chili Lewis T 1 / 1 0 0 1:03.52 100.00
Geronimo Lewis T 1 / 1 0 0 0:20.50 100.00
Etta Fischer T 1 / 1 0 0 0:12.05 100.00
Josie Dulac T 1 / 1 0 0 0:40.25 100.00
Beans Manuel T 0 / 1 0 0 2:00.00 0.00
Sandy Stone T 1 / 1 0 0 0:36.35 100.00
Mariah Robinson FLO 1 / 1 0 0 0:20.00 100.00
Tori Bain T 1 / 1 0 0 0:32.18 100.00
Beth Clark T 1 / 1 0 0 0:30.00 100.00
Renko Hiestand T 1 / 1 0 0 0:08.31 100.00
Flash Gordon Skandarani FLO 1 / 1 0 0 0:15.06 100.00
Vixen Annese T 1 / 1 0 0 0:14.87 100.00
Cowboy Nickerson T 0 / 1 0 0 2:00.00 0.00
Lincoln Caruso T 1 / 1 0 0 0:05.81 100.00 High in Class 4th
Crash Bednar T 1 / 1 0 0 0:20.43 100.00
Fallon Bartlett T 1 / 1 0 0 0:11.18 100.00
Cayman Velek T 1 / 1 0 0 0:13.75 100.00
Winry Higman T 1 / 1 0 0 0:21.50 100.00
Patron Lewis T 1 / 1 0 0 0:07.18 100.00
Charley Podielsky T 1 / 1 0 0 0:26.75 100.00
Fenna Jackson T 1 / 1 0 0 0:24.75 100.00
Layla Vigeant T 1 / 1 0 0 0:09.62 100.00
Nova Grossman T 0 / 1 0 0 2:00.00 0.00
Clara Steffens T 1 / 1 0 0 0:31.18 100.00
Indie Jackson T 1 / 1 0 0 0:14.07 100.00
Oona Macmillan T 1 / 1 0 0 1:58.06 100.00
Rikki Lewis T 1 / 1 0 0 0:02.75 100.00 High in Class 1st
Deuce Austin T 1 / 1 0 0 0:13.25 100.00
Angie Kerr T 1 / 1 0 0 0:11.18 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Declan Bennett T 2 / 2 0 0 1:42.93 100.00
Roxy Cheever T 1 / 2 0 0 0:53.93 50.00
Dembe Cheever T 1 / 2 0 0 1:45.00 50.00
Levi Herrington T 2 / 2 0 0 1:01.58 100.00 High in Class 3rd
Zella Cote T 2 / 2 0 0 1:42.56 100.00
Arthur Loranz T 2 / 2 0 0 1:33.56 100.00
Bo Kurkjian T 2 / 2 0 0 1:58.50 100.00
Mykyta Sklenak T 2 / 2 0 0 1:00.06 100.00 High in Class 1st
Mugsy Heck T 2 / 2 0 0 1:31.91 100.00
Etta Fischer T 2 / 2 0 0 1:32.62 100.00
Beans Manuel T 0 / 2 1 0 2:00.00 0.00
Sandy Stone T 0 / 2 1 0 2:00.00 0.00
Gabie Robinson T 2 / 2 0 0 1:34.50 100.00
Renko Hiestand T 2 / 2 0 0 1:00.43 100.00 High in Class 2nd
Flash Gordon Skandarani FLO 2 / 2 0 0 1:49.37 100.00
Cowboy Nickerson T 1 / 2 0 0 1:55.43 50.00
Lincoln Caruso T 1 / 2 0 0 1:03.81 50.00
Crash Bednar T 2 / 2 0 0 1:41.81 100.00
Fallon Bartlett T 1 / 2 0 0 1:32.06 50.00
Cayman Velek T 2 / 2 0 0 1:27.81 100.00
Winry Higman T 0 / 2 1 0 2:00.00 0.00
Charley Podielsky T 1 / 2 0 0 0:40.56 50.00
Layla Vigeant T 1 / 2 0 0 0:55.43 50.00
Nova Grossman T 1 / 2 0 0 1:34.18 50.00
Kali Morelli T 2 / 2 0 0 1:05.00 100.00
Rikki Lewis T 2 / 2 0 0 1:02.56 100.00 High in Class 4th

