Trial Results for Jorat-Mezieres, VD Apr 30 2023
Total Entries: 76
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Moïra | Romero | Olde English Bulldogge | Advanced | 4 / 0 / 0 | 400 | 4 | 7:31.38 |
High in Trial Advanced 4th
|
||
Kinaï | Cartiser | Shetland Sheepdog | Intermediate | 4 / 0 / 0 | 300 | 3 | 4:36.82 |
High in Trial Intermediate 3rd
|
||
Kinaï | Cartiser | Shetland Sheepdog | Advanced | 4 / 0 / 0 | 300 | 3 | 2:32.09 | |||
Saïko | Kneuss | Nova Scotia Duck Tolling Retriever | Advanced | 4 / 0 / 0 | 400 | 4 | 6:11.19 |
High in Trial Advanced 3rd
|
||
Chester | Caudron | Miniature American Shepherd Dog | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:13.48 | |||
Chester | Caudron | Miniature American Shepherd Dog | Advanced | 4 / 0 / 0 | 300 | 3 | 5:50.96 | |||
Offy | Margrit Elisabeth | Poodle | Intermediate | 4 / 0 / 0 | 200 | 2 | 5:53.70 | |||
Bebop | Court | Belgian Malinois | Advanced | 4 / 0 / 0 | 400 | 4 | 4:56.03 |
High in Trial Advanced 2nd
|
||
Arlo | Joelle | Border Collie | Intermediate | 4 / 0 / 0 | 290 | 3 | 3:42.75 |
High Champion
|
||
Doug | Lenoir | Poodle | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:00.19 |
High Rescue
High in Trial Intermediate 4th
|
||
Bakula | Plumat | Beauceron | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:09.50 |
High in Trial Intermediate 1st
|
||
Bakula | Plumat | Beauceron | Advanced | 4 / 0 / 0 | 300 | 3 | 5:52.06 | |||
Samba | Buser | Golden Retriever | Advanced | 4 / 0 / 0 | 400 | 4 | 4:02.30 |
High in Trial Advanced 1st
|
||
Bouddha | Caudron | French Bulldog | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:28.97 | |||
Kinaï | Sophie | Miniature American Shepherd Dog | Intermediate | 4 / 0 / 0 | 395 | 4 | 2:25.47 |
High in Trial Intermediate 2nd
|
||
Sam | Sofia | Beauceron | Intermediate | 4 / 0 / 0 | 100 | 1 | 7:37.19 | |||
Sam | Sofia | Beauceron | Advanced | 4 / 0 / 0 | 200 | 2 | 7:40.28 | |||
Siggi | Nguyen | Beauceron | Intermediate | 4 / 0 / 0 | 200 | 2 | 5:40.03 | |||
Siggi | Nguyen | Beauceron | Advanced | 4 / 0 / 0 | 100 | 1 | 6:48.72 | |||
Onea | Anne Laure | Belgian Malinois | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:00.50 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Arlo | Joelle | Intermediate | T | 2 / 2 | 0 | 1 | 0:32.34 | 95.00 | |||
Siggi | Nguyen | Advanced | T | 2 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Siggi | Nguyen | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Onea | Anne Laure | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.19 | 100.00 | |||
Sam | Sofia | Advanced | T | 3 / 3 | 0 | 0 | 1:12.97 | 100.00 | |||
Offy | Margrit Elisabeth | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.14 | 100.00 | High in Class Intermediate 3rd | ||
Doug | Lenoir | Intermediate | T | 2 / 2 | 0 | 0 | 1:10.38 | 100.00 | |||
Bakula | Plumat | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.09 | 100.00 | |||
Sam | Sofia | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Samba | Buser | Advanced | T | 3 / 3 | 0 | 0 | 0:34.40 | 100.00 | High in Class Advanced 2nd | ||
Bebop | Court | Advanced | T | 3 / 3 | 0 | 0 | 0:54.00 | 100.00 | |||
Kinaï | Cartiser | Intermediate | T | 2 / 2 | 0 | 0 | 0:15.19 | 100.00 | High in Class Intermediate 1st | ||
Chester | Caudron | Advanced | T | 3 / 3 | 0 | 0 | 0:53.78 | 100.00 | High in Class Advanced 4th | ||
Chester | Caudron | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.99 | 100.00 | High in Class Intermediate 4th | ||
Bakula | Plumat | Advanced | T | 3 / 3 | 0 | 0 | 0:42.28 | 100.00 | High in Class Advanced 3rd | ||
Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 1:54.29 | 100.00 | |||
Kinaï | Sophie | Intermediate | T | 2 / 2 | 0 | 0 | 0:21.54 | 100.00 | High in Class Intermediate 2nd | ||
Saïko | Kneuss | Advanced | T | 3 / 3 | 0 | 0 | 1:06.94 | 100.00 | |||
Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 0:25.81 | 100.00 | High in Class Advanced 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Siggi | Nguyen | Advanced | T | 2 / 3 | 0 | 1 | 2:00.00 | 0.00 | |||
Siggi | Nguyen | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.75 | 100.00 | |||
Onea | Anne Laure | Intermediate | T | 2 / 2 | 0 | 0 | 1:15.19 | 100.00 | |||
Sam | Sofia | Advanced | T | 3 / 3 | 0 | 0 | 1:57.31 | 100.00 | |||
Arlo | Joelle | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.69 | 100.00 | High in Class Intermediate 1st | ||
Offy | Margrit Elisabeth | Intermediate | T | 2 / 2 | 0 | 0 | 1:25.56 | 100.00 | |||
Doug | Lenoir | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.34 | 100.00 | |||
Kinaï | Cartiser | Intermediate | T | 2 / 2 | 0 | 0 | 1:22.06 | 100.00 | |||
Sam | Sofia | Intermediate | T | 2 / 2 | 0 | 0 | 1:37.19 | 100.00 | |||
Samba | Buser | Advanced | T | 3 / 3 | 0 | 0 | 1:05.84 | 100.00 | High in Class Advanced 4th | ||
Bebop | Court | Advanced | T | 3 / 3 | 0 | 0 | 1:04.03 | 100.00 | High in Class Advanced 3rd | ||
Chester | Caudron | Advanced | T | 3 / 3 | 0 | 0 | 0:54.25 | 100.00 | High in Class Advanced 1st | ||
Chester | Caudron | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.49 | 100.00 | High in Class Intermediate 3rd | ||
Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 0:54.87 | 100.00 | High in Class Advanced 2nd | ||
Bakula | Plumat | Advanced | T | 2 / 3 | 1 | 1 | 2:00.00 | 0.00 | |||
Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 1:54.69 | 100.00 | |||
Kinaï | Sophie | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.25 | 100.00 | High in Class Intermediate 2nd | ||
Bakula | Plumat | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.88 | 100.00 | High in Class Intermediate 4th | ||
Saïko | Kneuss | Advanced | T | 3 / 3 | 0 | 0 | 1:44.60 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Siggi | Nguyen | Advanced | T | 3 / 3 | 0 | 0 | 0:48.72 | 100.00 | High in Class Advanced 2nd | ||
Siggi | Nguyen | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Onea | Anne Laure | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.12 | 100.00 | High in Class Intermediate 3rd | ||
Sam | Sofia | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 0.00 | |||
Sam | Sofia | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Kinaï | Cartiser | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.57 | 100.00 | High in Class Intermediate 1st | ||
Arlo | Joelle | Intermediate | T | 2 / 2 | 0 | 1 | 0:43.72 | 95.00 | High in Class Intermediate 4th | ||
Offy | Margrit Elisabeth | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Doug | Lenoir | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Bouddha | Caudron | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Samba | Buser | Advanced | T | 3 / 3 | 0 | 0 | 0:46.31 | 100.00 | High in Class Advanced 1st | ||
Bebop | Court | Advanced | T | 3 / 3 | 0 | 0 | 1:52.97 | 100.00 | High in Class Advanced 4th | ||
Chester | Caudron | Advanced | T | 1 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Bakula | Plumat | Advanced | T | 3 / 3 | 0 | 0 | 1:16.31 | 100.00 | High in Class Advanced 3rd | ||
Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 2:08.81 | 100.00 | |||
Kinaï | Sophie | Intermediate | T | 2 / 2 | 0 | 1 | 0:46.65 | 95.00 | |||
Bakula | Plumat | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.28 | 100.00 | High in Class Intermediate 2nd | ||
Saïko | Kneuss | Advanced | T | 3 / 3 | 0 | 0 | 2:20.43 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Siggi | Nguyen | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.28 | 100.00 | High in Class Intermediate 1st | ||
Onea | Anne Laure | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Sam | Sofia | Advanced | T | 2 / 3 | 0 | 0 | 2:00.00 | 0.00 | |||
Sam | Sofia | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Siggi | Nguyen | Advanced | T | 2 / 3 | 0 | 0 | 2:00.00 | 0.00 | |||
Arlo | Joelle | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Offy | Margrit Elisabeth | Intermediate | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Doug | Lenoir | Intermediate | T | 2 / 2 | 0 | 0 | 1:56.47 | 100.00 | |||
Bakula | Plumat | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.25 | 100.00 | High in Class Intermediate 2nd | ||
Bouddha | Caudron | Intermediate | T | 2 / 2 | 0 | 0 | 1:28.97 | 100.00 | High in Class Intermediate 4th | ||
Kinaï | Cartiser | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Bebop | Court | Advanced | T | 3 / 3 | 0 | 0 | 1:05.03 | 100.00 | High in Class Advanced 2nd | ||
Chester | Caudron | Advanced | T | 3 / 3 | 0 | 0 | 1:32.93 | 100.00 | High in Class Advanced 4th | ||
Kinaï | Cartiser | Advanced | T | 3 / 3 | 0 | 0 | 1:11.41 | 100.00 | High in Class Advanced 3rd | ||
Moïra | Romero | Advanced | T | 3 / 3 | 0 | 0 | 1:33.59 | 100.00 | |||
Kinaï | Sophie | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.03 | 100.00 | High in Class Intermediate 3rd | ||
Saïko | Kneuss | Advanced | T | 3 / 3 | 0 | 0 | 0:59.22 | 100.00 | High in Class Advanced 1st | ||
Bakula | Plumat | Advanced | T | 3 / 3 | 0 | 0 | 1:53.47 | 100.00 | |||
Samba | Buser | Advanced | T | 3 / 3 | 0 | 0 | 1:35.75 | 100.00 |
New Title Holders
Dog | Title |
---|---|
Arlo | Exterior Intermediate |
Bakula | Detection Dog Classic Intermediate 3 |
Bakula | Interior Advanced |
Bebop | Container Advanced 2 |
Bebop | Detection Dog Classic Advanced 2 |
Chester | Container Intermediate |
Chester | Detection Dog Intermediate |
Kinaï | Container Advanced 2 |
Kinaï | Container Intermediate 4 |
Kinaï | Detection Dog Classic Intermediate |
Moïra | Detection Dog Classic Advanced |
Samba | Container Advanced |
Samba | Detection Dog Classic Advanced |
Saïko | Detection Dog Classic Advanced |
Saïko | Exterior Advanced |
Saïko | Interior Advanced |