Trial Results for New Salem, MA Apr 8 2023
Total Entries: 217
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Sampson | Lynch | (Mixed Breed) | Master | 0 / 4 / 0 | 300 | 3 | 9:19.79 | |||
| Romeo | Lewis | Australian Cattle Dog | Master | 4 / 0 / 0 | 400 | 4 | 7:16.45 |
High in Trial Master 1st
|
||
| London | Silverberg | Beauceron | Advanced | 4 / 0 / 0 | 200 | 2 | 8:58.78 | |||
| Renko | Hiestand | German Shepherd Dog | Senior | 4 / 0 / 0 | 200 | 2 | 9:05.81 | |||
| Charley | Podielsky | Labrador Retriever | Advanced | 4 / 0 / 0 | 200 | 2 | 7:40.05 | |||
| Arthur | Loranz | (Mixed Breed) | Master | 4 / 0 / 0 | 300 | 3 | 7:35.10 |
High in Trial Master 3rd
|
||
| Mariah | Robinson | English Cocker Spaniel | Senior | 0 / 1 / 0 | 100 | 1 | 3:02.50 | |||
| Jasper | Strubinger | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 2:13.43 |
High Rescue
High in Trial Intermediate 1st
|
||
| Mango | Comerford | Labrador Retriever | Advanced | 2 / 0 / 0 | 0 | 0 | 5:15.00 | |||
| Mango | Comerford | Labrador Retriever | Senior | 2 / 0 / 0 | 0 | 0 | 5:00.00 | |||
| Gabie | Robinson | Portuguese Water Dog | Master | 1 / 0 / 0 | 100 | 1 | 1:18.93 | |||
| Piper | Mokrisky | Cane Corso | Senior | 1 / 0 / 0 | 100 | 1 | 1:10.06 | |||
| Piper | Mokrisky | Cane Corso | Master | 2 / 0 / 0 | 100 | 1 | 3:03.50 | |||
| Zella | Cote | Rhodesian Ridgeback | Advanced | 4 / 0 / 0 | 300 | 3 | 5:40.67 | |||
| Caviar | Clark | Rottweiler | Master | 4 / 0 / 0 | 400 | 4 | 8:02.59 |
High in Trial Master 2nd
|
||
| Torque | Garre Day | (Mixed Breed) | Intermediate | 1 / 0 / 3 | 400 | 4 | 3:34.55 | |||
| Cayman | Velek | (Mixed Breed) | Advanced | 4 / 0 / 0 | 400 | 4 | 7:29.22 |
High in Trial Advanced 4th
|
||
| Sandy | Stone | (Mixed Breed) | Master | 4 / 0 / 0 | 300 | 3 | 9:13.60 |
High in Trial Master 4th
|
||
| Fallon | Bartlett | Smooth Fox Terrier | Master | 4 / 0 / 0 | 200 | 2 | 7:51.87 | |||
| Kensi | Debellis | Doberman Pinscher | Advanced | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Geiger | Burri | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:39.17 |
High in Trial Intermediate 2nd
|
||
| Nikki | Traska | Border Terrier | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:00.18 |
High in Trial Intermediate 4th
|
||
| Tucker | Treinis | Shetland Sheepdog | Novice B | 4 / 0 / 0 | 400 | 4 | 1:33.11 |
High Champion
High in Trial Novice 3rd
|
||
| Keyja | Underwood-Miller | German Shepherd Dog | Advanced | 0 / 2 / 0 | 0 | 0 | 5:15.00 | |||
| Miller | Mount | German Shepherd Dog | Novice B | 2 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Miller | Mount | German Shepherd Dog | Intermediate | 2 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Kali | Morelli | Chesapeake Bay Retriever | Intermediate | 4 / 0 / 0 | 200 | 2 | 3:57.99 | |||
| Pixie | Solod | Australian Shepherd | Advanced | 4 / 0 / 0 | 300 | 3 | 7:12.61 | |||
| Arthur | Foran | Norfolk Terrier | Advanced | 1 / 0 / 0 | 0 | 0 | 3:00.00 | |||
| Arthur | Foran | Norfolk Terrier | Senior | 1 / 0 / 0 | 0 | 0 | 2:30.00 | |||
| Freyja | Linden Barrette | Shiba | Novice B | 4 / 0 / 0 | 300 | 3 | 2:01.62 | |||
| Talon | Frost | Golden Retriever | Advanced | 4 / 0 / 0 | 400 | 4 | 3:52.17 |
High in Trial Advanced 1st
|
||
| Poe | Lenahan | Whippet | Intermediate | 4 / 0 / 0 | 200 | 2 | 6:38.06 | |||
| Cobi | Rotondo | German Shepherd Dog | Advanced | 4 / 0 / 0 | 200 | 2 | 9:01.43 | |||
| Aiko | Bywaters | Shikoku | Intermediate | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Aiko | Bywaters | Shikoku | Advanced | 2 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Kineo | Rapoza | Australian Shepherd | Intermediate | 4 / 0 / 0 | 300 | 3 | 3:46.06 |
High in Trial Intermediate 3rd
|
||
| Eilidh | Garre Day | Border Collie | Novice B | 3 / 0 / 0 | 200 | 2 | 0:56.99 | |||
| Milo | Frazier | Labrador Retriever | Advanced | 4 / 0 / 0 | 400 | 4 | 5:50.98 |
High in Trial Advanced 2nd
|
||
| Winry | Higman | Pembroke Welsh Corgi | Advanced | 1 / 0 / 0 | 100 | 1 | 0:58.25 | |||
| Winry | Higman | Pembroke Welsh Corgi | Senior | 3 / 0 / 0 | 100 | 1 | 6:45.93 | |||
| Roxy | Cheever | German Shepherd Dog | Novice B | 1 / 0 / 0 | 100 | 1 | 0:02.00 | |||
| Roxy | Cheever | German Shepherd Dog | Intermediate | 3 / 0 / 0 | 200 | 2 | 4:20.60 | |||
| Scooby | Wawrzynowski | German Shepherd Dog | Advanced | 4 / 0 / 0 | 100 | 1 | 10:20.37 | |||
| Remi | Pelletier | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 0 | 0 | 8:30.00 | |||
| Maya | Waite | Border Collie | Intermediate | 2 / 0 / 0 | 200 | 2 | 2:36.68 | |||
| Tru | Bishop | Golden Retriever | Novice B | 4 / 0 / 0 | 400 | 4 | 1:50.65 | |||
| Trixter | Kurdzionak | Parson Russell Terrier | Novice B | 4 / 0 / 0 | 300 | 3 | 3:16.86 | |||
| Ghillie | Smith | Smooth Fox Terrier | Novice A | 3 / 0 / 0 | 300 | 3 | 2:34.05 | |||
| Ghillie | Smith | Smooth Fox Terrier | Intermediate | 1 / 0 / 0 | 0 | 0 | 2:00.00 | |||
| Echo | Williams | Border Terrier | Novice A | 4 / 0 / 0 | 100 | 1 | 0:34.05 | |||
| Echo | Williams | Border Terrier | Intermediate | 0 / 4 / 0 | 100 | 1 | 0:41.68 | |||
| Mugsy | Heck | Border Terrier | Intermediate | 2 / 0 / 0 | 200 | 2 | 2:50.37 | |||
| Tag | Bednar | English Springer Spaniel | Intermediate | 4 / 0 / 0 | 100 | 1 | 7:29.00 | |||
| Skye | Falat | Cairn Terrier | Novice A | 1 / 0 / 0 | 100 | 1 | 0:21.75 | |||
| Skye | Falat | Cairn Terrier | Intermediate | 3 / 0 / 0 | 100 | 1 | 5:56.31 | |||
| Shelby | Wilson | (Mixed Breed) | Novice A | 2 / 2 / 0 | 400 | 4 | 2:02.55 | |||
| Sloane | Hunt | Border Collie | Novice A | 4 / 0 / 0 | 300 | 3 | 3:51.80 | |||
| Hodor | White | Labrador Retriever | Novice A | 2 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Latte | Naik | Australian Shepherd | Advanced | 4 / 0 / 0 | 400 | 4 | 7:22.23 |
High in Trial Advanced 3rd
|
||
| Allie | Mccormick | Australian Shepherd | Novice B | 4 / 0 / 0 | 400 | 4 | 1:00.28 |
High in Trial Novice 1st
|
||
| Vinca | Hermiz | Appenzeller Mountain Dog | Novice B | 4 / 0 / 0 | 300 | 3 | 4:21.79 | |||
| Lexi | Pelletier | German Shepherd Dog | Novice A | 4 / 0 / 0 | 300 | 3 | 3:47.58 | |||
| Rivka | Pelletier | Belgian Malinois | Novice B | 4 / 0 / 0 | 400 | 4 | 1:47.54 |
High in Trial Novice 4th
|
||
| King Trouble | Hogrebe | Border Collie | Novice A | 4 / 0 / 0 | 400 | 4 | 1:49.41 | |||
| Dembe | Cheever | Doberman Pinscher | Novice A | 4 / 0 / 0 | 400 | 4 | 1:55.11 | |||
| Lucy | Allison | (Mixed Breed) | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Aviva | Pelletier | Belgian Malinois | Novice B | 4 / 0 / 0 | 400 | 4 | 1:03.31 |
High in Trial Novice 2nd
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dembe | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 0:09.31 | 100.00 | High in Class Novice A 1st | ||
| Shelby | Wilson | Novice A | FLO | 1 / 1 | 0 | 0 | 0:20.81 | 100.00 | |||
| Roxy | Cheever | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.81 | 100.00 | High in Class Intermediate 4th | ||
| Arthur | Foran | Senior | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
| Geiger | Burri | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.50 | 100.00 | High in Class Intermediate 2nd | ||
| Jasper | Strubinger | Intermediate | T | 2 / 2 | 0 | 0 | 0:17.75 | 100.00 | High in Class Intermediate 1st | ||
| Arthur | Loranz | Master | T | 2 / 2 | 0 | 0 | 0:37.87 | 100.00 | High in Class Master 2nd | ||
| Lexi | Pelletier | Novice A | T | 1 / 1 | 0 | 0 | 0:33.62 | 100.00 | High in Class Novice A 4th | ||
| Remi | Pelletier | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Rivka | Pelletier | Novice B | T | 1 / 1 | 0 | 0 | 0:31.87 | 100.00 | |||
| Sloane | Hunt | Novice A | T | 1 / 1 | 0 | 0 | 0:20.18 | 100.00 | High in Class Novice A 2nd | ||
| Zella | Cote | Advanced | T | 3 / 3 | 0 | 0 | 0:20.31 | 100.00 | High in Class Advanced 2nd | ||
| Aviva | Pelletier | Novice B | T | 1 / 1 | 0 | 0 | 0:16.06 | 100.00 | High in Class Novice B 3rd | ||
| Tru | Bishop | Novice B | T | 1 / 1 | 0 | 0 | 0:13.79 | 100.00 | High in Class Novice B 2nd | ||
| Ghillie | Smith | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
| Pixie | Solod | Advanced | T | 3 / 3 | 0 | 0 | 1:14.12 | 100.00 | |||
| Winry | Higman | Senior | T | 2 / 2 | 0 | 0 | 0:45.93 | 100.00 | High in Class Senior 1st | ||
| Torque | Garre Day | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.50 | 100.00 | High in Class Intermediate 3rd | ||
| Charley | Podielsky | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
| Freyja | Linden Barrette | Novice B | T | 0 / 1 | 0 | 0 | 0:02.00 | 0.00 | |||
| Kineo | Rapoza | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
| Sampson | Lynch | Master | FLO | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
| Caviar | Clark | Master | T | 2 / 2 | 0 | 0 | 0:50.79 | 100.00 | High in Class Master 4th | ||
| Skye | Falat | Intermediate | T | 2 / 2 | 0 | 0 | 1:41.31 | 100.00 | |||
| Trixter | Kurdzionak | Novice B | T | 0 / 1 | 0 | 0 | 0:02.00 | 0.00 | |||
| Talon | Frost | Advanced | T | 3 / 3 | 0 | 0 | 0:19.50 | 100.00 | High in Class Advanced 1st | ||
| Scooby | Wawrzynowski | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
| Fallon | Bartlett | Master | T | 2 / 2 | 0 | 0 | 0:29.87 | 100.00 | High in Class Master 1st | ||
| Renko | Hiestand | Senior | T | 2 / 2 | 0 | 0 | 1:02.81 | 100.00 | High in Class Senior 2nd | ||
| Kali | Morelli | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.68 | 100.00 | |||
| Cayman | Velek | Advanced | T | 3 / 3 | 0 | 0 | 1:30.62 | 100.00 | |||
| Mango | Comerford | Senior | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
| Tucker | Treinis | Novice B | T | 1 / 1 | 0 | 0 | 0:11.75 | 100.00 | High in Class Novice B 1st | ||
| Vinca | Hermiz | Novice B | T | 1 / 1 | 0 | 0 | 1:22.50 | 100.00 | |||
| Poe | Lenahan | Intermediate | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
| Cobi | Rotondo | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
| King Trouble | Hogrebe | Novice A | T | 1 / 1 | 0 | 0 | 0:27.87 | 100.00 | High in Class Novice A 3rd | ||
| Sandy | Stone | Master | T | 2 / 2 | 0 | 0 | 1:19.48 | 100.00 | |||
| London | Silverberg | Advanced | T | 3 / 3 | 0 | 0 | 0:43.79 | 100.00 | |||
| Romeo | Lewis | Master | T | 2 / 2 | 0 | 0 | 0:42.58 | 100.00 | High in Class Master 3rd | ||
| Tag | Bednar | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Milo | Frazier | Advanced | T | 3 / 3 | 0 | 0 | 0:36.93 | 100.00 | High in Class Advanced 3rd | ||
| Echo | Williams | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:41.68 | 100.00 | |||
| Latte | Naik | Advanced | T | 3 / 3 | 0 | 0 | 0:40.75 | 100.00 | High in Class Advanced 4th | ||
| Nikki | Traska | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.12 | 100.00 | |||
| Allie | Mccormick | Novice B | T | 1 / 1 | 0 | 0 | 0:20.79 | 100.00 | High in Class Novice B 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dembe | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 0:29.50 | 100.00 | |||
| Shelby | Wilson | Novice A | T | 1 / 1 | 0 | 0 | 0:18.37 | 100.00 | High in Class Novice A 2nd | ||
| Arthur | Loranz | Master | T | 3 / 3 | 0 | 0 | 2:06.61 | 100.00 | High in Class Master 2nd | ||
| Roxy | Cheever | Novice B | T | 1 / 1 | 0 | 0 | 0:02.00 | 100.00 | High in Class Novice B 1st | ||
| Geiger | Burri | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.12 | 100.00 | |||
| Jasper | Strubinger | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.31 | 100.00 | High in Class Intermediate 1st | ||
| Remi | Pelletier | Intermediate | T | 1 / 2 | 0 | 0 | 2:15.00 | 50.00 | |||
| Rivka | Pelletier | Novice B | T | 1 / 1 | 0 | 0 | 0:14.68 | 100.00 | High in Class Novice B 4th | ||
| Lexi | Pelletier | Novice A | T | 1 / 1 | 0 | 0 | 0:48.46 | 100.00 | |||
| Sloane | Hunt | Novice A | T | 1 / 1 | 0 | 0 | 0:32.25 | 100.00 | |||
| Winry | Higman | Advanced | T | 3 / 3 | 0 | 0 | 0:58.25 | 100.00 | High in Class Advanced 2nd | ||
| Zella | Cote | Advanced | T | 3 / 3 | 0 | 0 | 1:01.43 | 100.00 | High in Class Advanced 3rd | ||
| Latte | Naik | Advanced | T | 3 / 3 | 0 | 0 | 1:27.68 | 100.00 | |||
| Keyja | Underwood-Miller | Advanced | FLO | 1 / 3 | 0 | 0 | 2:30.00 | 33.33 | |||
| Aviva | Pelletier | Novice B | T | 1 / 1 | 0 | 0 | 0:21.21 | 100.00 | |||
| Tru | Bishop | Novice B | T | 1 / 1 | 0 | 0 | 0:11.56 | 100.00 | High in Class Novice B 2nd | ||
| Pixie | Solod | Advanced | T | 3 / 3 | 0 | 0 | 1:08.87 | 100.00 | |||
| Mugsy | Heck | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.37 | 100.00 | High in Class Intermediate 4th | ||
| Charley | Podielsky | Advanced | T | 3 / 3 | 0 | 0 | 0:50.62 | 100.00 | High in Class Advanced 1st | ||
| Freyja | Linden Barrette | Novice B | T | 1 / 1 | 0 | 0 | 0:17.56 | 100.00 | |||
| Sampson | Lynch | Master | FLO | 3 / 3 | 0 | 0 | 2:02.68 | 100.00 | |||
| Caviar | Clark | Master | T | 3 / 3 | 0 | 0 | 2:41.81 | 100.00 | |||
| Maya | Waite | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.31 | 100.00 | |||
| Kineo | Rapoza | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.00 | 100.00 | High in Class Intermediate 2nd | ||
| Ghillie | Smith | Novice A | T | 1 / 1 | 0 | 0 | 0:18.81 | 100.00 | High in Class Novice A 3rd | ||
| Skye | Falat | Novice A | T | 1 / 1 | 0 | 0 | 0:21.75 | 100.00 | High in Class Novice A 4th | ||
| Piper | Mokrisky | Senior | T | 3 / 3 | 0 | 0 | 1:10.06 | 100.00 | High in Class Senior 1st | ||
| Eilidh | Garre Day | Novice B | T | 1 / 1 | 0 | 0 | 0:18.12 | 100.00 | |||
| Torque | Garre Day | Intermediate | FEO | 2 / 2 | 0 | 0 | 0:50.93 | 100.00 | |||
| Trixter | Kurdzionak | Novice B | T | 1 / 1 | 0 | 0 | 0:57.12 | 100.00 | |||
| Scooby | Wawrzynowski | Advanced | T | 3 / 3 | 0 | 0 | 2:05.37 | 100.00 | |||
| Fallon | Bartlett | Master | T | 3 / 3 | 0 | 0 | 1:52.00 | 100.00 | High in Class Master 1st | ||
| Talon | Frost | Advanced | T | 3 / 3 | 0 | 0 | 1:08.81 | 100.00 | |||
| Renko | Hiestand | Senior | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
| Kali | Morelli | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.31 | 100.00 | High in Class Intermediate 3rd | ||
| Cayman | Velek | Advanced | T | 3 / 3 | 0 | 0 | 1:20.18 | 100.00 | |||
| Poe | Lenahan | Intermediate | T | 2 / 2 | 0 | 0 | 1:30.25 | 100.00 | |||
| Mango | Comerford | Advanced | T | 0 / 3 | 0 | 0 | 2:30.00 | 0.00 | |||
| Tucker | Treinis | Novice B | T | 1 / 1 | 0 | 0 | 0:23.81 | 100.00 | |||
| Vinca | Hermiz | Novice B | T | 1 / 1 | 0 | 0 | 1:27.43 | 100.00 | |||
| London | Silverberg | Advanced | T | 3 / 3 | 0 | 0 | 2:29.99 | 100.00 | |||
| Sandy | Stone | Master | T | 3 / 3 | 0 | 0 | 2:37.06 | 100.00 | High in Class Master 3rd | ||
| King Trouble | Hogrebe | Novice A | T | 1 / 1 | 0 | 0 | 0:09.43 | 100.00 | High in Class Novice A 1st | ||
| Romeo | Lewis | Master | T | 3 / 3 | 0 | 0 | 2:40.81 | 100.00 | High in Class Master 4th | ||
| Tag | Bednar | Intermediate | T | 1 / 2 | 0 | 0 | 2:15.00 | 50.00 | |||
| Allie | Mccormick | Novice B | T | 1 / 1 | 0 | 0 | 0:12.56 | 100.00 | High in Class Novice B 3rd | ||
| Nikki | Traska | Intermediate | T | 1 / 2 | 0 | 0 | 2:15.00 | 50.00 | |||
| Echo | Williams | Novice A | T | 1 / 1 | 0 | 0 | 0:29.75 | 100.00 | |||
| Milo | Frazier | Advanced | T | 3 / 3 | 0 | 0 | 1:08.62 | 100.00 | High in Class Advanced 4th | ||
| Cobi | Rotondo | Advanced | T | 3 / 3 | 0 | 0 | 1:16.93 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur | Foran | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 | |||
| Dembe | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 0:26.12 | 100.00 | High in Class Novice A 2nd | ||
| Shelby | Wilson | Novice A | FLO | 1 / 1 | 0 | 0 | 0:40.56 | 100.00 | |||
| Arthur | Loranz | Master | T | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
| Geiger | Burri | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.18 | 100.00 | High in Class Intermediate 1st | ||
| Jasper | Strubinger | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.37 | 100.00 | |||
| Roxy | Cheever | Intermediate | T | 2 / 2 | 0 | 0 | 1:33.79 | 100.00 | |||
| Remi | Pelletier | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Rivka | Pelletier | Novice B | T | 1 / 1 | 0 | 0 | 0:28.93 | 100.00 | |||
| Latte | Naik | Advanced | T | 3 / 3 | 0 | 0 | 2:44.43 | 100.00 | |||
| Lexi | Pelletier | Novice A | T | 1 / 1 | 0 | 0 | 0:25.50 | 100.00 | High in Class Novice A 1st | ||
| Sloane | Hunt | Novice A | T | 1 / 1 | 0 | 0 | 0:59.37 | 100.00 | |||
| Gabie | Robinson | Master | T | 2 / 2 | 0 | 0 | 1:18.93 | 100.00 | High in Class Master 2nd | ||
| Zella | Cote | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 | |||
| Aviva | Pelletier | Novice B | T | 1 / 1 | 0 | 0 | 0:12.25 | 100.00 | High in Class Novice B 3rd | ||
| Tru | Bishop | Novice B | T | 1 / 1 | 0 | 0 | 0:17.62 | 100.00 | High in Class Novice B 4th | ||
| Freyja | Linden Barrette | Novice B | T | 1 / 1 | 0 | 0 | 0:23.19 | 100.00 | |||
| Winry | Higman | Senior | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
| Charley | Podielsky | Advanced | T | 3 / 3 | 0 | 0 | 1:34.43 | 100.00 | High in Class Advanced 2nd | ||
| Pixie | Solod | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
| Sampson | Lynch | Master | FLO | 2 / 2 | 0 | 0 | 1:58.30 | 100.00 | |||
| Caviar | Clark | Master | T | 2 / 2 | 0 | 0 | 1:55.06 | 100.00 | High in Class Master 3rd | ||
| Kineo | Rapoza | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.25 | 100.00 | High in Class Intermediate 2nd | ||
| Ghillie | Smith | Novice A | T | 1 / 1 | 0 | 0 | 0:34.93 | 100.00 | High in Class Novice A 4th | ||
| Skye | Falat | Intermediate | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Piper | Mokrisky | Master | T | 1 / 2 | 0 | 0 | 0:02.00 | 50.00 | |||
| Torque | Garre Day | Intermediate | FEO | 2 / 2 | 0 | 0 | 0:29.87 | 100.00 | |||
| Trixter | Kurdzionak | Novice B | T | 1 / 1 | 0 | 0 | 0:36.37 | 100.00 | |||
| Renko | Hiestand | Senior | T | 2 / 2 | 0 | 0 | 1:33.00 | 100.00 | High in Class Senior 1st | ||
| Eilidh | Garre Day | Novice B | T | 1 / 1 | 0 | 0 | 0:36.87 | 100.00 | |||
| Scooby | Wawrzynowski | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
| Fallon | Bartlett | Master | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Talon | Frost | Advanced | T | 3 / 3 | 0 | 0 | 0:12.43 | 100.00 | High in Class Advanced 1st | ||
| Kali | Morelli | Intermediate | T | 1 / 2 | 0 | 0 | 0:02.00 | 50.00 | |||
| Cayman | Velek | Advanced | T | 3 / 3 | 0 | 0 | 2:59.99 | 100.00 | |||
| Poe | Lenahan | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.81 | 100.00 | High in Class Intermediate 3rd | ||
| Mango | Comerford | Senior | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
| Tucker | Treinis | Novice B | T | 1 / 1 | 0 | 0 | 0:11.62 | 100.00 | High in Class Novice B 2nd | ||
| Vinca | Hermiz | Novice B | T | 0 / 1 | 0 | 0 | 0:02.30 | 0.00 | |||
| London | Silverberg | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
| Tag | Bednar | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.00 | 100.00 | |||
| Romeo | Lewis | Master | T | 2 / 2 | 0 | 0 | 1:03.31 | 100.00 | High in Class Master 1st | ||
| King Trouble | Hogrebe | Novice A | T | 1 / 1 | 0 | 0 | 0:27.68 | 100.00 | High in Class Novice A 3rd | ||
| Sandy | Stone | Master | T | 1 / 2 | 0 | 0 | 2:00.00 | 50.00 | |||
| Allie | Mccormick | Novice B | T | 1 / 1 | 0 | 0 | 0:09.25 | 100.00 | High in Class Novice B 1st | ||
| Cobi | Rotondo | Advanced | T | 3 / 3 | 0 | 0 | 2:29.50 | 100.00 | High in Class Advanced 4th | ||
| Milo | Frazier | Advanced | T | 3 / 3 | 0 | 0 | 2:01.25 | 100.00 | High in Class Advanced 3rd | ||
| Echo | Williams | Novice A | T | 0 / 1 | 0 | 0 | 0:02.30 | 0.00 | |||
| Nikki | Traska | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.06 | 100.00 | High in Class Intermediate 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dembe | Cheever | Novice A | T | 1 / 1 | 0 | 0 | 0:50.18 | 100.00 | High in Class Novice A 3rd | ||
| Shelby | Wilson | Novice A | T | 1 / 1 | 0 | 0 | 0:42.81 | 100.00 | High in Class Novice A 1st | ||
| Arthur | Loranz | Master | T | 2 / 2 | 0 | 0 | 2:50.62 | 100.00 | High in Class Master 3rd | ||
| Geiger | Burri | Intermediate | T | 2 / 2 | 0 | 0 | 1:46.37 | 100.00 | High in Class Intermediate 3rd | ||
| Jasper | Strubinger | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.00 | 100.00 | High in Class Intermediate 1st | ||
| Roxy | Cheever | Intermediate | T | 1 / 2 | 0 | 0 | 2:15.00 | 50.00 | |||
| Sloane | Hunt | Novice A | T | 1 / 1 | 0 | 0 | 2:00.00 | 100.00 | |||
| Remi | Pelletier | Intermediate | T | 1 / 2 | 0 | 0 | 2:15.00 | 50.00 | |||
| Rivka | Pelletier | Novice B | T | 1 / 1 | 0 | 0 | 0:32.06 | 100.00 | High in Class Novice B 3rd | ||
| Latte | Naik | Advanced | T | 3 / 3 | 0 | 0 | 2:29.37 | 100.00 | |||
| Mariah | Robinson | Senior | FLO | 2 / 2 | 0 | 0 | 3:02.50 | 100.00 | |||
| Zella | Cote | Advanced | T | 3 / 3 | 0 | 0 | 1:18.93 | 100.00 | High in Class Advanced 1st | ||
| Lexi | Pelletier | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
| Winry | Higman | Senior | T | 1 / 2 | 0 | 0 | 3:30.00 | 50.00 | |||
| Aviva | Pelletier | Novice B | T | 1 / 1 | 0 | 0 | 0:13.79 | 100.00 | High in Class Novice B 1st | ||
| Tru | Bishop | Novice B | T | 1 / 1 | 0 | 0 | 1:07.68 | 100.00 | |||
| Freyja | Linden Barrette | Novice B | T | 1 / 1 | 0 | 0 | 1:18.87 | 100.00 | |||
| Mugsy | Heck | Intermediate | T | 2 / 2 | 0 | 0 | 2:09.00 | 100.00 | |||
| Charley | Podielsky | Advanced | T | 2 / 3 | 1 | 0 | 2:45.00 | 0.00 | |||
| Pixie | Solod | Advanced | T | 3 / 3 | 0 | 0 | 1:49.62 | 100.00 | High in Class Advanced 3rd | ||
| Sampson | Lynch | Master | FLO | 2 / 2 | 0 | 0 | 3:18.81 | 100.00 | |||
| Caviar | Clark | Master | T | 2 / 2 | 0 | 0 | 2:34.93 | 100.00 | High in Class Master 1st | ||
| Maya | Waite | Intermediate | T | 2 / 2 | 0 | 0 | 1:54.37 | 100.00 | High in Class Intermediate 4th | ||
