Trial Results for Aire-La-Ville, GN Mar 19 2023
Total Entries: 127
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Angie | Hanouna | Olde English Bulldogge | Senior | 7 / 0 / 0 | 300 | 3 | 13:47.15 | |||
Prana | Hanouna | Olde English Bulldogge | Master | 5 / 0 / 0 | 100 | 1 | 13:25.23 | |||
Pix L | Cailler | Shetland Sheepdog | Advanced | 7 / 0 / 0 | 200 | 2 | 18:45.15 | |||
Ciboulette | Chiorino Preisig | Lagotto Romagnolo | Advanced | 6 / 0 / 0 | 295 | 3 | 13:42.60 | |||
Magellan | Pouzet | (Mixed Breed) | Senior | 2 / 0 / 0 | 100 | 1 | 3:20.51 | |||
Magellan | Pouzet | (Mixed Breed) | Master | 7 / 0 / 0 | 300 | 3 | 19:04.62 | |||
Fanta | Vulliez | Border Collie | Advanced | 4 / 0 / 0 | 100 | 1 | 10:30.29 | |||
Nessie | Rochat | German Shepherd Dog | Advanced | 6 / 0 / 0 | 400 | 4 | 15:26.99 | |||
Mazikeen | Girasoli | Belgian Tervuren | Advanced | 7 / 0 / 0 | 300 | 3 | 15:17.07 | |||
Saïko | Kneuss | Nova Scotia Duck Tolling Retriever | Advanced | 7 / 0 / 0 | 200 | 2 | 16:40.51 | |||
Bebop | Court | Belgian Malinois | Senior | 7 / 0 / 0 | 300 | 3 | 12:53.25 | |||
Bebop | Court | Belgian Malinois | Master | 7 / 0 / 0 | 400 | 4 | 16:01.66 | |||
Bakula | Plumat | Beauceron | Advanced | 7 / 0 / 0 | 400 | 4 | 13:35.97 | |||
Bakula | Plumat | Beauceron | Senior | 7 / 0 / 0 | 400 | 4 | 11:37.17 | |||
Bakula | Plumat | Beauceron | Master | 7 / 0 / 0 | 0 | 0 | 18:34.82 | |||
Samba | Buser | Golden Retriever | Advanced | 7 / 0 / 0 | 400 | 4 | 17:47.31 | |||
Jun | Hanouna | (Mixed Breed) | Advanced | 7 / 0 / 0 | 495 | 5 | 18:10.88 | |||
Maki | Rouland | (Mixed Breed) | Advanced | 7 / 0 / 0 | 400 | 4 | 14:00.42 | |||
Louna | Aeberli | Shetland Sheepdog | Advanced | 6 / 0 / 0 | 0 | 0 | 18:00.00 | |||
Sam | Sofia | Beauceron | Advanced | 3 / 0 / 0 | 0 | 0 | 10:30.00 | |||
Onea | Anne Laure | Belgian Malinois | Advanced | 3 / 0 / 0 | 0 | 0 | 10:30.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 1:18.49 | 100.00 | |||
Angie | Hanouna | Senior | T | 1 / 3 | 0 | 0 | 1:11.46 | 33.33 | |||
Magellan | Pouzet | Master | T | 3 / 3 | 0 | 0 | 1:41.18 | 100.00 | High in Class Master 2nd | ||
Mazikeen | Girasoli | Advanced | T | 3 / 3 | 0 | 0 | 1:04.30 | 100.00 | |||
Pix L | Cailler | Advanced | T | 3 / 3 | 0 | 0 | 1:09.59 | 100.00 | |||
Bakula | Plumat | Master | T | 3 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Nessie | Rochat | Advanced | T | 3 / 3 | 0 | 0 | 0:54.26 | 100.00 | High in Class Advanced 2nd | ||
Bakula | Plumat | Senior | T | 1 / 3 | 0 | 0 | 1:21.04 | 33.33 | |||
Bebop | Court | Master | T | 3 / 3 | 0 | 0 | 1:39.49 | 100.00 | High in Class Master 1st | ||
Samba | Buser | Advanced | T | 3 / 3 | 0 | 0 | 0:58.88 | 100.00 | High in Class Advanced 3rd | ||
Bakula | Plumat | Advanced | T | 3 / 3 | 0 | 0 | 0:32.26 | 100.00 | High in Class Advanced 1st | ||
Ciboulette | Chiorino Preisig | Advanced | T | 1 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Maki | Rouland | Advanced | T | 3 / 3 | 0 | 0 | 1:04.06 | 100.00 | High in Class Advanced 4th | ||
Saïko | Kneuss | Advanced | T | 0 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Bebop | Court | Senior | T | 0 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Louna | Aeberli | Advanced | T | 2 / 3 | 1 | 1 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Hanouna | Advanced | T | 3 / 3 | 0 | 1 | 1:50.42 | 95.00 | High in Class Advanced 3rd | ||
Angie | Hanouna | Senior | T | 3 / 3 | 0 | 0 | 1:03.45 | 100.00 | High in Class Senior 1st | ||
Magellan | Pouzet | Master | T | 1 / 3 | 1 | 0 | 2:00.00 | 0.00 | |||
Mazikeen | Girasoli | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Pix L | Cailler | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Bakula | Plumat | Master | T | 2 / 3 | 0 | 0 | 1:48.94 | 66.67 | |||
Bakula | Plumat | Senior | T | 3 / 3 | 0 | 0 | 1:27.90 | 100.00 | High in Class Senior 2nd | ||
Bebop | Court | Master | T | 2 / 3 | 0 | 0 | 1:05.40 | 66.67 | |||
Samba | Buser | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Bakula | Plumat | Advanced | T | 3 / 3 | 0 | 0 | 0:45.02 | 100.00 | High in Class Advanced 2nd | ||
Ciboulette | Chiorino Preisig | Advanced | T | 2 / 3 | 0 | 1 | 2:30.00 | 0.00 | |||
Maki | Rouland | Advanced | T | 3 / 3 | 0 | 0 | 0:33.36 | 100.00 | High in Class Advanced 1st | ||
Saïko | Kneuss | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Bebop | Court | Senior | T | 2 / 3 | 0 | 0 | 0:54.18 | 66.67 | |||
Louna | Aeberli | Advanced | T | 0 / 3 | 1 | 0 | 2:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 2:57.92 | 100.00 | High in Class Advanced 3rd | ||
Angie | Hanouna | Senior | T | 1 / 2 | 0 | 0 | 2:40.54 | 50.00 | |||
Magellan | Pouzet | Master | T | 1 / 2 | 0 | 1 | 6:01.35 | 45.00 | |||
Mazikeen | Girasoli | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Bakula | Plumat | Master | T | 1 / 2 | 1 | 0 | 6:30.00 | 0.00 | |||
Onea | Anne Laure | Advanced | T | 2 / 3 | 0 | 1 | 3:00.00 | 61.67 | |||
Pix L | Cailler | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Sam | Sofia | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Nessie | Rochat | Advanced | T | 3 / 3 | 0 | 0 | 2:26.75 | 100.00 | High in Class Advanced 2nd | ||
Prana | Hanouna | Master | T | 2 / 2 | 0 | 0 | 6:24.23 | 100.00 | High in Class Master 1st | ||
Bakula | Plumat | Senior | T | 2 / 2 | 0 | 0 | 3:22.07 | 100.00 | High in Class Senior 1st | ||
Bebop | Court | Master | T | 0 / 2 | 1 | 0 | 6:30.00 | 0.00 | |||
Bakula | Plumat | Advanced | T | 3 / 3 | 0 | 0 | 2:02.56 | 100.00 | High in Class Advanced 1st | ||
Samba | Buser | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Saïko | Kneuss | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Maki | Rouland | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Bebop | Court | Senior | T | 2 / 2 | 0 | 0 | 3:30.66 | 100.00 | High in Class Senior 2nd | ||
Louna | Aeberli | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 3:57.89 | 100.00 | |||
Angie | Hanouna | Senior | T | 2 / 2 | 0 | 0 | 1:43.69 | 100.00 | High in Class Senior 2nd | ||
Magellan | Pouzet | Master | T | 2 / 2 | 0 | 0 | 2:50.32 | 100.00 | High in Class Master 1st | ||
Mazikeen | Girasoli | Advanced | T | 3 / 3 | 0 | 0 | 1:44.54 | 100.00 | High in Class Advanced 1st | ||
Bakula | Plumat | Master | T | 1 / 2 | 0 | 0 | 2:55.45 | 50.00 | |||
Onea | Anne Laure | Advanced | T | 1 / 3 | 1 | 0 | 4:30.00 | 0.00 | |||
Ciboulette | Chiorino Preisig | Advanced | T | 3 / 3 | 0 | 0 | 2:21.79 | 100.00 | High in Class Advanced 4th | ||
Fanta | Vulliez | Advanced | T | 3 / 3 | 0 | 0 | 2:00.29 | 100.00 | High in Class Advanced 3rd | ||
Pix L | Cailler | Advanced | T | 3 / 3 | 0 | 0 | 3:35.56 | 100.00 | |||
Sam | Sofia | Advanced | T | 1 / 3 | 1 | 0 | 4:30.00 | 0.00 | |||
Nessie | Rochat | Advanced | T | 1 / 3 | 1 | 1 | 4:30.00 | 0.00 | |||
Bakula | Plumat | Senior | T | 2 / 2 | 0 | 0 | 1:03.12 | 100.00 | High in Class Senior 1st | ||
Bebop | Court | Master | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Bakula | Plumat | Advanced | T | 2 / 3 | 0 | 0 | 3:18.00 | 66.67 | |||
Prana | Hanouna | Master | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Samba | Buser | Advanced | T | 3 / 3 | 0 | 0 | 3:50.05 | 100.00 | |||
Saïko | Kneuss | Advanced | T | 3 / 3 | 0 | 0 | 2:22.14 | 100.00 | |||
Maki | Rouland | Advanced | T | 3 / 3 | 0 | 0 | 1:56.24 | 100.00 | High in Class Advanced 2nd | ||
Bebop | Court | Senior | T | 1 / 2 | 0 | 0 | 1:39.16 | 50.00 | |||
Louna | Aeberli | Advanced | T | 2 / 3 | 0 | 0 | 4:30.00 | 66.67 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Hanouna | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 | |||
Angie | Hanouna | Senior | T | 1 / 2 | 0 | 0 | 2:53.27 | 50.00 | |||
Mazikeen | Girasoli | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Magellan | Pouzet | Master | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Bakula | Plumat | Master | T | 1 / 2 | 0 | 0 | 1:20.43 | 50.00 | |||
Onea | Anne Laure | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Fanta | Vulliez | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Pix L | Cailler | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 | |||
Sam | Sofia | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Nessie | Rochat | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Ciboulette | Chiorino Preisig | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Bakula | Plumat | Senior | T | 1 / 2 | 0 | 0 | 0:48.65 | 50.00 | |||
Bakula | Plumat | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Prana | Hanouna | Master | T | 0 / 2 | 0 | 0 | 1:32.45 | 0.00 | |||
Samba | Buser | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Bebop | Court | Master | T | 2 / 2 | 0 | 0 | 1:22.98 | 100.00 | High in Class Master 1st | ||
Saïko | Kneuss | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Bebop | Court | Senior | T | 2 / 2 | 0 | 0 | 2:29.25 | 100.00 | High in Class Senior 1st | ||
Louna | Aeberli | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Maki | Rouland | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Hanouna | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Angie | Hanouna | Senior | T | 2 / 2 | 0 | 0 | 2:14.74 | 100.00 | High in Class Senior 4th | ||
Mazikeen | Girasoli | Advanced | T | 3 / 3 | 0 | 0 | 1:28.23 | 100.00 | High in Class Advanced 2nd | ||
Magellan | Pouzet | Master | T | 1 / 1 | 0 | 0 | 1:31.77 | 100.00 | High in Class Master 2nd | ||
Magellan | Pouzet | Senior | T | 2 / 2 | 0 | 0 | 1:57.15 | 100.00 | High in Class Senior 3rd | ||
Fanta | Vulliez | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Bakula | Plumat | Master | T | 1 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Pix L | Cailler | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Nessie | Rochat | Advanced | T | 3 / 3 | 0 | 0 | 2:26.95 | 100.00 | |||
Maki | Rouland | Advanced | T | 3 / 3 | 0 | 0 | 1:56.76 | 100.00 | High in Class Advanced 3rd | ||
Bakula | Plumat | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Bakula | Plumat | Senior | T | 2 / 2 | 0 | 0 | 1:44.29 | 100.00 | High in Class Senior 2nd | ||
Prana | Hanouna | Master | T | 0 / 1 | 0 | 0 | 0:40.12 | 0.00 | |||
Samba | Buser | Advanced | T | 3 / 3 | 0 | 0 | 2:12.06 | 100.00 | High in Class Advanced 4th | ||
Bebop | Court | Master | T | 1 / 1 | 0 | 0 | 1:19.77 | 100.00 | High in Class Master 1st | ||
Saïko | Kneuss | Advanced | T | 3 / 3 | 0 | 0 | 1:18.37 | 100.00 | High in Class Advanced 1st | ||
Ciboulette | Chiorino Preisig | Advanced | T | 3 / 3 | 0 | 0 | 2:26.99 | 100.00 | |||
Louna | Aeberli | Advanced | T | 1 / 3 | 0 | 0 | 3:00.00 | 33.33 | |||
Bebop | Court | Senior | T | 2 / 2 | 0 | 0 | 1:09.08 | 100.00 | High in Class Senior 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Maki | Rouland | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Jun | Hanouna | Advanced | T | 3 / 3 | 0 | 0 | 2:06.16 | 100.00 | High in Class Advanced 2nd | ||
Mazikeen | Girasoli | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Magellan | Pouzet | Master | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Magellan | Pouzet | Senior | T | 1 / 2 | 0 | 0 | 1:23.36 | 50.00 | |||
Angie | Hanouna | Senior | T | 0 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Fanta | Vulliez | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Bakula | Plumat | Master | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Nessie | Rochat | Advanced | T | 3 / 3 | 0 | 0 | 2:09.03 | 100.00 | High in Class Advanced 3rd | ||
Pix L | Cailler | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Bakula | Plumat | Advanced | T | 3 / 3 | 0 | 0 | 0:58.13 | 100.00 | High in Class Advanced 1st | ||
Bakula | Plumat | Senior | T | 1 / 2 | 0 | 0 | 1:50.10 | 50.00 | |||
Prana | Hanouna | Master | T | 0 / 1 | 0 | 0 | 1:48.43 | 0.00 | |||
Samba | Buser | Advanced | T | 3 / 3 | 0 | 0 | 2:16.32 | 100.00 | High in Class Advanced 4th | ||
Saïko | Kneuss | Advanced | T | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Ciboulette | Chiorino Preisig | Advanced | T | 3 / 3 | 0 | 1 | 1:23.82 | 95.00 | |||
Bebop | Court | Master | T | 1 / 1 | 0 | 0 | 1:04.02 | 100.00 | High in Class Master 1st | ||
Bebop | Court | Senior | T | 1 / 2 | 0 | 0 | 1:10.92 | 50.00 |
New Title Holders
Dog | Title |
---|---|
Angie | Container Senior |
Bakula | Container Advanced |
Bebop | Interior Senior |
Bebop | Vehicle Senior |
Jun | Exterior Advanced |
Jun | Vehicle Advanced |
Magellan | Detection Dog Senior |
Magellan | Vehicle Senior |
Maki | Container Advanced |
Pix L | Container Advanced |
Samba | Vehicle Advanced |
Saïko | Vehicle Advanced 2 |