Trial Results for Denver, CO May 7 2023
Total Entries: 71
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Maya | Andersen | Australian Shepherd | Senior | 3 / 0 / 0 | 200 | 2 | 6:37.30 | |||
Izzy | Andersen | Australian Shepherd | 1 / 0 / 0 | 0 | 0 | 3:30.00 | ||||
Bella | Thomas | Australian Shepherd | Senior | 5 / 0 / 0 | 300 | 3 | 12:23.90 | |||
Gabriel | Weiss | Belgian Malinois | Intermediate | 5 / 0 / 0 | 200 | 2 | 11:47.10 | |||
Cypress | Keracik | Golden Retriever | 1 / 0 / 0 | 0 | 0 | 3:30.00 | ||||
Stella | Block | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:31.80 | |||
Dash | Stabler | English Cocker Spaniel | 1 / 0 / 0 | 100 | 1 | 3:17.80 | ||||
Flair | Elliott | Collie | Senior | 4 / 0 / 0 | 100 | 1 | 13:23.20 | |||
CC | Elliott | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:50.90 | |||
Digby | Mccarthy | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:52.80 | |||
Indy | Morgan | Australian Shepherd | Intermediate | 5 / 0 / 0 | 400 | 4 | 8:20.40 |
High in Trial Intermediate 4th
|
||
Lizzie | Baugh | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:51.40 | |||
Polly | Popp | Labrador Retriever | Intermediate | 5 / 0 / 0 | 400 | 4 | 7:38.90 |
High in Trial Intermediate 3rd
|
||
Kona | Mccumber | German Shepherd Dog | Intermediate | 5 / 0 / 0 | 200 | 2 | 13:13.60 | |||
Charlie | Sahl | Collie | Intermediate | 5 / 0 / 0 | 300 | 3 | 9:42.80 | |||
Merlin | Stiefenhoefer | English Cocker Spaniel | Intermediate | 5 / 0 / 0 | 495 | 5 | 8:24.10 |
High in Trial Intermediate 1st
|
||
Drift | Burlingame | Labrador Retriever | Intermediate | 5 / 0 / 0 | 395 | 4 | 6:14.40 | |||
Thyme | Arnold | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:37.20 |
High Rescue
High in Trial Intermediate 2nd
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
CC | Elliott | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.10 | 100.00 | |||
Drift | Burlingame | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.60 | 100.00 | High in Class Intermediate 2nd | ||
Lizzie | Baugh | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.10 | 100.00 | High in Class Intermediate 4th | ||
Stella | Block | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.40 | 100.00 | |||
Bella | Thomas | Senior | T | 3 / 3 | 0 | 0 | 0:56.10 | 100.00 | High in Class Senior 1st | ||
Merlin | Stiefenhoefer | Intermediate | T | 2 / 2 | 0 | 1 | 1:29.10 | 95.00 | |||
Kona | Mccumber | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Flair | Elliott | Senior | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Charlie | Sahl | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.80 | 100.00 | High in Class Intermediate 3rd | ||
Digby | Mccarthy | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Gabriel | Weiss | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.10 | 100.00 | |||
Polly | Popp | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.10 | 100.00 | |||
Thyme | Arnold | Intermediate | T | 2 / 2 | 0 | 0 | 0:21.50 | 100.00 | High in Class Intermediate 1st | ||
Indy | Morgan | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.10 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Maya | Andersen | Senior | T | 0 / 1 | 1 | 0 | 4:00.00 | 0.00 | |||
Lizzie | Baugh | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Stella | Block | Intermediate | T | 2 / 2 | 0 | 0 | 1:39.80 | 100.00 | |||
Merlin | Stiefenhoefer | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.80 | 100.00 | High in Class Intermediate 3rd | ||
Bella | Thomas | Senior | T | 0 / 1 | 1 | 0 | 4:00.00 | 0.00 | |||
Drift | Burlingame | Intermediate | T | 2 / 2 | 0 | 1 | 0:54.60 | 95.00 | |||
CC | Elliott | Intermediate | T | 2 / 2 | 0 | 0 | 2:23.10 | 100.00 | |||
Kona | Mccumber | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Flair | Elliott | Senior | T | 1 / 1 | 0 | 0 | 3:53.20 | 100.00 | High in Class Senior 1st | ||
Charlie | Sahl | Intermediate | T | 2 / 2 | 0 | 0 | 1:31.80 | 100.00 | |||
Digby | Mccarthy | Intermediate | T | 2 / 2 | 0 | 0 | 1:29.50 | 100.00 | High in Class Intermediate 4th | ||
Gabriel | Weiss | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Polly | Popp | Intermediate | T | 2 / 2 | 0 | 0 | 0:49.90 | 100.00 | High in Class Intermediate 1st | ||
Thyme | Arnold | Intermediate | T | 2 / 2 | 0 | 0 | 1:31.90 | 100.00 | |||
Indy | Morgan | Intermediate | T | 2 / 2 | 0 | 0 | 0:58.00 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Lizzie | Baugh | Intermediate | T | 2 / 2 | 0 | 0 | 1:48.70 | 100.00 | |||
Stella | Block | Intermediate | T | 2 / 2 | 0 | 0 | 1:16.20 | 100.00 | High in Class Intermediate 4th | ||
Merlin | Stiefenhoefer | Intermediate | T | 2 / 2 | 0 | 0 | 1:28.80 | 100.00 | |||
Drift | Burlingame | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.30 | 100.00 | High in Class Intermediate 2nd | ||
CC | Elliott | Intermediate | T | 2 / 2 | 0 | 0 | 1:52.60 | 100.00 | |||
Maya | Andersen | Senior | T | 2 / 2 | 0 | 0 | 1:38.30 | 100.00 | High in Class Senior 2nd | ||
Bella | Thomas | Senior | T | 2 / 2 | 0 | 0 | 1:26.60 | 100.00 | High in Class Senior 1st | ||
Flair | Elliott | Senior | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 | |||
Charlie | Sahl | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Digby | Mccarthy | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.10 | 100.00 | High in Class Intermediate 3rd | ||
Kona | Mccumber | Intermediate | T | 2 / 2 | 0 | 0 | 1:55.80 | 100.00 | |||
Gabriel | Weiss | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Polly | Popp | Intermediate | T | 2 / 2 | 0 | 0 | 1:25.60 | 100.00 | |||
Thyme | Arnold | Intermediate | T | 2 / 2 | 0 | 0 | 0:45.40 | 100.00 | High in Class Intermediate 1st | ||
Indy | Morgan | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 50.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Drift | Burlingame | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.90 | 100.00 | High in Class Intermediate 3rd | ||
Lizzie | Baugh | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.60 | 100.00 | High in Class Intermediate 4th | ||
Stella | Block | Intermediate | T | 2 / 2 | 0 | 0 | 1:37.40 | 100.00 | |||
Merlin | Stiefenhoefer | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.60 | 100.00 | |||
Maya | Andersen | Senior | T | 3 / 3 | 0 | 0 | 0:59.00 | 100.00 | High in Class Senior 1st | ||
Bella | Thomas | Senior | T | 3 / 3 | 0 | 0 | 2:31.20 | 100.00 | High in Class Senior 2nd | ||
CC | Elliott | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.10 | 100.00 | |||
Gabriel | Weiss | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.00 | 100.00 | |||
Flair | Elliott | Senior | T | 2 / 3 | 1 | 0 | 3:30.00 | 0.00 | |||
Charlie | Sahl | Intermediate | T | 2 / 2 | 0 | 0 | 1:15.20 | 100.00 | |||
Digby | Mccarthy | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.20 | 100.00 | |||
Kona | Mccumber | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Polly | Popp | Intermediate | T | 2 / 2 | 0 | 0 | 0:55.30 | 100.00 | |||
Thyme | Arnold | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.40 | 100.00 | High in Class Intermediate 1st | ||
Indy | Morgan | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.50 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Merlin | Stiefenhoefer | T | 4 / 4 | 0 | 0 | 3:17.80 | 100.00 | High in Class 1st | ||
Drift | Burlingame | T | 2 / 4 | 0 | 0 | 3:30.00 | 50.00 | |||
Polly | Popp | T | 2 / 4 | 0 | 0 | 3:30.00 | 50.00 | |||
Thyme | Arnold | T | 2 / 4 | 0 | 0 | 3:30.00 | 50.00 | |||
Cypress | Keracik | T | 3 / 4 | 0 | 0 | 3:30.00 | 75.00 | |||
Bella | Thomas | T | 3 / 4 | 0 | 0 | 3:30.00 | 75.00 | |||
Dash | Stabler | T | 4 / 4 | 0 | 0 | 3:17.80 | 100.00 | High in Class 1st | ||
Indy | Morgan | T | 4 / 4 | 0 | 0 | 3:17.80 | 100.00 | High in Class 1st | ||
Gabriel | Weiss | T | 3 / 4 | 0 | 0 | 3:30.00 | 75.00 | |||
Charlie | Sahl | T | 2 / 4 | 0 | 0 | 3:30.00 | 50.00 | |||
Kona | Mccumber | T | 4 / 4 | 0 | 0 | 3:17.80 | 100.00 | High in Class 1st | ||
Izzy | Andersen | T | 3 / 4 | 0 | 0 | 3:30.00 | 75.00 |
New Title Holders
Dog | Title |
---|---|
Bella | Vehicle Senior |
CC | Detection Dog Classic Intermediate |
Drift | Detection Dog Classic Intermediate |
Merlin | Detection Dog Classic Intermediate |
Polly | Detection Dog Classic Intermediate |
Stella | Detection Dog Classic Intermediate |
Thyme | Detection Dog Classic Intermediate |