Trial Results for Burien, WA May 6 2023
Total Entries: 267
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Hope | Hunt | Keeshond | Advanced | 4 / 0 / 0 | 400 | 4 | 5:05.21 |
High in Trial Advanced 2nd
|
||
Brady | Sirotkin | Border Collie | Advanced | 0 / 0 / 3 | 300 | 3 | 6:10.41 | |||
Bogey | Gately | (Mixed Breed) | Advanced | 4 / 0 / 0 | 400 | 4 | 5:33.12 |
High in Trial Advanced 4th
|
||
Cooper | Mathis | Australian Shepherd | Advanced | 4 / 0 / 0 | 400 | 4 | 5:01.56 |
High in Trial Advanced 1st
|
||
Kona | Hung | Chinook | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:02.88 |
High in Trial Intermediate 2nd
|
||
Ruby | Williams | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 200 | 2 | 7:31.86 | |||
Jax | Strunks | Staffordshire Bull Terrier | Novice B | 2 / 0 / 0 | 200 | 2 | 0:48.04 | |||
Jax | Strunks | Staffordshire Bull Terrier | Advanced | 2 / 0 / 0 | 200 | 2 | 2:38.34 | |||
Mac | Mcmonagle | Border Terrier | Advanced | 4 / 0 / 0 | 195 | 2 | 8:59.94 | |||
Jadis | Bernstein | Australian Shepherd | Advanced | 4 / 0 / 0 | 400 | 4 | 5:42.97 | |||
Ari | Fischer | Lagotto Romagnolo | Advanced | 4 / 0 / 0 | 300 | 3 | 6:15.87 | |||
Brie | Sieben | Golden Retriever | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:50.69 | |||
Brie | Sieben | Golden Retriever | Advanced | 3 / 0 / 0 | 100 | 1 | 8:51.69 | |||
Paddy | Grazko | Golden Retriever | Advanced | 4 / 0 / 0 | 200 | 2 | 8:27.41 | |||
Tag | Weaver | (Mixed Breed) | Advanced | 4 / 0 / 0 | 390 | 4 | 5:49.37 | |||
Alder | Wilson | Finnish Lapphund | Advanced | 4 / 0 / 0 | 395 | 4 | 6:01.05 | |||
Piccolo | Rivera | Golden Retriever | Advanced | 4 / 0 / 0 | 400 | 4 | 5:07.69 |
High in Trial Advanced 3rd
|
||
Ally | Berger | Whippet | Intermediate | 4 / 0 / 0 | 200 | 2 | 8:56.06 | |||
Mila | Crow | Doberman Pinscher | Advanced | 4 / 0 / 0 | 395 | 4 | 6:30.34 | |||
Zelda | Redmond | Nova Scotia Duck Tolling Retriever | Novice B | 4 / 0 / 0 | 200 | 2 | 7:45.89 | |||
Leeloo | Wilson | German Shepherd Dog | Advanced | 4 / 0 / 0 | 300 | 3 | 8:51.88 | |||
Tänzer | Ross | German Shepherd Dog | Advanced | 4 / 0 / 0 | 400 | 4 | 6:02.44 | |||
Ziva | Donaldson | Doberman Pinscher | Novice B | 4 / 0 / 0 | 400 | 4 | 3:23.51 |
High in Trial Novice 4th
|
||
Pee Wee | Becker | Chihuahua | Novice B | 4 / 0 / 0 | 400 | 4 | 3:19.20 |
High Rescue
High in Trial Novice 3rd
|
||
Hope | Mcvay | Miniature Schnauzer | Advanced | 4 / 0 / 0 | 200 | 2 | 9:20.32 | |||
Patti | Keilman | (Mixed Breed) | Advanced | 4 / 0 / 0 | 300 | 3 | 8:57.56 | |||
Will | Gordon | Field Spaniel | Intermediate | 4 / 0 / 0 | 400 | 4 | 6:50.60 | |||
Sully | Sirotkin | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:38.56 | |||
Axle | Heinecke | Miniature American Shepherd Dog | Novice B | 4 / 0 / 0 | 400 | 4 | 3:10.63 |
High in Trial Novice 2nd
|
||
Owen | Koontz | Labrador Retriever | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:41.77 | |||
Rhea | Park | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 290 | 3 | 5:44.16 | |||
Razzle | Anderson | English Cocker Spaniel | Novice B | 4 / 0 / 0 | 300 | 3 | 4:10.52 | |||
Buddy | Fay | (Mixed Breed) | Novice B | 4 / 0 / 0 | 400 | 4 | 3:38.33 | |||
Delray | Voght | Labrador Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 5:36.18 | |||
Maizy | Cote | Labrador Retriever | Novice B | 4 / 0 / 0 | 395 | 4 | 1:53.65 | |||
Hedy | Michelson | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:31.59 | |||
Miles | Dillhoff | Doberman Pinscher | Intermediate | 4 / 0 / 0 | 295 | 3 | 6:53.45 | |||
Taney | Dillhoff | Miniature American Shepherd Dog | Novice B | 4 / 0 / 0 | 400 | 4 | 4:06.96 | |||
Harrison | Mitcham | Jack Russell Terrier | Intermediate | 4 / 0 / 0 | 400 | 4 | 8:11.28 | |||
Coco | Pool | Border Terrier | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:56.09 | |||
Leo | Stowell | Cardigan Welsh Corgi | Intermediate | 4 / 0 / 0 | 300 | 3 | 7:42.35 | |||
Twyla | Stowell | (Mixed Breed) | Novice B | 4 / 0 / 0 | 300 | 3 | 4:26.06 | |||
Max | Gallagher | Border Terrier | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:28.10 |
High Champion
High in Trial Intermediate 4th
|
||
Cinnamon | Josten | Labrador Retriever | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:13.12 |
High in Trial Intermediate 3rd
|
||
Kestrel | Wilcock | Doberman Pinscher | Novice B | 4 / 0 / 0 | 400 | 4 | 1:30.56 |
High in Trial Novice 1st
|
||
Izzy | Reeves | Portuguese Water Dog | Intermediate | 4 / 0 / 0 | 400 | 4 | 2:49.03 |
High in Trial Intermediate 1st
|
||
Kodi | Williams | Doberman Pinscher | Intermediate | 4 / 0 / 0 | 100 | 1 | 10:04.00 | |||
Emi | Rush | Beagle | Novice B | 4 / 0 / 0 | 300 | 3 | 4:05.76 | |||
Dottie | Johnson | (Mixed Breed) | Novice A | 4 / 0 / 0 | 100 | 1 | 6:06.36 | |||
Zoey | Barrett | Standard Poodle | Novice A | 4 / 0 / 0 | 295 | 3 | 5:03.59 | |||
Bambi | Berger | Italian Greyhound | Novice B | 4 / 0 / 0 | 300 | 3 | 6:48.17 | |||
Hayley | Warrick | Doberman Pinscher | Novice A | 4 / 0 / 0 | 300 | 3 | 5:52.55 | |||
Kenji | Kelly | Doberman Pinscher | Novice A | 4 / 0 / 0 | 100 | 1 | 10:42.31 | |||
Beyla | Strader | German Shepherd Dog | Novice A | 1 / 0 / 0 | 100 | 1 | 0:12.47 | |||
Dinah | Hardt | Labrador Retriever | Novice A | 4 / 0 / 0 | 300 | 3 | 5:30.41 | |||
Tycho | Burke | Australian Shepherd | Novice A | 4 / 0 / 0 | 300 | 3 | 6:51.12 | |||
Lucy | Quach | (Mixed Breed) | Novice A | 4 / 0 / 0 | 100 | 1 | 11:20.74 | |||
Biscuit | Wu | Australian Shepherd | Novice A | 4 / 0 / 0 | 100 | 1 | 10:49.46 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Beyla | Strader | Novice A | T | 1 / 1 | 0 | 0 | 0:12.47 | 100.00 | High in Class Novice A 1st | ||
Izzy | Reeves | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.03 | 100.00 | |||
Will | Gordon | Intermediate | T | 2 / 2 | 0 | 0 | 0:14.32 | 100.00 | High in Class Intermediate 1st | ||
Brie | Sieben | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.69 | 100.00 | |||
Patti | Keilman | Advanced | T | 3 / 3 | 0 | 0 | 1:24.22 | 100.00 | |||
Kestrel | Wilcock | Novice B | T | 1 / 1 | 0 | 0 | 0:11.13 | 100.00 | High in Class Novice B 1st | ||
Kenji | Kelly | Novice A | T | 0 / 1 | 1 | 0 | 2:29.00 | 0.00 | |||
Hayley | Warrick | Novice A | T | 1 / 1 | 0 | 0 | 0:58.22 | 100.00 | High in Class Novice A 4th | ||
Axle | Heinecke | Novice B | T | 1 / 1 | 0 | 0 | 0:31.56 | 100.00 | |||
Zoey | Barrett | Novice A | T | 1 / 1 | 0 | 0 | 0:18.06 | 100.00 | High in Class Novice A 2nd | ||
Rhea | Park | Intermediate | T | 2 / 2 | 0 | 1 | 0:34.88 | 95.00 | |||
Tänzer | Ross | Advanced | T | 3 / 3 | 0 | 0 | 0:43.13 | 100.00 | |||
Bogey | Gately | Advanced | T | 3 / 3 | 0 | 0 | 0:30.69 | 100.00 | High in Class Advanced 1st | ||
Bambi | Berger | Novice B | T | 0 / 1 | 1 | 0 | 2:29.00 | 0.00 | |||
Owen | Koontz | Intermediate | T | 2 / 2 | 0 | 0 | 0:21.25 | 100.00 | High in Class Intermediate 2nd | ||
Ruby | Williams | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.84 | 100.00 | |||
Buddy | Fay | Novice B | T | 1 / 1 | 0 | 0 | 0:35.96 | 100.00 | |||
Max | Gallagher | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.32 | 100.00 | |||
Alder | Wilson | Advanced | T | 3 / 3 | 0 | 0 | 0:41.59 | 100.00 | |||
Kona | Hung | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.00 | 100.00 | |||
Leeloo | Wilson | Advanced | T | 3 / 3 | 0 | 0 | 1:10.28 | 100.00 | |||
Tycho | Burke | Novice A | T | 1 / 1 | 0 | 0 | 0:25.06 | 100.00 | High in Class Novice A 3rd | ||
Biscuit | Wu | Novice A | T | 1 / 1 | 0 | 0 | 1:51.28 | 100.00 | |||
Lucy | Quach | Novice A | T | 0 / 1 | 1 | 0 | 2:29.00 | 0.00 | |||
Razzle | Anderson | Novice B | T | 1 / 1 | 0 | 0 | 0:25.40 | 100.00 | |||
Zelda | Redmond | Novice B | T | 0 / 1 | 1 | 0 | 2:29.00 | 0.00 | |||
Cooper | Mathis | Advanced | T | 3 / 3 | 0 | 0 | 0:39.28 | 100.00 | High in Class Advanced 4th | ||
Cinnamon | Josten | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.37 | 100.00 | |||
Coco | Pool | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.56 | 100.00 | |||
Ziva | Donaldson | Novice B | T | 1 / 1 | 0 | 0 | 0:12.88 | 100.00 | High in Class Novice B 2nd | ||
Dinah | Hardt | Novice A | T | 0 / 1 | 1 | 0 | 2:29.00 | 0.00 | |||
Maizy | Cote | Novice B | T | 1 / 1 | 0 | 0 | 0:13.53 | 100.00 | High in Class Novice B 4th | ||
Kodi | Williams | Intermediate | T | 1 / 2 | 1 | 0 | 2:29.00 | 0.00 | |||
Ari | Fischer | Advanced | T | 3 / 3 | 0 | 0 | 0:38.15 | 100.00 | High in Class Advanced 3rd | ||
Taney | Dillhoff | Novice B | T | 1 / 1 | 0 | 0 | 0:29.94 | 100.00 | |||
Emi | Rush | Novice B | T | 0 / 1 | 1 | 0 | 2:29.00 | 0.00 | |||
Ally | Berger | Intermediate | T | 2 / 2 | 0 | 0 | 1:34.56 | 100.00 | |||
Mila | Crow | Advanced | T | 3 / 3 | 0 | 1 | 0:50.18 | 95.00 | |||
Jax | Strunks | Novice B | T | 1 / 1 | 0 | 0 | 0:25.25 | 100.00 | |||
Hope | Hunt | Advanced | T | 3 / 3 | 0 | 0 | 0:37.15 | 100.00 | High in Class Advanced 2nd | ||
Harrison | Mitcham | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.22 | 100.00 | |||
Mac | Mcmonagle | Advanced | T | 3 / 3 | 0 | 1 | 0:52.59 | 95.00 | |||
Pee Wee | Becker | Novice B | T | 1 / 1 | 0 | 0 | 0:13.48 | 100.00 | High in Class Novice B 3rd | ||
Piccolo | Rivera | Advanced | T | 3 / 3 | 0 | 0 | 0:45.97 | 100.00 | |||
Sully | Sirotkin | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.00 | 100.00 | High in Class Intermediate 3rd | ||
Miles | Dillhoff | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.85 | 100.00 | High in Class Intermediate 4th | ||
Hope | Mcvay | Advanced | T | 1 / 3 | 1 | 0 | 2:29.00 | 0.00 | |||
Dottie | Johnson | Novice A | T | 0 / 1 | 1 | 0 | 2:29.00 | 0.00 | |||
Delray | Voght | Novice B | T | 1 / 1 | 0 | 0 | 0:16.56 | 100.00 | |||
Tag | Weaver | Advanced | T | 3 / 3 | 0 | 1 | 0:44.33 | 95.00 | |||
Leo | Stowell | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.03 | 100.00 | |||
Jadis | Bernstein | Advanced | T | 3 / 3 | 0 | 0 | 0:45.09 | 100.00 | |||
Twyla | Stowell | Novice B | T | 1 / 1 | 0 | 0 | 0:16.37 | 100.00 | |||
Paddy | Grazko | Advanced | T | 0 / 3 | 1 | 0 | 2:29.00 | 0.00 | |||
Hedy | Michelson | Intermediate | T | 2 / 2 | 0 | 0 | 0:39.65 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Izzy | Reeves | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.53 | 100.00 | High in Class Intermediate 1st | ||
Will | Gordon | Intermediate | T | 2 / 2 | 0 | 0 | 3:29.00 | 100.00 | |||
Brie | Sieben | Advanced | T | 2 / 3 | 0 | 0 | 2:59.00 | 66.67 | |||
Patti | Keilman | Advanced | T | 3 / 3 | 0 | 0 | 2:49.65 | 100.00 | |||
Kestrel | Wilcock | Novice B | T | 1 / 1 | 0 | 0 | 0:37.53 | 100.00 | High in Class Novice B 3rd | ||
Kenji | Kelly | Novice A | T | 0 / 1 | 0 | 0 | 2:59.00 | 0.00 | |||
Hayley | Warrick | Novice A | T | 1 / 1 | 0 | 0 | 1:26.93 | 100.00 | High in Class Novice A 2nd | ||
Axle | Heinecke | Novice B | T | 1 / 1 | 0 | 0 | 1:43.72 | 100.00 | |||
Rhea | Park | Intermediate | T | 1 / 2 | 0 | 0 | 3:29.00 | 50.00 | |||
Tänzer | Ross | Advanced | T | 3 / 3 | 0 | 0 | 2:10.06 | 100.00 | |||
Buddy | Fay | Novice B | T | 1 / 1 | 0 | 0 | 0:57.28 | 100.00 | |||
Bogey | Gately | Advanced | T | 3 / 3 | 0 | 0 | 2:58.65 | 100.00 | |||
Bambi | Berger | Novice B | T | 1 / 1 | 0 | 0 | 1:26.91 | 100.00 | |||
Owen | Koontz | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.40 | 100.00 | High in Class Intermediate 2nd | ||
Ruby | Williams | Intermediate | T | 1 / 2 | 0 | 0 | 2:59.00 | 50.00 | |||
Alder | Wilson | Advanced | T | 3 / 3 | 0 | 0 | 1:46.56 | 100.00 | High in Class Advanced 2nd | ||
Kona | Hung | Intermediate | T | 2 / 2 | 0 | 0 | 1:30.40 | 100.00 | |||
Leeloo | Wilson | Advanced | T | 3 / 3 | 0 | 0 | 2:58.75 | 100.00 | |||
Tycho | Burke | Novice A | T | 1 / 1 | 0 | 0 | 2:41.47 | 100.00 | High in Class Novice A 3rd | ||
Biscuit | Wu | Novice A | T | 0 / 1 | 0 | 0 | 2:59.00 | 0.00 | |||
Lucy | Quach | Novice A | T | 0 / 1 | 0 | 0 | 2:59.59 | 0.00 | |||
Razzle | Anderson | Novice B | T | 0 / 1 | 0 | 0 | 2:59.59 | 0.00 | |||
Zelda | Redmond | Novice B | T | 1 / 1 | 0 | 0 | 1:56.96 | 100.00 | |||
Cooper | Mathis | Advanced | T | 3 / 3 | 0 | 0 | 1:50.06 | 100.00 | High in Class Advanced 4th | ||
Cinnamon | Josten | Intermediate | T | 2 / 2 | 0 | 0 | 1:30.19 | 100.00 | High in Class Intermediate 4th | ||
Coco | Pool | Intermediate | T | 2 / 2 | 0 | 0 | 3:29.00 | 100.00 | |||
Ziva | Donaldson | Novice B | T | 1 / 1 | 0 | 0 | 1:53.50 | 100.00 | |||
Dinah | Hardt | Novice A | T | 1 / 1 | 0 | 0 | 1:08.97 | 100.00 | High in Class Novice A 1st | ||
Maizy | Cote | Novice B | T | 1 / 1 | 0 | 0 | 0:55.78 | 100.00 | High in Class Novice B 4th | ||
Kodi | Williams | Intermediate | T | 0 / 2 | 0 | 0 | 3:29.00 | 0.00 | |||
Max | Gallagher | Intermediate | T | 2 / 2 | 0 | 0 | 3:29.00 | 100.00 | |||
Ari | Fischer | Advanced | T | 1 / 3 | 0 | 0 | 2:59.00 | 33.33 | |||
Taney | Dillhoff | Novice B | T | 1 / 1 | 0 | 0 | 2:15.56 | 100.00 | |||
Emi | Rush | Novice B | T | 1 / 1 | 0 | 0 | 0:24.72 | 100.00 | High in Class Novice B 2nd | ||
Ally | Berger | Intermediate | T | 1 / 2 | 0 | 0 | 3:29.00 | 50.00 | |||
Mila | Crow | Advanced | T | 3 / 3 | 0 | 0 | 1:24.66 | 100.00 | High in Class Advanced 1st | ||
Hope | Hunt | Advanced | T | 3 / 3 | 0 | 0 | 2:03.72 | 100.00 | |||
Harrison | Mitcham | Intermediate | T | 2 / 2 | 0 | 0 | 3:29.00 | 100.00 | |||
Mac | Mcmonagle | Advanced | T | 2 / 3 | 0 | 0 | 2:59.00 | 66.67 | |||
Pee Wee | Becker | Novice B | T | 1 / 1 | 0 | 0 | 1:09.54 | 100.00 | |||
Piccolo | Rivera | Advanced | T | 3 / 3 | 0 | 0 | 1:47.44 | 100.00 | High in Class Advanced 3rd | ||
Miles | Dillhoff | Intermediate | T | 2 / 2 | 0 | 0 | 2:19.35 | 100.00 | |||
Hope | Mcvay | Advanced | T | 2 / 3 | 0 | 0 | 2:59.00 | 66.67 | |||
Brady | Sirotkin | Advanced | FEO | 3 / 3 | 0 | 0 | 2:47.19 | 100.00 | |||
Sully | Sirotkin | Intermediate | T | 2 / 2 | 0 | 0 | 1:19.75 | 100.00 | High in Class Intermediate 3rd | ||
Jax | Strunks | Novice B | T | 1 / 1 | 0 | 0 | 0:22.79 | 100.00 | High in Class Novice B 1st | ||
Tag | Weaver | Advanced | T | 3 / 3 | 0 | 0 | 1:50.13 | 100.00 | |||
Leo | Stowell | Intermediate | T | 1 / 2 | 1 | 0 | 3:15.00 | 0.00 | |||
Twyla | Stowell | Novice B | T | 0 / 1 | 1 | 0 | 2:06.25 | 0.00 | |||
Dottie | Johnson | Novice A | T | 0 / 1 | 0 | 0 | 0:23.15 | 0.00 | |||
Delray | Voght | Novice B | T | 0 / 1 | 0 | 0 | 2:59.59 | 0.00 | |||
Zoey | Barrett | Novice A | T | 0 / 1 | 0 | 0 | 2:59.59 | 0.00 | |||
Paddy | Grazko | Advanced | T | 2 / 3 | 0 | 0 | 2:59.59 | 66.67 | |||
Jadis | Bernstein | Advanced | T | 3 / 3 | 0 | 0 | 2:15.03 | 100.00 | |||
Hedy | Michelson | Intermediate | T | 1 / 2 | 0 | 0 | 1:21.59 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Izzy | Reeves | Intermediate | T | 2 / 2 | 0 | 0 | 0:37.65 | 100.00 | High in Class Intermediate 1st | ||
Will | Gordon | Intermediate | T | 2 / 2 | 0 | 0 | 1:16.72 | 100.00 | |||
Brie | Sieben | Advanced | T | 2 / 3 | 0 | 0 | 3:29.00 | 66.67 | |||
Patti | Keilman | Advanced | T | 1 / 3 | 1 | 0 | 3:29.00 | 0.00 | |||
Kestrel | Wilcock | Novice B | T | 1 / 1 | 0 | 0 | 0:28.93 | 100.00 | High in Class Novice B 4th | ||
Kenji | Kelly | Novice A | T | 1 / 1 | 0 | 0 | 2:14.72 | 100.00 | High in Class Novice A 3rd | ||
Hayley | Warrick | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Axle | Heinecke | Novice B | T | 1 / 1 | 0 | 0 | 0:37.47 | 100.00 | |||
Rhea | Park | Intermediate | T | 2 / 2 | 0 | 0 | 0:56.75 | 100.00 | |||
Tänzer | Ross | Advanced | T | 3 / 3 | 0 | 0 | 1:24.97 | 100.00 | |||
Buddy | Fay | Novice B | T | 1 / 1 | 0 | 0 | 0:18.90 | 100.00 | High in Class Novice B 2nd | ||
Bogey | Gately | Advanced | T | 3 / 3 | 0 | 0 | 1:00.16 | 100.00 | High in Class Advanced 4th | ||
Bambi | Berger | Novice B | T | 1 / 1 | 0 | 0 | 0:36.19 | 100.00 | |||
Owen | Koontz | Intermediate | T | 2 / 2 | 0 | 0 | 1:21.12 | 100.00 | |||
Ruby | Williams | Intermediate | T | 1 / 2 | 1 | 0 | 2:59.00 | 0.00 | |||
Alder | Wilson | Advanced | T | 3 / 3 | 0 | 0 | 2:02.40 | 100.00 | |||
Kona | Hung | Intermediate | T | 2 / 2 | 0 | 0 | 1:30.35 | 100.00 | |||
Leeloo | Wilson | Advanced | T | 0 / 3 | 1 | 0 | 3:29.00 | 0.00 | |||
Zelda | Redmond | Novice B | T | 0 / 1 | 1 | 0 | 2:59.59 | 0.00 | |||
Biscuit | Wu | Novice A | T | 0 / 1 | 0 | 0 | 2:59.59 | 0.00 | |||
Lucy | Quach | Novice A | T | 0 / 1 | 0 | 0 | 2:59.59 | 0.00 | |||
Razzle | Anderson | Novice B | T | 1 / 1 | 0 | 0 | 0:16.41 | 100.00 | High in Class Novice B 1st | ||
Tycho | Burke | Novice A | T | 0 / 1 | 1 | 0 | 2:59.59 | 0.00 | |||
Cooper | Mathis | Advanced | T | 3 / 3 | 0 | 0 | 1:21.59 | 100.00 | |||
Cinnamon | Josten | Intermediate | T | 2 / 2 | 0 | 0 | 1:16.72 | 100.00 | |||
Coco | Pool | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.59 | 100.00 | High in Class Intermediate 4th | ||
Max | Gallagher | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.91 | 100.00 | High in Class Intermediate 2nd | ||
Dinah | Hardt | Novice A | T | 1 / 1 | 0 | 0 | 0:56.00 | 100.00 | High in Class Novice A 1st | ||
Maizy | Cote | Novice B | T | 1 / 1 | 0 | 1 | 0:31.40 | 95.00 | |||
Kodi | Williams | Intermediate | T | 1 / 2 | 1 | 0 | 2:59.00 | 0.00 | |||
Ziva | Donaldson | Novice B | T | 1 / 1 | 0 | 0 | 0:34.41 | 100.00 | |||
Ari | Fischer | Advanced | T | 3 / 3 | 0 | 0 | 1:08.50 | 100.00 | |||
Taney | Dillhoff | Novice B | T | 1 / 1 | 0 | 0 | 0:32.62 | 100.00 | |||
Emi | Rush | Novice B | T | 1 / 1 | 0 | 0 | 0:23.94 | 100.00 | High in Class Novice B 3rd | ||
Ally | Berger | Intermediate | T | 0 / 2 | 1 | 0 | 2:59.00 | 0.00 | |||
Mila | Crow | Advanced | T | 3 / 3 | 0 | 0 | 2:42.28 | 100.00 | |||
Hope | Hunt | Advanced | T | 3 / 3 | 0 | 0 | 0:59.00 | 100.00 | High in Class Advanced 2nd | ||
Harrison | Mitcham | Intermediate | T | 2 / 2 | 0 | 0 | 1:47.84 | 100.00 | |||
Miles | Dillhoff | Intermediate | T | 0 / 2 | 1 | 0 | 2:59.00 | 0.00 | |||
Pee Wee | Becker | Novice B | T | 1 / 1 | 0 | 0 | 0:57.12 | 100.00 | |||
Piccolo | Rivera | Advanced | T | 3 / 3 | 0 | 0 | 1:01.57 | 100.00 | |||
Jax | Strunks | Advanced | T | 3 / 3 | 0 | 0 | 1:25.97 | 100.00 | |||
Mac | Mcmonagle | Advanced | T | 3 / 3 | 0 | 0 | 2:09.35 | 100.00 | |||
Hope | Mcvay | Advanced | T | 3 / 3 | 0 | 0 | 1:43.85 | 100.00 | |||
Brady | Sirotkin | Advanced | FEO | 3 / 3 | 0 | 0 | 1:54.91 | 100.00 | |||
Sully | Sirotkin | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.22 | 100.00 | |||
Tag | Weaver | Advanced | T | 3 / 3 | 0 | 0 | 0:57.35 | 100.00 | High in Class Advanced 1st | ||
Delray | Voght | Novice B | T | 1 / 1 | 0 | 0 | 1:07.16 | 100.00 | |||
Leo | Stowell | Intermediate | T | 2 / 2 | 0 | 0 | 0:49.60 | 100.00 | High in Class Intermediate 3rd | ||
Dottie | Johnson | Novice A | T | 0 / 1 | 1 | 0 | 2:59.59 | 0.00 | |||
Twyla | Stowell | Novice B | T | 1 / 1 | 0 | 0 | 0:50.37 | 100.00 | |||
Zoey | Barrett | Novice A | T | 1 / 1 | 0 | 0 | 1:14.35 | 100.00 | High in Class Novice A 2nd | ||
Paddy | Grazko | Advanced | T | 3 / 3 | 0 | 0 | 0:59.19 | 100.00 | High in Class Advanced 3rd | ||
Hedy | Michelson | Intermediate | T | 2 / 2 | 0 | 0 | 1:29.66 | 100.00 | |||
Jadis | Bernstein | Advanced | T | 3 / 3 | 0 | 0 | 1:25.38 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Izzy | Reeves | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.82 | 100.00 | |||
Will | Gordon | Intermediate | T | 2 / 2 | 0 | 0 | 1:50.56 | 100.00 | |||
Brie | Sieben | Advanced | T | 3 / 3 | 0 | 0 | 2:23.69 | 100.00 | |||
Axle | Heinecke | Novice B | T | 1 / 1 | 0 | 0 | 0:17.88 | 100.00 | High in Class Novice B 3rd | ||
Kestrel | Wilcock | Novice B | T | 1 / 1 | 0 | 0 | 0:12.97 | 100.00 | High in Class Novice B 2nd | ||
Kenji | Kelly | Novice A | T | 0 / 1 | 0 | 0 | 2:59.59 | 0.00 | |||
Hayley | Warrick | Novice A | T | 1 / 1 | 0 | 0 | 0:57.40 | 100.00 | High in Class Novice A 4th | ||
Patti | Keilman | Advanced | T | 3 / 3 | 0 | 0 | 1:14.69 | 100.00 | |||
Zoey | Barrett | Novice A | T | 1 / 1 | 0 | 1 | 0:31.59 | 95.00 | |||
Rhea | Park | Intermediate | T | 2 / 2 | 0 | 1 | 0:43.53 | 95.00 | |||
Tänzer | Ross | Advanced | T | 3 / 3 | 0 | 0 | 1:44.28 | 100.00 | |||
Buddy | Fay | Novice B | T | 1 / 1 | 0 | 0 | 1:46.19 | 100.00 | |||
Bambi | Berger | Novice B | T | 1 / 1 | 0 | 0 | 2:16.07 | 100.00 | |||
Owen | Koontz | Intermediate | T | 1 / 2 | 1 | 0 | 2:59.00 | 0.00 | |||
Ruby | Williams | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.02 | 100.00 | High in Class Intermediate 2nd | ||
Bogey | Gately | Advanced | T | 3 / 3 | 0 | 0 | 1:03.62 | 100.00 | High in Class Advanced 1st | ||
Biscuit | Wu | Novice A | T | 0 / 1 | 0 | 0 | 2:59.59 | 0.00 | |||
Kona | Hung | Intermediate | T | 2 / 2 | 0 | 0 | 1:26.13 | 100.00 | |||
Leeloo | Wilson | Advanced | T | 3 / 3 | 0 | 0 | 1:13.85 | 100.00 | High in Class Advanced 4th | ||
Zelda | Redmond | Novice B | T | 1 / 1 | 0 | 0 | 0:20.34 | 100.00 | High in Class Novice B 4th | ||
Alder | Wilson | Advanced | T | 3 / 3 | 0 | 1 | 1:30.50 | 95.00 | |||
Lucy | Quach | Novice A | T | 1 / 1 | 0 | 0 | 2:52.56 | 100.00 | |||
Razzle | Anderson | Novice B | T | 1 / 1 | 0 | 0 | 0:29.12 | 100.00 | |||
