Total Entries: 221

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Sampson Lynch (Mixed Breed) Senior 0 / 2 / 0 0 0 2:11.00
Chili Lewis Australian Cattle Dog Senior 3 / 0 / 0 0 0 6:30.00
Chili Lewis Australian Cattle Dog Master 1 / 0 / 0 0 0 2:00.00
Cowboy Nickerson German Shepherd Dog Master 6 / 0 / 0 100 1 16:18.28
Mango Comerford Labrador Retriever Advanced 3 / 0 / 0 50 1 10:59.12
Mango Comerford Labrador Retriever Senior 2 / 0 / 0 0 0 4:30.00
Kalea Parker German Shepherd Dog Master 5 / 0 / 0 0 0 11:33.56
Rikki Lewis Labrador Retriever 3 / 0 / 0 166.67 2 9:00.83
Piper Mokrisky Cane Corso Master 4 / 0 / 0 200 2 8:37.08
Zella Cote Rhodesian Ridgeback Advanced 5 / 0 / 0 166.67 2 10:56.90
Zella Cote Rhodesian Ridgeback Master 1 / 0 / 0 0 0 1:23.30
Fallon Bartlett Smooth Fox Terrier Master 6 / 0 / 0 166.67 2 14:54.50
Kensi Debellis Doberman Pinscher Advanced 2 / 0 / 0 100 1 5:37.93
Chip Decie Labrador Retriever Advanced 0 / 4 / 0 200 2 9:31.55
Nikki Traska Border Terrier Intermediate 4 / 0 / 0 200 2 6:16.18
Riley Valade Labrador Retriever Master 3 / 0 / 0 100 1 3:21.55
Axel Debellis Doberman Pinscher Novice B 2 / 0 / 0 0 0 7:00.00
Keyja Underwood-Miller German Shepherd Dog Advanced 0 / 2 / 0 200 2 5:16.49
Keyja Underwood-Miller German Shepherd Dog Senior 0 / 1 / 0 100 1 2:16.59
Keyja Underwood-Miller German Shepherd Dog Master 0 / 1 / 0 0 0 2:00.00
Apollo Dolce (Mixed Breed) Novice A 2 / 0 / 0 100 1 2:34.50
Mykyta Sklenak Doberman Pinscher Novice B 2 / 0 / 0 200 2 0:39.00
Mykyta Sklenak Doberman Pinscher Intermediate 2 / 0 / 0 200 2 1:41.18
Gunner Morelli Chesapeake Bay Retriever Advanced 1 / 0 / 0 100 1 1:21.87
Kali Morelli Chesapeake Bay Retriever Intermediate 2 / 0 / 0 150 2 6:45.36
Etta Fischer German Shepherd Dog Advanced 6 / 0 / 0 266.67 3 16:04.82
Mylo Goerlich Border Collie Senior 7 / 0 / 0 483.33 5 12:58.10
Talon Frost Golden Retriever Senior 6 / 0 / 0 366.67 4 11:31.65
Cobi Rotondo German Shepherd Dog Advanced 4 / 0 / 0 300 3 8:21.87
Aiko Bywaters Shikoku Novice A 2 / 0 / 0 100 1 2:53.37
Aiko Bywaters Shikoku Intermediate 1 / 0 / 0 100 1 1:15.58
Aiko Bywaters Shikoku Advanced 2 / 0 / 0 0 0 6:00.00
Milo Frazier Labrador Retriever Advanced 5 / 0 / 0 200 2 11:06.61
Henry Valade Labrador Retriever Novice B 6 / 0 / 0 583.33 6 5:33.98
Nandi Foran Labrador Retriever Intermediate 4 / 0 / 0 400 4 2:44.52
Roman Silverberg Beauceron Novice B 6 / 0 / 0 200 2 11:10.31
Kozmo Shaw German Shepherd Dog Novice B 3 / 0 / 0 300 3 1:29.78
Kozmo Shaw German Shepherd Dog Intermediate 2 / 0 / 0 200 2 2:01.72
Trixter Kurdzionak Parson Russell Terrier Novice B 5 / 0 / 0 500 5 2:05.24
Moxxi Binheimer German Shepherd Dog Novice B 4 / 0 / 0 400 4 5:11.83
Echo Williams Border Terrier Novice A 1 / 0 / 0 0 0 2:00.00
Echo Williams Border Terrier Intermediate 3 / 0 / 0 0 0 7:00.00
Tag Bednar English Springer Spaniel Intermediate 0 / 6 / 0 500 5 9:28.79
Dan Sheeehan Australian Shepherd Advanced 6 / 0 / 0 561.67 6 9:46.35
Levi Herrington Australian Cattle Dog Intermediate 5 / 0 / 0 400 4 5:59.05
Benji Goerlich Stabyhoun Novice B 4 / 0 / 0 400 4 1:19.86
Layla Vigeant Belgian Malinois Novice B 6 / 0 / 0 550 6 6:01.73
Hodor White Labrador Retriever Novice B 4 / 0 / 0 200 2 4:41.93
Lincoln Caruso Dachshund Intermediate 6 / 0 / 0 350 4 11:10.04
Beans Manuel Labrador Retriever Novice B 4 / 0 / 0 200 2 8:54.74
Beans Manuel Labrador Retriever Intermediate 3 / 0 / 0 100 1 4:50.31
Beans Manuel Labrador Retriever Senior 1 / 0 / 0 0 0 2:00.00
Beth Clark Rottweiler Novice B 3 / 0 / 0 100 1 4:38.06
Beth Clark Rottweiler Intermediate 2 / 0 / 0 0 0 4:00.00
Havok Neihengen German Shepherd Dog Novice B 4 / 0 / 0 200 2 4:54.49
Lexi Pelletier German Shepherd Dog Novice B 6 / 0 / 0 500 5 9:35.71
Pink Niemeyer Australian Shepherd Novice A 4 / 0 / 0 400 4 1:44.62
Patron Lewis Labrador Retriever Novice B 2 / 0 / 0 100 1 2:51.68
Nova Buchanan Belgian Malinois Novice B 4 / 0 / 0 400 4 2:16.55
King Trouble Hogrebe Border Collie Novice B 5 / 0 / 0 400 4 6:18.47
Stevie Debellis Doberman Pinscher Novice B 2 / 0 / 0 0 0 4:00.00
Merlin Mahaney (Mixed Breed) Novice B 4 / 0 / 0 200 2 2:25.37
Frisko Schapp Golden Retriever Novice A 4 / 0 / 0 300 3 3:22.61
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Beans Manuel Intermediate T 2 / 2 1 0 0:37.75 0.00
Mylo Goerlich Senior T 0 / 1 1 0 2:00.00 0.00
Benji Goerlich Novice B T 1 / 1 0 0 0:12.37 100.00
Etta Fischer Advanced T 2 / 3 1 0 3:00.00 0.00
Frisko Schapp Novice A T 1 / 1 0 0 0:12.31 100.00 High in Class Novice A 1st
Beth Clark Intermediate T 1 / 2 1 0 2:00.00 0.00
Trixter Kurdzionak Novice B T 1 / 1 0 0 0:16.31 100.00
Talon Frost Senior T 0 / 1 1 0 2:00.00 0.00
Keyja Underwood-Miller Master FLO 0 / 1 0 0 2:00.00 0.00
Tag Bednar Intermediate FLO 2 / 2 0 0 0:32.18 100.00
Levi Herrington Intermediate T 1 / 2 1 0 2:00.00 0.00
Layla Vigeant Novice B T 1 / 1 0 0 0:08.56 100.00
Dan Sheeehan Advanced T 3 / 3 0 1 0:37.56 95.00 High in Class Advanced 2nd
Henry Valade Novice B T 1 / 1 0 0 0:08.37 100.00 High in Class Novice B 4th
Chili Lewis Master T 0 / 1 1 0 2:00.00 0.00
Chip Decie Advanced FLO 3 / 3 0 0 1:30.87 100.00
Zella Cote Advanced T 1 / 3 0 0 3:00.00 33.33
Kozmo Shaw Intermediate T 2 / 2 0 0 1:08.43 100.00 High in Class Intermediate 3rd
Kalea Parker Master T 0 / 1 1 0 2:00.00 0.00
Nova Buchanan Novice B T 1 / 1 0 0 0:11.81 100.00
Lexi Pelletier Novice B T 1 / 1 0 0 0:07.56 100.00 High in Class Novice B 3rd
Milo Frazier Advanced T 0 / 3 1 0 3:00.00 0.00
Lincoln Caruso Intermediate T 2 / 2 0 0 0:13.62 100.00 High in Class Intermediate 1st
Cobi Rotondo Advanced T 3 / 3 0 0 2:31.75 100.00 High in Class Advanced 1st
Stevie Debellis Novice B T 0 / 1 0 0 2:00.00 0.00
Fallon Bartlett Master T 0 / 1 0 0 2:00.00 0.00
Riley Valade Master T 1 / 1 0 0 0:49.43 100.00 High in Class Master 1st
Cowboy Nickerson Master T 1 / 1 0 0 1:58.91 100.00 High in Class Master 2nd
Pink Niemeyer Novice A T 1 / 1 0 0 0:25.75 100.00 High in Class Novice A 2nd
Nikki Traska Intermediate T 1 / 2 1 0 2:00.00 0.00
Echo Williams Intermediate T 0 / 2 1 0 2:00.00 0.00
Apollo Dolce Novice A T 0 / 1 0 0 2:00.00 0.00
Mango Comerford Senior T 0 / 1 1 0 2:00.00 0.00
Nandi Foran Intermediate T 2 / 2 0 0 0:18.47 100.00 High in Class Intermediate 2nd
Merlin Mahaney Novice B T 1 / 1 0 0 0:14.87 100.00
King Trouble Hogrebe Novice B T 1 / 1 0 0 0:05.87 100.00 High in Class Novice B 1st
Piper Mokrisky Master T 1 / 1 1 0 2:00.00 0.00
Hodor White Novice B T 0 / 1 1 0 2:00.00 0.00
Roman Silverberg Novice B T 1 / 1 0 0 0:24.31 100.00
Aiko Bywaters Advanced T 0 / 3 1 0 3:00.00 0.00
Havok Neihengen Novice B T 1 / 1 0 0 0:12.93 100.00
Mykyta Sklenak Novice B T 1 / 1 0 0 0:06.25 100.00 High in Class Novice B 2nd
Moxxi Binheimer Novice B T 1 / 1 0 0 0:28.75 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Mylo Goerlich Senior T 2 / 2 0 0 0:51.93 100.00 High in Class Senior 1st
Benji Goerlich Novice B T 1 / 1 0 0 0:13.75 100.00 High in Class Novice B 3rd
Etta Fischer Advanced T 2 / 3 0 0 3:00.00 66.67
Beans Manuel Novice B T 1 / 1 0 0 1:05.75 100.00
Frisko Schapp Novice A T 1 / 1 0 0 0:51.68 100.00 High in Class Novice A 2nd
Trixter Kurdzionak Novice B T 1 / 1 0 0 0:24.62 100.00
Talon Frost Senior T 2 / 2 0 0 1:19.97 100.00 High in Class Senior 2nd
Beth Clark Novice B T 1 / 1 0 0 0:38.06 100.00
Keyja Underwood-Miller Advanced FLO 3 / 3 0 0 2:31.06 100.00
Tag Bednar Intermediate FLO 2 / 2 0 0 1:57.50 100.00
Milo Frazier Advanced T 3 / 3 0 0 1:58.68 100.00 High in Class Advanced 2nd
Levi Herrington Intermediate T 2 / 2 0 0 1:36.00 100.00 High in Class Intermediate 4th
Dan Sheeehan Advanced T 3 / 3 0 0 2:16.56 100.00 High in Class Advanced 3rd
Echo Williams Intermediate T 0 / 2 0 0 2:30.00 0.00
Chili Lewis Senior T 1 / 2 0 0 2:00.00 50.00
Patron Lewis Novice B T 0 / 1 1 0 2:00.00 0.00
Beans Manuel Senior T 1 / 2 0 0 2:00.00 50.00
Kalea Parker Master T 1 / 2 1 0 2:00.00 0.00
Kozmo Shaw Novice B T 1 / 1 0 0 0:56.25 100.00
Chip Decie Advanced FLO 2 / 3 0 0 3:00.00 66.67
Zella Cote Master T 1 / 2 0 0 1:23.30 50.00
Zella Cote Advanced T 2 / 3 0 0 3:00.00 66.67
Nova Buchanan Novice B T 1 / 1 0 0 0:39.87 100.00
Lexi Pelletier Novice B T 1 / 1 0 0 1:44.43 100.00
Lincoln Caruso Intermediate T 1 / 2 0 0 2:30.00 50.00
Cobi Rotondo Advanced T 2 / 3 1 0 3:00.00 0.00
Fallon Bartlett Master T 2 / 2 0 0 0:50.45 100.00 High in Class Master 1st
Cowboy Nickerson Master T 1 / 2 0 0 2:00.00 50.00
Layla Vigeant Novice B T 1 / 1 0 0 0:15.81 100.00 High in Class Novice B 4th
Mango Comerford Advanced T 2 / 3 0 0 3:00.00 66.67
Pink Niemeyer Novice A T 1 / 1 0 0 0:41.56 100.00 High in Class Novice A 1st
Kensi Debellis Advanced T 2 / 3 0 0 3:00.00 66.67
Nikki Traska Intermediate T 1 / 2 0 0 2:30.00 50.00
Nandi Foran Intermediate T 2 / 2 0 0 1:09.50 100.00 High in Class Intermediate 2nd
Merlin Mahaney Novice B T 0 / 1 0 0 2:00.00 0.00
Hodor White Novice B T 1 / 1 0 0 0:11.12 100.00 High in Class Novice B 1st
King Trouble Hogrebe Novice B T 1 / 1 0 0 0:26.37 100.00
Gunner Morelli Advanced T 3 / 3 0 0 1:21.87 100.00 High in Class Advanced 1st
Piper Mokrisky Master T 2 / 2 0 0 1:40.52 100.00 High in Class Master 2nd
Roman Silverberg Novice B T 0 / 1 1 0 2:00.00 0.00
Aiko Bywaters Intermediate T 2 / 2 0 0 1:15.58 100.00 High in Class Intermediate 3rd
Henry Valade Novice B T 1 / 1 0 0 0:12.00 100.00 High in Class Novice B 2nd
Havok Neihengen Novice B T 1 / 1 0 0 0:41.56 100.00
Mykyta Sklenak Intermediate T 2 / 2 0 0 1:00.31 100.00 High in Class Intermediate 1st
Moxxi Binheimer Novice B T 1 / 1 0 0 1:40.68 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Mylo Goerlich Senior T 2 / 2 0 0 2:09.68 100.00 High in Class Senior 2nd
Benji Goerlich Novice B T 1 / 1 0 0 0:06.43 100.00 High in Class Novice B 1st
Beth Clark Intermediate T 1 / 2 0 0 2:00.00 50.00
Etta Fischer Advanced T 3 / 3 0 0 2:19.81 100.00 High in Class Advanced 3rd
Frisko Schapp Novice A T 1 / 1 0 0 0:18.62 100.00 High in Class Novice A 1st
Talon Frost Senior T 2 / 2 0 0 2:01.62 100.00 High in Class Senior 1st
Milo Frazier Advanced T 0 / 3 1 0 3:00.00 0.00
Trixter Kurdzionak Novice B T 1 / 1 0 0 0:29.56 100.00
Keyja Underwood-Miller Senior FLO 2 / 2 0 0 2:16.59 100.00
Tag Bednar Intermediate FLO 2 / 2 0 0 0:55.18 100.00
Levi Herrington Intermediate T 2 / 2 0 0 1:01.87 100.00
Dan Sheeehan Advanced T 3 / 3 0 0 1:14.43 100.00 High in Class Advanced 2nd
Chili Lewis Senior T 1 / 2 0 0 2:30.00 50.00
Kalea Parker Master T 2 / 3 0 0 3:30.00 66.67
Kozmo Shaw Novice B T 1 / 1 0 0 0:26.10 100.00 High in Class Novice B 4th
Chip Decie Advanced FLO 2 / 3 0 0 3:00.00 66.67
Nova Buchanan Novice B T 1 / 1 0 0 0:37.56 100.00
Lexi Pelletier Novice B T 1 / 1 0 0 0:38.93 100.00
Beans Manuel Intermediate T 2 / 2 0 0 1:42.56 100.00
Lincoln Caruso Intermediate T 2 / 2 0 0 0:47.43 100.00 High in Class Intermediate 3rd
Cobi Rotondo Advanced T 3 / 3 0 0 1:08.75 100.00 High in Class Advanced 1st
Cowboy Nickerson Master T 2 / 3 0 0 3:30.00 66.67
Fallon Bartlett Master T 0 / 3 0 0 3:30.00 0.00
Kensi Debellis Advanced T 3 / 3 0 0 2:37.93 100.00 High in Class Advanced 4th
Layla Vigeant Novice B T 1 / 1 0 0 0:12.68 100.00 High in Class Novice B 2nd
Mango Comerford Senior T 1 / 2 0 0 2:30.00 50.00
Nikki Traska Intermediate T 2 / 2 0 0 0:53.56 100.00 High in Class Intermediate 4th
Echo Williams Novice A T 0 / 1 1 0 2:00.00 0.00
Apollo Dolce Novice A T 1 / 1 0 0 0:34.50 100.00 High in Class Novice A 3rd
Pink Niemeyer Novice A T 1 / 1 0 0 0:16.75 100.00 High in Class Novice A 2nd
Hodor White Novice B T 0 / 1 0 0 2:00.00 0.00
Nandi Foran Intermediate T 2 / 2 0 0 0:26.12 100.00 High in Class Intermediate 1st
King Trouble Hogrebe Novice B T 1 / 1 0 0 0:28.81 100.00
Piper Mokrisky Master T 3 / 3 0 0 3:10.56 100.00 High in Class Master 1st
Aiko Bywaters Advanced T 1 / 3 1 0 3:00.00 0.00
Henry Valade Novice B T 1 / 1 0 0 0:25.00 100.00 High in Class Novice B 3rd
Mykyta Sklenak Intermediate T 2 / 2 0 0 0:40.87 100.00 High in Class Intermediate 2nd
Moxxi Binheimer Novice B T 1 / 1 0 0 1:02.81 100.00
Havok Neihengen Novice B T 0 / 1 0 0 2:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Mylo Goerlich Senior T 3 / 3 0 0 1:41.50 100.00 High in Class Senior 1st
Benji Goerlich Novice B T 1 / 1 0 0 0:47.31 100.00
Beans Manuel Novice B T 0 / 1 0 0 2:00.00 0.00
Frisko Schapp Novice A T 0 / 1 0 0 2:00.00 0.00
Etta Fischer Advanced T 2 / 3 1 0 3:00.00 0.00
Beth Clark Novice B T 0 / 1 1 0 2:00.00 0.00
Talon Frost Senior T 2 / 3 0 0 2:00.00 66.67
Milo Frazier Advanced T 1 / 3 1 0 3:00.00 0.00
Trixter Kurdzionak Novice B T 1 / 1 0 0 0:31.00 100.00
Keyja Underwood-Miller Advanced FLO 3 / 3 0 0 2:45.43 100.00
Tag Bednar Intermediate FLO 2 / 2 0 0 0:38.43 100.00
Levi Herrington Intermediate T 2 / 2 0 0 1:10.06 100.00 High in Class Intermediate 4th
Dan Sheeehan Advanced T 3 / 3 0 0 0:40.00 100.00 High in Class Advanced 1st
Sampson Lynch Senior FLO 2 / 3 0 0 2:00.00 66.67
Echo Williams Intermediate T 1 / 2 0 0 2:30.00 50.00
Chili Lewis Senior T 2 / 3 0 0 2:00.00 66.67
Patron Lewis Novice B T 1 / 1 0 0 0:51.68 100.00
Kalea Parker Master T 1 / 3 1 0 2:00.00 0.00
Chip Decie Advanced FLO 3 / 3 0 0 2:00.68 100.00
Beans Manuel Intermediate T 1 / 2 0 0 2:30.00 50.00
Kozmo Shaw Intermediate T 2 / 2 0 0 0:53.29 100.00 High in Class Intermediate 3rd
Nova Buchanan Novice B T 1 / 1 0 0 0:47.31 100.00
Lexi Pelletier Novice B T 1 / 1 0 0 1:19.18 100.00
Riley Valade Master T 2 / 3 0 0 1:27.37 66.67
Lincoln Caruso Intermediate T 0 / 2 0 0 2:30.00 0.00
Cobi Rotondo Advanced T 3 / 3 0 0 1:41.37 100.00 High in Class Advanced 2nd
Cowboy Nickerson Master T 2 / 3 1 0 2:00.00 0.00
Fallon Bartlett Master T 2 / 3 0 0 2:00.00 66.67
Axel Debellis Novice B T 0 / 1 0 0 2:00.00 0.00
Layla Vigeant Novice B T 1 / 1 0 0 0:22.25 100.00 High in Class Novice B 4th
Mango Comerford Advanced T 2 / 3 1 0 3:00.00 0.00
Nikki Traska Intermediate T 2 / 2 0 0 0:52.62 100.00 High in Class Intermediate 2nd
Pink Niemeyer Novice A T 1 / 1 0 0 0:20.56 100.00 High in Class Novice A 1st
Merlin Mahaney Novice B T 1 / 1 0 0 0:10.50 100.00 High in Class Novice B 1st
Hodor White Novice B T 1 / 1 0 0 0:30.81 100.00
Roman Silverberg Novice B T 0 / 1 1 0 2:00.00 0.00
Nandi Foran Intermediate T 2 / 2 0 0 0:50.43 100.00 High in Class Intermediate 1st
King Trouble Hogrebe Novice B T 1 / 1 0 0 0:17.43 100.00 High in Class Novice B 3rd
Kali Morelli Intermediate T 2 / 2 0 0 2:02.43 100.00
Piper Mokrisky Master T 2 / 3 0 0 1:46.00 66.67
Aiko Bywaters Novice A T 1 / 1 0 0 0:53.37 100.00 High in Class Novice A 2nd
Henry Valade Novice B T 1 / 1 0 0 0:11.37 100.00 High in Class Novice B 2nd
Mykyta Sklenak Novice B T 1 / 1 0 0 0:32.75 100.00
Moxxi Binheimer Novice B T 1 / 1 0 0 1:59.59 100.00
Havok Neihengen Novice B T 0 / 1 1 0 2:00.00 0.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Mylo Goerlich T 1 / 1 0 0 0:16.25 100.00
Beans Manuel T 1 / 1 0 0 0:49.00 100.00
Etta Fischer T 1 / 1 0 0 0:11.58 100.00
Beth Clark T 0 / 1 1 0 2:00.00 0.00
Talon Frost T 1 / 1 0 0 0:04.93 100.00 High in Class 3rd
Milo Frazier T 1 / 1 0 0 0:07.93 100.00
Trixter Kurdzionak T 1 / 1 0 0 0:23.75 100.00
Tag Bednar FLO 1 / 1 0 0 0:25.50 100.00
Rikki Lewis T 1 / 1 0 0 0:08.41 100.00
Levi Herrington T 1 / 1 0 0 0:11.12 100.00
Kozmo Shaw T 1 / 1 0 0 0:07.43 100.00 High in Class 4th
Lexi Pelletier T 1 / 1 0 0 0:45.62 100.00
Lincoln Caruso T 1 / 1 0 0 0:09.00 100.00
Stevie Debellis T 0 / 1 0 0 2:00.00 0.00
Cowboy Nickerson T 0 / 1 0 0 2:00.00 0.00
Layla Vigeant T 1 / 1 0 0 0:08.93 100.00
Dan Sheeehan T 1 / 1 0 0 0:03.43 100.00 High in Class 1st
Roman Silverberg T 1 / 1 0 0 1:46.00 100.00
Zella Cote T 1 / 1 0 0 0:08.47 100.00
Aiko Bywaters T 0 / 1 1 0 2:00.00 0.00
Henry Valade T 1 / 1 0 0 0:04.62 100.00 High in Class 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Mylo Goerlich T 5 / 6 0 0 4:42.56 83.33 High in Class 2nd
Beans Manuel T 2 / 6 2 0 4:59.99 23.33
Etta Fischer T 4 / 6 0 0 4:33.43 66.67 High in Class 4th
Talon Frost T 4 / 6 0 0 4:05.13 66.67 High in Class 3rd
Tag Bednar FLO 2 / 6 0 0 5:00.00 33.33
Rikki Lewis T 4 / 6 0 0 4:59.99 66.67
Zella Cote T 4 / 6 0 0 4:42.43 66.67
Lexi Pelletier T 3 / 6 1 0 4:59.99 45.00
Lincoln Caruso T 3 / 6 0 0 4:59.99 50.00
Cowboy Nickerson T 3 / 6 2 0 4:49.37 40.00
Fallon Bartlett T 4 / 6 0 0 4:59.99 66.67
Axel Debellis T 0 / 6 3 0 5:00.00 0.00
Dan Sheeehan T 4 / 6 0 0 4:54.37 66.67
Mango Comerford T 3 / 6 0 0 4:59.12 50.00
Layla Vigeant T 3 / 6 0 0 4:53.50 50.00
King Trouble Hogrebe T 3 / 6 1 0 4:59.99 45.00
Roman Silverberg T 1 / 6 0 0 5:00.00 16.67
Kali Morelli T 3 / 6 0 0 4:42.93 50.00
Henry Valade T 5 / 6 0 0 4:32.62 83.33 High in Class 1st
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Sampson Lynch FLO 0 / 9 1 0 0:11.00 0.00
Kalea Parker T 4 / 9 1 0 2:03.56 0.00
Mylo Goerlich T 2 / 9 1 0 1:16.18 0.00
Fallon Bartlett T 3 / 9 1 0 1:34.06 0.00
Rikki Lewis T 6 / 9 1 0 3:52.43 0.00
Zella Cote T 0 / 9 1 0 0:06.00 0.00
Riley Valade T 2 / 9 1 0 1:04.75 0.00

New Title Holders

Dog Title
Benji Detection Dog Classic Novice
Benji Vehicle Novice
Cobi Interior Advanced
Dan Detection Dog Classic Advanced
Etta Detection Dog Distance 2
Etta Interior Advanced
Fallon Exterior Master 3
Henry Detection Dog Classic Novice
Henry Interior Novice
Kali Detection Dog Intermediate
Kali Vehicle Intermediate
Kensi Interior Advanced
Keyja Interior Senior
King Trouble Detection Dog Classic Novice 2
King Trouble Detection Dog Novice
King Trouble Exterior Novice
King Trouble Vehicle Novice
Kozmo Detection Dog Distance
Kozmo Interior Novice
Layla Detection Dog Classic Novice
Layla Detection Dog Distance
Layla Exterior Novice
Lexi Detection Dog Classic Novice 2
Lexi Detection Dog Novice
Lexi Exterior Novice
Lexi Vehicle Novice
Moxxi Detection Dog Classic Novice
Mykyta Container Novice 2
Mylo Detection Dog Endurance 3
Mylo Detection Dog Senior
Mylo Interior Senior
Nandi Container Intermediate
Nandi Detection Dog Classic Intermediate
Nandi Exterior Intermediate
Nikki Vehicle Intermediate
Nova Detection Dog Classic Novice
Pink Container Novice
Pink Detection Dog Classic Novice
Rikki Detection Dog Endurance 4
Riley Container Master 4
Tag Container Intermediate
Tag Detection Dog Classic Intermediate
Talon Detection Dog Distance 3
Talon Detection Dog Endurance 2
Trixter Detection Dog Classic Novice
Trixter Detection Dog Distance
Trixter Exterior Novice 2
Trixter Interior Novice 2