Total Entries: 146

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Millie Mathews (Mixed Breed) Advanced 5 / 0 / 0 257.14 3 9:47.96
Mariah Harper Labrador Retriever Advanced 2 / 0 / 0 0 0 4:37.50
Lucille Bright Labrador Retriever Novice B 5 / 0 / 0 485.71 5 4:36.88
High Rescue
High in Trial Novice 1st
Muira Munson Golden Retriever Advanced 5 / 0 / 0 0 0 4:37.50
Rufus Holt (Mixed Breed) Advanced 5 / 0 / 0 0 0 0:00.00
Bonnie Yates Labrador Retriever Intermediate 5 / 0 / 0 0 0 0:00.00
Cookie Clark (Mixed Breed) Novice A 0 / 2 / 0 0 0 0:00.00
Jing Ling Bunyard Chinese Crested Advanced 5 / 0 / 0 371.43 4 8:12.51
High in Trial Advanced 2nd
Cody Eakin (Mixed Breed) Intermediate 5 / 0 / 0 485.71 5 5:43.03
High in Trial Intermediate 1st
Pickle Mathews Australian Shepherd Advanced 5 / 0 / 0 371.43 4 6:42.53
High Champion
High in Trial Advanced 1st
Walter Kolding Cavalier King Charles Spaniel Advanced 2 / 0 / 0 100 1 5:15.94
Chip Baker Cavalier King Charles Spaniel Intermediate 5 / 0 / 0 0 0 0:00.00
Chip Baker Cavalier King Charles Spaniel Advanced 2 / 0 / 0 0 0 0:00.00
Maria Stoops Lagotto Romagnolo Intermediate 5 / 0 / 0 0 0 0:00.00
Apollo Munson Bernese Mountain Dog Advanced 4 / 0 / 0 100 1 8:38.45
Dubly Howell Border Collie Intermediate 5 / 0 / 0 300 3 8:07.60
Dubly Howell Border Collie Advanced 2 / 0 / 0 100 1 4:24.77
Tommy Adams Pembroke Welsh Corgi Advanced 2 / 0 / 0 100 1 4:24.56
Kate Fowler Cavalier King Charles Spaniel Novice B 0 / 1 / 0 0 0 0:00.00
Baxter Kolding Cavalier King Charles Spaniel Novice B 4 / 0 / 0 385.71 4 4:18.97
Baxter Kolding Cavalier King Charles Spaniel Intermediate 1 / 0 / 0 100 1 0:43.49
Freda Adams Pembroke Welsh Corgi Advanced 2 / 0 / 0 66.43 1 4:10.15
Bella Biral English Cocker Spaniel Intermediate 0 / 5 / 0 366.43 4 8:11.28
Rebel Pratt Border Collie Novice B 2 / 0 / 0 200 2 1:12.00
Jazz Munson English Cocker Spaniel Intermediate 5 / 0 / 0 200 2 8:50.78
Ruler Jack Anderson Rat Terrier Novice B 4 / 0 / 0 271.43 3 6:40.88
Ruler Jack Anderson Rat Terrier Intermediate 2 / 0 / 0 100 1 2:20.15
Ruler Jack Anderson Rat Terrier Advanced 2 / 0 / 0 100 1 4:25.65
Widget Morilak Parson Russell Terrier Intermediate 0 / 5 / 0 471.43 5 6:52.21
Amos Gilliam (Mixed Breed) Intermediate 5 / 0 / 0 471.43 5 8:10.37
High in Trial Intermediate 2nd
Abby Fowler Cavalier King Charles Spaniel Novice B 0 / 1 / 0 0 0 0:00.00
Jackson Stoops Australian Shepherd Novice B 5 / 0 / 0 0 0 0:00.00
Pixie Hershmanross (Mixed Breed) Intermediate 3 / 0 / 0 0 0 0:00.00
Bucky Melgar (Mixed Breed) Novice B 5 / 0 / 0 400 4 5:50.75
High in Trial Novice 2nd
Ziggy Pratt Border Collie 1 / 0 / 0 0 0 0:51.47
Kip Pratt Border Collie Novice B 0 / 3 / 0 200 2 3:40.16
Gemma Saile Border Collie Novice A 5 / 0 / 0 0 0 0:00.00
Vito Hershmanross Collie Novice B 3 / 0 / 0 0 0 0:00.00
Ellie Petras Siberian Husky Intermediate 5 / 0 / 0 300 3 8:58.31
Tank Howell English Springer Spaniel Novice A 2 / 0 / 0 200 2 0:17.40
Ollie Fowler Cavalier King Charles Spaniel Intermediate 2 / 2 / 0 0 0 0:00.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Dubly Howell Intermediate T 2 / 2 0 0 0:23.25 100.00 High in Class Intermediate 2nd
Cody Eakin Intermediate T 2 / 2 0 0 0:36.38 100.00 High in Class Intermediate 3rd
Rebel Pratt Novice B T 1 / 1 0 0 0:36.00 100.00 High in Class Novice B 4th
Dubly Howell Advanced T 3 / 3 0 0 1:42.21 100.00 High in Class Advanced 1st
Lucille Bright Novice B T 1 / 1 0 0 0:02.02 100.00 High in Class Novice B 1st
Widget Morilak Intermediate FLO 2 / 2 0 0 0:35.03 100.00
Tank Howell Novice A T 1 / 1 0 0 0:01.12 100.00 High in Class Novice A 1st
Mariah Harper Advanced T 1 / 3 1 0 2:29.59 0.00
Apollo Munson Advanced T 2 / 3 0 0 2:30.00 66.67
Kip Pratt Novice B FLO 0 / 1 1 0 1:59.59 0.00
Ruler Jack Anderson Intermediate T 2 / 2 0 0 0:20.56 100.00 High in Class Intermediate 1st
Ruler Jack Anderson Advanced T 0 / 3 1 0 2:29.59 0.00
Bucky Melgar Novice B T 1 / 1 0 0 0:07.09 100.00 High in Class Novice B 2nd
Freda Adams Advanced T 0 / 3 1 0 2:29.59 0.00
Muira Munson Advanced T 1 / 3 1 0 2:29.59 0.00
Jazz Munson Intermediate T 1 / 2 1 0 1:29.59 0.00
Jing Ling Bunyard Advanced T 1 / 3 1 0 2:29.59 0.00
Pickle Mathews Advanced T 2 / 3 1 0 2:29.59 0.00
Millie Mathews Advanced T 2 / 3 1 0 2:29.59 0.00
Baxter Kolding Novice B T 1 / 1 0 0 0:18.91 100.00 High in Class Novice B 3rd
Ellie Petras Intermediate T 2 / 2 0 0 0:38.31 100.00 High in Class Intermediate 4th
Bella Biral Intermediate FLO 2 / 2 0 0 1:07.16 100.00
Walter Kolding Advanced T 2 / 3 1 0 2:29.59 0.00
Amos Gilliam Intermediate T 2 / 2 0 0 1:17.02 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Walter Kolding Advanced T 3 / 3 0 0 2:46.35 100.00 High in Class Advanced 4th
Dubly Howell Intermediate T 1 / 2 1 0 1:59.59 0.00
Cody Eakin Intermediate T 2 / 2 0 0 0:41.46 100.00 High in Class Intermediate 1st
Rebel Pratt Novice B T 1 / 1 0 0 0:36.00 100.00 High in Class Novice B 3rd
Dubly Howell Advanced T 2 / 3 1 0 2:42.56 0.00
Lucille Bright Novice B T 1 / 1 0 0 0:02.02 100.00 High in Class Novice B 1st
Widget Morilak Intermediate FLO 2 / 2 0 0 0:51.93 100.00
Tank Howell Novice A T 1 / 1 0 0 0:16.28 100.00 High in Class Novice A 1st
Mariah Harper Advanced T 1 / 3 1 0 2:07.91 0.00
Ruler Jack Anderson Novice B T 0 / 1 1 0 1:59.59 0.00
Apollo Munson Advanced T 2 / 3 0 0 3:00.00 66.67
Bucky Melgar Novice B T 1 / 1 0 0 0:34.91 100.00 High in Class Novice B 2nd
Kip Pratt Novice B FLO 1 / 1 0 0 0:52.50 100.00
Ruler Jack Anderson Intermediate T 1 / 2 1 0 1:59.59 0.00
Ruler Jack Anderson Advanced T 3 / 3 0 0 1:56.06 100.00 High in Class Advanced 3rd
Muira Munson Advanced T 1 / 3 1 0 2:07.91 0.00
Jazz Munson Intermediate T 1 / 2 1 0 1:59.59 0.00
Jing Ling Bunyard Advanced T 3 / 3 0 0 1:15.20 100.00 High in Class Advanced 2nd
Pickle Mathews Advanced T 3 / 3 0 0 0:52.40 100.00 High in Class Advanced 1st
Tommy Adams Advanced T 1 / 3 1 0 2:59.59 0.00
Millie Mathews Advanced T 1 / 3 1 0 2:59.59 0.00
Bella Biral Intermediate FLO 1 / 2 1 0 1:59.59 0.00
Ellie Petras Intermediate T 1 / 2 1 0 1:59.59 0.00
Amos Gilliam Intermediate T 2 / 2 0 0 1:42.12 100.00 High in Class Intermediate 3rd
Baxter Kolding Intermediate T 2 / 2 0 0 0:43.49 100.00 High in Class Intermediate 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Cody Eakin T 1 / 1 0 0 0:19.91 100.00 High in Class 4th
Dubly Howell T 1 / 1 0 0 0:51.75 100.00
Lucille Bright T 1 / 1 0 0 0:41.41 100.00
Widget Morilak FLO 1 / 1 0 0 0:40.69 100.00
Kip Pratt FLO 1 / 1 0 0 0:48.07 100.00
Bucky Melgar T 1 / 1 0 0 0:29.28 100.00
Ruler Jack Anderson T 1 / 1 0 0 0:17.10 100.00 High in Class 2nd
Apollo Munson T 1 / 1 0 0 0:23.57 100.00
Bella Biral FLO 1 / 1 0 0 1:10.53 100.00
Jazz Munson T 1 / 1 0 0 0:19.16 100.00 High in Class 3rd
Jing Ling Bunyard T 1 / 1 0 0 0:43.00 100.00
Pickle Mathews T 1 / 1 0 0 0:34.66 100.00
Millie Mathews T 1 / 1 0 0 0:21.97 100.00
Ellie Petras T 1 / 1 0 0 1:01.25 100.00
Baxter Kolding T 1 / 1 0 0 0:15.97 100.00 High in Class 1st
Amos Gilliam T 1 / 1 0 0 0:32.00 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Dubly Howell T 4 / 7 2 0 2:27.72 47.14
Cody Eakin T 6 / 7 0 0 2:23.06 85.71 High in Class 3rd
Lucille Bright T 6 / 7 0 0 2:09.21 85.71 High in Class 2nd
Widget Morilak FLO 5 / 7 0 0 2:16.84 71.43
Ziggy Pratt T 0 / 7 2 0 0:51.47 -10.00
Apollo Munson T 3 / 7 0 0 2:44.88 42.86
Bucky Melgar T 3 / 7 0 0 2:14.18 42.86
Ruler Jack Anderson T 5 / 7 0 0 1:56.47 71.43
Jazz Munson T 3 / 7 1 0 2:34.72 37.86
Freda Adams T 5 / 7 1 0 1:40.56 66.43
Pickle Mathews T 5 / 7 0 0 1:20.91 71.43 High in Class 4th
Millie Mathews T 4 / 7 0 0 2:31.84 57.14
Jing Ling Bunyard T 5 / 7 0 0 2:19.75 71.43
Bella Biral FLO 5 / 7 1 0 2:11.78 66.43
Ellie Petras T 3 / 7 0 0 2:53.87 42.86
Baxter Kolding T 6 / 7 0 0 2:01.87 85.71 High in Class 1st
Amos Gilliam T 5 / 7 0 0 2:13.94 71.43
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Dubly Howell T 4 / 4 0 0 2:25.29 100.00 High in Class 3rd
Lucille Bright T 4 / 4 0 0 1:42.22 100.00 High in Class 2nd
Widget Morilak FLO 4 / 4 0 0 2:27.72 100.00
Bucky Melgar T 4 / 4 0 0 2:25.29 100.00 High in Class 3rd
Cody Eakin T 4 / 4 0 0 1:42.22 100.00 High in Class 2nd
Ruler Jack Anderson T 4 / 4 0 0 2:27.72 100.00 High in Class 4th
Jazz Munson T 4 / 4 0 0 2:27.72 100.00 High in Class 4th
Tommy Adams T 4 / 4 0 0 1:24.97 100.00 High in Class 1st
Pickle Mathews T 4 / 4 0 0 1:24.97 100.00 High in Class 1st
Millie Mathews T 4 / 4 0 0 1:24.97 100.00 High in Class 1st
Jing Ling Bunyard T 4 / 4 0 0 1:24.97 100.00 High in Class 1st
Bella Biral FLO 4 / 4 0 0 1:42.22 100.00
Ellie Petras T 4 / 4 0 0 2:25.29 100.00 High in Class 3rd
Baxter Kolding T 4 / 4 0 0 1:42.22 100.00 High in Class 2nd
Amos Gilliam T 4 / 4 0 0 2:25.29 100.00 High in Class 3rd

New Title Holders

Dog Title
Amos Detection Dog Endurance
Apollo Detection Dog Distance
Baxter Container Novice
Baxter Detection Dog Novice
Cody Detection Dog Distance
Cody Detection Dog Teamwork
Cody Interior Intermediate
Millie Detection Dog Distance 2
Millie Detection Dog Endurance
Millie Detection Dog Teamwork
Pickle Detection Dog Endurance
Rebel Interior Novice
Ruler Jack Detection Dog Distance
Widget Detection Dog Distance