Trial Results for Raymond, NH Apr 15 2023
Total Entries: 96
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Roly | Costello | West Highland White Terrier | 4 / 0 / 0 | 273.33 | 3 | 17:50.16 |
High in Trial 3rd
|
|||
| Cash | Laporte | Poodle | 4 / 0 / 0 | 166.66 | 2 | 19:13.15 | ||||
| Arthur | Loranz | (Mixed Breed) | 4 / 0 / 0 | 200 | 2 | 12:52.93 | ||||
| Jasper | Strubinger | (Mixed Breed) | 0 / 4 / 0 | 269.04 | 3 | 13:53.72 | ||||
| Beetle | Rogers | Beagle | 4 / 0 / 0 | 85.71 | 1 | 19:20.36 | ||||
| Truffles | Kesner | Shih Tzu | 4 / 0 / 0 | 166.42 | 2 | 19:02.59 | ||||
| Levi | Pollard | Field Spaniel | 0 / 4 / 0 | 269.04 | 3 | 16:51.83 | ||||
| Sandy | Stone | (Mixed Breed) | 4 / 0 / 0 | 273.33 | 3 | 17:11.54 |
High Rescue
High in Trial 2nd
|
|||
| Fallon | Bartlett | Smooth Fox Terrier | 4 / 0 / 0 | 200 | 2 | 12:52.93 | ||||
| Onyx | Strubinger | (Mixed Breed) | 0 / 4 / 0 | 269.04 | 3 | 13:53.72 | ||||
| Geiger | Burri | (Mixed Breed) | 4 / 0 / 0 | 183.33 | 2 | 20:00.00 | ||||
| Snippet | Mackenzie | Whippet | 0 / 4 / 0 | 169.04 | 2 | 18:45.07 | ||||
| Lhotse | Heriot | German Shepherd Dog | 4 / 0 / 0 | 285.71 | 3 | 18:03.56 |
High in Trial 1st
|
|||
| Tucker | Treinis | Shetland Sheepdog | 4 / 0 / 0 | 269.04 | 3 | 17:30.45 |
High Champion
High in Trial 4th
|
|||
| Ziggy | Feitelson | Havanese | 4 / 0 / 0 | 169.04 | 2 | 18:45.07 | ||||
| Eli | Laporte | Rhodesian Ridgeback | 4 / 0 / 0 | 166.66 | 2 | 19:13.15 | ||||
| Star | Thompson | (Mixed Breed) | 4 / 0 / 0 | 85.71 | 1 | 19:20.36 | ||||
| Vixen | Annese | Pomeranian | 4 / 0 / 0 | 85.71 | 1 | 19:54.27 | ||||
| Porsche | Franchi | (Mixed Breed) | 4 / 0 / 0 | 183.33 | 2 | 20:00.00 | ||||
| Angie | Lundstedt | German Shepherd Dog | 4 / 0 / 0 | 175.71 | 2 | 15:57.26 | ||||
| Phoebe | Moak | (Mixed Breed) | 4 / 0 / 0 | 175.71 | 2 | 15:57.26 | ||||
| Lincoln | Caruso | Dachshund | 4 / 0 / 0 | 85.71 | 1 | 19:54.27 | ||||
| Piper | Phillips | Labrador Retriever | 4 / 0 / 0 | 166.42 | 2 | 19:02.59 | ||||
| Dembe | Cheever | Doberman Pinscher | 4 / 0 / 0 | 169.04 | 2 | 19:45.83 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Piper | Phillips | T | 6 / 7 | 0 | 0 | 5:00.00 | 85.71 | |||
| Beetle | Rogers | T | 6 / 7 | 0 | 0 | 4:20.36 | 85.71 | High in Class 3rd | ||
| Star | Thompson | T | 6 / 7 | 0 | 0 | 4:20.36 | 85.71 | High in Class 3rd | ||
| Truffles | Kesner | T | 6 / 7 | 0 | 0 | 5:00.00 | 85.71 | |||
| Cash | Laporte | T | 5 / 7 | 0 | 0 | 5:00.00 | 71.43 | |||
| Eli | Laporte | T | 5 / 7 | 0 | 0 | 5:00.00 | 71.43 | |||
| Roly | Costello | T | 5 / 7 | 0 | 0 | 4:36.29 | 71.43 | |||
| Snippet | Mackenzie | FLO | 6 / 7 | 0 | 0 | 3:45.07 | 85.71 | |||
| Geiger | Burri | T | 6 / 7 | 1 | 0 | 5:00.00 | 0.00 | |||
| Levi | Pollard | FLO | 6 / 7 | 0 | 0 | 2:33.83 | 85.71 | |||
| Porsche | Franchi | T | 6 / 7 | 1 | 0 | 5:00.00 | 0.00 | |||
| Dembe | Cheever | T | 6 / 7 | 0 | 0 | 4:46.83 | 85.71 | High in Class 4th | ||
| Fallon | Bartlett | T | 5 / 7 | 0 | 0 | 3:10.18 | 71.43 | |||
| Onyx | Strubinger | FLO | 6 / 7 | 0 | 0 | 3:09.13 | 85.71 | |||
| Sandy | Stone | T | 5 / 7 | 0 | 0 | 4:36.29 | 71.43 | |||
| Jasper | Strubinger | FLO | 6 / 7 | 0 | 0 | 3:09.13 | 85.71 | |||
| Arthur | Loranz | T | 5 / 7 | 0 | 0 | 3:10.18 | 71.43 | |||
| Tucker | Treinis | T | 6 / 7 | 0 | 0 | 2:33.83 | 85.71 | High in Class 1st | ||
| Lincoln | Caruso | T | 6 / 7 | 0 | 0 | 4:54.27 | 85.71 | |||
| Ziggy | Feitelson | T | 6 / 7 | 0 | 0 | 3:45.07 | 85.71 | High in Class 2nd | ||
| Angie | Lundstedt | T | 5 / 7 | 0 | 0 | 5:00.00 | 71.43 | |||
| Lhotse | Heriot | T | 6 / 7 | 0 | 0 | 5:00.00 | 85.71 | |||
| Vixen | Annese | T | 6 / 7 | 0 | 0 | 4:54.27 | 85.71 | |||
| Phoebe | Moak | T | 5 / 7 | 0 | 0 | 5:00.00 | 71.43 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Truffles | Kesner | T | 6 / 7 | 1 | 0 | 4:02.59 | 80.71 | High in Class 3rd | ||
| Beetle | Rogers | T | 5 / 7 | 0 | 0 | 5:00.00 | 71.43 | |||
| Star | Thompson | T | 5 / 7 | 0 | 0 | 5:00.00 | 71.43 | |||
| Piper | Phillips | T | 6 / 7 | 1 | 0 | 4:02.59 | 80.71 | High in Class 3rd | ||
| Cash | Laporte | T | 5 / 7 | 2 | 0 | 5:00.00 | 61.43 | |||
| Eli | Laporte | T | 5 / 7 | 2 | 0 | 5:00.00 | 61.43 | |||
| Geiger | Burri | T | 5 / 7 | 1 | 0 | 5:00.00 | 66.43 | |||
| Dembe | Cheever | T | 5 / 7 | 2 | 0 | 5:00.00 | 61.43 | |||
| Levi | Pollard | FLO | 5 / 7 | 1 | 0 | 5:00.00 | 66.43 | |||
| Roly | Costello | T | 7 / 7 | 2 | 0 | 3:17.25 | 90.00 | High in Class 1st | ||
| Porsche | Franchi | T | 5 / 7 | 1 | 0 | 5:00.00 | 66.43 | |||
| Snippet | Mackenzie | FLO | 4 / 7 | 2 | 0 | 5:00.00 | 47.14 | |||
| Jasper | Strubinger | FLO | 5 / 7 | 0 | 0 | 2:38.97 | 71.43 | |||
| Onyx | Strubinger | FLO | 5 / 7 | 0 | 0 | 2:38.97 | 71.43 | |||
| Sandy | Stone | T | 7 / 7 | 2 | 0 | 3:17.25 | 90.00 | High in Class 1st | ||
| Fallon | Bartlett | T | 5 / 7 | 0 | 0 | 2:13.72 | 71.43 | |||
| Arthur | Loranz | T | 5 / 7 | 0 | 0 | 2:13.72 | 71.43 | |||
| Tucker | Treinis | T | 5 / 7 | 1 | 0 | 5:00.00 | 66.43 | |||
| Lhotse | Heriot | T | 5 / 7 | 2 | 0 | 4:01.12 | 61.43 | |||
| Ziggy | Feitelson | T | 4 / 7 | 2 | 0 | 5:00.00 | 47.14 | |||
| Angie | Lundstedt | T | 6 / 7 | 1 | 0 | 2:27.24 | 80.71 | High in Class 2nd | ||
| Lincoln | Caruso | T | 4 / 7 | 3 | 0 | 5:00.00 | 0.00 | |||
| Vixen | Annese | T | 4 / 7 | 3 | 0 | 5:00.00 | 0.00 | |||
| Phoebe | Moak | T | 6 / 7 | 1 | 0 | 2:27.24 | 80.71 | High in Class 2nd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Truffles | Kesner | T | 3 / 6 | 0 | 0 | 5:00.00 | 0.00 | |||
| Beetle | Rogers | T | 4 / 6 | 0 | 0 | 5:00.00 | 66.67 | |||
| Star | Thompson | T | 4 / 6 | 0 | 0 | 5:00.00 | 66.67 | |||
| Piper | Phillips | T | 3 / 6 | 0 | 0 | 5:00.00 | 0.00 | |||
| Cash | Laporte | T | 5 / 6 | 0 | 0 | 4:28.09 | 83.33 | |||
| Eli | Laporte | T | 5 / 6 | 0 | 0 | 4:28.09 | 83.33 | |||
| Geiger | Burri | T | 6 / 6 | 0 | 0 | 5:00.00 | 100.00 | High in Class 4th | ||
| Levi | Pollard | FLO | 5 / 6 | 0 | 0 | 5:00.00 | 83.33 | |||
| Snippet | Mackenzie | FLO | 4 / 6 | 1 | 0 | 5:00.00 | 61.67 | |||
| Roly | Costello | T | 6 / 6 | 0 | 0 | 4:56.62 | 100.00 | High in Class 3rd | ||
| Porsche | Franchi | T | 6 / 6 | 0 | 0 | 5:00.00 | 100.00 | High in Class 4th | ||
| Dembe | Cheever | T | 5 / 6 | 0 | 0 | 4:59.00 | 83.33 | |||
| Jasper | Strubinger | FLO | 5 / 6 | 0 | 0 | 3:33.47 | 83.33 | |||
| Onyx | Strubinger | FLO | 5 / 6 | 0 | 0 | 3:33.47 | 83.33 | |||
| Sandy | Stone | T | 5 / 6 | 0 | 0 | 5:00.00 | 83.33 | |||
| Fallon | Bartlett | T | 6 / 6 | 0 | 0 | 3:17.06 | 100.00 | High in Class 1st | ||
| Arthur | Loranz | T | 6 / 6 | 0 | 0 | 3:17.06 | 100.00 | High in Class 1st | ||
| Tucker | Treinis | T | 6 / 6 | 0 | 0 | 4:56.62 | 100.00 | High in Class 3rd | ||
| Lhotse | Heriot | T | 6 / 6 | 0 | 0 | 4:33.44 | 100.00 | High in Class 2nd | ||
| Ziggy | Feitelson | T | 4 / 6 | 1 | 0 | 5:00.00 | 61.67 | |||
| Angie | Lundstedt | T | 4 / 6 | 0 | 0 | 3:33.54 | 66.67 | |||
| Lincoln | Caruso | T | 3 / 6 | 0 | 0 | 5:00.00 | 0.00 | |||
| Vixen | Annese | T | 3 / 6 | 0 | 0 | 5:00.00 | 0.00 | |||
| Phoebe | Moak | T | 4 / 6 | 0 | 0 | 3:33.54 | 66.67 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Truffles | Kesner | T | 4 / 6 | 1 | 0 | 5:00.00 | 0.00 | |||
| Beetle | Rogers | T | 2 / 6 | 0 | 0 | 5:00.00 | 0.00 | |||
| Eli | Laporte | T | 5 / 6 | 0 | 0 | 4:45.06 | 83.33 | |||
| Piper | Phillips | T | 4 / 6 | 1 | 0 | 5:00.00 | 0.00 | |||
| Cash | Laporte | T | 5 / 6 | 0 | 0 | 4:45.06 | 83.33 | |||
| Star | Thompson | T | 2 / 6 | 0 | 0 | 5:00.00 | 0.00 | |||
| Snippet | Mackenzie | FLO | 5 / 6 | 0 | 0 | 5:00.00 | 83.33 | |||
| Dembe | Cheever | T | 2 / 6 | 0 | 0 | 5:00.00 | 0.00 | |||
| Geiger | Burri | T | 5 / 6 | 0 | 0 | 5:00.00 | 83.33 | |||
| Roly | Costello | T | 5 / 6 | 0 | 0 | 5:00.00 | 83.33 | |||
| Porsche | Franchi | T | 5 / 6 | 0 | 0 | 5:00.00 | 83.33 | |||
| Levi | Pollard | FLO | 6 / 6 | 0 | 0 | 4:18.00 | 100.00 | |||
| Jasper | Strubinger | FLO | 6 / 6 | 0 | 0 | 4:32.15 | 100.00 | |||
| Onyx | Strubinger | FLO | 6 / 6 | 0 | 0 | 4:32.15 | 100.00 | |||
| Tucker | Treinis | T | 5 / 6 | 0 | 0 | 5:00.00 | 83.33 | |||
| Fallon | Bartlett | T | 6 / 6 | 0 | 0 | 4:11.97 | 100.00 | High in Class 1st | ||
| Arthur | Loranz | T | 6 / 6 | 0 | 0 | 4:11.97 | 100.00 | High in Class 1st | ||
| Sandy | Stone | T | 6 / 6 | 0 | 0 | 4:18.00 | 100.00 | High in Class 2nd | ||
| Lhotse | Heriot | T | 6 / 6 | 0 | 0 | 4:29.00 | 100.00 | High in Class 3rd | ||
| Ziggy | Feitelson | T | 5 / 6 | 0 | 0 | 5:00.00 | 83.33 | |||
| Phoebe | Moak | T | 6 / 6 | 1 | 0 | 4:56.48 | 95.00 | High in Class 4th | ||
| Lincoln | Caruso | T | 4 / 6 | 0 | 0 | 5:00.00 | 66.67 | |||
| Vixen | Annese | T | 4 / 6 | 0 | 0 | 5:00.00 | 66.67 | |||
| Angie | Lundstedt | T | 6 / 6 | 1 | 0 | 4:56.48 | 95.00 | High in Class 4th |
New Title Holders
| Dog | Title |
|---|---|
| Jasper | Detection Dog Gamer Gold |
| Jasper | Detection Dog Pairs Challenge |
| Levi | Detection Dog Gamer Gold |
| Levi | Detection Dog Pairs Challenge |
| Lhotse | Detection Dog Pairs Challenge |
| Onyx | Detection Dog Gamer Silver |
| Onyx | Detection Dog Pairs Challenge |
| Roly | Detection Dog Pairs Challenge |
| Sandy | Detection Dog Gamer Gold |
| Sandy | Detection Dog Pairs Challenge |
| Tucker | Detection Dog Gamer Gold |
| Tucker | Detection Dog Pairs Challenge |
