Total Entries: 157

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Chili Lewis Australian Cattle Dog Senior 2 / 0 / 0 100 1 3:06.62
Chili Lewis Australian Cattle Dog Master 2 / 0 / 0 0 0 4:00.00
Zella Cote Rhodesian Ridgeback Master 3 / 3 / 0 500 5 4:41.30
Caviar Clark Rottweiler Senior 6 / 0 / 0 400 4 4:31.54
Sandy Stone (Mixed Breed) Novice B 3 / 3 / 0 500 5 4:54.18
Sandy Stone (Mixed Breed) Master 2 / 0 / 0 0 0 4:00.00
Fallon Bartlett Smooth Fox Terrier Master 6 / 0 / 0 200 2 9:22.57
Tucker Treinis Shetland Sheepdog Novice B 5 / 0 / 0 500 5 2:39.20
Keyja Underwood-Miller German Shepherd Dog Senior 3 / 0 / 0 200 2 1:21.06
Keyja Underwood-Miller German Shepherd Dog Master 2 / 0 / 0 0 0 2:36.05
Etta Fischer German Shepherd Dog Advanced 6 / 0 / 0 400 4 7:05.68
Mylo Goerlich Border Collie Intermediate 4 / 0 / 0 400 4 1:10.64
High Champion
Mylo Goerlich Border Collie Master 3 / 0 / 0 300 3 3:03.80
High Champion
Geronimo Lewis Chihuahua Advanced 3 / 0 / 0 0 0 6:30.00
Freyja Linden Barrette Shiba Novice B 5 / 0 / 0 400 4 3:54.67
Talon Frost Golden Retriever Senior 6 / 0 / 0 400 4 5:17.57
Cobi Rotondo German Shepherd Dog Senior 3 / 0 / 0 0 0 6:10.37
Winry Higman Pembroke Welsh Corgi Senior 4 / 0 / 0 200 2 5:09.06
Winry Higman Pembroke Welsh Corgi Master 2 / 0 / 0 0 0 4:00.00
Roxy Cheever German Shepherd Dog Advanced 6 / 0 / 0 300 3 9:15.88
Snap Webb Australian Cattle Dog Intermediate 0 / 6 / 0 500 5 5:26.43
Trixter Kurdzionak Parson Russell Terrier Advanced 6 / 0 / 0 500 5 6:35.24
High in Trial Advanced 2nd
Ghillie Smith Smooth Fox Terrier Intermediate 3 / 0 / 0 200 2 2:01.42
Luci Thibodeaux Wirehaired Pointing Griffon Novice A 6 / 0 / 0 100 1 6:59.35
Mugsy Heck Border Terrier Novice B 6 / 0 / 0 600 6 1:16.40
High in Trial Novice 1st
Mugsy Heck Border Terrier Intermediate 3 / 0 / 0 0 0 5:55.00
Mugsy Heck Border Terrier Advanced 3 / 0 / 0 300 3 3:04.68
Tag Bednar English Springer Spaniel Advanced 6 / 0 / 0 500 5 5:42.85
High in Trial Advanced 1st
Skye Falat Cairn Terrier Intermediate 1 / 0 / 0 0 0 2:00.00
Skye Falat Cairn Terrier Advanced 2 / 0 / 0 200 2 1:56.68
Tessie Falat Cairn Terrier Novice B 3 / 0 / 0 0 0 0:00.00
Benji Goerlich Stabyhoun Novice B 4 / 0 / 0 300 3 2:33.29
Hodor White Labrador Retriever Novice A 3 / 0 / 0 200 2 3:35.30
Patron Lewis Labrador Retriever Intermediate 6 / 0 / 0 500 5 4:15.72
High in Trial Intermediate 1st
Dembe Cheever Doberman Pinscher Intermediate 6 / 0 / 0 500 5 6:43.10
High in Trial Intermediate 2nd
Kobe Linden Barrette Shiba Intermediate 3 / 0 / 0 200 2 3:19.66
Lucy Allison (Mixed Breed) Novice B 5 / 0 / 0 300 3 5:26.30
Toko Wentworth German Shepherd Dog Novice B 3 / 0 / 0 295 3 2:06.86
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Keyja Underwood-Miller Master T 0 / 0 1 0 1:44.62 0.00
Benji Goerlich Novice B T 0 / 1 1 0 2:00.00 0.00
Sandy Stone Novice B FLO 1 / 1 0 0 0:22.75 100.00
Sandy Stone Master T 0 / 0 1 0 2:00.00 0.00
Fallon Bartlett Master T 0 / 0 1 0 2:00.00 0.00
Patron Lewis Intermediate T 2 / 2 0 0 0:40.93 100.00 High in Class Intermediate 3rd
Geronimo Lewis Advanced T 0 / 3 1 0 2:00.00 0.00
Chili Lewis Master T 0 / 0 1 0 2:00.00 0.00
Mylo Goerlich Master T 0 / 0 0 0 0:26.00 100.00 High in Class Master 1st
Snap Webb Intermediate FLO 2 / 2 0 0 0:56.06 100.00
Tag Bednar Advanced T 3 / 3 0 0 0:56.00 100.00 High in Class Advanced 2nd
Caviar Clark Senior T 1 / 2 0 0 0:55.37 50.00
Zella Cote Master T 0 / 0 0 0 0:26.68 100.00 High in Class Master 2nd
Tucker Treinis Novice B T 1 / 1 0 0 0:27.00 100.00 High in Class Novice B 2nd
Mylo Goerlich Intermediate T 2 / 2 0 0 0:28.90 100.00 High in Class Intermediate 1st
Winry Higman Master T 0 / 0 1 0 2:00.00 0.00
Toko Wentworth Novice B T 1 / 1 0 1 1:01.37 95.00 High in Class Novice B 3rd
Talon Frost Senior T 1 / 2 0 0 2:00.00 50.00
Mugsy Heck Advanced T 3 / 3 0 0 1:14.81 100.00 High in Class Advanced 3rd
Mugsy Heck Novice B T 1 / 1 0 0 0:12.37 100.00 High in Class Novice B 1st
Cobi Rotondo Senior T 1 / 2 0 0 1:37.37 50.00
Kobe Linden Barrette Intermediate T 1 / 2 1 0 2:00.00 0.00
Freyja Linden Barrette Novice B T 0 / 1 1 0 2:00.00 0.00
Mugsy Heck Intermediate T 0 / 2 1 0 2:00.00 0.00
Dembe Cheever Intermediate T 0 / 2 1 0 2:00.00 0.00
Roxy Cheever Advanced T 1 / 3 1 0 2:00.00 0.00
Luci Thibodeaux Novice A T 1 / 1 0 0 0:57.00 100.00 High in Class Novice A 1st
Etta Fischer Advanced T 1 / 3 1 0 2:00.00 0.00
Trixter Kurdzionak Advanced T 1 / 3 1 0 2:00.00 0.00
Ghillie Smith Intermediate T 2 / 2 0 0 0:34.37 100.00 High in Class Intermediate 2nd
Skye Falat Advanced T 3 / 3 0 0 0:48.12 100.00 High in Class Advanced 1st
Lucy Allison Novice B T 0 / 1 0 0 2:00.00 0.00
Hodor White Novice A T 0 / 1 1 0 2:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Keyja Underwood-Miller Master T 3 / 4 0 0 0:51.43 75.00
Benji Goerlich Novice B T 1 / 1 0 0 0:11.18 100.00 High in Class Novice B 3rd
Sandy Stone Novice B FLO 0 / 1 1 0 2:00.00 0.00
Sandy Stone Master T 3 / 4 0 0 2:00.00 75.00
Fallon Bartlett Master T 2 / 4 0 0 1:00.31 50.00
Patron Lewis Intermediate T 2 / 2 0 0 0:31.43 100.00 High in Class Intermediate 2nd
Geronimo Lewis Advanced T 2 / 3 1 0 2:00.00 0.00
Chili Lewis Master T 1 / 4 1 0 2:00.00 0.00
Mylo Goerlich Master T 4 / 4 0 0 0:35.37 100.00 High in Class Master 1st
Snap Webb Intermediate FLO 0 / 2 1 0 2:00.00 0.00
Tag Bednar Advanced T 1 / 3 1 0 2:00.00 0.00
Caviar Clark Senior T 2 / 2 1 0 0:02.00 0.00
Zella Cote Master T 3 / 4 0 0 0:46.18 75.00
Tucker Treinis Novice B T 1 / 1 0 0 0:08.02 100.00 High in Class Novice B 2nd
Winry Higman Master T 3 / 4 0 0 2:00.00 75.00
Toko Wentworth Novice B T 1 / 1 0 0 0:45.87 100.00
Mugsy Heck Advanced T 3 / 3 0 0 1:08.12 100.00 High in Class Advanced 2nd
Mugsy Heck Novice B T 1 / 1 0 0 0:07.62 100.00 High in Class Novice B 1st
Cobi Rotondo Senior T 1 / 2 1 0 2:00.00 0.00
Kobe Linden Barrette Intermediate T 2 / 2 0 0 0:21.56 100.00 High in Class Intermediate 1st
Freyja Linden Barrette Novice B T 1 / 1 0 0 0:17.12 100.00 High in Class Novice B 4th
Mugsy Heck Intermediate T 0 / 2 1 0 2:00.00 0.00
Talon Frost Senior T 1 / 2 1 0 2:00.00 0.00
Dembe Cheever Intermediate T 2 / 2 0 0 0:34.12 100.00 High in Class Intermediate 3rd
Roxy Cheever Advanced T 0 / 3 1 0 2:00.00 0.00
Luci Thibodeaux Novice A T 0 / 1 1 0 0:42.12 0.00
Etta Fischer Advanced T 2 / 3 1 0 2:00.00 0.00
Trixter Kurdzionak Advanced T 3 / 3 0 0 0:46.62 100.00 High in Class Advanced 1st
Ghillie Smith Intermediate T 2 / 2 0 0 0:40.87 100.00 High in Class Intermediate 4th
Skye Falat Advanced T 3 / 3 0 0 1:08.56 100.00 High in Class Advanced 3rd
Lucy Allison Novice B T 0 / 1 1 0 2:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tag Bednar Advanced T 3 / 3 0 0 1:20.93 100.00 High in Class Advanced 2nd
Benji Goerlich Novice B T 1 / 1 0 0 0:09.93 100.00 High in Class Novice B 2nd
Sandy Stone Novice B FLO 1 / 1 0 0 0:28.87 100.00
Keyja Underwood-Miller Senior T 1 / 3 0 0 0:55.56 33.33
Patron Lewis Intermediate T 2 / 2 0 0 0:34.43 100.00 High in Class Intermediate 1st
Geronimo Lewis Advanced T 2 / 3 0 0 2:30.00 66.67
Chili Lewis Senior T 0 / 3 1 0 1:21.31 0.00
Mylo Goerlich Master T 3 / 3 0 0 2:02.43 100.00 High in Class Master 2nd
Fallon Bartlett Master T 2 / 3 0 0 2:25.43 66.67
Snap Webb Intermediate FLO 2 / 2 0 0 0:50.25 100.00
Caviar Clark Senior T 3 / 3 0 0 1:28.62 100.00 High in Class Senior 2nd
Zella Cote Master T 3 / 3 0 0 1:33.00 100.00 High in Class Master 1st
Winry Higman Senior T 2 / 3 0 0 3:00.00 66.67
Toko Wentworth Novice B T 1 / 1 0 0 0:19.62 100.00 High in Class Novice B 4th
Mugsy Heck Intermediate T 1 / 2 0 0 1:55.00 50.00
Mugsy Heck Advanced T 3 / 3 0 0 0:41.75 100.00 High in Class Advanced 1st
Cobi Rotondo Senior T 2 / 3 0 0 2:33.00 66.67
Kobe Linden Barrette Intermediate T 2 / 2 0 0 0:58.10 100.00 High in Class Intermediate 2nd
Talon Frost Senior T 3 / 3 0 0 0:48.31 100.00 High in Class Senior 1st
Dembe Cheever Intermediate T 2 / 2 0 0 1:40.43 100.00 High in Class Intermediate 3rd
Roxy Cheever Advanced T 3 / 3 0 0 1:29.00 100.00 High in Class Advanced 3rd
Freyja Linden Barrette Novice B T 1 / 1 0 0 0:12.31 100.00 High in Class Novice B 3rd
Trixter Kurdzionak Advanced T 3 / 3 0 0 1:30.18 100.00 High in Class Advanced 4th
Luci Thibodeaux Novice A T 0 / 1 0 0 1:00.00 0.00
Etta Fischer Advanced T 3 / 3 0 0 2:03.87 100.00
Ghillie Smith Intermediate T 0 / 2 1 0 0:46.18 0.00
Skye Falat Intermediate T 1 / 2 0 0 2:00.00 50.00
Mugsy Heck Novice B T 1 / 1 0 0 0:06.56 100.00 High in Class Novice B 1st
Hodor White Novice A T 1 / 1 0 0 0:24.43 100.00 High in Class Novice A 1st
Lucy Allison Novice B T 1 / 1 0 0 0:28.50 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Sandy Stone T 1 / 1 0 0 0:13.00 100.00 High in Class 2nd
Keyja Underwood-Miller T 1 / 1 0 0 0:17.50 100.00
Patron Lewis T 1 / 1 0 0 0:16.18 100.00
Mylo Goerlich T 1 / 1 0 0 0:15.43 100.00 High in Class 4th
Fallon Bartlett T 1 / 1 0 0 1:44.31 100.00
Zella Cote FLO 1 / 1 0 0 0:39.25 100.00
Snap Webb FLO 1 / 1 0 0 0:34.06 100.00
Caviar Clark T 1 / 1 0 0 0:53.81 100.00
Tucker Treinis T 1 / 1 0 0 0:41.75 100.00
Winry Higman T 0 / 1 1 0 0:22.75 -5.00
Mugsy Heck T 1 / 1 0 0 0:19.80 100.00
Talon Frost T 1 / 1 0 0 0:10.12 100.00 High in Class 1st
Dembe Cheever T 1 / 1 0 0 0:44.06 100.00
Roxy Cheever T 0 / 1 0 0 1:24.43 0.00
Trixter Kurdzionak T 1 / 1 0 0 0:17.68 100.00
Luci Thibodeaux T 0 / 1 1 0 0:50.23 -5.00
Etta Fischer T 1 / 1 0 0 0:17.06 100.00
Tag Bednar T 1 / 1 0 0 0:14.56 100.00 High in Class 3rd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Benji Goerlich T 1 / 1 0 0 0:12.18 100.00 High in Class 3rd
Sandy Stone T 1 / 1 0 0 1:21.31 100.00
Patron Lewis T 0 / 1 0 0 2:00.00 0.00
Mylo Goerlich T 1 / 1 0 0 0:18.56 100.00
Zella Cote FLO 1 / 1 0 0 1:00.00 100.00
Snap Webb FLO 1 / 1 0 0 0:46.00 100.00
Caviar Clark T 1 / 1 0 0 1:00.43 100.00
Fallon Bartlett T 0 / 1 0 0 2:00.00 0.00
Tucker Treinis T 1 / 1 0 0 0:43.06 100.00
Winry Higman T 1 / 1 0 0 1:19.56 100.00
Chili Lewis T 1 / 1 0 0 1:45.31 100.00
Mugsy Heck T 1 / 1 0 0 0:25.43 100.00
Talon Frost T 1 / 1 0 0 0:11.33 100.00 High in Class 2nd
Dembe Cheever T 1 / 1 0 0 0:46.06 100.00
Roxy Cheever T 1 / 1 0 0 1:41.12 100.00
Freyja Linden Barrette T 1 / 1 0 0 0:48.68 100.00
Trixter Kurdzionak T 1 / 1 0 0 1:36.26 100.00
Luci Thibodeaux T 0 / 1 0 0 2:00.00 0.00
Etta Fischer T 1 / 1 0 0 0:07.75 100.00 High in Class 1st
Hodor White T 1 / 1 0 0 1:10.87 100.00
Tag Bednar T 1 / 1 0 0 0:42.43 100.00
Lucy Allison T 1 / 1 0 0 0:18.37 100.00 High in Class 4th
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Keyja Underwood-Miller T 1 / 1 0 0 0:08.00 100.00 High in Class 4th
Sandy Stone T 1 / 1 0 0 0:28.25 100.00
Mylo Goerlich T 1 / 1 0 0 0:07.75 100.00 High in Class 2nd
Patron Lewis T 1 / 1 0 0 0:12.75 100.00
Zella Cote FLO 1 / 1 0 0 0:16.19 100.00
Snap Webb FLO 1 / 1 0 0 0:20.06 100.00
Caviar Clark T 1 / 1 0 0 0:11.31 100.00
Fallon Bartlett T 1 / 1 0 0 0:12.52 100.00
Tucker Treinis T 1 / 1 0 0 0:39.37 100.00
Winry Higman T 1 / 1 0 0 0:26.75 100.00
Tag Bednar T 1 / 1 0 0 0:28.93 100.00
Mugsy Heck T 1 / 1 0 0 0:04.62 100.00 High in Class 1st
Talon Frost T 1 / 1 0 0 0:07.81 100.00 High in Class 3rd
Dembe Cheever T 1 / 1 0 0 0:58.43 100.00
Roxy Cheever T 1 / 1 0 0 0:41.33 100.00
Freyja Linden Barrette T 1 / 1 0 0 0:36.56 100.00
Trixter Kurdzionak T 1 / 1 0 0 0:24.50 100.00
Luci Thibodeaux T 0 / 1 1 0 1:30.00 0.00
Etta Fischer T 1 / 1 0 0 0:37.00 100.00
Lucy Allison T 1 / 1 0 0 0:39.43 100.00

New Title Holders

Dog Title
Benji Detection Dog Novice
Benji Interior Novice
Etta Detection Dog Copy Cat 2
Freyja Interior Novice
Ghillie Container Intermediate
Hodor Detection Dog Copy Cat
Hodor Interior Novice 2
Luci Container Novice
Mugsy Container Novice 2
Mylo Container Intermediate 3
Mylo Container Master
Mylo Detection Dog Copy Cat 3
Mylo Detection Dog Distance 2
Mylo Detection Dog Gamer Pro
Tag Detection Dog Distance
Tucker Container Novice 2
Tucker Detection Dog Copy Cat 4
Tucker Detection Dog Gamer Pro 3
Tucker Detection Dog Novice 2
Zella Detection Dog Distance 5
Zella Detection Dog Focus 3