Total Entries: 55

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Chili Lewis Australian Cattle Dog Senior 2 / 0 / 0 0 0 8:00.00
Chili Lewis Australian Cattle Dog Master 1 / 0 / 0 0 0 3:00.00
Mango Comerford Labrador Retriever Advanced 1 / 0 / 0 0 0 2:00.00
Mango Comerford Labrador Retriever Senior 2 / 0 / 0 0 0 7:00.00
Queue Libby Pyrenean Shepherd Dog Senior 2 / 0 / 0 100 1 5:29.25
Fallon Bartlett Smooth Fox Terrier Master 6 / 0 / 0 200 2 16:58.56
Mykyta Sklenak Doberman Pinscher Intermediate 2 / 0 / 0 200 2 1:59.30
Mykyta Sklenak Doberman Pinscher Advanced 1 / 0 / 0 100 1 0:37.06
Brie Libby Pyrenean Shepherd Dog Novice B 3 / 0 / 0 300 3 1:19.86
Tori Bain Siberian Husky Intermediate 1 / 0 / 0 100 1 1:36.37
Tori Bain Siberian Husky Advanced 1 / 0 / 0 0 0 2:00.00
Kloo Bain Siberian Husky Novice B 2 / 0 / 0 200 2 0:30.30
Nandi Foran Labrador Retriever Intermediate 2 / 0 / 0 200 2 4:29.60
Nandi Foran Labrador Retriever Advanced 0 / 2 / 0 100 1 2:47.50
Ghillie Smith Smooth Fox Terrier Intermediate 2 / 0 / 0 0 0 4:00.00
Ghillie Smith Smooth Fox Terrier Advanced 1 / 0 / 0 0 0 2:00.00
Tag Bednar English Springer Spaniel Novice B 4 / 0 / 0 400 4 7:07.12
Tag Bednar English Springer Spaniel Advanced 2 / 0 / 0 100 1 3:50.06
Skye Falat Cairn Terrier Intermediate 2 / 0 / 0 0 0 4:00.00
Skye Falat Cairn Terrier Advanced 1 / 0 / 0 0 0 2:00.00
Dan Sheeehan Australian Shepherd Novice B 4 / 0 / 0 280 3 6:46.86
Levi Herrington Australian Cattle Dog Intermediate 5 / 0 / 0 500 5 3:13.29
Patron Lewis Labrador Retriever Novice B 4 / 0 / 0 300 3 7:47.31
Patron Lewis Labrador Retriever Intermediate 2 / 0 / 0 0 0 4:00.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Queue Libby Senior T 1 / 2 0 0 3:00.00 50.00
Patron Lewis Intermediate T 0 / 2 0 0 2:00.00 0.00
Chili Lewis Master T 0 / 1 1 0 3:00.00 0.00
Brie Libby Novice B T 1 / 1 0 0 0:06.31 100.00 High in Class Novice B 1st
Skye Falat Advanced T 1 / 3 0 0 2:00.00 33.33
Ghillie Smith Advanced T 2 / 3 0 0 2:00.00 66.67
Nandi Foran Advanced FLO 3 / 3 0 0 0:47.50 100.00
Mango Comerford Senior T 1 / 2 1 0 3:00.00 0.00
Levi Herrington Intermediate T 2 / 2 0 0 0:17.68 100.00 High in Class Intermediate 1st
Tori Bain Advanced T 0 / 3 0 0 2:00.00 0.00
Mykyta Sklenak Advanced T 3 / 3 0 0 0:37.06 100.00 High in Class Advanced 1st
Tag Bednar Advanced T 3 / 3 0 0 0:50.06 100.00 High in Class Advanced 2nd
Fallon Bartlett Master T 1 / 1 1 0 3:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Patron Lewis Intermediate T 0 / 2 0 0 2:00.00 0.00
Chili Lewis Senior T 1 / 2 1 0 4:00.00 0.00
Brie Libby Novice B T 1 / 1 0 0 1:06.12 100.00 High in Class Novice B 1st
Ghillie Smith Intermediate T 0 / 2 0 0 2:00.00 0.00
Nandi Foran Intermediate T 2 / 2 0 0 0:40.60 100.00 High in Class Intermediate 2nd
Mango Comerford Senior T 1 / 2 1 0 4:00.00 0.00
Skye Falat Intermediate T 0 / 2 0 0 2:00.00 0.00
Levi Herrington Intermediate T 2 / 2 0 0 0:27.81 100.00 High in Class Intermediate 1st
Fallon Bartlett Master T 1 / 2 0 0 4:00.00 50.00
Tori Bain Intermediate T 2 / 2 0 0 1:36.37 100.00 High in Class Intermediate 4th
Mykyta Sklenak Intermediate T 2 / 2 0 0 0:58.62 100.00 High in Class Intermediate 3rd
Tag Bednar Advanced T 1 / 3 0 0 3:00.00 33.33
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Chili Lewis Senior T 1 / 2 0 0 4:00.00 50.00
Brie Libby Novice B T 1 / 1 0 0 0:07.43 100.00 High in Class Novice B 2nd
Ghillie Smith Intermediate T 1 / 2 0 0 2:00.00 0.00
Queue Libby Senior T 2 / 2 0 0 2:29.25 100.00 High in Class Senior 1st
Tag Bednar Novice B T 1 / 1 0 0 0:29.18 100.00
Nandi Foran Advanced FLO 2 / 3 1 0 2:00.00 0.00
Mango Comerford Advanced T 1 / 3 0 0 2:00.00 33.33
Patron Lewis Novice B T 1 / 1 0 0 0:05.25 100.00 High in Class Novice B 1st
Skye Falat Intermediate T 0 / 2 1 0 2:00.00 0.00
Kloo Bain Novice B T 1 / 1 0 0 0:19.18 100.00 High in Class Novice B 4th
Levi Herrington Intermediate T 2 / 2 0 0 0:21.50 100.00 High in Class Intermediate 1st
Fallon Bartlett Master T 2 / 2 0 0 1:28.81 100.00 High in Class Master 1st
Dan Sheeehan Novice B T 1 / 1 0 0 0:15.12 100.00 High in Class Novice B 3rd
Mykyta Sklenak Intermediate T 2 / 2 0 0 1:00.68 100.00 High in Class Intermediate 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Patron Lewis T 0 / 1 0 0 2:00.00 0.00
Levi Herrington T 1 / 1 0 0 0:06.12 100.00 High in Class 1st
Fallon Bartlett T 0 / 1 1 0 2:00.00 0.00
Kloo Bain T 1 / 1 0 0 0:11.12 100.00 High in Class 2nd
Dan Sheeehan T 0 / 1 0 0 2:00.00 0.00
Tag Bednar T 1 / 1 0 0 0:42.68 100.00 High in Class 3rd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Patron Lewis T 5 / 5 0 0 2:52.50 100.00 High in Class 1st
Nandi Foran T 5 / 5 0 0 3:49.00 100.00 High in Class 4th
Fallon Bartlett T 5 / 5 0 0 3:29.75 100.00 High in Class 3rd
Dan Sheeehan T 4 / 5 0 0 2:36.43 80.00
Tag Bednar T 5 / 5 0 0 3:00.00 100.00 High in Class 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Patron Lewis T 3 / 3 0 0 2:49.56 100.00 High in Class 3rd
Dan Sheeehan T 3 / 3 0 0 1:55.31 100.00 High in Class 1st
Levi Herrington T 3 / 3 0 0 2:00.18 100.00 High in Class 2nd
Fallon Bartlett T 2 / 3 1 0 3:00.00 0.00
Tag Bednar T 3 / 3 0 0 2:55.26 100.00 High in Class 4th

New Title Holders

Dog Title
Brie Container Novice
Brie Interior Novice
Kloo Detection Dog Distance
Levi Detection Dog Distance
Levi Interior Intermediate