Trial Results for Fort Worth, TX Nov 25 2023
Total Entries: 135
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Millie | Mathews | (Mixed Breed) | Novice B | 0 / 6 / 0 | 500 | 5 | 5:01.21 | |||
| Jing Ling | Bunyard | Chinese Crested | Novice B | 1 / 5 / 0 | 500 | 5 | 7:57.66 | |||
| Cagney | Martin | Belgian Malinois | Novice B | 6 / 0 / 0 | 500 | 5 | 7:11.77 | |||
| Captain | Leeper | Australian Shepherd | Novice B | 6 / 0 / 0 | 600 | 6 | 4:27.27 |
High in Trial Novice 2nd
|
||
| Pickle | Mathews | Australian Shepherd | Novice B | 1 / 5 / 0 | 500 | 5 | 5:25.47 | |||
| Dubly | Howell | Border Collie | Novice B | 6 / 0 / 0 | 495 | 5 | 7:49.79 | |||
| Chief | Brown | German Shepherd Dog | Novice B | 5 / 0 / 0 | 500 | 5 | 3:17.94 | |||
| Ozzy | Sager | Pembroke Welsh Corgi | 1 / 0 / 0 | 100 | 1 | 0:20.86 | ||||
| Clooney | Phillips | Cardigan Welsh Corgi | Novice B | 6 / 0 / 0 | 500 | 5 | 9:23.00 | |||
| Bee | Johnson | Border Collie | Novice B | 5 / 0 / 0 | 400 | 4 | 3:01.59 | |||
| Zelda | Neitzel | (Mixed Breed) | Novice B | 6 / 0 / 0 | 500 | 5 | 9:29.57 |
High Rescue
|
||
| Oakley | Tremaine | Labrador Retriever | Novice B | 6 / 0 / 0 | 400 | 4 | 7:48.93 | |||
| Truman | Ewing | English Cocker Spaniel | Novice A | 6 / 0 / 0 | 600 | 6 | 4:19.12 |
High in Trial Novice 1st
|
||
| Circe | Miller | Golden Retriever | Novice A | 5 / 0 / 0 | 300 | 3 | 6:11.25 | |||
| Pink | Wyatt | Italian Hound | Novice B | 6 / 0 / 0 | 400 | 4 | 9:30.44 | |||
| Q Tip | Thompson | Dachshund | Novice B | 5 / 0 / 0 | 500 | 5 | 2:18.62 | |||
| Raven | Miller | Labrador Retriever | Novice A | 6 / 0 / 0 | 400 | 4 | 6:42.52 | |||
| Betty | Britt | Basset Hound | Novice B | 6 / 0 / 0 | 500 | 5 | 5:02.41 |
High Champion
High in Trial Novice 4th
|
||
| Whiskey | Britt | Dachshund | 1 / 0 / 0 | 0 | 0 | 3:39.00 | ||||
| Freddie | Debarros Kari | Dachshund | Novice B | 6 / 0 / 0 | 500 | 5 | 5:23.51 | |||
| Cracker | Slanker | German Shepherd Dog | Novice B | 6 / 0 / 0 | 600 | 6 | 4:52.70 |
High in Trial Novice 3rd
|
||
| George | Debarros Kari | Dachshund | 1 / 0 / 0 | 0 | 0 | 3:39.00 | ||||
| Lucy | Alexander | Nova Scotia Duck Tolling Retriever | Novice B | 6 / 0 / 0 | 400 | 4 | 9:52.79 | |||
| Rider | Mills | Australian Shepherd | Novice A | 6 / 0 / 0 | 500 | 5 | 6:30.70 | |||
| Crosby | Smith | English Cocker Spaniel | Novice A | 0 / 4 / 0 | 300 | 3 | 3:33.92 | |||
| Nia | Vail | Pembroke Welsh Corgi | Novice B | 6 / 0 / 0 | 500 | 5 | 5:27.56 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cracker | Slanker | Novice B | T | 0 / 0 | 0:20.53 | 100.00 | |||||
| Cagney | Martin | Novice B | T | 0 / 0 | 0:10.89 | 100.00 | |||||
| Dubly | Howell | Novice B | T | 0 / 0 | 0:23.78 | 100.00 | |||||
| Freddie | Debarros Kari | Novice B | T | 0 / 0 | 0:09.56 | 100.00 | |||||
| Betty | Britt | Novice B | T | 0 / 0 | 0:09.60 | 100.00 | |||||
| Lucy | Alexander | Novice B | T | 0 / 0 | 0:08.24 | 100.00 | High in Class Novice B 3rd | ||||
| Nia | Vail | Novice B | T | 0 / 0 | 0:05.70 | 100.00 | High in Class Novice B 2nd | ||||
| Rider | Mills | Novice A | T | 0 / 0 | 0:29.07 | 100.00 | High in Class Novice A 3rd | ||||
| Crosby | Smith | Novice A | FLO | 0 / 0 | 0:17.91 | 100.00 | |||||
| Pickle | Mathews | Novice B | FLO | 0 / 0 | 0:07.09 | 100.00 | |||||
| Pink | Wyatt | Novice B | T | 0 / 0 | 1:59.00 | 0.00 | |||||
| Zelda | Neitzel | Novice B | T | 0 / 0 | 0:11.57 | 100.00 | |||||
| Clooney | Phillips | Novice B | T | 0 / 0 | 0:29.34 | 100.00 | |||||
| Millie | Mathews | Novice B | FLO | 0 / 0 | 0:13.52 | 100.00 | |||||
| Jing Ling | Bunyard | Novice B | FLO | 0 / 0 | 0:12.22 | 100.00 | |||||
| Q Tip | Thompson | Novice B | T | 0 / 0 | 0:15.73 | 100.00 | |||||
| Raven | Miller | Novice A | T | 0 / 0 | 0:11.18 | 100.00 | High in Class Novice A 1st | ||||
| Oakley | Tremaine | Novice B | T | 0 / 0 | 0:08.84 | 100.00 | High in Class Novice B 4th | ||||
| Captain | Leeper | Novice B | T | 0 / 0 | 0:04.61 | 100.00 | High in Class Novice B 1st | ||||
| Circe | Miller | Novice A | T | 0 / 0 | 0:51.28 | 100.00 | High in Class Novice A 4th | ||||
| Chief | Brown | Novice B | T | 0 / 0 | 0:18.28 | 100.00 | |||||
| Bee | Johnson | Novice B | T | 0 / 0 | 1:59.00 | 0.00 | |||||
| Truman | Ewing | Novice A | T | 0 / 0 | 0:20.06 | 100.00 | High in Class Novice A 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cracker | Slanker | Novice B | T | 0 / 0 | 0:13.56 | 100.00 | |||||
| Cagney | Martin | Novice B | T | 0 / 0 | 0:51.29 | 100.00 | |||||
| Dubly | Howell | Novice B | T | 0 / 0 | 0:04.23 | 100.00 | High in Class Novice B 1st | ||||
| Freddie | Debarros Kari | Novice B | T | 0 / 0 | 0:06.78 | 100.00 | High in Class Novice B 3rd | ||||
| Betty | Britt | Novice B | T | 0 / 0 | 0:17.04 | 100.00 | |||||
| Nia | Vail | Novice B | T | 0 / 0 | 0:06.45 | 100.00 | High in Class Novice B 2nd | ||||
| Lucy | Alexander | Novice B | T | 0 / 0 | 1:39.58 | 100.00 | |||||
| Circe | Miller | Novice A | T | 0 / 0 | 0:23.30 | 100.00 | High in Class Novice A 3rd | ||||
| Rider | Mills | Novice A | T | 0 / 0 | 0:36.91 | 100.00 | High in Class Novice A 4th | ||||
| Crosby | Smith | Novice A | FLO | 0 / 0 | 0:16.89 | 100.00 | |||||
| Truman | Ewing | Novice A | T | 0 / 0 | 0:10.09 | 100.00 | High in Class Novice A 1st | ||||
| Pink | Wyatt | Novice B | T | 0 / 0 | 1:43.12 | 100.00 | |||||
| Zelda | Neitzel | Novice B | T | 0 / 0 | 1:50.25 | 100.00 | |||||
| Clooney | Phillips | Novice B | T | 0 / 0 | 0:50.37 | 100.00 | |||||
| Jing Ling | Bunyard | Novice B | FLO | 0 / 0 | 0:53.83 | 100.00 | |||||
| Pickle | Mathews | Novice B | FLO | 0 / 0 | 0:21.12 | 100.00 | |||||
| Millie | Mathews | Novice B | FLO | 0 / 0 | 0:11.86 | 100.00 | |||||
| Q Tip | Thompson | Novice B | T | 0 / 0 | 0:33.76 | 100.00 | |||||
| Raven | Miller | Novice A | T | 0 / 0 | 0:16.10 | 100.00 | High in Class Novice A 2nd | ||||
| Oakley | Tremaine | Novice B | T | 0 / 0 | 2:29.00 | 0.00 | |||||
| Captain | Leeper | Novice B | T | 0 / 0 | 0:21.59 | 100.00 | |||||
| Chief | Brown | Novice B | T | 0 / 0 | 0:39.33 | 100.00 | |||||
| Bee | Johnson | Novice B | T | 0 / 0 | 0:08.99 | 100.00 | High in Class Novice B 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Truman | Ewing | Novice A | T | 0 / 0 | 0:31.28 | 100.00 | High in Class Novice A 2nd | ||||
| Dubly | Howell | Novice B | T | 0 / 0 | 1:19.99 | 100.00 | |||||
| Cracker | Slanker | Novice B | T | 0 / 0 | 0:56.35 | 100.00 | |||||
| Freddie | Debarros Kari | Novice B | T | 0 / 0 | 0:29.73 | 100.00 | High in Class Novice B 3rd | ||||
| Betty | Britt | Novice B | T | 0 / 0 | 0:16.95 | 100.00 | High in Class Novice B 1st | ||||
| Cagney | Martin | Novice B | T | 0 / 0 | 0:44.82 | 100.00 | |||||
| Nia | Vail | Novice B | T | 0 / 0 | 0:39.09 | 100.00 | |||||
| Lucy | Alexander | Novice B | T | 0 / 0 | 0:46.06 | 100.00 | |||||
| Circe | Miller | Novice A | T | 0 / 0 | 2:29.00 | 0.00 | |||||
| Rider | Mills | Novice A | T | 0 / 0 | 0:40.50 | 100.00 | High in Class Novice A 3rd | ||||
| Crosby | Smith | Novice A | FLO | 0 / 0 | 0:30.12 | 100.00 | |||||
| Pink | Wyatt | Novice B | T | 0 / 0 | 2:29.00 | 0.00 | |||||
| Zelda | Neitzel | Novice B | T | 0 / 0 | 1:40.21 | 100.00 | |||||
| Jing Ling | Bunyard | Novice B | FLO | 0 / 0 | 1:30.30 | 100.00 | |||||
| Pickle | Mathews | Novice B | FLO | 0 / 0 | 0:28.70 | 100.00 | |||||
| Millie | Mathews | Novice B | FLO | 0 / 0 | 0:17.59 | 100.00 | |||||
| Clooney | Phillips | Novice B | T | 0 / 0 | 1:54.97 | 100.00 | |||||
| Q Tip | Thompson | Novice B | T | 0 / 0 | 0:24.91 | 100.00 | High in Class Novice B 2nd | ||||
| Raven | Miller | Novice A | T | 0 / 0 | 0:19.99 | 100.00 | High in Class Novice A 1st | ||||
| Oakley | Tremaine | Novice B | T | 0 / 0 | 0:36.16 | 100.00 | |||||
| Bee | Johnson | Novice B | T | 0 / 0 | 0:30.31 | 100.00 | High in Class Novice B 4th | ||||
| Captain | Leeper | Novice B | T | 0 / 0 | 1:19.61 | 100.00 | |||||
| Chief | Brown | Novice B | T | 0 / 0 | 1:18.09 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubly | Howell | Novice B | T | 0 / 0 | 1:52.97 | 95.00 | |||||
| Cracker | Slanker | Novice B | T | 0 / 0 | 0:30.14 | 100.00 | |||||
| Truman | Ewing | Novice A | T | 0 / 0 | 0:23.87 | 100.00 | High in Class Novice A 2nd | ||||
| Freddie | Debarros Kari | Novice B | T | 0 / 0 | 0:41.32 | 100.00 | |||||
| Betty | Britt | Novice B | T | 0 / 0 | 0:24.84 | 100.00 | |||||
| Cagney | Martin | Novice B | T | 0 / 0 | 1:33.61 | 100.00 | |||||
| Nia | Vail | Novice B | T | 0 / 0 | 0:16.03 | 100.00 | High in Class Novice B 2nd | ||||
| Lucy | Alexander | Novice B | T | 0 / 0 | 2:29.00 | 0.00 | |||||
| Rider | Mills | Novice A | T | 0 / 0 | 0:25.45 | 100.00 | High in Class Novice A 3rd | ||||
| Crosby | Smith | Novice A | FLO | 0 / 0 | 2:29.00 | 0.00 | |||||
| Pink | Wyatt | Novice B | T | 0 / 0 | 0:20.24 | 100.00 | High in Class Novice B 4th | ||||
| Zelda | Neitzel | Novice B | T | 0 / 0 | 0:21.73 | 100.00 | |||||
| Jing Ling | Bunyard | Novice B | FLO | 0 / 0 | 0:42.47 | 100.00 | |||||
| Pickle | Mathews | Novice B | FLO | 0 / 0 | 0:39.92 | 100.00 | |||||
| Millie | Mathews | Novice B | FLO | 0 / 0 | 0:21.99 | 100.00 | |||||
| Clooney | Phillips | Novice B | T | 0 / 0 | 0:30.32 | 100.00 | |||||
| Q Tip | Thompson | Novice B | T | 0 / 0 | 0:42.43 | 100.00 | |||||
| Raven | Miller | Novice A | T | 0 / 0 | 0:17.25 | 100.00 | High in Class Novice A 1st | ||||
| Oakley | Tremaine | Novice B | T | 0 / 0 | 0:18.85 | 100.00 | High in Class Novice B 3rd | ||||
| Bee | Johnson | Novice B | T | 0 / 0 | 0:12.99 | 100.00 | High in Class Novice B 1st | ||||
| Captain | Leeper | Novice B | T | 0 / 0 | 0:21.03 | 100.00 | |||||
| Circe | Miller | Novice A | T | 0 / 0 | 0:28.67 | 100.00 | High in Class Novice A 4th | ||||
| Chief | Brown | Novice B | T | 0 / 0 | 0:39.19 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Dubly | Howell | T | 0 / 0 | 0:29.82 | 100.00 | |||||
| Cracker | Slanker | T | 0 / 0 | 0:38.88 | 100.00 | |||||
| Truman | Ewing | T | 0 / 0 | 0:40.58 | 100.00 | |||||
| Freddie | Debarros Kari | T | 0 / 0 | 0:17.12 | 100.00 | |||||
| Betty | Britt | T | 0 / 0 | 0:14.98 | 100.00 | High in Class 4th | ||||
| Cagney | Martin | T | 0 / 0 | 0:12.16 | 100.00 | High in Class 3rd | ||||
| Nia | Vail | T | 0 / 0 | 0:41.29 | 100.00 | |||||
| Lucy | Alexander | T | 0 / 0 | 1:10.91 | 100.00 | |||||
| Rider | Mills | T | 0 / 0 | 0:39.77 | 100.00 | |||||
| Ozzy | Sager | T | 0 / 0 | 0:20.86 | 100.00 | |||||
| Raven | Miller | T | 0 / 0 | 1:59.00 | 0.00 | |||||
| Circe | Miller | T | 0 / 0 | 1:59.00 | 0.00 | |||||
| Jing Ling | Bunyard | FLO | 0 / 0 | 0:59.84 | 100.00 | |||||
| Pink | Wyatt | T | 0 / 0 | 0:45.84 | 100.00 | |||||
| Pickle | Mathews | FLO | 0 / 0 | 0:09.64 | 100.00 | |||||
| Millie | Mathews | FLO | 0 / 0 | 0:17.25 | 100.00 | |||||
| Zelda | Neitzel | T | 0 / 0 | 1:46.81 | 100.00 | |||||
| Clooney | Phillips | T | 0 / 0 | 1:59.00 | 100.00 | |||||
| Q Tip | Thompson | T | 0 / 0 | 0:21.79 | 100.00 | |||||
| Oakley | Tremaine | T | 0 / 0 | 0:37.08 | 100.00 | |||||
| Bee | Johnson | T | 0 / 0 | 0:10.30 | 100.00 | High in Class 2nd | ||||
| Captain | Leeper | T | 0 / 0 | 0:07.19 | 100.00 | High in Class 1st | ||||
| Chief | Brown | T | 0 / 0 | 0:23.05 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Dubly | Howell | T | 0 / 0 | 3:39.00 | 25.00 | |||||
| Whiskey | Britt | T | 0 / 0 | 3:39.00 | 25.00 | |||||
| Cracker | Slanker | T | 0 / 0 | 2:13.24 | 100.00 | High in Class 1st | ||||
| George | Debarros Kari | T | 0 / 0 | 3:39.00 | 0.00 | |||||
| Betty | Britt | T | 0 / 0 | 3:39.00 | 25.00 | |||||
| Truman | Ewing | T | 0 / 0 | 2:13.24 | 100.00 | High in Class 1st | ||||
| Freddie | Debarros Kari | T | 0 / 0 | 3:39.00 | 25.00 | |||||
| Nia | Vail | T | 0 / 0 | 3:39.00 | 25.00 | |||||
| Oakley | Tremaine | T | 0 / 0 | 3:39.00 | 25.00 | |||||
| Rider | Mills | T | 0 / 0 | 3:39.00 | 25.00 | |||||
| Lucy | Alexander | T | 0 / 0 | 3:39.00 | 0.00 | |||||
| Clooney | Phillips | T | 0 / 0 | 3:39.00 | 0.00 | |||||
| Cagney | Martin | T | 0 / 0 | 3:39.00 | 25.00 | |||||
| Captain | Leeper | T | 0 / 0 | 2:13.24 | 100.00 | High in Class 1st | ||||
| Raven | Miller | T | 0 / 0 | 3:39.00 | 0.00 | |||||
| Jing Ling | Bunyard | T | 0 / 0 | 3:39.00 | 25.00 | |||||
| Pink | Wyatt | T | 0 / 0 | 2:13.24 | 100.00 | High in Class 1st | ||||
| Pickle | Mathews | T | 0 / 0 | 3:39.00 | 25.00 | |||||
| Millie | Mathews | FLO | 0 / 0 | 3:39.00 | 0.00 | |||||
| Zelda | Neitzel | T | 0 / 0 | 3:39.00 | 25.00 |
New Title Holders
| Dog | Title |
|---|---|
| Betty | Detection Dog Classic Novice |
| Cagney | Detection Dog Classic Novice |
| Captain | Detection Dog Classic Novice |
| Captain | Detection Dog Novice |
| Captain | Exterior Novice |
| Captain | Vehicle Novice |
| Chief | Detection Dog Classic Novice 2 |
| Chief | Detection Dog Distance |
| Chief | Exterior Novice |
| Chief | Interior Novice |
| Chief | Vehicle Novice |
| Clooney | Detection Dog Classic Novice |
| Cracker | Detection Dog Classic Novice |
| Dubly | Detection Dog Classic Novice 4 |
| Freddie | Detection Dog Classic Novice |
| Jing Ling | Detection Dog Classic Novice 2 |
| Millie | Detection Dog Classic Novice 2 |
| Nia | Detection Dog Classic Novice |
| Ozzy | Detection Dog Distance |
| Pickle | Detection Dog Classic Novice 3 |
| Pickle | Detection Dog Distance 2 |
| Q Tip | Detection Dog Classic Novice |
| Raven | Detection Dog Classic Novice |
| Rider | Detection Dog Classic Novice |
| Truman | Detection Dog Classic Novice |
| Zelda | Detection Dog Classic Novice 2 |
| Zelda | Exterior Novice |
| Zelda | Interior Novice |
