Trial Results for Raymond, NH Oct 14 2023
Total Entries: 136
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Sampson | Lynch | (Mixed Breed) | Intermediate | 0 / 4 / 0 | 400 | 4 | 3:53.44 | |||
| Carly | Mccoy | Berger Picard | Novice B | 5 / 0 / 0 | 300 | 3 | 8:12.99 | |||
| Arthur | Loranz | (Mixed Breed) | Master | 7 / 0 / 0 | 695 | 7 | 14:36.93 |
High in Trial Master 1st
|
||
| Jasper | Strubinger | (Mixed Breed) | Novice B | 2 / 4 / 0 | 495 | 5 | 9:30.45 | |||
| Jasper | Strubinger | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:59.34 | |||
| Sandy | Stone | (Mixed Breed) | Senior | 6 / 0 / 0 | 395 | 4 | 12:18.03 | |||
| Onyx | Strubinger | (Mixed Breed) | Advanced | 5 / 2 / 0 | 695 | 7 | 12:33.28 |
High Champion
High Rescue
|
||
| Onyx | Strubinger | (Mixed Breed) | Senior | 4 / 0 / 0 | 400 | 4 | 5:21.61 |
High Champion
High Rescue
|
||
| Onyx | Strubinger | (Mixed Breed) | Master | 1 / 0 / 0 | 100 | 1 | 1:22.46 |
High Champion
High Rescue
|
||
| Geiger | Burri | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 200 | 2 | 9:31.12 | |||
| Tucker | Treinis | Shetland Sheepdog | Advanced | 7 / 0 / 0 | 475 | 5 | 15:53.57 | |||
| Ziggy | Feitelson | Havanese | Advanced | 7 / 0 / 0 | 380 | 4 | 16:26.22 | |||
| Etta | Fischer | German Shepherd Dog | Advanced | 7 / 0 / 0 | 255 | 3 | 17:45.81 | |||
| Mylo | Goerlich | Border Collie | Master | 7 / 0 / 0 | 600 | 6 | 13:13.56 |
High in Trial Master 2nd
|
||
| Roxy | Cheever | German Shepherd Dog | Novice B | 6 / 0 / 0 | 400 | 4 | 8:40.51 | |||
| Trixter | Kurdzionak | Parson Russell Terrier | Novice B | 1 / 0 / 0 | 0 | 0 | 1:30.53 | |||
| Trixter | Kurdzionak | Parson Russell Terrier | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:56.50 | |||
| Trixter | Kurdzionak | Parson Russell Terrier | Advanced | 4 / 0 / 0 | 200 | 2 | 8:05.30 | |||
| Benji | Goerlich | Stabyhoun | Advanced | 5 / 0 / 0 | 200 | 2 | 11:54.09 | |||
| Lincoln | Caruso | Dachshund | Intermediate | 7 / 0 / 0 | 480 | 5 | 13:49.84 | |||
| Beans | Manuel | Labrador Retriever | Novice B | 5 / 0 / 0 | 180 | 2 | 10:32.09 | |||
| Beans | Manuel | Labrador Retriever | Intermediate | 4 / 0 / 0 | 100 | 1 | 4:55.24 | |||
| Dembe | Cheever | Doberman Pinscher | Intermediate | 6 / 0 / 0 | 360 | 4 | 9:08.52 | |||
| Sammy | Dobbin | Australian Shepherd | Intermediate | 4 / 0 / 0 | 200 | 2 | 5:51.74 | |||
| Quest | Burri | Labrador Retriever | Novice B | 4 / 0 / 0 | 200 | 2 | 5:13.43 | |||
| Blueberry | Whittaker | Border Collie | Novice B | 6 / 0 / 1 | 380 | 4 | 15:46.46 | |||
| Mojo | Feitelson | Havanese | Novice B | 4 / 0 / 0 | 200 | 2 | 3:01.83 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojo | Feitelson | Novice B | T | 0 / 0 | 0:52.75 | 0.00 | |||||
| Onyx | Strubinger | Advanced | FLO | 0 / 0 | 0:55.97 | 100.00 | |||||
| Carly | Mccoy | Novice B | T | 0 / 0 | 1:39.37 | 100.00 | High in Class Novice B 2nd | ||||
| Etta | Fischer | Advanced | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Quest | Burri | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Blueberry | Whittaker | Novice B | FEO | 0 / 0 | 2:00.00 | 100.00 | |||||
| Ziggy | Feitelson | Advanced | T | 0 / 0 | 0:30.25 | 0.00 | |||||
| Geiger | Burri | Intermediate | T | 0 / 0 | 0:27.56 | 100.00 | High in Class Intermediate 1st | ||||
| Benji | Goerlich | Advanced | T | 0 / 0 | 1:47.62 | 100.00 | High in Class Advanced 2nd | ||||
| Beans | Manuel | Intermediate | T | 0 / 0 | 0:21.78 | 0.00 | |||||
| Sammy | Dobbin | Intermediate | T | 0 / 0 | 1:28.75 | 0.00 | |||||
| Mylo | Goerlich | Master | T | 0 / 0 | 0:30.53 | 100.00 | High in Class Master 2nd | ||||
| Trixter | Kurdzionak | Novice B | T | 0 / 0 | 1:30.53 | 0.00 | |||||
| Lincoln | Caruso | Intermediate | T | 0 / 0 | 0:40.28 | 100.00 | High in Class Intermediate 2nd | ||||
| Arthur | Loranz | Master | T | 0 / 0 | 0:26.63 | 100.00 | High in Class Master 1st | ||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 1:55.55 | 0.00 | |||||
| Jasper | Strubinger | Intermediate | T | 0 / 0 | 1:30.10 | 100.00 | High in Class Intermediate 3rd | ||||
| Tucker | Treinis | Advanced | T | 0 / 0 | 0:42.55 | 100.00 | High in Class Advanced 1st | ||||
| Trixter | Kurdzionak | Advanced | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Sampson | Lynch | Intermediate | FLO | 0 / 0 | 1:05.88 | 100.00 | |||||
| Roxy | Cheever | Novice B | T | 0 / 0 | 0:35.06 | 100.00 | High in Class Novice B 1st | ||||
| Dembe | Cheever | Intermediate | T | 0 / 0 | 0:17.69 | 0.00 | |||||
| Onyx | Strubinger | Senior | T | 0 / 0 | 0:43.93 | 100.00 | High in Class Senior 1st | ||||
| Sandy | Stone | Senior | T | 0 / 0 | 1:02.03 | 100.00 | High in Class Senior 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojo | Feitelson | Novice B | T | 0 / 0 | 0:35.43 | 100.00 | High in Class Novice B 4th | ||||
| Carly | Mccoy | Novice B | T | 0 / 0 | 0:32.31 | 100.00 | High in Class Novice B 2nd | ||||
| Etta | Fischer | Advanced | T | 0 / 0 | 1:28.06 | 100.00 | High in Class Advanced 3rd | ||||
| Quest | Burri | Novice B | T | 0 / 0 | 1:19.12 | 100.00 | |||||
| Blueberry | Whittaker | Novice B | T | 0 / 0 | 1:00.00 | 0.00 | |||||
| Ziggy | Feitelson | Advanced | T | 0 / 0 | 1:29.81 | 100.00 | High in Class Advanced 4th | ||||
| Onyx | Strubinger | Advanced | T | 0 / 0 | 0:46.62 | 100.00 | High in Class Advanced 1st | ||||
| Benji | Goerlich | Advanced | T | 0 / 0 | 2:00.00 | 66.67 | |||||
| Geiger | Burri | Intermediate | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Mylo | Goerlich | Master | T | 0 / 0 | 1:04.75 | 100.00 | High in Class Master 1st | ||||
| Beans | Manuel | Novice B | T | 0 / 0 | 0:25.62 | 100.00 | High in Class Novice B 1st | ||||
| Beans | Manuel | Intermediate | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Sammy | Dobbin | Intermediate | T | 0 / 0 | 2:30.00 | 50.00 | |||||
| Arthur | Loranz | Master | T | 0 / 0 | 2:10.43 | 100.00 | High in Class Master 2nd | ||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:12.12 | 100.00 | |||||
| Jasper | Strubinger | Intermediate | T | 0 / 0 | 1:28.46 | 100.00 | High in Class Intermediate 1st | ||||
| Lincoln | Caruso | Intermediate | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Tucker | Treinis | Advanced | T | 0 / 0 | 0:57.06 | 100.00 | High in Class Advanced 2nd | ||||
| Trixter | Kurdzionak | Advanced | T | 0 / 0 | 1:41.68 | 100.00 | |||||
| Sampson | Lynch | Intermediate | FLO | 0 / 0 | 0:45.28 | 100.00 | |||||
| Roxy | Cheever | Novice B | T | 0 / 0 | 0:33.11 | 100.00 | High in Class Novice B 3rd | ||||
| Dembe | Cheever | Intermediate | T | 0 / 0 | 1:28.93 | 100.00 | High in Class Intermediate 2nd | ||||
| Onyx | Strubinger | Senior | T | 0 / 0 | 2:10.06 | 100.00 | High in Class Senior 2nd | ||||
| Sandy | Stone | Senior | T | 0 / 0 | 1:59.87 | 100.00 | High in Class Senior 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojo | Feitelson | Novice B | T | 0 / 0 | 1:06.84 | 0.00 | |||||
| Onyx | Strubinger | Advanced | FLO | 0 / 0 | 2:15.75 | 100.00 | |||||
| Carly | Mccoy | Novice B | T | 0 / 0 | 1:25.75 | 0.00 | |||||
| Quest | Burri | Novice B | T | 0 / 0 | 0:54.31 | 100.00 | High in Class Novice B 1st | ||||
| Geiger | Burri | Intermediate | T | 0 / 0 | 0:27.56 | 0.00 | |||||
| Blueberry | Whittaker | Novice B | T | 0 / 0 | 0:57.90 | 100.00 | High in Class Novice B 2nd | ||||
| Ziggy | Feitelson | Advanced | T | 0 / 0 | 1:39.07 | 100.00 | High in Class Advanced 1st | ||||
| Etta | Fischer | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Mylo | Goerlich | Master | T | 0 / 0 | 1:56.75 | 100.00 | High in Class Master 3rd | ||||
| Benji | Goerlich | Advanced | T | 0 / 0 | 2:01.22 | 0.00 | |||||
| Beans | Manuel | Intermediate | T | 0 / 0 | 0:28.78 | 0.00 | |||||
| Sammy | Dobbin | Intermediate | T | 0 / 0 | 1:14.43 | 100.00 | High in Class Intermediate 4th | ||||
| Arthur | Loranz | Master | T | 0 / 0 | 1:33.68 | 100.00 | High in Class Master 2nd | ||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:23.84 | 100.00 | |||||
| Jasper | Strubinger | Intermediate | T | 0 / 0 | 0:53.72 | 100.00 | High in Class Intermediate 2nd | ||||
| Trixter | Kurdzionak | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Lincoln | Caruso | Intermediate | T | 0 / 0 | 0:34.31 | 100.00 | High in Class Intermediate 1st | ||||
| Tucker | Treinis | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Sampson | Lynch | Intermediate | FLO | 0 / 0 | 1:25.78 | 100.00 | |||||
| Roxy | Cheever | Novice B | T | 0 / 0 | 1:24.90 | 100.00 | High in Class Novice B 3rd | ||||
| Dembe | Cheever | Intermediate | T | 0 / 0 | 0:58.93 | 100.00 | High in Class Intermediate 3rd | ||||
| Onyx | Strubinger | Senior | T | 0 / 0 | 1:12.43 | 100.00 | High in Class Senior 1st | ||||
| Onyx | Strubinger | Master | T | 0 / 0 | 1:22.46 | 100.00 | High in Class Master 1st | ||||
| Sandy | Stone | Senior | T | 0 / 0 | 2:10.22 | 50.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojo | Feitelson | Novice B | T | 0 / 0 | 0:26.81 | 100.00 | High in Class Novice B 1st | ||||
| Carly | Mccoy | Novice B | T | 0 / 0 | 0:35.56 | 100.00 | High in Class Novice B 2nd | ||||
| Ziggy | Feitelson | Advanced | T | 0 / 0 | 3:00.00 | -5.00 | |||||
| Quest | Burri | Novice B | T | 0 / 0 | 1:00.00 | 0.00 | |||||
| Blueberry | Whittaker | Novice B | T | 0 / 0 | 1:00.00 | 0.00 | |||||
| Etta | Fischer | Advanced | T | 0 / 0 | 0:45.25 | 100.00 | High in Class Advanced 1st | ||||
| Onyx | Strubinger | Advanced | T | 0 / 0 | 0:46.81 | 100.00 | High in Class Advanced 2nd | ||||
| Geiger | Burri | Intermediate | T | 0 / 0 | 1:16.56 | 100.00 | |||||
| Benji | Goerlich | Advanced | T | 0 / 0 | 3:00.00 | 33.33 | |||||
| Mylo | Goerlich | Master | T | 0 / 0 | 1:11.68 | 100.00 | High in Class Master 1st | ||||
| Beans | Manuel | Novice B | T | 0 / 0 | 1:00.00 | 0.00 | |||||
| Beans | Manuel | Intermediate | T | 0 / 0 | 1:34.68 | 100.00 | |||||
| Sammy | Dobbin | Intermediate | T | 0 / 0 | 0:38.56 | 100.00 | High in Class Intermediate 3rd | ||||
| Arthur | Loranz | Master | T | 0 / 0 | 1:25.18 | 100.00 | High in Class Master 2nd | ||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:22.12 | 100.00 | |||||
| Jasper | Strubinger | Intermediate | T | 0 / 0 | 1:07.06 | 100.00 | |||||
| Trixter | Kurdzionak | Intermediate | T | 0 / 0 | 0:56.50 | 100.00 | High in Class Intermediate 4th | ||||
| Lincoln | Caruso | Intermediate | T | 0 / 0 | 0:34.25 | 100.00 | High in Class Intermediate 1st | ||||
| Tucker | Treinis | Advanced | T | 0 / 0 | 1:16.00 | 100.00 | High in Class Advanced 4th | ||||
| Sampson | Lynch | Intermediate | FLO | 0 / 0 | 0:36.50 | 100.00 | |||||
| Trixter | Kurdzionak | Advanced | T | 0 / 0 | 0:53.62 | 100.00 | High in Class Advanced 3rd | ||||
| Roxy | Cheever | Novice B | T | 0 / 0 | 0:47.25 | 100.00 | High in Class Novice B 3rd | ||||
| Dembe | Cheever | Intermediate | T | 0 / 0 | 0:36.56 | 100.00 | High in Class Intermediate 2nd | ||||
| Sandy | Stone | Senior | T | 0 / 0 | 1:00.00 | 0.00 | |||||
| Onyx | Strubinger | Senior | T | 0 / 0 | 1:15.19 | 100.00 | High in Class Senior 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Ziggy | Feitelson | T | 0 / 0 | 2:10.12 | 80.00 | |||||
| Geiger | Burri | T | 0 / 0 | 0:49.44 | 20.00 | |||||
| Blueberry | Whittaker | T | 0 / 0 | 2:48.56 | 100.00 | High in Class 4th | ||||
| Etta | Fischer | T | 0 / 0 | 2:02.50 | 55.00 | |||||
| Beans | Manuel | T | 0 / 0 | 1:06.47 | 40.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 1:28.25 | 100.00 | High in Class 3rd | ||||
| Lincoln | Caruso | T | 0 / 0 | 1:54.03 | 80.00 | |||||
| Tucker | Treinis | T | 0 / 0 | 2:08.77 | 80.00 | |||||
| Roxy | Cheever | T | 0 / 0 | 1:20.19 | 15.00 | |||||
| Sandy | Stone | T | 0 / 0 | 2:22.34 | 95.00 | |||||
| Onyx | Strubinger | T | 0 / 0 | 1:11.31 | 100.00 | High in Class 1st | ||||
| Mylo | Goerlich | T | 0 / 0 | 1:24.60 | 100.00 | High in Class 2nd | ||||
| Dembe | Cheever | T | 0 / 0 | 1:46.41 | 60.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Dembe | Cheever | T | 0 / 0 | 4:00.00 | -5.00 | |||||
| Ziggy | Feitelson | T | 0 / 0 | 3:36.97 | 100.00 | High in Class 2nd | ||||
| Geiger | Burri | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Blueberry | Whittaker | T | 0 / 0 | 4:00.00 | 80.00 | |||||
| Beans | Manuel | T | 0 / 0 | 4:00.00 | 80.00 | |||||
| Etta | Fischer | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 3:49.19 | 95.00 | High in Class 4th | ||||
| Lincoln | Caruso | T | 0 / 0 | 3:36.97 | 100.00 | High in Class 2nd | ||||
| Tucker | Treinis | T | 0 / 0 | 3:49.19 | 95.00 | High in Class 4th | ||||
| Jasper | Strubinger | T | 0 / 0 | 2:53.25 | 95.00 | High in Class 3rd | ||||
| Roxy | Cheever | T | 0 / 0 | 4:00.00 | -5.00 | |||||
| Onyx | Strubinger | T | 0 / 0 | 2:53.25 | 95.00 | High in Class 3rd | ||||
| Mylo | Goerlich | T | 0 / 0 | 3:05.25 | 100.00 | High in Class 1st | ||||
| Benji | Goerlich | T | 0 / 0 | 3:05.25 | 100.00 | High in Class 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Ziggy | Feitelson | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Carly | Mccoy | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Sandy | Stone | T | 0 / 0 | 3:43.57 | 100.00 | High in Class 1st | ||||
| Blueberry | Whittaker | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Beans | Manuel | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Etta | Fischer | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 3:43.57 | 100.00 | High in Class 1st | ||||
| Lincoln | Caruso | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Tucker | Treinis | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Jasper | Strubinger | T | 0 / 0 | 3:43.57 | 100.00 | High in Class 1st | ||||
| Onyx | Strubinger | T | 0 / 0 | 3:43.57 | 100.00 | High in Class 1st | ||||
| Mylo | Goerlich | T | 0 / 0 | 4:00.00 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Arthur | Detection Dog Classic Master 4 |
| Arthur | Detection Dog Master 7 |
| Arthur | Detection Dog Teamwork 3 |
| Arthur | Exterior Master 8 |
| Arthur | Interior Master 7 |
| Arthur | Vehicle Master 10 |
| Beans | Exterior Novice |
| Carly | Container Novice |
| Carly | Exterior Novice |
| Etta | Vehicle Advanced |
| Geiger | Vehicle Intermediate |
| Jasper | Detection Dog Classic Intermediate 6 |
| Jasper | Detection Dog Teamwork 3 |
| Jasper | Exterior Intermediate 5 |
| Jasper | Vehicle Intermediate 5 |
| Jasper | Vehicle Novice 5 |
| Mylo | Detection Dog Champion |
| Mylo | Detection Dog Classic Master |
| Onyx | Detection Dog Classic Advanced 3 |
| Onyx | Detection Dog Classic Senior |
| Onyx | Detection Dog Senior 2 |
| Onyx | Detection Dog Teamwork 2 |
| Onyx | Interior Senior 2 |
| Onyx | Vehicle Senior 2 |
| Roxy | Detection Dog Classic Novice |
| Sampson | Detection Dog Classic Intermediate 2 |
| Sampson | Detection Dog Intermediate 2 |
| Sampson | Exterior Intermediate 2 |
| Sampson | Interior Intermediate 2 |
| Trixter | Detection Dog Intermediate |
| Trixter | Vehicle Advanced |
| Trixter | Vehicle Intermediate |
| Tucker | Exterior Advanced 2 |
| Ziggy | Detection Dog Gamer |
| Ziggy | Detection Dog Pairs Challenge |
