Trial Results for New Salem, MA Nov 11 2023
Total Entries: 108
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sampson | Lynch | (Mixed Breed) | Senior | 1 / 4 / 0 | 500 | 5 | 8:50.36 | |||
Romeo | Lewis | Australian Cattle Dog | Novice B | 2 / 0 / 0 | 200 | 2 | 0:30.19 | |||
Romeo | Lewis | Australian Cattle Dog | Advanced | 2 / 0 / 0 | 100 | 1 | 4:29.68 | |||
Chili | Lewis | Australian Cattle Dog | Senior | 2 / 0 / 0 | 0 | 0 | 3:02.30 | |||
Chili | Lewis | Australian Cattle Dog | Master | 2 / 0 / 0 | 0 | 0 | 5:00.00 | |||
Mango | Comerford | Labrador Retriever | Advanced | 2 / 0 / 0 | 0 | 0 | 6:00.00 | |||
Mango | Comerford | Labrador Retriever | Senior | 2 / 0 / 0 | 100 | 1 | 3:41.96 | |||
Rikki | Lewis | Labrador Retriever | Senior | 3 / 0 / 0 | 200 | 2 | 6:11.79 | |||
Rikki | Lewis | Labrador Retriever | Master | 2 / 0 / 0 | 200 | 2 | 3:32.62 | |||
Jack | Fuchs | Labrador Retriever | Senior | 2 / 0 / 0 | 200 | 2 | 2:48.11 | |||
Jack | Fuchs | Labrador Retriever | Master | 2 / 0 / 0 | 100 | 1 | 3:20.12 | |||
Sandy | Stone | (Mixed Breed) | Intermediate | 2 / 1 / 0 | 283.33 | 3 | 7:30.78 | |||
Sandy | Stone | (Mixed Breed) | Advanced | 2 / 0 / 0 | 200 | 2 | 4:19.62 | |||
Sandy | Stone | (Mixed Breed) | Master | 4 / 0 / 0 | 100 | 1 | 10:02.42 | |||
Fallon | Bartlett | Smooth Fox Terrier | Intermediate | 4 / 0 / 0 | 300 | 3 | 7:11.66 | |||
Fallon | Bartlett | Smooth Fox Terrier | Master | 2 / 0 / 0 | 200 | 2 | 3:30.37 | |||
Stewie | Lynch | Jack Russell Terrier | Novice B | 2 / 0 / 0 | 100 | 1 | 3:02.81 | |||
Tucker | Treinis | Shetland Sheepdog | Senior | 6 / 0 / 0 | 383.33 | 4 | 14:38.28 | |||
Geronimo | Lewis | Chihuahua | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:29.41 | |||
Willow | Fuchs | Labrador Retriever | Advanced | 3 / 0 / 0 | 300 | 3 | 6:16.00 | |||
Willow | Fuchs | Labrador Retriever | Senior | 2 / 0 / 0 | 100 | 1 | 3:09.13 | |||
Milo | Frazier | Labrador Retriever | Advanced | 5 / 0 / 0 | 400 | 4 | 6:41.47 | |||
Maya | Waite | Border Collie | Advanced | 5 / 0 / 0 | 300 | 3 | 10:49.24 | |||
Trixter | Kurdzionak | Parson Russell Terrier | Novice B | 2 / 0 / 0 | 200 | 2 | 1:25.95 | |||
Trixter | Kurdzionak | Parson Russell Terrier | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:35.43 | |||
Trixter | Kurdzionak | Parson Russell Terrier | Advanced | 4 / 0 / 0 | 300 | 3 | 7:55.71 | |||
Ghillie | Smith | Smooth Fox Terrier | Intermediate | 2 / 0 / 0 | 0 | 0 | 4:00.00 | |||
Ghillie | Smith | Smooth Fox Terrier | Advanced | 2 / 0 / 0 | 95 | 1 | 4:14.53 | |||
Skye | Falat | Cairn Terrier | Intermediate | 2 / 0 / 0 | 0 | 0 | 4:00.00 | |||
Skye | Falat | Cairn Terrier | Advanced | 2 / 0 / 0 | 0 | 0 | 5:00.00 | |||
Hodor | White | Labrador Retriever | Novice B | 5 / 0 / 0 | 400 | 4 | 5:42.02 | |||
Beth | Clark | Rottweiler | Intermediate | 5 / 0 / 0 | 400 | 4 | 4:48.06 | |||
Patron | Lewis | Labrador Retriever | Novice B | 3 / 0 / 0 | 300 | 3 | 0:37.87 | |||
Patron | Lewis | Labrador Retriever | Intermediate | 2 / 0 / 0 | 200 | 2 | 0:30.28 | |||
Patron | Lewis | Labrador Retriever | Advanced | 2 / 0 / 0 | 100 | 1 | 3:26.34 | |||
Mistyrose | Moore | German Shepherd Dog | Novice B | 4 / 0 / 0 | 400 | 4 | 1:17.15 | |||
June | Adams | American Pit Bull Terrier | Novice B | 5 / 0 / 0 | 500 | 5 | 0:54.30 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Rikki | Lewis | Senior | T | 0 / 0 | 0:38.41 | 100.00 | High in Class Senior 1st | ||||
Maya | Waite | Advanced | T | 0 / 0 | 2:03.43 | 100.00 | High in Class Advanced 4th | ||||
Romeo | Lewis | Novice B | T | 0 / 0 | 0:18.95 | 100.00 | High in Class Novice B 2nd | ||||
Patron | Lewis | Advanced | T | 0 / 0 | 0:56.34 | 100.00 | High in Class Advanced 1st | ||||
Geronimo | Lewis | Intermediate | T | 0 / 0 | 1:29.41 | 100.00 | High in Class Intermediate 2nd | ||||
Chili | Lewis | Master | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Trixter | Kurdzionak | Novice B | T | 0 / 0 | 0:27.44 | 100.00 | High in Class Novice B 3rd | ||||
Tucker | Treinis | Senior | T | 0 / 0 | 2:00.00 | 0.00 | |||||
June | Adams | Novice B | T | 0 / 0 | 0:18.66 | 100.00 | High in Class Novice B 1st | ||||
Mistyrose | Moore | Novice B | T | 0 / 0 | 0:27.91 | 100.00 | High in Class Novice B 4th | ||||
Sampson | Lynch | Senior | FLO | 0 / 0 | 1:02.62 | 100.00 | |||||
Jack | Fuchs | Master | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Mango | Comerford | Senior | T | 0 / 0 | 1:41.96 | 100.00 | High in Class Senior 3rd | ||||
Ghillie | Smith | Advanced | T | 0 / 0 | 2:30.00 | 61.67 | |||||
Sandy | Stone | Master | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Trixter | Kurdzionak | Advanced | T | 0 / 0 | 1:09.18 | 100.00 | High in Class Advanced 3rd | ||||
Beth | Clark | Intermediate | T | 0 / 0 | 0:42.88 | 100.00 | High in Class Intermediate 1st | ||||
Willow | Fuchs | Senior | T | 0 / 0 | 1:09.13 | 100.00 | High in Class Senior 2nd | ||||
Trixter | Kurdzionak | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Hodor | White | Novice B | T | 0 / 0 | 0:56.75 | 100.00 | |||||
Fallon | Bartlett | Master | T | 0 / 0 | 0:43.12 | 100.00 | High in Class Master 1st | ||||
Milo | Frazier | Advanced | T | 0 / 0 | 1:05.60 | 100.00 | High in Class Advanced 2nd | ||||
Skye | Falat | Advanced | T | 0 / 0 | 2:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Rikki | Lewis | Senior | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Maya | Waite | Advanced | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Romeo | Lewis | Novice B | T | 0 / 0 | 0:11.24 | 100.00 | High in Class Novice B 2nd | ||||
Chili | Lewis | Master | T | 0 / 0 | 2:30.00 | 50.00 | |||||
Patron | Lewis | Advanced | T | 0 / 0 | 2:30.00 | 66.67 | |||||
Geronimo | Lewis | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Tucker | Treinis | Senior | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Jack | Fuchs | Master | T | 0 / 0 | 0:50.12 | 100.00 | High in Class Master 1st | ||||
June | Adams | Novice B | T | 0 / 0 | 0:12.47 | 100.00 | High in Class Novice B 3rd | ||||
Mistyrose | Moore | Novice B | T | 0 / 0 | 0:10.87 | 100.00 | High in Class Novice B 1st | ||||
Sampson | Lynch | Senior | FLO | 0 / 0 | 0:47.68 | 100.00 | |||||
Ghillie | Smith | Advanced | T | 0 / 0 | 1:44.53 | 95.00 | High in Class Advanced 2nd | ||||
Sandy | Stone | Master | T | 0 / 0 | 2:30.00 | 50.00 | |||||
Mango | Comerford | Senior | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Trixter | Kurdzionak | Advanced | T | 0 / 0 | 0:59.47 | 100.00 | High in Class Advanced 1st | ||||
Beth | Clark | Intermediate | T | 0 / 0 | 0:47.28 | 100.00 | High in Class Intermediate 2nd | ||||
Fallon | Bartlett | Intermediate | T | 0 / 0 | 0:37.91 | 100.00 | High in Class Intermediate 1st | ||||
Willow | Fuchs | Senior | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Hodor | White | Novice B | T | 0 / 0 | 0:53.59 | 100.00 | High in Class Novice B 4th | ||||
Skye | Falat | Advanced | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Milo | Frazier | Advanced | T | 0 / 0 | 2:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Patron | Lewis | Novice B | T | 0 / 0 | 0:11.25 | 100.00 | High in Class Novice B 2nd | ||||
Rikki | Lewis | Master | T | 0 / 0 | 1:45.06 | 100.00 | High in Class Master 1st | ||||
Romeo | Lewis | Advanced | T | 0 / 0 | 1:29.68 | 100.00 | High in Class Advanced 3rd | ||||
Maya | Waite | Advanced | T | 0 / 0 | 2:28.13 | 100.00 | |||||
Patron | Lewis | Intermediate | T | 0 / 0 | 0:26.75 | 100.00 | High in Class Intermediate 1st | ||||
Chili | Lewis | Senior | T | 0 / 0 | 0:02.30 | 0.00 | |||||
June | Adams | Novice B | T | 0 / 0 | 0:08.18 | 100.00 | High in Class Novice B 1st | ||||
Tucker | Treinis | Senior | T | 0 / 0 | 2:26.50 | 100.00 | High in Class Senior 2nd | ||||
Sandy | Stone | Intermediate | FLO | 0 / 0 | 1:04.12 | 100.00 | |||||
Mistyrose | Moore | Novice B | T | 0 / 0 | 0:23.87 | 100.00 | High in Class Novice B 3rd | ||||
Stewie | Lynch | Novice B | T | 0 / 0 | 1:02.81 | 100.00 | |||||
Sampson | Lynch | Senior | FLO | 0 / 0 | 1:55.75 | 100.00 | |||||
Ghillie | Smith | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Sandy | Stone | Master | T | 0 / 0 | 2:59.99 | 66.67 | |||||
Sandy | Stone | Advanced | T | 0 / 0 | 2:01.12 | 100.00 | High in Class Advanced 4th | ||||
Skye | Falat | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Mango | Comerford | Advanced | T | 0 / 0 | 3:00.00 | 33.33 | |||||
Trixter | Kurdzionak | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
Beth | Clark | Intermediate | T | 0 / 0 | 0:50.53 | 100.00 | High in Class Intermediate 3rd | ||||
Hodor | White | Novice B | T | 0 / 0 | 0:41.87 | 100.00 | High in Class Novice B 4th | ||||
Willow | Fuchs | Advanced | T | 0 / 0 | 1:10.06 | 100.00 | High in Class Advanced 1st | ||||
Jack | Fuchs | Senior | T | 0 / 0 | 1:15.18 | 100.00 | High in Class Senior 1st | ||||
Fallon | Bartlett | Master | T | 0 / 0 | 2:47.25 | 100.00 | High in Class Master 2nd | ||||
Milo | Frazier | Advanced | T | 0 / 0 | 1:28.75 | 100.00 | High in Class Advanced 2nd | ||||
Trixter | Kurdzionak | Intermediate | T | 0 / 0 | 0:35.43 | 100.00 | High in Class Intermediate 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Rikki | Lewis | Master | T | 0 / 0 | 1:47.56 | 100.00 | High in Class Master 1st | ||||
Romeo | Lewis | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
Maya | Waite | Advanced | T | 0 / 0 | 1:47.68 | 100.00 | High in Class Advanced 3rd | ||||
Patron | Lewis | Novice B | T | 0 / 0 | 0:11.12 | 100.00 | High in Class Novice B 2nd | ||||
Patron | Lewis | Intermediate | T | 0 / 0 | 0:03.53 | 100.00 | High in Class Intermediate 1st | ||||
Chili | Lewis | Senior | T | 0 / 0 | 3:00.00 | 50.00 | |||||
June | Adams | Novice B | T | 0 / 0 | 0:06.62 | 100.00 | High in Class Novice B 1st | ||||
Tucker | Treinis | Senior | T | 0 / 0 | 2:00.62 | 100.00 | High in Class Senior 2nd | ||||
Mistyrose | Moore | Novice B | T | 0 / 0 | 0:14.50 | 100.00 | High in Class Novice B 3rd | ||||
Stewie | Lynch | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Sampson | Lynch | Senior | FLO | 0 / 0 | 1:30.93 | 100.00 | |||||
Skye | Falat | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
Ghillie | Smith | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Sandy | Stone | Master | T | 0 / 0 | 2:02.43 | 100.00 | High in Class Master 2nd | ||||
Beth | Clark | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
Mango | Comerford | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
Trixter | Kurdzionak | Advanced | T | 0 / 0 | 2:47.06 | 100.00 | |||||
Sandy | Stone | Advanced | T | 0 / 0 | 2:18.50 | 100.00 | High in Class Advanced 4th | ||||
Hodor | White | Novice B | T | 0 / 0 | 1:09.81 | 100.00 | High in Class Novice B 4th | ||||
Willow | Fuchs | Advanced | T | 0 / 0 | 1:07.62 | 100.00 | High in Class Advanced 1st | ||||
Jack | Fuchs | Senior | T | 0 / 0 | 1:32.93 | 100.00 | High in Class Senior 1st | ||||
Fallon | Bartlett | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Milo | Frazier | Advanced | T | 0 / 0 | 1:22.06 | 100.00 | High in Class Advanced 2nd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Patron | Lewis | T | 0 / 0 | 0:15.50 | 100.00 | High in Class 4th | ||||
Maya | Waite | T | 0 / 0 | 2:00.00 | 0.00 | |||||
June | Adams | T | 0 / 0 | 0:08.37 | 100.00 | High in Class 2nd | ||||
Tucker | Treinis | T | 0 / 0 | 0:03.75 | 100.00 | High in Class 1st | ||||
Sandy | Stone | T | 0 / 0 | 0:19.25 | 100.00 | |||||
Beth | Clark | T | 0 / 0 | 0:27.37 | 100.00 | |||||
Trixter | Kurdzionak | T | 0 / 0 | 0:58.51 | 100.00 | |||||
Hodor | White | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Fallon | Bartlett | T | 0 / 0 | 0:35.43 | 100.00 | |||||
Milo | Frazier | T | 0 / 0 | 0:15.06 | 100.00 | High in Class 3rd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Rikki | Lewis | T | 0 / 0 | 3:33.38 | 100.00 | High in Class 1st | ||||
Tucker | Treinis | T | 0 / 0 | 6:07.41 | 83.33 | High in Class 3rd | ||||
Sandy | Stone | T | 0 / 0 | 6:07.41 | 83.33 | High in Class 3rd | ||||
Sampson | Lynch | T | 0 / 0 | 3:33.38 | 100.00 | High in Class 1st | ||||
Willow | Fuchs | T | 0 / 0 | 3:58.32 | 100.00 | High in Class 2nd | ||||
Fallon | Bartlett | T | 0 / 0 | 3:58.32 | 100.00 | High in Class 2nd |
New Title Holders
Dog | Title |
---|---|
Beth | Container Intermediate |
Fallon | Container Master 5 |
Fallon | Detection Dog Distance 7 |
Fallon | Detection Dog Gamer Pro 3 |
Fallon | Detection Dog Gamer Silver |
Fallon | Detection Dog Pairs Challenge |
Fallon | Exterior Master 5 |
Hodor | Container Novice |
Hodor | Detection Dog Novice |
Hodor | Exterior Novice 2 |
Jack | Detection Dog Senior |
Jack | Exterior Senior |
Mango | Container Senior |
Maya | Exterior Advanced |
Milo | Detection Dog Distance 2 |
Milo | Exterior Advanced |
Patron | Exterior Intermediate |
Rikki | Container Senior 2 |
Sampson | Container Senior 2 |
Sandy | Detection Dog Intermediate 2 |
Sandy | Exterior Intermediate 2 |
Trixter | Container Advanced |
Trixter | Container Novice 2 |
Trixter | Exterior Intermediate 2 |
Tucker | Detection Dog Distance 4 |
Tucker | Detection Dog Pairs Challenge 2 |
Willow | Container Senior |