Trial Results for Raymond, NH Jan 20 2024
Total Entries: 121
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Elf | Burri | Labrador Retriever | 4 / 0 / 0 | 400 | 4 | 1:51.65 | ||||
| Arthur | Loranz | (Mixed Breed) | 9 / 0 / 0 | 800 | 8 | 8:32.79 |
High Rescue
High Champion
High in Trial 1st
|
|||
| Jasper | Strubinger | (Mixed Breed) | 6 / 0 / 0 | 600 | 6 | 2:54.17 | ||||
| Beetle | Rogers | Beagle | 4 / 0 / 0 | 200 | 2 | 9:51.57 | ||||
| Flash Gordon | Skandarani | Boxer | 0 / 6 / 0 | 500 | 5 | 1:37.19 | ||||
| Levi | Pollard | Field Spaniel | 9 / 0 / 0 | 700 | 7 | 17:10.74 | ||||
| Sandy | Stone | (Mixed Breed) | 7 / 0 / 2 | 300 | 3 | 21:12.38 | ||||
| Fallon | Bartlett | Smooth Fox Terrier | 9 / 0 / 0 | 450 | 5 | 15:23.79 | ||||
| Onyx | Strubinger | (Mixed Breed) | 5 / 0 / 0 | 500 | 5 | 3:58.77 | ||||
| Geiger | Burri | (Mixed Breed) | 3 / 0 / 0 | 300 | 3 | 2:47.43 | ||||
| Lola | Kallipolites | (Mixed Breed) | 6 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
| Tucker | Treinis | Shetland Sheepdog | 6 / 0 / 0 | 600 | 6 | 3:33.83 | ||||
| Nessa | Rogers | (Mixed Breed) | 2 / 0 / 0 | 200 | 2 | 0:42.47 | ||||
| Mylo | Goerlich | Border Collie | 7 / 0 / 0 | 600 | 6 | 10:24.65 | ||||
| Willow | Fuchs | Labrador Retriever | 5 / 0 / 0 | 175 | 2 | 9:29.31 | ||||
| Vixen | Annese | Pomeranian | 3 / 0 / 0 | 200 | 2 | 2:49.99 | ||||
| Roxy | Cheever | German Shepherd Dog | 5 / 0 / 1 | 300 | 3 | 8:01.04 | ||||
| Benji | Goerlich | Stabyhoun | 5 / 0 / 0 | 500 | 5 | 2:50.74 | ||||
| Alice | Siegrist | Louisiana Catahoula Leopard Dog | 6 / 0 / 0 | 300 | 3 | 14:26.23 | ||||
| Merlin | Annese | Pomeranian | 2 / 0 / 1 | 100 | 1 | 6:00.00 | ||||
| Quest | Burri | Labrador Retriever | 2 / 0 / 0 | 200 | 2 | 1:01.53 | ||||
| Pepper | Flaherty | (Mixed Breed) | 4 / 0 / 2 | 100 | 1 | 8:30.38 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Roxy | Cheever | FEO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Sandy | Stone | FEO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Elf | Burri | T | 0 / 0 | 0:31.31 | 100.00 | |||||
| Geiger | Burri | T | 0 / 0 | 0:53.36 | 100.00 | |||||
| Quest | Burri | T | 0 / 0 | 0:05.72 | 100.00 | High in Class 3rd | ||||
| Tucker | Treinis | T | 0 / 0 | 0:08.79 | 100.00 | |||||
| Pepper | Flaherty | FEO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Nessa | Rogers | T | 0 / 0 | 0:37.44 | 100.00 | |||||
| Flash Gordon | Skandarani | FLO | 0 / 0 | 0:13.59 | 100.00 | |||||
| Jasper | Strubinger | T | 0 / 0 | 0:06.09 | 100.00 | High in Class 4th | ||||
| Merlin | Annese | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 0:24.66 | 100.00 | |||||
| Vixen | Annese | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Onyx | Strubinger | T | 0 / 0 | 0:04.25 | 100.00 | High in Class 1st | ||||
| Mylo | Goerlich | T | 0 / 0 | 0:11.41 | 100.00 | |||||
| Alice | Siegrist | T | 0 / 0 | 0:15.91 | 100.00 | |||||
| Levi | Pollard | T | 0 / 0 | 1:50.41 | 100.00 | |||||
| Benji | Goerlich | T | 0 / 0 | 0:05.13 | 100.00 | High in Class 2nd | ||||
| Fallon | Bartlett | T | 0 / 0 | 2:00.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Roxy | Cheever | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Sandy | Stone | FEO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Elf | Burri | T | 0 / 0 | 0:11.36 | 100.00 | |||||
| Tucker | Treinis | T | 0 / 0 | 0:06.63 | 100.00 | High in Class 4th | ||||
| Pepper | Flaherty | FEO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Beetle | Rogers | T | 0 / 0 | 0:19.85 | 100.00 | |||||
| Geiger | Burri | T | 0 / 0 | 0:50.47 | 100.00 | |||||
| Nessa | Rogers | T | 0 / 0 | 0:05.03 | 100.00 | High in Class 2nd | ||||
| Flash Gordon | Skandarani | FLO | 0 / 0 | 0:27.84 | 100.00 | |||||
| Vixen | Annese | T | 0 / 0 | 0:19.62 | 100.00 | |||||
| Merlin | Annese | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 0:07.43 | 100.00 | |||||
| Jasper | Strubinger | T | 0 / 0 | 0:24.00 | 100.00 | |||||
| Onyx | Strubinger | T | 0 / 0 | 0:04.50 | 100.00 | High in Class 1st | ||||
| Mylo | Goerlich | T | 0 / 0 | 0:05.97 | 100.00 | High in Class 3rd | ||||
| Alice | Siegrist | T | 0 / 0 | 1:40.85 | 100.00 | |||||
| Levi | Pollard | T | 0 / 0 | 0:37.46 | 100.00 | |||||
| Fallon | Bartlett | T | 0 / 0 | 0:31.78 | 100.00 | |||||
| Benji | Goerlich | T | 0 / 0 | 0:38.56 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Roxy | Cheever | T | 0 / 0 | 0:15.69 | 100.00 | |||||
| Sandy | Stone | T | 0 / 0 | 0:05.91 | 100.00 | High in Class 4th | ||||
| Quest | Burri | T | 0 / 0 | 0:55.81 | 100.00 | |||||
| Tucker | Treinis | T | 0 / 0 | 0:21.25 | 100.00 | |||||
| Pepper | Flaherty | T | 0 / 0 | 0:28.38 | 100.00 | |||||
| Flash Gordon | Skandarani | FLO | 0 / 0 | 0:04.54 | 100.00 | |||||
| Geiger | Burri | T | 0 / 0 | 1:03.60 | 100.00 | |||||
| Vixen | Annese | T | 0 / 0 | 0:30.37 | 100.00 | |||||
| Merlin | Annese | FEO | 0 / 0 | 2:00.00 | 100.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 0:04.75 | 100.00 | High in Class 2nd | ||||
| Jasper | Strubinger | T | 0 / 0 | 0:35.41 | 100.00 | |||||
| Onyx | Strubinger | T | 0 / 0 | 0:14.97 | 100.00 | |||||
| Alice | Siegrist | T | 0 / 0 | 0:29.47 | 100.00 | |||||
| Levi | Pollard | T | 0 / 0 | 0:05.00 | 100.00 | High in Class 3rd | ||||
| Fallon | Bartlett | T | 0 / 0 | 0:03.95 | 100.00 | High in Class 1st | ||||
| Mylo | Goerlich | T | 0 / 0 | 0:08.00 | 100.00 | |||||
| Benji | Goerlich | T | 0 / 0 | 0:27.88 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Roxy | Cheever | T | 0 / 0 | 0:50.81 | 100.00 | |||||
| Sandy | Stone | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Tucker | Treinis | T | 0 / 0 | 1:17.97 | 100.00 | |||||
| Elf | Burri | T | 0 / 0 | 0:43.95 | 100.00 | High in Class 4th | ||||
| Pepper | Flaherty | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Benji | Goerlich | T | 0 / 0 | 0:44.99 | 100.00 | |||||
| Flash Gordon | Skandarani | FLO | 0 / 0 | 0:34.25 | 100.00 | |||||
| Fallon | Bartlett | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 0:40.62 | 100.00 | High in Class 3rd | ||||
| Jasper | Strubinger | T | 0 / 0 | 0:37.75 | 100.00 | High in Class 2nd | ||||
| Willow | Fuchs | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Levi | Pollard | T | 0 / 0 | 0:27.10 | 100.00 | High in Class 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Roxy | Cheever | T | 0 / 0 | 2:00.00 | -5.00 | |||||
| Sandy | Stone | T | 0 / 0 | 1:40.37 | 100.00 | |||||
| Tucker | Treinis | T | 0 / 0 | 1:06.16 | 100.00 | |||||
| Pepper | Flaherty | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Elf | Burri | T | 0 / 0 | 0:25.03 | 100.00 | High in Class 3rd | ||||
| Flash Gordon | Skandarani | FLO | 0 / 0 | 0:14.97 | 100.00 | |||||
| Fallon | Bartlett | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Levi | Pollard | T | 0 / 0 | 1:59.99 | 100.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 0:55.88 | 100.00 | High in Class 4th | ||||
| Jasper | Strubinger | T | 0 / 0 | 0:21.13 | 100.00 | High in Class 2nd | ||||
| Willow | Fuchs | T | 0 / 0 | 0:20.15 | 100.00 | High in Class 1st | ||||
| Mylo | Goerlich | T | 0 / 0 | 1:30.75 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi | Pollard | T | 0 / 0 | 0:49.34 | 100.00 | High in Class 3rd | ||||
| Tucker | Treinis | T | 0 / 0 | 0:33.03 | 100.00 | High in Class 2nd | ||||
| Roxy | Cheever | T | 0 / 0 | 0:54.54 | 100.00 | |||||
| Sandy | Stone | T | 0 / 0 | 1:26.10 | 100.00 | |||||
| Flash Gordon | Skandarani | FLO | 0 / 0 | 0:02.00 | 0.00 | |||||
| Pepper | Flaherty | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Benji | Goerlich | T | 0 / 0 | 0:54.18 | 100.00 | |||||
| Fallon | Bartlett | T | 0 / 0 | 1:11.28 | 100.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 0:22.66 | 100.00 | High in Class 1st | ||||
| Jasper | Strubinger | T | 0 / 0 | 0:49.79 | 100.00 | High in Class 4th |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi | Pollard | T | 0 / 0 | 2:21.44 | 100.00 | High in Class 2nd | ||||
| Sandy | Stone | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Beetle | Rogers | T | 0 / 0 | 1:25.72 | 100.00 | High in Class 1st | ||||
| Arthur | Loranz | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Willow | Fuchs | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Alice | Siegrist | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Fallon | Bartlett | T | 0 / 0 | 2:27.44 | 75.00 | High in Class 3rd | ||||
| Mylo | Goerlich | T | 0 / 0 | 4:00.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi | Pollard | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Sandy | Stone | T | 0 / 0 | 4:00.00 | 66.67 | |||||
| Beetle | Rogers | T | 0 / 0 | 3:06.00 | 66.67 | |||||
| Arthur | Loranz | T | 0 / 0 | 2:31.69 | 100.00 | High in Class 2nd | ||||
| Willow | Fuchs | T | 0 / 0 | 3:17.12 | 66.67 | |||||
| Onyx | Strubinger | T | 0 / 0 | 2:17.11 | 100.00 | High in Class 1st | ||||
| Alice | Siegrist | T | 0 / 0 | 5:00.00 | 66.67 | |||||
| Fallon | Bartlett | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Mylo | Goerlich | T | 0 / 0 | 3:17.43 | 100.00 | High in Class 3rd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi | Pollard | T | 0 / 0 | 5:00.00 | 50.00 | |||||
| Sandy | Stone | T | 0 / 0 | 5:00.00 | 0.00 | |||||
| Beetle | Rogers | T | 0 / 0 | 5:00.00 | 0.00 | |||||
| Willow | Fuchs | T | 0 / 0 | 1:52.04 | 75.00 | High in Class 4th | ||||
| Onyx | Strubinger | T | 0 / 0 | 1:17.94 | 100.00 | High in Class 2nd | ||||
| Arthur | Loranz | T | 0 / 0 | 1:25.10 | 100.00 | High in Class 3rd | ||||
| Fallon | Bartlett | T | 0 / 0 | 2:09.34 | 75.00 | |||||
| Alice | Siegrist | T | 0 / 0 | 5:00.00 | 25.00 | |||||
| Mylo | Goerlich | T | 0 / 0 | 1:11.09 | 100.00 | High in Class 1st |
New Title Holders
| Dog | Title |
|---|---|
| Alice | Detection Dog Copy Cat |
| Arthur | Detection Dog Copy Cat 6 |
| Arthur | Detection Dog Focus 7 |
| Arthur | Detection Dog Gamer Pro 7 |
| Beetle | Detection Dog Copy Cat |
| Beetle | Detection Dog Gamer |
| Benji | Detection Dog Copy Cat |
| Benji | Detection Dog Focus |
| Elf | Detection Dog Copy Cat 2 |
| Elf | Detection Dog Focus 2 |
| Fallon | Detection Dog Copy Cat 3 |
| Fallon | Detection Dog Gamer Pro 4 |
| Flash Gordon | Detection Dog Copy Cat |
| Geiger | Detection Dog Copy Cat 2 |
| Jasper | Detection Dog Copy Cat 5 |
| Jasper | Detection Dog Focus 2 |
| Jasper | Detection Dog Gamer Pro 3 |
| Levi | Detection Dog Copy Cat 3 |
| Levi | Detection Dog Focus 3 |
| Mylo | Detection Dog Copy Cat 4 |
| Mylo | Detection Dog Focus 3 |
| Mylo | Detection Dog Gamer Bronze |
| Mylo | Detection Dog Sweepstakes |
| Nessa | Detection Dog Copy Cat |
| Onyx | Detection Dog Copy Cat 4 |
| Roxy | Detection Dog Copy Cat |
| Sandy | Detection Dog Copy Cat 6 |
| Sandy | Detection Dog Focus 6 |
| Tucker | Detection Dog Copy Cat 5 |
| Tucker | Detection Dog Focus 5 |
| Tucker | Detection Dog Gamer Pro 4 |
| Vixen | Detection Dog Copy Cat 4 |
