Trial Results for Palm Bay, FL Nov 19 2023
Total Entries: 106
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Reagyn | Harville | Belgian Tervuren | 4 / 0 / 0 | 75 | 1 | 18:36.50 | ||||
| Lilly | Happel | American Cocker Spaniel | 0 / 5 / 0 | 358.33 | 4 | 24:51.91 | ||||
| May | Strout | Manchester Terrier | 6 / 1 / 0 | 215.47 | 3 | 29:34.08 | ||||
| Logan | Cargo | Labrador Retriever | 8 / 0 / 0 | 261.43 | 3 | 32:51.79 | ||||
| Tess | Patota | English Cocker Spaniel | 8 / 0 / 0 | 200 | 2 | 32:35.76 | ||||
| Wendy Sue | Ussery | Australian Shepherd | 1 / 0 / 0 | 90 | 1 | 5:43.53 | ||||
| Cody | Wheeler | Miniature American Shepherd Dog | Master | 8 / 0 / 0 | 526.54 | 6 | 26:44.39 | |||
| Dotty | Scenna | (Mixed Breed) | 6 / 0 / 0 | 271.43 | 3 | 24:25.66 | ||||
| Ref | Everson | German Shepherd Dog | 5 / 0 / 0 | 383.33 | 4 | 22:25.83 | ||||
| Squall | Kurivial | Border Collie | 7 / 0 / 0 | 556.54 | 6 | 24:34.05 | ||||
| Grace | Caswell | Doberman Pinscher | 3 / 0 / 0 | 0 | 0 | 7:59.99 | ||||
| Bogie | E Wells | Bichon Frise | 4 / 0 / 0 | 100 | 1 | 18:00.00 | ||||
| Fate | Sheridan | Border Terrier | 6 / 0 / 0 | 469.04 | 5 | 15:08.31 | ||||
| Ben | Marzluff | Labrador Retriever | 4 / 0 / 0 | 0 | 0 | 14:00.00 | ||||
| Macy Mae | Marino | Louisiana Catahoula Leopard Dog | 4 / 0 / 0 | 0 | 0 | 14:00.00 | ||||
| Wheezy | Hundrieser | American Pit Bull Terrier | 7 / 0 / 0 | 0 | 0 | 27:00.00 | ||||
| Lexi Lou | Ussery | Australian Shepherd | 4 / 0 / 0 | 100 | 1 | 11:12.13 | ||||
| Margaret | Kurland | Maltese | 5 / 0 / 0 | 95 | 1 | 18:50.02 | ||||
| Woodford | Burnetti | Dachshund | 5 / 0 / 0 | 95 | 1 | 18:50.03 | ||||
| Riggs | Drerup | Golden Retriever | 5 / 0 / 0 | 190 | 2 | 17:05.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Fate | Sheridan | T | 0 / 0 | 1:01.32 | 100.00 | High in Class 2nd | ||||
| Cody | Wheeler | T | 0 / 0 | 0:33.93 | 100.00 | High in Class 1st | ||||
| Margaret | Kurland | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Ben | Marzluff | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Grace | Caswell | T | 0 / 0 | 2:00.00 | -10.00 | |||||
| Macy Mae | Marino | T | 0 / 0 | 2:00.00 | -5.00 | |||||
| Dotty | Scenna | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| May | Strout | FLO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Logan | Cargo | T | 0 / 0 | 1:34.75 | 95.00 | High in Class 4th | ||||
| Tess | Patota | T | 0 / 0 | 1:31.41 | 100.00 | High in Class 3rd | ||||
| Wheezy | Hundrieser | T | 0 / 0 | 2:00.00 | -5.00 | |||||
| Riggs | Drerup | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lexi Lou | Ussery | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Woodford | Burnetti | T | 0 / 0 | 2:00.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Fate | Sheridan | T | 0 / 0 | 0:18.78 | 100.00 | High in Class 3rd | ||||
| Cody | Wheeler | T | 0 / 0 | 0:19.17 | 100.00 | High in Class 4th | ||||
| Margaret | Kurland | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Squall | Kurivial | T | 0 / 0 | 0:17.00 | 100.00 | High in Class 2nd | ||||
| Ben | Marzluff | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Grace | Caswell | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Lilly | Happel | FLO | 0 / 0 | 1:41.20 | 100.00 | |||||
| Macy Mae | Marino | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Dotty | Scenna | T | 0 / 0 | 0:43.12 | 100.00 | |||||
| Logan | Cargo | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Tess | Patota | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Wheezy | Hundrieser | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Riggs | Drerup | T | 0 / 0 | 0:21.47 | 100.00 | |||||
| Lexi Lou | Ussery | T | 0 / 0 | 0:12.13 | 100.00 | High in Class 1st | ||||
| Woodford | Burnetti | T | 0 / 0 | 2:00.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Fate | Sheridan | T | 0 / 0 | 4:00.00 | 85.71 | High in Class 4th | ||||
| Squall | Kurivial | T | 0 / 0 | 3:14.53 | 85.71 | High in Class 3rd | ||||
| Ref | Everson | T | 0 / 0 | 3:39.25 | 100.00 | High in Class 1st | ||||
| Dotty | Scenna | T | 0 / 0 | 4:00.00 | 71.43 | |||||
| Logan | Cargo | T | 0 / 0 | 2:30.22 | 71.43 | |||||
| Cody | Wheeler | T | 0 / 0 | 2:30.00 | 85.71 | High in Class 2nd | ||||
| May | Strout | T | 0 / 0 | 2:15.00 | 57.14 | |||||
| Tess | Patota | T | 0 / 0 | 3:44.97 | 28.57 | |||||
| Wheezy | Hundrieser | T | 0 / 0 | 4:00.00 | 4.29 | |||||
| Bogie | E Wells | T | 0 / 0 | 4:00.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodford | Burnetti | T | 0 / 0 | 6:00.00 | 61.67 | |||||
| Fate | Sheridan | T | 0 / 0 | 2:42.59 | 83.33 | High in Class 2nd | ||||
| Margaret | Kurland | T | 0 / 0 | 6:00.00 | 61.67 | |||||
| Squall | Kurivial | T | 0 / 0 | 5:37.16 | 83.33 | High in Class 4th | ||||
| Ref | Everson | T | 0 / 0 | 5:37.16 | 83.33 | High in Class 4th | ||||
| Ben | Marzluff | T | 0 / 0 | 6:00.00 | 0.00 | |||||
| Lilly | Happel | FLO | 0 / 0 | 4:31.07 | 83.33 | |||||
| Macy Mae | Marino | T | 0 / 0 | 6:00.00 | 0.00 | |||||
| Logan | Cargo | T | 0 / 0 | 6:00.00 | 0.00 | |||||
| Cody | Wheeler | T | 0 / 0 | 4:31.07 | 83.33 | High in Class 3rd | ||||
| May | Strout | T | 0 / 0 | 2:42.59 | 83.33 | High in Class 2nd | ||||
| Tess | Patota | T | 0 / 0 | 6:00.00 | 0.00 | |||||
| Riggs | Drerup | T | 0 / 0 | 5:43.53 | 90.00 | High in Class 1st | ||||
| Wendy Sue | Ussery | T | 0 / 0 | 5:43.53 | 90.00 | High in Class 1st | ||||
| Wheezy | Hundrieser | T | 0 / 0 | 6:00.00 | 11.67 | |||||
| Bogie | E Wells | T | 0 / 0 | 6:00.00 | 0.00 | |||||
| Reagyn | Harville | T | 0 / 0 | 6:00.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodford | Burnetti | T | 0 / 0 | 4:50.03 | 95.00 | High in Class 2nd | ||||
| Margaret | Kurland | T | 0 / 0 | 4:50.03 | 95.00 | High in Class 2nd | ||||
| Squall | Kurivial | T | 0 / 0 | 4:03.41 | 100.00 | High in Class 1st | ||||
| Lilly | Happel | FLO | 0 / 0 | 5:00.00 | 75.00 | |||||
| Ref | Everson | T | 0 / 0 | 4:03.41 | 100.00 | High in Class 1st | ||||
| Logan | Cargo | T | 0 / 0 | 4:45.60 | 0.00 | |||||
| May | Strout | T | 0 / 0 | 4:36.50 | 75.00 | High in Class 3rd | ||||
| Tess | Patota | T | 0 / 0 | 4:45.60 | 0.00 | |||||
| Cody | Wheeler | T | 0 / 0 | 5:00.00 | 75.00 | High in Class 4th | ||||
| Riggs | Drerup | T | 0 / 0 | 5:00.00 | 55.00 | |||||
| Lexi Lou | Ussery | T | 0 / 0 | 5:00.00 | 55.00 | |||||
| Wheezy | Hundrieser | T | 0 / 0 | 5:00.00 | 50.00 | |||||
| Reagyn | Harville | T | 0 / 0 | 4:36.50 | 75.00 | High in Class 3rd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Fate | Sheridan | T | 0 / 0 | 3:05.62 | 100.00 | High in Class 3rd | ||||
| Cody | Wheeler | T | 0 / 0 | 3:59.99 | 0.00 | |||||
| Squall | Kurivial | T | 0 / 0 | 3:01.32 | 100.00 | High in Class 2nd | ||||
| Lilly | Happel | FLO | 0 / 0 | 3:39.65 | 100.00 | |||||
| Dotty | Scenna | T | 0 / 0 | 3:43.51 | 100.00 | High in Class 4th | ||||
| Logan | Cargo | T | 0 / 0 | 4:00.00 | 33.33 | |||||
| Tess | Patota | T | 0 / 0 | 2:34.75 | 100.00 | High in Class 1st | ||||
| May | Strout | T | 0 / 0 | 4:00.00 | 66.67 | |||||
| Reagyn | Harville | T | 0 / 0 | 4:00.00 | 66.67 | |||||
| Wheezy | Hundrieser | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Bogie | E Wells | T | 0 / 0 | 4:00.00 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Fate | Sheridan | T | 0 / 0 | 4:00.00 | 75.00 | |||||
| Cody | Wheeler | T | 0 / 0 | 4:00.00 | 75.00 | |||||
| Squall | Kurivial | T | 0 / 0 | 4:00.00 | 70.00 | |||||
| Woodford | Burnetti | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Margaret | Kurland | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Ben | Marzluff | T | 0 / 0 | 4:00.00 | 70.00 | |||||
| Ref | Everson | T | 0 / 0 | 4:00.00 | 70.00 | |||||
| Macy Mae | Marino | T | 0 / 0 | 4:00.00 | 70.00 | |||||
| Dotty | Scenna | T | 0 / 0 | 4:00.00 | 75.00 | |||||
| Grace | Caswell | T | 0 / 0 | 4:00.00 | 75.00 | |||||
| Logan | Cargo | T | 0 / 0 | 4:00.00 | 75.00 | |||||
| Tess | Patota | T | 0 / 0 | 4:00.00 | 75.00 | |||||
| May | Strout | T | 0 / 0 | 4:00.00 | 70.00 | |||||
| Riggs | Drerup | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Lexi Lou | Ussery | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Reagyn | Harville | T | 0 / 0 | 4:00.00 | 70.00 | |||||
| Wheezy | Hundrieser | T | 0 / 0 | 4:00.00 | 70.00 | |||||
| Bogie | E Wells | T | 0 / 0 | 4:00.00 | 70.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Lilly | Happel | FLO | 0 / 0 | 9:59.99 | 57.50 | |||||
| Cody | Wheeler | T | 0 / 0 | 0 | 0 | 5:50.23 | 82.50 | |||
| Squall | Kurivial | T | 0 / 0 | 4:20.63 | 87.50 | High in Class 3rd | ||||
| Ref | Everson | T | 0 / 0 | 5:06.01 | 100.00 | High in Class 1st | ||||
| Dotty | Scenna | T | 0 / 0 | 9:59.03 | 62.50 | |||||
| Tess | Patota | T | 0 / 0 | 7:59.03 | 62.50 | |||||
| Logan | Cargo | T | 0 / 0 | 8:01.23 | 95.00 | High in Class 2nd | ||||
| May | Strout | T | 0 / 0 | 9:59.99 | 37.50 |
New Title Holders
| Dog | Title |
|---|---|
| Cody | Detection Dog Endurance |
| Cody | Detection Dog Focus 2 |
| Cody | Detection Dog Gamer |
| Cody | Detection Dog Pairs Challenge |
| Dotty | Detection Dog Gamer Bronze |
| Dotty | Detection Dog Sweepstakes |
| Lilly | Detection Dog Distance 3 |
| Lilly | Detection Dog Sweepstakes 2 |
| Logan | Detection Dog Endurance 2 |
| Logan | Detection Dog Gamer Pro 2 |
| May | Detection Dog Endurance 2 |
| May | Detection Dog Gamer Pro 2 |
| May | Detection Dog Gamer Silver |
| May | Detection Dog Pairs Challenge |
| Reagyn | Detection Dog Gamer Bronze |
| Reagyn | Detection Dog Pairs Challenge |
| Ref | Detection Dog Gamer |
| Ref | Detection Dog Pairs Challenge |
| Squall | Detection Dog Distance |
| Squall | Detection Dog Endurance |
| Squall | Detection Dog Pairs Challenge |
| Tess | Detection Dog Gamer Bronze |
| Tess | Detection Dog Sweepstakes |
