Total Entries: 277

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Sampson Lynch (Mixed Breed) Senior 0 / 2 / 0 171.43 2 5:08.55
Romeo Lewis Australian Cattle Dog Advanced 1 / 0 / 0 100 1 0:44.35
Romeo Lewis Australian Cattle Dog Senior 1 / 0 / 0 100 1 1:37.75
London Silverberg Beauceron Senior 4 / 0 / 1 271.43 3 9:22.85
Josie Dulac (Mixed Breed) Advanced 5 / 0 / 0 385.71 4 8:00.62
High in Trial Advanced 1st
Charley Podielsky Labrador Retriever 1 / 0 / 0 100 1 1:00.06
Elf Burri Labrador Retriever Advanced 3 / 0 / 0 100 1 5:11.00
Arthur Loranz (Mixed Breed) Master 5 / 0 / 0 500 5 6:02.70
High Rescue
High in Trial Master 1st
Jasper Strubinger (Mixed Breed) Novice B 0 / 3 / 0 300 3 0:40.12
Jasper Strubinger (Mixed Breed) Intermediate 0 / 2 / 0 200 2 2:28.87
Mango Comerford Labrador Retriever Advanced 2 / 0 / 0 95 1 2:00.00
Rikki Lewis Labrador Retriever Master 2 / 0 / 0 200 2 2:09.48
Tavo Macmillan Black Russian Terrier Advanced 3 / 2 / 0 171.43 2 8:32.31
Zella Cote Rhodesian Ridgeback Advanced 5 / 0 / 0 485.71 5 5:42.07
Torque Garre Day (Mixed Breed) Advanced 4 / 0 / 0 400 4 2:20.17
Jack Fuchs Labrador Retriever Master 2 / 0 / 0 185.71 2 3:45.56
Miso Hansen (Mixed Breed) Novice B 4 / 0 / 0 200 2 4:14.68
Cayman Velek (Mixed Breed) Advanced 5 / 0 / 0 452.14 5 8:15.60
Cayman Velek (Mixed Breed) Senior 2 / 0 / 0 100 1 4:46.87
Cayman Velek (Mixed Breed) Master 2 / 0 / 0 200 2 2:35.80
Sandy Stone (Mixed Breed) Advanced 5 / 0 / 0 357.14 4 9:06.86
High in Trial Advanced 3rd
Fallon Bartlett Smooth Fox Terrier Intermediate 5 / 0 / 0 352.14 4 6:16.27
Fallon Bartlett Smooth Fox Terrier Master 1 / 0 / 0 0 0 1:20.22
Onyx Strubinger (Mixed Breed) Senior 0 / 2 / 0 100 1 3:17.50
Onyx Strubinger (Mixed Breed) Master 0 / 2 / 0 100 1 3:38.43
Geiger Burri (Mixed Breed) Intermediate 2 / 0 / 0 0 0 6:27.12
Tucker Treinis Shetland Sheepdog Intermediate 5 / 0 / 0 495 5 4:42.55
Tucker Treinis Shetland Sheepdog Senior 1 / 0 / 0 0 0 3:00.00
Mykyta Sklenak Doberman Pinscher Advanced 1 / 0 / 0 100 1 2:43.57
Mykyta Sklenak Doberman Pinscher Senior 2 / 0 / 0 0 0 5:00.00
Kali Morelli Chesapeake Bay Retriever Advanced 5 / 0 / 0 471.43 5 7:02.33
High in Trial Advanced 2nd
Mylo Goerlich Border Collie Advanced 4 / 0 / 0 400 4 3:57.92
High Champion
Mylo Goerlich Border Collie Senior 1 / 0 / 0 100 1 0:48.75
High Champion
Mylo Goerlich Border Collie Master 2 / 0 / 0 200 2 2:20.29
High Champion
Brie Libby Pyrenean Shepherd Dog Intermediate 2 / 0 / 0 200 2 2:14.34
Willow Fuchs Labrador Retriever Senior 1 / 0 / 0 0 0 1:25.06
Willow Fuchs Labrador Retriever Master 1 / 0 / 0 100 1 1:41.31
Freyja Linden Barrette Shiba Intermediate 4 / 0 / 0 371.43 4 6:57.73
Talon Frost Golden Retriever Senior 5 / 0 / 0 357.14 4 7:46.94
Wash Cohen Border Collie Advanced 4 / 0 / 0 385.71 4 5:46.06
Cobi Rotondo German Shepherd Dog Senior 2 / 0 / 0 0 0 5:00.00
Aiko Bywaters Shikoku Intermediate 3 / 0 / 0 100 1 7:16.90
Aiko Bywaters Shikoku Advanced 2 / 0 / 0 100 1 3:35.58
Eilidh Garre Day Border Collie Intermediate 3 / 0 / 0 252.14 3 4:12.32
Henry Valade Labrador Retriever Novice B 4 / 0 / 0 275.71 3 7:27.55
Henry Valade Labrador Retriever Intermediate 2 / 0 / 0 200 2 1:00.62
Roman Silverberg Beauceron Novice B 3 / 0 / 0 300 3 3:39.02
Snap Webb Australian Cattle Dog Intermediate 0 / 4 / 0 400 4 1:52.28
Trixter Kurdzionak Parson Russell Terrier Advanced 5 / 0 / 0 371.43 4 8:16.05
Ghillie Smith Smooth Fox Terrier Intermediate 1 / 0 / 0 100 1 1:01.81
Ghillie Smith Smooth Fox Terrier Advanced 2 / 0 / 0 100 1 2:05.66
Mugsy Heck Border Terrier Novice B 5 / 0 / 0 352.14 4 7:20.89
Mugsy Heck Border Terrier Advanced 1 / 0 / 0 100 1 1:26.23
Mugsy Heck Border Terrier Senior 2 / 0 / 0 200 2 2:34.37
Finn Hamm Cavalier King Charles Spaniel 1 / 0 / 0 0 0 0:00.00
Tag Bednar English Springer Spaniel Advanced 4 / 0 / 0 357.14 4 6:08.59
Tag Bednar English Springer Spaniel Senior 2 / 0 / 0 100 1 4:48.18
Skye Falat Cairn Terrier Intermediate 1 / 0 / 0 100 1 1:40.25
Skye Falat Cairn Terrier Advanced 1 / 0 / 0 0 0 3:00.00
Tessie Falat Cairn Terrier Novice B 2 / 0 / 0 100 1 2:39.81
Tessie Falat Cairn Terrier Intermediate 1 / 0 / 0 100 1 1:18.18
Benji Goerlich Stabyhoun Novice B 2 / 0 / 0 200 2 1:40.55
Benji Goerlich Stabyhoun Intermediate 2 / 0 / 0 200 2 1:35.14
Hodor White Labrador Retriever Intermediate 3 / 0 / 0 66.43 1 9:30.00
Leven Viera Poodle Novice B 2 / 0 / 0 200 2 1:21.18
Quinn Wieciech Doberman Pinscher Novice A 1 / 0 / 0 0 0 1:49.58
Quinn Wieciech Doberman Pinscher Intermediate 1 / 0 / 0 100 1 1:08.60
Caribe Comerford (Mixed Breed) Novice B 3 / 0 / 0 200 2 3:33.34
Caribe Comerford (Mixed Breed) Intermediate 1 / 0 / 0 0 0 0:17.25
Adelie Saperstein Border Collie Intermediate 5 / 0 / 0 295 3 3:48.60
Beth Clark Rottweiler Novice B 4 / 0 / 0 352.14 4 5:09.11
Beth Clark Rottweiler Intermediate 1 / 0 / 0 100 1 1:15.67
Beth Clark Rottweiler Senior 1 / 0 / 0 0 0 3:00.00
Patron Lewis Labrador Retriever Advanced 5 / 0 / 0 385.71 4 9:54.98
Patron Lewis Labrador Retriever Senior 1 / 0 / 0 0 0 1:11.79
Oona Macmillan Black Russian Terrier Novice B 5 / 0 / 0 400 4 1:20.58
Kobe Linden Barrette Shiba Novice B 2 / 0 / 0 200 2 0:55.12
Kip Elliott Shetland Sheepdog Novice B 2 / 0 / 0 100 1 0:56.56
Skye Belisle Havanese Novice A 4 / 0 / 0 200 2 8:13.31
Quest Burri Labrador Retriever Novice B 3 / 0 / 0 200 2 3:54.94
Gidget Libby Chinese Crested Novice B 2 / 0 / 0 0 0 2:31.19
Relic Marshall Spinone Italiano Novice A 3 / 0 / 0 300 3 3:03.28
Relic Marshall Spinone Italiano Intermediate 2 / 0 / 0 100 1 2:15.22
Roxie Garcia (Mixed Breed) Novice B 4 / 0 / 0 371.43 4 5:34.11
Roxie Garcia (Mixed Breed) Intermediate 1 / 0 / 0 100 1 1:30.56
Roxie Garcia (Mixed Breed) Advanced 1 / 0 / 0 0 0 3:30.00
Roxie Garcia (Mixed Breed) Senior 2 / 0 / 0 0 0 5:00.00
Roxie Garcia (Mixed Breed) Master 2 / 0 / 0 200 2 4:41.05
Bailey Barsamian Miniature Schnauzer Novice B 3 / 0 / 0 200 2 2:33.88
Havoc Harris Rottweiler Novice A 1 / 0 / 0 0 0 2:00.00
Ouro Beggs Australian Shepherd Novice A 2 / 0 / 0 0 0 2:29.41
Frenzy Harris Rottweiler Novice A 2 / 0 / 0 200 2 0:47.31
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Cayman Velek Advanced T 0 / 0 3:00.57 100.00
Henry Valade Intermediate T 0 / 0 2:16.00 100.00
Henry Valade Novice B T 0 / 0 1:32.00 0.00
Brie Libby Intermediate T 0 / 0 1:27.00 100.00
Josie Dulac Advanced T 0 / 0 1:57.51 100.00 High in Class Advanced 3rd
Cayman Velek Master T 0 / 0 1:43.75 100.00 High in Class Master 3rd
Cayman Velek Senior T 0 / 0 3:00.00 66.67
Wash Cohen Advanced T 0 / 0 2:53.67 100.00
Mugsy Heck Novice B T 0 / 0 0:43.81 100.00 High in Class Novice B 2nd
Mugsy Heck Advanced T 0 / 0 1:26.23 100.00 High in Class Advanced 1st
Mugsy Heck Senior T 0 / 0 3:00.00 66.67
Sandy Stone Advanced T 0 / 0 2:59.81 100.00
Frenzy Harris Novice A T 0 / 0 0:32.00 100.00 High in Class Novice A 1st
Roman Silverberg Novice B T 0 / 0 2:00.00 0.00
London Silverberg Senior T 0 / 0 3:00.00 66.67
Hodor White Intermediate T 0 / 0 2:30.00 0.00
Leven Viera Novice B T 0 / 0 2:00.00 0.00
Skye Falat Intermediate T 0 / 0 1:40.25 100.00
Tessie Falat Novice B T 0 / 0 2:00.00 0.00
Ghillie Smith Intermediate T 0 / 0 1:01.81 100.00 High in Class Intermediate 4th
Kip Elliott Novice B T 0 / 0 1:57.25 100.00
Roxie Garcia Master T 0 / 0 2:48.18 100.00
Mykyta Sklenak Advanced T 0 / 0 2:43.57 100.00 High in Class Advanced 4th
Bailey Barsamian Novice B T 0 / 0 0:56.56 100.00 High in Class Novice B 4th
Tucker Treinis Senior T 0 / 0 3:00.00 66.67
Miso Hansen Novice B T 0 / 0 1:48.82 0.00
Onyx Strubinger Master FLO 0 / 0 1:38.43 100.00
Onyx Strubinger Senior FLO 0 / 0 1:17.50 100.00
Jasper Strubinger Intermediate FLO 0 / 0 1:38.00 100.00
Jasper Strubinger Novice B FLO 0 / 0 0:15.75 100.00
Quest Burri Novice B T 0 / 0 1:45.93 100.00
Kali Morelli Advanced T 0 / 0 3:17.54 33.33
Ouro Beggs Novice A T 0 / 0 1:01.62 0.00
Rikki Lewis Master T 0 / 0 2:16.87 100.00 High in Class Master 4th
Patron Lewis Advanced T 0 / 0 3:30.00 0.00
Quinn Wieciech Novice A T 0 / 0 1:49.58 0.00
Eilidh Garre Day Intermediate T 0 / 0 2:30.00 0.00
Torque Garre Day Advanced T 0 / 0 3:00.00 66.67
Jack Fuchs Master T 0 / 0 1:03.56 100.00 High in Class Master 1st
Willow Fuchs Senior T 0 / 0 1:25.06 66.67
Adelie Saperstein Intermediate T 0 / 0 0:48.31 100.00 High in Class Intermediate 2nd
Aiko Bywaters Intermediate T 0 / 0 1:39.43 100.00
Trixter Kurdzionak Advanced T 0 / 0 2:46.49 0.00
Roxie Garcia Advanced T 0 / 0 3:30.00 66.67
Roxie Garcia Intermediate T 0 / 0 1:30.56 100.00
Roxie Garcia Novice B T 0 / 0 0:45.62 100.00 High in Class Novice B 3rd
Arthur Loranz Master T 0 / 0 2:45.56 100.00
Caribe Comerford Novice B T 0 / 0 1:50.81 0.00
Cobi Rotondo Senior T 0 / 0 3:00.00 0.00
Relic Marshall Novice A T 0 / 0 0:54.18 100.00 High in Class Novice A 2nd
Fallon Bartlett Intermediate T 0 / 0 0:42.37 100.00 High in Class Intermediate 1st
Snap Webb Intermediate FLO 0 / 0 0:38.12 100.00
Tavo Macmillan Advanced T 0 / 0 2:59.91 0.00
Oona Macmillan Novice B T 0 / 0 1:14.00 100.00
Benji Goerlich Novice B T 0 / 0 0:58.18 100.00
Roxie Garcia Senior T 0 / 0 1:44.68 100.00 High in Class Senior 2nd
Beth Clark Novice B T 0 / 0 0:43.68 100.00 High in Class Novice B 1st
Tag Bednar Advanced T 0 / 0 1:53.72 100.00 High in Class Advanced 2nd
Mylo Goerlich Advanced T 0 / 0 3:30.00 66.67
Skye Belisle Novice A T 0 / 0 2:00.00 0.00
Talon Frost Senior T 0 / 0 1:58.80 0.00
Sampson Lynch Senior FLO 0 / 0 1:59.93 100.00
Mylo Goerlich Master T 0 / 0 1:43.31 100.00 High in Class Master 2nd
Mylo Goerlich Senior T 0 / 0 0:48.75 100.00 High in Class Senior 1st
Benji Goerlich Intermediate T 0 / 0 0:53.12 100.00 High in Class Intermediate 3rd
Freyja Linden Barrette Intermediate T 0 / 0 1:27.43 100.00
Kobe Linden Barrette Novice B T 0 / 0 2:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Zella Cote Advanced T 0 / 0 0:59.93 100.00 High in Class Advanced 2nd
Henry Valade Intermediate T 0 / 0 0:26.68 100.00 High in Class Intermediate 2nd
Cayman Velek Advanced T 0 / 0 1:17.41 100.00
Brie Libby Intermediate T 0 / 0 1:34.06 100.00
Josie Dulac Advanced T 0 / 0 3:00.00 0.00
Cayman Velek Master T 0 / 0 1:38.18 100.00 High in Class Master 4th
Cayman Velek Senior T 0 / 0 1:46.87 100.00 High in Class Senior 4th
Wash Cohen Advanced T 0 / 0 0:54.81 100.00 High in Class Advanced 1st
Mugsy Heck Novice B T 0 / 0 0:31.37 100.00 High in Class Novice B 2nd
Mugsy Heck Senior T 0 / 0 1:39.37 100.00 High in Class Senior 2nd
Sandy Stone Advanced T 0 / 0 2:12.75 100.00
Frenzy Harris Novice A T 0 / 0 0:15.31 100.00 High in Class Novice A 1st
Roman Silverberg Novice B T 0 / 0 0:46.62 100.00
London Silverberg Senior T 0 / 0 2:00.00 0.00
Gidget Libby Novice B T 0 / 0 2:00.00 0.00
Romeo Lewis Senior T 0 / 0 1:37.75 100.00 High in Class Senior 1st
Hodor White Intermediate T 0 / 0 3:00.00 0.00
Leven Viera Novice B T 0 / 0 0:49.12 100.00
Skye Falat Advanced T 0 / 0 3:00.00 0.00
Tessie Falat Novice B T 0 / 0 0:39.81 100.00
Ghillie Smith Advanced T 0 / 0 1:34.51 100.00
Skye Belisle Novice A T 0 / 0 2:00.00 0.00
Relic Marshall Intermediate T 0 / 0 0:48.81 100.00 High in Class Intermediate 4th
Roxie Garcia Master T 0 / 0 1:52.87 100.00
Elf Burri Advanced T 0 / 0 3:00.00 66.67
Mykyta Sklenak Senior T 0 / 0 2:00.00 0.00
Bailey Barsamian Novice B T 0 / 0 0:39.60 100.00 High in Class Novice B 4th
Tucker Treinis Intermediate T 0 / 0 0:24.75 100.00 High in Class Intermediate 1st
Geiger Burri Intermediate T 0 / 0 3:00.00 0.00
Miso Hansen Novice B T 0 / 0 2:00.00 0.00
Onyx Strubinger Master FLO 0 / 0 2:00.00 0.00
Onyx Strubinger Senior FLO 0 / 0 2:00.00 0.00
Jasper Strubinger Intermediate FLO 0 / 0 0:50.87 100.00
Jasper Strubinger Novice B FLO 0 / 0 0:17.50 100.00
Quest Burri Novice B T 0 / 0 2:00.00 0.00
Fallon Bartlett Intermediate T 0 / 0 1:33.50 100.00
Quinn Wieciech Intermediate T 0 / 0 1:08.60 100.00
Kali Morelli Advanced T 0 / 0 1:12.81 100.00 High in Class Advanced 4th
Ouro Beggs Novice A T 0 / 0 2:00.00 0.00
Rikki Lewis Master T 0 / 0 1:18.83 100.00 High in Class Master 2nd
Patron Lewis Advanced T 0 / 0 1:19.37 100.00
Eilidh Garre Day Intermediate T 0 / 0 0:48.57 100.00 High in Class Intermediate 3rd
Torque Garre Day Advanced T 0 / 0 1:02.81 100.00 High in Class Advanced 3rd
Willow Fuchs Master T 0 / 0 1:41.31 100.00
Adelie Saperstein Intermediate T 0 / 0 1:22.47 100.00
Aiko Bywaters Advanced T 0 / 0 1:35.58 100.00
Trixter Kurdzionak Advanced T 0 / 0 1:32.12 100.00
Arthur Loranz Master T 0 / 0 1:33.68 100.00 High in Class Master 3rd
Caribe Comerford Novice B T 0 / 0 0:33.25 100.00 High in Class Novice B 3rd
Cobi Rotondo Senior T 0 / 0 2:00.00 0.00
Relic Marshall Novice A T 0 / 0 1:29.32 100.00 High in Class Novice A 2nd
Snap Webb Intermediate FLO 0 / 0 1:12.60 100.00
Tavo Macmillan Advanced FLO 0 / 0 2:49.56 100.00
Oona Macmillan Novice B T 0 / 0 0:18.06 100.00 High in Class Novice B 1st
Benji Goerlich Novice B T 0 / 0 0:42.37 100.00
Roxie Garcia Senior T 0 / 0 2:00.00 0.00
Beth Clark Intermediate T 0 / 0 1:15.67 100.00
Tag Bednar Senior T 0 / 0 1:48.18 100.00
Talon Frost Senior T 0 / 0 1:42.41 100.00 High in Class Senior 3rd
Kobe Linden Barrette Novice B T 0 / 0 0:45.87 100.00
Benji Goerlich Intermediate T 0 / 0 0:59.27 100.00
Freyja Linden Barrette Intermediate T 0 / 0 1:06.57 100.00
Mylo Goerlich Master T 0 / 0 1:14.57 100.00 High in Class Master 1st
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Zella Cote T 0 / 0 0:14.15 100.00
Henry Valade T 0 / 0 0:04.43 100.00
Cayman Velek T 0 / 0 0:06.12 100.00
Josie Dulac T 0 / 0 0:36.13 100.00
Sandy Stone T 0 / 0 1:05.28 0.00
Wash Cohen T 0 / 0 0:21.00 100.00
Mugsy Heck T 0 / 0 0:17.84 100.00
Roman Silverberg T 0 / 0 1:52.06 100.00
London Silverberg FEO 0 / 0 0:18.82 100.00
Fallon Bartlett T 0 / 0 0:11.72 0.00
Charley Podielsky T 0 / 0 1:00.06 100.00
Miso Hansen T 0 / 0 1:12.22 0.00
Bailey Barsamian T 0 / 0 0:45.94 100.00
Tucker Treinis T 0 / 0 0:03.93 100.00 High in Class 3rd
Quest Burri T 0 / 0 1:31.94 100.00
Kali Morelli T 0 / 0 1:17.81 100.00
Patron Lewis T 0 / 0 0:46.37 100.00
Torque Garre Day T 0 / 0 0:26.90 100.00
Arthur Loranz T 0 / 0 0:04.25 100.00 High in Class 4th
Adelie Saperstein T 0 / 0 0:04.97 0.00
Aiko Bywaters T 0 / 0 1:47.47 0.00
Trixter Kurdzionak T 0 / 0 0:19.18 100.00
Caribe Comerford T 0 / 0 1:09.28 100.00
Relic Marshall T 0 / 0 0:24.43 100.00
Roxie Garcia T 0 / 0 0:51.81 100.00
Snap Webb FLO 0 / 0 0:06.75 100.00
Oona Macmillan T 0 / 0 0:20.93 100.00
Beth Clark T 0 / 0 0:21.00 100.00
Tag Bednar T 0 / 0 0:14.25 100.00
Skye Belisle T 0 / 0 0:30.97 100.00
Talon Frost T 0 / 0 0:03.85 100.00 High in Class 2nd
Freyja Linden Barrette T 0 / 0 1:14.69 100.00
Mylo Goerlich T 0 / 0 0:03.09 100.00 High in Class 1st
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Zella Cote T 0 / 0 0:10.62 100.00
Henry Valade T 0 / 0 2:00.00 95.00
Josie Dulac T 0 / 0 0:10.00 100.00
Sandy Stone T 0 / 0 1:00.87 100.00
Mugsy Heck T 0 / 0 2:00.00 -5.00
Fallon Bartlett T 0 / 0 0:03.25 100.00 High in Class 3rd
London Silverberg T 0 / 0 0:05.03 100.00
Cayman Velek T 0 / 0 0:05.50 100.00
Patron Lewis T 0 / 0 0:47.31 100.00
Miso Hansen T 0 / 0 0:28.68 100.00
Elf Burri T 0 / 0 0:11.00 100.00
Tucker Treinis T 0 / 0 0:09.37 100.00
Jasper Strubinger FLO 0 / 0 0:06.87 100.00
Kali Morelli T 0 / 0 0:11.62 100.00
Torque Garre Day T 0 / 0 0:10.75 100.00
Arthur Loranz T 0 / 0 0:02.81 100.00 High in Class 2nd
Trixter Kurdzionak T 0 / 0 0:25.75 100.00
Adelie Saperstein T 0 / 0 2:00.00 95.00
Mango Comerford T 0 / 0 2:00.00 95.00
Oona Macmillan T 0 / 0 0:08.68 100.00
Snap Webb FLO 0 / 0 0:03.87 100.00
Roxie Garcia T 0 / 0 0:08.12 100.00
Beth Clark T 0 / 0 0:04.43 100.00
Tag Bednar T 0 / 0 0:12.50 100.00
Talon Frost T 0 / 0 0:03.93 100.00 High in Class 4th
Mylo Goerlich T 0 / 0 0:02.30 100.00 High in Class 1st
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Zella Cote T 0 / 0 3:44.56 85.71
Henry Valade T 0 / 0 3:51.12 80.71
Sandy Stone T 0 / 0 3:37.37 57.14
Josie Dulac T 0 / 0 3:26.68 85.71
Cayman Velek T 0 / 0 3:46.00 52.14
Mugsy Heck T 0 / 0 3:47.87 52.14
Fallon Bartlett T 0 / 0 3:45.43 52.14
Wash Cohen T 0 / 0 3:59.00 85.71
London Silverberg T 0 / 0 3:59.00 71.43
Hodor White T 0 / 0 4:00.00 66.43
Tucker Treinis T 0 / 0 3:46.75 95.00 High in Class 3rd
Geiger Burri T 0 / 0 3:27.12 32.86
Patron Lewis T 0 / 0 3:31.93 85.71
Arthur Loranz T 0 / 0 3:27.62 100.00 High in Class 2nd
Kali Morelli T 0 / 0 3:32.06 71.43
Eilidh Garre Day T 0 / 0 2:27.31 52.14
Jack Fuchs T 0 / 0 2:42.00 85.71 High in Class 4th
Aiko Bywaters T 0 / 0 3:50.00 47.14
Trixter Kurdzionak T 0 / 0 3:59.00 71.43
Roxie Garcia T 0 / 0 3:48.56 71.43
Tavo Macmillan T 0 / 0 3:42.75 71.43
Beth Clark T 0 / 0 4:00.00 52.14
Tag Bednar T 0 / 0 3:48.12 57.14
Skye Belisle T 0 / 0 4:00.00 37.86
Talon Frost T 0 / 0 2:56.75 57.14
Sampson Lynch FLO 0 / 0 3:08.62 71.43
Mylo Goerlich T 0 / 0 3:15.25 100.00 High in Class 1st
Freyja Linden Barrette T 0 / 0 3:40.00 71.43
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Brie Libby Intermediate T 0 / 0 0:40.28 100.00
Zella Cote Advanced T 0 / 0 0:32.81 100.00 High in Class Advanced 2nd
Henry Valade Intermediate T 0 / 0 0:33.94 100.00 High in Class Intermediate 3rd
Sandy Stone Advanced T 0 / 0 1:10.59 100.00
Josie Dulac Advanced T 0 / 0 0:47.81 100.00
Cayman Velek Master T 0 / 0 0:57.62 100.00 High in Class Master 3rd
Cayman Velek Senior T 0 / 0 3:00.00 66.67
Mugsy Heck Senior T 0 / 0 0:55.00 100.00 High in Class Senior 1st
Fallon Bartlett Master T 0 / 0 1:20.22 0.00
Wash Cohen Advanced T 0 / 0 0:31.25 100.00 High in Class Advanced 1st
Havoc Harris Novice A T 0 / 0 2:00.00 0.00
Roman Silverberg Novice B T 0 / 0 1:00.34 100.00
London Silverberg Senior T 0 / 0 3:00.00 0.00
Leven Viera Novice B T 0 / 0 0:32.06 100.00 High in Class Novice B 3rd
Tessie Falat Intermediate T 0 / 0 1:18.18 100.00
Ghillie Smith Advanced T 0 / 0 0:31.15 0.00
Miso Hansen Novice B T 0 / 0 0:33.78 100.00
Kip Elliott Novice B T 0 / 0 0:56.56 100.00
Romeo Lewis Advanced T 0 / 0 0:44.35 100.00
Rikki Lewis Master T 0 / 0 0:50.65 100.00 High in Class Master 1st
Tag Bednar Senior T 0 / 0 3:00.00 66.67
Roxie Garcia Senior T 0 / 0 3:00.00 0.00
Trixter Kurdzionak Advanced T 0 / 0 2:00.00 0.00
Adelie Saperstein Intermediate T 0 / 0 0:21.16 100.00 High in Class Intermediate 2nd
Tucker Treinis Intermediate T 0 / 0 0:17.75 100.00 High in Class Intermediate 1st
Relic Marshall Intermediate T 0 / 0 1:26.41 0.00
Elf Burri Advanced T 0 / 0 2:00.00 0.00
Mykyta Sklenak Senior T 0 / 0 3:00.00 66.67
Bailey Barsamian Novice B T 0 / 0 1:08.34 0.00
Quest Burri Novice B T 0 / 0 0:23.00 100.00 High in Class Novice B 2nd
Gidget Libby Novice B T 0 / 0 0:31.19 0.00
Ouro Beggs Novice A T 0 / 0 0:29.41 0.00
Patron Lewis Senior T 0 / 0 1:11.79 66.67
Arthur Loranz Master T 0 / 0 0:54.34 100.00 High in Class Master 2nd
Eilidh Garre Day Intermediate T 0 / 0 0:56.44 100.00
Torque Garre Day Advanced T 0 / 0 0:39.71 100.00 High in Class Advanced 4th
Kali Morelli Advanced T 0 / 0 0:48.03 100.00
Caribe Comerford Intermediate T 0 / 0 0:17.25 0.00
Aiko Bywaters Advanced T 0 / 0 2:00.00 0.00
Cobi Rotondo Senior T 0 / 0 3:00.00 66.67
Relic Marshall Novice A T 0 / 0 1:09.53 100.00 High in Class Novice A 1st
Tavo Macmillan Advanced T 0 / 0 2:00.00 0.00
Oona Macmillan Novice B T 0 / 0 0:32.91 100.00 High in Class Novice B 4th
Snap Webb Intermediate FLO 0 / 0 0:29.06 100.00
Beth Clark Senior T 0 / 0 3:00.00 0.00
Mylo Goerlich Advanced T 0 / 0 0:37.28 100.00 High in Class Advanced 3rd
Freyja Linden Barrette Intermediate T 0 / 0 0:56.47 100.00
Talon Frost Senior T 0 / 0 3:00.00 66.67
Kobe Linden Barrette Novice B T 0 / 0 0:09.25 100.00 High in Class Novice B 1st
Skye Belisle Novice A T 0 / 0 1:42.34 100.00 High in Class Novice A 2nd
Benji Goerlich Intermediate T 0 / 0 0:35.87 100.00 High in Class Intermediate 4th
Mylo Goerlich Master T 0 / 0 1:05.72 100.00 High in Class Master 4th

New Title Holders

Dog Title
Aiko Exterior Intermediate
Aiko Interior Advanced
Arthur Container Master 13
Arthur Detection Dog Distance 8
Arthur Detection Dog Endurance 8
Benji Container Intermediate 2
Benji Exterior Intermediate
Benji Interior Intermediate 2
Beth Detection Dog Distance
Beth Exterior Novice
Beth Interior Intermediate
Caribe Interior Novice
Cayman Detection Dog Distance 4
Cayman Interior Advanced 2
Fallon Detection Dog Endurance 6
Fallon Detection Dog Focus 5
Fallon Detection Dog Intermediate 2
Fallon Exterior Intermediate 2
Fallon Interior Intermediate 2
Freyja Detection Dog Distance
Ghillie Exterior Intermediate
Henry Container Intermediate
Henry Detection Dog Endurance
Henry Interior Intermediate
Jasper Detection Dog Focus 3
Jasper Detection Dog Novice 5
Jasper Exterior Novice 5
Jasper Interior Intermediate 6
Jasper Interior Novice 6
Josie Exterior Advanced 3
Kali Container Advanced
Kali Detection Dog Endurance
Kip Container Novice
Kip Exterior Novice
London Detection Dog Endurance 3
Miso Container Novice
Mugsy Container Senior
Mugsy Detection Dog Endurance 2
Mugsy Exterior Advanced
Mylo Container Advanced 3
Mylo Detection Dog Endurance 4
Mylo Detection Dog Gamer Pro 2
Mylo Detection Dog Senior 2
Mylo Exterior Master
Mylo Exterior Senior 2
Mylo Interior Master 2
Oona Container Novice
Oona Exterior Novice
Patron Interior Advanced
Quest Container Novice
Quest Exterior Novice
Relic Container Novice
Rikki Exterior Master 3
Rikki Interior Master 3
Roxie Detection Dog Distance
Sampson Detection Dog Endurance 3
Sampson Detection Dog Gamer Pro
Sampson Exterior Senior 2
Sandy Exterior Advanced 3
Sandy Interior Advanced 4
Snap Container Intermediate
Snap Interior Intermediate
Talon Detection Dog Distance 4
Talon Detection Dog Gamer Pro
Talon Interior Senior 2
Tavo Detection Dog Endurance 2
Tavo Interior Advanced
Tessie Interior Novice
Trixter Interior Advanced
Tucker Interior Intermediate 3
Zella Container Advanced 3