Trial Results for Monroe, WA Mar 24 2024
Total Entries: 103
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Adele | Corning | Doberman Pinscher | 3 / 0 / 0 | 283.33 | 3 | 7:08.10 | ||||
Laelia | Morgan Murray | German Shepherd Dog | 2 / 0 / 0 | 100 | 1 | 3:51.40 | ||||
Brixi | Morgan Murray | German Shepherd Dog | 2 / 0 / 0 | 200 | 2 | 4:14.90 | ||||
Zander | Goldenberger | (Mixed Breed) | 3 / 0 / 0 | 180 | 2 | 9:10.60 | ||||
Fender | Wilcox | Louisiana Catahoula Leopard Dog | 4 / 0 / 0 | 340 | 4 | 11:58.80 |
High in Trial 3rd
|
|||
Lincoln | Bernstein | Australian Shepherd | 3 / 0 / 0 | 250 | 3 | 6:52.80 | ||||
Brady | Sirotkin | Border Collie | 0 / 0 / 1 | 75 | 1 | 3:53.50 | ||||
Nellie Sirotkin | Sirotkin | Border Collie | 4 / 0 / 0 | 290 | 3 | 11:56.20 |
High Rescue
|
|||
Jax | Strunks | Staffordshire Bull Terrier | 2 / 0 / 0 | 156.66 | 2 | 6:49.80 | ||||
Ari | Fischer | Lagotto Romagnolo | 4 / 0 / 0 | 328.33 | 4 | 11:27.90 |
High in Trial 4th
|
|||
Olo | Shannon | Lagotto Romagnolo | 4 / 0 / 0 | 340 | 4 | 10:11.10 |
High in Trial 2nd
|
|||
Xelda | Thompson | German Shepherd Dog | 4 / 0 / 0 | 283.33 | 3 | 12:23.10 | ||||
Paddy | Grazko | Golden Retriever | 4 / 0 / 0 | 308.33 | 4 | 11:59.10 | ||||
Alder | Wilson | Finnish Lapphund | 4 / 0 / 0 | 308.33 | 4 | 11:06.00 | ||||
Otis | Graham | Labrador Retriever | 4 / 0 / 0 | 383.33 | 4 | 12:31.60 |
High in Trial 1st
|
|||
Eowyn | Ramsey | Samoyed | 4 / 0 / 0 | 290 | 3 | 12:12.50 | ||||
Kingston | Pitts | Australian Shepherd | 4 / 0 / 0 | 300 | 3 | 12:54.40 | ||||
Sully | Sirotkin | (Mixed Breed) | 3 / 0 / 1 | 356.67 | 4 | 11:07.20 | ||||
Miles | Dillhoff | Doberman Pinscher | 4 / 0 / 0 | 195 | 2 | 11:18.10 | ||||
Taney | Dillhoff | Miniature American Shepherd Dog | 4 / 0 / 0 | 195 | 2 | 11:07.70 | ||||
Harrison | Mitcham | Jack Russell Terrier | 3 / 0 / 0 | 170 | 2 | 8:31.80 | ||||
Loki | Rosendahl | Border Collie | 3 / 0 / 0 | 200 | 2 | 8:52.80 | ||||
Kodi | Williams | Doberman Pinscher | 2 / 0 / 0 | 155 | 2 | 3:24.70 | ||||
Porter | Reubendale | Golden Retriever | 3 / 0 / 0 | 175 | 2 | 7:15.20 | ||||
Kaladin | Corning | Great Dane | 1 / 0 / 0 | 100 | 1 | 0:31.50 | ||||
Grover | Grazko | Golden Retriever | 2 / 0 / 2 | 0 | 0 | 12:54.60 | ||||
Pippin | Baran | (Mixed Breed) | 4 / 0 / 0 | 160 | 2 | 10:46.30 | ||||
Tosca | Peterson | Doberman Pinscher | 2 / 0 / 0 | 60 | 1 | 4:20.00 | ||||
Dobby | Adams | (Mixed Breed) | 2 / 0 / 0 | 160 | 2 | 5:42.40 | ||||
Nikita | Chastain | (Mixed Breed) | 4 / 0 / 0 | 278.33 | 3 | 12:02.20 | ||||
Zia | Morgan Murray | German Shepherd Dog | 1 / 0 / 0 | 100 | 1 | 0:14.00 | ||||
Rocky | Kelly | Shiloh Shepherd | 2 / 0 / 0 | 100 | 1 | 4:22.70 | ||||
Min | Brimmer | Bouvier des Flandres | 4 / 0 / 0 | 260 | 3 | 12:32.40 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Xelda | Thompson | T | 0 / 0 | 0:18.70 | 100.00 | |||||
Eowyn | Ramsey | T | 0 / 0 | 0:16.70 | 100.00 | |||||
Ari | Fischer | T | 0 / 0 | 0:45.90 | 100.00 | |||||
Porter | Reubendale | T | 0 / 0 | 0:09.40 | 100.00 | |||||
Alder | Wilson | T | 0 / 0 | 0:15.20 | 100.00 | |||||
Pippin | Baran | T | 0 / 0 | 0:04.20 | 100.00 | High in Class 1st | ||||
Kingston | Pitts | T | 0 / 0 | 0:42.90 | 100.00 | |||||
Zander | Goldenberger | T | 0 / 0 | 0:46.50 | 100.00 | |||||
Min | Brimmer | T | 0 / 0 | 0:09.80 | 100.00 | |||||
Otis | Graham | T | 0 / 0 | 0:32.20 | 100.00 | |||||
Loki | Rosendahl | T | 0 / 0 | 0:30.00 | 100.00 | |||||
Olo | Shannon | T | 0 / 0 | 0:06.60 | 100.00 | High in Class 4th | ||||
Dobby | Adams | T | 0 / 0 | 0:48.30 | 100.00 | |||||
Harrison | Mitcham | T | 0 / 0 | 0:12.90 | 100.00 | |||||
Rocky | Kelly | T | 0 / 0 | 0:30.90 | 100.00 | |||||
Adele | Corning | T | 0 / 0 | 0:09.50 | 100.00 | |||||
Kaladin | Corning | T | 0 / 0 | 0:31.50 | 100.00 | |||||
Taney | Dillhoff | T | 0 / 0 | 0:33.80 | 100.00 | |||||
Sully | Sirotkin | T | 0 / 0 | 0:07.80 | 100.00 | |||||
Brixi | Morgan Murray | T | 0 / 0 | 0:11.60 | 100.00 | |||||
Zia | Morgan Murray | T | 0 / 0 | 0:14.00 | 100.00 | |||||
Nellie Sirotkin | Sirotkin | T | 0 / 0 | 0:13.00 | 100.00 | |||||
Fender | Wilcox | T | 0 / 0 | 0:08.90 | 100.00 | |||||
Nikita | Chastain | T | 0 / 0 | 0:33.30 | 100.00 | |||||
Paddy | Grazko | T | 0 / 0 | 0:14.30 | 100.00 | |||||
Grover | Grazko | T | 0 / 0 | 1:00.00 | 0.00 | |||||
Tosca | Peterson | T | 0 / 0 | 1:00.00 | 0.00 | |||||
Miles | Dillhoff | T | 0 / 0 | 0:05.10 | 100.00 | High in Class 3rd | ||||
Laelia | Morgan Murray | T | 0 / 0 | 0:21.40 | 100.00 | |||||
Kodi | Williams | T | 0 / 0 | 0:04.50 | 100.00 | High in Class 2nd | ||||
Lincoln | Bernstein | T | 0 / 0 | 0:23.50 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Eowyn | Ramsey | T | 0 / 0 | 4:43.30 | 90.00 | |||||
Ari | Fischer | T | 0 / 0 | 3:27.20 | 100.00 | High in Class 1st | ||||
Porter | Reubendale | T | 0 / 0 | 3:35.80 | 75.00 | |||||
Xelda | Thompson | T | 0 / 0 | 4:41.10 | 100.00 | |||||
Alder | Wilson | T | 0 / 0 | 4:47.40 | 75.00 | |||||
Pippin | Baran | T | 0 / 0 | 3:34.30 | 60.00 | |||||
Kingston | Pitts | T | 0 / 0 | 4:45.70 | 100.00 | |||||
Zander | Goldenberger | T | 0 / 0 | 4:54.10 | 80.00 | |||||
Min | Brimmer | T | 0 / 0 | 4:56.80 | 60.00 | |||||
Otis | Graham | T | 0 / 0 | 4:46.90 | 100.00 | |||||
Loki | Rosendahl | T | 0 / 0 | 4:52.80 | 100.00 | |||||
Olo | Shannon | T | 0 / 0 | 4:19.80 | 100.00 | High in Class 3rd | ||||
Dobby | Adams | T | 0 / 0 | 4:54.10 | 60.00 | |||||
Harrison | Mitcham | T | 0 / 0 | 4:48.90 | 70.00 | |||||
Brady | Sirotkin | FEO | 0 / 0 | 3:53.50 | 75.00 | |||||
Adele | Corning | T | 0 / 0 | 4:35.20 | 100.00 | |||||
Taney | Dillhoff | T | 0 / 0 | 4:20.90 | 95.00 | |||||
Sully | Sirotkin | FEO | 0 / 0 | 3:52.30 | 100.00 | |||||
Rocky | Kelly | T | 0 / 0 | 3:51.80 | 0.00 | |||||
Brixi | Morgan Murray | T | 0 / 0 | 4:03.30 | 100.00 | High in Class 2nd | ||||
Nellie Sirotkin | Sirotkin | T | 0 / 0 | 4:36.10 | 95.00 | |||||
Fender | Wilcox | T | 0 / 0 | 4:45.30 | 95.00 | |||||
Nikita | Chastain | T | 0 / 0 | 4:25.80 | 95.00 | |||||
Paddy | Grazko | T | 0 / 0 | 4:41.70 | 75.00 | |||||
Grover | Grazko | FEO | 0 / 0 | 4:46.80 | 40.00 | |||||
Tosca | Peterson | T | 0 / 0 | 3:20.00 | 60.00 | |||||
Miles | Dillhoff | T | 0 / 0 | 5:00.00 | 95.00 | |||||
Kodi | Williams | T | 0 / 0 | 3:20.20 | 55.00 | |||||
Lincoln | Bernstein | T | 0 / 0 | 4:22.30 | 100.00 | High in Class 4th |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Eowyn | Ramsey | T | 0 / 0 | 3:42.50 | 100.00 | High in Class 1st | ||||
Otis | Graham | T | 0 / 0 | 3:42.50 | 100.00 | High in Class 1st | ||||
Ari | Fischer | T | 0 / 0 | 3:44.80 | 78.33 | |||||
Xelda | Thompson | T | 0 / 0 | 3:53.30 | 83.33 | |||||
Alder | Wilson | T | 0 / 0 | 3:53.30 | 83.33 | |||||
Pippin | Baran | T | 0 / 0 | 3:37.80 | 28.33 | |||||
Kingston | Pitts | T | 0 / 0 | 3:55.80 | 100.00 | High in Class 2nd | ||||
Min | Brimmer | T | 0 / 0 | 3:55.80 | 100.00 | High in Class 2nd | ||||
Olo | Shannon | T | 0 / 0 | 3:44.80 | 78.33 | |||||
Taney | Dillhoff | T | 0 / 0 | 2:43.00 | 66.67 | |||||
Sully | Sirotkin | T | 0 / 0 | 3:37.10 | 95.00 | High in Class 3rd | ||||
Jax | Strunks | T | 0 / 0 | 3:34.60 | 78.33 | |||||
Nellie Sirotkin | Sirotkin | T | 0 / 0 | 3:37.10 | 95.00 | High in Class 3rd | ||||
Fender | Wilcox | T | 0 / 0 | 3:34.60 | 78.33 | |||||
Nikita | Chastain | T | 0 / 0 | 3:33.10 | 83.33 | High in Class 4th | ||||
Paddy | Grazko | T | 0 / 0 | 3:33.10 | 83.33 | High in Class 4th | ||||
Miles | Dillhoff | T | 0 / 0 | 2:43.00 | 66.67 | |||||
Grover | Grazko | T | 0 / 0 | 3:37.80 | 28.33 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Porter | Reubendale | T | 0 / 0 | 3:30.00 | 28.33 | |||||
Eowyn | Ramsey | T | 0 / 0 | 3:30.00 | -10.00 | |||||
Ari | Fischer | T | 0 / 0 | 3:30.00 | 50.00 | |||||
Pippin | Baran | T | 0 / 0 | 3:30.00 | 33.33 | |||||
Xelda | Thompson | T | 0 / 0 | 3:30.00 | 0.00 | |||||
Alder | Wilson | T | 0 / 0 | 2:10.10 | 50.00 | |||||
Zander | Goldenberger | T | 0 / 0 | 3:30.00 | 0.00 | |||||
Min | Brimmer | T | 0 / 0 | 3:30.00 | 16.67 | |||||
Otis | Graham | T | 0 / 0 | 3:30.00 | 83.33 | High in Class 2nd | ||||
Loki | Rosendahl | T | 0 / 0 | 3:30.00 | 16.67 | |||||
Kingston | Pitts | T | 0 / 0 | 3:30.00 | 33.33 | |||||
Olo | Shannon | T | 0 / 0 | 1:59.90 | 61.67 | |||||
Harrison | Mitcham | T | 0 / 0 | 3:30.00 | -5.00 | |||||
Laelia | Morgan Murray | T | 0 / 0 | 3:30.00 | 0.00 | |||||
Grover | Grazko | FEO | 0 / 0 | 3:30.00 | 33.33 | |||||
Sully | Sirotkin | T | 0 / 0 | 3:30.00 | 61.67 | |||||
Adele | Corning | T | 0 / 0 | 2:23.40 | 83.33 | High in Class 1st | ||||
Taney | Dillhoff | T | 0 / 0 | 3:30.00 | 45.00 | |||||
Jax | Strunks | T | 0 / 0 | 3:15.20 | 78.33 | High in Class 3rd | ||||
Nellie Sirotkin | Sirotkin | T | 0 / 0 | 3:30.00 | 0.00 | |||||
Nikita | Chastain | T | 0 / 0 | 3:30.00 | 16.67 | |||||
Paddy | Grazko | T | 0 / 0 | 3:30.00 | 50.00 | |||||
Lincoln | Bernstein | T | 0 / 0 | 2:07.00 | 50.00 | |||||
Fender | Wilcox | T | 0 / 0 | 3:30.00 | 66.67 | High in Class 4th | ||||
Miles | Dillhoff | T | 0 / 0 | 3:30.00 | 0.00 |
New Title Holders
Dog | Title |
---|---|
Adele | Detection Dog Copy Cat |
Alder | Detection Dog Endurance |
Ari | Detection Dog Copy Cat |
Brixi | Detection Dog Endurance |
Dobby | Detection Dog Copy Cat |
Fender | Detection Dog Copy Cat |
Kaladin | Detection Dog Copy Cat |
Laelia | Detection Dog Copy Cat |
Miles | Detection Dog Copy Cat |
Miles | Detection Dog Endurance 2 |
Nellie Sirotkin | Detection Dog Endurance |
Nikita | Detection Dog Copy Cat |
Nikita | Detection Dog Endurance |
Olo | Detection Dog Endurance |
Paddy | Detection Dog Copy Cat |
Sully | Detection Dog Copy Cat |
Taney | Detection Dog Copy Cat |