Trial Results for Ocala, FL Mar 4 2024
Total Entries: 95
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
May | Strout | Manchester Terrier | Novice B | 1 / 3 / 0 | 295 | 3 | 8:39.59 | |||
May | Strout | Manchester Terrier | Intermediate | 0 / 2 / 0 | 0 | 0 | 4:59.98 | |||
Trooper | Metz | German Shepherd Dog | Advanced | 5 / 0 / 0 | 390 | 4 | 11:29.55 | |||
Ref | Everson | German Shepherd Dog | Advanced | 2 / 5 / 0 | 695 | 7 | 14:20.10 | |||
Badger | Rezy | Golden Retriever | Novice B | 6 / 0 / 0 | 600 | 6 | 3:59.14 | |||
Squall | Kurivial | Border Collie | Advanced | 5 / 0 / 0 | 495 | 5 | 11:20.40 | |||
Wheezy | Hundrieser | American Pit Bull Terrier | Novice B | 2 / 0 / 0 | 100 | 1 | 3:38.48 | |||
Wheezy | Hundrieser | American Pit Bull Terrier | Intermediate | 4 / 0 / 0 | 100 | 1 | 8:44.73 | |||
Adie | Gainey | Portuguese Water Dog | Intermediate | 5 / 0 / 0 | 395 | 4 | 7:39.32 | |||
Buster | Hundrieser | American Pit Bull Terrier | Novice A | 3 / 0 / 0 | 100 | 1 | 3:52.52 | |||
Buster | Hundrieser | American Pit Bull Terrier | Intermediate | 4 / 0 / 0 | 300 | 3 | 7:27.30 | |||
Lexi Lou | Ussery | Australian Shepherd | Intermediate | 5 / 0 / 0 | 390 | 4 | 7:00.78 | |||
Jonathan | Beris | Australian Cattle Dog | Intermediate | 5 / 0 / 0 | 400 | 4 | 5:13.44 | |||
Macleod | Hensen | Shetland Sheepdog | Novice B | 4 / 0 / 0 | 400 | 4 | 1:52.35 | |||
Smoaki | Trotto | Golden Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 3:00.79 | |||
Sailor | Childers | Portuguese Water Dog | Novice B | 6 / 0 / 0 | 595 | 6 | 7:25.56 | |||
Luke | Adams | Golden Retriever | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:51.66 | |||
Katie | Adams | Golden Retriever | Advanced | 2 / 0 / 0 | 200 | 2 | 3:01.09 | |||
Lola | Waliczek | (Mixed Breed) | Novice B | 6 / 0 / 0 | 500 | 5 | 8:42.44 | |||
Winnie | Leitzsch | Golden Retriever | Novice B | 7 / 0 / 0 | 595 | 6 | 12:05.06 |
High in Trial Novice 2nd
|
||
Bru | Rezy | Golden Retriever | Novice B | 7 / 0 / 0 | 690 | 7 | 8:33.15 |
High in Trial Novice 1st
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Bru | Rezy | Novice B | T | 0 / 0 | 0:04.81 | 100.00 | High in Class Novice B 1st | ||||
Smoaki | Trotto | Novice B | T | 0 / 0 | 0:14.21 | 100.00 | High in Class Novice B 2nd | ||||
May | Strout | Novice B | FLO | 0 / 0 | 0:36.91 | 100.00 | |||||
Squall | Kurivial | Advanced | T | 0 / 0 | 1:26.41 | 100.00 | High in Class Advanced 2nd | ||||
Macleod | Hensen | Novice B | T | 0 / 0 | 0:23.06 | 100.00 | High in Class Novice B 4th | ||||
Sailor | Childers | Novice B | T | 0 / 0 | 0:33.83 | 100.00 | |||||
Ref | Everson | Advanced | FLO | 0 / 0 | 2:16.50 | 100.00 | |||||
Buster | Hundrieser | Intermediate | T | 0 / 0 | 1:24.25 | 100.00 | High in Class Intermediate 3rd | ||||
May | Strout | Intermediate | FLO | 0 / 0 | 1:59.99 | 0.00 | |||||
Wheezy | Hundrieser | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Wheezy | Hundrieser | Novice B | T | 0 / 0 | 1:38.49 | 100.00 | |||||
Buster | Hundrieser | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Adie | Gainey | Intermediate | T | 0 / 0 | 0:15.75 | 100.00 | High in Class Intermediate 1st | ||||
Trooper | Metz | Advanced | T | 0 / 0 | 1:06.31 | 100.00 | High in Class Advanced 1st | ||||
Jonathan | Beris | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Lexi Lou | Ussery | Intermediate | T | 0 / 0 | 0:31.97 | 90.00 | High in Class Intermediate 4th | ||||
Winnie | Leitzsch | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Luke | Adams | Intermediate | T | 0 / 0 | 0:51.66 | 100.00 | High in Class Intermediate 2nd | ||||
Badger | Rezy | Novice B | T | 0 / 0 | 0:32.72 | 100.00 | |||||
Lola | Waliczek | Novice B | T | 0 / 0 | 0:17.19 | 100.00 | High in Class Novice B 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Badger | Rezy | Novice B | T | 0 / 0 | 0:13.14 | 100.00 | High in Class Novice B 3rd | ||||
Smoaki | Trotto | Novice B | T | 0 / 0 | 0:18.50 | 100.00 | |||||
Bru | Rezy | Novice B | T | 0 / 0 | 0:04.12 | 100.00 | High in Class Novice B 1st | ||||
Squall | Kurivial | Advanced | T | 0 / 0 | 0:53.53 | 100.00 | High in Class Advanced 1st | ||||
Macleod | Hensen | Novice B | T | 0 / 0 | 0:22.13 | 100.00 | |||||
Buster | Hundrieser | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
Wheezy | Hundrieser | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
May | Strout | Intermediate | FLO | 0 / 0 | 2:59.99 | 0.00 | |||||
Sailor | Childers | Novice B | T | 0 / 0 | 0:18.16 | 100.00 | |||||
Ref | Everson | Advanced | FLO | 0 / 0 | 2:12.43 | 100.00 | |||||
Trooper | Metz | Advanced | T | 0 / 0 | 1:20.67 | 100.00 | High in Class Advanced 2nd | ||||
Jonathan | Beris | Intermediate | T | 0 / 0 | 0:39.58 | 100.00 | High in Class Intermediate 1st | ||||
Adie | Gainey | Intermediate | T | 0 / 0 | 0:42.57 | 100.00 | High in Class Intermediate 2nd | ||||
Lexi Lou | Ussery | Intermediate | T | 0 / 0 | 2:36.01 | 100.00 | High in Class Intermediate 3rd | ||||
Winnie | Leitzsch | Novice B | T | 0 / 0 | 0:16.60 | 100.00 | High in Class Novice B 4th | ||||
Lola | Waliczek | Novice B | T | 0 / 0 | 0:11.48 | 100.00 | High in Class Novice B 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Bru | Rezy | Novice B | T | 0 / 0 | 0:25.56 | 100.00 | High in Class Novice B 1st | ||||
Buster | Hundrieser | Intermediate | T | 0 / 0 | 0:35.31 | 100.00 | High in Class Intermediate 1st | ||||
Macleod | Hensen | Novice B | T | 0 / 0 | 0:41.16 | 100.00 | High in Class Novice B 4th | ||||
Squall | Kurivial | Advanced | T | 0 / 0 | 1:00.25 | 100.00 | High in Class Advanced 2nd | ||||
Badger | Rezy | Novice B | T | 0 / 0 | 0:46.35 | 100.00 | |||||
Ref | Everson | Advanced | FLO | 0 / 0 | 0:56.28 | 100.00 | |||||
Sailor | Childers | Novice B | T | 0 / 0 | 0:26.54 | 100.00 | High in Class Novice B 2nd | ||||
Smoaki | Trotto | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Wheezy | Hundrieser | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Trooper | Metz | Advanced | T | 0 / 0 | 0:50.94 | 100.00 | High in Class Advanced 1st | ||||
Buster | Hundrieser | Novice A | T | 0 / 0 | 1:50.53 | 100.00 | High in Class Novice A 1st | ||||
Jonathan | Beris | Intermediate | T | 0 / 0 | 0:44.31 | 100.00 | High in Class Intermediate 2nd | ||||
Adie | Gainey | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Lexi Lou | Ussery | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Lola | Waliczek | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Luke | Adams | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
Katie | Adams | Advanced | T | 0 / 0 | 1:08.12 | 100.00 | High in Class Advanced 3rd | ||||
Winnie | Leitzsch | Novice B | T | 0 / 0 | 0:39.62 | 100.00 | High in Class Novice B 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Smoaki | Trotto | Novice B | T | 0 / 0 | 0:28.09 | 100.00 | |||||
Macleod | Hensen | Novice B | T | 0 / 0 | 0:26.00 | 100.00 | High in Class Novice B 4th | ||||
Squall | Kurivial | Advanced | T | 0 / 0 | 1:50.97 | 100.00 | High in Class Advanced 1st | ||||
Bru | Rezy | Novice B | T | 0 / 0 | 0:41.21 | 100.00 | |||||
Sailor | Childers | Novice B | T | 0 / 0 | 0:13.88 | 100.00 | High in Class Novice B 2nd | ||||
Buster | Hundrieser | Intermediate | T | 0 / 0 | 2:27.75 | 100.00 | |||||
Ref | Everson | Advanced | FLO | 0 / 0 | 1:23.87 | 100.00 | |||||
Wheezy | Hundrieser | Intermediate | T | 0 / 0 | 1:44.75 | 100.00 | High in Class Intermediate 4th | ||||
Winnie | Leitzsch | Novice B | T | 0 / 0 | 0:26.28 | 100.00 | |||||
Trooper | Metz | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
Jonathan | Beris | Intermediate | T | 0 / 0 | 0:24.22 | 100.00 | High in Class Intermediate 1st | ||||
Adie | Gainey | Intermediate | T | 0 / 0 | 0:57.65 | 100.00 | High in Class Intermediate 3rd | ||||
Lexi Lou | Ussery | Intermediate | T | 0 / 0 | 0:55.22 | 100.00 | High in Class Intermediate 2nd | ||||
Lola | Waliczek | Novice B | T | 0 / 0 | 0:13.89 | 100.00 | High in Class Novice B 3rd | ||||
Katie | Adams | Advanced | T | 0 / 0 | 1:52.97 | 100.00 | High in Class Advanced 2nd | ||||
Badger | Rezy | Novice B | T | 0 / 0 | 0:10.09 | 100.00 | High in Class Novice B 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Winnie | Leitzsch | T | 0 / 0 | 0:36.41 | 100.00 | High in Class 2nd | ||||
Bru | Rezy | T | 0 / 0 | 0:35.84 | 100.00 | High in Class 1st | ||||
Sailor | Childers | T | 0 / 0 | 0:51.75 | 100.00 | |||||
May | Strout | FLO | 0 / 0 | 0:02.00 | 50.00 | |||||
Wheezy | Hundrieser | T | 0 / 0 | 1:59.99 | -5.00 | |||||
Buster | Hundrieser | T | 0 / 0 | 0:02.00 | 0.00 | |||||
Ref | Everson | FLO | 0 / 0 | 0:41.77 | 100.00 | |||||
Lola | Waliczek | T | 0 / 0 | 0:45.22 | 100.00 | High in Class 3rd | ||||
Lexi Lou | Ussery | T | 0 / 0 | 0:57.59 | 100.00 | |||||
Badger | Rezy | T | 0 / 0 | 0:51.50 | 100.00 | High in Class 4th |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Winnie | Leitzsch | T | 0 / 0 | 6:28.55 | 95.00 | |||||
Squall | Kurivial | T | 0 / 0 | 6:09.24 | 95.00 | |||||
Bru | Rezy | T | 0 / 0 | 5:16.27 | 90.00 | |||||
Sailor | Childers | T | 0 / 0 | 5:01.40 | 95.00 | High in Class 3rd | ||||
Trooper | Metz | T | 0 / 0 | 5:11.64 | 90.00 | |||||
May | Strout | FLO | 0 / 0 | 6:23.07 | 95.00 | |||||
Ref | Everson | T | 0 / 0 | 5:11.64 | 95.00 | High in Class 4th | ||||
Lola | Waliczek | T | 0 / 0 | 5:14.67 | 100.00 | High in Class 1st | ||||
Adie | Gainey | T | 0 / 0 | 3:43.36 | 95.00 | High in Class 2nd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Winnie | Leitzsch | T | 0 / 0 | 1:37.61 | 100.00 | High in Class 2nd | ||||
Bru | Rezy | T | 0 / 0 | 1:25.34 | 100.00 | High in Class 1st | ||||
Badger | Rezy | T | 0 / 0 | 1:25.34 | 100.00 | High in Class 1st | ||||
Jonathan | Beris | T | 0 / 0 | 1:25.34 | 100.00 | High in Class 1st | ||||
May | Strout | T | 0 / 0 | 1:37.61 | 100.00 | High in Class 2nd | ||||
Ref | Everson | T | 0 / 0 | 1:37.61 | 100.00 | High in Class 2nd |
New Title Holders
Dog | Title |
---|---|
Badger | Detection Dog Classic Novice |
Bru | Detection Dog Classic Novice |
Macleod | Detection Dog Classic Novice |
May | Container Novice 2 |
May | Detection Dog Gamer Gold |
May | Detection Dog Novice 2 |
May | Detection Dog Teamwork |
Ref | Detection Dog Classic Advanced 2 |
Ref | Detection Dog Endurance |
Ref | Detection Dog Gamer Gold |
Ref | Detection Dog Gamer Silver |
Ref | Detection Dog Teamwork |
Sailor | Detection Dog Classic Novice |
Squall | Detection Dog Classic Advanced |
Squall | Exterior Advanced |
Squall | Interior Advanced |
Squall | Vehicle Advanced |
Trooper | Detection Dog Endurance |
Wheezy | Container Novice |
Wheezy | Detection Dog Novice |