Trial Results for Bernex, GN Mar 16 2024
Total Entries: 155
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Angie | Hanouna | Olde English Bulldogge | Senior | 2 / 0 / 0 | 100 | 1 | 6:45.00 | |||
| Moïra | Romero | Olde English Bulldogge | Master | 5 / 0 / 0 | 150 | 2 | 18:10.00 | |||
| Prana | Hanouna | Olde English Bulldogge | 2 / 0 / 0 | 125 | 2 | 6:22.00 | ||||
| Magellan | Pouzet | (Mixed Breed) | Master | 1 / 8 / 0 | 275 | 3 | 28:08.00 | |||
| Nessie | Rochat | German Shepherd Dog | Senior | 10 / 0 / 0 | 495 | 5 | 24:53.00 | |||
| Fagioli | Fagioli | Border Collie | Novice A | 3 / 0 / 0 | 100 | 1 | 6:49.00 | |||
| Bebop | Court | Belgian Malinois | Master | 10 / 0 / 0 | 466 | 5 | 26:51.00 | |||
| Bakula | Plumat | Beauceron | Senior | 10 / 0 / 0 | 531 | 6 | 25:16.00 | |||
| Bakula | Plumat | Beauceron | Master | 2 / 0 / 0 | 0 | 0 | 6:00.00 | |||
| Samba | Buser | Golden Retriever | Senior | 8 / 0 / 0 | 300 | 3 | 15:41.00 | |||
| Jun | Galve | (Mixed Breed) | Senior | 6 / 0 / 0 | 0 | 0 | 13:17.00 | |||
| Sundae | Van Amerongen | Olde English Bulldogge | Novice A | 6 / 0 / 0 | 600 | 6 | 1:55.00 | |||
| Nala | Erismann | Miniature American Shepherd Dog | Senior | 5 / 0 / 0 | 378 | 4 | 14:25.00 | |||
| Floki | Frey | Nova Scotia Duck Tolling Retriever | Novice A | 9 / 0 / 0 | 561 | 6 | 15:35.00 | |||
| Telmy | Kinsbergen | Beauceron | Novice A | 8 / 0 / 0 | 700 | 7 | 7:37.00 | |||
| Caïpi | Ray | Border Collie | Novice A | 8 / 0 / 0 | 800 | 8 | 4:45.00 | |||
| Lucky | Amandine | (Mixed Breed) | Novice A | 3 / 0 / 0 | 100 | 1 | 6:18.00 | |||
| Unyx | Jutzet | Dutch Shepherd Dog | Novice A | 8 / 0 / 0 | 595 | 6 | 8:12.00 | |||
| Néo | Durand | Siberian Husky | Novice A | 8 / 0 / 0 | 795 | 8 | 6:16.00 | |||
| Haïko | Honegger | Australian Shepherd | Novice A | 8 / 0 / 0 | 800 | 8 | 1:58.00 | |||
| Pauline | Lüthi | Bernese Mountain Dog | Novice A | 7 / 0 / 0 | 700 | 7 | 3:58.00 | |||
| Qenzo | Vincent | Belgian Malinois | Novice A | 10 / 0 / 0 | 600 | 6 | 18:58.00 | |||
| Stitch | Kriegers | Staffordshire Bull Terrier | Novice A | 4 / 0 / 0 | 200 | 2 | 5:22.00 | |||
| Ojaï | Kriegers | Olde English Bulldogge | Novice A | 4 / 0 / 0 | 0 | 0 | 9:00.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floki | Frey | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Jun | Galve | Senior | T | 0 / 0 | 1:14.00 | 66.00 | |||||
| Pauline | Lüthi | Novice A | T | 0 / 0 | 0:20.00 | 100.00 | High in Class Novice A 2nd | ||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:10.00 | 100.00 | High in Class Novice A 1st | ||||
| Unyx | Jutzet | Novice A | T | 0 / 0 | 0:26.00 | 100.00 | |||||
| Magellan | Pouzet | Master | FLO | 0 / 0 | 3:00.00 | 0.00 | |||||
| Ojaï | Kriegers | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 0:24.00 | 100.00 | High in Class Novice A 4th | ||||
| Bakula | Plumat | Senior | T | 0 / 0 | 0:44.00 | 100.00 | High in Class Senior 1st | ||||
| Nala | Erismann | Senior | T | 0 / 0 | 1:38.00 | 100.00 | High in Class Senior 3rd | ||||
| Lucky | Amandine | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Bebop | Court | Master | T | 0 / 0 | 1:11.00 | 50.00 | |||||
| Bakula | Plumat | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Caïpi | Ray | Novice A | T | 0 / 0 | 0:30.00 | 100.00 | |||||
| Nessie | Rochat | Senior | T | 0 / 0 | 1:18.00 | 100.00 | High in Class Senior 2nd | ||||
| Sundae | Van Amerongen | Novice A | T | 0 / 0 | 0:23.00 | 100.00 | High in Class Novice A 3rd | ||||
| Telmy | Kinsbergen | Novice A | T | 0 / 0 | 0:27.00 | 100.00 | |||||
| Néo | Durand | Novice A | T | 0 / 0 | 0:50.00 | 100.00 | |||||
| Samba | Buser | Senior | T | 0 / 0 | 1:02.00 | 66.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floki | Frey | Novice A | T | 0 / 0 | 0:46.00 | 100.00 | |||||
| Jun | Galve | Senior | T | 0 / 0 | 2:00.00 | 66.00 | |||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:13.00 | 100.00 | High in Class Novice A 4th | ||||
| Unyx | Jutzet | Novice A | T | 0 / 0 | 0:17.00 | 95.00 | |||||
| Magellan | Pouzet | Master | FLO | 0 / 0 | 3:00.00 | 0.00 | |||||
| Sundae | Van Amerongen | Novice A | T | 0 / 0 | 0:06.00 | 100.00 | High in Class Novice A 1st | ||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Stitch | Kriegers | Novice A | T | 0 / 0 | 0:36.00 | 100.00 | |||||
| Bebop | Court | Master | T | 0 / 0 | 1:19.00 | 100.00 | High in Class Master 1st | ||||
| Bakula | Plumat | Senior | T | 0 / 0 | 1:14.00 | 100.00 | High in Class Senior 2nd | ||||
| Bakula | Plumat | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Caïpi | Ray | Novice A | T | 0 / 0 | 0:11.00 | 100.00 | High in Class Novice A 2nd | ||||
| Nessie | Rochat | Senior | T | 0 / 0 | 1:06.00 | 66.00 | |||||
| Telmy | Kinsbergen | Novice A | T | 0 / 0 | 0:12.00 | 100.00 | High in Class Novice A 3rd | ||||
| Néo | Durand | Novice A | T | 0 / 0 | 0:13.00 | 100.00 | High in Class Novice A 4th | ||||
| Samba | Buser | Senior | T | 0 / 0 | 1:00.00 | 100.00 | High in Class Senior 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floki | Frey | Novice A | T | 0 / 0 | 1:45.00 | 100.00 | |||||
| Angie | Hanouna | Senior | T | 0 / 0 | 3:45.00 | 100.00 | |||||
| Pauline | Lüthi | Novice A | T | 0 / 0 | 0:34.00 | 100.00 | High in Class Novice A 3rd | ||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:11.00 | 100.00 | High in Class Novice A 1st | ||||
| Unyx | Jutzet | Novice A | T | 0 / 0 | 1:18.00 | 100.00 | |||||
| Magellan | Pouzet | Master | FLO | 0 / 0 | 5:30.00 | 0.00 | |||||
| Ojaï | Kriegers | Novice A | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Moïra | Romero | Master | T | 0 / 0 | 5:30.00 | 0.00 | |||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 0:43.00 | 100.00 | High in Class Novice A 4th | ||||
| Nala | Erismann | Senior | T | 0 / 0 | 3:43.00 | 100.00 | High in Class Senior 4th | ||||
| Lucky | Amandine | Novice A | T | 0 / 0 | 2:18.00 | 100.00 | |||||
| Bebop | Court | Master | T | 0 / 0 | 5:30.00 | 75.00 | |||||
| Bakula | Plumat | Senior | T | 0 / 0 | 3:33.00 | 100.00 | High in Class Senior 3rd | ||||
| Caïpi | Ray | Novice A | T | 0 / 0 | 0:47.00 | 100.00 | |||||
| Sundae | Van Amerongen | Novice A | T | 0 / 0 | 0:16.00 | 100.00 | High in Class Novice A 2nd | ||||
| Telmy | Kinsbergen | Novice A | T | 0 / 0 | 2:30.00 | 100.00 | |||||
| Néo | Durand | Novice A | T | 0 / 0 | 1:06.00 | 100.00 | |||||
| Nessie | Rochat | Senior | T | 0 / 0 | 2:19.00 | 100.00 | High in Class Senior 1st | ||||
| Samba | Buser | Senior | T | 0 / 0 | 2:36.00 | 100.00 | High in Class Senior 2nd | ||||
| Fagioli | Fagioli | Novice A | T | 0 / 0 | 2:30.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floki | Frey | Novice A | T | 0 / 0 | 0:57.00 | 100.00 | |||||
| Angie | Hanouna | Senior | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:09.00 | 100.00 | High in Class Novice A 1st | ||||
| Unyx | Jutzet | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Magellan | Pouzet | Master | FLO | 0 / 0 | 1:52.00 | 50.00 | |||||
| Stitch | Kriegers | Novice A | T | 0 / 0 | 0:46.00 | 100.00 | |||||
| Pauline | Lüthi | Novice A | T | 0 / 0 | 0:53.00 | 100.00 | |||||
| Moïra | Romero | Master | T | 0 / 0 | 1:59.00 | 100.00 | High in Class Master 1st | ||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 1:30.00 | 100.00 | |||||
| Bebop | Court | Master | T | 0 / 0 | 2:04.00 | 100.00 | High in Class Master 2nd | ||||
| Bakula | Plumat | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Caïpi | Ray | Novice A | T | 0 / 0 | 0:35.00 | 100.00 | High in Class Novice A 2nd | ||||
| Telmy | Kinsbergen | Novice A | T | 0 / 0 | 0:45.00 | 100.00 | High in Class Novice A 4th | ||||
| Néo | Durand | Novice A | T | 0 / 0 | 0:48.00 | 100.00 | |||||
| Fagioli | Fagioli | Novice A | T | 0 / 0 | 0:41.00 | 100.00 | High in Class Novice A 3rd | ||||
| Nessie | Rochat | Senior | T | 0 / 0 | 2:31.00 | 100.00 | High in Class Senior 1st | ||||
| Samba | Buser | Senior | T | 0 / 0 | 2:34.00 | 50.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauline | Lüthi | Novice A | T | 0 / 0 | 0:54.00 | 100.00 | |||||
| Floki | Frey | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Jun | Galve | Senior | T | 0 / 0 | 2:03.00 | 66.00 | |||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:44.00 | 100.00 | High in Class Novice A 3rd | ||||
| Unyx | Jutzet | Novice A | T | 0 / 0 | 0:43.00 | 100.00 | High in Class Novice A 2nd | ||||
| Magellan | Pouzet | Master | FLO | 0 / 0 | 3:47.00 | 100.00 | |||||
| Ojaï | Kriegers | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Moïra | Romero | Master | T | 0 / 0 | 4:30.00 | 0.00 | |||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 1:35.00 | 100.00 | |||||
| Nala | Erismann | Senior | T | 0 / 0 | 2:30.00 | 66.00 | |||||
| Lucky | Amandine | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Bebop | Court | Master | T | 0 / 0 | 4:30.00 | 0.00 | |||||
| Bakula | Plumat | Senior | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Caïpi | Ray | Novice A | T | 0 / 0 | 0:46.00 | 100.00 | High in Class Novice A 4th | ||||
| Sundae | Van Amerongen | Novice A | T | 0 / 0 | 0:40.00 | 100.00 | High in Class Novice A 1st | ||||
| Telmy | Kinsbergen | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Nessie | Rochat | Senior | T | 0 / 0 | 2:30.00 | 33.00 | |||||
| Samba | Buser | Senior | T | 0 / 0 | 2:30.00 | 66.00 | |||||
| Néo | Durand | Novice A | T | 0 / 0 | 0:40.00 | 95.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floki | Frey | Novice A | T | 0 / 0 | 0:19.00 | 100.00 | |||||
| Jun | Galve | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:11.00 | 100.00 | High in Class Novice A 1st | ||||
| Unyx | Jutzet | Novice A | T | 0 / 0 | 0:14.00 | 100.00 | High in Class Novice A 3rd | ||||
| Magellan | Pouzet | Master | FLO | 0 / 0 | 3:00.00 | 50.00 | |||||
| Stitch | Kriegers | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Pauline | Lüthi | Novice A | T | 0 / 0 | 0:12.00 | 100.00 | High in Class Novice A 2nd | ||||
| Moïra | Romero | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 0:29.00 | 100.00 | |||||
| Néo | Durand | Novice A | T | 0 / 0 | 1:15.00 | 100.00 | |||||
| Bebop | Court | Master | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Bakula | Plumat | Senior | T | 0 / 0 | 2:06.00 | 100.00 | High in Class Senior 1st | ||||
| Caïpi | Ray | Novice A | T | 0 / 0 | 0:27.00 | 100.00 | |||||
| Sundae | Van Amerongen | Novice A | T | 0 / 0 | 0:15.00 | 100.00 | High in Class Novice A 4th | ||||
| Telmy | Kinsbergen | Novice A | T | 0 / 0 | 0:18.00 | 100.00 | |||||
| Nessie | Rochat | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Samba | Buser | Senior | T | 0 / 0 | 2:03.00 | 66.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Néo | Durand | Novice A | T | 0 / 0 | 0:50.00 | 100.00 | |||||
| Pauline | Lüthi | Novice A | T | 0 / 0 | 0:33.00 | 100.00 | High in Class Novice A 4th | ||||
| Floki | Frey | Novice A | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:14.00 | 100.00 | High in Class Novice A 1st | ||||
| Unyx | Jutzet | Novice A | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Jun | Galve | Senior | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Magellan | Pouzet | Master | FLO | 0 / 0 | 2:42.00 | 100.00 | |||||
| Ojaï | Kriegers | Novice A | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Nala | Erismann | Senior | T | 0 / 0 | 2:30.00 | 100.00 | High in Class Senior 3rd | ||||
| Bebop | Court | Master | T | 0 / 0 | 2:30.00 | 100.00 | High in Class Master 1st | ||||
| Caïpi | Ray | Novice A | T | 0 / 0 | 0:54.00 | 100.00 | |||||
| Bakula | Plumat | Senior | T | 0 / 0 | 2:32.00 | 50.00 | |||||
| Sundae | Van Amerongen | Novice A | T | 0 / 0 | 0:15.00 | 100.00 | High in Class Novice A 2nd | ||||
| Telmy | Kinsbergen | Novice A | T | 0 / 0 | 0:27.00 | 100.00 | High in Class Novice A 3rd | ||||
| Nessie | Rochat | Senior | T | 0 / 0 | 1:49.00 | 100.00 | High in Class Senior 2nd | ||||
| Samba | Buser | Senior | T | 0 / 0 | 1:40.00 | 100.00 | High in Class Senior 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floki | Frey | Novice A | T | 0 / 0 | 0:48.00 | 100.00 | |||||
| Néo | Durand | Novice A | T | 0 / 0 | 0:34.00 | 100.00 | High in Class Novice A 4th | ||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:06.00 | 100.00 | High in Class Novice A 1st | ||||
| Unyx | Jutzet | Novice A | T | 0 / 0 | 0:44.00 | 100.00 | |||||
| Jun | Galve | Senior | T | 0 / 0 | 2:30.00 | 66.00 | |||||
| Magellan | Pouzet | Master | FLO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Stitch | Kriegers | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Pauline | Lüthi | Novice A | T | 0 / 0 | 0:32.00 | 100.00 | High in Class Novice A 3rd | ||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 0:17.00 | 100.00 | High in Class Novice A 2nd | ||||
| Bebop | Court | Master | T | 0 / 0 | 2:01.00 | 0.00 | |||||
| Caïpi | Ray | Novice A | T | 0 / 0 | 0:35.00 | 100.00 | |||||
| Bakula | Plumat | Senior | T | 0 / 0 | 1:50.00 | 33.00 | |||||
| Telmy | Kinsbergen | Novice A | T | 0 / 0 | 0:58.00 | 100.00 | |||||
| Nessie | Rochat | Senior | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Samba | Buser | Senior | T | 0 / 0 | 2:16.00 | 66.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Floki | Frey | T | 0 / 0 | 4:30.00 | 61.00 | High in Class 4th | ||||
| Prana | Hanouna | T | 0 / 0 | 3:11.00 | 50.00 | |||||
| Moïra | Romero | T | 0 / 0 | 3:11.00 | 50.00 | |||||
| Qenzo | Vincent | T | 0 / 0 | 4:30.00 | 40.00 | |||||
| Nala | Erismann | T | 0 / 0 | 4:04.00 | 78.00 | High in Class 1st | ||||
| Bebop | Court | T | 0 / 0 | 2:16.00 | 66.00 | High in Class 2nd | ||||
| Bakula | Plumat | T | 0 / 0 | 3:28.00 | 61.00 | High in Class 3rd | ||||
| Fagioli | Fagioli | T | 0 / 0 | 3:38.00 | 40.00 | |||||
| Nessie | Rochat | T | 0 / 0 | 3:18.00 | 11.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Magellan | Pouzet | T | 0 / 0 | 3:17.00 | 75.00 | High in Class 4th | ||||
| Qenzo | Vincent | T | 0 / 0 | 5:00.00 | 45.00 | |||||
| Prana | Hanouna | T | 0 / 0 | 3:11.00 | 75.00 | High in Class 3rd | ||||
| Bakula | Plumat | T | 0 / 0 | 4:19.00 | 70.00 | |||||
| Bebop | Court | T | 0 / 0 | 2:30.00 | 100.00 | High in Class 1st | ||||
| Nessie | Rochat | T | 0 / 0 | 4:32.00 | 95.00 | High in Class 2nd |
New Title Holders
| Dog | Title |
|---|---|
| Angie | Detection Dog Senior |
| Angie | Exterior Senior |
| Bakula | Container Senior 2 |
| Bakula | Exterior Senior 2 |
| Bakula | Interior Senior 2 |
| Caïpi | Container Novice |
| Caïpi | Exterior Novice |
| Caïpi | Vehicle Novice |
| Floki | Exterior Novice |
| Samba | Vehicle Senior |
| Sundae | Container Novice 2 |
| Sundae | Detection Dog Novice |
| Sundae | Exterior Novice 2 |
| Sundae | Interior Novice |
| Telmy | Container Novice |
| Telmy | Detection Dog Novice |
| Telmy | Exterior Novice |
| Telmy | Interior Novice |
| Telmy | Vehicle Novice |
