Trial Results for Bernex, GN Mar 17 2024
Total Entries: 105
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Moïra | Romero | Olde English Bulldogge | Advanced | 9 / 0 / 0 | 671 | 7 | 18:14.00 | |||
Prana | Hanouna | Olde English Bulldogge | 1 / 0 / 0 | 100 | 1 | 3:56.00 | ||||
Ciboulette | Chiorino Preisig | Lagotto Romagnolo | Advanced | 8 / 0 / 0 | 357 | 4 | 21:36.00 | |||
Magellan | Pouzet | (Mixed Breed) | 2 / 0 / 0 | 168 | 2 | 6:09.00 | ||||
Nessie | Rochat | German Shepherd Dog | Advanced | 6 / 0 / 0 | 366 | 4 | 16:09.00 | |||
Haska | Ansermier | Belgian Tervuren | Advanced | 8 / 0 / 0 | 0 | 0 | 24:00.00 | |||
Bakula | Plumat | Beauceron | Advanced | 6 / 0 / 0 | 371 | 4 | 14:20.00 | |||
Raps | Kaempfen | German Shepherd Dog | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:44.00 | |||
Raps | Kaempfen | German Shepherd Dog | Advanced | 2 / 0 / 0 | 100 | 1 | 3:23.00 | |||
Maki | Rouland | (Mixed Breed) | Advanced | 4 / 0 / 0 | 200 | 2 | 12:05.00 | |||
Peïkko | Salou | Miniature American Shepherd Dog | Intermediate | 8 / 0 / 0 | 400 | 4 | 13:57.00 | |||
Sundae | Van Amerongen | Olde English Bulldogge | Intermediate | 8 / 0 / 0 | 300 | 3 | 13:06.00 | |||
Nala | Erismann | Miniature American Shepherd Dog | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:43.00 | |||
Nala | Erismann | Miniature American Shepherd Dog | Advanced | 8 / 0 / 0 | 495 | 5 | 18:42.00 | |||
Caïpi | Ray | Border Collie | Intermediate | 10 / 0 / 0 | 745 | 8 | 16:58.00 | |||
Néo | Durand | Siberian Husky | Intermediate | 8 / 0 / 0 | 600 | 6 | 10:06.00 | |||
Haïko | Honegger | Australian Shepherd | Intermediate | 10 / 0 / 0 | 954 | 10 | 11:20.00 |
High in Trial Intermediate 1st
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Néo | Durand | Intermediate | T | 0 / 0 | 0:49.00 | 100.00 | High in Class Intermediate 3rd | ||||
Haïko | Honegger | Intermediate | T | 0 / 0 | 0:19.00 | 100.00 | High in Class Intermediate 1st | ||||
Moïra | Romero | Advanced | T | 0 / 0 | 1:16.00 | 100.00 | High in Class Advanced 2nd | ||||
Peïkko | Salou | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Nala | Erismann | Intermediate | T | 0 / 0 | 0:35.00 | 100.00 | High in Class Intermediate 2nd | ||||
Nala | Erismann | Advanced | T | 0 / 0 | 0:53.00 | 100.00 | High in Class Advanced 1st | ||||
Caïpi | Ray | Intermediate | T | 0 / 0 | 0:28.00 | 95.00 | |||||
Raps | Kaempfen | Advanced | T | 0 / 0 | 1:23.00 | 100.00 | High in Class Advanced 3rd | ||||
Haska | Ansermier | Advanced | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Sundae | Van Amerongen | Intermediate | T | 0 / 0 | 1:07.00 | 100.00 | High in Class Intermediate 4th | ||||
Nessie | Rochat | Advanced | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Ciboulette | Chiorino Preisig | Advanced | T | 0 / 0 | 2:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Néo | Durand | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Haïko | Honegger | Intermediate | T | 0 / 0 | 0:16.00 | 100.00 | High in Class Intermediate 1st | ||||
Nala | Erismann | Advanced | T | 0 / 0 | 0:48.00 | 100.00 | High in Class Advanced 2nd | ||||
Peïkko | Salou | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Moïra | Romero | Advanced | T | 0 / 0 | 0:46.00 | 100.00 | High in Class Advanced 1st | ||||
Nala | Erismann | Intermediate | T | 0 / 0 | 0:39.00 | 100.00 | High in Class Intermediate 3rd | ||||
Caïpi | Ray | Intermediate | T | 0 / 0 | 0:33.00 | 100.00 | High in Class Intermediate 2nd | ||||
Raps | Kaempfen | Advanced | T | 0 / 0 | 2:00.00 | 66.00 | |||||
Haska | Ansermier | Advanced | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Sundae | Van Amerongen | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Ciboulette | Chiorino Preisig | Advanced | T | 0 / 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Néo | Durand | Intermediate | T | 0 / 0 | 1:30.00 | 100.00 | High in Class Intermediate 2nd | ||||
Maki | Rouland | Advanced | T | 0 / 0 | 3:30.00 | 66.00 | |||||
Haïko | Honegger | Intermediate | T | 0 / 0 | 0:46.00 | 100.00 | High in Class Intermediate 1st | ||||
Moïra | Romero | Advanced | T | 0 / 0 | 1:32.00 | 100.00 | High in Class Advanced 3rd | ||||
Peïkko | Salou | Intermediate | T | 0 / 0 | 2:30.00 | 50.00 | |||||
Bakula | Plumat | Advanced | T | 0 / 0 | 1:07.00 | 100.00 | High in Class Advanced 1st | ||||
Nala | Erismann | Intermediate | T | 0 / 0 | 2:07.00 | 100.00 | High in Class Intermediate 3rd | ||||
Nala | Erismann | Advanced | T | 0 / 0 | 1:27.00 | 100.00 | High in Class Advanced 2nd | ||||
Raps | Kaempfen | Intermediate | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Caïpi | Ray | Intermediate | T | 0 / 0 | 2:30.00 | 50.00 | |||||
Haska | Ansermier | Advanced | T | 0 / 0 | 3:30.00 | 0.00 | |||||
Sundae | Van Amerongen | Intermediate | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Nessie | Rochat | Advanced | T | 0 / 0 | 2:45.00 | 100.00 | High in Class Advanced 4th | ||||
Ciboulette | Chiorino Preisig | Advanced | T | 0 / 0 | 3:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Néo | Durand | Intermediate | T | 0 / 0 | 0:59.00 | 100.00 | High in Class Intermediate 1st | ||||
Maki | Rouland | Advanced | T | 0 / 0 | 3:08.00 | 100.00 | High in Class Advanced 2nd | ||||
Haïko | Honegger | Intermediate | T | 0 / 0 | 1:37.00 | 100.00 | |||||
Moïra | Romero | Advanced | T | 0 / 0 | 3:29.00 | 66.00 | |||||
Peïkko | Salou | Intermediate | T | 0 / 0 | 1:23.00 | 100.00 | High in Class Intermediate 3rd | ||||
Nala | Erismann | Advanced | T | 0 / 0 | 3:30.00 | 0.00 | |||||
Raps | Kaempfen | Intermediate | T | 0 / 0 | 1:14.00 | 100.00 | High in Class Intermediate 2nd | ||||
Bakula | Plumat | Advanced | T | 0 / 0 | 3:30.00 | 0.00 | |||||
Caïpi | Ray | Intermediate | T | 0 / 0 | 1:27.00 | 100.00 | High in Class Intermediate 4th | ||||
Haska | Ansermier | Advanced | T | 0 / 0 | 3:30.00 | 33.00 | |||||
Ciboulette | Chiorino Preisig | Advanced | T | 0 / 0 | 2:11.00 | 100.00 | High in Class Advanced 1st | ||||
Sundae | Van Amerongen | Intermediate | T | 0 / 0 | 2:30.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Néo | Durand | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Haïko | Honegger | Intermediate | T | 0 / 0 | 1:13.00 | 100.00 | High in Class Intermediate 2nd | ||||
Maki | Rouland | Advanced | T | 0 / 0 | 4:00.00 | 66.00 | |||||
Moïra | Romero | Advanced | T | 0 / 0 | 4:00.00 | 0.00 | |||||
Peïkko | Salou | Intermediate | T | 0 / 0 | 2:00.00 | 100.00 | High in Class Intermediate 3rd | ||||
Sundae | Van Amerongen | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Nala | Erismann | Advanced | T | 0 / 0 | 4:00.00 | 66.00 | |||||
Bakula | Plumat | Advanced | T | 0 / 0 | 2:02.00 | 100.00 | High in Class Advanced 2nd | ||||
Caïpi | Ray | Intermediate | T | 0 / 0 | 0:38.00 | 100.00 | High in Class Intermediate 1st | ||||
Haska | Ansermier | Advanced | T | 0 / 0 | 4:00.00 | 0.00 | |||||
Nessie | Rochat | Advanced | T | 0 / 0 | 1:48.00 | 100.00 | High in Class Advanced 1st | ||||
Ciboulette | Chiorino Preisig | Advanced | T | 0 / 0 | 4:00.00 | 100.00 | High in Class Advanced 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Sundae | Van Amerongen | Intermediate | T | 0 / 0 | 0:31.00 | 100.00 | High in Class Intermediate 1st | ||||
Néo | Durand | Intermediate | T | 0 / 0 | 0:31.00 | 100.00 | High in Class Intermediate 1st | ||||
Haïko | Honegger | Intermediate | T | 0 / 0 | 0:34.00 | 100.00 | High in Class Intermediate 2nd | ||||
Maki | Rouland | Advanced | T | 0 / 0 | 1:27.00 | 100.00 | High in Class Advanced 1st | ||||
Moïra | Romero | Advanced | T | 0 / 0 | 1:47.00 | 100.00 | High in Class Advanced 2nd | ||||
Peïkko | Salou | Intermediate | T | 0 / 0 | 0:44.00 | 100.00 | High in Class Intermediate 3rd | ||||
Nala | Erismann | Advanced | T | 0 / 0 | 3:00.00 | 100.00 | High in Class Advanced 3rd | ||||
Bakula | Plumat | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Caïpi | Ray | Intermediate | T | 0 / 0 | 1:02.00 | 100.00 | High in Class Intermediate 4th | ||||
Haska | Ansermier | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Ciboulette | Chiorino Preisig | Advanced | T | 0 / 0 | 3:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Néo | Durand | Intermediate | T | 0 / 0 | 0:48.00 | 100.00 | High in Class Intermediate 4th | ||||
Sundae | Van Amerongen | Intermediate | T | 0 / 0 | 0:28.00 | 100.00 | High in Class Intermediate 1st | ||||
Haïko | Honegger | Intermediate | T | 0 / 0 | 0:32.00 | 100.00 | High in Class Intermediate 2nd | ||||
Nala | Erismann | Advanced | T | 0 / 0 | 2:04.00 | 95.00 | High in Class Advanced 3rd | ||||
Moïra | Romero | Advanced | T | 0 / 0 | 1:54.00 | 100.00 | High in Class Advanced 2nd | ||||
Peïkko | Salou | Intermediate | T | 0 / 0 | 1:20.00 | 100.00 | |||||
Nala | Erismann | Intermediate | T | 0 / 0 | 0:38.00 | 100.00 | High in Class Intermediate 3rd | ||||
Caïpi | Ray | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Haska | Ansermier | Advanced | T | 0 / 0 | 2:30.00 | 66.00 | |||||
Ciboulette | Chiorino Preisig | Advanced | T | 0 / 0 | 1:13.00 | 100.00 | High in Class Advanced 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Néo | Durand | Intermediate | T | 0 / 0 | 1:29.00 | 100.00 | High in Class Intermediate 4th | ||||
Sundae | Van Amerongen | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Haïko | Honegger | Intermediate | T | 0 / 0 | 0:29.00 | 100.00 | High in Class Intermediate 1st | ||||
Nala | Erismann | Advanced | T | 0 / 0 | 3:00.00 | 66.00 | |||||
Nessie | Rochat | Advanced | T | 0 / 0 | 2:39.00 | 100.00 | High in Class Advanced 2nd | ||||
Moïra | Romero | Advanced | T | 0 / 0 | 1:42.00 | 100.00 | High in Class Advanced 1st | ||||
Peïkko | Salou | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
Nala | Erismann | Intermediate | T | 0 / 0 | 0:44.00 | 100.00 | High in Class Intermediate 2nd | ||||
Caïpi | Ray | Intermediate | T | 0 / 0 | 0:50.00 | 100.00 | High in Class Intermediate 3rd | ||||
Haska | Ansermier | Advanced | T | 0 / 0 | 3:00.00 | 66.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Moïra | Romero | T | 0 / 0 | 1:48.00 | 71.00 | High in Class 3rd | ||||
Magellan | Pouzet | T | 0 / 0 | 3:10.00 | 85.00 | High in Class 2nd | ||||
Caïpi | Ray | T | 0 / 0 | 3:30.00 | 100.00 | High in Class 1st | ||||
Haïko | Honegger | T | 0 / 0 | 2:39.00 | 71.00 | |||||
Bakula | Plumat | T | 0 / 0 | 2:16.00 | 71.00 | High in Class 4th | ||||
Ciboulette | Chiorino Preisig | T | 0 / 0 | 3:12.00 | 57.00 | |||||
Nessie | Rochat | T | 0 / 0 | 3:28.00 | 66.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Magellan | Pouzet | T | 0 / 0 | 2:59.00 | 83.00 | High in Class 4th | ||||
Prana | Hanouna | T | 0 / 0 | 3:56.00 | 100.00 | High in Class 2nd | ||||
Caïpi | Ray | T | 0 / 0 | 4:00.00 | 50.00 | |||||
Haïko | Honegger | T | 0 / 0 | 2:55.00 | 83.00 | High in Class 3rd | ||||
Bakula | Plumat | T | 0 / 0 | 2:25.00 | 100.00 | High in Class 1st | ||||
Nessie | Rochat | T | 0 / 0 | 2:59.00 | 40.00 |
New Title Holders
Dog | Title |
---|---|
Bakula | Detection Dog Endurance |
Bakula | Interior Advanced 2 |
Magellan | Detection Dog Endurance |
Maki | Detection Dog Advanced |
Maki | Exterior Advanced |
Maki | Interior Advanced |
Moïra | Container Advanced 2 |
Moïra | Vehicle Advanced 2 |
Nala | Container Intermediate |
Nala | Detection Dog Intermediate |
Nala | Exterior Intermediate |
Nala | Vehicle Intermediate |
Nessie | Exterior Advanced |
Nessie | Exterior Senior |
Nessie | Interior Advanced |
Prana | Detection Dog Endurance |
Raps | Detection Dog Intermediate |
Raps | Exterior Intermediate |