Trial Results for Raymond, NH Apr 27 2024
Total Entries: 188
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Arthur | Loranz | (Mixed Breed) | Master | 6 / 0 / 0 | 400 | 4 | 15:11.31 | |||
Jasper | Strubinger | (Mixed Breed) | Novice B | 2 / 4 / 0 | 600 | 6 | 5:00.18 |
High Champion
High Rescue
|
||
Jasper | Strubinger | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:07.89 |
High Champion
High Rescue
|
||
Levi | Pollard | Field Spaniel | Master | 0 / 6 / 0 | 500 | 5 | 13:27.35 | |||
Jack | Fuchs | Labrador Retriever | Master | 3 / 0 / 0 | 200 | 2 | 7:40.70 | |||
Miso | Hansen | (Mixed Breed) | Novice B | 6 / 0 / 0 | 383.33 | 4 | 10:48.60 | |||
Sandy | Stone | (Mixed Breed) | Senior | 6 / 0 / 0 | 300 | 3 | 15:45.56 | |||
Onyx | Strubinger | (Mixed Breed) | Senior | 6 / 0 / 0 | 500 | 5 | 9:24.78 |
High in Trial Senior 1st
|
||
Onyx | Strubinger | (Mixed Breed) | Master | 4 / 0 / 0 | 300 | 3 | 10:26.06 | |||
Geiger | Burri | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 378.33 | 4 | 10:34.94 | |||
Raptor | Reeves | German Shepherd Dog | Novice B | 2 / 0 / 0 | 200 | 2 | 0:35.56 | |||
Raptor | Reeves | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Tucker | Treinis | Shetland Sheepdog | Advanced | 6 / 0 / 0 | 300 | 3 | 13:47.59 | |||
Tucker | Treinis | Shetland Sheepdog | Senior | 2 / 0 / 0 | 100 | 1 | 5:35.32 | |||
Ziggy | Feitelson | Havanese | Advanced | 5 / 0 / 0 | 200 | 2 | 13:09.43 | |||
Ziggy | Feitelson | Havanese | Senior | 4 / 0 / 0 | 300 | 3 | 9:00.19 | |||
Mylo | Goerlich | Border Collie | Master | 6 / 0 / 0 | 500 | 5 | 13:14.39 |
High in Trial Master 1st
|
||
Willow | Fuchs | Labrador Retriever | Advanced | 3 / 0 / 0 | 295 | 3 | 4:41.48 | |||
Star | Thompson | (Mixed Breed) | Novice B | 6 / 0 / 0 | 478.33 | 5 | 6:42.44 |
High in Trial Novice 2nd
|
||
Vixen | Annese | Pomeranian | Intermediate | 6 / 0 / 0 | 483.33 | 5 | 10:29.97 |
High in Trial Intermediate 2nd
|
||
Porsche | Franchi | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 400 | 4 | 10:20.42 | |||
Shelby | Harris | Doberman Pinscher | Novice B | 4 / 0 / 0 | 100 | 1 | 7:29.18 | |||
Benji | Goerlich | Stabyhoun | Intermediate | 6 / 0 / 0 | 400 | 4 | 9:32.62 | |||
Bonney | Riecken | English Shepherd Dog | Intermediate | 5 / 0 / 0 | 400 | 4 | 5:25.53 | |||
Lincoln | Caruso | Dachshund | Intermediate | 6 / 0 / 0 | 583.33 | 6 | 8:42.10 |
High in Trial Intermediate 1st
|
||
Lincoln | Caruso | Dachshund | Advanced | 4 / 0 / 0 | 400 | 4 | 6:17.57 | |||
Quinn | Wieciech | Doberman Pinscher | Novice A | 1 / 0 / 0 | 100 | 1 | 0:17.47 | |||
Quinn | Wieciech | Doberman Pinscher | Intermediate | 2 / 0 / 0 | 0 | 0 | 4:30.00 | |||
Dan | Riecken | (Mixed Breed) | Novice B | 4 / 0 / 0 | 100 | 1 | 8:29.81 | |||
Dash | Manse | Doberman Pinscher | Intermediate | 5 / 0 / 0 | 300 | 3 | 5:47.27 | |||
Kip | Elliott | Shetland Sheepdog | Novice B | 3 / 0 / 0 | 200 | 2 | 3:36.60 | |||
Sammy | Dobbin | Australian Shepherd | Novice B | 5 / 0 / 0 | 400 | 4 | 3:14.43 | |||
Sammy | Dobbin | Australian Shepherd | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:37.72 | |||
Merlin | Mahaney | (Mixed Breed) | Novice B | 5 / 0 / 0 | 395 | 4 | 4:24.95 | |||
Poppy | Hutchinson | Nova Scotia Duck Tolling Retriever | Novice B | 5 / 0 / 0 | 400 | 4 | 4:09.85 | |||
Quest | Burri | Labrador Retriever | Novice B | 5 / 0 / 0 | 300 | 3 | 8:00.73 | |||
Mojo | Feitelson | Havanese | Novice B | 5 / 0 / 0 | 300 | 3 | 6:00.78 | |||
Roxie | Garcia | (Mixed Breed) | Novice B | 6 / 0 / 0 | 583.33 | 6 | 6:31.36 |
High in Trial Novice 1st
|
||
Roxie | Garcia | (Mixed Breed) | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:47.87 | |||
Roxie | Garcia | (Mixed Breed) | Advanced | 1 / 0 / 0 | 100 | 1 | 0:53.66 | |||
Roxie | Garcia | (Mixed Breed) | Senior | 4 / 0 / 0 | 200 | 2 | 10:54.25 | |||
Fletcher | Mcnaughton | Kooikerhondje | Novice A | 5 / 0 / 0 | 400 | 4 | 4:46.80 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Benji | Goerlich | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Mojo | Feitelson | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Ziggy | Feitelson | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Mylo | Goerlich | Master | T | 0 / 0 | 0:47.78 | 100.00 | High in Class Master 1st | ||||
Quinn | Wieciech | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
Ziggy | Feitelson | Senior | T | 0 / 0 | 0:53.97 | 100.00 | High in Class Senior 1st | ||||
Porsche | Franchi | Intermediate | T | 0 / 0 | 0:23.06 | 100.00 | High in Class Intermediate 1st | ||||
Tucker | Treinis | Senior | T | 0 / 0 | 3:00.00 | 66.67 | |||||
Roxie | Garcia | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Lincoln | Caruso | Intermediate | T | 0 / 0 | 1:21.13 | 100.00 | |||||
Star | Thompson | Novice B | T | 0 / 0 | 0:06.36 | 100.00 | High in Class Novice B 1st | ||||
Roxie | Garcia | Novice B | T | 0 / 0 | 0:11.11 | 100.00 | High in Class Novice B 2nd | ||||
Geiger | Burri | Intermediate | T | 0 / 0 | 1:02.57 | 100.00 | High in Class Intermediate 4th | ||||
Quest | Burri | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Fletcher | Mcnaughton | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Dash | Manse | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
Shelby | Harris | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Merlin | Mahaney | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Poppy | Hutchinson | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Arthur | Loranz | Master | T | 0 / 0 | 2:00.00 | 50.00 | |||||
Onyx | Strubinger | Master | T | 0 / 0 | 0:50.41 | 100.00 | High in Class Master 2nd | ||||
Lincoln | Caruso | Advanced | T | 0 / 0 | 0:40.36 | 100.00 | High in Class Advanced 1st | ||||
Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:27.90 | 100.00 | |||||
Onyx | Strubinger | Senior | T | 0 / 0 | 1:00.77 | 100.00 | High in Class Senior 2nd | ||||
Jasper | Strubinger | Intermediate | T | 0 / 0 | 0:37.90 | 100.00 | High in Class Intermediate 3rd | ||||
Levi | Pollard | Master | FLO | 0 / 0 | 2:00.00 | 0.00 | |||||
Miso | Hansen | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Tucker | Treinis | Advanced | T | 0 / 0 | 3:00.00 | 33.33 | |||||
Sammy | Dobbin | Intermediate | T | 0 / 0 | 1:07.96 | 100.00 | |||||
Sammy | Dobbin | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Vixen | Annese | Intermediate | T | 0 / 0 | 1:25.36 | 100.00 | |||||
Sandy | Stone | Senior | T | 0 / 0 | 3:00.00 | 66.67 | |||||
Kip | Elliott | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Bonney | Riecken | Intermediate | T | 0 / 0 | 0:24.11 | 100.00 | High in Class Intermediate 2nd | ||||
Dan | Riecken | Novice B | T | 0 / 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Mojo | Feitelson | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Ziggy | Feitelson | Advanced | T | 0 / 0 | 1:47.53 | 100.00 | High in Class Advanced 4th | ||||
Ziggy | Feitelson | Senior | T | 0 / 0 | 3:00.00 | 100.00 | High in Class Senior 3rd | ||||
Mylo | Goerlich | Master | T | 0 / 0 | 4:01.60 | 100.00 | High in Class Master 1st | ||||
Quinn | Wieciech | Novice A | T | 0 / 0 | 0:17.47 | 100.00 | High in Class Novice A 2nd | ||||
Porsche | Franchi | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
Tucker | Treinis | Senior | T | 0 / 0 | 2:35.32 | 100.00 | High in Class Senior 1st | ||||
Roxie | Garcia | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Lincoln | Caruso | Intermediate | T | 0 / 0 | 0:49.43 | 100.00 | High in Class Intermediate 3rd | ||||
Star | Thompson | Novice B | T | 0 / 0 | 0:15.03 | 100.00 | High in Class Novice B 2nd | ||||
Fletcher | Mcnaughton | Novice A | T | 0 / 0 | 0:12.04 | 100.00 | High in Class Novice A 1st | ||||
Geiger | Burri | Intermediate | T | 0 / 0 | 2:07.28 | 100.00 | |||||
Quest | Burri | Novice B | T | 0 / 0 | 2:30.00 | 100.00 | |||||
Shelby | Harris | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Dash | Manse | Intermediate | T | 0 / 0 | 0:52.72 | 100.00 | High in Class Intermediate 4th | ||||
Merlin | Mahaney | Novice B | T | 0 / 0 | 1:36.64 | 95.00 | |||||
Poppy | Hutchinson | Novice B | T | 0 / 0 | 0:37.87 | 100.00 | High in Class Novice B 4th | ||||
Benji | Goerlich | Intermediate | T | 0 / 0 | 0:42.05 | 100.00 | High in Class Intermediate 2nd | ||||
Arthur | Loranz | Master | T | 0 / 0 | 4:05.41 | 100.00 | High in Class Master 2nd | ||||
Onyx | Strubinger | Master | T | 0 / 0 | 4:27.28 | 100.00 | High in Class Master 3rd | ||||
Willow | Fuchs | Advanced | T | 0 / 0 | 1:17.03 | 100.00 | High in Class Advanced 2nd | ||||
Jack | Fuchs | Master | T | 0 / 0 | 4:30.00 | 50.00 | |||||
Lincoln | Caruso | Advanced | T | 0 / 0 | 1:13.71 | 100.00 | High in Class Advanced 1st | ||||
Roxie | Garcia | Novice B | T | 0 / 0 | 0:07.78 | 100.00 | High in Class Novice B 1st | ||||
Levi | Pollard | Master | FLO | 0 / 0 | 4:00.21 | 100.00 | |||||
Jasper | Strubinger | Novice B | FLO | 0 / 0 | 1:01.97 | 100.00 | |||||
Onyx | Strubinger | Senior | T | 0 / 0 | 2:11.00 | 0.00 | |||||
Jasper | Strubinger | Intermediate | T | 0 / 0 | 2:04.00 | 100.00 | |||||
Tucker | Treinis | Advanced | T | 0 / 0 | 1:24.43 | 100.00 | High in Class Advanced 3rd | ||||
Miso | Hansen | Novice B | T | 0 / 0 | 0:41.41 | 100.00 | |||||
Sammy | Dobbin | Intermediate | T | 0 / 0 | 2:00.06 | 100.00 | |||||
Sammy | Dobbin | Novice B | T | 0 / 0 | 0:27.38 | 100.00 | High in Class Novice B 3rd | ||||
Bonney | Riecken | Intermediate | T | 0 / 0 | 0:26.59 | 100.00 | High in Class Intermediate 1st | ||||
Vixen | Annese | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
Sandy | Stone | Senior | T | 0 / 0 | 2:41.72 | 100.00 | High in Class Senior 2nd | ||||
Dan | Riecken | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Kip | Elliott | Novice B | T | 0 / 0 | 1:08.75 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Ziggy | Feitelson | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Mojo | Feitelson | Novice B | T | 0 / 0 | 0:37.24 | 100.00 | |||||
Mylo | Goerlich | Master | T | 0 / 0 | 3:30.00 | 33.33 | |||||
Quinn | Wieciech | Intermediate | T | 0 / 0 | 2:30.00 | 50.00 | |||||
Porsche | Franchi | Intermediate | T | 0 / 0 | 1:16.13 | 100.00 | |||||
Geiger | Burri | Intermediate | T | 0 / 0 | 1:35.12 | 100.00 | |||||
Raptor | Reeves | Novice B | T | 0 / 0 | 0:22.06 | 100.00 | High in Class Novice B 3rd | ||||
Lincoln | Caruso | Intermediate | T | 0 / 0 | 1:34.72 | 100.00 | |||||
Roxie | Garcia | Senior | T | 0 / 0 | 2:42.00 | 100.00 | High in Class Senior 2nd | ||||
Star | Thompson | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Roxie | Garcia | Novice B | T | 0 / 0 | 0:17.20 | 100.00 | High in Class Novice B 2nd | ||||
Fletcher | Mcnaughton | Novice A | T | 0 / 0 | 1:07.23 | 100.00 | High in Class Novice A 1st | ||||
Ziggy | Feitelson | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
Quest | Burri | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Shelby | Harris | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Benji | Goerlich | Intermediate | T | 0 / 0 | 0:35.00 | 100.00 | High in Class Intermediate 1st | ||||
Dash | Manse | Intermediate | T | 0 / 0 | 0:39.83 | 100.00 | High in Class Intermediate 2nd | ||||
Merlin | Mahaney | Novice B | T | 0 / 0 | 0:12.96 | 100.00 | High in Class Novice B 1st | ||||
Poppy | Hutchinson | Novice B | T | 0 / 0 | 0:49.90 | 100.00 | |||||
Arthur | Loranz | Master | T | 0 / 0 | 3:30.00 | 66.67 | |||||
Onyx | Strubinger | Master | T | 0 / 0 | 3:30.00 | 0.00 | |||||
Lincoln | Caruso | Advanced | T | 0 / 0 | 3:00.00 | 100.00 | High in Class Advanced 1st | ||||
Onyx | Strubinger | Senior | T | 0 / 0 | 1:19.10 | 100.00 | High in Class Senior 1st | ||||
Levi | Pollard | Master | FLO | 0 / 0 | 2:22.77 | 100.00 | |||||
Jasper | Strubinger | Intermediate | T | 0 / 0 | 1:53.49 | 100.00 | |||||
Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:10.96 | 100.00 | |||||
Sammy | Dobbin | Intermediate | T | 0 / 0 | 0:47.95 | 100.00 | High in Class Intermediate 4th | ||||
Tucker | Treinis | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
Miso | Hansen | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Sammy | Dobbin | Novice B | T | 0 / 0 | 0:22.24 | 100.00 | High in Class Novice B 4th | ||||
Bonney | Riecken | Intermediate | T | 0 / 0 | 2:30.00 | 50.00 | |||||
Vixen | Annese | Intermediate | T | 0 / 0 | 0:46.42 | 100.00 | High in Class Intermediate 3rd | ||||
Sandy | Stone | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Dan | Riecken | Novice B | T | 0 / 0 | 2:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Ziggy | Feitelson | Senior | T | 0 / 0 | 2:06.22 | 100.00 | High in Class Senior 2nd | ||||
Mojo | Feitelson | Novice B | T | 0 / 0 | 0:28.64 | 100.00 | |||||
Mylo | Goerlich | Master | T | 0 / 0 | 1:01.19 | 100.00 | High in Class Master 2nd | ||||
Porsche | Franchi | Intermediate | T | 0 / 0 | 0:46.63 | 100.00 | High in Class Intermediate 3rd | ||||
Geiger | Burri | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Roxie | Garcia | Senior | T | 0 / 0 | 2:12.25 | 100.00 | High in Class Senior 3rd | ||||
Raptor | Reeves | Novice B | T | 0 / 0 | 0:13.50 | 100.00 | High in Class Novice B 1st | ||||
Lincoln | Caruso | Intermediate | T | 0 / 0 | 0:33.63 | 100.00 | High in Class Intermediate 2nd | ||||
Sammy | Dobbin | Intermediate | T | 0 / 0 | 1:41.75 | 100.00 | |||||
Star | Thompson | Novice B | T | 0 / 0 | 0:14.72 | 100.00 | High in Class Novice B 3rd | ||||
Fletcher | Mcnaughton | Novice A | T | 0 / 0 | 0:30.56 | 100.00 | High in Class Novice A 1st | ||||
Quest | Burri | Novice B | T | 0 / 0 | 1:12.83 | 100.00 | |||||
Merlin | Mahaney | Novice B | T | 0 / 0 | 0:23.86 | 100.00 | High in Class Novice B 4th | ||||
Shelby | Harris | Novice B | T | 0 / 0 | 0:59.18 | 100.00 | |||||
Benji | Goerlich | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
Dash | Manse | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
Poppy | Hutchinson | Novice B | T | 0 / 0 | 0:32.90 | 100.00 | |||||
Arthur | Loranz | Master | T | 0 / 0 | 1:48.69 | 100.00 | High in Class Master 4th | ||||
Onyx | Strubinger | Master | T | 0 / 0 | 1:38.37 | 100.00 | High in Class Master 3rd | ||||
Willow | Fuchs | Advanced | T | 0 / 0 | 1:07.29 | 95.00 | High in Class Advanced 4th | ||||
Jack | Fuchs | Master | T | 0 / 0 | 0:53.54 | 100.00 | High in Class Master 1st | ||||
Lincoln | Caruso | Advanced | T | 0 / 0 | 1:23.50 | 100.00 | High in Class Advanced 3rd | ||||
Onyx | Strubinger | Senior | T | 0 / 0 | 1:48.15 | 100.00 | High in Class Senior 1st | ||||
Roxie | Garcia | Advanced | T | 0 / 0 | 0:53.66 | 100.00 | High in Class Advanced 2nd | ||||
Roxie | Garcia | Intermediate | T | 0 / 0 | 0:47.87 | 100.00 | High in Class Intermediate 4th | ||||
Roxie | Garcia | Novice B | T | 0 / 0 | 1:23.44 | 100.00 | |||||
Levi | Pollard | Master | FLO | 0 / 0 | 1:10.16 | 100.00 | |||||
Jasper | Strubinger | Intermediate | T | 0 / 0 | 0:32.50 | 100.00 | High in Class Intermediate 1st | ||||
Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:28.75 | 100.00 | |||||
Tucker | Treinis | Advanced | T | 0 / 0 | 0:47.56 | 100.00 | High in Class Advanced 1st | ||||
Bonney | Riecken | Intermediate | T | 0 / 0 | 1:48.88 | 100.00 | |||||
Sammy | Dobbin | Novice B | T | 0 / 0 | 0:14.42 | 100.00 | High in Class Novice B 2nd | ||||
Miso | Hansen | Novice B | T | 0 / 0 | 0:46.08 | 100.00 | |||||
Vixen | Annese | Intermediate | T | 0 / 0 | 2:00.00 | 100.00 | |||||
Sandy | Stone | Senior | T | 0 / 0 | 2:16.94 | 100.00 | High in Class Senior 4th | ||||
Dan | Riecken | Novice B | T | 0 / 0 | 1:59.81 | 100.00 | |||||
Kip | Elliott | Novice B | T | 0 / 0 | 0:27.85 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Ziggy | Feitelson | T | 0 / 0 | 0:51.90 | 100.00 | |||||
Mojo | Feitelson | T | 0 / 0 | 0:24.90 | 100.00 | |||||
Mylo | Goerlich | T | 0 / 0 | 0:04.79 | 100.00 | High in Class 2nd | ||||
Porsche | Franchi | T | 0 / 0 | 0:24.60 | 100.00 | |||||
Fletcher | Mcnaughton | T | 0 / 0 | 0:56.97 | 100.00 | |||||
Quest | Burri | T | 0 / 0 | 0:17.90 | 100.00 | |||||
Merlin | Mahaney | T | 0 / 0 | 0:11.49 | 100.00 | |||||
Sammy | Dobbin | T | 0 / 0 | 0:10.39 | 100.00 | |||||
Star | Thompson | T | 0 / 0 | 0:16.36 | 100.00 | |||||
Benji | Goerlich | T | 0 / 0 | 0:26.54 | 100.00 | |||||
Poppy | Hutchinson | T | 0 / 0 | 0:09.18 | 100.00 | |||||
Dash | Manse | T | 0 / 0 | 0:14.72 | 100.00 | |||||
Onyx | Strubinger | T | 0 / 0 | 0:27.23 | 100.00 | |||||
Arthur | Loranz | T | 0 / 0 | 0:04.90 | 100.00 | High in Class 3rd | ||||
Lincoln | Caruso | T | 0 / 0 | 0:08.43 | 100.00 | High in Class 4th | ||||
Roxie | Garcia | T | 0 / 0 | 0:11.90 | 100.00 | |||||
Levi | Pollard | FLO | 0 / 0 | 0:11.90 | 100.00 | |||||
Jasper | Strubinger | T | 0 / 0 | 0:12.07 | 100.00 | |||||
Tucker | Treinis | T | 0 / 0 | 1:05.60 | 100.00 | |||||
Bonney | Riecken | T | 0 / 0 | 0:15.95 | 100.00 | |||||
Miso | Hansen | T | 0 / 0 | 1:01.18 | 100.00 | |||||
Vixen | Annese | T | 0 / 0 | 0:03.57 | 100.00 | High in Class 1st | ||||
Sandy | Stone | T | 0 / 0 | 0:16.90 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Ziggy | Feitelson | T | 0 / 0 | 4:30.00 | 66.67 | |||||
Mylo | Goerlich | T | 0 / 0 | 3:49.03 | 100.00 | High in Class 4th | ||||
Roxie | Garcia | T | 0 / 0 | 4:19.93 | 83.33 | |||||
Porsche | Franchi | T | 0 / 0 | 4:30.00 | 66.67 | |||||
Geiger | Burri | T | 0 / 0 | 3:49.97 | 78.33 | |||||
Star | Thompson | T | 0 / 0 | 3:49.97 | 78.33 | |||||
Benji | Goerlich | T | 0 / 0 | 3:49.03 | 100.00 | High in Class 4th | ||||
Willow | Fuchs | T | 0 / 0 | 2:17.16 | 100.00 | High in Class 1st | ||||
Onyx | Strubinger | T | 0 / 0 | 2:38.53 | 100.00 | High in Class 2nd | ||||
Arthur | Loranz | T | 0 / 0 | 3:42.31 | 100.00 | High in Class 3rd | ||||
Lincoln | Caruso | T | 0 / 0 | 4:14.76 | 83.33 | |||||
Levi | Pollard | FLO | 0 / 0 | 3:42.31 | 100.00 | |||||
Jasper | Strubinger | T | 0 / 0 | 2:38.53 | 100.00 | High in Class 2nd | ||||
Tucker | Treinis | T | 0 / 0 | 4:30.00 | 50.00 | |||||
Miso | Hansen | T | 0 / 0 | 4:19.93 | 83.33 | |||||
Sandy | Stone | T | 0 / 0 | 4:30.00 | 50.00 | |||||
Vixen | Annese | T | 0 / 0 | 4:14.62 | 83.33 | |||||
Jack | Fuchs | T | 0 / 0 | 2:17.16 | 100.00 | High in Class 1st |
New Title Holders
Dog | Title |
---|---|
Arthur | Detection Dog Pairs Challenge 2 |
Arthur | Vehicle Master 11 |
Benji | Detection Dog Copy Cat 2 |
Benji | Detection Dog Pairs Challenge |
Geiger | Container Intermediate 2 |
Geiger | Detection Dog Intermediate |
Geiger | Detection Dog Pairs Challenge |
Geiger | Interior Intermediate |
Jasper | Detection Dog Classic Intermediate 7 |
Jasper | Detection Dog Classic Novice 5 |
Levi | Detection Dog Champion |
Levi | Detection Dog Copy Cat 4 |
Levi | Detection Dog Master |
Levi | Exterior Master |
Lincoln | Detection Dog Classic Advanced |
Lincoln | Detection Dog Classic Intermediate |
Lincoln | Detection Dog Gamer |
Lincoln | Detection Dog Pairs Challenge |
Lincoln | Vehicle Intermediate 2 |
Mojo | Interior Novice |
Mylo | Detection Dog Gamer Silver |
Mylo | Detection Dog Pairs Challenge |
Onyx | Container Master 3 |
Onyx | Detection Dog Copy Cat 5 |
Porsche | Vehicle Intermediate |
Quest | Detection Dog Copy Cat |
Raptor | Detection Dog Novice |
Raptor | Interior Novice |
Raptor | Vehicle Novice |
Roxie | Container Novice 2 |
Roxie | Detection Dog Classic Novice |
Sammy | Detection Dog Classic Intermediate |
Tucker | Exterior Senior 2 |
Willow | Detection Dog Advanced |
Willow | Detection Dog Gamer Bronze |
Willow | Detection Dog Pairs Challenge |
Willow | Exterior Advanced |
Willow | Vehicle Advanced |
Ziggy | Container Senior |
Ziggy | Detection Dog Advanced |
Ziggy | Detection Dog Copy Cat 3 |
Ziggy | Detection Dog Gamer Pro |
Ziggy | Exterior Advanced |