Trial Results for Riverview, FL Mar 30 2024
Total Entries: 118
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Lola | Wyatt | American Staffordshire Terrier | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:32.09 |
High in Trial Intermediate 2nd
|
||
| Trooper | Metz | German Shepherd Dog | Advanced | 5 / 0 / 0 | 500 | 5 | 5:59.47 |
High in Trial Advanced 1st
|
||
| Wendy Sue | Ussery | Australian Shepherd | Advanced | 1 / 4 / 0 | 0 | 0 | 18:59.95 | |||
| Arrow | Leopold | Australian Shepherd | Intermediate | 5 / 0 / 0 | 300 | 3 | 7:45.15 | |||
| Penny | Booher | Pug | Novice B | 1 / 0 / 0 | 100 | 1 | 1:04.32 | |||
| Penny | Booher | Pug | Intermediate | 4 / 0 / 0 | 100 | 1 | 9:19.85 | |||
| Adie | Gainey | Portuguese Water Dog | Intermediate | 5 / 0 / 0 | 500 | 5 | 3:56.74 |
High in Trial Intermediate 1st
|
||
| Lexi Lou | Ussery | Australian Shepherd | Intermediate | 0 / 5 / 0 | 400 | 4 | 5:49.99 | |||
| Clancy | Jameson | Cavalier King Charles Spaniel | Novice A | 5 / 0 / 0 | 500 | 5 | 4:10.27 | |||
| Woodford | Burnetti | Dachshund | Novice A | 5 / 0 / 0 | 300 | 3 | 6:39.14 | |||
| Minnow | Bickhart | Labrador Retriever | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:52.47 |
High in Trial Intermediate 3rd
|
||
| Mookie | Carafello | Australian Shepherd | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:53.97 |
High in Trial Intermediate 4th
|
||
| Pepper | Baker | Australian Shepherd | Novice B | 5 / 0 / 0 | 400 | 4 | 3:30.49 | |||
| Gator | Baker | Australian Shepherd | Advanced | 5 / 0 / 0 | 500 | 5 | 9:11.59 |
High in Trial Advanced 2nd
|
||
| Tucker | Gianfortehorner | (Mixed Breed) | Novice B | 5 / 0 / 0 | 500 | 5 | 1:51.58 |
High in Trial Novice 3rd
|
||
| Jiminy Cricket | Gruenwald | English Cocker Spaniel | Novice B | 5 / 0 / 0 | 300 | 3 | 6:47.72 | |||
| Frankie | Perez | Papillon | Novice A | 5 / 0 / 0 | 400 | 4 | 5:51.18 | |||
| Willow | Thomas | Shetland Sheepdog | Novice A | 5 / 0 / 0 | 300 | 3 | 6:02.26 | |||
| Mazzie | Ronlev | German Shepherd Dog | Novice A | 4 / 0 / 0 | 200 | 2 | 5:03.67 | |||
| Shadow | Thomas | Collie | Novice B | 5 / 0 / 0 | 300 | 3 | 5:45.55 | |||
| Kaze | Randall | Shetland Sheepdog | Novice B | 5 / 0 / 0 | 500 | 5 | 2:43.57 |
High in Trial Novice 4th
|
||
| River | Randall | (Mixed Breed) | Novice A | 5 / 0 / 0 | 300 | 3 | 9:56.70 | |||
| Trouper | Gainey | Soft-Coated Wheaten Terrier | Novice B | 4 / 0 / 0 | 400 | 4 | 2:52.41 | |||
| Lexi | Coggins | Louisiana Catahoula Leopard Dog | Novice B | 5 / 0 / 0 | 500 | 5 | 1:25.11 |
High in Trial Novice 2nd
|
||
| Boone | Muench | (Mixed Breed) | Novice B | 5 / 0 / 0 | 500 | 5 | 1:24.40 |
High Rescue
High Champion
High in Trial Novice 1st
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trouper | Gainey | Novice B | T | 0 / 0 | 0:24.97 | 100.00 | |||||
| River | Randall | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Frankie | Perez | Novice A | T | 0 / 0 | 0:25.00 | 100.00 | High in Class Novice A 3rd | ||||
| Kaze | Randall | Novice B | T | 0 / 0 | 0:11.93 | 100.00 | High in Class Novice B 4th | ||||
| Minnow | Bickhart | Intermediate | T | 0 / 0 | 0:47.03 | 100.00 | High in Class Intermediate 4th | ||||
| Lexi Lou | Ussery | Intermediate | FLO | 0 / 0 | 0:29.00 | 100.00 | |||||
| Penny | Booher | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Lexi | Coggins | Novice B | T | 0 / 0 | 0:13.46 | 100.00 | |||||
| Boone | Muench | Novice B | T | 0 / 0 | 0:06.75 | 100.00 | High in Class Novice B 2nd | ||||
| Tucker | Gianfortehorner | Novice B | T | 0 / 0 | 0:11.15 | 100.00 | High in Class Novice B 3rd | ||||
| Woodford | Burnetti | Novice A | T | 0 / 0 | 0:38.19 | 100.00 | High in Class Novice A 4th | ||||
| Wendy Sue | Ussery | Advanced | FLO | 0 / 0 | 1:59.99 | 0.00 | |||||
| Jiminy Cricket | Gruenwald | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Pepper | Baker | Novice B | T | 0 / 0 | 0:03.97 | 100.00 | High in Class Novice B 1st | ||||
| Adie | Gainey | Intermediate | T | 0 / 0 | 0:19.44 | 100.00 | High in Class Intermediate 1st | ||||
| Gator | Baker | Advanced | T | 0 / 0 | 1:52.44 | 100.00 | High in Class Advanced 2nd | ||||
| Arrow | Leopold | Intermediate | T | 0 / 0 | 0:24.19 | 100.00 | High in Class Intermediate 3rd | ||||
| Mookie | Carafello | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Lola | Wyatt | Intermediate | T | 0 / 0 | 0:22.56 | 100.00 | High in Class Intermediate 2nd | ||||
| Clancy | Jameson | Novice A | T | 0 / 0 | 0:42.50 | 100.00 | |||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 0:14.97 | 100.00 | |||||
| Mazzie | Ronlev | Novice A | T | 0 / 0 | 0:19.63 | 100.00 | High in Class Novice A 2nd | ||||
| Willow | Thomas | Novice A | T | 0 / 0 | 0:17.72 | 100.00 | High in Class Novice A 1st | ||||
| Trooper | Metz | Advanced | T | 0 / 0 | 0:55.21 | 100.00 | High in Class Advanced 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| River | Randall | Novice A | T | 0 / 0 | 1:36.91 | 100.00 | |||||
| Frankie | Perez | Novice A | T | 0 / 0 | 0:46.84 | 100.00 | High in Class Novice A 3rd | ||||
| Kaze | Randall | Novice B | T | 0 / 0 | 0:19.13 | 100.00 | |||||
| Trouper | Gainey | Novice B | T | 0 / 0 | 0:27.19 | 100.00 | |||||
| Lexi Lou | Ussery | Intermediate | FLO | 0 / 0 | 0:42.88 | 100.00 | |||||
| Penny | Booher | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Lexi | Coggins | Novice B | T | 0 / 0 | 0:10.94 | 100.00 | High in Class Novice B 3rd | ||||
| Boone | Muench | Novice B | T | 0 / 0 | 0:17.72 | 100.00 | |||||
| Wendy Sue | Ussery | Advanced | FLO | 0 / 0 | 4:59.99 | 0.00 | |||||
| Tucker | Gianfortehorner | Novice B | T | 0 / 0 | 0:08.31 | 100.00 | High in Class Novice B 2nd | ||||
| Woodford | Burnetti | Novice A | T | 0 / 0 | 0:20.94 | 100.00 | High in Class Novice A 1st | ||||
| Minnow | Bickhart | Intermediate | T | 0 / 0 | 1:06.28 | 100.00 | High in Class Intermediate 1st | ||||
| Gator | Baker | Advanced | T | 0 / 0 | 3:25.00 | 100.00 | High in Class Advanced 2nd | ||||
| Pepper | Baker | Novice B | T | 0 / 0 | 0:06.06 | 100.00 | High in Class Novice B 1st | ||||
| Adie | Gainey | Intermediate | T | 0 / 0 | 2:09.28 | 100.00 | High in Class Intermediate 4th | ||||
| Jiminy Cricket | Gruenwald | Novice B | T | 0 / 0 | 0:18.00 | 100.00 | |||||
| Arrow | Leopold | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Mookie | Carafello | Intermediate | T | 0 / 0 | 1:08.62 | 100.00 | High in Class Intermediate 2nd | ||||
| Mazzie | Ronlev | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Clancy | Jameson | Novice A | T | 0 / 0 | 1:01.05 | 100.00 | High in Class Novice A 4th | ||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 0:17.69 | 100.00 | High in Class Novice B 4th | ||||
| Lola | Wyatt | Intermediate | T | 0 / 0 | 1:28.46 | 100.00 | High in Class Intermediate 3rd | ||||
| Willow | Thomas | Novice A | T | 0 / 0 | 0:28.15 | 100.00 | High in Class Novice A 2nd | ||||
| Trooper | Metz | Advanced | T | 0 / 0 | 1:30.22 | 100.00 | High in Class Advanced 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| River | Randall | Novice A | T | 0 / 0 | 1:24.97 | 100.00 | |||||
| Frankie | Perez | Novice A | T | 0 / 0 | 0:26.47 | 100.00 | High in Class Novice A 2nd | ||||
| Kaze | Randall | Novice B | T | 0 / 0 | 0:28.75 | 100.00 | |||||
| Trouper | Gainey | Novice B | T | 0 / 0 | 0:43.06 | 100.00 | |||||
| Minnow | Bickhart | Intermediate | T | 0 / 0 | 0:46.97 | 100.00 | High in Class Intermediate 4th | ||||
| Lexi Lou | Ussery | Intermediate | FLO | 0 / 0 | 0:32.75 | 100.00 | |||||
| Penny | Booher | Intermediate | T | 0 / 0 | 1:19.87 | 100.00 | |||||
| Lexi | Coggins | Novice B | T | 0 / 0 | 0:05.50 | 100.00 | High in Class Novice B 1st | ||||
| Boone | Muench | Novice B | T | 0 / 0 | 0:19.84 | 100.00 | |||||
| Wendy Sue | Ussery | Advanced | FLO | 0 / 0 | 4:59.99 | 0.00 | |||||
| Tucker | Gianfortehorner | Novice B | T | 0 / 0 | 0:10.78 | 100.00 | High in Class Novice B 3rd | ||||
| Woodford | Burnetti | Novice A | T | 0 / 0 | 0:40.03 | 100.00 | High in Class Novice A 3rd | ||||
| Gator | Baker | Advanced | T | 0 / 0 | 2:17.72 | 100.00 | High in Class Advanced 2nd | ||||
| Pepper | Baker | Novice B | T | 0 / 0 | 0:10.12 | 100.00 | High in Class Novice B 2nd | ||||
| Adie | Gainey | Intermediate | T | 0 / 0 | 0:26.10 | 100.00 | High in Class Intermediate 1st | ||||
| Jiminy Cricket | Gruenwald | Novice B | T | 0 / 0 | 0:13.37 | 100.00 | |||||
| Arrow | Leopold | Intermediate | T | 0 / 0 | 0:37.63 | 100.00 | High in Class Intermediate 3rd | ||||
| Mookie | Carafello | Intermediate | T | 0 / 0 | 0:28.84 | 100.00 | High in Class Intermediate 2nd | ||||
| Mazzie | Ronlev | Novice A | T | 0 / 0 | 0:44.06 | 100.00 | |||||
| Clancy | Jameson | Novice A | T | 0 / 0 | 0:40.66 | 100.00 | High in Class Novice A 4th | ||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 0:12.91 | 100.00 | High in Class Novice B 4th | ||||
| Lola | Wyatt | Intermediate | T | 0 / 0 | 1:01.56 | 100.00 | |||||
| Willow | Thomas | Novice A | T | 0 / 0 | 0:16.40 | 100.00 | High in Class Novice A 1st | ||||
| Trooper | Metz | Advanced | T | 0 / 0 | 1:22.16 | 100.00 | High in Class Advanced 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaze | Randall | Novice B | T | 0 / 0 | 0:34.07 | 100.00 | High in Class Novice B 3rd | ||||
| River | Randall | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Frankie | Perez | Novice A | T | 0 / 0 | 1:12.88 | 100.00 | High in Class Novice A 1st | ||||
| Trouper | Gainey | Novice B | T | 0 / 0 | 1:17.19 | 100.00 | |||||
| Minnow | Bickhart | Intermediate | T | 0 / 0 | 1:47.47 | 100.00 | High in Class Intermediate 3rd | ||||
| Lexi Lou | Ussery | Intermediate | FLO | 0 / 0 | 1:05.37 | 100.00 | |||||
| Lexi | Coggins | Novice B | T | 0 / 0 | 0:37.09 | 100.00 | High in Class Novice B 4th | ||||
| Boone | Muench | Novice B | T | 0 / 0 | 0:23.06 | 100.00 | High in Class Novice B 2nd | ||||
| Penny | Booher | Novice B | T | 0 / 0 | 1:04.32 | 100.00 | |||||
| Wendy Sue | Ussery | Advanced | FLO | 0 / 0 | 3:59.99 | 0.00 | |||||
| Penny | Booher | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Tucker | Gianfortehorner | Novice B | T | 0 / 0 | 0:56.31 | 100.00 | |||||
| Woodford | Burnetti | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Gator | Baker | Advanced | T | 0 / 0 | 1:15.43 | 100.00 | High in Class Advanced 1st | ||||
| Pepper | Baker | Novice B | T | 0 / 0 | 0:10.35 | 100.00 | High in Class Novice B 1st | ||||
| Mookie | Carafello | Intermediate | T | 0 / 0 | 2:20.59 | 100.00 | High in Class Intermediate 4th | ||||
| Jiminy Cricket | Gruenwald | Novice B | T | 0 / 0 | 1:16.37 | 100.00 | |||||
| Arrow | Leopold | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Adie | Gainey | Intermediate | T | 0 / 0 | 0:50.32 | 100.00 | High in Class Intermediate 1st | ||||
| Mazzie | Ronlev | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Clancy | Jameson | Novice A | T | 0 / 0 | 1:22.44 | 100.00 | High in Class Novice A 2nd | ||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Trooper | Metz | Advanced | T | 0 / 0 | 1:48.28 | 100.00 | High in Class Advanced 2nd | ||||
| Lola | Wyatt | Intermediate | T | 0 / 0 | 0:52.41 | 100.00 | High in Class Intermediate 2nd | ||||
| Willow | Thomas | Novice A | T | 0 / 0 | 1:59.99 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaze | Randall | T | 0 / 0 | 1:09.69 | 100.00 | |||||
| River | Randall | T | 0 / 0 | 2:54.83 | 100.00 | |||||
| Frankie | Perez | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Minnow | Bickhart | T | 0 / 0 | 0:24.72 | 100.00 | |||||
| Lexi Lou | Ussery | FLO | 0 / 0 | 2:59.99 | 0.00 | |||||
| Wendy Sue | Ussery | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Lexi | Coggins | T | 0 / 0 | 0:18.12 | 100.00 | High in Class 3rd | ||||
| Boone | Muench | T | 0 / 0 | 0:17.03 | 100.00 | High in Class 2nd | ||||
| Tucker | Gianfortehorner | T | 0 / 0 | 0:25.03 | 100.00 | |||||
| Woodford | Burnetti | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Gator | Baker | T | 0 / 0 | 0:21.00 | 100.00 | High in Class 4th | ||||
| Pepper | Baker | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Mookie | Carafello | T | 0 / 0 | 0:55.93 | 100.00 | |||||
| Jiminy Cricket | Gruenwald | T | 0 / 0 | 2:59.99 | -5.00 | |||||
| Arrow | Leopold | T | 0 / 0 | 0:43.35 | 100.00 | |||||
| Adie | Gainey | T | 0 / 0 | 0:11.60 | 100.00 | High in Class 1st | ||||
| Clancy | Jameson | T | 0 / 0 | 0:23.62 | 100.00 | |||||
| Trooper | Metz | T | 0 / 0 | 0:23.60 | 100.00 | |||||
| Lola | Wyatt | T | 0 / 0 | 0:47.10 | 100.00 | |||||
| Willow | Thomas | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Shadow | Thomas | T | 0 / 0 | 2:59.99 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Adie | Container Intermediate |
| Adie | Detection Dog Classic Intermediate |
| Adie | Exterior Intermediate |
| Adie | Interior Intermediate |
| Boone | Detection Dog Classic Novice |
| Clancy | Detection Dog Classic Novice |
| Frankie | Detection Dog Classic Novice |
| Gator | Detection Dog Classic Advanced |
| Jiminy Cricket | Exterior Novice |
| Kaze | Detection Dog Classic Novice |
| Lexi | Detection Dog Classic Novice |
| Lexi Lou | Container Intermediate |
| Lexi Lou | Detection Dog Classic Intermediate |
| Lexi Lou | Detection Dog Intermediate |
| Lexi Lou | Interior Intermediate |
| Lexi Lou | Vehicle Intermediate |
| Lola | Detection Dog Classic Intermediate |
| Minnow | Detection Dog Classic Intermediate |
| Minnow | Exterior Intermediate |
| Pepper | Detection Dog Classic Novice |
| Trooper | Container Advanced |
| Trooper | Detection Dog Classic Advanced |
| Trooper | Interior Advanced |
| Trouper | Detection Dog Classic Novice |
| Tucker | Detection Dog Classic Novice |
