Trial Results for Austin, TX May 18 2024
Total Entries: 182
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lucille | Bright | Labrador Retriever | Advanced | 6 / 0 / 0 | 200 | 2 | 12:48.50 | |||
Gabby | Radding | (Mixed Breed) | Advanced | 4 / 0 / 0 | 200 | 2 | 8:08.18 | |||
Red | Zukoff | (Mixed Breed) | Advanced | 6 / 0 / 0 | 300 | 3 | 12:11.17 | |||
Muira | Munson | Golden Retriever | Intermediate | 2 / 4 / 0 | 550 | 6 | 7:54.30 | |||
Muira | Munson | Golden Retriever | Advanced | 4 / 0 / 0 | 300 | 3 | 6:38.30 | |||
Kewpie | Good | Whippet | Advanced | 2 / 0 / 0 | 0 | 0 | 5:29.98 | |||
Jing Ling | Bunyard | Chinese Crested | Intermediate | 3 / 0 / 0 | 200 | 2 | 4:40.46 | |||
Jing Ling | Bunyard | Chinese Crested | Advanced | 4 / 0 / 0 | 300 | 3 | 6:46.70 | |||
Cody | Eakin | (Mixed Breed) | Intermediate | 1 / 0 / 0 | 100 | 1 | 1:01.97 | |||
Cody | Eakin | (Mixed Breed) | Advanced | 4 / 0 / 0 | 200 | 2 | 7:13.28 | |||
Pickle | Mathews | Australian Shepherd | Intermediate | 2 / 4 / 0 | 400 | 4 | 7:10.46 | |||
Pickle | Mathews | Australian Shepherd | Advanced | 0 / 4 / 0 | 300 | 3 | 5:14.99 | |||
Walter | Kolding | Cavalier King Charles Spaniel | Advanced | 4 / 0 / 0 | 100 | 1 | 8:45.04 | |||
Chip | Baker | Cavalier King Charles Spaniel | Intermediate | 6 / 0 / 0 | 300 | 3 | 10:45.11 | |||
Dubly | Howell | Border Collie | Intermediate | 6 / 0 / 0 | 400 | 4 | 8:26.52 | |||
Dubly | Howell | Border Collie | Advanced | 4 / 0 / 0 | 100 | 1 | 7:59.00 | |||
Tommy | Adams | Pembroke Welsh Corgi | Advanced | 3 / 0 / 0 | 200 | 2 | 5:14.08 | |||
Kieran | Halpern | Shetland Sheepdog | Advanced | 5 / 0 / 0 | 300 | 3 | 7:03.64 | |||
Baxter | Kolding | Cavalier King Charles Spaniel | Intermediate | 4 / 0 / 0 | 266.67 | 3 | 8:10.46 | |||
Freda | Adams | Pembroke Welsh Corgi | Advanced | 3 / 0 / 0 | 250 | 3 | 5:07.32 | |||
Ozzy | Sager | Pembroke Welsh Corgi | Advanced | 6 / 0 / 0 | 300 | 3 | 9:38.18 | |||
Emmy | Chapin | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 200 | 2 | 8:41.31 | |||
Pixie | Hershmanross | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 0 | 0 | 10:59.96 | |||
Zak | Zukoff | Border Terrier | Intermediate | 6 / 0 / 0 | 400 | 4 | 8:08.85 | |||
Belle | Reese | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 0 | 0 | 8:59.96 | |||
Barli | Zukoff | Border Terrier | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:32.54 | |||
Fonzie | Radding | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 100 | 1 | 11:22.43 | |||
Sophie | Vaglica | Labrador Retriever | Intermediate | 6 / 0 / 0 | 300 | 3 | 10:50.09 | |||
Sophie | Vaglica | Labrador Retriever | Advanced | 4 / 0 / 0 | 100 | 1 | 9:15.69 | |||
Kida | Alexander | Standard Poodle | Advanced | 6 / 0 / 0 | 100 | 1 | 13:24.37 | |||
Stash | Tschannen | Rottweiler | Intermediate | 3 / 0 / 0 | 0 | 0 | 6:29.97 | |||
Finn | Smith | Australian Shepherd | Intermediate | 6 / 0 / 0 | 300 | 3 | 8:55.25 | |||
Leo | Hershmanross | (Mixed Breed) | Intermediate | 1 / 0 / 0 | 0 | 0 | 1:59.99 | |||
Flirt | Prince | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 100 | 1 | 7:48.34 | |||
Ripple | Fisher | Miniature Schnauzer | Advanced | 4 / 0 / 0 | 100 | 1 | 8:38.39 | |||
Journey | Troxtell | Border Collie | Intermediate | 4 / 0 / 0 | 0 | 0 | 8:59.96 | |||
Lykos | Apigo | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 400 | 4 | 9:08.32 | |||
Magic | Alexander | Golden Retriever | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:27.36 | |||
Polly | Amen | (Mixed Breed) | Advanced | 6 / 0 / 0 | 300 | 3 | 11:22.89 | |||
Maple Syrup | Mathews | Miniature American Shepherd Dog | Intermediate | 6 / 0 / 0 | 300 | 3 | 9:15.31 | |||
Maple Syrup | Mathews | Miniature American Shepherd Dog | Advanced | 4 / 0 / 0 | 200 | 2 | 7:46.19 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Cody | Eakin | Advanced | T | 0 / 0 | 1:19.16 | 100.00 | |||||
Ripple | Fisher | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Maple Syrup | Mathews | Intermediate | T | 0 / 0 | 0:20.31 | 100.00 | High in Class Intermediate 1st | ||||
Sophie | Vaglica | Intermediate | T | 0 / 0 | 0:50.42 | 100.00 | |||||
Pixie | Hershmanross | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Polly | Amen | Advanced | T | 0 / 0 | 1:02.44 | 100.00 | High in Class Advanced 3rd | ||||
Kieran | Halpern | Advanced | T | 0 / 0 | 0:49.37 | 100.00 | High in Class Advanced 2nd | ||||
Jing Ling | Bunyard | Advanced | T | 0 / 0 | 1:05.66 | 100.00 | High in Class Advanced 4th | ||||
Lykos | Apigo | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Muira | Munson | Intermediate | FLO | 0 / 0 | 0:23.13 | 100.00 | |||||
Maple Syrup | Mathews | Advanced | T | 0 / 0 | 1:51.03 | 100.00 | |||||
Barli | Zukoff | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Kewpie | Good | Advanced | T | 0 / 0 | 2:29.99 | 33.33 | |||||
Red | Zukoff | Advanced | T | 0 / 0 | 1:44.03 | 100.00 | |||||
Emmy | Chapin | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Sophie | Vaglica | Advanced | T | 0 / 0 | 2:29.99 | 33.33 | |||||
Belle | Reese | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Magic | Alexander | Intermediate | T | 0 / 0 | 0:49.22 | 100.00 | |||||
Freda | Adams | Advanced | T | 0 / 0 | 1:34.00 | 100.00 | |||||
Pickle | Mathews | Intermediate | FLO | 0 / 0 | 0:18.18 | 100.00 | |||||
Baxter | Kolding | Intermediate | T | 0 / 0 | 0:56.06 | 100.00 | |||||
Pickle | Mathews | Advanced | FLO | 0 / 0 | 0:39.72 | 100.00 | |||||
Dubly | Howell | Intermediate | T | 0 / 0 | 0:22.77 | 100.00 | High in Class Intermediate 2nd | ||||
Finn | Smith | Intermediate | T | 0 / 0 | 0:24.10 | 100.00 | High in Class Intermediate 3rd | ||||
Dubly | Howell | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Chip | Baker | Intermediate | T | 0 / 0 | 1:05.07 | 100.00 | |||||
Muira | Munson | Advanced | T | 0 / 0 | 1:37.97 | 100.00 | |||||
Stash | Tschannen | Intermediate | T | 0 / 0 | 1:59.99 | 50.00 | |||||
Kida | Alexander | Advanced | T | 0 / 0 | 1:08.41 | 100.00 | |||||
Zak | Zukoff | Intermediate | T | 0 / 0 | 0:28.29 | 100.00 | High in Class Intermediate 4th | ||||
Journey | Troxtell | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Flirt | Prince | Intermediate | T | 0 / 0 | 0:48.37 | 100.00 | |||||
Gabby | Radding | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Walter | Kolding | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Lucille | Bright | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Ozzy | Sager | Advanced | T | 0 / 0 | 0:22.84 | 100.00 | High in Class Advanced 1st | ||||
Fonzie | Radding | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Cody | Eakin | Advanced | T | 0 / 0 | 1:24.14 | 100.00 | |||||
Ripple | Fisher | Advanced | T | 0 / 0 | 1:38.42 | 100.00 | |||||
Maple Syrup | Mathews | Intermediate | T | 0 / 0 | 0:58.92 | 100.00 | High in Class Intermediate 4th | ||||
Sophie | Vaglica | Intermediate | T | 0 / 0 | 1:38.19 | 100.00 | |||||
Pixie | Hershmanross | Intermediate | T | 0 / 0 | 2:29.99 | 50.00 | |||||
Jing Ling | Bunyard | Advanced | T | 0 / 0 | 1:46.68 | 100.00 | |||||
Polly | Amen | Advanced | T | 0 / 0 | 1:38.43 | 100.00 | |||||
Kieran | Halpern | Advanced | T | 0 / 0 | 1:25.84 | 100.00 | |||||
Jing Ling | Bunyard | Intermediate | T | 0 / 0 | 1:46.42 | 100.00 | |||||
Lykos | Apigo | Intermediate | T | 0 / 0 | 1:24.23 | 100.00 | |||||
Maple Syrup | Mathews | Advanced | T | 0 / 0 | 1:25.18 | 100.00 | |||||
Barli | Zukoff | Intermediate | T | 0 / 0 | 1:28.34 | 100.00 | |||||
Muira | Munson | Intermediate | FLO | 0 / 0 | 1:07.54 | 100.00 | |||||
Kewpie | Good | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
Red | Zukoff | Advanced | T | 0 / 0 | 2:21.53 | 100.00 | |||||
Emmy | Chapin | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Sophie | Vaglica | Advanced | T | 0 / 0 | 2:59.99 | 33.33 | |||||
Belle | Reese | Intermediate | T | 0 / 0 | 2:29.99 | 45.00 | |||||
Magic | Alexander | Intermediate | T | 0 / 0 | 2:08.40 | 100.00 | |||||
Tommy | Adams | Advanced | T | 0 / 0 | 1:05.05 | 100.00 | High in Class Advanced 3rd | ||||
Dubly | Howell | Intermediate | T | 0 / 0 | 0:52.63 | 100.00 | High in Class Intermediate 3rd | ||||
Pickle | Mathews | Intermediate | FLO | 0 / 0 | 0:53.70 | 100.00 | |||||
Pickle | Mathews | Advanced | FLO | 0 / 0 | 1:34.43 | 100.00 | |||||
Finn | Smith | Intermediate | T | 0 / 0 | 0:34.07 | 100.00 | High in Class Intermediate 1st | ||||
Muira | Munson | Advanced | T | 0 / 0 | 1:53.37 | 100.00 | |||||
Dubly | Howell | Advanced | T | 0 / 0 | 0:59.03 | 100.00 | High in Class Advanced 2nd | ||||
Chip | Baker | Intermediate | T | 0 / 0 | 1:35.53 | 100.00 | |||||
Journey | Troxtell | Intermediate | T | 0 / 0 | 2:29.99 | 50.00 | |||||
Stash | Tschannen | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Kida | Alexander | Advanced | T | 0 / 0 | 2:59.99 | 66.67 | |||||
Flirt | Prince | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Zak | Zukoff | Intermediate | T | 0 / 0 | 0:48.60 | 100.00 | High in Class Intermediate 2nd | ||||
Gabby | Radding | Advanced | T | 0 / 0 | 1:46.17 | 100.00 | |||||
Walter | Kolding | Advanced | T | 0 / 0 | 2:23.59 | 0.00 | |||||
Lucille | Bright | Advanced | T | 0 / 0 | 1:13.03 | 100.00 | High in Class Advanced 4th | ||||
Fonzie | Radding | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Ozzy | Sager | Advanced | T | 0 / 0 | 0:46.23 | 100.00 | High in Class Advanced 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Sophie | Vaglica | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Cody | Eakin | Advanced | T | 0 / 0 | 1:59.99 | 33.33 | |||||
Ripple | Fisher | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Leo | Hershmanross | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Maple Syrup | Mathews | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Jing Ling | Bunyard | Advanced | T | 0 / 0 | 1:59.99 | 66.67 | |||||
Kieran | Halpern | Advanced | T | 0 / 0 | 1:14.45 | 100.00 | High in Class Advanced 1st | ||||
Polly | Amen | Advanced | T | 0 / 0 | 1:47.90 | 0.00 | |||||
Lykos | Apigo | Intermediate | T | 0 / 0 | 1:41.84 | 100.00 | |||||
Journey | Troxtell | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Maple Syrup | Mathews | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Barli | Zukoff | Intermediate | T | 0 / 0 | 1:42.53 | 100.00 | |||||
Muira | Munson | Intermediate | FLO | 0 / 0 | 0:29.34 | 100.00 | |||||
Red | Zukoff | Advanced | T | 0 / 0 | 1:59.99 | 66.67 | |||||
Emmy | Chapin | Intermediate | T | 0 / 0 | 1:41.34 | 100.00 | |||||
Sophie | Vaglica | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Belle | Reese | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Magic | Alexander | Intermediate | T | 0 / 0 | 0:59.75 | 100.00 | High in Class Intermediate 3rd | ||||
Tommy | Adams | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Dubly | Howell | Intermediate | T | 0 / 0 | 1:04.69 | 100.00 | High in Class Intermediate 4th | ||||
Pickle | Mathews | Advanced | FLO | 0 / 0 | 1:59.99 | 0.00 | |||||
Pickle | Mathews | Intermediate | FLO | 0 / 0 | 0 | 0 | 0:38.31 | 100.00 | |||
Finn | Smith | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Muira | Munson | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Dubly | Howell | Advanced | T | 0 / 0 | 1:59.99 | 66.67 | |||||
Chip | Baker | Intermediate | T | 0 / 0 | 0:49.53 | 100.00 | High in Class Intermediate 2nd | ||||
Kida | Alexander | Advanced | T | 0 / 0 | 1:59.99 | 33.33 | |||||
Stash | Tschannen | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Flirt | Prince | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Zak | Zukoff | Intermediate | T | 0 / 0 | 0:29.75 | 100.00 | High in Class Intermediate 1st | ||||
Gabby | Radding | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Walter | Kolding | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Lucille | Bright | Advanced | T | 0 / 0 | 1:22.04 | 100.00 | High in Class Advanced 2nd | ||||
Fonzie | Radding | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Ozzy | Sager | Advanced | T | 0 / 0 | 1:59.99 | 66.67 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Cody | Eakin | Intermediate | T | 0 / 0 | 1:01.97 | 100.00 | High in Class Intermediate 4th | ||||
Cody | Eakin | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Ripple | Fisher | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Pixie | Hershmanross | Intermediate | T | 0 / 0 | 2:29.99 | 50.00 | |||||
Maple Syrup | Mathews | Intermediate | T | 0 / 0 | 1:09.28 | 100.00 | |||||
Jing Ling | Bunyard | Advanced | T | 0 / 0 | 1:54.37 | 100.00 | |||||
Kieran | Halpern | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Journey | Troxtell | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Polly | Amen | Advanced | T | 0 / 0 | 2:12.37 | 100.00 | |||||
Lykos | Apigo | Intermediate | T | 0 / 0 | 1:07.03 | 100.00 | |||||
Sophie | Vaglica | Intermediate | T | 0 / 0 | 1:37.50 | 100.00 | |||||
Maple Syrup | Mathews | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Barli | Zukoff | Intermediate | T | 0 / 0 | 1:21.68 | 100.00 | |||||
Muira | Munson | Intermediate | FLO | 0 / 0 | 1:48.85 | 100.00 | |||||
Emmy | Chapin | Intermediate | T | 0 / 0 | 2:29.99 | 100.00 | |||||
Sophie | Vaglica | Advanced | T | 0 / 0 | 1:45.72 | 100.00 | High in Class Advanced 4th | ||||
Red | Zukoff | Advanced | T | 0 / 0 | 1:16.31 | 100.00 | High in Class Advanced 2nd | ||||
Belle | Reese | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Magic | Alexander | Intermediate | T | 0 / 0 | 2:29.99 | 50.00 | |||||
Baxter | Kolding | Intermediate | T | 0 / 0 | 0:53.75 | 100.00 | High in Class Intermediate 2nd | ||||
Freda | Adams | Advanced | T | 0 / 0 | 1:49.66 | 100.00 | |||||
Dubly | Howell | Intermediate | T | 0 / 0 | 1:09.00 | 100.00 | |||||
Pickle | Mathews | Advanced | FLO | 0 / 0 | 1:00.85 | 100.00 | |||||
Pickle | Mathews | Intermediate | FLO | 0 / 0 | 0:33.28 | 100.00 | |||||
Finn | Smith | Intermediate | T | 0 / 0 | 0:58.43 | 100.00 | High in Class Intermediate 3rd | ||||
Muira | Munson | Advanced | T | 0 / 0 | 1:06.97 | 100.00 | High in Class Advanced 1st | ||||
Dubly | Howell | Advanced | T | 0 / 0 | 2:29.99 | 66.67 | |||||
Chip | Baker | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Kida | Alexander | Advanced | T | 0 / 0 | 2:29.99 | 66.67 | |||||
Gabby | Radding | Advanced | T | 0 / 0 | 1:52.03 | 100.00 | |||||
Flirt | Prince | Intermediate | T | 0 / 0 | 2:29.99 | 50.00 | |||||
Zak | Zukoff | Intermediate | T | 0 / 0 | 1:37.22 | 100.00 | |||||
Lucille | Bright | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
Walter | Kolding | Advanced | T | 0 / 0 | 1:51.47 | 100.00 | |||||
Fonzie | Radding | Intermediate | T | 0 / 0 | 0:52.47 | 100.00 | High in Class Intermediate 1st | ||||
Ozzy | Sager | Advanced | T | 0 / 0 | 1:17.72 | 100.00 | High in Class Advanced 3rd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Pixie | Hershmanross | T | 0 / 0 | 3:59.99 | 0.00 | |||||
Jing Ling | Bunyard | T | 0 / 0 | 2:09.04 | 100.00 | High in Class 1st | ||||
Red | Zukoff | T | 0 / 0 | 3:59.99 | 0.00 | |||||
Maple Syrup | Mathews | T | 0 / 0 | 3:41.00 | 0.00 | |||||
Polly | Amen | T | 0 / 0 | 3:41.00 | 0.00 | |||||
Lykos | Apigo | T | 0 / 0 | 2:09.04 | 100.00 | High in Class 1st | ||||
Sophie | Vaglica | T | 0 / 0 | 3:59.99 | 40.00 | |||||
Tommy | Adams | T | 0 / 0 | 2:09.04 | 100.00 | High in Class 1st | ||||
Pickle | Mathews | T | 0 / 0 | 3:59.99 | 70.00 | |||||
Dubly | Howell | T | 0 / 0 | 3:59.99 | 0.00 | |||||
Muira | Munson | T | 0 / 0 | 2:09.04 | 100.00 | High in Class 1st | ||||
Finn | Smith | T | 0 / 0 | 3:59.99 | 40.00 | |||||
Chip | Baker | T | 0 / 0 | 3:59.99 | 40.00 | |||||
Baxter | Kolding | T | 0 / 0 | 3:59.99 | 40.00 | |||||
Kida | Alexander | T | 0 / 0 | 3:59.99 | 0.00 | |||||
Zak | Zukoff | T | 0 / 0 | 3:59.99 | 70.00 | |||||
Lucille | Bright | T | 0 / 0 | 3:59.99 | 70.00 | |||||
Fonzie | Radding | T | 0 / 0 | 3:59.99 | 0.00 | |||||
Ozzy | Sager | T | 0 / 0 | 3:59.99 | 70.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Ozzy | Sager | T | 0 / 0 | 1:11.41 | 16.67 | |||||
Kieran | Halpern | T | 0 / 0 | 1:03.99 | 16.67 | |||||
Jing Ling | Bunyard | T | 0 / 0 | 0:45.00 | 0.00 | |||||
Polly | Amen | T | 0 / 0 | 1:00.75 | 16.67 | |||||
Zak | Zukoff | T | 0 / 0 | 0:45.00 | 0.00 | |||||
Chip | Baker | T | 0 / 0 | 0:45.00 | 0.00 | |||||
Red | Zukoff | T | 0 / 0 | 0:49.32 | 16.67 | |||||
Maple Syrup | Mathews | T | 0 / 0 | 1:05.81 | 33.33 | |||||
Sophie | Vaglica | T | 0 / 0 | 0:44.00 | -5.00 | |||||
Lykos | Apigo | T | 0 / 0 | 0:46.19 | 0.00 | |||||
Freda | Adams | T | 0 / 0 | 1:43.66 | 50.00 | High in Class 2nd | ||||
Pickle | Mathews | T | 0 / 0 | 0:47.00 | 16.67 | |||||
Dubly | Howell | T | 0 / 0 | 0:57.44 | 33.33 | |||||
Muira | Munson | T | 0 / 0 | 1:56.40 | 50.00 | High in Class 3rd | ||||
Finn | Smith | T | 0 / 0 | 0:58.67 | 11.67 | |||||
Kida | Alexander | T | 0 / 0 | 0:46.00 | 0.00 | |||||
Lucille | Bright | T | 0 / 0 | 1:13.46 | 33.33 | |||||
Baxter | Kolding | T | 0 / 0 | 2:20.66 | 66.67 | High in Class 1st |
New Title Holders
Dog | Title |
---|---|
Baxter | Detection Dog Speed |
Chip | Container Intermediate |
Cody | Detection Dog Intermediate |
Cody | Vehicle Intermediate |
Dubly | Detection Dog Advanced |
Dubly | Detection Dog Classic Intermediate 2 |
Dubly | Exterior Advanced |
Dubly | Exterior Intermediate 2 |
Dubly | Interior Intermediate 2 |
Dubly | Vehicle Intermediate 2 |
Jing Ling | Detection Dog Intermediate |
Jing Ling | Detection Dog Teamwork |
Jing Ling | Exterior Intermediate |
Muira | Detection Dog Classic Intermediate 2 |
Muira | Detection Dog Speed |
Muira | Detection Dog Teamwork |
Pickle | Detection Dog Classic Intermediate 3 |
Tommy | Detection Dog Teamwork |
Tommy | Exterior Advanced |
Walter | Vehicle Advanced |
Zak | Detection Dog Classic Intermediate |