Trial Results for Bellevue, GE Jun 8 2024
Total Entries: 141
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Moïra | Romero | Olde English Bulldogge | 2 / 0 / 0 | 100 | 1 | 4:25.00 | ||||
| Prana | Hanouna | Olde English Bulldogge | 2 / 0 / 0 | 178 | 2 | 4:23.00 | ||||
| Haska | Ansermier | Belgian Tervuren | Intermediate | 6 / 0 / 0 | 200 | 2 | 14:01.00 | |||
| Doug | Lenoir | Poodle | Intermediate | 9 / 0 / 0 | 400 | 4 | 17:22.00 | |||
| Bakula | Plumat | Beauceron | Intermediate | 10 / 0 / 0 | 700 | 7 | 15:51.00 | |||
| Largo | Gregorc | Lagotto Romagnolo | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:03.00 | |||
| Sam | Sofia | Beauceron | Intermediate | 4 / 0 / 0 | 100 | 1 | 9:59.00 | |||
| Siggi | Nguyen | Beauceron | Intermediate | 4 / 0 / 0 | 100 | 1 | 8:32.00 | |||
| Saïkha | Clipet | Jack Russell Terrier | Novice A | 8 / 0 / 0 | 600 | 6 | 11:56.00 | |||
| Rayna | Zimmermann | Miniature American Shepherd Dog | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:54.00 | |||
| Nala | Erismann | Miniature American Shepherd Dog | 2 / 0 / 0 | 183 | 2 | 4:26.00 | ||||
| Polka | Fornt Arrigo | English Cocker Spaniel | Novice A | 6 / 0 / 0 | 566 | 6 | 7:21.00 | |||
| Caïpi | Ray | Border Collie | Novice A | 3 / 0 / 0 | 200 | 2 | 5:34.00 | |||
| Caïpi | Ray | Border Collie | Intermediate | 2 / 0 / 0 | 200 | 2 | 3:46.00 | |||
| Smile | Guilloteaux | Labrador Retriever | Intermediate | 6 / 0 / 0 | 500 | 5 | 6:41.00 | |||
| Unyx | Jutzet | Dutch Shepherd Dog | Novice A | 2 / 0 / 0 | 200 | 2 | 1:00.00 | |||
| Unyx | Jutzet | Dutch Shepherd Dog | Intermediate | 8 / 0 / 0 | 500 | 5 | 14:33.00 | |||
| Haïko | Honegger | Australian Shepherd | Novice A | 6 / 0 / 0 | 566 | 6 | 5:52.00 | |||
| Haïko | Honegger | Australian Shepherd | Intermediate | 8 / 0 / 0 | 800 | 8 | 8:49.00 | |||
| Qenzo | Vincent | Belgian Malinois | Novice A | 8 / 0 / 0 | 800 | 8 | 9:11.00 | |||
| Stitch | Kriegers | Staffordshire Bull Terrier | Novice A | 4 / 0 / 0 | 300 | 3 | 3:02.00 | |||
| Ojaï | Kriegers | Olde English Bulldogge | Novice A | 2 / 0 / 0 | 0 | 0 | 5:00.00 | |||
| Foxi | Annen | Parson Russell Terrier | Novice A | 8 / 0 / 0 | 500 | 5 | 9:45.00 | |||
| Foxi | Annen | Parson Russell Terrier | Intermediate | 2 / 0 / 0 | 0 | 0 | 6:00.00 | |||
| Yaak | Gremaud | Australian Shepherd | Novice A | 8 / 0 / 0 | 600 | 6 | 11:22.00 | |||
| Phalco | Revel | (Mixed Breed) | Novice A | 4 / 0 / 0 | 395 | 4 | 3:50.00 | |||
| Raven | Gassmann | Border Collie | Novice A | 8 / 0 / 0 | 800 | 8 | 2:01.00 | |||
| Harley | Chatelet | (Mixed Breed) | Novice A | 4 / 0 / 0 | 300 | 3 | 5:04.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug | Lenoir | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Stitch | Kriegers | Novice A | T | 0 / 0 | 0:19.00 | 100.00 | High in Class Novice A 2nd | ||||
| Largo | Gregorc | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Rayna | Zimmermann | Intermediate | T | 0 / 0 | 0:54.00 | 100.00 | High in Class Intermediate 4th | ||||
| Harley | Chatelet | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Polka | Fornt Arrigo | Novice A | T | 0 / 0 | 0:45.00 | 100.00 | |||||
| Foxi | Annen | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Sam | Sofia | Intermediate | T | 0 / 0 | 1:59.00 | 100.00 | |||||
| Siggi | Nguyen | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Smile | Guilloteaux | Intermediate | T | 0 / 0 | 0:35.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Unyx | Jutzet | Intermediate | T | 0 / 0 | 1:00.00 | 100.00 | |||||
| Haïko | Honegger | Intermediate | T | 0 / 0 | 0:22.00 | 100.00 | High in Class Intermediate 1st | ||||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 0:27.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:23.00 | 100.00 | High in Class Novice A 4th | ||||
| Caïpi | Ray | Intermediate | T | 0 / 0 | 1:47.00 | 100.00 | |||||
| Yaak | Gremaud | Novice A | T | 0 / 0 | 0:05.00 | 100.00 | High in Class Novice A 1st | ||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 1:02.00 | 100.00 | |||||
| Saïkha | Clipet | Novice A | T | 0 / 0 | 0:55.00 | 100.00 | |||||
| Phalco | Revel | Novice A | T | 0 / 0 | 0:30.00 | 95.00 | |||||
| Raven | Gassmann | Novice A | T | 0 / 0 | 0:20.00 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug | Lenoir | Intermediate | T | 0 / 0 | 0:24.00 | 100.00 | High in Class Intermediate 1st | ||||
| Largo | Gregorc | Intermediate | T | 0 / 0 | 0:37.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Foxi | Annen | Novice A | T | 0 / 0 | 0:34.00 | 100.00 | High in Class Novice A 2nd | ||||
| Haïko | Honegger | Intermediate | T | 0 / 0 | 0:57.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Unyx | Jutzet | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Smile | Guilloteaux | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 1:00.00 | 100.00 | High in Class Intermediate 4th | ||||
| Yaak | Gremaud | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 0:39.00 | 100.00 | High in Class Novice A 3rd | ||||
| Saïkha | Clipet | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Raven | Gassmann | Novice A | T | 0 / 0 | 0:20.00 | 100.00 | High in Class Novice A 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug | Lenoir | Intermediate | T | 0 / 0 | 1:11.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Stitch | Kriegers | Novice A | T | 0 / 0 | 0:08.00 | 100.00 | High in Class Novice A 2nd | ||||
| Harley | Chatelet | Novice A | T | 0 / 0 | 1:05.00 | 100.00 | |||||
| Polka | Fornt Arrigo | Novice A | T | 0 / 0 | 0:05.00 | 100.00 | High in Class Novice A 1st | ||||
| Foxi | Annen | Novice A | T | 0 / 0 | 1:22.00 | 100.00 | |||||
| Sam | Sofia | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Haska | Ansermier | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Siggi | Nguyen | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Unyx | Jutzet | Novice A | T | 0 / 0 | 0:51.00 | 100.00 | |||||
| Unyx | Jutzet | Intermediate | T | 0 / 0 | 2:00.00 | 100.00 | High in Class Intermediate 4th | ||||
| Haïko | Honegger | Intermediate | T | 0 / 0 | 1:10.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Smile | Guilloteaux | Intermediate | T | 0 / 0 | 0:40.00 | 100.00 | High in Class Intermediate 1st | ||||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:21.00 | 100.00 | High in Class Novice A 4th | ||||
| Yaak | Gremaud | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Saïkha | Clipet | Novice A | T | 0 / 0 | 1:38.00 | 100.00 | |||||
| Phalco | Revel | Novice A | T | 0 / 0 | 0:31.00 | 100.00 | |||||
| Raven | Gassmann | Novice A | T | 0 / 0 | 0:19.00 | 100.00 | High in Class Novice A 3rd | ||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 0:59.00 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foxi | Annen | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Unyx | Jutzet | Intermediate | T | 0 / 0 | 2:30.00 | 50.00 | |||||
| Haïko | Honegger | Intermediate | T | 0 / 0 | 0:22.00 | 100.00 | High in Class Intermediate 1st | ||||
| Ojaï | Kriegers | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Haska | Ansermier | Intermediate | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 0:51.00 | 100.00 | High in Class Novice A 3rd | ||||
| Smile | Guilloteaux | Intermediate | T | 0 / 0 | 1:12.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Yaak | Gremaud | Novice A | T | 0 / 0 | 1:30.00 | 100.00 | High in Class Novice A 4th | ||||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 1:50.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Raven | Gassmann | Novice A | T | 0 / 0 | 0:05.00 | 100.00 | High in Class Novice A 1st | ||||
| Saïkha | Clipet | Novice A | T | 0 / 0 | 0:39.00 | 100.00 | High in Class Novice A 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qenzo | Vincent | Novice A | T | 0 / 0 | 1:24.00 | 100.00 | |||||
| Largo | Gregorc | Intermediate | T | 0 / 0 | 1:52.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Doug | Lenoir | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Harley | Chatelet | Novice A | T | 0 / 0 | 0:58.00 | 100.00 | |||||
| Polka | Fornt Arrigo | Novice A | T | 0 / 0 | 0:59.00 | 100.00 | |||||
| Stitch | Kriegers | Novice A | T | 0 / 0 | 0:05.00 | 100.00 | High in Class Novice A 1st | ||||
| Foxi | Annen | Novice A | T | 0 / 0 | 0:41.00 | 100.00 | |||||
| Foxi | Annen | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Haska | Ansermier | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Siggi | Nguyen | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Sam | Sofia | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Haïko | Honegger | Intermediate | T | 0 / 0 | 2:53.00 | 100.00 | High in Class Intermediate 4th | ||||
| Unyx | Jutzet | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Caïpi | Ray | Novice A | T | 0 / 0 | 0:52.00 | 100.00 | |||||
| Smile | Guilloteaux | Intermediate | T | 0 / 0 | 1:11.00 | 100.00 | High in Class Intermediate 1st | ||||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 1:40.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:49.00 | 100.00 | |||||
| Yaak | Gremaud | Novice A | T | 0 / 0 | 0:18.00 | 100.00 | High in Class Novice A 3rd | ||||
| Raven | Gassmann | Novice A | T | 0 / 0 | 0:13.00 | 100.00 | High in Class Novice A 2nd | ||||
| Saïkha | Clipet | Novice A | T | 0 / 0 | 1:40.00 | 100.00 | |||||
| Phalco | Revel | Novice A | T | 0 / 0 | 0:30.00 | 100.00 | High in Class Novice A 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Largo | Gregorc | Intermediate | T | 0 / 0 | 0:34.00 | 100.00 | High in Class Intermediate 1st | ||||
| Doug | Lenoir | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 3:00.00 | 100.00 | High in Class Novice A 4th | ||||
| Foxi | Annen | Novice A | T | 0 / 0 | 0:24.00 | 100.00 | High in Class Novice A 2nd | ||||
| Haïko | Honegger | Intermediate | T | 0 / 0 | 1:41.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Ojaï | Kriegers | Novice A | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Haska | Ansermier | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Unyx | Jutzet | Intermediate | T | 0 / 0 | 1:32.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Yaak | Gremaud | Novice A | T | 0 / 0 | 2:41.00 | 100.00 | High in Class Novice A 3rd | ||||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Raven | Gassmann | Novice A | T | 0 / 0 | 0:22.00 | 100.00 | High in Class Novice A 1st | ||||
| Saïkha | Clipet | Novice A | T | 0 / 0 | 3:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug | Lenoir | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 1:07.00 | 100.00 | |||||
| Harley | Chatelet | Novice A | T | 0 / 0 | 1:01.00 | 100.00 | High in Class Novice A 4th | ||||
| Polka | Fornt Arrigo | Novice A | T | 0 / 0 | 1:24.00 | 100.00 | |||||
| Stitch | Kriegers | Novice A | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Foxi | Annen | Novice A | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Sam | Sofia | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Haska | Ansermier | Intermediate | T | 0 / 0 | 1:56.00 | 100.00 | |||||
| Siggi | Nguyen | Intermediate | T | 0 / 0 | 1:32.00 | 100.00 | |||||
| Foxi | Annen | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Haïko | Honegger | Intermediate | T | 0 / 0 | 1:01.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Unyx | Jutzet | Novice A | T | 0 / 0 | 0:09.00 | 100.00 | High in Class Novice A 2nd | ||||
| Unyx | Jutzet | Intermediate | T | 0 / 0 | 0:55.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Haïko | Honegger | Novice A | T | 0 / 0 | 0:04.00 | 100.00 | High in Class Novice A 1st | ||||
| Smile | Guilloteaux | Intermediate | T | 0 / 0 | 1:03.00 | 100.00 | High in Class Intermediate 4th | ||||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 0:46.00 | 100.00 | High in Class Intermediate 1st | ||||
| Caïpi | Ray | Intermediate | T | 0 / 0 | 1:59.00 | 100.00 | |||||
| Raven | Gassmann | Novice A | T | 0 / 0 | 0:13.00 | 100.00 | High in Class Novice A 3rd | ||||
| Yaak | Gremaud | Novice A | T | 0 / 0 | 2:25.00 | 100.00 | |||||
| Saïkha | Clipet | Novice A | T | 0 / 0 | 1:45.00 | 100.00 | |||||
| Phalco | Revel | Novice A | T | 0 / 0 | 2:19.00 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug | Lenoir | Intermediate | T | 0 / 0 | 0:24.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Qenzo | Vincent | Novice A | T | 0 / 0 | 0:09.00 | 100.00 | High in Class Novice A 2nd | ||||
| Polka | Fornt Arrigo | Novice A | T | 0 / 0 | 0:08.00 | 100.00 | High in Class Novice A 1st | ||||
| Foxi | Annen | Novice A | T | 0 / 0 | 0:14.00 | 100.00 | High in Class Novice A 3rd | ||||
| Unyx | Jutzet | Intermediate | T | 0 / 0 | 1:36.00 | 100.00 | |||||
| Haïko | Honegger | Intermediate | T | 0 / 0 | 0:23.00 | 100.00 | High in Class Intermediate 1st | ||||
| Haska | Ansermier | Intermediate | T | 0 / 0 | 1:35.00 | 100.00 | High in Class Intermediate 4th | ||||
| Raven | Gassmann | Novice A | T | 0 / 0 | 0:09.00 | 100.00 | High in Class Novice A 2nd | ||||
| Yaak | Gremaud | Novice A | T | 0 / 0 | 0:23.00 | 100.00 | |||||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 0:38.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Saïkha | Clipet | Novice A | T | 0 / 0 | 0:19.00 | 100.00 | High in Class Novice A 4th |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Prana | Hanouna | T | 0 / 0 | 4:00.00 | 78.00 | High in Class 2nd | ||||
| Doug | Lenoir | T | 0 / 0 | 4:00.00 | 16.00 | |||||
| Polka | Fornt Arrigo | T | 0 / 0 | 4:00.00 | 66.00 | High in Class 3rd | ||||
| Nala | Erismann | T | 0 / 0 | 4:00.00 | 83.00 | High in Class 1st | ||||
| Moïra | Romero | T | 0 / 0 | 4:00.00 | 16.00 | |||||
| Haïko | Honegger | T | 0 / 0 | 4:00.00 | 66.00 | High in Class 3rd | ||||
| Caïpi | Ray | T | 0 / 0 | 4:00.00 | 33.00 | |||||
| Bakula | Plumat | T | 0 / 0 | 4:00.00 | 28.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Prana | Hanouna | T | 0 / 0 | 0:23.00 | 100.00 | High in Class 2nd | ||||
| Doug | Lenoir | T | 0 / 0 | 0:23.00 | 100.00 | High in Class 2nd | ||||
| Nala | Erismann | T | 0 / 0 | 0:26.00 | 100.00 | High in Class 4th | ||||
| Moïra | Romero | T | 0 / 0 | 0:25.00 | 100.00 | High in Class 3rd | ||||
| Haïko | Honegger | T | 0 / 0 | 0:15.00 | 100.00 | High in Class 1st | ||||
| Caïpi | Ray | T | 0 / 0 | 0:42.00 | 100.00 | |||||
| Bakula | Plumat | T | 0 / 0 | 0:30.00 | 100.00 |
New Title Holders
| Dog | Title |
|---|---|
| Bakula | Container Intermediate 4 |
| Bakula | Vehicle Intermediate 4 |
| Caïpi | Container Intermediate |
| Caïpi | Detection Dog Novice |
| Caïpi | Interior Intermediate |
| Caïpi | Interior Novice |
| Caïpi | Vehicle Intermediate |
| Doug | Detection Dog Intermediate |
| Doug | Exterior Intermediate |
| Foxi | Interior Novice |
| Haska | Vehicle Intermediate 2 |
| Haïko | Container Intermediate |
| Haïko | Container Novice |
| Haïko | Detection Dog Gamer |
| Haïko | Detection Dog Intermediate |
| Haïko | Detection Dog Novice |
| Haïko | Detection Dog Speed |
| Haïko | Exterior Intermediate |
| Haïko | Exterior Novice |
| Haïko | Interior Intermediate |
| Haïko | Interior Novice |
| Haïko | Vehicle Intermediate |
| Haïko | Vehicle Novice |
| Largo | Container Intermediate |
| Largo | Detection Dog Intermediate |
| Largo | Interior Intermediate |
| Polka | Container Novice |
| Polka | Detection Dog Novice |
| Polka | Exterior Novice |
| Polka | Interior Novice |
| Polka | Vehicle Novice |
| Prana | Detection Dog Champion |
| Prana | Detection Dog Focus |
| Prana | Detection Dog Gamer |
| Prana | Detection Dog Speed |
| Qenzo | Container Novice |
| Qenzo | Detection Dog Novice |
| Qenzo | Exterior Novice |
| Qenzo | Interior Novice |
| Qenzo | Vehicle Novice |
| Rayna | Container Intermediate |
| Rayna | Detection Dog Intermediate |
| Unyx | Detection Dog Novice |
| Unyx | Exterior Novice |
| Unyx | Vehicle Novice |
