Trial Results for Plant City, FL Jun 8 2024
Total Entries: 107
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Wendy Sue | Ussery | Australian Shepherd | Intermediate | 0 / 5 / 0 | 300 | 3 | 8:34.14 | |||
Arrow | Leopold | Australian Shepherd | Intermediate | 5 / 0 / 0 | 495 | 5 | 3:24.47 |
High in Trial Intermediate 3rd
|
||
Opie | Eisenstadt | Whippet | Intermediate | 5 / 0 / 0 | 500 | 5 | 5:48.91 |
High Champion
High in Trial Intermediate 2nd
|
||
Opie | Eisenstadt | Whippet | Advanced | 4 / 0 / 0 | 400 | 4 | 4:38.03 |
High Champion
|
||
Adie | Gainey | Portuguese Water Dog | Advanced | 5 / 0 / 0 | 400 | 4 | 5:34.03 |
High in Trial Advanced 1st
|
||
Lexi Lou | Ussery | Australian Shepherd | Advanced | 0 / 4 / 0 | 300 | 3 | 7:23.35 | |||
Biz Z Bee | Ussery | Australian Shepherd | Novice B | 0 / 4 / 0 | 300 | 3 | 3:28.32 | |||
Woodford | Burnetti | Dachshund | Novice A | 5 / 0 / 0 | 300 | 3 | 5:00.11 | |||
Riggs | Drerup | Golden Retriever | Novice A | 5 / 0 / 0 | 500 | 5 | 1:01.19 |
High in Trial Novice 1st
|
||
Cully | Jameson | Cavalier King Charles Spaniel | Novice B | 5 / 0 / 0 | 500 | 5 | 1:09.26 |
High in Trial Novice 2nd
|
||
Frankie | Perez | Papillon | Novice B | 5 / 0 / 0 | 500 | 5 | 3:11.56 |
High in Trial Novice 4th
|
||
Stella | Armstrong | Dalmatian | Intermediate | 5 / 0 / 0 | 395 | 4 | 6:30.42 |
High in Trial Intermediate 4th
|
||
Willow | Thomas | Shetland Sheepdog | Novice A | 5 / 0 / 0 | 500 | 5 | 2:07.50 |
High in Trial Novice 3rd
|
||
Shadow | Thomas | Collie | Novice A | 5 / 0 / 0 | 300 | 3 | 5:57.86 | |||
Kaze | Randall | Shetland Sheepdog | Novice B | 3 / 0 / 0 | 300 | 3 | 1:14.52 | |||
Kaze | Randall | Shetland Sheepdog | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:20.85 | |||
River | Randall | (Mixed Breed) | Novice A | 5 / 0 / 0 | 100 | 1 | 8:36.60 | |||
Trouper | Gainey | Soft-Coated Wheaten Terrier | Intermediate | 4 / 0 / 0 | 295 | 3 | 6:50.26 | |||
Lexi | Coggins | Louisiana Catahoula Leopard Dog | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:00.46 |
High in Trial Intermediate 1st
|
||
Maddie | Winterbottom | Dalmatian | Novice A | 5 / 0 / 0 | 300 | 3 | 5:30.58 | |||
Jewl | Tracht Kader | Border Collie | Novice B | 5 / 0 / 0 | 400 | 4 | 3:17.49 | |||
Paxton | Schehrer | American Staffordshire Terrier | Novice A | 5 / 0 / 0 | 400 | 4 | 6:21.28 |
High Rescue
|
||
Electra | Armstrong | German Shorthaired Pointer | Novice B | 4 / 0 / 0 | 300 | 3 | 2:38.14 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Paxton | Schehrer | Novice A | T | 0 / 0 | 0:21.19 | 100.00 | |||||
Electra | Armstrong | Novice B | T | 0 / 0 | 0:13.00 | 100.00 | High in Class Novice B 2nd | ||||
Maddie | Winterbottom | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Woodford | Burnetti | Novice A | T | 0 / 0 | 0:04.85 | 100.00 | High in Class Novice A 1st | ||||
Arrow | Leopold | Intermediate | T | 0 / 0 | 0:37.87 | 100.00 | High in Class Intermediate 3rd | ||||
Trouper | Gainey | Intermediate | T | 0 / 0 | 0:29.07 | 95.00 | |||||
Biz Z Bee | Ussery | Novice B | FLO | 0 / 0 | 0:12.81 | 100.00 | |||||
Stella | Armstrong | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Riggs | Drerup | Novice A | T | 0 / 0 | 0:12.69 | 100.00 | High in Class Novice A 4th | ||||
Wendy Sue | Ussery | Intermediate | FLO | 0 / 0 | 0:25.35 | 100.00 | |||||
Jewl | Tracht Kader | Novice B | T | 0 / 0 | 0:21.59 | 100.00 | High in Class Novice B 3rd | ||||
Shadow | Thomas | Novice A | T | 0 / 0 | 0:05.69 | 100.00 | High in Class Novice A 2nd | ||||
Frankie | Perez | Novice B | T | 0 / 0 | 0:09.37 | 100.00 | High in Class Novice B 1st | ||||
Kaze | Randall | Intermediate | T | 0 / 0 | 0:24.12 | 100.00 | High in Class Intermediate 2nd | ||||
River | Randall | Novice A | T | 0 / 0 | 0:36.62 | 100.00 | |||||
Lexi Lou | Ussery | Advanced | FLO | 0 / 0 | 0:48.16 | 100.00 | |||||
Willow | Thomas | Novice A | T | 0 / 0 | 0:06.37 | 100.00 | High in Class Novice A 3rd | ||||
Lexi | Coggins | Intermediate | T | 0 / 0 | 0:46.41 | 100.00 | High in Class Intermediate 4th | ||||
Adie | Gainey | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Cully | Jameson | Novice B | T | 0 / 0 | 0:32.34 | 100.00 | High in Class Novice B 4th | ||||
Opie | Eisenstadt | Intermediate | T | 0 / 0 | 0:19.13 | 100.00 | High in Class Intermediate 1st | ||||
Opie | Eisenstadt | Advanced | T | 0 / 0 | 0:49.16 | 100.00 | High in Class Advanced 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Electra | Armstrong | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Maddie | Winterbottom | Novice A | T | 0 / 0 | 0:51.63 | 100.00 | High in Class Novice A 4th | ||||
Woodford | Burnetti | Novice A | T | 0 / 0 | 0:16.28 | 100.00 | High in Class Novice A 2nd | ||||
Paxton | Schehrer | Novice A | T | 0 / 0 | 1:57.53 | 100.00 | |||||
Arrow | Leopold | Intermediate | T | 0 / 0 | 0:38.60 | 100.00 | High in Class Intermediate 2nd | ||||
Trouper | Gainey | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
Kaze | Randall | Intermediate | T | 0 / 0 | 0:58.96 | 100.00 | High in Class Intermediate 3rd | ||||
Stella | Armstrong | Intermediate | T | 0 / 0 | 1:24.28 | 100.00 | |||||
Riggs | Drerup | Novice A | T | 0 / 0 | 0:15.10 | 100.00 | High in Class Novice A 1st | ||||
Wendy Sue | Ussery | Intermediate | FLO | 0 / 0 | 2:59.99 | 0.00 | |||||
Jewl | Tracht Kader | Novice B | T | 0 / 0 | 0:11.06 | 100.00 | High in Class Novice B 2nd | ||||
Biz Z Bee | Ussery | Novice B | FLO | 0 / 0 | 1:59.99 | 0.00 | |||||
Kaze | Randall | Novice B | T | 0 / 0 | 0:16.03 | 100.00 | High in Class Novice B 3rd | ||||
Shadow | Thomas | Novice A | T | 0 / 0 | 0:58.54 | 100.00 | |||||
Frankie | Perez | Novice B | T | 0 / 0 | 1:20.16 | 100.00 | High in Class Novice B 4th | ||||
River | Randall | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Lexi Lou | Ussery | Advanced | FLO | 0 / 0 | 2:12.16 | 100.00 | |||||
Willow | Thomas | Novice A | T | 0 / 0 | 0:49.13 | 100.00 | High in Class Novice A 3rd | ||||
Lexi | Coggins | Intermediate | T | 0 / 0 | 0:30.15 | 100.00 | High in Class Intermediate 1st | ||||
Adie | Gainey | Advanced | T | 0 / 0 | 1:25.13 | 100.00 | High in Class Advanced 1st | ||||
Cully | Jameson | Novice B | T | 0 / 0 | 0:09.82 | 100.00 | High in Class Novice B 1st | ||||
Opie | Eisenstadt | Intermediate | T | 0 / 0 | 1:16.13 | 100.00 | High in Class Intermediate 4th | ||||
Opie | Eisenstadt | Advanced | T | 0 / 0 | 1:27.81 | 100.00 | High in Class Advanced 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Electra | Armstrong | Novice B | T | 0 / 0 | 0:14.59 | 100.00 | High in Class Novice B 2nd | ||||
Maddie | Winterbottom | Novice A | T | 0 / 0 | 0:17.22 | 100.00 | High in Class Novice A 2nd | ||||
Trouper | Gainey | Intermediate | T | 0 / 0 | 1:21.53 | 100.00 | High in Class Intermediate 3rd | ||||
Paxton | Schehrer | Novice A | T | 0 / 0 | 0:18.78 | 100.00 | High in Class Novice A 3rd | ||||
Arrow | Leopold | Intermediate | T | 0 / 0 | 0:43.29 | 95.00 | |||||
Woodford | Burnetti | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Kaze | Randall | Intermediate | T | 0 / 0 | 0:57.78 | 100.00 | High in Class Intermediate 1st | ||||
Stella | Armstrong | Intermediate | T | 0 / 0 | 1:26.00 | 95.00 | |||||
Biz Z Bee | Ussery | Novice B | FLO | 0 / 0 | 0:30.05 | 100.00 | |||||
Jewl | Tracht Kader | Novice B | T | 0 / 0 | 0:16.47 | 100.00 | High in Class Novice B 3rd | ||||
Riggs | Drerup | Novice A | T | 0 / 0 | 0:04.56 | 100.00 | High in Class Novice A 1st | ||||
Wendy Sue | Ussery | Intermediate | FLO | 0 / 0 | 1:27.84 | 100.00 | |||||
Shadow | Thomas | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Frankie | Perez | Novice B | T | 0 / 0 | 0:34.06 | 100.00 | |||||
Lexi Lou | Ussery | Advanced | FLO | 0 / 0 | 1:23.04 | 100.00 | |||||
Kaze | Randall | Novice B | T | 0 / 0 | 0:33.93 | 100.00 | High in Class Novice B 4th | ||||
River | Randall | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Willow | Thomas | Novice A | T | 0 / 0 | 0:21.71 | 100.00 | High in Class Novice A 4th | ||||
Cully | Jameson | Novice B | T | 0 / 0 | 0:07.97 | 100.00 | High in Class Novice B 1st | ||||
Lexi | Coggins | Intermediate | T | 0 / 0 | 1:03.10 | 100.00 | High in Class Intermediate 2nd | ||||
Adie | Gainey | Advanced | T | 0 / 0 | 0:54.66 | 100.00 | High in Class Advanced 1st | ||||
Opie | Eisenstadt | Intermediate | T | 0 / 0 | 2:39.12 | 100.00 | High in Class Intermediate 4th | ||||
Opie | Eisenstadt | Advanced | T | 0 / 0 | 1:32.47 | 100.00 | High in Class Advanced 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Electra | Armstrong | Novice B | T | 0 / 0 | 0:10.56 | 100.00 | High in Class Novice B 1st | ||||
Maddie | Winterbottom | Novice A | T | 0 / 0 | 0:21.75 | 100.00 | High in Class Novice A 2nd | ||||
Trouper | Gainey | Intermediate | T | 0 / 0 | 1:59.66 | 100.00 | |||||
Paxton | Schehrer | Novice A | T | 0 / 0 | 1:43.78 | 100.00 | |||||
Arrow | Leopold | Intermediate | T | 0 / 0 | 0:52.75 | 100.00 | High in Class Intermediate 1st | ||||
Woodford | Burnetti | Novice A | T | 0 / 0 | 0:39.00 | 100.00 | High in Class Novice A 3rd | ||||
Stella | Armstrong | Intermediate | T | 0 / 0 | 1:13.03 | 100.00 | High in Class Intermediate 3rd | ||||
Biz Z Bee | Ussery | Novice B | FLO | 0 / 0 | 0:45.47 | 100.00 | |||||
Jewl | Tracht Kader | Novice B | T | 0 / 0 | 0:28.38 | 100.00 | High in Class Novice B 3rd | ||||
Riggs | Drerup | Novice A | T | 0 / 0 | 0:17.31 | 100.00 | High in Class Novice A 1st | ||||
Wendy Sue | Ussery | Intermediate | FLO | 0 / 0 | 2:59.99 | 0.00 | |||||
Shadow | Thomas | Novice A | T | 0 / 0 | 0:53.65 | 100.00 | |||||
Frankie | Perez | Novice B | T | 0 / 0 | 0:38.50 | 100.00 | High in Class Novice B 4th | ||||
Lexi Lou | Ussery | Advanced | FLO | 0 / 0 | 2:59.99 | 0.00 | |||||
Kaze | Randall | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
River | Randall | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Cully | Jameson | Novice B | T | 0 / 0 | 0:12.25 | 100.00 | High in Class Novice B 2nd | ||||
Lexi | Coggins | Intermediate | T | 0 / 0 | 1:36.40 | 100.00 | High in Class Intermediate 4th | ||||
Willow | Thomas | Novice A | T | 0 / 0 | 0:40.75 | 100.00 | High in Class Novice A 4th | ||||
Opie | Eisenstadt | Intermediate | T | 0 / 0 | 1:01.44 | 100.00 | High in Class Intermediate 2nd | ||||
Opie | Eisenstadt | Advanced | T | 0 / 0 | 0:48.59 | 100.00 | High in Class Advanced 1st | ||||
Adie | Gainey | Advanced | T | 0 / 0 | 1:04.87 | 100.00 | High in Class Advanced 2nd |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Maddie | Winterbottom | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Paxton | Schehrer | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Arrow | Leopold | T | 0 / 0 | 0:31.96 | 100.00 | |||||
Woodford | Burnetti | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Jewl | Tracht Kader | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Wendy Sue | Ussery | FLO | 0 / 0 | 0:40.97 | 100.00 | |||||
Riggs | Drerup | T | 0 / 0 | 0:11.53 | 100.00 | |||||
Adie | Gainey | T | 0 / 0 | 0:09.38 | 100.00 | High in Class 3rd | ||||
Shadow | Thomas | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Stella | Armstrong | T | 0 / 0 | 0:27.12 | 100.00 | |||||
Frankie | Perez | T | 0 / 0 | 0:29.47 | 100.00 | |||||
Kaze | Randall | T | 0 / 0 | 0:24.56 | 100.00 | |||||
River | Randall | T | 0 / 0 | 1:59.99 | 0.00 | |||||
Cully | Jameson | T | 0 / 0 | 0:06.88 | 100.00 | High in Class 2nd | ||||
Lexi | Coggins | T | 0 / 0 | 0:04.40 | 100.00 | High in Class 1st | ||||
Willow | Thomas | T | 0 / 0 | 0:09.54 | 100.00 | High in Class 4th | ||||
Opie | Eisenstadt | T | 0 / 0 | 0:33.09 | 100.00 |
New Title Holders
Dog | Title |
---|---|
Adie | Detection Dog Distance |
Arrow | Detection Dog Classic Intermediate |
Arrow | Detection Dog Distance |
Arrow | Vehicle Intermediate |
Cully | Container Novice |
Cully | Detection Dog Classic Novice |
Cully | Vehicle Novice |
Frankie | Detection Dog Classic Novice 2 |
Frankie | Exterior Novice |
Frankie | Interior Novice |
Jewl | Detection Dog Classic Novice |
Kaze | Detection Dog Distance |
Kaze | Detection Dog Novice |
Kaze | Exterior Novice |
Kaze | Interior Novice |
Lexi | Detection Dog Classic Intermediate |
Lexi Lou | Container Advanced |
Lexi Lou | Interior Advanced |
Opie | Detection Dog Classic Advanced |
Opie | Detection Dog Classic Intermediate |
Opie | Exterior Advanced |
Opie | Interior Intermediate |
Opie | Vehicle Advanced |
Opie | Vehicle Intermediate |
Paxton | Container Novice |
Paxton | Detection Dog Classic Novice |
Riggs | Detection Dog Classic Novice |
Willow | Detection Dog Classic Novice |
Willow | Interior Novice |