Trial Results for Plant City, FL Jul 13 2024
Total Entries: 110
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Sue | Ussery | Australian Shepherd | Advanced | 1 / 6 / 0 | 200 | 2 | 10:58.28 | |||
| Porter | Jameson | Cavalier King Charles Spaniel | Intermediate | 6 / 0 / 0 | 400 | 4 | 7:13.61 | |||
| Squall | Kurivial | Border Collie | Novice B | 6 / 0 / 0 | 600 | 6 | 2:01.53 | |||
| Adie | Gainey | Portuguese Water Dog | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:37.61 | |||
| Adie | Gainey | Portuguese Water Dog | Advanced | 6 / 0 / 0 | 500 | 5 | 7:18.05 | |||
| Lexi Lou | Ussery | Australian Shepherd | Novice B | 0 / 1 / 0 | 100 | 1 | 0:08.06 | |||
| Biz Z Bee | Ussery | Australian Shepherd | Novice B | 0 / 7 / 0 | 300 | 3 | 10:36.96 | |||
| Margaret | Kurland | Maltese | Novice B | 6 / 0 / 0 | 500 | 5 | 4:51.76 | |||
| Riggs | Drerup | Golden Retriever | Novice B | 6 / 0 / 0 | 600 | 6 | 2:32.51 | |||
| Frankie | Perez | Papillon | Novice B | 3 / 0 / 0 | 200 | 2 | 2:52.25 | |||
| Frankie | Perez | Papillon | Intermediate | 6 / 0 / 0 | 300 | 3 | 8:33.90 | |||
| Willow | Thomas | Shetland Sheepdog | Novice B | 3 / 0 / 0 | 100 | 1 | 4:10.47 | |||
| Willow | Thomas | Shetland Sheepdog | Intermediate | 6 / 0 / 0 | 500 | 5 | 6:06.88 | |||
| Shadow | Thomas | Collie | Novice B | 5 / 0 / 0 | 200 | 2 | 6:26.45 | |||
| Shadow | Thomas | Collie | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:14.32 | |||
| Kaze | Randall | Shetland Sheepdog | Intermediate | 8 / 0 / 0 | 695 | 7 | 8:34.57 |
High Champion
High in Trial Intermediate 1st
|
||
| River | Randall | (Mixed Breed) | Novice A | 6 / 0 / 0 | 300 | 3 | 9:38.81 | |||
| Trouper | Gainey | Soft-Coated Wheaten Terrier | Intermediate | 6 / 0 / 0 | 400 | 4 | 6:16.36 | |||
| Paxton | Schehrer | American Staffordshire Terrier | Novice B | 5 / 0 / 0 | 300 | 3 | 6:39.71 | |||
| Paxton | Schehrer | American Staffordshire Terrier | Intermediate | 6 / 0 / 0 | 300 | 3 | 9:14.51 | |||
| Willa | Jameson | Cavalier King Charles Spaniel | Novice B | 8 / 0 / 0 | 600 | 6 | 6:28.95 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow | Thomas | Novice B | T | 0 / 0 | 0:20.57 | 100.00 | High in Class Novice B 4th | ||||
| Trouper | Gainey | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Biz Z Bee | Ussery | Novice B | FLO | 0 / 0 | 1:14.10 | 100.00 | |||||
| Margaret | Kurland | Novice B | T | 0 / 0 | 0:17.56 | 100.00 | High in Class Novice B 2nd | ||||
| Adie | Gainey | Advanced | T | 0 / 0 | 0:38.47 | 100.00 | High in Class Advanced 1st | ||||
| Squall | Kurivial | Novice B | T | 0 / 0 | 0:08.25 | 100.00 | High in Class Novice B 1st | ||||
| Wendy Sue | Ussery | Advanced | FLO | 0 / 0 | 1:59.99 | 0.00 | |||||
| Riggs | Drerup | Novice B | T | 0 / 0 | 0:21.13 | 100.00 | |||||
| Willow | Thomas | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Kaze | Randall | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| River | Randall | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Frankie | Perez | Intermediate | T | 0 / 0 | 0:37.34 | 100.00 | High in Class Intermediate 2nd | ||||
| Paxton | Schehrer | Intermediate | T | 0 / 0 | 1:04.22 | 100.00 | High in Class Intermediate 3rd | ||||
| Willa | Jameson | Novice B | T | 0 / 0 | 0:18.94 | 100.00 | High in Class Novice B 3rd | ||||
| Porter | Jameson | Intermediate | T | 0 / 0 | 0:29.00 | 100.00 | High in Class Intermediate 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trouper | Gainey | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Biz Z Bee | Ussery | Novice B | FLO | 0 / 0 | 0:53.96 | 100.00 | |||||
| Adie | Gainey | Advanced | T | 0 / 0 | 0:49.19 | 100.00 | High in Class Advanced 1st | ||||
| Margaret | Kurland | Novice B | T | 0 / 0 | 0:31.15 | 100.00 | High in Class Novice B 4th | ||||
| Squall | Kurivial | Novice B | T | 0 / 0 | 0:13.28 | 100.00 | High in Class Novice B 3rd | ||||
| Shadow | Thomas | Intermediate | T | 0 / 0 | 0:14.32 | 100.00 | High in Class Intermediate 1st | ||||
| Riggs | Drerup | Novice B | T | 0 / 0 | 0:07.60 | 100.00 | High in Class Novice B 1st | ||||
| Wendy Sue | Ussery | Advanced | FLO | 0 / 0 | 0:36.37 | 100.00 | |||||
| Kaze | Randall | Intermediate | T | 0 / 0 | 0:30.00 | 100.00 | High in Class Intermediate 3rd | ||||
| River | Randall | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Frankie | Perez | Intermediate | T | 0 / 0 | 0:36.28 | 100.00 | High in Class Intermediate 4th | ||||
| Willow | Thomas | Intermediate | T | 0 / 0 | 0:38.50 | 100.00 | |||||
| Paxton | Schehrer | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Willa | Jameson | Novice B | T | 0 / 0 | 0:08.84 | 100.00 | High in Class Novice B 2nd | ||||
| Porter | Jameson | Intermediate | T | 0 / 0 | 0:29.00 | 100.00 | High in Class Intermediate 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biz Z Bee | Ussery | Novice B | FLO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Trouper | Gainey | Intermediate | T | 0 / 0 | 0:41.34 | 100.00 | High in Class Intermediate 1st | ||||
| Adie | Gainey | Advanced | T | 0 / 0 | 1:36.13 | 100.00 | High in Class Advanced 1st | ||||
| Margaret | Kurland | Novice B | T | 0 / 0 | 0:56.88 | 100.00 | High in Class Novice B 4th | ||||
| Squall | Kurivial | Novice B | T | 0 / 0 | 0:16.00 | 100.00 | High in Class Novice B 1st | ||||
| Riggs | Drerup | Novice B | T | 0 / 0 | 1:10.29 | 100.00 | |||||
| Wendy Sue | Ussery | Advanced | FLO | 0 / 0 | 1:59.99 | 0.00 | |||||
| Kaze | Randall | Intermediate | T | 0 / 0 | 1:38.43 | 100.00 | |||||
| Frankie | Perez | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Willow | Thomas | Intermediate | T | 0 / 0 | 1:03.05 | 100.00 | High in Class Intermediate 3rd | ||||
| River | Randall | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Paxton | Schehrer | Intermediate | T | 0 / 0 | 0:49.84 | 100.00 | High in Class Intermediate 2nd | ||||
| Paxton | Schehrer | Novice B | T | 0 / 0 | 0:53.41 | 100.00 | High in Class Novice B 3rd | ||||
| Willa | Jameson | Novice B | T | 0 / 0 | 0:35.09 | 100.00 | High in Class Novice B 2nd | ||||
| Porter | Jameson | Intermediate | T | 0 / 0 | 1:30.34 | 100.00 | High in Class Intermediate 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biz Z Bee | Ussery | Novice B | FLO | 0 / 0 | 0:28.90 | 100.00 | |||||
| Adie | Gainey | Advanced | T | 0 / 0 | 0:54.09 | 100.00 | High in Class Advanced 1st | ||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 0:05.91 | 100.00 | High in Class Novice B 1st | ||||
| Trouper | Gainey | Intermediate | T | 0 / 0 | 0:29.47 | 100.00 | High in Class Intermediate 1st | ||||
| Margaret | Kurland | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Riggs | Drerup | Novice B | T | 0 / 0 | 0:06.28 | 100.00 | High in Class Novice B 2nd | ||||
| Wendy Sue | Ussery | Advanced | FLO | 0 / 0 | 2:00.00 | 66.67 | |||||
| Kaze | Randall | Intermediate | T | 0 / 0 | 1:16.21 | 100.00 | High in Class Intermediate 4th | ||||
| Frankie | Perez | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Willow | Thomas | Intermediate | T | 0 / 0 | 0:41.87 | 100.00 | High in Class Intermediate 2nd | ||||
| River | Randall | Novice A | T | 0 / 0 | 0:35.68 | 100.00 | High in Class Novice A 1st | ||||
| Paxton | Schehrer | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Paxton | Schehrer | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Willa | Jameson | Novice B | T | 0 / 0 | 0:08.00 | 100.00 | High in Class Novice B 3rd | ||||
| Porter | Jameson | Intermediate | T | 0 / 0 | 0:45.28 | 100.00 | High in Class Intermediate 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adie | Gainey | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Riggs | Drerup | Novice B | T | 0 / 0 | 0:31.87 | 100.00 | |||||
| Squall | Kurivial | Novice B | T | 0 / 0 | 0:15.81 | 100.00 | High in Class Novice B 2nd | ||||
| Margaret | Kurland | Novice B | T | 0 / 0 | 0:17.47 | 100.00 | High in Class Novice B 3rd | ||||
| Adie | Gainey | Intermediate | T | 0 / 0 | 0:48.32 | 100.00 | High in Class Intermediate 2nd | ||||
| Wendy Sue | Ussery | Advanced | FLO | 0 / 0 | 1:59.99 | 0.00 | |||||
| Lexi Lou | Ussery | Novice B | FLO | 0 / 0 | 0:08.06 | 100.00 | |||||
| Frankie | Perez | Intermediate | T | 0 / 0 | 1:20.31 | 100.00 | High in Class Intermediate 4th | ||||
| Kaze | Randall | Intermediate | T | 0 / 0 | 0:27.94 | 100.00 | High in Class Intermediate 1st | ||||
| Willow | Thomas | Intermediate | T | 0 / 0 | 0:54.35 | 100.00 | High in Class Intermediate 3rd | ||||
| Willow | Thomas | Novice B | T | 0 / 0 | 0:10.47 | 100.00 | High in Class Novice B 1st | ||||
| River | Randall | Novice A | T | 0 / 0 | 1:39.66 | 100.00 | High in Class Novice A 1st | ||||
| Paxton | Schehrer | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Paxton | Schehrer | Novice B | T | 0 / 0 | 0:47.13 | 100.00 | |||||
| Porter | Jameson | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Willa | Jameson | Novice B | T | 0 / 0 | 0:29.59 | 100.00 | |||||
| Frankie | Perez | Novice B | T | 0 / 0 | 0:22.78 | 100.00 | High in Class Novice B 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biz Z Bee | Ussery | Novice B | FLO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Adie | Gainey | Advanced | T | 0 / 0 | 1:20.18 | 100.00 | High in Class Advanced 1st | ||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Trouper | Gainey | Intermediate | T | 0 / 0 | 0:42.72 | 100.00 | High in Class Intermediate 1st | ||||
| Riggs | Drerup | Novice B | T | 0 / 0 | 0:15.34 | 100.00 | High in Class Novice B 1st | ||||
| Margaret | Kurland | Novice B | T | 0 / 0 | 0:48.71 | 100.00 | High in Class Novice B 2nd | ||||
| Wendy Sue | Ussery | Advanced | FLO | 0 / 0 | 2:00.00 | 66.67 | |||||
| Kaze | Randall | Intermediate | T | 0 / 0 | 0:56.56 | 100.00 | High in Class Intermediate 3rd | ||||
| Willow | Thomas | Intermediate | T | 0 / 0 | 0:49.12 | 100.00 | High in Class Intermediate 2nd | ||||
| Paxton | Schehrer | Intermediate | T | 0 / 0 | 1:20.47 | 100.00 | High in Class Intermediate 4th | ||||
| Frankie | Perez | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Porter | Jameson | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| River | Randall | Novice A | T | 0 / 0 | 1:23.47 | 100.00 | High in Class Novice A 1st | ||||
| Willa | Jameson | Novice B | T | 0 / 0 | 1:59.99 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Biz Z Bee | Ussery | FLO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Trouper | Gainey | T | 0 / 0 | 0:22.85 | 100.00 | High in Class 4th | ||||
| Willa | Jameson | T | 0 / 0 | 0:48.50 | 100.00 | |||||
| Wendy Sue | Ussery | T | 0 / 0 | 0:21.94 | 100.00 | High in Class 2nd | ||||
| Squall | Kurivial | T | 0 / 0 | 0:07.75 | 100.00 | High in Class 1st | ||||
| Kaze | Randall | T | 0 / 0 | 0:22.66 | 100.00 | High in Class 3rd | ||||
| Willow | Thomas | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Frankie | Perez | T | 0 / 0 | 0:29.47 | 100.00 | |||||
| Paxton | Schehrer | T | 0 / 0 | 0:59.18 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Adie | Gainey | T | 0 / 0 | 0:49.29 | 100.00 | High in Class 1st | ||||
| Biz Z Bee | Ussery | FLO | 0 / 0 | 2:00.00 | 50.00 | |||||
| Squall | Kurivial | T | 0 / 0 | 1:00.44 | 100.00 | High in Class 2nd | ||||
| Willa | Jameson | T | 0 / 0 | 2:00.00 | 45.00 | |||||
| Kaze | Randall | T | 0 / 0 | 1:22.78 | 95.00 | High in Class 3rd | ||||
| Willow | Thomas | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Frankie | Perez | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Paxton | Schehrer | T | 0 / 0 | 2:00.00 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Adie | Detection Dog Focus |
| Adie | Detection Dog Intermediate |
| Adie | Interior Advanced |
| Adie | Vehicle Advanced |
| Adie | Vehicle Intermediate |
| Biz Z Bee | Container Novice |
| Frankie | Vehicle Novice |
| Kaze | Container Intermediate |
| Kaze | Interior Intermediate |
| Kaze | Vehicle Intermediate |
| Lexi Lou | Detection Dog Novice |
| Lexi Lou | Vehicle Novice |
| Paxton | Vehicle Novice |
| Porter | Container Intermediate |
| Riggs | Container Novice |
| Riggs | Interior Novice |
| Riggs | Vehicle Novice |
| Shadow | Container Novice |
| Squall | Container Novice |
| Squall | Detection Dog Copy Cat |
| Squall | Interior Novice |
| Squall | Vehicle Novice |
| Trouper | Interior Intermediate |
| Trouper | Vehicle Intermediate |
| Willow | Vehicle Novice |
