Trial Results for Raymond, NH Aug 17 2024
Total Entries: 60
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Elf | Burri | Labrador Retriever | 3 / 0 / 0 | 195 | 2 | 9:21.66 | ||||
Arthur | Loranz | (Mixed Breed) | 6 / 0 / 0 | 546.43 | 6 | 13:24.10 | ||||
Jasper | Strubinger | (Mixed Breed) | 2 / 0 / 0 | 100 | 1 | 5:35.12 | ||||
Levi | Pollard | Field Spaniel | 0 / 5 / 0 | 300 | 3 | 10:56.70 | ||||
Sandy | Stone | (Mixed Breed) | 9 / 0 / 0 | 333.1 | 4 | 28:53.15 | ||||
Onyx | Strubinger | (Mixed Breed) | 8 / 0 / 0 | 507.14 | 6 | 19:03.46 | ||||
Geiger | Burri | (Mixed Breed) | 3 / 0 / 0 | 66.67 | 1 | 8:37.56 | ||||
Porsche | Franchi | (Mixed Breed) | 9 / 0 / 0 | 420 | 5 | 24:41.28 | ||||
Sammy | Dobbin | Australian Shepherd | 8 / 0 / 0 | 516.43 | 6 | 19:41.54 | ||||
Trick | Pultz | Parson Russell Terrier | 3 / 0 / 0 | 0 | 0 | 2:45.00 | ||||
Daisy | Williams | Labrador Retriever | 4 / 0 / 0 | 0 | 0 | 16:00.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sandy | Stone | T | 0 / 0 | 4:01.20 | 66.67 | High in Class 3rd | ||||
Sammy | Dobbin | T | 0 / 0 | 1:15.00 | 11.67 | |||||
Arthur | Loranz | T | 0 / 0 | 3:15.02 | 100.00 | High in Class 1st | ||||
Onyx | Strubinger | T | 0 / 0 | 1:01.18 | 50.00 | High in Class 4th | ||||
Porsche | Franchi | T | 0 / 0 | 2:06.28 | 66.67 | High in Class 2nd | ||||
Trick | Pultz | T | 0 / 0 | 0:45.00 | 0.00 | |||||
Levi | Pollard | FLO | 0 / 0 | 1:48.22 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sandy | Stone | T | 0 / 0 | 3:15.29 | 71.43 | High in Class 3rd | ||||
Sammy | Dobbin | T | 0 / 0 | 2:30.00 | 71.43 | High in Class 2nd | ||||
Arthur | Loranz | T | 0 / 0 | 2:15.00 | 71.43 | High in Class 1st | ||||
Onyx | Strubinger | T | 0 / 0 | 2:34.42 | 57.14 | High in Class 4th | ||||
Levi | Pollard | FLO | 0 / 0 | 1:45.00 | 28.57 | |||||
Porsche | Franchi | T | 0 / 0 | 1:50.16 | 42.86 | |||||
Trick | Pultz | T | 0 / 0 | 0:45.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sandy | Stone | T | 0 / 0 | 1:15.00 | 33.33 | |||||
Sammy | Dobbin | T | 0 / 0 | 1:53.00 | 50.00 | |||||
Arthur | Loranz | T | 0 / 0 | 1:44.10 | 100.00 | High in Class 1st | ||||
Onyx | Strubinger | T | 0 / 0 | 1:48.00 | 100.00 | High in Class 2nd | ||||
Porsche | Franchi | T | 0 / 0 | 2:29.34 | 83.33 | High in Class 3rd | ||||
Trick | Pultz | T | 0 / 0 | 1:15.00 | 0.00 | |||||
Daisy | Williams | T | 0 / 0 | 5:00.00 | 0.00 | |||||
Geiger | Burri | T | 0 / 0 | 1:37.56 | 66.67 | High in Class 4th |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Daisy | Williams | T | 0 / 0 | 4:00.00 | 0.00 | |||||
Sandy | Stone | T | 0 / 0 | 4:00.00 | 33.33 | |||||
Sammy | Dobbin | T | 0 / 0 | 2:35.04 | 100.00 | High in Class 2nd | ||||
Arthur | Loranz | T | 0 / 0 | 1:56.85 | 100.00 | High in Class 1st | ||||
Onyx | Strubinger | T | 0 / 0 | 2:44.31 | 100.00 | High in Class 3rd | ||||
Porsche | Franchi | T | 0 / 0 | 4:00.00 | 33.33 | |||||
Geiger | Burri | T | 0 / 0 | 4:00.00 | 66.67 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sandy | Stone | T | 0 / 0 | 3:00.00 | 25.00 | |||||
Daisy | Williams | T | 0 / 0 | 3:00.00 | 50.00 | |||||
Arthur | Loranz | T | 0 / 0 | 1:26.69 | 75.00 | High in Class 2nd | ||||
Onyx | Strubinger | T | 0 / 0 | 1:20.43 | 100.00 | High in Class 1st | ||||
Porsche | Franchi | T | 0 / 0 | 2:14.35 | 75.00 | High in Class 3rd | ||||
Geiger | Burri | T | 0 / 0 | 3:00.00 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sandy | Stone | T | 0 / 0 | 4:00.00 | 33.33 | |||||
Daisy | Williams | T | 0 / 0 | 4:00.00 | 66.67 | |||||
Levi | Pollard | FLO | 0 / 0 | 1:48.36 | 100.00 | |||||
Sammy | Dobbin | T | 0 / 0 | 2:06.84 | 100.00 | High in Class 1st | ||||
Arthur | Loranz | T | 0 / 0 | 2:46.44 | 100.00 | High in Class 2nd | ||||
Onyx | Strubinger | T | 0 / 0 | 4:00.00 | 0.00 | |||||
Porsche | Franchi | T | 0 / 0 | 2:39.49 | 0.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sandy | Stone | T | 0 / 0 | 3:15.00 | 95.00 | High in Class 1st | ||||
Sammy | Dobbin | T | 0 / 0 | 3:15.00 | 95.00 | High in Class 1st | ||||
Porsche | Franchi | T | 0 / 0 | 3:15.00 | 95.00 | High in Class 1st | ||||
Elf | Burri | T | 0 / 0 | 3:15.00 | 95.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sandy | Stone | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Sammy | Dobbin | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Porsche | Franchi | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Onyx | Strubinger | T | 0 / 0 | 4:00.00 | 65.00 | |||||
Jasper | Strubinger | T | 0 / 0 | 4:00.00 | 65.00 | |||||
Levi | Pollard | FLO | 0 / 0 | 4:00.00 | 65.00 | |||||
Elf | Burri | T | 0 / 0 | 4:00.00 | 70.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sandy | Stone | T | 0 / 0 | 2:06.66 | 100.00 | High in Class 2nd | ||||
Porsche | Franchi | T | 0 / 0 | 2:06.66 | 100.00 | High in Class 2nd | ||||
Levi | Pollard | FLO | 0 / 0 | 1:35.12 | 100.00 | |||||
Sammy | Dobbin | T | 0 / 0 | 2:06.66 | 100.00 | High in Class 2nd | ||||
Onyx | Strubinger | T | 0 / 0 | 1:35.12 | 100.00 | High in Class 1st | ||||
Jasper | Strubinger | T | 0 / 0 | 1:35.12 | 100.00 | High in Class 1st | ||||
Elf | Burri | T | 0 / 0 | 2:06.66 | 100.00 | High in Class 2nd |
New Title Holders
Dog | Title |
---|---|
Arthur | Detection Dog Speed 6 |
Arthur | Detection Dog Sweepstakes 6 |
Geiger | Detection Dog Gamer |
Geiger | Detection Dog Speed |
Levi | Detection Dog Gamer Pro 3 |
Levi | Detection Dog Speed 2 |
Levi | Detection Dog Teamwork 2 |
Onyx | Detection Dog Speed 3 |
Porsche | Detection Dog Gamer Bronze |
Porsche | Detection Dog Gamer Gold |
Porsche | Detection Dog Gamer Pro |
Porsche | Detection Dog Gamer Silver |
Porsche | Detection Dog Speed |
Porsche | Detection Dog Sweepstakes |
Porsche | Detection Dog Teamwork |
Sandy | Detection Dog Speed 4 |